Skip To Main Content

Utah Valley University Athletics

2003-04 Women's Basketball Cumulative Statistics - Utah Valley University Athletics

2003-04 Women's Basketball Cumulative Statistics

Team Stats (11-13)

Overall Team Statistics
Statistic Utah Valley Opponents
Scoring
Total Points 1459 1384
Points Per Game 60.8 57.7
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 561-1334 470-1307
FG: Percentage .421 .360
FG: Per Game 23.4 19.6
3PT: Made-Attempted 101-386 145-472
3PT: Percentage .262 .307
3PT: Per Game 4.2 6.0
FT: Made-Attempted 236-344 299-434
FT: Percentage .686 .689
FT: Per Game 9.8 12.5
Rebounding
Total 978 767
Per Game 40.8 32.0
Margin 8.8 --
Assists
Total 345 323
Per Game 14.4 13.5
Turnovers
Total 479 396
Per Game 20.0 16.5
Margin -3.5 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 4.5 9.1
Steals
Total 162 219
Per Game 6.8 9.1
Blocks
Total 76 56
Per Game 3.2 2.3
Attendance
Total 904 6392
Per Game 7-129 12-533

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Visentin, Beverly 23 2 553 24.0 90 169 .533 0 1 .000 62 88 .705 242 10.5 54 89 143 6.2 39 15 37 19 3
24 Palkki, Miriam 23 14 564 24.5 84 235 .357 41 130 .315 30 38 .789 239 10.4 25 81 106 4.6 45 35 57 15 16
40 Wilson, Katie 23 22 519 22.6 88 167 .527 0 1 .000 41 64 .641 217 9.4 49 128 177 7.7 78 24 52 23 14
43 Allred, Kaydee 22 22 490 22.3 76 158 .481 5 23 .217 25 32 .781 182 8.3 45 76 121 5.5 54 19 31 4 12
14 Kelly, Liz 20 10 358 17.9 36 109 .330 16 56 .286 17 24 .708 105 5.3 19 26 45 2.3 41 37 71 12 0
22 Naihe, Kelci 22 0 309 14.0 35 105 .333 10 49 .204 19 28 .679 99 4.5 19 41 60 2.7 57 23 50 23 0
25 Bills, Sarah 17 0 167 9.8 32 52 .615 0 0 .000 6 15 .400 70 4.1 15 29 44 2.6 14 7 19 3 26
15 Hillyard, Molly 23 22 455 19.8 32 113 .283 19 74 .257 7 8 .875 90 3.9 20 41 61 2.7 27 46 26 19 1
21 Hann, Kaylynn 23 1 273 11.9 35 78 .449 3 13 .231 7 12 .583 80 3.5 10 33 43 1.9 28 26 30 16 4
11 Lynn, Courtney 23 23 708 30.8 29 82 .354 1 8 .125 16 26 .615 75 3.3 21 49 70 3.0 29 86 80 9 0
20 Zulauf, Lacey 8 0 85 10.6 8 31 .258 4 18 .222 2 3 .667 22 2.8 4 8 12 1.5 10 12 7 9 0
34 Scabby, Jessica 13 0 128 9.8 13 27 .481 2 9 .222 4 4 1.000 32 2.5 4 7 11 0.8 12 14 12 5 0
44 Bertholet, Nathalie 3 0 22 7.3 3 8 .375 0 4 .000 0 2 .000 6 2.0 0 0 0 0.0 1 1 0 5 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 54 85 3.7 0 0 7 0 0  
Total 24 4631 193.0 561 1334 .421 101 386 .262 236 344 .686 1459 63.43 316 662 978 40.8 435 345 479 162 76
Opponents 24 4625 192.7 470 1307 .360 145 472 .307 299 434 .689 1384 57.67 255 512 767 32.0 367 323 396 219 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Palkki, Miriam 23 14 564 84 235 .357 41 130 .315 30 38 .789 239 10.4
32 Visentin, Beverly 23 2 553 90 169 .533 0 1 .000 62 88 .705 242 10.5
40 Wilson, Katie 23 22 519 88 167 .527 0 1 .000 41 64 .641 217 9.4
43 Allred, Kaydee 22 22 490 76 158 .481 5 23 .217 25 32 .781 182 8.3
14 Kelly, Liz 20 10 358 36 109 .330 16 56 .286 17 24 .708 105 5.3
25 Bills, Sarah 17 0 167 32 52 .615 0 0 .000 6 15 .400 70 4.1
22 Naihe, Kelci 22 0 309 35 105 .333 10 49 .204 19 28 .679 99 4.5
11 Lynn, Courtney 23 23 708 29 82 .354 1 8 .125 16 26 .615 75 3.3
15 Hillyard, Molly 23 22 455 32 113 .283 19 74 .257 7 8 .875 90 3.9
21 Hann, Kaylynn 23 1 273 35 78 .449 3 13 .231 7 12 .583 80 3.5
44 Bertholet, Nathalie 3 0 22 3 8 .375 0 4 .000 0 2 .000 6 2.0
34 Scabby, Jessica 13 0 128 13 27 .481 2 9 .222 4 4 1.000 32 2.5
20 Zulauf, Lacey 8 0 85 8 31 .258 4 18 .222 2 3 .667 22 2.8
Total 24 4631 561 1334 .421 101 386 .262 236 344 .686 1459 63.43
Opponents 24 4625 470 1307 .360 145 472 .307 299 434 .689 1384 57.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Palkki, Miriam 23 24.5 .357 .315 .789 1.1 3.5 4.6 1.5 0.7 0.7 10.4
32 Visentin, Beverly 23 24.0 .533 .000 .705 2.3 3.9 6.2 0.7 0.8 0.1 10.5
40 Wilson, Katie 23 22.6 .527 .000 .641 2.1 5.6 7.7 1.0 1.0 0.6 9.4
43 Allred, Kaydee 22 22.3 .481 .217 .781 2.0 3.5 5.5 0.9 0.2 0.5 8.3
14 Kelly, Liz 20 17.9 .330 .286 .708 1.0 1.3 2.3 1.9 0.6 0.0 5.3
25 Bills, Sarah 17 9.8 .615 .000 .400 0.9 1.7 2.6 0.4 0.2 1.5 4.1
22 Naihe, Kelci 22 14.0 .333 .204 .679 0.9 1.9 2.7 1.0 1.0 0.0 4.5
11 Lynn, Courtney 23 30.8 .354 .125 .615 0.9 2.1 3.0 3.7 0.4 0.0 3.3
15 Hillyard, Molly 23 19.8 .283 .257 .875 0.9 1.8 2.7 2.0 0.8 0.0 3.9
21 Hann, Kaylynn 23 11.9 .449 .231 .583 0.4 1.4 1.9 1.1 0.7 0.2 3.5
44 Bertholet, Nathalie 3 7.3 .375 .000 .000 0.0 0.0 0.0 0.3 1.7 0.0 2.0
34 Scabby, Jessica 13 9.8 .481 .222 1.000 0.3 0.5 0.8 1.1 0.4 0.0 2.5
20 Zulauf, Lacey 8 10.6 .258 .222 .667 0.5 1.0 1.5 1.5 1.1 0.0 2.8
Total 24 193.0 .421 .262 .686 13.2 27.6 40.8 14.4 6.8 3.2 63.43
Opponents 24 192.7 .360 .307 .689 10.6 21.3 32.0 13.5 9.1 2.3 57.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Great Falls 11/13/03 83-51 W 36-73 .493 7-28 .250 4-4 1.000 13 37 50 50.0 20 29 16 8 6 83 83.0
vs Montana-Western 11/14/03 61-57 W 27-56 .482 4-18 .222 3-5 .600 13 33 46 48.0 17 21 19 1 2 61 72.0
at Westminster 11/15/03 64-58 W 17-42 .405 5-14 .357 25-31 .806 12 26 38 44.7 23 15 23 2 8 64 69.3
at Oregon State 11/21/03 38-72 L 13-40 .325 5-13 .385 7-12 .583 8 21 29 40.8 20 11 32 5 2 38 61.5
at Mesa State 11/28/03 57-78 L 20-53 .377 2-18 .111 15-24 .625 16 23 39 40.4 23 10 23 4 7 57 60.6
vs Western State College 11/29/03 63-41 W 27-59 .458 4-12 .333 5-10 .500 13 35 48 41.7 16 15 28 2 12 63 61.0
at Whitworth 12/03/03 62-64 L 23-55 .418 5-24 .208 11-13 .846 11 35 46 42.3 23 14 14 4 3 62 61.1
at Eastern Washington 12/05/03 55-67 L 19-49 .388 2-15 .133 15-18 .833 8 32 40 42.0 20 13 27 1 0 55 60.4
at Washington State 12/06/03 49-56 L 19-66 .288 5-18 .278 6-6 1.000 14 28 42 42.0 19 10 13 3 4 49 59.1
vs Long Island 12/12/03 46-62 L 17-46 .370 5-16 .313 7-12 .583 7 24 31 40.9 19 11 22 2 4 46 57.8
at Texas Southern 12/13/03 49-62 L 17-62 .274 3-11 .273 12-20 .600 27 24 51 41.8 23 9 20 4 3 49 57.0
at Boise State 12/20/03 53-90 L 22-58 .379 4-17 .235 5-10 .500 13 19 32 41.0 16 11 16 3 3 53 56.7
vs Northwest Nazarene 01/01/04 75-70 W 26-61 .426 2-13 .154 21-31 .677 19 31 50 41.7 21 10 19 4 6 75 58.1
vs Alaska-Anchorage 01/02/04 64-41 W 26-56 .464 4-14 .286 8-11 .727 13 28 41 41.6 18 17 12 1 5 64 58.5
vs Rocky Mountain College 01/03/04 2-0 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 38.9 0 0 0 0 0 0 54.6
vs Idaho State 01/08/04 49-65 L 17-59 .288 4-20 .200 11-12 .917 14 26 40 38.9 21 11 18 3 7 49 54.3
at Montana State 01/10/04 58-63 L (OT) 20-55 .364 6-18 .333 12-20 .600 9 34 43 39.2 23 4 29 1 3 58 54.5
vs Westminster 01/20/04 78-52 W 35-65 .538 2-13 .154 6-14 .429 10 33 43 39.4 18 28 15 4 14 78 55.8
at Northern Colorado 01/27/04 39-69 L 15-44 .341 3-19 .158 6-15 .400 9 26 35 39.2 17 8 31 2 8 39 54.9
at Johnson & Wales 01/29/04 123-37 W 50-92 .543 11-29 .379 12-16 .750 26 35 61 40.3 14 23 17 7 15 123 58.3
at Texas A&M-Corpus Christi 02/07/04 42-67 L 18-51 .353 2-12 .167 4-7 .571 10 26 36 40.0 16 10 24 3 7 42 57.5
at Northwest Nazarene 02/19/04 70-77 L 24-50 .480 3-7 .429 19-22 .864 15 25 40 40.0 19 18 28 4 8 70 58.1
vs Johnson & Wales 02/27/04 117-27 W 51-87 .586 6-22 .273 9-14 .643 19 37 56 40.7 13 31 13 5 28 117 60.7
vs Northern Colorado 02/28/04 64-58 W 22-55 .400 7-15 .467 13-17 .765 17 24 41 40.8 16 16 20 3 7 64 60.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Great Falls 11/13/03 51-83 L 18-59 .305 1-13 .077 14-18 .778 8 24 32 32.0 5 10 17 2 6 51 51.0
Montana-Western 11/14/03 57-61 L 21-56 .375 11-29 .379 4-6 .667 4 18 22 27.0 13 18 12 3 12 57 54.0
Westminster 11/15/03 58-64 L 15-41 .366 6-15 .400 22-30 .733 6 16 22 25.3 26 15 16 3 10 58 55.3
Oregon State 11/21/03 72-38 W 24-63 .381 11-20 .550 13-20 .650 21 20 41 29.3 15 22 17 7 18 72 59.5
Mesa State 11/28/03 78-57 W 30-62 .484 3-10 .300 15-25 .600 16 22 38 31.0 21 12 12 1 11 78 63.2
Western State College 11/29/03 41-63 L 15-51 .294 5-20 .250 6-16 .375 7 22 29 30.7 15 12 27 2 9 41 59.5
Whitworth 12/03/03 64-62 W 21-58 .362 5-15 .333 17-27 .630 8 23 31 30.7 16 14 6 2 8 64 60.1
Eastern Washington 12/05/03 67-55 W 22-60 .367 8-26 .308 15-21 .714 7 23 30 30.6 20 15 14 7 14 67 61.0
Washington State 12/06/03 56-49 W 20-52 .385 6-14 .429 10-19 .526 9 32 41 31.8 13 19 13 5 5 56 60.4
Long Island 12/12/03 62-46 W 21-47 .447 7-21 .333 13-19 .684 5 25 30 31.6 17 11 17 1 11 62 60.6
Texas Southern 12/13/03 62-49 W 20-54 .370 6-17 .353 16-28 .571 15 24 39 32.3 21 13 16 2 10 62 60.7
Boise State 12/20/03 90-53 W 31-61 .508 12-24 .500 16-18 .889 12 26 38 32.8 16 20 9 2 8 90 63.2
Northwest Nazarene 01/01/04 70-75 L 23-68 .338 8-21 .381 16-22 .727 19 21 40 33.3 24 14 15 2 8 70 63.7
Alaska-Anchorage 01/02/04 41-64 L 13-44 .295 5-16 .313 10-16 .625 7 18 25 32.7 11 10 17 1 5 41 62.1
Rocky Mountain College 01/03/04 0-2 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.5 0 0 0 0 0 0 57.9
Idaho State 01/08/04 65-49 W 24-61 .393 4-23 .174 13-17 .765 13 28 41 31.2 14 19 12 2 12 65 58.4
Montana State 01/10/04 63-58 W (OT) 20-65 .308 2-18 .111 21-27 .778 13 29 42 31.8 22 4 18 3 10 63 58.6
Westminster 01/20/04 52-78 L 18-54 .333 5-14 .357 11-15 .733 6 24 30 31.7 16 11 17 1 8 52 58.3
Northern Colorado 01/27/04 69-39 W 22-61 .361 11-33 .333 14-17 .824 15 24 39 32.1 18 17 20 2 9 69 58.8
Johnson & Wales 01/29/04 37-123 L 13-54 .241 5-22 .227 6-8 .750 8 19 27 31.9 7 8 41 1 2 37 57.8
Texas A&M-Corpus Christi 02/07/04 67-42 W 20-65 .308 9-29 .310 18-24 .750 22 24 46 32.5 11 17 11 4 15 67 58.2
Northwest Nazarene 02/19/04 77-70 W 28-60 .467 5-15 .333 16-19 .842 10 12 22 32.0 19 20 16 0 8 77 59.0
Johnson & Wales 02/27/04 27-117 L 7-54 .130 4-30 .133 9-14 .643 12 20 32 32.0 9 5 37 0 7 27 57.7
Northern Colorado 02/28/04 58-64 L 24-57 .421 6-27 .222 4-8 .500 12 18 30 32.0 18 17 16 3 13 58 57.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Great Falls 11/13/03 83-51 32 36-73/18-59 .493/.305 7-28/1-13 .250/.077 4-4/14-18 1.000-.778 50/32 18 29/10 16/17 8/2 6/6 20/5
Montana-Western 11/14/03 61-57 4 27-56/21-56 .482/.375 4-18/11-29 .222/.379 3-5/4-6 .600-.667 46/22 24 21/18 19/12 1/3 2/12 17/13
Westminster 11/15/03 64-58 6 17-42/15-41 .405/.366 5-14/6-15 .357/.400 25-31/22-30 .806-.733 38/22 16 15/15 23/16 2/3 8/10 23/26
Oregon State 11/21/03 38-72 -34 13-40/24-63 .325/.381 5-13/11-20 .385/.550 7-12/13-20 .583-.650 29/41 -12 11/22 32/17 5/7 2/18 20/15
Mesa State 11/28/03 57-78 -21 20-53/30-62 .377/.484 2-18/3-10 .111/.300 15-24/15-25 .625-.600 39/38 1 10/12 23/12 4/1 7/11 23/21
Western State College 11/29/03 63-41 22 27-59/15-51 .458/.294 4-12/5-20 .333/.250 5-10/6-16 .500-.375 48/29 19 15/12 28/27 2/2 12/9 16/15
Whitworth 12/03/03 62-64 -2 23-55/21-58 .418/.362 5-24/5-15 .208/.333 11-13/17-27 .846-.630 46/31 15 14/14 14/6 4/2 3/8 23/16
Eastern Washington 12/05/03 55-67 -12 19-49/22-60 .388/.367 2-15/8-26 .133/.308 15-18/15-21 .833-.714 40/30 10 13/15 27/14 1/7 0/14 20/20
Washington State 12/06/03 49-56 -7 19-66/20-52 .288/.385 5-18/6-14 .278/.429 6-6/10-19 1.000-.526 42/41 1 10/19 13/13 3/5 4/5 19/13
Long Island 12/12/03 46-62 -16 17-46/21-47 .370/.447 5-16/7-21 .313/.333 7-12/13-19 .583-.684 31/30 1 11/11 22/17 2/1 4/11 19/17
Texas Southern 12/13/03 49-62 -13 17-62/20-54 .274/.370 3-11/6-17 .273/.353 12-20/16-28 .600-.571 51/39 12 9/13 20/16 4/2 3/10 23/21
Boise State 12/20/03 53-90 -37 22-58/31-61 .379/.508 4-17/12-24 .235/.500 5-10/16-18 .500-.889 32/38 -6 11/20 16/9 3/2 3/8 16/16
Northwest Nazarene 01/01/04 75-70 5 26-61/23-68 .426/.338 2-13/8-21 .154/.381 21-31/16-22 .677-.727 50/40 10 10/14 19/15 4/2 6/8 21/24
Alaska-Anchorage 01/02/04 64-41 23 26-56/13-44 .464/.295 4-14/5-16 .286/.313 8-11/10-16 .727-.625 41/25 16 17/10 12/17 1/1 5/5 18/11
Rocky Mountain College 01/03/04 2-0 2 0-0/0-0 NaN/NaN 0-0/0-0 NaN/NaN 0-0/0-0 NaN-NaN 0/0 0 0/0 0/0 0/0 0/0 0/0
Idaho State 01/08/04 49-65 -16 17-59/24-61 .288/.393 4-20/4-23 .200/.174 11-12/13-17 .917-.765 40/41 -1 11/19 18/12 3/2 7/12 21/14
Montana State 01/10/04 58-63 -5 20-55/20-65 .364/.308 6-18/2-18 .333/.111 12-20/21-27 .600-.778 43/42 1 4/4 29/18 1/3 3/10 23/22
Westminster 01/20/04 78-52 26 35-65/18-54 .538/.333 2-13/5-14 .154/.357 6-14/11-15 .429-.733 43/30 13 28/11 15/17 4/1 14/8 18/16
Northern Colorado 01/27/04 39-69 -30 15-44/22-61 .341/.361 3-19/11-33 .158/.333 6-15/14-17 .400-.824 35/39 -4 8/17 31/20 2/2 8/9 17/18
Johnson & Wales 01/29/04 123-37 86 50-92/13-54 .543/.241 11-29/5-22 .379/.227 12-16/6-8 .750-.750 61/27 34 23/8 17/41 7/1 15/2 14/7
Texas A&M-Corpus Christi 02/07/04 42-67 -25 18-51/20-65 .353/.308 2-12/9-29 .167/.310 4-7/18-24 .571-.750 36/46 -10 10/17 24/11 3/4 7/15 16/11
Northwest Nazarene 02/19/04 70-77 -7 24-50/28-60 .480/.467 3-7/5-15 .429/.333 19-22/16-19 .864-.842 40/22 18 18/20 28/16 4/0 8/8 19/19
Johnson & Wales 02/27/04 117-27 90 51-87/7-54 .586/.130 6-22/4-30 .273/.133 9-14/9-14 .643-.643 56/32 24 31/5 13/37 5/0 28/7 13/9
Northern Colorado 02/28/04 64-58 6 22-55/24-57 .400/.421 7-15/6-27 .467/.222 13-17/4-8 .765-.500 41/30 11 16/17 20/16 3/3 7/13 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Johnson & Wales (01/29/04)
FIELD GOALS MADE 51 Johnson & Wales (02/27/04)
FIELD GOAL ATTEMPTS 92 Johnson & Wales (01/29/04)
3 PT FIELD GOALS MADE 11 Johnson & Wales (01/29/04)
3 PT FG ATTEMPTS 29 Johnson & Wales (01/29/04)
FREE THROWS MADE 25 Westminster (11/15/03)
FREE THROW ATTEMPTS 31 Northwest Nazarene (01/01/04); Westminster (11/15/03)
REBOUNDS 61 Johnson & Wales (01/29/04)
ASSISTS 31 Johnson & Wales (02/27/04)
STEALS 28 Johnson & Wales (02/27/04)
BLOCKED SHOTS 8 Great Falls (11/13/03)
TURNOVERS 32 Oregon State (11/21/03)
FOULS 23 Westminster (11/15/03); Mesa State (11/28/03); Whitworth (12/03/03); Texas Southern (12/13/03); Montana State (01/10/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Miriam Palkki Johnson & Wales (01/29/04)
FIELD GOALS MADE 10 Beverly Visentin; Katie Wilson; Miriam Palkki Great Falls (11/13/03); Westminster (01/20/04); Johnson & Wales (01/29/04)
FIELD GOAL ATTEMPTS 18 Miriam Palkki Johnson & Wales (01/29/04)
3 PT FIELD GOALS MADE 4 Miriam Palkki; Molly Hillyard Johnson & Wales (02/27/04); Whitworth (12/03/03); Johnson & Wales (01/29/04)
3 PT FG ATTEMPTS 9 Miriam Palkki Mesa State (11/28/03); Johnson & Wales (01/29/04)
FREE THROWS MADE 9 Beverly Visentin Northwest Nazarene (02/19/04)
FREE THROW ATTEMPTS 10 Beverly Visentin Northwest Nazarene (02/19/04)
REBOUNDS 14 Katie Wilson; TEAM Western State College (11/29/03); Westminster (01/20/04); Johnson & Wales (01/29/04)
ASSISTS 9 Courtney Lynn Westminster (01/20/04)
STEALS 6 Beverly Visentin Westminster (01/20/04)
BLOCKED SHOTS 7 Sarah Bills Great Falls (11/13/03)
TURNOVERS 8 Liz Kelly Montana State (01/10/04)
FOULS 5 Katie Wilson; Kelci Naihe; Beverly Visentin; Liz Kelly; Kaylynn Hann; Miriam Palkki Northwest Nazarene (01/01/04); Alaska-Anchorage (01/02/04); Northern Colorado (02/28/04); Westminster (11/15/03); Oregon State (11/21/03); Mesa State (11/28/03); Whitworth (12/03/03); Texas Southern (12/13/03); Boise State (12/20/03); Montana State (01/10/04); Johnson & Wales (01/29/04); Northwest Nazarene (02/19/04)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Visentin, Beverly 23 242 10.5
#24 Palkki, Miriam 23 239 10.4
#40 Wilson, Katie 23 217 9.4
#43 Allred, Kaydee 22 182 8.3
#14 Kelly, Liz 20 105 5.3
#22 Naihe, Kelci 22 99 4.5
#15 Hillyard, Molly 23 90 3.9
#21 Hann, Kaylynn 23 80 3.5
#11 Lynn, Courtney 23 75 3.3
#25 Bills, Sarah 17 70 4.1
#34 Scabby, Jessica 13 32 2.5
#20 Zulauf, Lacey 8 22 2.8
#44 Bertholet, Nathalie 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Visentin, Beverly 23 90 169 .533 3.9 7.3
#40 Wilson, Katie 23 88 167 .527 3.8 7.3
#24 Palkki, Miriam 23 84 235 .357 3.7 10.2
#43 Allred, Kaydee 22 76 158 .481 3.5 7.2
#14 Kelly, Liz 20 36 109 .330 1.8 5.5
#21 Hann, Kaylynn 23 35 78 .449 1.5 3.4
#22 Naihe, Kelci 22 35 105 .333 1.6 4.8
#25 Bills, Sarah 17 32 52 .615 1.9 3.1
#15 Hillyard, Molly 23 32 113 .283 1.4 4.9
#11 Lynn, Courtney 23 29 82 .354 1.3 3.6
#34 Scabby, Jessica 13 13 27 .481 1.0 2.1
#20 Zulauf, Lacey 8 8 31 .258 1.0 3.9
#44 Bertholet, Nathalie 3 3 8 .375 1.0 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Palkki, Miriam 23 41 130 .315 1.8 5.7
#15 Hillyard, Molly 23 19 74 .257 0.8 3.2
#14 Kelly, Liz 20 16 56 .286 0.8 2.8
#22 Naihe, Kelci 22 10 49 .204 0.5 2.2
#43 Allred, Kaydee 22 5 23 .217 0.2 1.0
#20 Zulauf, Lacey 8 4 18 .222 0.5 2.3
#21 Hann, Kaylynn 23 3 13 .231 0.1 0.6
#34 Scabby, Jessica 13 2 9 .222 0.2 0.7
#11 Lynn, Courtney 23 1 8 .125 0.0 0.3
#44 Bertholet, Nathalie 3 0 4 .000 0.0 1.3
#32 Visentin, Beverly 23 0 1 .000 0.0 0.0
#40 Wilson, Katie 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Visentin, Beverly 23 62 88 .705 2.7 3.8
#40 Wilson, Katie 23 41 64 .641 1.8 2.8
#24 Palkki, Miriam 23 30 38 .789 1.3 1.7
#43 Allred, Kaydee 22 25 32 .781 1.1 1.5
#22 Naihe, Kelci 22 19 28 .679 0.9 1.3
#14 Kelly, Liz 20 17 24 .708 0.9 1.2
#11 Lynn, Courtney 23 16 26 .615 0.7 1.1
#21 Hann, Kaylynn 23 7 12 .583 0.3 0.5
#15 Hillyard, Molly 23 7 8 .875 0.3 0.3
#25 Bills, Sarah 17 6 15 .400 0.4 0.9
#34 Scabby, Jessica 13 4 4 1.000 0.3 0.3
#20 Zulauf, Lacey 8 2 3 .667 0.3 0.4
#44 Bertholet, Nathalie 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Wilson, Katie 23 177 7.7 49 2.1 128 5.6
#32 Visentin, Beverly 23 143 6.2 54 2.3 89 3.9
#43 Allred, Kaydee 22 121 5.5 45 2.0 76 3.5
#24 Palkki, Miriam 23 106 4.6 25 1.1 81 3.5
#TM Team 23 85 3.7 31 1.3 54 2.3
#11 Lynn, Courtney 23 70 3.0 21 0.9 49 2.1
#15 Hillyard, Molly 23 61 2.7 20 0.9 41 1.8
#22 Naihe, Kelci 22 60 2.7 19 0.9 41 1.9
#14 Kelly, Liz 20 45 2.3 19 1.0 26 1.3
#25 Bills, Sarah 17 44 2.6 15 0.9 29 1.7
#21 Hann, Kaylynn 23 43 1.9 10 0.4 33 1.4
#20 Zulauf, Lacey 8 12 1.5 4 0.5 8 1.0
#34 Scabby, Jessica 13 11 0.8 4 0.3 7 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Lynn, Courtney 23 86 3.7
#15 Hillyard, Molly 23 46 2.0
#14 Kelly, Liz 20 37 1.9
#24 Palkki, Miriam 23 35 1.5
#21 Hann, Kaylynn 23 26 1.1
#40 Wilson, Katie 23 24 1.0
#22 Naihe, Kelci 22 23 1.0
#43 Allred, Kaydee 22 19 0.9
#32 Visentin, Beverly 23 15 0.7
#34 Scabby, Jessica 13 14 1.1
#20 Zulauf, Lacey 8 12 1.5
#25 Bills, Sarah 17 7 0.4
#44 Bertholet, Nathalie 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Bills, Sarah 17 26 1.5
#24 Palkki, Miriam 23 16 0.7
#40 Wilson, Katie 23 14 0.6
#43 Allred, Kaydee 22 12 0.5
#21 Hann, Kaylynn 23 4 0.2
#32 Visentin, Beverly 23 3 0.1
#15 Hillyard, Molly 23 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Naihe, Kelci 22 23 1.0
#40 Wilson, Katie 23 23 1.0
#15 Hillyard, Molly 23 19 0.8
#32 Visentin, Beverly 23 19 0.8
#21 Hann, Kaylynn 23 16 0.7
#24 Palkki, Miriam 23 15 0.7
#14 Kelly, Liz 20 12 0.6
#11 Lynn, Courtney 23 9 0.4
#20 Zulauf, Lacey 8 9 1.1
#44 Bertholet, Nathalie 3 5 1.7
#34 Scabby, Jessica 13 5 0.4
#43 Allred, Kaydee 22 4 0.2
#25 Bills, Sarah 17 3 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Lynn, Courtney 23 80 3.5
#14 Kelly, Liz 20 71 3.6
#24 Palkki, Miriam 23 57 2.5
#40 Wilson, Katie 23 52 2.3
#22 Naihe, Kelci 22 50 2.3
#32 Visentin, Beverly 23 37 1.6
#43 Allred, Kaydee 22 31 1.4
#21 Hann, Kaylynn 23 30 1.3
#15 Hillyard, Molly 23 26 1.1
#25 Bills, Sarah 17 19 1.1
#34 Scabby, Jessica 13 12 0.9
#TM Team 23 7 0.3
#20 Zulauf, Lacey 8 7 0.9

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#40 Wilson, Katie 23 78 3.4
#22 Naihe, Kelci 22 57 2.6
#43 Allred, Kaydee 22 54 2.5
#24 Palkki, Miriam 23 45 2.0
#14 Kelly, Liz 20 41 2.1
#32 Visentin, Beverly 23 39 1.7
#11 Lynn, Courtney 23 29 1.3
#21 Hann, Kaylynn 23 28 1.2
#15 Hillyard, Molly 23 27 1.2
#25 Bills, Sarah 17 14 0.8
#34 Scabby, Jessica 13 12 0.9
#20 Zulauf, Lacey 8 10 1.3
#44 Bertholet, Nathalie 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Lynn, Courtney 23 708 30.8
#24 Palkki, Miriam 23 564 24.5
#32 Visentin, Beverly 23 553 24.0
#40 Wilson, Katie 23 519 22.6
#43 Allred, Kaydee 22 490 22.3
#15 Hillyard, Molly 23 455 19.8
#14 Kelly, Liz 20 358 17.9
#22 Naihe, Kelci 22 309 14.0
