Skip To Main Content

Utah Valley University Athletics

2003 Women's Soccer Cumulative Statistics - Utah Valley University Athletics

2003 Women's Soccer Cumulative Statistics

Team (7-9-1)

Overall Team Statistics
Statistic UNC Opponents
Shots
Goals 53 36
Goals Per Game 3.12 2.12
Shots 327 288
Shots Per Game 19.2 16.9
Shots Percentage 0.162 0.125
Shots On Goal 179-327 134-288
Shots On Goal Percentage 0.547 0.465
Penalties
Yellow Cards 8 10
Red Cards 1 0
Miscellaneous
Assists 39 35
Saves 98 126
Fouls 151 181
Corner Kicks 78 71
Penalty Kicks: Goals-Attempts 1-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Cracroft, Taylor 14 11 973 10 3 23 44 0.227 26 0.591 0-0 1 0-0  
22 Dickerson, Megan 12 9 738 7 4 18 46 0.152 21 0.457 3-0 0 0-0  
8 Mendenhall, Teryn 14 13 881 3 9 15 30 0.100 18 0.600 0-0 0 1-3  
11 Vance, Tennille 14 11 809 7 1 15 38 0.184 27 0.711 0-0 1 0-1  
5 Theurer, Carolyn 14 14 946 5 4 14 29 0.172 16 0.552 0-0 1 0-0
6 Averett, Nichole 13 13 788 4 3 11 23 0.174 15 0.652 0-0 0 0-0  
15 Broderick, Karrie 14 14 747 3 4 10 25 0.120 10 0.400 1-0 2 0-0  
2 Baugh, Kera 12 2 448 3 0 6 9 0.333 5 0.556 0-0 0 0-0
23 Frederick, Kaley 12 7 607 2 2 6 11 0.182 8 0.727 0-0 1 0-0
9 Anderson, Rachael 10 4 411 1 1 3 3 0.333 2 0.667 0-0 0 0-0  
14 Brennan, Jessica 2 2 90 1 1 3 6 0.167 3 0.500 0-0 0 0-0  
6 Hassebroek, Laura 2 2 90 1 1 3 5 0.200 3 0.600 0-0 0 0-0  
13 Creamer, Kelsey 5 0 76 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
21 Evans, Jennifer 1 0 16 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
19 Fox, Shannon 2 2 77 1 0 2 4 0.250 1 0.250 0-0 0 0-0  
16 Grey, Meghan 3 0 75 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
6 Summers, Jennie 1 1 110 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
10 Windham, Sarah 1 1 110 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
7 Abegglen, Shannon 14 12 839 0 1 1 1 0.000 0 0.000 4-1 0 0-0  
15 Anderson, Karie 1 0 86 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
23 Hydrick, Kady 2 2 36 0 1 1 4 0.000 4 1.000 0-0 0 0-0  
17 Mchugh, Raegan 2 1 30 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
14 Walker, Heidi 14 14 1042 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
17 Woodbury, Alyssa 14 6 886 0 1 1 6 0.000 3 0.500 0-0 0 0-0
2 Anderson, Kdee 1 0 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
27 Bigelow, Kathleen 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Como, Tiera 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Cox, Kristin 1 1 24 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
19 Delatorre, Patricia 4 0 75 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
12 Devaney, Carol 2 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Dolack, Kerstyn 1 0 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
11 Ekenberg, Chelsey 2 2 39 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
8 Ferriter, Colleen 1 1 110 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
2 Foisy, Allyson 2 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Graf, April 13 9 727 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hale, Victoria 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Hamilton, Kari 2 2 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Hansen, Haley 2 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Harlan, Colette 1 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
28 Hildner, Erika 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Jellison, Traci 1 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Logie, Kara 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Lohmann, Kristel 2 2 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Mathis, Abbey 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Montano, Amy 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Mott, Cynthia 1 1 110 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
28 Nelson, Amberlee 14 14 1124 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Nelson, Brianna 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Phillips, Lindsey 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Rich, Audrey 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Robinson, Kim 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Romijn, Karine 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Romney, Andrea 7 1 131 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
9 Russell, Beth 1 1 37 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
16 Sadusky, Cassie 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Smith, Katie 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Socha, Abbie 1 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Squires, Emily 1 1 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Swinehart, Shanna 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Tufnail, Kelsey 1 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Wonner, Robin 2 2 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 14710 53 39 145 327 0.162 179 0.547 8-1 6 1-4
Opponent 17 - 15133 36 35 107 288 0.125 134 0.465 10-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Romijn, Karine 1 1 110:00 2 1.64 6 0.750 0 0 1 0 28
00 Clement, Jessica 1 0 33:05 0 0.00 1 1.000 0 0 0 0 2
28 Denney, Paige 14 14 1180:05 28 2.14 72 0.720 5 5 0 4 207
1 Romijn, Karine 2 0 64:46 0 0.00 0 0 0 0 0 0 5
1 Romijn, Karine 2 2 198:35 6 2.72 15 0.714 0 2 0 0 42
Total 17 - 1586:31 36 2.04 94 0.723 5 7 1 6 284
Opponents 17 - 1586:31 53 3.01 122 0.697 1 321

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/16/2003 vs Mesa State College W 5-0 (1-0) 255 FREDERICK,Kaley (1) (BRODERICK,Karrie)
AVERETT,Nichole (1) (BRODERICK,Karrie , VANCE,Tennille)
BAUGH,Kera (1) (MENDENHALL,Teryn)
CRACROFT,Taylor (1) (THEURER,Carolyn)
EVANS,Jennifer (1)
8/23/2003 at Weber State Univ. W 1-0 (2-0) 0 VANCE,Tennille (1)
8/29/2003 at Idaho State L 1-3 (0-1) 339 VANCE,Tennille (1) (DICKERSON,Megan)
9/6/2003 at Utah Valley State T 2-2 () 124 Sarah Windham (0)
Jennie Summers (0) (Karie Anderson)
9/12/2003 at Morehead State W 7-0 (3-1-1) 107 VANCE,Tennille (0)
DICKERSON,Megan (0)
CRACROFT,Taylor (0)
CRACROFT,Taylor (0) (FREDERICK,Kaley)
THEURER,Carolyn (0)
BAUGH,Kera (0) (THEURER,Carolyn)
CRACROFT,Taylor (0) (DICKERSON,Megan)
9/13/2003 at Hawaii L 2-5 (3-2-1) 623 FREDERICK,Kaley (0) (ANDERSON,Rachael)
MENDENHALL,Teryn (0)
9/27/2003 at Dixie State College L 2-3 () 0 ANDERSON,Rachael (0)
DICKERSON,Megan (0) (AVERETT,Nichole)
10/2/2003 vs Dixie State College W 3-2 () 0 MENDENHALL,Teryn (0)
THEURER,Carolyn (0) (DICKERSON,Megan , AVERETT,Nichole)
BRODERICK,Karrie (0) (MENDENHALL,Teryn , AVERETT,Nichole)
10/4/2003 vs Albertson College W 7-0 (5-3-1) 0 BRODERICK,Karrie (0)
CRACROFT,Taylor (0) (THEURER,Carolyn)
VANCE,Tennille (0) (CRACROFT,Taylor)
CRACROFT,Taylor (0) (MENDENHALL,Teryn)
CRACROFT,Taylor (0) (BRODERICK,Karrie)
VANCE,Tennille (0) (WOODBURY,Alyssa)
DICKERSON,Megan (0)
10/10/2003 at Boise State L 2-3 (5-4-1) 233 DICKERSON,Megan (0) (ABEGGLEN,Shannon)
DICKERSON,Megan (0) (MENDENHALL,Teryn)
10/11/2003 at NNU W 10-0 (6-4-1) 55 THEURER,Carolyn (0)
AVERETT,Nichole (0) (DICKERSON,Megan)
AVERETT,Nichole (0)
CRACROFT,Taylor (0)
BAUGH,Kera (0)
VANCE,Tennille (0)
BRODERICK,Karrie (0) (MENDENHALL,Teryn)
AVERETT,Nichole (0)
CREAMER,Kelsey (0)
GREY,Meghan (0) (FREDERICK,Kaley)
10/24/2003 at Montana St.-Billings W 2-0 (7-4-1) 67 CRACROFT,Taylor (0) (MENDENHALL,Teryn)
VANCE,Tennille (0) (BRODERICK,Karrie)
10/25/2003 at Utah Valley State L 1-3 (5-6-1) 33 Laura Hassebroek (0) (Raegan McHugh)
10/28/2003 at Sacramento State L 3-4 (8-4-1) 124 DICKERSON,Megan (0) (MENDENHALL,Teryn , BRODERICK,Karrie)
DICKERSON,Megan (0) (CRACROFT,Taylor)
THEURER,Carolyn (0) (MENDENHALL,Teryn)
10/29/2003 at Nevada L 3-4 (8-6-1) 163 CRACROFT,Taylor (0) (MENDENHALL,Teryn)
THEURER,Carolyn (0) (WALKER,Heidi)
MENDENHALL,Teryn (0) (CRACROFT,Taylor , THEURER,Carolyn)
11/7/2003 at UC Davis L 0-4 (8-7-1) 145
11/8/2003 at Utah Valley State L 2-3 (9-7-1) 75 Jessica Brennan (5) (Laura Hassebroek)
Shannon Fox (2) (Jessica Brennan , Kady Hydrick)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/16/2003 vs Mesa State College 5-0 5 5 15 25 0.200 8 0.320 1-0 1 0-0 958
8/23/2003 at Weber State Univ. 1-0 1 0 2 18 0.056 15 0.833 1-0 1 0-0 1003
8/29/2003 at Idaho State 1-3 1 1 3 14 0.071 6 0.429 0-0 0 0-1 990
9/6/2003 at Utah Valley State 2-2 2 1 5 21 0.095 10 0.476 0-0 0 0-0 1211
9/12/2003 at Morehead State 7-0 7 3 17 33 0.212 17 0.515 0-0 1 0-0 990
9/13/2003 at Hawaii 2-5 2 1 5 14 0.143 7 0.500 1-0 0 1-1 1042
9/27/2003 at Dixie State College 2-3 2 1 5 15 0.133 9 0.600 0-0 0 0-1 1363
10/2/2003 vs Dixie State College 3-2 3 4 10 15 0.200 10 0.667 2-0 1 0-0 1155
10/4/2003 vs Albertson College 7-0 7 5 19 43 0.163 25 0.581 0-0 1 0-0 921
10/10/2003 at Boise State 2-3 2 2 6 12 0.167 6 0.500 0-0 0 0-0 1971
10/11/2003 at NNU 10-0 10 3 23 33 0.303 20 0.606 1-0 1 0-0 0
10/24/2003 at Montana St.-Billings 2-0 2 1 5 17 0.118 9 0.529 1-0 1 0-0 966
10/25/2003 at Utah Valley State 1-3 1 1 3 8 0.125 6 0.750 0-0 0 0-0 972
10/28/2003 at Sacramento State 3-4 3 4 10 20 0.150 11 0.550 0-0 0 0-0 0
10/29/2003 at Nevada 3-4 3 4 10 13 0.231 9 0.692 0-0 0 0-0 990
11/7/2003 at UC Davis 0-4 0 0 0 8 0.000 4 0.500 1-1 0 0-1 178
11/8/2003 at Utah Valley State 2-3 2 3 7 18 0.111 7 0.389 0-0 0 0-0 0
Total 53-36 53 39 145 327 0.162 179 0.547 8-1 7 1-4 14710
Opponent - 36 35 107 288 0.125 134 0.465 10-0 9 - 15133

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/16/2003 Mesa State College 5-0 90:00 0 0.00 4 1.000 1 0 0 1 7
8/23/2003 Weber State Univ. 1-0 90:00 0 0.00 5 1.000 1 0 0 1 13
8/29/2003 Idaho State 1-3 90:00 3 1.00 6 0.667 0 1 0 0 16
9/6/2003 Utah Valley State 2-2 110:00 2 1.18 6 0.750 0 0 1 0 28
9/12/2003 Morehead State 7-0 90:00 0 0.96 2 1.000 1 0 0 1 9
9/13/2003 Hawaii 2-5 90:00 5 1.61 1 0.167 0 1 0 0 18
9/27/2003 Dixie State College 2-3 90:00 3 1.80 6 0.667 0 1 0 0 21
10/2/2003 Dixie State College 3-2 105:00 2 1.79 10 0.833 1 0 0 0 22
10/4/2003 Albertson College 7-0 90:00 0 1.60 2 1.000 1 0 0 1 4
10/10/2003 Boise State 2-3 92:56 3 1.73 8 0.727 0 1 0 0 19
10/11/2003 NNU 10-0 90:00 0 1.58 7 1.000 1 0 0 1 10
10/24/2003 Montana St.-Billings 2-0 90:00 0 1.45 3 1.000 1 0 0 1 13
10/25/2003 Utah Valley State 1-3 90:00 3 1.56 5 0.625 0 1 0 0 17
10/28/2003 Sacramento State 3-4 90:00 4 1.73 11 0.733 0 1 0 0 23
10/29/2003 Nevada 3-4 90:00 4 1.88 7 0.636 0 1 0 0 19
11/7/2003 UC Davis 0-4 90:00 4 2.01 5 0.556 0 1 0 0 20
11/8/2003 Utah Valley State 2-3 108:35 3 2.04 10 0.769 0 1 0 0 25
Totals - 1585 36 2.04 98 0.731 7 9 1 6 284
Opponent - 1586:31 53 3.01 124 0.701 9 7 1 1 321

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/16/2003 Mesa State College 0-5 0 0 0 7 0.000 4 0.571 0-0 0 0-0 977
8/23/2003 Weber State Univ. 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0 964
8/29/2003 Idaho State 3-1 3 4 10 16 0.188 9 0.563 0-0 1 0-0 990
9/6/2003 Utah Valley State 2-2 2 3 7 28 0.071 8 0.286 1-0 0 0-0 1210
9/12/2003 Morehead State 0-7 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
9/13/2003 Hawaii 5-2 5 6 16 18 0.278 6 0.333 2-0 1 0-0 1098
9/27/2003 Dixie State College 3-2 3 2 8 21 0.143 9 0.429 1-0 1 0-0 1367
10/2/2003 Dixie State College 2-3 2 0 4 22 0.091 12 0.545 1-0 0 0-0 1156
10/4/2003 Albertson College 0-7 0 0 0 4 0.000 2 0.500 0-0 0 0-0 985
10/10/2003 Boise State 3-2 3 4 10 20 0.150 11 0.550 0-0 1 0-0 1847
10/11/2003 NNU 0-10 0 0 0 10 0.000 7 0.700 0-0 0 0-0 0
10/24/2003 Montana St.-Billings 0-2 0 0 0 13 0.000 3 0.231 1-0 0 0-0 989
10/25/2003 Utah Valley State 3-1 3 1 7 17 0.176 8 0.471 0-0 1 0-0 977
10/28/2003 Sacramento State 4-3 4 4 12 23 0.174 15 0.652 0-0 1 0-0 0
10/29/2003 Nevada 4-3 4 2 10 20 0.200 11 0.550 0-0 1 0-0 989
11/7/2003 UC Davis 4-0 4 6 14 21 0.190 9 0.429 0-0 1 0-0 594
11/8/2003 Utah Valley State 3-2 3 3 9 25 0.120 13 0.520 1-0 1 0-0 0
Total 36-53 36 35 107 288 0.125 134 0.465 10-0 9 0-0 15133
UNC - 53 39 145 327 0.162 179 0.547 8-1 7 - 14710

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/16/2003 Mesa State College 0-5 90:00 5 5.00 3 0.375 0 1 0 0 25
8/23/2003 Weber State Univ. 0-1 90:00 1 3.00 14 0.933 0 1 0 0 18
8/29/2003 Idaho State 3-1 90:00 1 2.33 5 0.833 1 0 0 0 13
9/6/2003 Utah Valley State 2-2 110:00 2 2.13 8 0.800 0 0 1 0 21
9/12/2003 Morehead State 0-7 90:00 7 3.06 10 0.588 0 1 0 0 31
9/13/2003 Hawaii 5-2 90:00 2 2.89 5 0.714 1 0 0 0 13
9/27/2003 Dixie State College 3-2 90:00 2 2.77 6 0.750 1 0 0 0 14
10/2/2003 Dixie State College 2-3 105:00 3 2.74 7 0.700 0 1 0 0 15
10/4/2003 Albertson College 0-7 90:00 7 3.20 18 0.720 0 1 0 0 43
10/10/2003 Boise State 3-2 92:56 2 3.07 4 0.667 1 0 0 0 12
10/11/2003 NNU 0-10 90:00 10 3.68 10 0.500 0 1 0 0 33
10/24/2003 Montana St.-Billings 0-2 90:00 2 3.54 7 0.778 0 1 0 0 17
10/25/2003 Utah Valley State 3-1 90:00 1 3.35 5 0.833 1 0 0 0 8
10/28/2003 Sacramento State 4-3 90:00 3 3.33 8 0.727 1 0 0 0 20
10/29/2003 Nevada 4-3 90:00 3 3.31 6 0.667 1 0 0 0 13
11/7/2003 UC Davis 4-0 90:00 0 3.11 3 1.000 1 0 0 1 7
11/8/2003 Utah Valley State 3-2 108:35 2 3.01 5 0.714 1 0 0 0 18
Totals - 1585 53 3.01 124 0.701 9 7 1 1 321
UNC - 1586:31 36 2.04 98 0.731 7 9 1 6 284

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/16/2003 vs Mesa State College 5-0 5/0 5/0 25/7 8/4 6/1 1/0 0/0
8/23/2003 at Weber State Univ. 1-0 1/0 0/0 18/14 15/5 1/5 1/2 0/0
8/29/2003 at Idaho State 1-3 1/3 1/4 14/16 6/9 3/3 0/0 0/0
9/6/2003 at Utah Valley State 2-2 2/2 1/3 21/28 10/8 6/5 0/1 0/0
9/12/2003 at Morehead State 7-0 7/0 3/0 33/9 17/2 10/4 0/1 0/0
9/13/2003 at Hawaii 2-5 2/5 1/6 14/18 7/6 1/3 1/2 0/0
9/27/2003 at Dixie State College 2-3 2/3 1/2 15/21 9/9 6/5 0/1 0/0
10/2/2003 vs Dixie State College 3-2 3/2 4/0 15/22 10/12 8/7 2/1 0/0
10/4/2003 vs Albertson College 7-0 7/0 5/0 43/4 25/2 6/1 0/0 0/0
10/10/2003 at Boise State 2-3 2/3 2/4 12/20 6/11 4/6 0/0 0/0
10/11/2003 at NNU 10-0 10/0 3/0 33/10 20/7 9/0 1/0 0/0
10/24/2003 at Montana St.-Billings 2-0 2/0 1/0 17/13 9/3 5/6 1/1 0/0
10/25/2003 at Utah Valley State 1-3 1/3 1/1 8/17 6/8 2/7 0/0 0/0
10/28/2003 at Sacramento State 3-4 3/4 4/4 20/23 11/15 4/4 0/0 0/0
10/29/2003 at Nevada 3-4 3/4 4/2 13/20 9/11 0/4 0/0 0/0
11/7/2003 at UC Davis 0-4 0/4 0/6 8/21 4/9 1/5 1/0 1/0
11/8/2003 at Utah Valley State 2-3 2/3 3/3 18/25 7/13 6/5 0/1 0/0
Totals 53/36 39/35 327/288 179/134 78/71 8/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 NNU (10/11/2003)
GOALS 10 NNU (10/11/2003)
ASSISTS 5 Mesa State College (8/16/2003)
Albertson College (10/4/2003)
SHOTS 43 Albertson College (10/4/2003)
SHOTS ON GOAL 25 Albertson College (10/4/2003)
SAVES 11 Sacramento State (10/28/2003)
FOULS 15 Albertson College (10/4/2003)
CORNER KICKS 10 Morehead State (9/12/2003)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Hawaii (9/13/2003)
GOALS 5 Hawaii (9/13/2003)
ASSISTS 6 Hawaii (9/13/2003)
UC Davis (11/7/2003)
SHOTS 28 Utah Valley State (9/6/2003)
SHOTS ON GOAL 15 Sacramento State (10/28/2003)
SAVES 18 Albertson College (10/4/2003)
FOULS 16 Sacramento State (10/28/2003)
CORNER KICKS 7 Dixie State College (10/2/2003)
Utah Valley State (10/25/2003)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Weber State Univ. (8/23/2003)
GOALS 1 Weber State Univ. (8/23/2003)
Idaho State (8/29/2003)
Utah Valley State (10/25/2003)
ASSISTS 1 Idaho State (8/29/2003)
Utah Valley State (9/6/2003)
Hawaii (9/13/2003)
Dixie State College (9/27/2003)
Montana St.-Billings (10/24/2003)
Utah Valley State (10/25/2003)
SHOTS 8 Boise State (10/10/2003)
Utah Valley State (10/25/2003)
UC Davis (11/7/2003)
SHOTS ON GOAL 4 Idaho State (8/29/2003)
Boise State (10/10/2003)
Utah Valley State (10/25/2003)
UC Davis (11/7/2003)
SAVES 1 Morehead State (9/12/2003)
Hawaii (9/13/2003)
Albertson College (10/4/2003)
FOULS 5 Nevada (10/29/2003)
CORNER KICKS 1 Weber State Univ. (8/23/2003)
Hawaii (9/13/2003)
UC Davis (11/7/2003)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Dixie State College (10/2/2003)
GOALS 2 Utah Valley State (9/6/2003)
Dixie State College (10/2/2003)
ASSISTS 1 Utah Valley State (10/25/2003)
SHOTS 4 Mesa State College (8/16/2003)
Albertson College (10/4/2003)
SHOTS ON GOAL 2 Morehead State (9/12/2003)
Albertson College (10/4/2003)
Montana St.-Billings (10/24/2003)
SAVES 3 Mesa State College (8/16/2003)
Boise State (10/10/2003)
UC Davis (11/7/2003)
FOULS 7 Mesa State College (8/16/2003)
Albertson College (10/4/2003)
Utah Valley State (10/25/2003)
CORNER KICKS 1 Mesa State College (8/16/2003)
Albertson College (10/4/2003)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Albertson College (10/4/2003)
GOALS 3 Morehead State (9/12/2003)
Albertson College (10/4/2003)
NNU (10/11/2003)
ASSISTS 2 Mesa State College (8/16/2003)
Dixie State College (10/2/2003)
Sacramento State (10/28/2003)
SHOTS 10 Morehead State (9/12/2003)
SHOTS ON GOAL 6 NNU (10/11/2003)
SAVES 11 Sacramento State (10/28/2003)
FOULS 3 Dixie State College (10/2/2003)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 NNU (10/11/2003)
GOALS 10 NNU (10/11/2003)
ASSISTS 5 Mesa State College (8/16/2003)
Albertson College (10/4/2003)
SHOTS 43 Albertson College (10/4/2003)
SHOTS ON GOAL 25 Albertson College (10/4/2003)
SAVES 11 Sacramento State (10/28/2003)
FOULS 15 Albertson College (10/4/2003)
CORNER KICKS 10 Morehead State (9/12/2003)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 CRACROFT,Taylor
Albertson College (10/4/2003)
GOALS 3 CRACROFT,Taylor
CRACROFT,Taylor
AVERETT,Nichole
Morehead State (9/12/2003)
Albertson College (10/4/2003)
NNU (10/11/2003)
ASSISTS 2 BRODERICK,Karrie
AVERETT,Nichole
MENDENHALL,Teryn
Mesa State College (8/16/2003)
Dixie State College (10/2/2003)
Sacramento State (10/28/2003)
SHOTS 10 CRACROFT,Taylor
Morehead State (9/12/2003)
SHOTS ON GOAL 6 THEURER,Carolyn
NNU (10/11/2003)
SAVES 11 NELSON,Amberlee
Sacramento State (10/28/2003)
FOULS 3 WALKER,Heidi
Dixie State College (10/2/2003)

Leaders

Team Leaders: Points
Player High
Points
Cracroft, Taylor 23
Dickerson, Megan 18
Mendenhall, Teryn 15
Vance, Tennille 15
Theurer, Carolyn 14
Team Leaders: Goals
Player High
Goals
Cracroft, Taylor 10
Dickerson, Megan 7
Vance, Tennille 7
Theurer, Carolyn 5
Averett, Nichole 4
Team Leaders: Assists
Player High
Assists
Mendenhall, Teryn 9
Dickerson, Megan 4
Theurer, Carolyn 4
Broderick, Karrie 4
Cracroft, Taylor 3
Team Leaders: Shots
Player High
Shots
Dickerson, Megan 46
Cracroft, Taylor 44
Vance, Tennille 38
Mendenhall, Teryn 30
Theurer, Carolyn 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vance, Tennille 27
Cracroft, Taylor 26
Dickerson, Megan 21
Mendenhall, Teryn 18
Theurer, Carolyn 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Broderick, Karrie 2
Cracroft, Taylor 1
Vance, Tennille 1
Theurer, Carolyn 1
Frederick, Kaley 1

Copyright © 2026 Utah Valley University Athletics