Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2025 Women's Volleyball Cumulative Statistics

Team (13-10, 9-2)

Overall Team Statistics
Statistic Utah Valley Opponents
Attack
Kills 1047 1025
Errors 442 550
Attempts 2789 2966
Percent .217 .160
Kills Per Set 12.5 12.2
Set
Assists 957 938
Assists Per Set 11.4 11.2
Ball Handling Errors 1 2
Serve
Aces 124 117
Errors 201 162
Aces Per Set 1.5 1.4
Receptions
Errors 117 124
Errors Per Set 1.4 1.5
Defense
Digs 1094 1100
Digs Per Set 13.0 13.1
Blocking
Solo 39 55
Assists 518 298
Errors 37 36
Blocks 298.0 204.0
Blocks Per Set 3.5 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Woolf, Maranda 2 2 0 3.5 1.75 2 1.00 0 4 .500 0 0.00 0 0.00 0
2 Jaffa, Alyvia 78 23 23 181.5 2.33 122 1.56 41 245 .331 1 0.01 0 0.00 0
3 Standifird, Madi 23 12 0 12.5 0.54 12 0.52 10 33 .061 3 0.13 0 0.00 4
4 Erickson, Alyssa 62 20 4 125.0 2.02 97 1.56 34 249 .253 2 0.03 0 0.00 0
5 Page, Avery 83 23 23 340.5 4.10 286 3.45 96 740 .257 12 0.14 23 0.28 38
6 Stauffer, Brooke 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2
7 Busse, Rylee 8 6 0 1.0 0.13 0 0.00 0 1 .000 2 0.25 1 0.13 3
8 Matavao, Lani 84 23 0 12.0 0.14 0 0.00 0 9 .000 66 0.79 12 0.14 18
9 Riggs, Natalie 84 23 10 43.0 0.51 12 0.14 2 39 .256 267 3.18 31 0.37 40
10 Feiler, Lauren 8 6 0 7.5 0.94 4 0.50 3 16 .063 0 0.00 0 0.00 0
11 Chism, Evalyn 84 23 22 50.5 0.60 24 0.29 7 92 .185 576 6.86 12 0.14 27
12 McClure, Kenna 29 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Blackett, Sami 84 23 23 310.0 3.69 262 3.12 150 772 .145 16 0.19 22 0.26 35
15 Wooden, Bella 84 23 23 229.5 2.73 116 1.38 43 282 .259 6 0.07 22 0.26 33
17 Gloeckner, Olivia 59 20 8 118.5 2.01 86 1.46 41 235 .191 6 0.10 0 0.00 0
20 Chakarova, Steliyana 26 12 2 33.0 1.27 24 0.92 15 72 .125 0 0.00 0 0.00 0
Total 84 23 1,469.0 17.49 1047 12.46 442 2789 .217 957 11.39 124 1.48 201
Opponents 84 23 1,346.0 16.02 1025 12.20 550 2966 .160 938 11.17 117 1.39 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Woolf, Maranda 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0
2 Jaffa, Alyvia 78 12 0.15 0 11 1.000 0.00 5 109 114.0 1.46 4 0
3 Standifird, Madi 23 15 0.65 3 40 .925 0.13 0 1 1.0 0.04 0 0
4 Erickson, Alyssa 62 21 0.34 0 1 1.000 0.00 1 54 55.0 0.89 5 0
5 Page, Avery 83 174 2.10 25 555 .955 0.30 4 55 59.0 0.71 4 0
6 Stauffer, Brooke 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Busse, Rylee 8 3 0.38 1 7 .857 0.13 0 0 0 0.00 0 0
8 Matavao, Lani 84 289 3.44 21 323 .935 0.25 0 0 0 0.00 0 0
9 Riggs, Natalie 84 147 1.75 0 1 1.000 0.00 0 0 0 0.00 1 0
10 Feiler, Lauren 8 1 0.13 0 0 .000 0.00 0 7 7.0 0.88 1 0
11 Chism, Evalyn 84 155 1.85 0 1 1.000 0.00 1 27 28.0 0.33 1 1
12 McClure, Kenna 29 2 0.07 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Blackett, Sami 84 188 2.24 34 666 .949 0.40 5 42 47.0 0.56 8 0
15 Wooden, Bella 84 56 0.67 0 17 1.000 0.00 20 143 163.0 1.94 10 0
17 Gloeckner, Olivia 59 23 0.39 0 1 1.000 0.00 2 61 63.0 1.07 2 0
20 Chakarova, Steliyana 26 8 0.31 0 0 .000 0.00 0 18 18.0 0.69 1 0
Total 84 1094 13.02 117 1626 .928 1.39 39 518 298.0 3.55 37 1
Opponents 84 1100 13.10 124 1689 .927 1.48 55 298 204.0 2.43 36 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Woolf, Maranda 2 2 0 3.5 1.75 2 1.00 0 4 .500 0 0.00 0 0.00 0
2 Jaffa, Alyvia 34 11 11 87.0 2.56 56 1.65 12 111 .396 1 0.03 0 0.00 0
3 Standifird, Madi 10 5 0 8.0 0.80 8 0.80 5 21 .143 2 0.20 0 0.00 2
4 Erickson, Alyssa 34 11 3 72.5 2.13 56 1.65 16 131 .305 2 0.06 0 0.00 0
5 Page, Avery 35 11 11 152.0 4.34 121 3.46 28 290 .321 8 0.23 13 0.37 13
8 Matavao, Lani 36 11 0 3.0 0.08 0 0.00 0 7 .000 31 0.86 3 0.08 7
9 Riggs, Natalie 36 11 2 12.0 0.33 4 0.11 0 16 .250 164 4.56 8 0.22 18
10 Feiler, Lauren 2 2 0 1.0 0.50 1 0.50 1 6 .000 0 0.00 0 0.00 0
11 Chism, Evalyn 36 11 11 19.5 0.54 8 0.22 2 27 .222 212 5.89 8 0.22 10
12 McClure, Kenna 15 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Blackett, Sami 36 11 11 124.0 3.44 101 2.81 56 293 .154 7 0.19 9 0.25 13
15 Wooden, Bella 36 11 11 110.5 3.07 57 1.58 14 118 .364 1 0.03 11 0.31 15
17 Gloeckner, Olivia 26 8 6 59.5 2.29 46 1.77 16 115 .261 2 0.08 0 0.00 0
20 Chakarova, Steliyana 8 5 0 9.5 1.19 7 0.88 6 23 .043 0 0.00 0 0.00 0
Total 36 11 662.0 18.39 467 12.97 156 1162 .268 430 11.94 52 1.44 79
Opponents 36 11 538.5 14.96 422 11.72 262 1288 .124 384 10.67 40 1.11 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Woolf, Maranda 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0
2 Jaffa, Alyvia 34 6 0.18 0 7 1.000 0.00 2 58 60.0 1.76 3 0
3 Standifird, Madi 10 8 0.80 2 26 .923 0.20 0 0 0 0.00 0 0
4 Erickson, Alyssa 34 14 0.41 0 1 1.000 0.00 0 33 33.0 0.97 5 0
5 Page, Avery 35 58 1.66 8 197 .959 0.23 2 32 34.0 0.97 3 0
8 Matavao, Lani 36 129 3.58 7 115 .939 0.19 0 0 0 0.00 0 0
9 Riggs, Natalie 36 53 1.47 0 0 .000 0.00 0 0 0 0.00 0 0
10 Feiler, Lauren 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
11 Chism, Evalyn 36 62 1.72 0 0 .000 0.00 1 5 6.0 0.17 0 1
12 McClure, Kenna 15 2 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
13 Blackett, Sami 36 99 2.75 7 299 .977 0.19 2 24 26.0 0.72 2 0
15 Wooden, Bella 36 23 0.64 0 6 1.000 0.00 11 63 74.0 2.06 4 0
17 Gloeckner, Olivia 26 10 0.38 0 0 .000 0.00 2 23 25.0 0.96 1 0
20 Chakarova, Steliyana 8 2 0.25 0 0 .000 0.00 0 5 5.0 0.63 0 0
Total 36 466 12.94 40 651 .939 1.11 21 244 143.0 3.97 19 1
Opponents 36 441 12.25 52 761 .932 1.44 25 103 76.5 2.13 19 2

Match-By-Match

Utah Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Montana W 5 56 35 167 .126 50 6 14 3 62 2 28 2 16 0 78.0
8/29/2025 Navy L 4 62 30 170 .188 56 6 8 9 64 2 24 2 14 0 82.0
8/30/2025 Boise St. L 5 50 26 166 .145 49 9 13 6 62 2 24 2 14 0 73.0
9/03/2025 vs San Jose St. W 3 43 13 99 .303 40 6 10 6 51 1 16 3 9 0 58.0
9/04/2025 vs St. John's (NY) W 3 42 12 91 .330 34 5 12 7 39 2 24 0 14 0 61.0
9/05/2025 at Hawaii L 3 31 16 86 .174 25 9 10 8 23 2 14 0 9 0 49.0
9/09/2025 at Utah L 4 45 24 135 .156 39 7 9 3 48 0 20 3 10 0 62.0
9/12/2025 at Duke L 4 39 26 115 .113 36 4 6 11 41 0 12 2 6 0 49.0
9/13/2025 vs Coastal Carolina L 4 48 27 159 .132 45 6 14 7 65 3 24 0 15 0 69.0
9/16/2025 Utah St. L 5 61 27 153 .222 57 5 8 7 55 1 26 2 14 0 80.0
9/18/2025 at Weber St. W 4 55 21 141 .241 50 4 11 5 67 3 28 2 17 0 76.0
9/20/2025 BYU L 4 48 29 145 .131 46 5 7 5 51 0 34 0 17 0 70.0
9/25/2025 vs Abilene Christian W 3 31 14 101 .168 26 8 4 5 33 2 34 0 19 0 58.0
9/27/2025 vs Tarleton St. W 3 50 19 112 .277 46 6 11 1 39 0 12 0 6 0 62.0
10/04/2025 at Utah Tech L 4 45 24 128 .164 44 4 11 2 54 5 16 0 13 0 62.0
10/09/2025 vs UT Arlington W 3 46 11 114 .307 41 2 6 4 52 1 28 2 15 0 63.0
10/16/2025 at California Baptist W 3 32 4 74 .378 25 9 9 6 34 1 14 1 8 0 49.0
10/18/2025 at Southern Utah W 3 40 12 96 .292 39 2 5 3 49 5 12 8 11 1 53.0
10/25/2025 Utah Tech W 3 47 15 116 .276 44 2 2 1 44 0 26 2 13 0 62.0
10/30/2025 Southern Utah W 3 37 4 67 .493 35 0 4 4 33 1 26 0 14 0 51.0
11/01/2025 California Baptist W 3 39 12 86 .314 37 4 6 0 25 1 30 4 16 0 59.0
11/06/2025 at Tarleton St. L 5 54 28 163 .160 50 10 12 11 61 4 24 1 16 0 80.0
11/08/2025 at UT Arlington W 3 46 13 105 .314 43 5 9 3 42 1 22 1 12 0 63.0
Utah Valley 84 1047 442 2789 .217 957 124 201 117 1094 39 518 37 298.0 1 1,469.0
Opponents 84 1025 550 2966 .160 938 117 162 124 1100 55 298 36 204.0 2 1,346.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 12.46
Assists Per Set 11.39
Service Aces Per Set 1.48
Reception Errors Per Set 1.39
Digs Per Set 13.02
Blocks Per Set 3.55
Ball Handling Errors Per Set 0.01
Points Per Set 17.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Montana L 5 41 39 157 .013 35 3 4 6 68 3 20 1 13 0 57.0
8/29/2025 at Navy W 4 58 29 169 .172 53 9 6 6 66 0 18 3 9 0 76.0
8/30/2025 at Boise St. W 5 61 27 174 .195 58 6 9 9 73 3 22 1 14 0 81.0
9/03/2025 vs San Jose St. L 3 35 16 113 .168 32 6 9 6 38 2 6 1 5 0 46.0
9/04/2025 vs St. John's (NY) L 3 32 23 105 .086 31 7 8 5 33 3 6 0 6 0 45.0
9/05/2025 Hawaii W 3 42 13 88 .330 39 8 9 9 35 4 16 5 12 0 62.0
9/09/2025 Utah W 4 63 19 137 .321 59 3 14 7 60 3 14 1 10 0 76.0
9/12/2025 Duke W 4 48 12 112 .321 44 11 9 4 47 4 16 1 12 0 71.0
9/13/2025 vs Coastal Carolina W 4 51 29 161 .137 44 7 8 6 72 4 18 0 13 0 71.0
9/16/2025 at Utah St. W 5 62 27 159 .220 59 7 9 5 54 2 10 1 7 0 76.0
9/18/2025 Weber St. L 4 52 25 152 .178 47 5 11 4 58 1 22 2 12 0 69.0
9/20/2025 at BYU W 4 58 29 151 .192 53 5 6 5 55 1 27 1 14.5 0 77.5
9/25/2025 vs Abilene Christian L 3 36 28 124 .065 31 5 6 8 40 0 14 0 7 0 48.0
9/27/2025 vs Tarleton St. L 3 26 16 89 .112 26 1 2 6 34 3 16 3 11 1 38.0
10/04/2025 Utah Tech W 4 56 23 143 .231 50 2 7 4 52 2 20 0 12 0 70.0
10/09/2025 vs UT Arlington L 3 38 21 126 .135 35 4 5 2 47 0 2 3 1 0 43.0
10/16/2025 California Baptist L 3 31 23 105 .076 29 6 8 9 32 1 4 1 3 0 40.0
10/18/2025 Southern Utah L 3 30 25 113 .044 26 3 6 2 38 5 2 8 6 0 39.0
10/25/2025 at Utah Tech L 3 46 20 117 .222 42 1 4 2 45 2 8 0 6 0 53.0
10/30/2025 at Southern Utah L 3 31 30 102 .010 28 4 7 0 21 1 6 0 4 0 39.0
11/01/2025 at California Baptist L 3 35 23 92 .130 34 0 6 4 25 0 13 3 6.5 1 41.5
11/06/2025 Tarleton St. W 5 55 37 171 .105 50 11 3 10 67 9 16 1 17 0 83.0
11/08/2025 UT Arlington L 3 38 16 106 .208 33 3 6 5 40 2 2 0 3 0 44.0
Opponents 84 1025 550 2966 .160 938 117 162 124 1100 55 298 36 204.0 2 1,346.0
Utah Valley 84 1047 442 2789 .217 957 124 201 117 1094 39 518 37 298.0 1 1,469.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 12.20
Assists Per Set 11.17
Service Aces Per Set 1.39
Reception Errors Per Set 1.48
Digs Per Set 13.10
Blocks Per Set 2.43
Ball Handling Errors Per Set 0.02
Points Per Set 16.02

Leaders

Team Leaders: Kills
Player High
Kills
Page, Avery 286
Blackett, Sami 262
Jaffa, Alyvia 122
Wooden, Bella 116
Erickson, Alyssa 97
Team Leaders: Assists
Player High
Assists
Chism, Evalyn 576
Riggs, Natalie 267
Matavao, Lani 66
Blackett, Sami 16
Page, Avery 12
Team Leaders: Service Aces
Player High
Service Aces
Riggs, Natalie 31
Page, Avery 23
Blackett, Sami 22
Wooden, Bella 22
Chism, Evalyn 12
Team Leaders: Digs
Player High
Digs
Matavao, Lani 289
Blackett, Sami 188
Page, Avery 174
Chism, Evalyn 155
Riggs, Natalie 147
Team Leaders: Blocks
Player High
Blocks
Wooden, Bella 163.0
Jaffa, Alyvia 114.0
Gloeckner, Olivia 63.0
Page, Avery 59.0
Erickson, Alyssa 55.0

Facilities