Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

Utah Valley (8-20-1) -vs- Nevada (12-18)

Utah Valley logo 1
vs
4 Nevada logo
8-20-1
12-18
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
UVU Utah Valley 0 0 0 0 0 0 1 1 3 0
Winner NEV Nevada 1 0 2 0 0 1 X 4 9 1
W:
Hoeft (3-6)
L:
Mikalauski, Chelsey (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Utah Valley 1
Position Player AB R H RBI BB SO LOB
cf cf Wilkins, Kelli 3 0 0 0 0 0 0
lf lf Jimenez, Chris 3 0 1 0 0 0 0
ss ss Hartgrove, Rachel 3 0 1 0 0 1 1
3b 3b Young, Crystal 2 0 0 0 1 0 0
pr     pr Black, Kerri 0 0 0 0 0 0 0
pr     pr Stewart, Tanda 0 1 0 0 0 0 0
1b 1b Kendzior, Amanda 2 0 0 0 0 0 1
dh/pr dh/pr Welling, Katie 2 0 0 0 0 1 0
ph     ph Wright, JaNae 0 0 0 0 1 0 0
2b 2b Zupan, Emily 3 0 1 1 0 1 1
rf rf Seever, Shea 2 0 0 0 0 1 0
ph     ph Jones, Ericka 1 0 0 0 0 0 0
c c Roskelley, Sara 3 0 0 0 0 1 2
p p Mikalauski, Chelsey 0 0 0 0 0 0 0
Totals 24 1 3 1 2 5 5
Batting
SH:
Kendzior, Amanda (1)
Nevada 4
Position Player AB R H RBI BB SO LOB
cf cf Elkins 1 1 0 0 3 0 0
rf rf Wise 3 1 1 0 1 1 3
3b 3b Hartfiel 4 0 1 1 0 0 3
ss ss Lorenzen 4 1 3 1 0 0 1
1b 1b Rainwater 3 0 1 0 0 0 0
c c Hall 3 1 1 1 0 0 2
lf lf Stockstill 3 0 1 0 0 0 0
2b 2b Stith 1 0 0 0 1 0 0
dh dh Wilcks 1 0 0 0 0 0 0
ph     ph Ablahani 2 0 1 1 0 0 0
p p Hoeft 0 0 0 0 0 0 0
Totals 25 4 9 4 5 1 9
Batting
2B:
Hartfiel (1); Lorenzen (1); Hall (1)
SH:
Stith (1)
Baserunning
SB:
Elkins (1)
Fielding
E:
Stith (1)

Team Individual Pitching Statistics

Utah Valley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mikalauski, Chelsey (L, 0-0) 6.0 9 4 4 5 1 0 0 0 0 25 31 6 10 --
Totals 9 4 4 5 1 0 0 0 0 25 31 6 10
Nevada - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hoeft (W, 3-6) 7.0 3 1 0 2 5 0 0 0 0 24 27 1 15 --
Totals 3 1 0 2 5 0 0 0 0 24 27 1 15

Composite Stats

Utah Valley 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Wilkins, Kelli 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Jimenez, Chris 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss ss Hartgrove, Rachel 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
3b 3b Young, Crystal 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4
pr     pr Black, Kerri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pr     pr Stewart, Tanda 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Kendzior, Amanda 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 9 1
dh/pr dh/pr Welling, Katie 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ph     ph Wright, JaNae 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b Zupan, Emily 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
rf rf Seever, Shea 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
ph     ph Jones, Ericka 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Roskelley, Sara 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
p p Mikalauski, Chelsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 24 1 3 1 0 0 0 2 0 0 0 1 0 5 0 0 18 10
Nevada 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Elkins 1 1 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0
rf rf Wise 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b Hartfiel 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss Lorenzen 4 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5
1b 1b Rainwater 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 13 2
c c Hall 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0
lf lf Stockstill 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Stith 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 3 3
dh dh Wilcks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Ablahani 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Hoeft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Totals 25 4 9 4 3 0 0 5 1 0 0 1 0 1 0 0 21 16

Facilities