Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

UVSC (1-5) -VS- Utah (3-2)

Box Score

UVSC logo
0
vs
Utah logo
3

UVSC (1-5)
-VS-
Utah (3-2)

Team Score By Period
Team 1 2 3
UVSC UVU 19 20 21
Winner Utah UTAH 30 30 30
Date:
9/6/2003
Time:
12:00 pm
Site:
Salt Lake City, Utah (Crimson Court)
Attendance:
379
Officials
1st Referee: Bruce Grant
2nd Referee: Daphne Nelson
3rd Referee: Quinnette Dunn
VIEW
Match History vs Utah

Match Details

Game Statistics By Set
Set UVSC Utah
K E TA % K E TA %
Set #1 8 7 28 .036 18 5 29 .448
Set #2 11 11 36 .000 11 4 26 .269
Set #3 6 10 43 -.093 15 8 43 .163
Total 25 28 107 -.028 44 17 98 .276
Team Statistical Comparison
Statistic Team Comparison
UVU - UTAH
Points
31.0
58.5
Kills
25
44
Aces
2
4
Blocks
4
10
Assists
23
37
Digs
31
42

Game Leaders

UVU - Leaders
Statistic Leaders
Kills Weed, Jenny (5), Koelliker, Lacee (4), McFarland, Stephanie (4)
Aces Hoyt, Malia (2)
Blocks Koelliker, Lacee (2), Brotherson, Kassidy (2), McFarland, Stephanie (2)
Assists Carter, Aulani (12), Koelliker, Lacee (6), Weed, Jenny (2)
Digs Lunt, Deja (9), Taylor, Krystal (5), Wallauer, Alina (4)
UTAH - Leaders
Statistic Leaders
Kills TURNER, Kim (12), LEICHLITER, Danielle (9), SOMMERFELDT, Shelly (7)
Aces DANGERFIELD, Connie (2), NEUMEIER, Tracy (1), LEICHLITER, Danielle (1)
Blocks TURNER, Kim (6), HENDERSON, Lyndsey (4), SOMMERFELDT, Shelly (3)
Assists NEUMEIER, Tracy (21), KARTCHNER, Kelsie (11), HORNER, Taryn (3)
Digs MORRILL, Jackie (9), TURNER, Kim (8), HORNER, Taryn (7)

Individual Statistics

UVSC (1-5)

UVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Koelliker, Lacee 3 4 0 7 .571 6 0 0 0 0-0 0 2 1 2 0 0 5.0
4 4 Brotherson, Kassidy 3 3 4 14 -.071 0 0 0 0 0-0 0 2 0 0 0 0 4.0
5 5 Taylor, Krystal 3 1 3 16 -.125 0 0 0 2 0-2 0 1 0 5 0 0 1.5
7 7 Lunt, Deja 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 9 0 2 0.0
9 9 McFarland, Stephanie 3 4 4 14 .000 1 0 0 2 0-2 0 2 0 1 0 0 5.0
10 10 Carter, Aulani 3 1 1 4 .000 12 0 0 0 0-0 0 1 0 1 0 0 1.5
11 11 Hoyt, Malia 3 4 5 18 -.056 0 0 2 4 2-4 0 0 0 3 0 0 6.0
3 3 Wallauer, Alina 2 3 5 14 -.143 0 0 0 3 0-3 0 0 0 4 0 0 3.0
6 6 Weed, Jenny 2 5 6 19 -.053 2 0 0 3 0-3 0 0 1 1 0 0 5.0
12 12 Hoyt, Maegan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
14 14 Borghetti, Deise 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 28 107 -.028 23 0 2 14 2-14 0 8 2 31 0 4 31
UVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Koelliker, Lacee 3 0 2 1 2 0 0 5.0
4 4 Brotherson, Kassidy 3 0 2 0 0 0 0 4.0
5 5 Taylor, Krystal 3 0 1 0 5 0 0 1.5
7 7 Lunt, Deja 3 0 0 0 9 0 2 0.0
9 9 McFarland, Stephanie 3 0 2 0 1 0 0 5.0
10 10 Carter, Aulani 3 0 1 0 1 0 0 1.5
11 11 Hoyt, Malia 3 0 0 0 3 0 0 6.0
3 3 Wallauer, Alina 2 0 0 0 4 0 0 3.0
6 6 Weed, Jenny 2 0 0 1 1 0 0 5.0
12 12 Hoyt, Maegan 2 0 0 0 3 0 2 0.0
14 14 Borghetti, Deise 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 8 2 31 0 4 31

Utah (3-2)

UTAH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 MORRILL, Jackie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
4 4 SOMMERFELDT, Shelly 3 7 3 20 .200 0 0 0 3 0-3 0 3 1 2 0 0 8.5
14 14 DANGERFIELD, Connie 3 0 0 0 0 1 0 2 2 2-2 0 0 0 4 0 0 2.0
15 15 TURNER, Kim 3 12 4 27 .296 1 0 0 2 0-2 1 5 0 8 0 1 15.5
16 16 HENDERSON, Lyndsey 3 7 3 14 .286 0 0 0 0 0-0 0 4 0 1 0 0 9.0
17 17 HORNER, Taryn 3 0 0 0 0 3 0 0 1 0-1 0 0 0 7 0 0 0.0
8 8 NEUMEIER, Tracy 2 2 1 4 .250 21 0 1 0 1-0 0 2 0 1 0 0 4.0
9 9 LEICHLITER, Danielle 2 9 2 12 .583 0 0 1 2 1-2 0 2 0 2 1 1 11.0
10 10 KULOVITZ, Carlee 2 2 0 4 .500 0 0 0 0 0-0 0 1 0 1 0 0 2.5
3 3 TOONE, Amie 1 3 0 5 .600 0 0 0 0 0-0 0 1 0 1 0 0 3.5
6 6 KARTCHNER, Kelsie 1 0 1 1 -1.000 11 0 0 2 0-2 0 0 0 2 1 0 0.0
7 7 MILLER, Natalie 1 2 3 11 -.091 0 0 0 2 0-2 0 1 0 4 0 0 2.5
TM TM TEAM 0 0 -
Totals 44 17 98 .276 37 0 4 14 4-14 1 19 1 42 2 2 58.5
UTAH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 MORRILL, Jackie 3 0 0 0 9 0 0 0.0
4 4 SOMMERFELDT, Shelly 3 0 3 1 2 0 0 8.5
14 14 DANGERFIELD, Connie 3 0 0 0 4 0 0 2.0
15 15 TURNER, Kim 3 1 5 0 8 0 1 15.5
16 16 HENDERSON, Lyndsey 3 0 4 0 1 0 0 9.0
17 17 HORNER, Taryn 3 0 0 0 7 0 0 0.0
8 8 NEUMEIER, Tracy 2 0 2 0 1 0 0 4.0
9 9 LEICHLITER, Danielle 2 0 2 0 2 1 1 11.0
10 10 KULOVITZ, Carlee 2 0 1 0 1 0 0 2.5
3 3 TOONE, Amie 1 0 1 0 1 0 0 3.5
6 6 KARTCHNER, Kelsie 1 0 0 0 2 1 0 0.0
7 7 MILLER, Natalie 1 0 1 0 4 0 0 2.5
TM TM TEAM 0
Totals 1 19 1 42 2 2 58.5

Facilities