Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

UVSC (2-6) -VS- Weber State (3-4)

Box Score

UVSC logo
2
vs
Weber State logo
3

UVSC (2-6)
-VS-
Weber State (3-4)

Team Score By Period
Team 1 2 3 4 5
UVSC UVU 17 30 30 25 11
Winner Weber State WEBER 30 27 24 30 15
Date:
9/9/2003
Time:
7:00 pm
Site:
Ogden, Utah (Dee Events Center)
Attendance:
430
Officials
1st Referee: Maile Jewkes
2nd Referee: Tom Given
VIEW
Match History vs Weber State

Match Details

Game Statistics By Set
Set UVSC Weber State
K E TA % K E TA %
Set #1 7 10 38 -.079 17 5 27 .444
Set #2 16 11 42 .119 12 6 36 .167
Set #3 19 7 49 .245 14 6 43 .186
Set #4 17 10 56 .125 18 3 59 .254
Set #5 5 8 23 -.130 4 5 17 -.059
Total 64 46 208 .087 65 25 182 .220
Team Statistical Comparison
Statistic Team Comparison
UVU - WEBER
Points
76.0
84.0
Kills
64
65
Aces
4
6
Blocks
8
13
Assists
56
60
Digs
62
60

Game Leaders

UVU - Leaders
Statistic Leaders
Kills Brotherson, Kassidy (20), Wallauer, Alina (12), Weed, Jenny (9)
Aces Weed, Jenny (2), Carter, Aulani (1), Hoyt, Maegan (1)
Blocks Weed, Jenny (6), McFarland, Stephanie (6), Brotherson, Kassidy (2)
Assists Koelliker, Lacee (25), Carter, Aulani (22), Wallauer, Alina (3)
Digs Lunt, Deja (22), Weed, Jenny (12), Wallauer, Alina (10)
WEBER - Leaders
Statistic Leaders
Kills Stephanie K. Birch (20), Michelle Smith (14), Lindsay B. Harris (11)
Aces Kris Hollingsworth (2), Michelle Hoerman (1), Jamie Kartchner (1)
Blocks Lindsay B. Harris (8), Kaylie Kortsen (5), Michelle Smith (5)
Assists Jamie Kartchner (55), Kaylie Kortsen (3), Lisa Lykins (1)
Digs Jamie Kartchner (14), Kris Hollingsworth (14), Lisa Lykins (10)

Individual Statistics

UVSC (2-6)

UVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Koelliker, Lacee 5 5 0 11 .455 25 0 0 0 0-0 0 1 0 0 2 0 5.5
3 3 Wallauer, Alina 5 12 9 44 .068 3 0 0 1 0-1 0 1 0 10 0 1 12.5
4 4 Brotherson, Kassidy 5 20 10 44 .227 1 0 0 3 0-3 0 2 0 0 1 0 21.0
6 6 Weed, Jenny 5 9 11 41 -.049 0 0 2 4 2-4 0 6 0 12 0 0 14.0
7 7 Lunt, Deja 5 0 0 0 0 3 0 0 0 0-0 0 0 0 22 0 2 0.0
9 9 McFarland, Stephanie 5 8 3 24 .208 1 0 0 0 0-0 0 6 0 2 0 0 11.0
10 10 Carter, Aulani 5 2 1 6 .167 22 0 1 0 1-0 0 0 0 10 1 0 3.0
14 14 Borghetti, Deise 4 6 6 29 .000 1 0 0 0 0-0 0 0 0 5 0 3 6.0
11 11 Hoyt, Malia 2 2 6 9 -.444 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Hoyt, Maegan 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 64 46 208 .087 56 0 4 8 4-8 0 16 0 62 4 6 76
UVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Koelliker, Lacee 5 0 1 0 0 2 0 5.5
3 3 Wallauer, Alina 5 0 1 0 10 0 1 12.5
4 4 Brotherson, Kassidy 5 0 2 0 0 1 0 21.0
6 6 Weed, Jenny 5 0 6 0 12 0 0 14.0
7 7 Lunt, Deja 5 0 0 0 22 0 2 0.0
9 9 McFarland, Stephanie 5 0 6 0 2 0 0 11.0
10 10 Carter, Aulani 5 0 0 0 10 1 0 3.0
14 14 Borghetti, Deise 4 0 0 0 5 0 3 6.0
11 11 Hoyt, Malia 2 0 0 0 1 0 0 2.0
12 12 Hoyt, Maegan 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 16 0 62 4 6 76

Weber State (3-4)

WEBER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kaylie Kortsen 5 8 1 22 .318 3 0 0 0 0-0 0 5 0 0 0 0 10.5
3 3 Lindsay B. Harris 5 11 3 24 .333 0 0 0 1 0-1 2 6 1 2 0 0 16.0
4 4 Jamie Kartchner 5 1 1 6 .000 55 0 1 3 1-3 0 1 0 14 0 0 2.5
5 5 Lisa Lykins 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 10 0 2 0.0
6 6 Kris Hollingsworth 5 11 8 41 .073 0 0 2 1 2-1 0 1 0 14 2 1 13.5
11 11 Stephanie K. Birch 5 20 6 55 .255 1 0 0 3 0-3 0 3 0 7 1 0 21.5
14 14 Michelle Smith 5 14 3 28 .393 0 0 1 2 1-2 1 4 0 2 0 0 18.0
1 1 Michelle Hoerman 3 0 1 3 -.333 0 0 1 1 1-1 0 0 0 7 1 1 1.0
10 10 Stacy White 2 0 2 2 -1.000 0 0 1 1 1-1 0 0 0 1 0 0 1.0
12 12 Kayli H. Valenzuela 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Jill Alsup 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Penny W. Argyle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 65 25 182 .220 60 0 6 12 6-12 3 20 1 60 4 4 84
WEBER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kaylie Kortsen 5 0 5 0 0 0 0 10.5
3 3 Lindsay B. Harris 5 2 6 1 2 0 0 16.0
4 4 Jamie Kartchner 5 0 1 0 14 0 0 2.5
5 5 Lisa Lykins 5 0 0 0 10 0 2 0.0
6 6 Kris Hollingsworth 5 0 1 0 14 2 1 13.5
11 11 Stephanie K. Birch 5 0 3 0 7 1 0 21.5
14 14 Michelle Smith 5 1 4 0 2 0 0 18.0
1 1 Michelle Hoerman 3 0 0 0 7 1 1 1.0
10 10 Stacy White 2 0 0 0 1 0 0 1.0
12 12 Kayli H. Valenzuela 2 0 0 0 2 0 0 0.0
9 9 Jill Alsup 1 0 0 0 1 0 0 0.0
13 13 Penny W. Argyle 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 20 1 60 4 4 84

Facilities