Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

UVSC (6-11) -VS- Univ. Northern Colo. (28-2)

Box Score

UVSC logo
1
vs
Univ. Northern Colo. logo
3

UVSC (6-11)
-VS-
Univ. Northern Colo. (28-2)

Team Score By Period
Team 1 2 3 4
UVSC UVU 25 21 30 19
Winner Univ. Northern Colo. UNC 30 30 28 30
Date:
11/7/2003
Time:
7:08 pm
Site:
Greeley, Colo. (Butler-Hancock Hall)
Attendance:
634
Officials
1st Referee: Alan Suzuki
2nd Referee: Jerry Glenn
Scorer: UNC Media Relations
VIEW
Match History vs Univ. Northern Colo.

Match Details

Game Statistics By Set
Set UVSC Univ. Northern Colo.
K E TA % K E TA %
Set #1 13 6 36 .194 22 8 41 .341
Set #2 9 10 49 -.020 15 8 47 .149
Set #3 15 7 62 .129 17 11 58 .103
Set #4 12 6 34 .176 16 4 38 .316
Total 49 29 181 .110 70 31 184 .212
Team Statistical Comparison
Statistic Team Comparison
UVU - UNC
Points
69.0
86.0
Kills
49
70
Aces
8
8
Blocks
12
8
Assists
42
65
Digs
65
96

Game Leaders

UVU - Leaders
Statistic Leaders
Kills Brotherson, Kassidy (14), Weed, Jenny (8), Hoyt, Malia (8)
Aces Weed, Jenny (4), Wallauer, Alina (2), Brotherson, Kassidy (1)
Blocks Brotherson, Kassidy (8), Koelliker, Lacee (7), McFarland, Stephanie (4)
Assists Carter, Aulani (23), Koelliker, Lacee (15), Weed, Jenny (2)
Digs Lunt, Deja (20), Taylor, Krystal (10), Hoyt, Malia (8)
UNC - Leaders
Statistic Leaders
Kills Wiggins,Amanda (19), Angus,Danelle (18), Ledall,Terin (14)
Aces Ledall,Maggie (3), Angus,Danelle (2), Kiilsgaard,Linnea (1)
Blocks Ledall,Maggie (5), Miller,Cara (4), Angus,Danelle (3)
Assists Kiilsgaard,Linnea (62), Ledall,Maggie (1), Ledall,Terin (1)
Digs Krom,Kristi (29), Ledall,Terin (16), Kiilsgaard,Linnea (14)

Individual Statistics

UVSC (6-11)

UVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Koelliker, Lacee 4 4 1 10 .300 15 0 0 0 0-0 0 7 0 1 0 0 7.5
4 4 Brotherson, Kassidy 4 14 5 43 .209 0 0 1 2 1-2 0 8 0 2 0 0 19.0
6 6 Weed, Jenny 4 8 6 34 .059 2 0 4 3 4-3 0 1 0 7 0 5 12.5
7 7 Lunt, Deja 4 0 0 0 0 0 0 0 0 0-0 0 0 0 20 0 1 0.0
9 9 McFarland, Stephanie 4 3 3 14 .000 0 0 1 2 1-2 1 3 0 2 0 0 6.5
10 10 Carter, Aulani 4 1 0 2 .500 23 0 0 0 0-0 0 0 0 3 0 0 1.0
11 11 Hoyt, Malia 3 8 4 32 .125 0 0 0 0 0-0 0 0 0 8 0 0 8.0
3 3 Wallauer, Alina 2 3 5 22 -.091 0 0 2 2 2-2 0 0 0 7 0 0 5.0
5 5 Taylor, Krystal 2 6 4 18 .111 1 0 0 1 0-1 0 0 0 10 0 0 6.0
14 14 Borghetti, Deise 2 2 1 6 .167 1 0 0 0 0-0 0 3 1 5 0 1 3.5
12 12 Hoyt, Maegan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 29 181 .110 42 0 8 10 8-10 1 22 1 65 0 8 69
UVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Koelliker, Lacee 4 0 7 0 1 0 0 7.5
4 4 Brotherson, Kassidy 4 0 8 0 2 0 0 19.0
6 6 Weed, Jenny 4 0 1 0 7 0 5 12.5
7 7 Lunt, Deja 4 0 0 0 20 0 1 0.0
9 9 McFarland, Stephanie 4 1 3 0 2 0 0 6.5
10 10 Carter, Aulani 4 0 0 0 3 0 0 1.0
11 11 Hoyt, Malia 3 0 0 0 8 0 0 8.0
3 3 Wallauer, Alina 2 0 0 0 7 0 0 5.0
5 5 Taylor, Krystal 2 0 0 0 10 0 0 6.0
14 14 Borghetti, Deise 2 0 3 1 5 0 1 3.5
12 12 Hoyt, Maegan 1 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 22 1 65 0 8 69

Univ. Northern Colo. (28-2)

UNC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ledall,Maggie 4 10 4 20 .300 1 0 3 1 3-1 0 5 0 5 0 0 15.5
4 4 Ledall,Terin 4 14 9 50 .100 1 0 0 0 0-0 0 0 0 16 0 6 14.0
6 6 Kiilsgaard,Linnea 4 3 0 5 .600 62 0 1 0 1-0 0 2 0 14 1 0 5.0
7 7 Miller,Cara 4 6 5 23 .043 0 0 1 1 1-1 0 4 0 3 0 0 9.0
10 10 Casselman,Amy 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
11 11 Wiggins,Amanda 4 19 10 59 .153 0 0 1 2 1-2 0 2 0 14 0 1 21.0
12 12 Krom,Kristi 4 0 0 0 0 0 0 0 0 0-0 0 0 0 29 0 1 0.0
14 14 Angus,Danelle 4 18 3 27 .556 0 0 2 1 2-1 0 3 0 6 0 0 21.5
8 8 Klein,Meredith 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Rhoads,Lizzy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Chapin,Corrinne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 70 31 184 .212 65 0 8 6 8-6 0 16 0 96 1 8 86
UNC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ledall,Maggie 4 0 5 0 5 0 0 15.5
4 4 Ledall,Terin 4 0 0 0 16 0 6 14.0
6 6 Kiilsgaard,Linnea 4 0 2 0 14 1 0 5.0
7 7 Miller,Cara 4 0 4 0 3 0 0 9.0
10 10 Casselman,Amy 4 0 0 0 8 0 0 0.0
11 11 Wiggins,Amanda 4 0 2 0 14 0 1 21.0
12 12 Krom,Kristi 4 0 0 0 29 0 1 0.0
14 14 Angus,Danelle 4 0 3 0 6 0 0 21.5
8 8 Klein,Meredith 1 0 0 0 1 0 0 0.0
9 9 Rhoads,Lizzy 1 0 0 0 0 0 0 0.0
15 15 Chapin,Corrinne 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 16 0 96 1 8 86

Facilities