Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

UVSC (0-1) -VS- IPFW (1-0)

Box Score

UVSC logo
1
vs
IPFW logo
3

UVSC (0-1)
-VS-
IPFW (1-0)

Team Score By Period
Team 1 2 3 4
UVSC UVU 28 33 16 19
Winner IPFW IPFW 30 31 30 30
Date:
11/14/2003
Time:
12:20pm
Site:
Fort Wayne, IN (Gates Center)
Attendance:
63
VIEW
Match History vs IPFW

Match Details

Game Statistics By Set
Set UVSC IPFW
K E TA % K E TA %
Set #1 20 5 28 .536 15 2 30 .433
Set #2 16 4 45 .267 24 11 59 .220
Set #3 9 9 35 .000 16 2 33 .424
Set #4 7 6 30 .033 16 6 35 .286
Total 52 24 138 .203 71 21 157 .318
Team Statistical Comparison
Statistic Team Comparison
UVU - IPFW
Points
64.0
87.0
Kills
52
71
Aces
5
9
Blocks
7
7
Assists
49
66
Digs
52
58

Game Leaders

UVU - Leaders
Statistic Leaders
Kills Weed, Jenny (13), Hoyt, Malia (11), Brotherson, Kassidy (10)
Aces Weed, Jenny (3), Wallauer, Alina (2)
Blocks Koelliker, Lacee (2), Brotherson, Kassidy (2), McFarland, Stephanie (2)
Assists Koelliker, Lacee (22), Carter, Aulani (22), Weed, Jenny (3)
Digs Lunt, Deja (13), Wallauer, Alina (11), Hoyt, Malia (11)
IPFW - Leaders
Statistic Leaders
Kills Fabiana Souza (28), Lindsay Brammer (15), Kirsta Solberg (11)
Aces Kirsta Solberg (3), Janelle Pollard (3), Lindi Bankowski (3)
Blocks Fabiana Souza (4), Lindsay Brammer (3), Lindi Bankowski (3)
Assists Lindi Bankowski (57), Janelle Pollard (4), Nicole Ray (3)
Digs Kirsta Solberg (13), Lindi Bankowski (12), Fabiana Souza (11)

Individual Statistics

UVSC (0-1)

UVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Koelliker, Lacee 4 1 0 4 .250 22 0 0 0 0-0 1 1 0 3 0 0 2.5
3 3 Wallauer, Alina 4 7 5 28 .071 0 0 2 1 2-1 1 0 0 11 0 3 10.0
4 4 Brotherson, Kassidy 4 10 5 19 .263 0 0 0 1 0-1 0 2 1 1 0 0 11.0
6 6 Weed, Jenny 4 13 9 32 .125 3 0 3 3 3-3 0 1 0 1 0 3 16.5
7 7 Lunt, Deja 4 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 13 0 0 0.0
9 9 McFarland, Stephanie 4 5 1 14 .286 0 0 0 0 0-0 0 2 1 1 0 0 6.0
10 10 Carter, Aulani 4 2 0 3 .667 22 0 0 1 0-1 0 1 0 8 0 0 2.5
11 11 Hoyt, Malia 4 11 3 29 .276 1 0 0 0 0-0 1 1 0 11 0 2 12.5
5 5 Taylor, Krystal 2 3 0 8 .375 0 0 0 1 0-1 0 0 0 1 0 1 3.0
12 12 Hoyt, Maegan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 24 138 .203 49 0 5 7 5-7 3 8 2 52 0 9 64
UVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Koelliker, Lacee 4 1 1 0 3 0 0 2.5
3 3 Wallauer, Alina 4 1 0 0 11 0 3 10.0
4 4 Brotherson, Kassidy 4 0 2 1 1 0 0 11.0
6 6 Weed, Jenny 4 0 1 0 1 0 3 16.5
7 7 Lunt, Deja 4 0 0 0 13 0 0 0.0
9 9 McFarland, Stephanie 4 0 2 1 1 0 0 6.0
10 10 Carter, Aulani 4 0 1 0 8 0 0 2.5
11 11 Hoyt, Malia 4 1 1 0 11 0 2 12.5
5 5 Taylor, Krystal 2 0 0 0 1 0 1 3.0
12 12 Hoyt, Maegan 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 3 8 2 52 0 9 64

IPFW (1-0)

IPFW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nicole Ray 4 0 0 1 .000 3 0 0 0 0-0 0 0 0 8 0 1 0.0
3 3 Sarah Leffers 4 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 1 0.0
6 6 Fabiana Souza 4 28 6 46 .478 0 0 0 2 0-2 1 3 2 11 0 0 30.5
8 8 Kirsta Solberg 4 11 4 27 .259 0 0 3 3 3-3 0 2 1 13 0 2 15.0
10 10 Janelle Pollard 4 11 6 32 .156 4 0 3 1 3-1 0 0 0 4 0 0 14.0
11 11 Lindsay Brammer 4 15 3 28 .429 0 0 0 0 0-0 0 3 1 1 0 0 16.5
13 13 Lindi Bankowski 4 1 0 6 .167 57 0 3 1 3-1 0 3 0 12 0 0 5.5
7 7 Amanda Pfister 3 4 1 9 .333 0 0 0 1 0-1 0 0 1 2 0 0 4.0
12 12 Kristin Mann 3 1 1 8 .000 0 0 0 1 0-1 0 1 0 4 0 1 1.5
4 4 Claire Jackson 1 0 0 0 0 2 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 71 21 157 .318 66 0 9 11 9-11 1 12 6 58 0 5 87
IPFW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nicole Ray 4 0 0 0 8 0 1 0.0
3 3 Sarah Leffers 4 0 0 0 3 0 1 0.0
6 6 Fabiana Souza 4 1 3 2 11 0 0 30.5
8 8 Kirsta Solberg 4 0 2 1 13 0 2 15.0
10 10 Janelle Pollard 4 0 0 0 4 0 0 14.0
11 11 Lindsay Brammer 4 0 3 1 1 0 0 16.5
13 13 Lindi Bankowski 4 0 3 0 12 0 0 5.5
7 7 Amanda Pfister 3 0 0 1 2 0 0 4.0
12 12 Kristin Mann 3 0 1 0 4 0 1 1.5
4 4 Claire Jackson 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 1 12 6 58 0 5 87

Facilities