Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

UVSC (2-2) -VS- Univ. Northern Colo. (4-0)

Box Score

UVSC logo
1
vs
Univ. Northern Colo. logo
3

UVSC (2-2)
-VS-
Univ. Northern Colo. (4-0)

Team Score By Period
Team 1 2 3 4
UVSC UVU 21 22 30 34
Winner Univ. Northern Colo. UNC 30 30 26 36
Date:
11/15/2003
Time:
5:05 pm
Site:
Fort Wayne, In (Gates Center)
Attendance:
213
Officials
1st Referee: Dave Saenz
2nd Referee: Eric Bauman
Scorer: Tommy Franke
VIEW
Match History vs Univ. Northern Colo.

Match Details

Game Statistics By Set
Set UVSC Univ. Northern Colo.
K E TA % K E TA %
Set #1 14 10 47 .085 15 4 37 .297
Set #2 12 6 41 .146 16 4 43 .279
Set #3 19 3 37 .432 17 6 42 .262
Set #4 17 14 64 .047 18 10 64 .125
Total 62 33 189 .153 66 24 186 .226
Team Statistical Comparison
Statistic Team Comparison
UVU - UNC
Points
80.0
86.5
Kills
62
66
Aces
9
6
Blocks
9
14
Assists
58
64
Digs
75
84

Game Leaders

UVU - Leaders
Statistic Leaders
Kills Wallauer, Alina (16), Brotherson, Kassidy (16), Hoyt, Malia (14)
Aces Wallauer, Alina (5), Brotherson, Kassidy (1), Taylor, Krystal (1)
Blocks Brotherson, Kassidy (6), Wallauer, Alina (4), McFarland, Stephanie (3)
Assists Carter, Aulani (52), Koelliker, Lacee (4), Lunt, Deja (1)
Digs Wallauer, Alina (18), Lunt, Deja (16), Hoyt, Malia (11)
UNC - Leaders
Statistic Leaders
Kills Ledall,Terin (24), Wiggins,Amanda (15), Ledall,Maggie (12)
Aces Kiilsgaard,Linnea (3), Ledall,Terin (1), Wiggins,Amanda (1)
Blocks Miller,Cara (8), Angus,Danelle (5), Ledall,Maggie (3)
Assists Kiilsgaard,Linnea (55), Ledall,Maggie (5), Casselman,Amy (4)
Digs Krom,Kristi (24), Wiggins,Amanda (16), Ledall,Terin (15)

Individual Statistics

UVSC (2-2)

UVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wallauer, Alina 4 16 9 45 .156 0 0 5 2 5-2 0 4 0 18 0 1 23.0
4 4 Brotherson, Kassidy 4 16 3 36 .361 0 0 1 1 1-1 2 4 0 2 0 0 21.0
5 5 Taylor, Krystal 4 7 2 25 .200 0 0 1 2 1-2 0 0 0 9 0 1 8.0
7 7 Lunt, Deja 4 0 0 0 0 1 0 0 0 0-0 0 0 0 16 0 3 0.0
9 9 McFarland, Stephanie 4 2 4 12 -.167 0 0 0 4 0-4 0 3 0 7 0 0 3.5
10 10 Carter, Aulani 4 2 0 5 .400 52 0 1 1 1-1 0 0 0 5 0 0 3.0
11 11 Hoyt, Malia 4 14 12 42 .048 0 0 1 0 1-0 0 1 0 11 0 0 15.5
12 12 Hoyt, Maegan 3 0 0 2 .000 1 0 0 0 0-0 0 1 0 2 0 0 0.5
2 2 Koelliker, Lacee 2 0 1 3 -.333 4 0 0 0 0-0 0 0 1 0 0 0 0.0
6 6 Weed, Jenny 2 5 2 19 .158 0 0 0 2 0-2 0 1 0 5 0 1 5.5
TM TM TEAM 0 0 -
Totals 62 33 189 .153 58 0 9 12 9-12 2 14 1 75 0 6 80
UVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wallauer, Alina 4 0 4 0 18 0 1 23.0
4 4 Brotherson, Kassidy 4 2 4 0 2 0 0 21.0
5 5 Taylor, Krystal 4 0 0 0 9 0 1 8.0
7 7 Lunt, Deja 4 0 0 0 16 0 3 0.0
9 9 McFarland, Stephanie 4 0 3 0 7 0 0 3.5
10 10 Carter, Aulani 4 0 0 0 5 0 0 3.0
11 11 Hoyt, Malia 4 0 1 0 11 0 0 15.5
12 12 Hoyt, Maegan 3 0 1 0 2 0 0 0.5
2 2 Koelliker, Lacee 2 0 0 1 0 0 0 0.0
6 6 Weed, Jenny 2 0 1 0 5 0 1 5.5
TM TM TEAM 0
Totals 2 14 1 75 0 6 80

Univ. Northern Colo. (4-0)

UNC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ledall,Maggie 4 12 3 21 .429 5 0 0 0 0-0 0 3 0 6 0 0 13.5
4 4 Ledall,Terin 4 24 9 68 .221 0 0 1 3 1-3 1 2 1 15 0 0 27.0
6 6 Kiilsgaard,Linnea 4 4 1 8 .375 55 0 3 2 3-2 0 2 0 10 0 0 8.0
7 7 Miller,Cara 4 6 2 17 .235 0 0 0 2 0-2 2 6 0 4 0 0 11.0
10 10 Casselman,Amy 4 0 0 1 .000 4 0 0 0 0-0 0 0 0 7 0 2 0.0
11 11 Wiggins,Amanda 4 15 5 48 .208 0 0 1 1 1-1 0 3 0 16 0 5 17.5
12 12 Krom,Kristi 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 24 0 2 0.0
14 14 Angus,Danelle 4 5 4 22 .045 0 0 1 0 1-0 2 3 1 2 0 0 9.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 66 24 186 .226 64 0 6 8 6-8 5 19 2 84 0 9 86.5
UNC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ledall,Maggie 4 0 3 0 6 0 0 13.5
4 4 Ledall,Terin 4 1 2 1 15 0 0 27.0
6 6 Kiilsgaard,Linnea 4 0 2 0 10 0 0 8.0
7 7 Miller,Cara 4 2 6 0 4 0 0 11.0
10 10 Casselman,Amy 4 0 0 0 7 0 2 0.0
11 11 Wiggins,Amanda 4 0 3 0 16 0 5 17.5
12 12 Krom,Kristi 4 0 0 0 24 0 2 0.0
14 14 Angus,Danelle 4 2 3 1 2 0 0 9.5
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 5 19 2 84 0 9 86.5

Facilities