Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

Utah Valley State (0-1) -VS- #24 Utah (1-0)

Box Score

Utah Valley State logo
0
vs
Utah logo
3

Utah Valley State (0-1)
-VS-
#24 Utah (1-0)

Team Score By Period
Team 1 2 3
Utah Valley State UVU 23 19 16
Winner Utah UTAH 30 30 30
Date:
9/1/2004
Time:
7:00 pm
Site:
Salt Lake City, Utah (Crimson Court)
Attendance:
371
Officials
1st Referee: Teri JACKSON
2nd Referee: Maile MERRILL
3rd Referee: Quinnette DUNN
VIEW
Match History vs Utah

Match Details

Game Statistics By Set
Set Utah Valley State Utah
K E TA % K E TA %
Set #1 14 6 38 .211 18 2 38 .421
Set #2 10 14 46 -.087 10 6 33 .121
Set #3 8 8 34 .000 14 3 32 .344
Total 32 28 118 .034 42 11 103 .301
Team Statistical Comparison
Statistic Team Comparison
UVU - UTAH
Points
43.0
70.5
Kills
32
42
Aces
5
9
Blocks
6
19
Assists
30
38
Digs
41
48

Game Leaders

UVU - Leaders
Statistic Leaders
Kills Wallauer, Alina (11), Endres, Jessica (7), Borghetti, Deise (6)
Aces Endres, Jessica (1), Koelliker, Lacee (1), Wallauer, Alina (1)
Blocks Endres, Jessica (4), Koelliker, Lacee (2), Wallauer, Alina (2)
Assists Koelliker, Lacee (27), Borghetti, Deise (2), Baugh, Chelsea (1)
Digs Wallauer, Alina (11), Olsen, Anne (6), Koelliker, Lacee (5)
UTAH - Leaders
Statistic Leaders
Kills HENDERSON, Lyndsey (9), LEICHLITER, Danielle (8), SUMMERFELDT, Shelly (5)
Aces LEICHLITER, Danielle (4), SUMMERFELDT, Shelly (2), DANGERFIELD, Connie (2)
Blocks HENDERSON, Lyndsey (10), KARTCHNER, Kelsie (7), TOONE, Emillie (6)
Assists KARTCHNER, Kelsie (17), NEUMEIER, Tracy (16), TOONE, Emillie (3)
Digs KARTCHNER, Kelsie (9), NEUMEIER, Tracy (9), DANGERFIELD, Connie (9)

Individual Statistics

Utah Valley State (0-1)

UVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Endres, Jessica 3 7 1 17 .353 0 0 1 1 1-1 0 4 0 2 0 0 10.0
2 2 Koelliker, Lacee 3 1 1 9 .000 27 0 1 0 1-0 0 2 0 5 2 0 3.0
3 3 Wallauer, Alina 3 11 10 34 .029 0 0 1 4 1-4 1 1 0 11 0 3 13.5
14 14 Borghetti, Deise 3 6 10 33 -.121 2 0 1 0 1-0 0 0 1 4 2 1 7.0
4 4 Smith, Amber 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 1 0.0
5 5 Taylor, Krystal 2 3 3 11 .000 0 0 0 0 0-0 0 0 2 1 0 0 3.0
6 6 Olsen, Anne 2 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
9 9 McFarland, Stephanie 2 2 2 4 .000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
13 13 Laycock, Larissa 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
8 8 Baugh, Chelsea 1 1 0 1 1.000 1 0 0 0 0-0 0 0 0 3 0 2 1.0
11 11 Hoyt, Malia 1 1 1 5 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
12 12 Hoyt, Maegan 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 -
Totals 32 28 118 .034 30 0 5 6 5-6 2 8 3 41 4 9 43
UVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Endres, Jessica 3 0 4 0 2 0 0 10.0
2 2 Koelliker, Lacee 3 0 2 0 5 2 0 3.0
3 3 Wallauer, Alina 3 1 1 0 11 0 3 13.5
14 14 Borghetti, Deise 3 0 0 1 4 2 1 7.0
4 4 Smith, Amber 2 0 0 0 3 0 1 0.0
5 5 Taylor, Krystal 2 0 0 2 1 0 0 3.0
6 6 Olsen, Anne 2 0 0 0 6 0 0 1.0
9 9 McFarland, Stephanie 2 1 0 0 0 0 0 3.0
13 13 Laycock, Larissa 2 0 0 0 1 0 1 0.0
8 8 Baugh, Chelsea 1 0 0 0 3 0 2 1.0
11 11 Hoyt, Malia 1 0 1 0 1 0 0 1.5
12 12 Hoyt, Maegan 1 0 0 0 4 0 1 0.0
TM TM TEAM 0
Totals 2 8 3 41 4 9 43

#24 Utah (1-0)

UTAH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 SUMMERFELDT, Shelly 3 5 4 19 .053 0 0 2 1 2-1 0 2 0 8 0 1 8.0
6 6 KARTCHNER, Kelsie 3 5 1 15 .267 17 0 0 1 0-1 1 6 0 9 0 0 9.0
8 8 NEUMEIER, Tracy 3 0 0 2 .000 16 0 0 2 0-2 0 0 0 9 0 0 0.0
9 9 LEICHLITER, Danielle 3 8 0 18 .444 1 0 4 0 4-0 0 1 0 7 0 2 12.5
14 14 DANGERFIELD, Connie 3 0 0 1 .000 0 0 2 4 2-4 0 0 0 9 0 1 2.0
15 15 TOONE, Emillie 3 4 0 10 .400 3 0 0 0 0-0 2 4 0 0 2 0 8.0
16 16 HENDERSON, Lyndsey 3 9 2 15 .467 1 0 0 0 0-0 1 9 0 1 0 0 14.5
3 3 TOONE, Amie 2 4 2 6 .333 0 0 1 0 1-0 1 4 0 2 0 0 8.0
5 5 BORTOTO, Liana 2 4 2 12 .167 0 0 0 0 0-0 0 1 0 3 0 1 4.5
2 2 ROBISON, Kate 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 ELLETT, Katrena 1 3 0 5 .600 0 0 0 0 0-0 0 1 0 0 0 0 3.5
17 17 WEBB, Whitney 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 42 11 103 .301 38 0 9 8 9-8 5 29 0 48 2 5 70.5
UTAH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 SUMMERFELDT, Shelly 3 0 2 0 8 0 1 8.0
6 6 KARTCHNER, Kelsie 3 1 6 0 9 0 0 9.0
8 8 NEUMEIER, Tracy 3 0 0 0 9 0 0 0.0
9 9 LEICHLITER, Danielle 3 0 1 0 7 0 2 12.5
14 14 DANGERFIELD, Connie 3 0 0 0 9 0 1 2.0
15 15 TOONE, Emillie 3 2 4 0 0 2 0 8.0
16 16 HENDERSON, Lyndsey 3 1 9 0 1 0 0 14.5
3 3 TOONE, Amie 2 1 4 0 2 0 0 8.0
5 5 BORTOTO, Liana 2 0 1 0 3 0 1 4.5
2 2 ROBISON, Kate 1 0 0 0 0 0 0 0.0
12 12 ELLETT, Katrena 1 0 1 0 0 0 0 3.5
17 17 WEBB, Whitney 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 5 29 0 48 2 5 70.5

Facilities