Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

Utah Valley State (5-6) -VS- UNLV (7-4 (1-0))

Box Score

Utah Valley State logo
2
vs
UNLV logo
3

Utah Valley State (5-6)
-VS-
UNLV (7-4 (1-0))

Team Score By Period
Team 1 2 3 4 5
Utah Valley State UVU 30 30 19 22 10
Winner UNLV UNLV 27 25 30 30 15
Date:
9/25/2004
Time:
1:00 pm
Site:
Las Vegas, Nev. (Cox Pavilion)
Attendance:
167
Officials
1st Referee: Yvonne Arguello
2nd Referee: Ken Beckman
Scorer: Bryan Haines
VIEW
Match History vs UNLV

Match Details

Game Statistics By Set
Set Utah Valley State UNLV
K E TA % K E TA %
Set #1 10 9 41 .024 16 16 55 .000
Set #2 18 4 51 .275 18 10 64 .125
Set #3 9 5 37 .108 22 4 42 .429
Set #4 13 6 39 .179 18 7 47 .234
Set #5 6 4 23 .087 10 3 27 .259
Total 56 28 191 .147 84 40 235 .187
Team Statistical Comparison
Statistic Team Comparison
UVU - UNLV
Points
70.0
98.0
Kills
56
84
Aces
4
5
Blocks
10
9
Assists
49
76
Digs
91
98

Game Leaders

UNLV - Leaders
Statistic Leaders
Kills ALADJOVA, Maria (28), PENCHEVA, Mariana (16), BANKS, Michelle (14)
Aces KOOCHI, Kristin (2), KING, Nicki (1), LUMSDEN, Brittani (1)
Blocks PENCHEVA, Mariana (3), MIRAMONTES, Lauren (3), KING, Nicki (2)
Assists KING, Nicki (67), KAULIAKAMOA, Tamara (4), LUMSDEN, Brittani (2)
Digs WALKER, Jada (23), KING, Nicki (22), BANKS, Michelle (13)

Individual Statistics

Utah Valley State (5-6)

UVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Endres, Jessica 5 11 2 19 .474 0 0 2 0 2-0 0 3 0 5 0 1 14.5
2 2 Koelliker, Lacee 5 3 0 6 .500 43 0 0 2 0-2 1 2 0 18 0 0 5.0
3 3 Wallauer, Alina 5 9 4 47 .106 2 0 0 2 0-2 0 2 0 13 0 0 10.0
7 7 Wiscombe, Jamie 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 McFarland, Stephanie 5 9 4 22 .227 1 0 1 2 1-2 0 5 0 4 0 1 12.5
11 11 Hoyt, Malia 5 3 4 16 -.063 0 0 0 0 0-0 0 2 0 6 0 0 4.0
14 14 Borghetti, Deise 5 19 9 64 .156 0 0 1 1 1-1 1 1 0 15 0 1 21.5
8 8 Baugh, Chelsea 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 13 0 1 0.0
6 6 Olsen, Anne 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
12 12 Hoyt, Maegan 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 0 0.0
5 5 Taylor, Krystal 2 2 5 15 -.200 0 0 0 0 0-0 0 1 0 0 0 1 2.5
4 4 Smith, Amber 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 28 191 .147 49 0 4 9 4-9 2 16 0 91 0 5 70
UVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Endres, Jessica 5 0 3 0 5 0 1 14.5
2 2 Koelliker, Lacee 5 1 2 0 18 0 0 5.0
3 3 Wallauer, Alina 5 0 2 0 13 0 0 10.0
7 7 Wiscombe, Jamie 5 0 0 0 0 0 0 0.0
9 9 McFarland, Stephanie 5 0 5 0 4 0 1 12.5
11 11 Hoyt, Malia 5 0 2 0 6 0 0 4.0
14 14 Borghetti, Deise 5 1 1 0 15 0 1 21.5
8 8 Baugh, Chelsea 4 0 0 0 13 0 1 0.0
6 6 Olsen, Anne 3 0 0 0 8 0 0 0.0
12 12 Hoyt, Maegan 3 0 0 0 6 0 0 0.0
5 5 Taylor, Krystal 2 0 1 0 0 0 1 2.5
4 4 Smith, Amber 1 0 0 0 3 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 16 0 91 0 5 70

UNLV (7-4 1-0)

UNLV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 KING, Nicki 5 1 3 12 -.167 67 0 1 3 1-3 0 2 0 22 0 0 3.0
2 2 LUMSDEN, Brittani 5 12 8 34 .118 2 0 1 1 1-1 0 2 0 6 0 0 14.0
5 5 KOOCHI, Kristin 5 0 0 2 .000 0 0 2 2 2-2 0 0 0 10 0 0 2.0
7 7 WALKER, Jada 5 0 0 0 0 1 0 0 1 0-1 0 0 0 23 0 2 0.0
9 9 PENCHEVA, Mariana 5 16 3 31 .419 1 0 0 0 0-0 1 2 0 0 0 0 18.0
10 10 MIRAMONTES, Lauren 5 4 8 21 -.190 0 0 1 2 1-2 1 2 0 5 0 0 7.0
14 14 ALADJOVA, Maria 5 28 7 58 .362 0 0 0 0 0-0 0 0 0 4 0 1 28.0
8 8 BANKS, Michelle 4 14 6 43 .186 1 0 0 0 0-0 1 0 1 13 0 0 15.0
6 6 KAULIAKAMOA, Tamara 3 3 1 12 .167 4 0 0 1 0-1 0 2 0 12 0 0 4.0
11 11 FLAHAVEN, Ashley 2 3 2 14 .071 0 0 0 0 0-0 0 2 0 3 0 1 4.0
12 12 KEITH, Tarin 1 3 2 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 84 40 235 .187 76 0 5 10 5-10 3 12 1 98 0 4 98
UNLV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 KING, Nicki 5 0 2 0 22 0 0 3.0
2 2 LUMSDEN, Brittani 5 0 2 0 6 0 0 14.0
5 5 KOOCHI, Kristin 5 0 0 0 10 0 0 2.0
7 7 WALKER, Jada 5 0 0 0 23 0 2 0.0
9 9 PENCHEVA, Mariana 5 1 2 0 0 0 0 18.0
10 10 MIRAMONTES, Lauren 5 1 2 0 5 0 0 7.0
14 14 ALADJOVA, Maria 5 0 0 0 4 0 1 28.0
8 8 BANKS, Michelle 4 1 0 1 13 0 0 15.0
6 6 KAULIAKAMOA, Tamara 3 0 2 0 12 0 0 4.0
11 11 FLAHAVEN, Ashley 2 0 2 0 3 0 1 4.0
12 12 KEITH, Tarin 1 0 0 0 0 0 0 3.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 12 1 98 0 4 98

Facilities