Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

Utah Valley State (5-7) -VS- Oral Roberts (7-9)

Box Score

Utah Valley State logo
0
vs
Oral Roberts logo
3

Utah Valley State (5-7)
-VS-
Oral Roberts (7-9)

Team Score By Period
Team 1 2 3
Utah Valley State UVU 24 35 26
Winner Oral Roberts ORU 30 37 30
Date:
9/29/2004
Time:
7:00 PM
Site:
Tulsa, Oklahoma (Aerobics Center)
Attendance:
730
Officials
1st Referee: Jill Cooper
2nd Referee: Missy Frette
Scorer: Donise King
VIEW
Match History vs Oral Roberts

Match Details

Game Statistics By Set
Set Utah Valley State Oral Roberts
K E TA % K E TA %
Set #1 15 11 49 .082 11 6 32 .156
Set #2 17 6 49 .224 27 8 62 .306
Set #3 11 6 35 .143 21 5 50 .320
Total 43 23 133 .150 59 19 144 .278
Team Statistical Comparison
Statistic Team Comparison
UVU - ORU
Points
54.0
74.0
Kills
43
59
Aces
4
6
Blocks
7
9
Assists
35
56
Digs
51
58

Game Leaders

UVU - Leaders
Statistic Leaders
Kills Wallauer, Alina (10), Koelliker, Lacee (8), Endres, Jessica (6)
Aces McFarland, Stephanie (2), Koelliker, Lacee (1), Borghetti, Deise (1)
Blocks Endres, Jessica (4), Koelliker, Lacee (4), McFarland, Stephanie (3)
Assists Koelliker, Lacee (26), Olsen, Anne (3), Hoyt, Malia (2)
Digs Wallauer, Alina (14), Olsen, Anne (9), Hoyt, Maegan (9)
ORU - Leaders
Statistic Leaders
Kills Kim Snow (13), Ori Zuzic (13), Maja Devic (12)
Aces Maja Devic (2), Ori Zuzic (2), Becky Brunelle (1)
Blocks Maja Devic (5), Kim Snow (4), Ori Zuzic (2)
Assists Brittany Arnold (31), Maura Cicala (19), Cris Alves (3)
Digs Becky Dreher (19), Becky Brunelle (12), Brittany Arnold (9)

Individual Statistics

Utah Valley State (5-7)

UVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Endres, Jessica 3 6 4 21 .095 0 0 0 2 0-2 1 3 0 3 1 0 8.5
2 2 Koelliker, Lacee 3 8 1 11 .636 26 0 1 1 1-1 0 4 0 6 0 0 11.0
3 3 Wallauer, Alina 3 10 4 32 .188 1 0 0 2 0-2 0 1 0 14 0 0 10.5
6 6 Olsen, Anne 3 0 1 4 -.250 3 0 0 0 0-0 0 0 0 9 0 1 0.0
7 7 Wiscombe, Jamie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 McFarland, Stephanie 3 3 4 10 -.100 1 0 2 0 2-0 0 3 0 2 0 0 6.5
14 14 Borghetti, Deise 3 6 3 29 .103 0 0 1 2 1-2 0 0 0 3 0 1 7.0
11 11 Hoyt, Malia 2 6 2 15 .267 2 0 0 0 0-0 0 1 0 1 0 1 6.5
12 12 Hoyt, Maegan 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 9 0 0 0.0
5 5 Taylor, Krystal 1 4 2 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Baugh, Chelsea 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 43 23 133 .150 35 0 4 7 4-7 1 12 0 51 1 6 54
UVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Endres, Jessica 3 1 3 0 3 1 0 8.5
2 2 Koelliker, Lacee 3 0 4 0 6 0 0 11.0
3 3 Wallauer, Alina 3 0 1 0 14 0 0 10.5
6 6 Olsen, Anne 3 0 0 0 9 0 1 0.0
7 7 Wiscombe, Jamie 3 0 0 0 3 0 0 0.0
9 9 McFarland, Stephanie 3 0 3 0 2 0 0 6.5
14 14 Borghetti, Deise 3 0 0 0 3 0 1 7.0
11 11 Hoyt, Malia 2 0 1 0 1 0 1 6.5
12 12 Hoyt, Maegan 2 0 0 0 9 0 0 0.0
5 5 Taylor, Krystal 1 0 0 0 0 0 0 4.0
8 8 Baugh, Chelsea 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 12 0 51 1 6 54

Oral Roberts (7-9)

ORU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Maja Devic 3 12 0 26 .462 0 0 2 1 2-1 1 4 0 4 0 0 17.0
3 3 Becky Brunelle 3 4 2 16 .125 2 0 1 4 1-4 0 1 0 12 0 2 5.5
6 6 Becky Dreher 3 0 1 1 -1.000 1 0 0 2 0-2 0 0 0 19 0 0 0.0
7 7 Kim Snow 3 13 2 21 .524 0 0 0 0 0-0 1 3 0 1 0 0 15.5
8 8 Ori Zuzic 3 13 8 42 .119 0 0 2 4 2-4 0 2 0 7 0 1 16.0
9 9 Cris Alves 3 10 2 19 .421 3 0 0 0 0-0 0 2 0 1 0 0 11.0
10 10 Maura Cicala 3 0 0 1 .000 19 0 1 3 1-3 0 0 0 5 0 0 1.0
13 13 Brittany Arnold 3 7 4 18 .167 31 0 0 0 0-0 0 2 0 9 1 0 8.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 59 19 144 .278 56 0 6 14 6-14 2 14 0 58 1 4 74
ORU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Maja Devic 3 1 4 0 4 0 0 17.0
3 3 Becky Brunelle 3 0 1 0 12 0 2 5.5
6 6 Becky Dreher 3 0 0 0 19 0 0 0.0
7 7 Kim Snow 3 1 3 0 1 0 0 15.5
8 8 Ori Zuzic 3 0 2 0 7 0 1 16.0
9 9 Cris Alves 3 0 2 0 1 0 0 11.0
10 10 Maura Cicala 3 0 0 0 5 0 0 1.0
13 13 Brittany Arnold 3 0 2 0 9 1 0 8.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 14 0 58 1 4 74

Facilities