Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

Utah Valley State (6-8) -VS- Nevada (9-6)

Box Score

Utah Valley State logo
1
vs
Nevada logo
3

Utah Valley State (6-8)
-VS-
Nevada (9-6)

Team Score By Period
Team 1 2 3 4
Utah Valley State UVU 21 25 32 23
Winner Nevada UN 30 30 30 30
Date:
10/7/2004
Time:
7:00 pm
Site:
Reno, Nevada (Virginia Street Gym)
Attendance:
378
Officials
1st Referee: Bill Forrester
2nd Referee: Ellen Townsend
Scorer: Michael Holen
VIEW
Match History vs Nevada

Match Details

Game Statistics By Set
Set Utah Valley State Nevada
K E TA % K E TA %
Set #1 10 10 38 .000 16 5 42 .262
Set #2 12 8 43 .093 18 9 49 .184
Set #3 17 11 51 .118 17 10 60 .117
Set #4 13 8 41 .122 16 5 39 .282
Total 52 37 173 .087 67 29 190 .200
Team Statistical Comparison
Statistic Team Comparison
UVU - UN
Points
62.5
88.0
Kills
52
67
Aces
4
7
Blocks
6
14
Assists
50
60
Digs
80
63

Game Leaders

UN - Leaders
Statistic Leaders
Kills Salave`a, Salaia (22), Harms, Christine (15), Ericson, Teal (10)
Aces Salave`a, Salaia (4), Burton, Kellie (2), Adams, Karen (1)
Blocks Salave`a, Salaia (7), Burton, Kellie (7), Adams, Karen (5)
Assists Adams, Tristin (46), Adams, Karen (5), Donaldson, Emily (3)
Digs Harms, Christine (17), Adams, Tristin (12), Ericson, Teal (10)

Individual Statistics

Utah Valley State (6-8)

UVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Endres, Jessica 4 9 1 20 .400 0 0 0 0 0-0 0 5 0 5 0 0 11.5
2 2 Koelliker, Lacee 4 2 1 8 .125 42 0 1 0 1-0 0 3 1 25 1 0 4.5
3 3 Wallauer, Alina 4 10 10 41 .000 1 0 0 3 0-3 0 0 0 7 0 3 10.0
4 4 Smith, Amber 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 12 0 0 0.0
5 5 Taylor, Krystal 4 9 11 40 -.050 0 0 0 0 0-0 1 2 0 3 0 1 11.0
6 6 Olsen, Anne 4 0 1 3 -.333 0 0 0 1 0-1 0 0 0 11 0 1 0.0
9 9 McFarland, Stephanie 4 5 2 14 .214 5 0 1 0 1-0 0 0 0 3 0 0 6.0
14 14 Borghetti, Deise 4 17 11 46 .130 1 0 2 0 2-0 0 1 0 11 1 0 19.5
7 7 Wiscombe, Jamie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Hoyt, Maegan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 52 37 173 .087 50 0 4 4 4-4 1 11 1 80 3 7 62.5
UVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Endres, Jessica 4 0 5 0 5 0 0 11.5
2 2 Koelliker, Lacee 4 0 3 1 25 1 0 4.5
3 3 Wallauer, Alina 4 0 0 0 7 0 3 10.0
4 4 Smith, Amber 4 0 0 0 12 0 0 0.0
5 5 Taylor, Krystal 4 1 2 0 3 0 1 11.0
6 6 Olsen, Anne 4 0 0 0 11 0 1 0.0
9 9 McFarland, Stephanie 4 0 0 0 3 0 0 6.0
14 14 Borghetti, Deise 4 0 1 0 11 1 0 19.5
7 7 Wiscombe, Jamie 2 0 0 0 1 0 0 0.0
12 12 Hoyt, Maegan 1 0 0 0 2 1 0 0.0
TM TM TEAM 2 0 0 0 0 0 2 0.0
Totals 1 11 1 80 3 7 62.5

Nevada (9-6)

UN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ericson, Teal 4 10 3 33 .212 0 0 0 3 0-3 0 2 0 10 0 1 11.0
6 6 Salave`a, Salaia 4 22 10 62 .194 2 0 4 2 4-2 1 6 1 6 0 1 30.0
8 8 Adams, Tristin 4 2 1 5 .200 46 0 0 0 0-0 0 3 0 12 1 0 3.5
9 9 Burton, Kellie 4 6 1 25 .200 2 0 2 2 2-2 0 7 0 3 0 0 11.5
12 12 Harms, Christine 4 15 6 33 .273 2 0 0 1 0-1 0 1 0 17 0 1 15.5
14 14 Holda, Lindsay 4 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 0 0.0
13 13 Adams, Karen 3 3 6 15 -.200 5 0 1 1 1-1 0 5 0 5 0 0 6.5
24 24 Sorensen, Carly 3 4 2 8 .250 0 0 0 0 0-0 0 0 0 1 1 0 4.0
5 5 Sipherd, Karly 2 5 0 8 .625 0 0 0 0 0-0 0 2 0 0 0 0 6.0
2 2 Nielsen, Amberlyn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Donaldson, Emily 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 67 29 190 .200 60 0 7 10 7-10 1 26 1 63 3 4 88
UN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ericson, Teal 4 0 2 0 10 0 1 11.0
6 6 Salave`a, Salaia 4 1 6 1 6 0 1 30.0
8 8 Adams, Tristin 4 0 3 0 12 1 0 3.5
9 9 Burton, Kellie 4 0 7 0 3 0 0 11.5
12 12 Harms, Christine 4 0 1 0 17 0 1 15.5
14 14 Holda, Lindsay 4 0 0 0 9 0 0 0.0
13 13 Adams, Karen 3 0 5 0 5 0 0 6.5
24 24 Sorensen, Carly 3 0 0 0 1 1 0 4.0
5 5 Sipherd, Karly 2 0 2 0 0 0 0 6.0
2 2 Nielsen, Amberlyn 1 0 0 0 0 0 0 0.0
3 3 Donaldson, Emily 1 0 0 0 0 1 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 26 1 63 3 4 88

Facilities