Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

UVU (1-2) -VS- Boise State (2-1)

Box Score

UVU logo
3
vs
Boise State logo
1

UVU (1-2)
-VS-
Boise State (2-1)

Team Score By Period
Team 1 2 3 4
Winner UVU UVU 30 18 30 33
Boise State BSU 23 30 26 31
Date:
9/6/2005
Time:
5:30 pm
Site:
Boise, Idaho (Bronco Gym)
Attendance:
412
Officials
1st Referee: Annette Cottle
2nd Referee: Conrad Johnston
Scorer: Jennifer Link
VIEW
Match History vs Boise State

Match Details

Game Statistics By Set
Set UVU Boise State
K E TA % K E TA %
Set #1 18 7 31 .355 8 4 26 .154
Set #2 8 7 25 .040 20 3 32 .531
Set #3 14 8 35 .171 13 8 43 .116
Set #4 18 6 40 .300 21 7 44 .318
Total 58 28 131 .229 62 22 145 .276
Team Statistical Comparison
Statistic Team Comparison
UVU - BSU
Points
71.0
75.5
Kills
58
62
Aces
5
6
Blocks
8
7
Assists
49
55
Digs
52
39

Game Leaders

UVU - Leaders
Statistic Leaders
Kills Olsen, Anne (14), Manwill, Camie (12), Endres, Jessica (9)
Aces Olsen, Anne (1), Carron, Bethany (1), McFarland, Stephanie (1)
Blocks Endres, Jessica (4), Koelliker, Lacee (3), Laycock, Larissa (3)
Assists Koelliker, Lacee (44), McFarland, Stephanie (2), Hoyt, Maegan (2)
Digs Hoyt, Maegan (17), Koelliker, Lacee (11), Manwill, Camie (8)
BSU - Leaders
Statistic Leaders
Kills Jenkins, Jeanette (20), Peterson, Telia (14), Flunder, Cameron (10)
Aces Stroud, Jackie (3), Klein, Mandy (1), Kelley, Andrea (1)
Blocks Klein, Mandy (3), Peterson, Telia (3), Flunder, Cameron (3)
Assists Klein, Mandy (47), Kelley, Andrea (3), Peterson, Telia (2)
Digs Stroud, Jackie (9), Claussen, Jamie (8), Peterson, Telia (7)

Individual Statistics

UVU (1-2)

UVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Koelliker, Lacee 4 6 1 9 .556 44 0 0 2 0-2 1 2 0 11 0 0 8.0
6 6 Olsen, Anne 4 14 7 25 .280 0 0 1 2 1-2 0 1 0 5 0 1 15.5
7 7 Carron, Bethany 4 0 2 2 -1.000 0 0 1 4 1-4 0 0 0 5 0 1 1.0
8 8 Baugh, Chelsea 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
9 9 McFarland, Stephanie 4 7 3 11 .364 2 0 1 0 1-0 1 1 0 2 0 0 9.5
11 11 Endres, Jessica 4 9 3 19 .316 0 0 1 3 1-3 0 4 0 1 0 0 12.0
12 12 Hoyt, Maegan 4 0 0 0 0 2 0 0 2 0-2 0 0 0 17 0 3 0.0
13 13 Laycock, Larissa 4 8 4 25 .160 1 0 0 0 0-0 1 2 0 0 0 0 10.0
14 14 Manwill, Camie 4 12 7 34 .147 0 0 1 0 1-0 0 0 1 8 0 1 13.0
1 1 Adams, Brooke 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 28 131 .229 49 0 5 13 5-13 3 10 1 52 0 6 71
UVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Koelliker, Lacee 4 1 2 0 11 0 0 8.0
6 6 Olsen, Anne 4 0 1 0 5 0 1 15.5
7 7 Carron, Bethany 4 0 0 0 5 0 1 1.0
8 8 Baugh, Chelsea 4 0 0 0 3 0 0 1.0
9 9 McFarland, Stephanie 4 1 1 0 2 0 0 9.5
11 11 Endres, Jessica 4 0 4 0 1 0 0 12.0
12 12 Hoyt, Maegan 4 0 0 0 17 0 3 0.0
13 13 Laycock, Larissa 4 1 2 0 0 0 0 10.0
14 14 Manwill, Camie 4 0 0 1 8 0 1 13.0
1 1 Adams, Brooke 2 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 10 1 52 0 6 71

Boise State (2-1)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Klein, Mandy 4 6 1 11 .455 47 0 1 3 1-3 0 3 1 5 1 1 8.5
6 6 Kelley, Andrea 4 0 0 3 .000 3 0 1 7 1-7 0 0 0 6 0 0 1.0
7 7 Peterson, Telia 4 14 6 38 .211 2 0 0 2 0-2 2 1 2 7 0 1 16.5
8 8 Starring, Tiffany 4 5 2 12 .250 1 0 0 1 0-1 1 1 0 0 0 0 6.5
11 11 Flunder, Cameron 4 10 5 28 .179 0 0 1 5 1-5 0 3 1 2 0 1 12.5
12 12 Claussen, Jamie 4 7 2 21 .238 2 0 0 2 0-2 0 0 0 8 1 1 7.0
15 15 Stroud, Jackie 4 0 0 0 0 0 0 3 3 3-3 0 0 0 9 0 1 3.0
22 22 Jenkins, Jeanette 4 20 6 32 .438 0 0 0 0 0-0 0 1 0 2 0 0 20.5
21 21 Navarrete, Gabriela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 62 22 145 .276 55 0 6 23 6-23 3 9 4 39 2 5 75.5
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Klein, Mandy 4 0 3 1 5 1 1 8.5
6 6 Kelley, Andrea 4 0 0 0 6 0 0 1.0
7 7 Peterson, Telia 4 2 1 2 7 0 1 16.5
8 8 Starring, Tiffany 4 1 1 0 0 0 0 6.5
11 11 Flunder, Cameron 4 0 3 1 2 0 1 12.5
12 12 Claussen, Jamie 4 0 0 0 8 1 1 7.0
15 15 Stroud, Jackie 4 0 0 0 9 0 1 3.0
22 22 Jenkins, Jeanette 4 0 1 0 2 0 0 20.5
21 21 Navarrete, Gabriela 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 9 4 39 2 5 75.5

Facilities