Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

Northwestern State (0-3) -VS- UVU (2-2)

Box Score

Northwestern State logo
1
vs
UVU logo
3

Northwestern State (0-3)
-VS-
UVU (2-2)

Team Score By Period
Team 1 2 3 4
Northwestern State NSU 20 26 30 26
Winner UVU UVU 30 30 26 30
Date:
9/9/2005
Time:
Site:
Ogden, Utah (Dee Events Center)
Attendance:
88
Officials
1st Referee: Kim Pickering
2nd Referee: Kent Kitade
VIEW
Match History vs Northwestern State

Match Details

Game Statistics By Set
Set Northwestern State UVU
K E TA % K E TA %
Set #1 10 7 28 .107 18 5 36 .361
Set #2 16 2 41 .341 20 5 41 .366
Set #3 16 6 40 .250 13 7 44 .136
Set #4 14 9 40 .125 10 8 29 .069
Total 56 24 149 .215 61 25 150 .240
Team Statistical Comparison
Statistic Team Comparison
NSU - UVU
Points
67.0
79.0
Kills
56
61
Aces
4
14
Blocks
7
4
Assists
52
54
Digs
46
55

Game Leaders

NSU - Leaders
Statistic Leaders
Kills Augusto, Priscila (12), Fisher, Janel (11), King, Whitney (11)
Aces Ford, Rachel (1), Jordan, Megan (1), Abreu, Juliana (1)
Blocks Fisher, Janel (3), Holland, Jessica (3), Abreu, Juliana (2)
Assists Ford, Rachel (38), Belo, Flavia (12), Jordan, Megan (1)
Digs Jordan, Megan (12), Ford, Rachel (11), Belo, Flavia (9)
UVU - Leaders
Statistic Leaders
Kills Manwill, Camie (15), Endres, Jessica (13), Olsen, Anne (11)
Aces Koelliker, Lacee (6), Olsen, Anne (2), Carron, Bethany (2)
Blocks Endres, Jessica (3), Manwill, Camie (2), Koelliker, Lacee (1)
Assists Koelliker, Lacee (47), Endres, Jessica (3), Hoyt, Maegan (3)
Digs Hoyt, Maegan (15), Koelliker, Lacee (11), Manwill, Camie (9)

Individual Statistics

Northwestern State (0-3)

NSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ford, Rachel 4 3 0 5 .600 38 0 1 1 1-1 0 1 0 11 1 0 4.5
3 3 Jordan, Megan 4 0 0 0 0 1 0 1 1 1-1 0 0 0 12 0 5 1.0
4 4 Belo, Flavia 4 2 0 5 .400 12 0 0 4 0-4 0 0 0 9 0 3 2.0
6 6 Abreu, Juliana 4 9 5 30 .133 0 0 1 2 1-2 1 1 0 2 0 0 11.5
8 8 Fisher, Janel 4 11 3 24 .333 1 0 0 0 0-0 0 3 0 4 0 0 12.5
9 9 Augusto, Priscila 4 12 5 29 .241 0 0 0 4 0-4 0 2 0 5 0 1 13.0
11 11 King, Whitney 4 11 4 30 .233 0 0 0 0 0-0 0 2 0 3 0 1 12.0
14 14 Duarte, Isabela 4 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 4 1.0
15 15 Holland, Jessica 3 4 4 14 .000 0 0 0 0 0-0 0 3 0 0 0 0 5.5
10 10 Puder, Shannon 2 4 2 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 4.0
13 13 Wilson, Brittany 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 24 149 .215 52 0 4 12 4-12 1 12 0 46 1 14 67
NSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ford, Rachel 4 0 1 0 11 1 0 4.5
3 3 Jordan, Megan 4 0 0 0 12 0 5 1.0
4 4 Belo, Flavia 4 0 0 0 9 0 3 2.0
6 6 Abreu, Juliana 4 1 1 0 2 0 0 11.5
8 8 Fisher, Janel 4 0 3 0 4 0 0 12.5
9 9 Augusto, Priscila 4 0 2 0 5 0 1 13.0
11 11 King, Whitney 4 0 2 0 3 0 1 12.0
14 14 Duarte, Isabela 4 0 0 0 0 0 4 1.0
15 15 Holland, Jessica 3 0 3 0 0 0 0 5.5
10 10 Puder, Shannon 2 0 0 0 0 0 0 4.0
13 13 Wilson, Brittany 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 12 0 46 1 14 67

UVU (2-2)

UVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Koelliker, Lacee 4 4 0 10 .400 47 0 6 0 6-0 0 1 0 11 1 0 10.5
6 6 Olsen, Anne 4 11 5 29 .207 0 0 2 6 2-6 0 0 0 4 0 0 13.0
7 7 Carron, Bethany 4 0 0 1 .000 0 0 2 2 2-2 0 0 0 5 0 0 2.0
8 8 Baugh, Chelsea 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 McFarland, Stephanie 4 10 2 22 .364 1 0 0 0 0-0 0 1 0 1 0 0 10.5
11 11 Endres, Jessica 4 13 1 24 .500 3 0 1 1 1-1 0 3 0 2 0 0 15.5
12 12 Hoyt, Maegan 4 0 1 1 -1.000 3 0 2 1 2-1 0 0 0 15 0 4 2.0
13 13 Laycock, Larissa 4 6 6 17 .000 0 0 0 0 0-0 0 1 0 2 0 0 6.5
14 14 Manwill, Camie 4 15 7 40 .200 0 0 1 2 1-2 0 2 0 9 0 0 17.0
1 1 Adams, Brooke 2 2 2 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 25 150 .240 54 0 14 12 14-12 0 8 0 55 1 4 79
UVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Koelliker, Lacee 4 0 1 0 11 1 0 10.5
6 6 Olsen, Anne 4 0 0 0 4 0 0 13.0
7 7 Carron, Bethany 4 0 0 0 5 0 0 2.0
8 8 Baugh, Chelsea 4 0 0 0 6 0 0 0.0
9 9 McFarland, Stephanie 4 0 1 0 1 0 0 10.5
11 11 Endres, Jessica 4 0 3 0 2 0 0 15.5
12 12 Hoyt, Maegan 4 0 0 0 15 0 4 2.0
13 13 Laycock, Larissa 4 0 1 0 2 0 0 6.5
14 14 Manwill, Camie 4 0 2 0 9 0 0 17.0
1 1 Adams, Brooke 2 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 8 0 55 1 4 79

Facilities