Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

UVU (6-7) -VS- South Dakota State (9-10)

Box Score

UVU logo
2
vs
South Dakota State logo
3

UVU (6-7)
-VS-
South Dakota State (9-10)

Team Score By Period
Team 1 2 3 4 5
UVU UVU 26 30 25 32 12
Winner South Dakota State SDSU 30 25 30 30 15
Date:
10/1/2005
Time:
7:00 pm
Site:
Brookings, S.D. (Frost Arena)
Attendance:
469
Officials
1st Referee: Jose Jones
2nd Referee: Todd Karolczak
VIEW
Match History vs South Dakota State

Match Details

Game Statistics By Set
Set UVU South Dakota State
K E TA % K E TA %
Set #1 16 11 48 .104 13 4 39 .231
Set #2 21 11 39 .256 9 3 31 .194
Set #3 17 9 45 .178 18 7 37 .297
Set #4 21 5 51 .314 21 8 55 .236
Set #5 8 4 24 .167 7 3 19 .211
Total 83 40 207 .208 68 25 181 .238
Team Statistical Comparison
Statistic Team Comparison
UVU - SDSU
Points
98.0
90.0
Kills
83
68
Aces
4
7
Blocks
11
15
Assists
68
55
Digs
76
66

Game Leaders

UVU - Leaders
Statistic Leaders
Kills Manwill, Camie (20), Adams, Brooke (18), Olsen, Anne (18)
Aces Olsen, Anne (2), Koelliker, Lacee (1), Baugh, Chelsea (1)
Blocks Endres, Jessica (5), Manwill, Camie (5), Adams, Brooke (4)
Assists Koelliker, Lacee (65), Olsen, Anne (2), Adams, Brooke (1)
Digs Hoyt, Maegan (31), Olsen, Anne (10), Manwill, Camie (10)
SDSU - Leaders
Statistic Leaders
Kills Kristina Martin (24), Laura Slagter (15), Minette Ridenour (15)
Aces Kristina Martin (2), Samantha Pearson (2), Laura Slagter (1)
Blocks Amy Anderson (9), Laura Slagter (5), Kathleen Hruska (4)
Assists Kristie Klusaw (50), Kristina Martin (1), Amy Anderson (1)
Digs Samantha Pearson (27), Minette Ridenour (14), Kristina Martin (9)

Individual Statistics

UVU (6-7)

UVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Adams, Brooke 5 18 1 31 .548 1 0 0 1 0-1 0 4 0 1 0 0 20.0
2 2 Koelliker, Lacee 5 7 1 13 .462 65 0 1 4 1-4 1 2 0 5 0 0 10.0
6 6 Olsen, Anne 5 18 16 50 .040 2 0 2 2 2-2 0 1 2 10 0 1 20.5
10 10 Cadmus, Carlyn 5 5 4 15 .067 0 0 0 0 0-0 0 1 0 0 0 0 5.5
11 11 Endres, Jessica 5 14 6 40 .200 0 0 0 0 0-0 1 4 0 3 0 0 17.0
12 12 Hoyt, Maegan 5 1 1 4 .000 0 0 0 1 0-1 0 0 0 31 0 2 1.0
14 14 Manwill, Camie 5 20 8 50 .240 0 0 0 2 0-2 1 4 1 10 0 2 23.0
4 4 Heers, Kari 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 9 0 0 0.0
8 8 Baugh, Chelsea 3 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 2 1.0
7 7 Carron, Bethany 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 McFarland, Stephanie 1 0 2 2 -1.000 0 0 0 2 0-2 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 83 40 207 .208 68 0 4 15 4-15 3 16 3 76 0 7 98
UVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adams, Brooke 5 0 4 0 1 0 0 20.0
2 2 Koelliker, Lacee 5 1 2 0 5 0 0 10.0
6 6 Olsen, Anne 5 0 1 2 10 0 1 20.5
10 10 Cadmus, Carlyn 5 0 1 0 0 0 0 5.5
11 11 Endres, Jessica 5 1 4 0 3 0 0 17.0
12 12 Hoyt, Maegan 5 0 0 0 31 0 2 1.0
14 14 Manwill, Camie 5 1 4 1 10 0 2 23.0
4 4 Heers, Kari 3 0 0 0 9 0 0 0.0
8 8 Baugh, Chelsea 3 0 0 0 4 0 2 1.0
7 7 Carron, Bethany 2 0 0 0 0 0 0 0.0
9 9 McFarland, Stephanie 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 3 16 3 76 0 7 98

South Dakota State (9-10)

SDSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kristie Klusaw 5 4 2 8 .250 50 0 0 2 0-2 0 2 1 5 1 0 5.0
4 4 Kristina Martin 5 24 9 49 .306 1 0 2 1 2-1 0 3 0 9 0 0 27.5
7 7 Amy Anderson 5 4 1 13 .231 1 0 0 0 0-0 2 7 0 0 0 0 9.5
9 9 Laura Slagter 5 15 5 40 .250 0 0 1 0 1-0 0 5 1 7 0 3 18.5
10 10 Sara Doschadis 5 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 1 1.0
13 13 Minette Ridenour 5 15 4 50 .220 1 0 0 2 0-2 0 1 1 14 0 0 15.5
15 15 Samantha Pearson 5 0 0 1 .000 1 0 2 3 2-3 0 0 0 27 0 0 2.0
6 6 Kathleen Hruska 4 6 3 13 .231 0 0 0 0 0-0 2 2 0 0 0 0 9.0
8 8 Justine Olsen 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
12 12 Emily Rooney 3 0 1 7 -.143 1 0 1 1 1-1 0 2 1 0 0 0 2.0
2 2 Mackenzie Angner 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Rachel Dahl 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 68 25 181 .238 55 0 7 12 7-12 4 22 4 66 1 4 90
SDSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kristie Klusaw 5 0 2 1 5 1 0 5.0
4 4 Kristina Martin 5 0 3 0 9 0 0 27.5
7 7 Amy Anderson 5 2 7 0 0 0 0 9.5
9 9 Laura Slagter 5 0 5 1 7 0 3 18.5
10 10 Sara Doschadis 5 0 0 0 3 0 1 1.0
13 13 Minette Ridenour 5 0 1 1 14 0 0 15.5
15 15 Samantha Pearson 5 0 0 0 27 0 0 2.0
6 6 Kathleen Hruska 4 2 2 0 0 0 0 9.0
8 8 Justine Olsen 3 0 0 0 1 0 0 0.0
12 12 Emily Rooney 3 0 2 1 0 0 0 2.0
2 2 Mackenzie Angner 1 0 0 0 0 0 0 0.0
5 5 Rachel Dahl 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 22 4 66 1 4 90

Facilities