Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

Utah Valley (16-6) -VS- Texas-Pan American (9-16)

Box Score

Utah Valley logo
3
vs
Texas-Pan American logo
0

Utah Valley (16-6)
-VS-
Texas-Pan American (9-16)

Team Score By Period
Team 1 2 3
Winner Utah Valley UVU 30 30 30
Texas-Pan American UTPA 14 23 11
Date:
10/20/2007
Time:
2:00pm
Site:
Edinburg, Texas (UPTA Fieldhouse)
Attendance:
200
Officials
1st Referee: John Kimmel
2nd Referee: Dave Hawk
VIEW
Match History vs Texas-Pan American

Match Details

Game Statistics By Set
Set Utah Valley Texas-Pan American
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UVU - UTPA
Points
72.0
31.5
Kills
50
19
Aces
10
3
Blocks
12
9
Assists
43
19
Digs
78
31

Game Leaders

UVU - Leaders
Statistic Leaders
Kills Ledall, Terin (11), Bluth, Meagan (10), Manwill, Camie (9)
Aces Doxey, Kayli (4), Lindley, Kristi (2), Stevens, Kathleen (2)
Blocks Endres, Jessica (6), Bluth, Meagan (4), Lindley, Kristi (3)
Assists Lindley, Kristi (34), Jones, Allyce (3), Doxey, Kayli (1)
Digs Jones, Allyce (26), Manwill, Camie (15), Lindley, Kristi (11)
UTPA - Leaders
Statistic Leaders
Kills PHILLIPS, Kellie (6), SCHNEYER, Deanna (6), LOGAN, Marci (3)
Aces BLAKELY, Chelsea (2), REED, Danielle (1)
Blocks PHILLIPS, Kellie (4), REED, Danielle (3), LOGAN, Marci (2)
Assists BLAKELY, Chelsea (19)
Digs TODDY, Rebecca (16), BLAKELY, Chelsea (7), PHILLIPS, Kellie (5)

Individual Statistics

Utah Valley (16-6)

UVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lindley, Kristi 3 0 0 0 0 34 0 2 1 2-1 1 2 2 11 2 0 4.0
3 3 Jones, Allyce 3 0 2 2 -1.000 3 0 1 0 1-0 0 0 0 26 0 0 1.0
4 4 Robison, Dani 3 2 3 6 -.167 0 0 0 0 0-0 0 3 0 0 0 0 3.5
9 9 Bluth, Meagan 3 10 2 15 .533 1 0 0 0 0-0 0 4 0 0 0 0 12.0
11 11 Endres, Jessica 3 3 1 15 .133 0 0 0 0 0-0 1 5 1 5 0 0 6.5
12 12 Stevens, Kathleen 3 1 2 4 -.250 1 0 2 2 2-2 0 0 0 8 0 0 3.0
14 14 Manwill, Camie 3 9 6 24 .125 1 0 1 0 1-0 0 0 0 15 0 0 10.0
17 17 Anderson, Kristin 2 3 1 6 .333 1 0 0 1 0-1 0 1 0 0 0 0 3.5
18 18 Ledall, Terin 2 11 1 13 .769 0 0 0 2 0-2 1 2 0 0 0 0 13.0
5 5 O'Reilly, Lanni 1 2 2 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
6 6 Doxey, Kayli 1 8 1 10 .700 1 0 4 0 4-0 0 0 0 4 0 0 12.0
8 8 Baugh, Chelsea 1 1 0 1 1.000 1 0 0 0 0-0 0 0 0 9 0 0 1.0
Totals 50 21 100 .290 43 0 10 6 10-6 3 18 3 78 2 0 72
UVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lindley, Kristi 3 1 2 2 11 2 0 4.0
3 3 Jones, Allyce 3 0 0 0 26 0 0 1.0
4 4 Robison, Dani 3 0 3 0 0 0 0 3.5
9 9 Bluth, Meagan 3 0 4 0 0 0 0 12.0
11 11 Endres, Jessica 3 1 5 1 5 0 0 6.5
12 12 Stevens, Kathleen 3 0 0 0 8 0 0 3.0
14 14 Manwill, Camie 3 0 0 0 15 0 0 10.0
17 17 Anderson, Kristin 2 0 1 0 0 0 0 3.5
18 18 Ledall, Terin 2 1 2 0 0 0 0 13.0
5 5 O'Reilly, Lanni 1 0 1 0 0 0 0 2.5
6 6 Doxey, Kayli 1 0 0 0 4 0 0 12.0
8 8 Baugh, Chelsea 1 0 0 0 9 0 0 1.0
Totals 3 18 3 78 2 0 72

Texas-Pan American (9-16)

UTPA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 LOGAN, Marci 3 3 4 12 -.083 0 0 0 0 0-0 0 2 0 0 0 1 4.0
7 7 TRINIDAD, Ytszel 3 0 0 7 .000 0 0 0 0 0-0 0 0 0 0 1 2 0.0
8 8 MAYOR, Noelle 3 3 3 21 .000 0 0 0 1 0-1 1 1 3 3 0 0 4.5
10 10 PHILLIPS, Kellie 3 6 6 27 .000 0 0 0 2 0-2 2 2 0 5 0 1 9.0
11 11 BLAKELY, Chelsea 3 0 0 11 .000 19 0 2 2 2-2 0 0 1 7 4 0 2.0
12 12 SCHNEYER, Deanna 3 6 5 16 .063 0 0 0 0 0-0 2 0 1 0 0 0 8.0
13 13 TODDY, Rebecca 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 16 0 4 0.0
16 16 REED, Danielle 3 1 0 9 .111 0 0 1 0 1-0 1 2 4 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 19 18 106 .009 19 0 3 6 3-6 6 7 9 31 5 8 31.5
UTPA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 LOGAN, Marci 3 0 2 0 0 0 1 4.0
7 7 TRINIDAD, Ytszel 3 0 0 0 0 1 2 0.0
8 8 MAYOR, Noelle 3 1 1 3 3 0 0 4.5
10 10 PHILLIPS, Kellie 3 2 2 0 5 0 1 9.0
11 11 BLAKELY, Chelsea 3 0 0 1 7 4 0 2.0
12 12 SCHNEYER, Deanna 3 2 0 1 0 0 0 8.0
13 13 TODDY, Rebecca 3 0 0 0 16 0 4 0.0
16 16 REED, Danielle 3 1 2 4 0 0 0 4.0
TM TM TEAM 0
Totals 6 7 9 31 5 8 31.5

Facilities