Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2026 Men's Soccer Cumulative Statistics

Team (10-3-3, 5-1)

Overall Team Statistics
Statistic Utah Valley Opponents
Shots
Goals 25 16
Goals Per Game 1.56 1.00
Shots 202 175
Shots Per Game 12.6 10.9
Shots Percentage 0.124 0.091
Shots On Goal 70-202 59-175
Shots On Goal Percentage 0.347 0.337
Penalties
Yellow Cards 37 35
Red Cards 1 0
Miscellaneous
Assists 27 15
Saves 43 45
Fouls 233 188
Corner Kicks 84 59
Penalty Kicks: Goals-Attempts 3-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Martin Montealegre, Jose Luis 15 15 1035 8 4 20 35 0.229 14 0.400 3-0 3 2-2
9 Grau, Nil 12 12 727 3 6 12 21 0.143 9 0.429 6-1 3 0-0
20 Watts, Oliver 15 9 634 3 2 8 14 0.214 4 0.286 3-0 1 0-0
17 Arous, Adem 16 10 763 3 1 7 20 0.150 11 0.550 2-0 0 1-1
12 Wingaa Laursen, Luca 13 3 507 2 2 6 11 0.182 6 0.545 0-0 0 0-1
15 Pogue, Noah 14 4 649 1 2 4 12 0.083 3 0.250 0-0 1 0-0
5 Tester, Brayden 16 13 1115 2 0 4 7 0.286 4 0.571 3-0 0 0-0
10 Odeh, Naime 16 7 689 1 1 3 13 0.077 3 0.231 1-0 0 0-0
99 Knecht, Owen 16 6 676 0 2 2 9 0.000 3 0.333 2-0 0 0-0
30 Medina, Jackson 9 9 765 0 2 2 0 0.000 0 0.000 1-0 0 0-0
11 Walk, Trevor 15 13 936 1 0 2 8 0.125 5 0.625 2-0 1 0-0
8 Abdella, Mason 15 14 1172 0 1 1 12 0.000 2 0.167 2-0 0 0-0
25 Ayamba, Bismark 5 1 154 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Kuelo, Jeremie 15 6 574 0 1 1 0 0.000 0 0.000 2-0 0 0-0
6 McKay, Dan 15 15 1108 0 1 1 14 0.000 1 0.071 2-0 0 0-0
3 Wheeler, Ashton 11 2 317 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Amtrup, Toke 15 15 1338 0 0 0 7 0.000 0 0.000 0-0 0 0-0
23 Ashby, Abe 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Byrne, Shayne 1 0 29 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Christiansen, Landon 16 1 440 0 0 0 9 0.000 2 0.222 1-0 0 0-0
13 Correia, Edgar 12 11 928 0 0 0 3 0.000 0 0.000 1-0 0 0-0
26 Mangatal, Jordan 14 2 427 0 0 0 3 0.000 1 0.333 3-0 0 0-0
29 Moe, Noah 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Palmer, Max 8 1 134 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Sessions, Kolby 8 7 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 16 - 15817 25 27 77 202 0.124 70 0.347 37-1 10 3-4
Opponent 16 - 15840 16 15 47 175 0.091 59 0.337 35-0 3 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Medina, Jackson 9 9 765:00 6 0.71 20 0.769 6 1 1 3/1 82
1 Sessions, Kolby 8 7 675:00 10 1.33 19 0.655 4 2 2 2/1 93
Total 16 - 1440:00 16 1.00 39 0.709 10 3 3 6 175
Opponents 16 - 1440:00 25 1.56 44 0.638 1 203

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Martin Montealegre, Jose Luis 6 6 405 4 2 10 13 0.308 6 0.462 2-0 1 1-1
20 Watts, Oliver 6 5 281 3 2 8 9 0.333 4 0.444 2-0 1 0-0
9 Grau, Nil 6 6 370 1 4 6 12 0.083 4 0.333 2-0 1 0-0
17 Arous, Adem 6 5 307 1 1 3 6 0.167 2 0.333 0-0 0 0-0
12 Wingaa Laursen, Luca 6 2 240 1 1 3 4 0.250 2 0.500 0-0 0 0-0
15 Pogue, Noah 5 0 196 1 0 2 4 0.250 2 0.500 0-0 1 0-0
5 Tester, Brayden 6 5 435 1 0 2 1 1.000 1 1.000 2-0 0 0-0
11 Walk, Trevor 6 5 330 1 0 2 3 0.333 2 0.667 0-0 1 0-0
25 Ayamba, Bismark 3 0 54 0 1 1 2 0.000 1 0.500 0-0 0 0-0
30 Medina, Jackson 4 4 360 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Wheeler, Ashton 5 0 66 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Abdella, Mason 6 6 478 0 0 0 5 0.000 1 0.200 0-0 0 0-0
4 Amtrup, Toke 6 6 537 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Christiansen, Landon 6 0 158 0 0 0 4 0.000 1 0.250 1-0 0 0-0
13 Correia, Edgar 6 6 468 0 0 0 1 0.000 0 0.000 1-0 0 0-0
99 Knecht, Owen 6 0 188 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Kuelo, Jeremie 5 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mangatal, Jordan 4 0 119 0 0 0 2 0.000 1 0.500 2-0 0 0-0
6 McKay, Dan 6 6 432 0 0 0 8 0.000 1 0.125 2-0 0 0-0
10 Odeh, Naime 6 1 208 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Palmer, Max 3 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sessions, Kolby 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5940 13 13 39 82 0.159 30 0.366 37-1 5 1-1
Opponent 6 - 5940 6 6 18 64 0.094 25 0.391 35-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Medina, Jackson 4 4 360:00 3 0.75 15 0.833 4 0 0 2/0 40
1 Sessions, Kolby 2 2 180:00 3 1.50 4 0.571 1 1 0 1/0 24
Total 6 - 540:00 6 1.00 19 0.760 5 1 0 3 64
Opponents 6 - 540:00 13 2.17 16 0.552 0 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs Pacific W 2-1 (1-0-0, 0-0-0) 0-0-0 1493 Naime Odeh (1) (Nil Grau , Jackson Medina)
Jose Luis Martin Montealegre (1) (Owen Knecht , Noah Pogue)
08/24/2026 vs Central Arkansas W 1-0 (2-0-0, 0-0-0) 0-0-0 1737 Nil Grau (1) (Jose Luis Martin Montealegre , Noah Pogue)
08/30/2026 at Santa Clara W 1-0 (3-0-0, 0-0-0) 0-0-0 325 Nil Grau (2) (Owen Knecht , Jeremie Kuelo)
09/03/2026 vs Omaha T 1-1 (3-0-1, 0-0-0) 0-0-0 1346 Jose Luis Martin Montealegre (2) (Mason Abdella)
09/11/2026 at Marshall W 2-1 (4-0-1, 0-0-0) 0-0-0 2076 Adem Arous (1) (Naime Odeh , Jose Luis Martin Montealegre)
0 (0)
09/21/2026 at Utah Tech T 1-1 (4-0-2, 0-0-0) 0-0-0 328 Brayden Tester (1) (Dan McKay)
09/30/2026 vs UC Irvine W 2-0 (5-0-2, 1-0-0) 1-0-0 1894 Oliver Watts (1) (Luca Wingaa Laursen)
Adem Arous (2) (Nil Grau)
10/03/2026 at UC Santa Barbara L 2-3 (5-1-2, 1-1-0) 1-1-0 1491 Jose Luis Martin Montealegre (2)
Brayden Tester (2) (Ashton Wheeler , Oliver Watts)
10/07/2026 at Cal St. Fullerton W 2-1 (6-1-2, 2-1-0) 2-1-0 379 Luca Wingaa Laursen (1) (Jose Luis Martin Montealegre , Nil Grau)
Nil Grau (3)
10/10/2026 vs Sacramento St. W 3-0 (7-1-2, 3-1-0) 3-1-0 1441 Noah Pogue (1) (Bismark Ayamba)
Oliver Watts (2)
Jose Luis Martin Montealegre (4) (Oliver Watts , Nil Grau)
10/14/2026 at Cal Poly L 1-3 (7-2-2, 3-1-0) 3-1-0 716 Luca Wingaa Laursen (2)
10/17/2026 vs CSUN W 1-0 (8-2-2, 4-1-0) 4-1-0 1517 Trevor Walk (1) (Adem Arous)
10/21/2026 at San Diego State T 2-2 (8-2-3, 4-1-0) 4-1-0 267 Adem Arous (2)
Jose Luis Martin Montealegre (4)
10/24/2026 vs Oregon St. W 1-0 (9-2-3, 4-1-0) 4-1-0 1326 Jose Luis Martin Montealegre (6) (Nil Grau , Luca Wingaa Laursen)
10/31/2026 at CSU Bakersfield W 3-2 (10-2-3, 5-1-0) 5-1-0 75 Oliver Watts (3) (Nil Grau , Jose Luis Martin Montealegre)
Jose Luis Martin Montealegre (8)
Jose Luis Martin Montealegre (8) (Jackson Medina)
11/07/2026 vs CSU Bakersfield L 0-1 (10-3-3, 5-1-0) 5-1-0 1059

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs Pacific 2-1 2 4 8 19 0.105 7 0.368 3-0 1 0-0 990
08/24/2026 vs Central Arkansas 1-0 1 2 4 10 0.100 2 0.200 2-0 1 0-0 990
08/30/2026 at Santa Clara 1-0 1 2 4 8 0.125 3 0.375 1-0 1 0-0 990
09/03/2026 vs Omaha 1-1 1 1 3 6 0.167 1 0.167 2-1 0 0-0 967
09/11/2026 at Marshall 2-1 2 2 6 8 0.250 3 0.375 2-0 1 0-0 990
09/21/2026 at Utah Tech 1-1 1 1 3 17 0.059 5 0.294 2-0 0 0-0 990
09/30/2026 vs UC Irvine 2-0 2 2 6 14 0.143 6 0.429 3-0 1 0-0 990
10/03/2026 at UC Santa Barbara 2-3 2 2 6 10 0.200 3 0.300 3-0 0 1-1 990
10/07/2026 at Cal St. Fullerton 2-1 2 2 6 17 0.118 5 0.294 3-0 1 0-0 990
10/10/2026 vs Sacramento St. 3-0 3 3 9 18 0.167 7 0.389 1-0 1 0-0 990
10/14/2026 at Cal Poly 1-3 1 0 2 8 0.125 4 0.500 1-0 0 0-1 990
10/17/2026 vs CSUN 1-0 1 1 3 14 0.071 4 0.286 2-0 1 0-0 990
10/21/2026 at San Diego State 2-2 2 0 4 20 0.100 5 0.250 3-0 0 2-2 990
10/24/2026 vs Oregon St. 1-0 1 2 4 11 0.091 4 0.364 3-0 1 0-0 990
10/31/2026 at CSU Bakersfield 3-2 3 3 9 9 0.333 5 0.556 3-0 1 0-0 990
11/07/2026 vs CSU Bakersfield 0-1 0 0 0 13 0.000 6 0.462 3-0 0 0-0 990
Total 25-16 25 27 77 202 0.124 70 0.347 37-1 10 3-4 15817
Opponent - 16 15 47 175 0.091 59 0.337 35-0 3 - 15840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Pacific 2-1 90:00 1 1.00 0 0.000 1 0 0 0 7
08/24/2026 Central Arkansas 1-0 90:00 0 0.50 0 0.00 1 0 0 1 7
08/30/2026 Santa Clara 1-0 90:00 0 0.33 2 1.000 1 0 0 1 13
09/03/2026 Omaha 1-1 90:00 1 0.50 3 0.750 0 0 1 0 8
09/11/2026 Marshall 2-1 90:00 1 0.60 4 0.800 1 0 0 0 20
09/21/2026 Utah Tech 1-1 90:00 1 0.67 0 0.000 0 0 1 0 9
09/30/2026 UC Irvine 2-0 90:00 0 0.57 1 1.000 1 0 0 1 9
10/03/2026 UC Santa Barbara 2-3 90:00 3 0.88 3 0.500 0 1 0 0 15
10/07/2026 Cal St. Fullerton 2-1 90:00 1 0.89 7 0.875 1 0 0 0 15
10/10/2026 Sacramento St. 3-0 90:00 0 0.80 4 1.000 1 0 0 1 7
10/14/2026 Cal Poly 1-3 90:00 3 1.00 6 0.667 0 1 0 0 22
10/17/2026 CSUN 1-0 90:00 0 0.92 3 1.000 1 0 0 1 10
10/21/2026 San Diego State 2-2 90:00 2 1.00 1 0.333 0 0 1 0 9
10/24/2026 Oregon St. 1-0 90:00 0 0.93 1 1.000 1 0 0 1 7
10/31/2026 CSU Bakersfield 3-2 90:00 2 1.00 1 0.333 1 0 0 0 8
11/07/2026 CSU Bakersfield 0-1 90:00 1 1.00 3 0.750 0 1 0 0 9
Totals - 1440 16 1.00 39 0.709 10 3 3 6 175
Opponent - 1440:00 25 1.56 44 0.638 3 10 3 1 203

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Pacific 1-2 1 1 3 7 0.143 1 0.143 3-0 0 0-0 990
08/24/2026 Central Arkansas 0-1 0 0 0 7 0.000 0 0.000 2-0 0 0-0 990
08/30/2026 Santa Clara 0-1 0 0 0 13 0.000 2 0.154 1-0 0 0-0 990
09/03/2026 Omaha 1-1 1 0 2 8 0.125 4 0.500 4-0 0 1-1 990
09/11/2026 Marshall 1-2 1 1 3 20 0.050 7 0.350 0-0 0 0-0 990
09/21/2026 Utah Tech 1-1 1 0 2 9 0.111 1 0.111 2-0 0 0-0 990
09/30/2026 UC Irvine 0-2 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
10/03/2026 UC Santa Barbara 3-2 3 2 8 15 0.200 6 0.400 1-0 1 1-1 990
10/07/2026 Cal St. Fullerton 1-2 1 2 4 15 0.067 8 0.533 3-0 0 0-0 990
10/10/2026 Sacramento St. 0-3 0 0 0 7 0.000 4 0.571 4-0 0 0-0 990
10/14/2026 Cal Poly 3-1 3 3 9 22 0.136 9 0.409 0-0 1 1-1 990
10/17/2026 CSUN 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/21/2026 San Diego State 2-2 2 4 8 9 0.222 4 0.444 5-0 0 0-0 990
10/24/2026 Oregon St. 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/31/2026 CSU Bakersfield 2-3 2 2 6 8 0.250 3 0.375 4-0 0 0-0 990
11/07/2026 CSU Bakersfield 1-0 1 0 2 9 0.111 4 0.444 3-0 1 0-0 990
Total 16-25 16 15 47 175 0.091 59 0.337 35-0 3 3-3 15840
Utah Valley - 25 27 77 202 0.124 70 0.347 37-1 10 - 15817

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Pacific 1-2 90:00 2 2.00 5 0.714 0 1 0 0 19
08/24/2026 Central Arkansas 0-1 90:00 1 1.50 1 0.500 0 1 0 0 10
08/30/2026 Santa Clara 0-1 90:00 1 1.33 2 0.667 0 1 0 0 8
09/03/2026 Omaha 1-1 90:00 1 1.25 0 0.000 0 0 1 0 6
09/11/2026 Marshall 1-2 90:00 2 1.40 2 0.500 0 1 0 0 9
09/21/2026 Utah Tech 1-1 90:00 1 1.33 4 0.800 0 0 1 0 17
09/30/2026 UC Irvine 0-2 90:00 2 1.43 3 0.600 0 1 0 0 14
10/03/2026 UC Santa Barbara 3-2 90:00 2 1.50 1 0.333 1 0 0 0 10
10/07/2026 Cal St. Fullerton 1-2 90:00 2 1.56 3 0.600 0 1 0 0 17
10/10/2026 Sacramento St. 0-3 90:00 3 1.70 4 0.571 0 1 0 0 18
10/14/2026 Cal Poly 3-1 90:00 1 1.64 2 0.667 1 0 0 0 8
10/17/2026 CSUN 0-1 90:00 1 1.58 3 0.750 0 1 0 0 14
10/21/2026 San Diego State 2-2 90:00 2 1.62 3 0.600 0 0 1 0 20
10/24/2026 Oregon St. 0-1 90:00 1 1.57 3 0.750 0 1 0 0 11
10/31/2026 CSU Bakersfield 2-3 90:00 3 1.67 2 0.400 0 1 0 0 9
11/07/2026 CSU Bakersfield 1-0 90:00 0 1.56 6 1.000 1 0 0 1 13
Totals - 1440 25 1.56 44 0.638 3 10 3 1 203
Utah Valley - 1440:00 16 1.00 39 0.709 10 3 3 6 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs Pacific 2-1 2/1 4/1 19/7 7/1 6/1 3/3 0/0
08/24/2026 vs Central Arkansas 1-0 1/0 2/0 10/7 2/0 9/1 2/2 0/0
08/30/2026 at Santa Clara 1-0 1/0 2/0 8/13 3/2 4/8 1/1 0/0
09/03/2026 vs Omaha 1-1 1/1 1/0 6/8 1/4 2/5 2/4 1/0
09/11/2026 at Marshall 2-1 2/1 2/1 8/20 3/7 2/11 2/0 0/0
09/21/2026 at Utah Tech 1-1 1/1 1/0 17/9 5/1 3/5 2/2 0/0
09/30/2026 vs UC Irvine 2-0 2/0 2/0 14/9 6/1 5/3 3/1 0/0
10/03/2026 at UC Santa Barbara 2-3 2/3 2/2 10/15 3/6 2/2 3/1 0/0
10/07/2026 at Cal St. Fullerton 2-1 2/1 2/2 17/15 5/8 6/3 3/3 0/0
10/10/2026 vs Sacramento St. 3-0 3/0 3/0 18/7 7/4 11/1 1/4 0/0
10/14/2026 at Cal Poly 1-3 1/3 0/3 8/22 4/9 1/2 1/0 0/0
10/17/2026 vs CSUN 1-0 1/0 1/0 14/10 4/3 6/2 2/1 0/0
10/21/2026 at San Diego State 2-2 2/2 0/4 20/9 5/4 8/1 3/5 0/0
10/24/2026 vs Oregon St. 1-0 1/0 2/0 11/7 4/2 8/1 3/1 0/0
10/31/2026 at CSU Bakersfield 3-2 3/2 3/2 9/8 5/3 6/8 3/4 0/0
11/07/2026 vs CSU Bakersfield 0-1 0/1 0/0 13/9 6/4 5/5 3/3 0/0
Totals 25/16 27/15 202/175 70/59 84/59 37/35 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Sacramento St. (10/10/2026)
CSU Bakersfield (10/31/2026)
GOALS 3 Sacramento St. (10/10/2026)
CSU Bakersfield (10/31/2026)
ASSISTS 4 Pacific (08/20/2026)
SHOTS 20 San Diego State (10/21/2026)
SHOTS ON GOAL 7 Pacific (08/20/2026)
Sacramento St. (10/10/2026)
SAVES 7 Cal St. Fullerton (10/07/2026)
FOULS 22 Utah Tech (09/21/2026)
CORNER KICKS 11 Sacramento St. (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Cal Poly (10/14/2026)
GOALS 3 UC Santa Barbara (10/03/2026)
Cal Poly (10/14/2026)
ASSISTS 4 San Diego State (10/21/2026)
SHOTS 22 Cal Poly (10/14/2026)
SHOTS ON GOAL 9 Cal Poly (10/14/2026)
SAVES 6 CSU Bakersfield (11/07/2026)
FOULS 22 Santa Clara (08/30/2026)
CORNER KICKS 11 Marshall (09/11/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal Poly (10/14/2026)
GOALS 1 Central Arkansas (08/24/2026)
Santa Clara (08/30/2026)
Omaha (09/03/2026)
Utah Tech (09/21/2026)
Cal Poly (10/14/2026)
CSUN (10/17/2026)
Oregon St. (10/24/2026)
ASSISTS 1 Omaha (09/03/2026)
Utah Tech (09/21/2026)
CSUN (10/17/2026)
SHOTS 6 Santa Clara (08/30/2026)
Omaha (09/03/2026)
Marshall (09/11/2026)
Cal Poly (10/14/2026)
SHOTS ON GOAL 1 Central Arkansas (08/24/2026)
Omaha (09/03/2026)
SAVES 1 UC Irvine (09/30/2026)
San Diego State (10/21/2026)
Oregon St. (10/24/2026)
CSU Bakersfield (10/31/2026)
FOULS 6 Pacific (08/20/2026)
Marshall (09/11/2026)
CORNER KICKS 1 Omaha (09/03/2026)
Marshall (09/11/2026)
UC Santa Barbara (10/03/2026)
Cal Poly (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Omaha (09/03/2026)
Utah Tech (09/21/2026)
CSU Bakersfield (11/07/2026)
GOALS 1 Pacific (08/20/2026)
Omaha (09/03/2026)
Marshall (09/11/2026)
Utah Tech (09/21/2026)
Cal St. Fullerton (10/07/2026)
CSU Bakersfield (11/07/2026)
ASSISTS 1 Pacific (08/20/2026)
Marshall (09/11/2026)
SHOTS 7 Pacific (08/20/2026)
Central Arkansas (08/24/2026)
Omaha (09/03/2026)
Sacramento St. (10/10/2026)
Oregon St. (10/24/2026)
CSU Bakersfield (10/31/2026)
SHOTS ON GOAL 1 Pacific (08/20/2026)
Utah Tech (09/21/2026)
UC Irvine (09/30/2026)
SAVES 1 Central Arkansas (08/24/2026)
UC Santa Barbara (10/03/2026)
FOULS 5 Pacific (08/20/2026)
Central Arkansas (08/24/2026)
UC Irvine (09/30/2026)
CORNER KICKS 1 Pacific (08/20/2026)
Central Arkansas (08/24/2026)
UC Santa Barbara (10/03/2026)
Sacramento St. (10/10/2026)
Cal Poly (10/14/2026)
CSUN (10/17/2026)
San Diego State (10/21/2026)
Oregon St. (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 CSU Bakersfield (10/31/2026)
GOALS 2 CSU Bakersfield (10/31/2026)
ASSISTS 1 Pacific (08/20/2026)
Central Arkansas (08/24/2026)
Santa Clara (08/30/2026)
Omaha (09/03/2026)
Marshall (09/11/2026)
Utah Tech (09/21/2026)
UC Irvine (09/30/2026)
UC Santa Barbara (10/03/2026)
Cal St. Fullerton (10/07/2026)
Sacramento St. (10/10/2026)
CSUN (10/17/2026)
Oregon St. (10/24/2026)
CSU Bakersfield (10/31/2026)
SHOTS 5 Pacific (08/20/2026)
San Diego State (10/21/2026)
SHOTS ON GOAL 4 Pacific (08/20/2026)
SAVES 7 Cal St. Fullerton (10/07/2026)
FOULS 4 Utah Tech (09/21/2026)
UC Irvine (09/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Sacramento St. (10/10/2026)
CSU Bakersfield (10/31/2026)
GOALS 3 Sacramento St. (10/10/2026)
CSU Bakersfield (10/31/2026)
ASSISTS 4 Pacific (08/20/2026)
SHOTS 20 San Diego State (10/21/2026)
SHOTS ON GOAL 7 Pacific (08/20/2026)
Sacramento St. (10/10/2026)
SAVES 7 Cal St. Fullerton (10/07/2026)
FOULS 22 Utah Tech (09/21/2026)
CORNER KICKS 11 Sacramento St. (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Martin Montealegre, Jose Luis
CSU Bakersfield (10/31/2026)
GOALS 2 Martin Montealegre, Jose Luis
CSU Bakersfield (10/31/2026)
ASSISTS 1 Medina, Jackson
Martin Montealegre, Jose Luis
Kuelo, Jeremie
Abdella, Mason
Martin Montealegre, Jose Luis
McKay, Dan
Grau, Nil
Wheeler, Ashton
Martin Montealegre, Jose Luis
Grau, Nil
Arous, Adem
Grau, Nil
Medina, Jackson
Pacific (08/20/2026)
Central Arkansas (08/24/2026)
Santa Clara (08/30/2026)
Omaha (09/03/2026)
Marshall (09/11/2026)
Utah Tech (09/21/2026)
UC Irvine (09/30/2026)
UC Santa Barbara (10/03/2026)
Cal St. Fullerton (10/07/2026)
Sacramento St. (10/10/2026)
CSUN (10/17/2026)
Oregon St. (10/24/2026)
CSU Bakersfield (10/31/2026)
SHOTS 5 Martin Montealegre, Jose Luis
Arous, Adem
Pacific (08/20/2026)
San Diego State (10/21/2026)
SHOTS ON GOAL 4 Arous, Adem
Pacific (08/20/2026)
SAVES 7 Medina, Jackson
Cal St. Fullerton (10/07/2026)
FOULS 4 Wheeler, Ashton
Grau, Nil
Utah Tech (09/21/2026)
UC Irvine (09/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Martin Montealegre, Jose Luis 20
Grau, Nil 12
Watts, Oliver 8
Arous, Adem 7
Wingaa Laursen, Luca 6
Team Leaders: Goals
Player High
Goals
Martin Montealegre, Jose Luis 8
Grau, Nil 3
Watts, Oliver 3
Arous, Adem 3
Wingaa Laursen, Luca 2
Team Leaders: Assists
Player High
Assists
Grau, Nil 6
Martin Montealegre, Jose Luis 4
Watts, Oliver 2
Wingaa Laursen, Luca 2
Pogue, Noah 2
Team Leaders: Shots
Player High
Shots
Martin Montealegre, Jose Luis 35
Grau, Nil 21
Arous, Adem 20
Watts, Oliver 14
McKay, Dan 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martin Montealegre, Jose Luis 14
Arous, Adem 11
Grau, Nil 9
Wingaa Laursen, Luca 6
Walk, Trevor 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Martin Montealegre, Jose Luis 3
Grau, Nil 3
Watts, Oliver 1
Pogue, Noah 1
Team 1

Facilities