Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2015 Men's Soccer Cumulative Statistics

Team (14-6-2, 6-3-1)

Overall Team Statistics
Statistic Utah Valley Opponents
Shots
Goals 36 21
Goals Per Game 1.64 0.95
Shots 309 226
Shots Per Game 14.0 10.3
Shots Percentage 0.117 0.093
Shots On Goal 132-309 76-226
Shots On Goal Percentage 0.427 0.336
Penalties
Yellow Cards 42 26
Red Cards 4 1
Miscellaneous
Assists 25 18
Saves 55 96
Fouls 272 246
Corner Kicks 123 110
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Meyer, Aaron 16Meyer, Aaron 19 19 1535 4 12 20 30 0.133 14 0.467 8-1 1 1-1
5 Milne, Skyler 5Milne, Skyler 22 21 1487 9 2 20 49 0.184 27 0.551 5-0 3 1-1
15 Hoffmeister, Paul 15Hoffmeister, Paul 21 17 1552 6 3 15 27 0.222 18 0.667 1-1 3 0-0
23 Buxton, Austin 23Buxton, Austin 21 16 1495 6 2 14 55 0.109 22 0.400 0-0 1 1-1
10 Payton, Karson 10Payton, Karson 22 22 1726 4 4 12 55 0.073 25 0.455 2-0 4 0-0
4 Neff, Alex 4Neff, Alex 20 20 1843 2 2 6 12 0.167 4 0.333 4-1 0 0-0
13 Cawley, Lucas 13Cawley, Lucas 17 11 1027 1 0 2 15 0.067 5 0.333 0-0 1 0-0
22 Harguindeguy, Nic 22Harguindeguy, Nic 19 9 851 1 0 2 10 0.100 2 0.200 3-0 1 0-0
11 Loomis, Thomas 11Loomis, Thomas 19 1 338 1 0 2 3 0.333 2 0.667 1-0 0 0-0
9 Sackie, Donnett 9Sackie, Donnett 14 1 351 1 0 2 13 0.077 4 0.308 1-0 0 0-0
3 Salmon, Connor 3Salmon, Connor 21 20 1702 1 0 2 16 0.063 2 0.125 3-0 0 0-0
18 Baddley, Chandler 18Baddley, Chandler 22 22 1914 0 0 0 1 0.000 0 0.000 2-0 0 0-0
2 Barakat, Joe 2Barakat, Joe 16 11 1062 0 0 0 3 0.000 1 0.333 4-0 0 0-0
30 Bowman, Mckinnlee 30Bowman, Mckinnlee 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Boyd, Chandler 20Boyd, Chandler 9 0 104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Brown, Tyler 32Brown, Tyler 4 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Galindo, Victor 28Galindo, Victor 11 0 143 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Kirsten, Jasper 7Kirsten, Jasper 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Leonetti, Blake 21Leonetti, Blake 12 1 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Miller, Avery 44Miller, Avery 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Miller, Marshall 6Miller, Marshall 12 8 635 0 0 0 4 0.000 1 0.250 1-0 0 0-0
25 Partee, Collin 25Partee, Collin 16 16 1484 0 0 0 0 0.000 0 0.000 1-1 0 0-0
17 Pemberton, Payden 17Pemberton, Payden 11 0 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Perry, Carter 8Perry, Carter 5 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Serna, Diego 27Serna, Diego 20 3 581 0 0 0 4 0.000 0 0.000 2-0 0 0-0
26 Vazquez, Giovanny 26Vazquez, Giovanny 20 18 1661 0 0 0 9 0.000 3 0.333 4-0 0 0-0
1 Wilcox, Derek 1Wilcox, Derek 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 22559 36 25 97 309 0.117 132 0.427 42-4 14 3-3
Opponent 22 - 22594 21 18 60 226 0.093 76 0.336 26-1 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Miller, Avery 44Miller, Avery 1 0 30:49 0 0.00 2 1.000 0 0 0 0 4
25 Partee, Collin 25Partee, Collin 16 16 1484:26 16 0.97 37 0.698 11 3 2 5 164
1 Wilcox, Derek 1Wilcox, Derek 6 6 540:00 5 0.83 13 0.722 3 3 0 3 53
Total 22 - 2055:15 21 0.92 52 0.712 14 6 2 8 221
Opponents 22 - 2055:15 36 1.58 90 0.714 4 300

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Milne, Skyler 5Milne, Skyler 10 10 618 7 1 15 25 0.280 15 0.600 1-0 2 1-1
15 Hoffmeister, Paul 15Hoffmeister, Paul 9 8 714 4 3 11 12 0.333 11 0.917 0-0 3 0-0
16 Meyer, Aaron 16Meyer, Aaron 8 8 627 1 7 9 14 0.071 7 0.500 5-1 0 0-0
23 Buxton, Austin 23Buxton, Austin 10 8 750 3 2 8 24 0.125 9 0.375 0-0 0 1-1
10 Payton, Karson 10Payton, Karson 10 10 791 1 2 4 26 0.038 11 0.423 0-0 1 0-0
9 Sackie, Donnett 9Sackie, Donnett 10 0 231 1 0 2 10 0.100 4 0.400 1-0 0 0-0
3 Salmon, Connor 3Salmon, Connor 9 9 706 1 0 2 9 0.111 2 0.222 1-0 0 0-0
18 Baddley, Chandler 18Baddley, Chandler 10 10 880 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Barakat, Joe 2Barakat, Joe 6 5 389 0 0 0 1 0.000 0 0.000 2-0 0 0-0
30 Bowman, Mckinnlee 30Bowman, Mckinnlee 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Boyd, Chandler 20Boyd, Chandler 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Brown, Tyler 32Brown, Tyler 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cawley, Lucas 13Cawley, Lucas 7 3 300 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Galindo, Victor 28Galindo, Victor 8 0 121 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Harguindeguy, Nic 22Harguindeguy, Nic 8 1 154 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Kirsten, Jasper 7Kirsten, Jasper 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Leonetti, Blake 21Leonetti, Blake 5 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Loomis, Thomas 11Loomis, Thomas 8 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Miller, Marshall 6Miller, Marshall 8 5 404 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Neff, Alex 4Neff, Alex 9 9 803 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Partee, Collin 25Partee, Collin 7 7 655 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Pemberton, Payden 17Pemberton, Payden 8 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Perry, Carter 8Perry, Carter 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Serna, Diego 27Serna, Diego 10 3 401 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Vazquez, Giovanny 26Vazquez, Giovanny 10 10 925 0 0 0 5 0.000 3 0.600 1-0 0 0-0
1 Wilcox, Derek 1Wilcox, Derek 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10185 18 15 51 135 0.133 65 0.481 42-4 6 2-2
Opponent 10 - 10164 12 10 34 103 0.117 36 0.350 26-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Partee, Collin 25Partee, Collin 7 7 655:11 10 1.37 16 0.615 4 2 1 1 77
1 Wilcox, Derek 1Wilcox, Derek 3 3 270:00 2 0.67 8 0.800 2 1 0 2 25
Total 10 - 925:11 12 1.17 24 0.667 6 3 1 3 102
Opponents 10 - 925:11 18 1.75 43 0.705 2 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 at Massachusetts W 1-0 (1-0-0) 204 Buxton,Austin (1) (Payton,Karson)
8/30/2015 at UMass Lowell W 2-0 (2-0) 371 Payton,Karson (1)
Hoffmeister,Paul (1) (Meyer,Aaron)
9/4/2015 vs Pacific W 2-1 (3-0-0) 129 Loomis,Thomas (0)
Cawley,Lucas (1) (Milne,Skyler)
9/6/2015 vs Saint Joseph's W 3-0 (4-0-0) 0 Harguindeguy,Nic (1) (Meyer,Aaron)
Meyer,Aaron (1)
Hoffmeister,Paul (2)
9/11/2015 vs Bradley W 4-1 (5-0-0) 3452 Buxton,Austin (2)
Payton,Karson (2) (Neff,Alex)
Buxton,Austin (3)
Milne,Skyler (1) (Meyer,Aaron)
9/13/2015 vs Mercer L 0-1 (5-1-0) 584
9/18/2015 at Gonzaga W 1-0 (6-1-0) 480 Meyer,Aaron (2)
9/20/2015 at Denver L 1-2 (6-2-0) 467 Meyer,Aaron (3) (Payton,Karson)
9/24/2015 vs Cal State Fullerton W 2-1 (7-2-0) 2545 Neff,Alex (1) (Meyer,Aaron)
Payton,Karson (3) (Neff,Alex)
10/2/2015 vs Air Force W 2-1 (8-2-0, 1-0-0) 1-0-0 1460 Buxton,Austin (0) (Payton,Karson)
Milne,Skyler (2) (Buxton,Austin)
10/4/2015 vs Missouri-Kansas City W 3-0 (9-2-0) 504 Payton,Karson (0) (Milne,Skyler , Hoffmeister,Paul)
Milne,Skyler (0) (Hoffmeister,Paul , Meyer,Aaron)
Hoffmeister,Paul (0) (Meyer,Aaron)
10/9/2015 at UT Rio Grande Valley W 1-0 (10-2, 2-1 WAC) 2-1 WAC 524 Paul Hoffmeister (4)
10/11/2015 at HBU L 1-2 (10-3-0, 3-1-0 WAC) 3-1-0 WAC 230 Meyer,Aaron (4)
10/16/2015 vs San Jose State W 3-2 (11-3-0, 4-1-0) 4-1-0 2200 Milne,Skyler (4) (Hoffmeister,Paul)
Milne,Skyler (5) (Payton,Karson)
Milne,Skyler (6)
10/18/2015 at CSU Bakersfield T 0-0 (11-3-1, 4-1 WAC) 4-1 WAC 388
10/23/2015 at Grand Canyon W 3-2 (12-3-1) 1115 Salmon,Connor (1) (Meyer,Aaron)
Milne,Skyler (7) (Meyer,Aaron)
Hoffmeister,Paul (5) (Buxton,Austin)
10/25/2015 at UNLV L 1-2 (12-4-1, 5-2-1 WAC) 5-2-1 WAC 505 Buxton,Austin (5)
10/29/2015 vs Incarnate Word W 4-1 (13-4-1. 6-2-1) 794 Milne,Skyler (8) (Meyer,Aaron)
Hoffmeister,Paul (6)
Sackie,Donnett (1) (Meyer,Aaron)
Buxton,Austin (6) (Meyer,Aaron)
11/7/2015 vs Seattle U L 0-2 (13-5-1, 6-3-1) 6-3-1 1188
11/13/2015 vs UNLV W 1-0 (14-5-1) 55 Milne,Skyler (9) (Meyer,Aaron)
11/15/2015 at Seattle U T 1-1 (14-5-2) 60 Neff,Alex (2)
11/19/2015 at SMU L 0-2 (14-6-2) 555

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 at Massachusetts 1-0 1 1 3 22 0.045 5 0.227 0-0 1 0-0 1093
8/30/2015 at UMass Lowell 2-0 2 1 5 3 0.667 2 0.667 2-0 1 0-0 990
9/4/2015 vs Pacific 2-1 2 1 5 17 0.118 10 0.588 3-0 1 0-0 1076
9/6/2015 vs Saint Joseph's 3-0 3 1 7 20 0.150 10 0.500 1-0 1 1-1 983
9/11/2015 vs Bradley 4-1 4 2 10 14 0.286 5 0.357 2-0 1 0-0 991
9/13/2015 vs Mercer 0-1 0 0 0 11 0.000 4 0.364 4-1 0 0-0 1000
9/18/2015 at Gonzaga 1-0 1 0 2 14 0.071 8 0.571 4-0 1 0-0 992
9/20/2015 at Denver 1-2 1 1 3 11 0.091 3 0.273 1-0 0 0-0 1026
9/24/2015 vs Cal State Fullerton 2-1 2 2 6 21 0.095 9 0.429 5-1 1 0-0 945
10/2/2015 vs Air Force 2-1 2 2 6 17 0.118 7 0.412 1-0 1 0-0 1024
10/4/2015 vs Missouri-Kansas City 3-0 3 5 11 11 0.273 6 0.545 2-0 1 0-0 989
10/9/2015 at UT Rio Grande Valley 1-0 1 0 2 18 0.056 10 0.556 1-0 1 0-0 992
10/11/2015 at HBU 1-2 1 0 2 11 0.091 3 0.273 1-0 0 0-0 990
10/16/2015 vs San Jose State 3-2 3 2 8 16 0.188 8 0.500 4-0 1 1-1 991
10/18/2015 at CSU Bakersfield 0-0 0 0 0 14 0.000 6 0.429 1-0 0 0-0 1210
10/23/2015 at Grand Canyon 3-2 3 3 9 17 0.176 9 0.529 3-1 1 0-0 992
10/25/2015 at UNLV 1-2 1 0 2 8 0.125 3 0.375 0-0 0 1-1 1016
10/29/2015 vs Incarnate Word 4-1 4 3 11 17 0.235 11 0.647 0-0 1 0-0 990
11/7/2015 vs Seattle U 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 991
11/13/2015 vs UNLV 1-0 1 1 3 19 0.053 6 0.316 2-0 1 0-0 989
11/15/2015 at Seattle U 1-1 1 0 2 11 0.091 2 0.182 3-1 0 0-0 1299
11/19/2015 at SMU 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
Total 36-21 36 25 97 309 0.117 132 0.427 42-4 14 3-3 22559
Opponent - 21 18 60 226 0.093 76 0.336 26-1 6 - 22594

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Massachusetts 1-0 99:14 0 0.00 1 1.000 1 0 0 1 8
8/30/2015 UMass Lowell 2-0 90:00 0 0.00 3 1.000 1 0 0 1 8
9/4/2015 Pacific 2-1 97:25 1 0.31 3 0.750 1 0 0 0 12
9/6/2015 Saint Joseph's 3-0 90:00 0 0.24 0 0.00 1 0 0 1 3
9/11/2015 Bradley 4-1 90:00 1 0.39 3 0.750 1 0 0 0 10
9/13/2015 Mercer 0-1 90:00 1 0.49 3 0.750 0 1 0 0 13
9/18/2015 Gonzaga 1-0 90:00 0 0.42 4 1.000 1 0 0 1 13
9/20/2015 Denver 1-2 93:25 2 0.61 5 0.714 0 1 0 0 12
9/24/2015 Cal State Fullerton 2-1 90:00 1 0.65 1 0.500 1 0 0 0 7
10/2/2015 Air Force 2-1 92:51 1 0.68 3 0.750 1 0 0 0 8
10/4/2015 Missouri-Kansas City 3-0 90:00 0 0.62 1 1.000 1 0 0 1 7
10/9/2015 UT Rio Grande Valley 1-0 90:00 0 0.57 1 1.000 1 0 0 1 4
10/11/2015 HBU 1-2 90:00 2 0.68 6 0.750 0 1 0 0 14
10/16/2015 San Jose State 3-2 90:00 2 0.77 2 0.500 1 0 0 0 9
10/18/2015 CSU Bakersfield 0-0 110:00 0 0.71 3 1.000 0 0 1 1 9
10/23/2015 Grand Canyon 3-2 90:00 2 0.79 1 0.333 1 0 0 0 14
10/25/2015 UNLV 1-2 92:20 2 0.86 3 0.600 0 1 0 0 15
10/29/2015 Incarnate Word 4-1 90:00 1 0.86 0 0.000 1 0 0 0 3
11/7/2015 Seattle U 0-2 90:00 2 0.92 4 0.667 0 1 0 0 19
11/13/2015 UNLV 1-0 90:00 0 0.88 1 1.000 1 0 0 1 7
11/15/2015 Seattle U 1-1 120:00 1 0.87 5 0.833 0 0 1 0 14
11/19/2015 SMU 0-2 90:00 2 0.92 2 0.500 0 1 0 0 12
Totals - 2053 21 0.92 55 0.724 14 6 2 8 221
Opponent - 2055:15 36 1.58 96 0.727 6 14 2 4 300

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 Massachusetts 0-1 0 0 0 8 0.000 1 0.125 1-1 0 0-0 1091
8/30/2015 UMass Lowell 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
9/4/2015 Pacific 1-2 1 1 3 12 0.083 4 0.333 2-0 0 0-0 1075
9/6/2015 Saint Joseph's 0-3 0 0 0 3 0.000 0 0.000 2-0 0 0-0 994
9/11/2015 Bradley 1-4 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
9/13/2015 Mercer 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0 990
9/18/2015 Gonzaga 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
9/20/2015 Denver 2-1 2 2 6 13 0.154 7 0.538 1-0 1 0-0 1027
9/24/2015 Cal State Fullerton 1-2 1 0 2 7 0.143 2 0.286 2-0 0 0-0 1003
10/2/2015 Air Force 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 1024
10/4/2015 Missouri-Kansas City 0-3 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/9/2015 UT Rio Grande Valley 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/11/2015 HBU 2-1 2 2 6 14 0.143 8 0.571 1-0 1 0-0 992
10/16/2015 San Jose State 2-3 2 1 5 9 0.222 4 0.444 0-0 0 0-0 990
10/18/2015 CSU Bakersfield 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1211
10/23/2015 Grand Canyon 2-3 2 0 4 15 0.133 3 0.200 0-0 0 1-1 990
10/25/2015 UNLV 2-1 2 2 6 15 0.133 5 0.333 0-0 1 0-0 1005
10/29/2015 Incarnate Word 1-4 1 2 4 3 0.333 1 0.333 0-0 0 0-0 988
11/7/2015 Seattle U 2-0 2 2 6 19 0.105 6 0.316 2-0 1 0-0 984
11/13/2015 UNLV 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
11/15/2015 Seattle U 1-1 1 0 2 15 0.067 6 0.400 3-0 0 1-1 1300
11/19/2015 SMU 2-0 2 3 7 12 0.167 4 0.333 4-0 1 0-0 990
Total 21-36 21 18 60 226 0.093 76 0.336 26-1 6 2-2 22594
Utah Valley - 36 25 97 309 0.117 132 0.427 42-4 14 - 22559

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Massachusetts 0-1 99:14 1 0.91 4 0.800 0 1 0 0 22
8/30/2015 UMass Lowell 0-2 90:00 2 1.43 0 0.000 0 1 0 0 3
9/4/2015 Pacific 1-2 97:25 2 1.57 8 0.800 0 1 0 0 16
9/6/2015 Saint Joseph's 0-3 90:00 3 1.91 7 0.700 0 1 0 0 19
9/11/2015 Bradley 1-4 90:00 4 2.31 1 0.200 0 1 0 0 14
9/13/2015 Mercer 1-0 90:00 0 1.94 4 1.000 1 0 0 1 11
9/18/2015 Gonzaga 0-1 90:00 1 1.81 7 0.875 0 1 0 0 14
9/20/2015 Denver 2-1 93:25 1 1.70 2 0.667 1 0 0 0 11
9/24/2015 Cal State Fullerton 1-2 90:00 2 1.73 7 0.778 0 1 0 0 21
10/2/2015 Air Force 1-2 92:51 2 1.76 5 0.714 0 1 0 0 17
10/4/2015 Missouri-Kansas City 0-3 90:00 3 1.87 3 0.500 0 1 0 0 10
10/9/2015 UT Rio Grande Valley 0-1 90:00 1 1.80 9 0.900 0 1 0 0 18
10/11/2015 HBU 2-1 90:00 1 1.74 2 0.667 1 0 0 0 10
10/16/2015 San Jose State 2-3 90:00 3 1.82 5 0.625 0 1 0 0 15
10/18/2015 CSU Bakersfield 0-0 110:00 0 1.68 6 1.000 0 0 1 1 13
10/23/2015 Grand Canyon 2-3 90:00 3 1.76 6 0.667 0 1 0 0 17
10/25/2015 UNLV 2-1 92:20 1 1.71 2 0.667 1 0 0 0 7
10/29/2015 Incarnate Word 1-4 90:00 4 1.84 7 0.636 0 1 0 0 16
11/7/2015 Seattle U 2-0 90:00 0 1.74 2 1.000 1 0 0 1 6
11/13/2015 UNLV 0-1 90:00 1 1.71 5 0.833 0 1 0 0 19
11/15/2015 Seattle U 1-1 120:00 1 1.65 1 0.500 0 0 1 0 10
11/19/2015 SMU 2-0 90:00 0 1.58 3 1.000 1 0 0 1 11
Totals - 2053 36 1.58 96 0.727 6 14 2 4 300
Utah Valley - 2055:15 21 0.92 55 0.724 14 6 2 8 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2015 at Massachusetts 1-0 1/0 1/0 22/8 5/1 8/5 0/1 0/1
8/30/2015 at UMass Lowell 2-0 2/0 1/0 3/9 2/3 1/3 2/1 0/0
9/4/2015 vs Pacific 2-1 2/1 1/1 17/12 10/4 11/5 3/2 0/0
9/6/2015 vs Saint Joseph's 3-0 3/0 1/0 20/3 10/0 4/4 1/2 0/0
9/11/2015 vs Bradley 4-1 4/1 2/1 14/10 5/4 7/6 2/1 0/0
9/13/2015 vs Mercer 0-1 0/1 0/1 11/13 4/4 7/6 4/0 1/0
9/18/2015 at Gonzaga 1-0 1/0 0/0 14/13 8/4 7/11 4/2 0/0
9/20/2015 at Denver 1-2 1/2 1/2 11/13 3/7 3/5 1/1 0/0
9/24/2015 vs Cal State Fullerton 2-1 2/1 2/0 21/7 9/2 11/1 5/2 1/0
10/2/2015 vs Air Force 2-1 2/1 2/1 17/8 7/4 6/3 1/0 0/0
10/4/2015 vs Missouri-Kansas City 3-0 3/0 5/0 11/7 6/1 8/3 2/0 0/0
10/9/2015 at UT Rio Grande Valley 1-0 1/0 0/0 18/4 10/1 3/1 1/2 0/0
10/11/2015 at HBU 1-2 1/2 0/2 11/14 3/8 4/3 1/1 0/0
10/16/2015 vs San Jose State 3-2 3/2 2/1 16/9 8/4 5/10 4/0 0/0
10/18/2015 at CSU Bakersfield 0-0 0/0 0/0 14/9 6/3 3/10 1/1 0/0
10/23/2015 at Grand Canyon 3-2 3/2 3/0 17/15 9/3 6/6 3/0 1/0
10/25/2015 at UNLV 1-2 1/2 0/2 8/15 3/5 2/6 0/0 0/0
10/29/2015 vs Incarnate Word 4-1 4/1 3/2 17/3 11/1 4/5 0/0 0/0
11/7/2015 vs Seattle U 0-2 0/2 0/2 6/19 2/6 2/4 1/2 0/0
11/13/2015 vs UNLV 1-0 1/0 1/0 19/8 6/1 6/3 2/1 0/0
11/15/2015 at Seattle U 1-1 1/1 0/0 11/15 2/6 5/7 3/3 1/0
11/19/2015 at SMU 0-2 0/2 0/3 11/12 3/4 10/3 1/4 0/0
Totals 36/21 25/18 309/226 132/76 123/110 42/26 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Missouri-Kansas City (10/4/2015)
Incarnate Word (10/29/2015)
GOALS 4 Bradley (9/11/2015)
Incarnate Word (10/29/2015)
ASSISTS 5 Missouri-Kansas City (10/4/2015)
SHOTS 22 Massachusetts (8/28/2015)
SHOTS ON GOAL 11 Incarnate Word (10/29/2015)
SAVES 6 HBU (10/11/2015)
FOULS 21 UNLV (10/25/2015)
CORNER KICKS 11 Pacific (9/4/2015)
Cal State Fullerton (9/24/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 SMU (11/19/2015)
GOALS 2 Denver (9/20/2015)
HBU (10/11/2015)
San Jose State (10/16/2015)
Grand Canyon (10/23/2015)
UNLV (10/25/2015)
Seattle U (11/7/2015)
SMU (11/19/2015)
ASSISTS 3 SMU (11/19/2015)
SHOTS 19 Seattle U (11/7/2015)
SHOTS ON GOAL 8 HBU (10/11/2015)
SAVES 9 UT Rio Grande Valley (10/9/2015)
FOULS 26 Seattle U (11/15/2015)
CORNER KICKS 11 Gonzaga (9/18/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Gonzaga (9/18/2015)
UT Rio Grande Valley (10/9/2015)
HBU (10/11/2015)
UNLV (10/25/2015)
Seattle U (11/15/2015)
GOALS 1 Massachusetts (8/28/2015)
Gonzaga (9/18/2015)
Denver (9/20/2015)
UT Rio Grande Valley (10/9/2015)
HBU (10/11/2015)
UNLV (10/25/2015)
UNLV (11/13/2015)
Seattle U (11/15/2015)
ASSISTS 1 Massachusetts (8/28/2015)
UMass Lowell (8/30/2015)
Pacific (9/4/2015)
Saint Joseph's (9/6/2015)
Denver (9/20/2015)
UNLV (11/13/2015)
SHOTS 3 UMass Lowell (8/30/2015)
Seattle U (11/7/2015)
SHOTS ON GOAL 2 UMass Lowell (8/30/2015)
Denver (9/20/2015)
HBU (10/11/2015)
UNLV (10/25/2015)
Seattle U (11/7/2015)
Seattle U (11/15/2015)
SMU (11/19/2015)
SAVES 1 Massachusetts (8/28/2015)
Cal State Fullerton (9/24/2015)
Missouri-Kansas City (10/4/2015)
UT Rio Grande Valley (10/9/2015)
Grand Canyon (10/23/2015)
UNLV (11/13/2015)
FOULS 1 Incarnate Word (10/29/2015)
Seattle U (11/7/2015)
CORNER KICKS 1 UMass Lowell (8/30/2015)
UNLV (10/25/2015)
Seattle U (11/7/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal State Fullerton (9/24/2015)
Seattle U (11/15/2015)
GOALS 1 Pacific (9/4/2015)
Bradley (9/11/2015)
Mercer (9/13/2015)
Cal State Fullerton (9/24/2015)
Air Force (10/2/2015)
Incarnate Word (10/29/2015)
Seattle U (11/15/2015)
ASSISTS 1 Pacific (9/4/2015)
Bradley (9/11/2015)
Mercer (9/13/2015)
Air Force (10/2/2015)
San Jose State (10/16/2015)
SHOTS 3 Saint Joseph's (9/6/2015)
UT Rio Grande Valley (10/9/2015)
Incarnate Word (10/29/2015)
SHOTS ON GOAL 1 Massachusetts (8/28/2015)
Missouri-Kansas City (10/4/2015)
UT Rio Grande Valley (10/9/2015)
Incarnate Word (10/29/2015)
UNLV (11/13/2015)
SAVES 1 Bradley (9/11/2015)
Seattle U (11/15/2015)
FOULS 1 Pacific (9/4/2015)
Incarnate Word (10/29/2015)
CORNER KICKS 1 UMass Lowell (8/30/2015)
Cal State Fullerton (9/24/2015)
Air Force (10/2/2015)
Missouri-Kansas City (10/4/2015)
UT Rio Grande Valley (10/9/2015)
HBU (10/11/2015)
UNLV (11/13/2015)
SMU (11/19/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 San Jose State (10/16/2015)
GOALS 3 San Jose State (10/16/2015)
ASSISTS 3 Incarnate Word (10/29/2015)
SHOTS 6 San Jose State (10/16/2015)
UNLV (11/13/2015)
SHOTS ON GOAL 4 Gonzaga (9/18/2015)
Grand Canyon (10/23/2015)
Incarnate Word (10/29/2015)
SAVES 6 HBU (10/11/2015)
FOULS 2 Denver (9/20/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Missouri-Kansas City (10/4/2015)
Incarnate Word (10/29/2015)
GOALS 4 Bradley (9/11/2015)
Incarnate Word (10/29/2015)
ASSISTS 5 Missouri-Kansas City (10/4/2015)
SHOTS 22 Massachusetts (8/28/2015)
SHOTS ON GOAL 11 Incarnate Word (10/29/2015)
SAVES 6 HBU (10/11/2015)
FOULS 21 UNLV (10/25/2015)
CORNER KICKS 11 Pacific (9/4/2015)
Cal State Fullerton (9/24/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Milne,Skyler
San Jose State (10/16/2015)
GOALS 3 Milne,Skyler
