Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2014 Women's Volleyball Cumulative Statistics

Team (14-18, 8-6)

Overall Team Statistics
Statistic Utah Valley Opponents
Attack
Kills 1491 1511
Errors 636 629
Attempts 3974 3954
Percent .215 .223
Kills Per Set 12.3 12.5
Set
Assists 1380 1419
Assists Per Set 11.4 11.7
Ball Handling Errors 46 49
Serve
Aces 162 170
Errors 260 252
Aces Per Set 1.3 1.4
Receptions
Errors 170 162
Errors Per Set 1.4 1.3
Defense
Digs 1490 1594
Digs Per Set 12.3 13.2
Blocking
Solo 45 50
Assists 449 461
Errors 53 71
Blocks 269.5 280.5
Blocks Per Set 2.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schenk, McKenzie 16 10 3 14.0 0.88 11 0.69 8 35 .086 1 0.06 0 0.00 0
2 Starley, Sierra 115 31 31 47.0 0.41 22 0.19 17 84 .060 757 6.58 17 0.15 32
3 Treanor, Macky 111 32 28 379.0 3.41 331 2.98 137 868 .224 17 0.15 25 0.23 52  
4 Lund, Cydney 78 30 0 4.0 0.05 0 0.00 1 3 -.333 8 0.10 4 0.05 11
6 Steiner, Kiahna 85 25 2 163.5 1.92 126 1.48 62 384 .167 1 0.01 1 0.01 7  
7 Willden, Nakisha 84 30 6 127.0 1.51 118 1.40 61 329 .173 8 0.10 4 0.05 14
8 Guiberson, Audrey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Tait, McKenna 120 32 0 50.0 0.42 1 0.01 1 23 .000 92 0.77 49 0.41 29
10 Wahlin, Cassie 111 31 31 189.5 1.71 151 1.36 62 408 .218 8 0.07 9 0.08 15
11 Hunt, Megan 12 8 0 5.5 0.46 3 0.25 2 11 .091 0 0.00 0 0.00 0  
12 Norris, Kalani 107 32 29 250.5 2.34 219 2.05 133 711 .121 11 0.10 17 0.16 32
13 Munk, Kelcee 17 10 0 10.5 0.62 3 0.18 3 9 .000 42 2.47 5 0.29 3
14 Hardman, Jen 77 21 1 35.5 0.46 16 0.21 4 37 .324 420 5.45 18 0.23 22
16 Bakker, Lauren 115 30 30 403.0 3.50 307 2.67 84 634 .352 8 0.07 12 0.10 42
17 Thompson, Lexi 25 13 0 31.5 1.26 25 1.00 17 91 .088 1 0.04 0 0.00 1
18 Wolford, Madison 113 32 31 211.0 1.87 158 1.40 44 347 .329 6 0.05 0 0.00 0  
Total 121 32 1,922.5 15.89 1491 12.32 636 3974 .215 1380 11.40 162 1.34 260
Opponents 121 32 1,961.5 16.21 1511 12.49 629 3954 .223 1419 11.73 170 1.40 252

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schenk, McKenzie 16 0 0.00 2 3 .333 0.13 0 6 6.0 0.38 1 2
2 Starley, Sierra 115 169 1.47 0 2 1.000 0.00 2 12 14.0 0.12 8 26
3 Treanor, Macky 111 148 1.33 52 698 .926 0.47 3 40 43.0 0.39 2 2  
4 Lund, Cydney 78 55 0.71 9 104 .913 0.12 0 0 0 0.00 0 1
6 Steiner, Kiahna 85 26 0.31 1 15 .933 0.01 4 65 69.0 0.81 3 0  
7 Willden, Nakisha 84 112 1.33 22 326 .933 0.26 1 8 9.0 0.11 0 0
8 Guiberson, Audrey 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Tait, McKenna 120 559 4.66 23 567 .959 0.19 0 0 0 0.00 0 3
10 Wahlin, Cassie 111 62 0.56 1 8 .875 0.01 2 55 57.0 0.51 7 0
11 Hunt, Megan 12 4 0.33 0 0 .000 0.00 2 1 3.0 0.25 1 0  
12 Norris, Kalani 107 142 1.33 36 549 .934 0.34 1 27 28.0 0.26 8 3
13 Munk, Kelcee 17 15 0.88 0 0 .000 0.00 0 5 5.0 0.29 1 2
14 Hardman, Jen 77 110 1.43 0 3 1.000 0.00 0 3 3.0 0.04 0 6
16 Bakker, Lauren 115 60 0.52 1 7 .857 0.01 23 122 145.0 1.26 15 0
17 Thompson, Lexi 25 8 0.32 1 5 .800 0.04 0 13 13.0 0.52 0 0
18 Wolford, Madison 113 20 0.18 1 7 .857 0.01 7 92 99.0 0.88 7 1  
Total 121 1490 12.31 170 2323 .927 1.40 45 449 269.5 2.23 53 46
Opponents 121 1594 13.17 162 2274 .929 1.34 50 461 280.5 2.32 71 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schenk, McKenzie 3 2 0 1.0 0.33 1 0.33 2 5 -.200 0 0.00 0 0.00 0
2 Starley, Sierra 50 13 13 17.0 0.34 6 0.12 3 21 .143 320 6.40 9 0.18 15
3 Treanor, Macky 52 14 13 198.0 3.81 168 3.23 55 401 .282 7 0.13 17 0.33 28  
4 Lund, Cydney 36 13 0 2.0 0.06 0 0.00 0 2 .000 5 0.14 2 0.06 6
6 Steiner, Kiahna 46 14 2 93.0 2.02 70 1.52 38 222 .144 0 0.00 1 0.02 3  
7 Willden, Nakisha 28 13 1 39.0 1.39 36 1.29 18 94 .191 4 0.14 1 0.04 2
8 Guiberson, Audrey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Tait, McKenna 54 14 0 17.0 0.31 0 0.00 1 17 -.059 47 0.87 17 0.31 17
10 Wahlin, Cassie 50 13 13 86.5 1.73 70 1.40 19 173 .295 2 0.04 5 0.10 6
11 Hunt, Megan 6 5 0 2.5 0.42 2 0.33 2 7 .000 0 0.00 0 0.00 0  
12 Norris, Kalani 49 14 13 136.0 2.78 123 2.51 50 344 .212 6 0.12 8 0.16 14
13 Munk, Kelcee 3 2 0 1.5 0.50 1 0.33 1 3 .000 4 1.33 0 0.00 0
14 Hardman, Jen 47 13 1 21.5 0.46 11 0.23 1 26 .385 268 5.70 9 0.19 13
16 Bakker, Lauren 55 14 14 188.0 3.42 143 2.60 36 296 .361 5 0.09 3 0.05 14
17 Thompson, Lexi 12 6 0 20.5 1.71 15 1.25 8 43 .163 0 0.00 0 0.00 0
18 Wolford, Madison 54 14 14 108.5 2.01 76 1.41 24 170 .306 3 0.06 0 0.00 0  
Total 55 14 933.0 16.96 722 13.13 258 1824 .254 671 12.20 73 1.33 118
Opponents 55 14 881.5 16.03 678 12.33 306 1868 .199 639 11.62 83 1.51 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schenk, McKenzie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Starley, Sierra 50 74 1.48 0 1 1.000 0.00 0 4 4.0 0.08 0 9
3 Treanor, Macky 52 76 1.46 25 324 .923 0.48 1 24 25.0 0.48 1 2  
4 Lund, Cydney 36 35 0.97 4 66 .939 0.11 0 0 0 0.00 0 1
6 Steiner, Kiahna 46 13 0.28 1 6 .833 0.02 3 38 41.0 0.89 3 0  
7 Willden, Nakisha 28 36 1.29 10 87 .885 0.36 1 2 3.0 0.11 0 0
8 Guiberson, Audrey 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Tait, McKenna 54 273 5.06 13 248 .948 0.24 0 0 0 0.00 0 2
10 Wahlin, Cassie 50 26 0.52 1 5 .800 0.02 0 23 23.0 0.46 4 0
11 Hunt, Megan 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0  
12 Norris, Kalani 49 80 1.63 20 231 .913 0.41 0 10 10.0 0.20 2 2
13 Munk, Kelcee 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 1 1
14 Hardman, Jen 47 71 1.51 0 2 1.000 0.00 0 3 3.0 0.06 0 6
16 Bakker, Lauren 55 33 0.60 0 2 1.000 0.00 13 58 71.0 1.29 7 0
17 Thompson, Lexi 12 4 0.33 1 3 .667 0.08 0 11 11.0 0.92 0 0
18 Wolford, Madison 54 7 0.13 0 1 1.000 0.00 6 53 59.0 1.09 4 1  
Total 55 733 13.33 83 991 .916 1.51 24 228 138.0 2.51 22 24
Opponents 55 746 13.56 73 1038 .930 1.33 26 189 120.5 2.19 37 25

Match-By-Match

Utah Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Kansas L 3 26 18 95 .084 23 1 7 7 24 0 6 1 3.0 2 30.0
8/29/2014 vs Creighton L 3 23 19 101 .040 20 4 3 2 38 0 16 1 8.0 2 35.0
8/30/2014 vs Lipscomb L 4 43 22 131 .160 39 5 15 6 50 3 16 3 11.0 1 59.0
9/01/2014 vs Wyoming L 3 33 18 92 .163 27 1 6 7 25 1 6 0 4.0 3 38.0
9/05/2014 vs UMBC W 3 42 19 116 .198 41 8 7 6 45 1 12 3 7.0 3 57.0
9/06/2014 vs Washington L 3 39 19 105 .190 34 3 6 2 43 0 6 4 3.0 0 45.0
9/06/2014 at BYU L 3 36 30 123 .049 33 2 7 1 42 0 6 1 3.0 3 41.0
9/09/2014 at Utah L 3 34 19 91 .165 31 5 6 2 31 0 4 1 2.0 2 41.0
9/12/2014 vs Jackson State W 3 35 11 76 .316 30 10 7 0 33 3 4 2 5.0 1 50.0
9/13/2014 vs Abilene Christian W 4 49 31 135 .133 46 7 6 3 44 2 24 2 14.0 1 70.0
9/13/2014 at North Texas L 4 41 17 114 .211 39 4 7 12 41 0 10 1 5.0 2 50.0
9/19/2014 Idaho State L 3 42 16 109 .239 39 4 6 5 40 0 10 3 5.0 0 51.0
9/20/2014 UC Riverside W 5 61 15 158 .291 59 5 8 5 59 3 12 3 9.0 1 75.0
9/20/2014 Portland W 5 65 28 154 .240 63 5 12 6 58 1 16 1 9.0 1 79.0
9/27/2014 Seattle U W 5 55 27 143 .196 53 5 10 8 53 3 13 5 9.5 5 69.5
10/02/2014 New Mexico State L 5 59 28 162 .191 52 5 12 5 54 1 23 2 12.5 2 76.5
10/04/2014 Texas-Pan American W 3 36 7 80 .363 33 9 9 3 31 2 19 1 11.5 0 56.5
10/09/2014 at Missouri-Kansas City L 4 59 22 169 .219 57 1 6 3 76 0 14 1 7.0 2 67.0
10/11/2014 at Chicago State W 3 51 9 100 .420 48 6 9 7 34 0 14 1 7.0 2 64.0
10/14/2014 Weber State L 4 40 26 122 .115 39 8 5 8 35 1 19 1 10.5 0 58.5
10/16/2014 Grand Canyon W 4 62 15 156 .301 60 1 12 8 68 1 14 3 8.0 3 71.0
10/18/2014 Bakersfield L 5 68 16 167 .311 62 6 9 6 63 2 22 2 13.0 1 87.0
10/21/2014 at Southern Utah L 5 62 24 177 .215 57 5 10 5 71 3 12 0 9.0 0 76.0
10/25/2014 at Seattle U L 4 38 25 117 .111 35 2 9 9 35 1 14 0 8.0 0 48.0
10/30/2014 at Texas-Pan American W 4 50 18 128 .250 48 12 8 4 59 2 10 1 7.0 0 69.0
11/01/2014 at New Mexico State L 4 50 25 128 .195 43 3 7 7 47 5 22 0 16.0 3 69.0
11/06/2014 Chicago State W 3 43 12 91 .341 37 6 8 4 44 4 14 1 11.0 2 60.0
11/08/2014 Missouri-Kansas City W 4 58 19 134 .291 55 9 9 2 60 2 20 0 12.0 1 79.0
11/10/2014 Utah State W 3 41 21 106 .189 37 5 9 2 36 2 18 1 11.0 0 57.0
11/13/2014 at Bakersfield L 4 54 23 142 .218 51 1 6 11 49 1 13 2 7.5 3 62.5
11/15/2014 at Grand Canyon W 3 39 12 107 .252 37 7 4 6 60 0 16 3 8.0 0 54.0
11/20/2014 vs Seattle U L 5 57 25 145 .221 52 7 15 8 42 1 24 3 13.0 0 77.0
Utah Valley 121 1491 636 3974 .215 1380 162 260 170 1490 45 449 53 269.5 46 1,922.5
Opponents 121 1511 629 3954 .223 1419 170 252 162 1594 50 461 71 280.5 49 1,961.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.32
Assists Per Set 11.40
Service Aces Per Set 1.34
Reception Errors Per Set 1.40
Digs Per Set 12.31
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.38
Points Per Set 15.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Kansas W 3 41 9 79 .405 37 7 8 1 37 1 12 0 7.0 1 55.0
8/29/2014 vs Creighton W 3 46 18 108 .259 40 2 9 4 53 1 12 2 7.0 2 55.0
8/30/2014 vs Lipscomb W 4 51 22 138 .210 46 6 9 5 56 2 12 1 8.0 1 65.0
9/01/2014 vs Wyoming W 3 40 9 78 .397 38 7 3 1 35 4 8 0 8.0 0 55.0
9/05/2014 vs UMBC L 3 30 17 101 .129 30 6 6 8 39 2 8 0 6.0 4 42.0
9/06/2014 vs Washington W 3 47 8 99 .394 43 2 5 3 40 0 21 5 10.5 0 59.5
9/06/2014 BYU W 3 32 9 90 .256 31 1 4 2 45 0 28 0 14.0 0 47.0
9/09/2014 Utah W 3 47 17 105 .286 40 2 12 5 29 2 8 1 6.0 1 55.0
9/12/2014 vs Jackson State L 3 21 17 74 .054 20 0 8 10 26 2 4 1 4.0 2 25.0
9/13/2014 vs Abilene Christian L 4 31 31 121 .000 28 3 5 7 46 2 20 5 12.0 7 46.0
9/13/2014 North Texas W 4 60 14 125 .368 57 12 12 4 52 2 12 1 8.0 2 80.0
9/19/2014 at Idaho State W 3 48 15 106 .311 41 5 4 4 41 0 16 2 8.0 0 61.0
9/20/2014 at UC Riverside L 5 66 27 169 .231 66 5 10 5 71 0 14 4 7.0 2 78.0
9/20/2014 at Portland L 5 52 21 146 .212 49 6 5 5 55 2 20 1 12.0 0 70.0
9/27/2014 at Seattle U L 5 61 26 148 .236 58 8 19 5 53 1 26 5 14.0 3 83.0
10/02/2014 at New Mexico State W 5 58 20 139 .273 54 5 11 5 63 2 24 3 14.0 2 77.0
10/04/2014 at Texas-Pan American L 3 30 23 90 .078 28 3 4 9 34 1 6 0 4.0 2 37.0
10/09/2014 Missouri-Kansas City W 4 64 24 178 .225 61 3 5 1 83 5 12 2 11.0 0 78.0
10/11/2014 Chicago State L 3 43 13 96 .313 41 7 6 6 36 2 0 6 2.0 2 52.0
10/14/2014 at Weber State W 4 61 24 133 .278 56 8 12 8 43 0 18 1 9.0 0 78.0
10/16/2014 at Grand Canyon L 4 50 28 155 .142 49 8 4 1 68 0 12 0 6.0 0 64.0
10/18/2014 at Bakersfield W 5 77 25 184 .283 74 6 8 6 77 2 10 3 7.0 4 90.0
10/21/2014 Southern Utah W 5 72 20 181 .287 71 5 15 5 87 0 20 3 10.0 1 87.0
10/25/2014 Seattle U W 4 52 18 108 .315 51 9 10 2 46 3 24 4 15.0 1 76.0
10/30/2014 Texas-Pan American L 4 45 24 138 .152 42 4 11 12 54 2 14 6 9.0 1 58.0
11/01/2014 New Mexico State W 4 47 28 135 .141 43 7 8 3 47 5 12 1 11.0 0 65.0
11/06/2014 at Chicago State L 3 15 17 89 -.022 13 4 3 6 31 1 8 1 5.0 4 24.0
11/08/2014 at Missouri-Kansas City L 4 43 19 139 .173 38 2 5 9 48 0 14 3 7.0 1 52.0
11/10/2014 at Utah State L 3 33 20 100 .130 33 2 9 5 39 1 19 2 10.5 0 45.5
11/13/2014 Bakersfield W 4 62 22 147 .272 59 11 3 1 58 1 14 2 8.0 3 81.0
11/15/2014 Grand Canyon L 3 31 19 122 .098 28 6 5 7 48 1 13 1 7.5 2 44.5
11/20/2014 vs Seattle U W 5 55 25 133 .226 54 8 14 7 54 3 20 5 13.0 1 76.0
Opponents 121 1511 629 3954 .223 1419 170 252 162 1594 50 461 71 280.5 49 1,961.5
Utah Valley 121 1491 636 3974 .215 1380 162 260 170 1490 45 449 53 269.5 46 1,922.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.49
Assists Per Set 11.73
Service Aces Per Set 1.40
Reception Errors Per Set 1.34
Digs Per Set 13.17
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.40
Points Per Set 16.21

Leaders

Team Leaders: Kills
Player High
Kills
Treanor, Macky 331
Bakker, Lauren 307
Norris, Kalani 219
Wolford, Madison 158
Wahlin, Cassie 151
Team Leaders: Assists
Player High
Assists
Starley, Sierra 757
Hardman, Jen 420
Tait, McKenna 92
Munk, Kelcee 42
Treanor, Macky 17
Team Leaders: Service Aces
Player High
Service Aces
Tait, McKenna 49
Treanor, Macky 25
Hardman, Jen 18
Norris, Kalani 17
Starley, Sierra 17
Team Leaders: Digs
Player High
Digs
Tait, McKenna 559
Starley, Sierra 169
Treanor, Macky 148
Norris, Kalani 142
Willden, Nakisha 112
Team Leaders: Blocks
Player High
Blocks
Bakker, Lauren 145.0
Wolford, Madison 99.0
Steiner, Kiahna 69.0
Wahlin, Cassie 57.0
Treanor, Macky 43.0

Facilities