Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2018 Women's Volleyball Cumulative Statistics

Team (20-14, 9-7)

Overall Team Statistics
Statistic Utah Valley Opponents
Attack
Kills 1781 1837
Errors 742 876
Attempts 5093 5259
Percent .204 .183
Kills Per Set 12.6 13.0
Set
Assists 1665 1747
Assists Per Set 11.8 12.4
Ball Handling Errors 27 49
Serve
Aces 170 210
Errors 217 225
Aces Per Set 1.2 1.5
Receptions
Errors 210 170
Errors Per Set 1.5 1.2
Defense
Digs 2136 2210
Digs Per Set 15.1 15.7
Blocking
Solo 37 48
Assists 700 543
Errors 46 79
Blocks 387.0 319.5
Blocks Per Set 2.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Vincent, Abbie 116 34 3 15.0 0.13 0 0.00 1 4 -.250 14 0.12 15 0.13 22
3 Hansen, Elena 30 15 0 4.5 0.15 0 0.00 2 3 -.667 1 0.03 4 0.13 8  
4 Ward, Brynnly 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Merrill, Seren 138 34 0 26.0 0.19 2 0.01 1 13 .077 115 0.83 24 0.17 18  
7 Wardle, Madi 129 33 31 24.5 0.19 2 0.02 5 18 -.167 759 5.88 22 0.17 31
8 Jarema, Makaila 105 26 26 270.5 2.58 173 1.65 57 421 .276 0 0.00 0 0.00 3
9 Tarawhiti, Kazna 139 34 34 624.0 4.49 558 4.01 282 1554 .178 15 0.11 24 0.17 47  
10 Nixon, Bailey 30 16 2 55.5 1.85 44 1.47 29 161 .093 0 0.00 3 0.10 4  
11 Hamson, Sadie 3 1 0 1.5 0.50 0 0.00 2 4 -.500 0 0.00 0 0.00 0
12 Niutupuivaha, Jasmin 132 33 33 257.0 1.95 182 1.38 56 409 .308 5 0.04 8 0.06 16  
13 Funk Stratton, Jaysa 109 34 1 26.5 0.24 2 0.02 2 6 .000 300 2.75 24 0.22 9
14 Mortensen, BriAnne 96 28 2 19.0 0.20 8 0.08 4 31 .129 423 4.41 10 0.10 15
15 Davies, Alexis 140 34 24 256.0 1.83 183 1.31 72 568 .195 6 0.04 0 0.00 1
16 Allred, Kristen 130 32 30 477.0 3.67 408 3.14 134 1225 .224 24 0.18 36 0.28 41  
17 Guimont, Kenzie 48 15 9 51.0 1.06 25 0.52 10 70 .214 1 0.02 0 0.00 0
18 Downs, Kaili 135 34 9 230.0 1.70 194 1.44 85 606 .180 2 0.01 0 0.00 2
Total 141 34 2,338.0 16.58 1781 12.63 742 5093 .204 1665 11.81 170 1.21 217
Opponents 141 34 2,366.5 16.78 1837 13.03 876 5259 .183 1747 12.39 210 1.49 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Vincent, Abbie 116 138 1.19 28 254 .890 0.24 0 0 0 0.00 0 0
3 Hansen, Elena 30 5 0.17 1 5 .800 0.03 0 1 1.0 0.03 1 0  
4 Ward, Brynnly 5 0 0.00 1 6 .833 0.20 0 0 0 0.00 0 0
6 Merrill, Seren 138 600 4.35 27 439 .938 0.20 0 0 0 0.00 0 1  
7 Wardle, Madi 129 275 2.13 0 0 .000 0.00 0 1 1.0 0.01 1 9
8 Jarema, Makaila 105 25 0.24 1 15 .933 0.01 8 179 187.0 1.78 7 1
9 Tarawhiti, Kazna 139 266 1.91 67 696 .904 0.48 6 72 78.0 0.56 7 2  
10 Nixon, Bailey 30 13 0.43 5 60 .917 0.17 0 17 17.0 0.57 0 0  
11 Hamson, Sadie 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 2 0
12 Niutupuivaha, Jasmin 132 55 0.42 0 9 1.000 0.00 5 124 129.0 0.98 4 2  
13 Funk Stratton, Jaysa 109 138 1.27 0 1 1.000 0.00 0 1 1.0 0.01 1 6
14 Mortensen, BriAnne 96 170 1.77 0 0 .000 0.00 0 2 2.0 0.02 0 3
15 Davies, Alexis 140 75 0.54 7 63 .889 0.05 6 134 140.0 1.00 8 1
16 Allred, Kristen 130 286 2.20 57 770 .926 0.44 4 58 62.0 0.48 3 1  
17 Guimont, Kenzie 48 8 0.17 1 7 .857 0.02 6 40 46.0 0.96 3 0
18 Downs, Kaili 135 82 0.61 7 77 .909 0.05 2 68 70.0 0.52 9 1
Total 141 2136 15.15 210 2413 .913 1.49 37 700 387.0 2.74 46 27
Opponents 141 2210 15.67 170 2499 .932 1.21 48 543 319.5 2.27 79 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Vincent, Abbie 53 16 2 7.0 0.13 0 0.00 0 2 .000 1 0.02 7 0.13 7
3 Hansen, Elena 12 7 0 1.5 0.13 0 0.00 2 2 -1.000 1 0.08 1 0.08 3  
4 Ward, Brynnly 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Merrill, Seren 67 16 0 16.0 0.24 1 0.01 0 9 .111 60 0.90 15 0.22 10  
7 Wardle, Madi 62 15 14 8.0 0.13 2 0.03 1 8 .125 380 6.13 6 0.10 18
8 Jarema, Makaila 63 15 15 171.5 2.72 109 1.73 30 247 .320 0 0.00 0 0.00 3
9 Tarawhiti, Kazna 67 16 16 312.5 4.66 283 4.22 127 769 .203 5 0.07 9 0.13 24  
10 Nixon, Bailey 17 7 2 43.0 2.53 34 2.00 17 107 .159 0 0.00 3 0.18 4  
12 Niutupuivaha, Jasmin 61 15 15 106.0 1.74 77 1.26 26 176 .290 4 0.07 2 0.03 3  
13 Funk Stratton, Jaysa 51 16 1 9.0 0.18 1 0.02 0 1 1.000 125 2.45 8 0.16 4
14 Mortensen, BriAnne 46 13 1 11.5 0.25 4 0.09 3 17 .059 213 4.63 7 0.15 5
15 Davies, Alexis 67 16 10 120.0 1.79 81 1.21 37 270 .163 2 0.03 0 0.00 1
16 Allred, Kristen 57 14 13 204.0 3.58 168 2.95 65 565 .182 15 0.26 17 0.30 17  
17 Guimont, Kenzie 14 5 2 23.5 1.68 12 0.86 4 24 .333 0 0.00 0 0.00 0
18 Downs, Kaili 64 16 5 110.5 1.73 97 1.52 41 298 .188 1 0.02 0 0.00 0
Total 67 16 1,144.0 17.07 869 12.97 353 2495 .207 807 12.04 75 1.12 99
Opponents 67 16 1,122.0 16.75 869 12.97 440 2561 .168 833 12.43 101 1.51 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Vincent, Abbie 53 41 0.77 8 79 .899 0.15 0 0 0 0.00 0 0
3 Hansen, Elena 12 3 0.25 1 5 .800 0.08 0 1 1.0 0.08 1 0  
4 Ward, Brynnly 2 0 0.00 1 6 .833 0.50 0 0 0 0.00 0 0
6 Merrill, Seren 67 316 4.72 6 188 .968 0.09 0 0 0 0.00 0 1  
7 Wardle, Madi 62 134 2.16 0 0 .000 0.00 0 0 0 0.00 1 5
8 Jarema, Makaila 63 15 0.24 0 11 1.000 0.00 4 117 121.0 1.92 4 1
9 Tarawhiti, Kazna 67 135 2.01 39 408 .904 0.58 2 37 39.0 0.58 3 1  
10 Nixon, Bailey 17 10 0.59 5 39 .872 0.29 0 12 12.0 0.71 0 0  
12 Niutupuivaha, Jasmin 61 27 0.44 0 5 1.000 0.00 2 50 52.0 0.85 3 1  
13 Funk Stratton, Jaysa 51 56 1.10 0 0 .000 0.00 0 0 0 0.00 0 1
14 Mortensen, BriAnne 46 87 1.89 0 0 .000 0.00 0 1 1.0 0.02 0 3
15 Davies, Alexis 67 35 0.52 0 8 1.000 0.00 2 74 76.0 1.13 5 1
16 Allred, Kristen 57 140 2.46 36 419 .914 0.63 1 36 37.0 0.65 2 1  
17 Guimont, Kenzie 14 5 0.36 1 3 .667 0.07 5 13 18.0 1.29 1 0
18 Downs, Kaili 64 38 0.59 1 6 .833 0.02 1 25 26.0 0.41 6 0
Total 67 1042 15.55 101 1182 .915 1.51 17 366 200.0 2.99 26 15
Opponents 67 1083 16.16 75 1211 .938 1.12 18 268 152.0 2.27 36 22

Match-By-Match

Utah Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at UC Davis L 3 31 14 101 .168 29 1 4 7 34 0 12 1 6.0 1 38.0
8/24/2018 vs Holy Cross W 3 44 15 110 .264 44 1 10 1 54 1 22 0 12.0 0 57.0
8/25/2018 vs Northern Arizona L 5 61 34 207 .130 57 8 9 12 93 1 19 0 10.5 2 79.5
8/28/2018 Idaho State W 4 53 20 140 .236 51 4 10 3 55 2 22 1 13.0 0 70.0
8/31/2018 at Oregon L 3 30 20 117 .085 26 3 5 4 46 0 10 0 5.0 0 38.0
8/31/2018 vs Arkansas-Pine Bluff W 3 40 17 91 .253 36 14 2 4 36 0 6 1 3.0 0 57.0
9/01/2018 vs Long Beach State W 4 58 17 135 .304 55 5 9 6 55 3 18 2 12.0 0 75.0
9/04/2018 Utah State W 3 42 18 109 .220 39 7 5 3 53 0 27 0 13.5 0 62.5
9/06/2018 at Campbell W 5 58 17 152 .270 55 5 10 12 63 2 20 0 12.0 0 75.0
9/07/2018 at NC State W 5 54 24 170 .176 51 8 4 11 86 1 14 1 8.0 2 70.0
9/07/2018 vs Appalachian State W 5 64 19 156 .288 62 6 9 4 56 3 8 1 7.0 1 77.0
9/11/2018 Weber State L 5 64 29 168 .208 61 7 7 7 57 1 11 6 6.5 1 77.5
9/14/2018 at Utah L 4 44 15 131 .221 42 5 5 7 47 0 22 1 11.0 1 60.0
9/20/2018 Chicago State L 5 61 24 172 .215 53 5 6 5 73 3 14 3 10.0 1 76.0
9/22/2018 UMKC L 5 67 24 151 .285 62 6 8 4 45 2 26 1 15.0 0 88.0
9/27/2018 California Baptist L 5 61 28 169 .195 56 4 5 11 70 0 24 1 12.0 2 77.0
9/29/2018 at CSU Bakersfield L 5 63 33 197 .152 62 2 9 7 88 0 44 2 22.0 0 87.0
10/04/2018 at Seattle University W 5 48 27 165 .127 46 9 11 6 65 0 18 2 9.0 0 66.0
10/06/2018 at Grand Canyon W 3 38 13 108 .231 34 4 5 4 51 1 30 1 16.0 0 58.0
10/11/2018 UT Rio Grande Valley W 4 54 19 155 .226 48 6 6 9 60 0 28 1 14.0 0 74.0
10/18/2018 at New Mexico State L 4 49 21 168 .167 47 8 4 5 73 3 16 1 11.0 3 68.0
10/20/2018 at UT Rio Grande Valley L 4 51 19 172 .186 47 3 10 8 69 0 14 1 7.0 2 61.0
10/25/2018 Seattle University W 4 51 19 148 .216 47 3 4 9 75 2 12 1 8.0 1 62.0
11/01/2018 at California Baptist W 3 47 18 117 .248 46 7 6 3 45 1 18 1 10.0 0 64.0
11/03/2018 New Mexico State W 5 54 26 176 .159 51 7 6 8 71 1 30 3 16.0 1 77.0
11/08/2018 at UMKC L 4 59 25 169 .201 54 3 4 5 71 1 20 4 11.0 1 73.0
11/10/2018 at Chicago State W 3 43 14 122 .238 40 1 4 5 60 2 10 1 7.0 2 51.0
11/15/2018 CSU Bakersfield W 4 67 23 155 .284 64 4 4 6 56 0 22 3 11.0 1 82.0
11/17/2018 Grand Canyon W 4 56 20 151 .238 50 3 7 6 70 1 40 0 21.0 1 80.0
11/22/2018 at CSU Bakersfield W 5 56 20 162 .222 54 3 6 9 83 2 27 1 15.5 2 74.5
11/23/2018 vs UT Rio Grande Valley W 3 44 18 120 .217 42 2 6 4 51 1 16 0 9.0 0 55.0
11/24/2018 vs New Mexico State L 4 45 27 165 .109 41 8 4 4 76 1 22 3 12.0 1 65.0
11/29/2018 at Wyoming W 5 66 39 210 .129 62 3 4 3 89 1 32 2 17.0 0 86.0
11/30/2018 vs Portland L 5 58 26 154 .208 51 5 9 8 60 1 26 0 14.0 1 77.0
Utah Valley 141 1781 742 5093 .204 1665 170 217 210 2136 37 700 46 387.0 27 2,338.0
Opponents 141 1837 876 5259 .183 1747 210 225 170 2210 48 543 79 319.5 49 2,366.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 141
Kills Per Set 12.63
Assists Per Set 11.81
Service Aces Per Set 1.21
Reception Errors Per Set 1.49
Digs Per Set 15.15
Blocks Per Set 2.74
Ball Handling Errors Per Set 0.19
Points Per Set 16.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 UC Davis W 3 49 12 101 .366 47 7 9 1 51 1 8 1 5.0 1 61.0
8/24/2018 vs Holy Cross L 3 37 23 117 .120 33 1 6 1 51 2 2 1 3.0 1 41.0
8/25/2018 vs Northern Arizona W 5 59 27 199 .161 56 12 12 8 102 1 24 3 13.0 0 84.0
8/28/2018 at Idaho State L 4 59 25 155 .219 55 3 8 4 60 1 14 4 8.0 2 70.0
8/31/2018 Oregon W 3 45 13 112 .286 44 4 5 3 56 0 24 2 12.0 0 61.0
8/31/2018 vs Arkansas-Pine Bluff L 3 24 14 81 .123 22 4 4 14 29 0 14 3 7.0 2 35.0
9/01/2018 vs Long Beach State L 4 49 24 133 .188 46 6 4 5 49 0 14 6 7.0 5 62.0
9/04/2018 at Utah State L 3 24 22 111 .018 23 3 3 7 40 1 14 3 8.0 0 35.0
9/06/2018 Campbell L 5 54 31 163 .141 54 12 8 5 71 2 12 2 8.0 0 74.0
9/07/2018 NC State L 5 61 30 190 .163 56 11 15 8 76 4 10 1 9.0 0 81.0
9/07/2018 vs Appalachian State L 5 74 31 174 .247 69 4 7 6 62 3 10 1 8.0 2 86.0
9/11/2018 at Weber State W 5 71 17 151 .358 67 7 7 7 62 3 16 7 11.0 1 89.0
9/14/2018 Utah W 4 66 25 141 .291 61 7 5 5 60 2 6 1 5.0 0 78.0
9/20/2018 at Chicago State W 5 58 36 178 .124 52 5 2 5 73 3 18 5 12.0 0 75.0
9/22/2018 at UMKC W 5 63 29 148 .230 62 4 6 6 48 3 10 1 8.0 0 75.0
9/27/2018 at California Baptist W 5 50 29 167 .126 49 11 3 4 69 1 22 6 12.0 0 73.0
9/29/2018 CSU Bakersfield W 5 60 35 200 .125 56 7 8 2 82 1 18 3 10.0 0 77.0
10/04/2018 Seattle University L 5 57 35 171 .129 54 6 8 9 80 1 24 1 13.0 1 76.0
10/06/2018 Grand Canyon L 3 31 26 118 .042 30 4 5 4 50 0 4 0 2.0 0 37.0
10/11/2018 at UT Rio Grande Valley L 4 55 27 154 .182 54 9 7 6 67 1 22 3 12.0 3 76.0
10/18/2018 New Mexico State W 4 68 24 182 .242 67 5 3 8 86 1 14 1 8.0 4 81.0
10/20/2018 UT Rio Grande Valley W 4 55 14 144 .285 53 8 4 3 84 0 14 1 7.0 3 70.0
10/25/2018 at Seattle University L 4 60 29 183 .169 58 9 14 3 69 2 22 1 13.0 0 82.0
11/01/2018 California Baptist L 3 41 21 115 .174 40 3 4 7 42 1 8 0 5.0 0 49.0
11/03/2018 at New Mexico State L 5 67 36 192 .161 65 8 9 7 84 1 28 0 15.0 4 90.0
11/08/2018 UMKC W 4 61 22 169 .231 57 5 5 3 73 1 26 3 14.0 1 80.0
11/10/2018 Chicago State L 3 35 25 125 .080 32 5 4 1 53 0 8 4 4.0 2 44.0
11/15/2018 at CSU Bakersfield L 4 58 19 145 .269 57 6 1 4 56 0 18 4 9.0 3 73.0
11/17/2018 at Grand Canyon L 4 50 33 170 .100 47 6 7 3 67 2 12 3 8.0 1 64.0
11/22/2018 CSU Bakersfield L 5 55 32 183 .126 54 9 8 3 74 2 14 1 9.0 2 73.0
11/23/2018 vs UT Rio Grande Valley L 3 37 21 119 .134 36 4 5 2 48 1 14 2 8.0 3 49.0
11/24/2018 vs New Mexico State W 4 61 25 180 .200 60 4 6 8 84 2 26 3 15.0 3 80.0
11/29/2018 Wyoming L 5 71 30 204 .201 63 3 5 3 90 2 27 2 15.5 4 89.5
11/30/2018 vs Portland W 5 72 34 184 .207 68 8 18 5 62 3 26 0 16.0 1 96.0
Opponents 141 1837 876 5259 .183 1747 210 225 170 2210 48 543 79 319.5 49 2,366.5
Utah Valley 141 1781 742 5093 .204 1665 170 217 210 2136 37 700 46 387.0 27 2,338.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 141
Kills Per Set 13.03
Assists Per Set 12.39
Service Aces Per Set 1.49
Reception Errors Per Set 1.21
Digs Per Set 15.67
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.35
Points Per Set 16.78

Leaders

Team Leaders: Kills
Player High
Kills
Tarawhiti, Kazna 558
Allred, Kristen 408
Downs, Kaili 194
Davies, Alexis 183
Niutupuivaha, Jasmin 182
Team Leaders: Assists
Player High
Assists
Wardle, Madi 759
Mortensen, BriAnne 423
Funk Stratton, Jaysa 300
Merrill, Seren 115
Allred, Kristen 24
Team Leaders: Service Aces
Player High
Service Aces
Allred, Kristen 36
Funk Stratton, Jaysa 24
Merrill, Seren 24
Tarawhiti, Kazna 24
Wardle, Madi 22
Team Leaders: Digs
Player High
Digs
Merrill, Seren 600
Allred, Kristen 286
Wardle, Madi 275
Tarawhiti, Kazna 266
Mortensen, BriAnne 170
Team Leaders: Blocks
Player High
Blocks
Jarema, Makaila 187.0
Davies, Alexis 140.0
Niutupuivaha, Jasmin 129.0
Tarawhiti, Kazna 78.0
Downs, Kaili 70.0

Facilities