Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines
Chandler Thompson
Danielle Worthley

Six Wolverines place first, six more runners up at Rockwell Open

1/11/2026 1:49:00 PM

OREM, Utah — Utah Valley University wrestling had 12 competitors place in the top two at the UVU Rockwell Open on Sunday at the UCCU Center, highlighted by six individual champions. The Wolverines claimed first place at six weight classes and added six runner-up finishes at the small open tournament, which returned after a five-year hiatus.

"The UVU Rockwell Open was another opportunity for our guys to compete and also recognize a big sponsor of ours, Rich Eggett and Rockwell Watches," said UVU head coach Adam Hall. "Although the tournament was small, we plan on building it so programs in the West have a good opportunity to get matches in."

Utah Valley champions included Jake Castagneto (133), Kayd Craig (141), Smokey McClure (149), Hudson Rogers (174), Chandler Thompson (184) and Jack Forbes (285). The top two finishers at each weight class received Rockwell watches.

Castagneto earned the 133-pound title with a sudden-victory win over Talen Eck, who finished second. Both wrestlers also defeated Garrett Bosch (UNAFF), with Castagneto winning by technical fall and Eck securing a fall. At 141 pounds, Craig recorded a technical fall over Conner Hem before defeating Kasey Curtis, 8-5, in the finals. Curtis placed second after pinning Hem earlier in the day.

McClure and Jason Worthley finished first and second at 149 pounds, respectively, with McClure earning a 7-3 decision to secure first place. Both wrestlers also defeated Fabian Mavarez (UNAFF). At 165 pounds, Stanford's Ethan Parco won the weight class, while UVU freshman Keegan Goeas finished second. Goeas went 3-1 on the day with a fall and a major decision. Zyon Trujillo also posted three wins, including a technical fall and a major decision.

Rogers captured first place at 174 pounds with a 3-2 win over Stanford's Collin Guffey in the first tiebreaker. Thompson went 3-0 at 184 pounds with a fall, a technical fall and a 4-3 decision over teammate Christian Smoot, who placed second after going 2-1 with two technical falls. At 197 pounds, Christian Slack finished second after going 2-1, pinning opponents in each of his victories. His lone loss came to Stanford's Brokton Borelli. Forbes secured the heavyweight title with a 15-0 technical fall (3:57) over Stanford's Luke Duthie.

Utah Valley returns to Big 12 dual action this week as it hosts No. 8 South Dakota State on Friday and No. 19 Missouri on Saturday at Lockhart Arena. Both duals are scheduled for 7 p.m. MT.


UVU Results
133 | Jake Castagneto (UVU) over Garrett Bosch (UNAFF), Tech Fall 15-0 (2:30)
133 | Talen Eck (UVU) over Garrett Bosch (UNAFF), Fall (2:34)
133 | Jake Castagneto (UVU) over Talen Eck (UVU), dec. 4-1 (SV-1)

141 | Kayd Craig (UVU) over Conner Hem (UNAFF), Tech Fall 16-0 (2:55)
141 | Kasey Curtis (UVU) over Conner Hem (UNAFF), Fall (2:01)
141 | Kayd Craig (UVU) over Kasey Curtis (UVU), dec. 8-5

149 | Smokey McClure (UVU) over Fabian Mavarez (UNAFF), dec. 10-3
149 | Smokey McClure (UVU) over Jason Worthley (UVU), dec. 7-3
149 | Jason Worthley (UVU) over Fabian Mavarez (UNAFF), Fall (4:23)

157 | Jagger French (Cal Poly) over Tanner Frothinger (UVU), dec. 10-3
157 | Jagger French (Cal Poly) over Tanner Frothinger (UVU), dec. 7-3

165 | Ethan Parco (Stanford) over Q'veli Quintanilla (UVU), major dec. 16-3
165 | Zyon Trujiillo (UVU) over Zach Hanson (Stanford), dec. 5-1
165 | Zach Hanson (Stanford) over Q'veli Quintanilla (UVU), Tech Fall 20-4 (4:48)
165 | Keegan Goeas (UVU) over Blu Stephens (UNAFF), Fall (2:49)
165| Ethan Parco (Stanford) over Zyon Trujillo (UVU), dec. 4-3
165 | Keegan Goeas (UVU) over Treyson Hunt (UNA), major dec. 14-4
165 | Zyon Trujillo (UVU) over Q'veli Quintanilla (UVU), Tech Fall 17-2 (4:48)
165 | Keegan Goeas (UVU) over Tatum Garcia (UNAFF), dec. 2-1 (TB-1)
165 | Zyon Trujillo (UVU) over Tatum Garcia (UNAFF), major dec. 15-3
165 | Ethan Parco (Stanford) over Keegan Goeas (UVU), dec. 9-2
165 | Q'veli Quintanilla (UVU) over Blu Stephens (UNA), Tech Fall 15-0 (1:16)

174 | Collin Guffey (Stanford) over Trevor Frank (UVU), dec. 9-7
174 | Hudson Rogers (UVU) over Collin Guffey (Stanford), 3-2 (TB-1)

184 | Chandler Thompson (UVU) over Corbin Baumgartner (UNAFF), Fall (4:25)
184 | Christian Smoot (UVU) over Matthew Sheer (UNAFF), Tech Fall 16-1 (2:48)
184 | Chandler Thompson (UVU) over Christian Smoot (UVU), dec. 4-3
184 | Christian Smoot (UVU) over Corbin Baumgartner (UNAFF), Tech Fall 17-2 (3:24)
184 | Chandler Thompson (UVU) over Matthew Scheer (UNAFF), Tech Fall 18-2 (3:00)

197 | Christian Slack (UVU) over Shepard Stephens (UNA), Fall (2:43)
197 | Brokton Borelli (Stanford) over Christian Slack (UVU), Fall (1:33)
197 | Christian Slack (UVU) over Daniel Roecker (UNAFF), Fall (0:26)

285 | Jack Forbes (UVU) over Luke Duthie (Stanford), Tech Fall 15-0 (3:57)
285 | Luke Duthie (Stanford) over Devin Alarcon (UVU), Tech Fall 18-2 (6:14)

 
 
Print Friendly Version

Facilities