Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines
Owen Proper competes at the 2026 WrestleOffs for Utah Valley
Danielle Worthley

Eck, Proper, and Schunke all place first at Cornerman Luke Open

11/14/2026 9:10:00 PM

RICHFIELD, Utah — Utah Valley had three champions and five more placers at the Cornerman Luke Open, hosted by Snow College at the Sevier Valley Center on Saturday. Talen Eck, Owen Proper, and Elijah Schunke all took first with all eight Wolverines who traveled and entered earning top five or better.

The Cornerman Luke Open is named after former Snow College wrestler and UVU signee Luke Peltier, who tragically passed away in 2024 shortly after signing with the Wolverines.

Eck, who was competing unattached, went 4-0 with a pair of major decisions and a tech fall at 125 pounds. In the semifinals, he faced teammate Roman Luttrell and prevailed 9-7 before majoring CMU's Riley Valdez, 18-7, in the final. Luttrell went 4-1 and took third, winning three matches by fall, including the third-place bout over Ian Bacon (CMU) in the first period (1:54). Thunder Beard was the third 125-pound entry for the Wolverines and finished 3-2, winning the fifth-place match in an 18-7 major decision over Drew Dawson of Western Wyoming.

Proper went 5-0 at 141 pounds and advanced to the final with four dominant wins. He pinned three of his opponents and won by tech fall in another en route to the first-place match. He defeated Western Wyoming's Cole Fenwick in an 11-4 decision in the final.

At 285 pounds, Schunke won his first three matches by fall, with the first two coming in the opening period. In the final, he outlasted teammate Aiden McGinnis in a 5-2 decision. McGinnis also had bonus poitn wins on his way to the final, with two majors and a fall before drawing Schunke in the final.

Zyon Trujillo (165) and Kaden Bennie (174) both finished as runners-up. Trujillo cruised to final with four bonus point wins and had a 12-0 lead in the final before an injury allowed Tony Passetti (CNCC) to get a quick takedown, back points, and a pin. Bennie, who was competing unattached, had three bonus point wins in his first three bouts including a 17-1 tech fall in the semifinal. He fell by decision in the final, 9-5, to Brandon Ploehn (SC).

The Wolverines are back on the mat next Thursday when they welcome No. 23 West Virginia in a Big 12 dual in Lockhart Arena at 7 p.m. MST.

Utah Valley Results
Talen Eck (4-0, 1st place) *competed unattached
125 | Talen Eck (UVU) major decision Ian Bacon (CMU), 19-5
125 | Talen Eck (UVU) tech fall (2:19) Pete Bengochea (CNCC), 17-1
125 | Talen Eck (UVU) dec. Roman Luttrell (UVU), 9-7
125 | Talen Eck (UVU) major dec. Riley Valdez (CMU), 18-7

Roman Luttrell (4-1, 3rd place)
125 | Roman Luttrell (UVU) fall (1:04) Dayton Albrecht (TSC)
125 | Roman Luttrell (UVU) dec. Wylee Wilson (WWCC), 22-17
125 | Talen Eck (UVU) dec. Roman Luttrell (UVU), 9-7
125 | Roman Luttrell (UVU) fall (0:35) Drew Dawson (WWCC)
125 | Roman Luttrell (UVU) fall (1:54) Ian Bacon (CMU)

Thunder Beard (3-2, 5th place)
125 | Thunder Beard (UVU) dec. Drew Dawson (WWCC), 7-1
125 | Thunder Beard (UVU) fall (1:19) Isaiah Martinez (TSC)
125 | Riley Valdez (CMU) dec. Thunder Beard (UVU), 4-1
125 | Ian Bacon (CMU) dec. Thunder Beard (UVU), 14-8
125 | Thunder Beard (UVU) major dec. Drew Dawson (WWCC), 17-8

Owen Proper (5-0, 1st place)
141 | Owen Proper (UVU) fall (1:42) Xzavier Salazar (TSC)
141 | Owen Proper (UVU) fall (2:10) Max Santos (CNCC)
141 | Owen Proper (UVU) tech fall (6:24) Spencer Wright (WWCC), 17-2
141 | Owen Proper (UVU) fall (6:01) Dalton Compton (WWCC)
141 | Owen Proper (UVU) dec. Cole Fenwick (WWCC), 11-4

Zyon Trujillo (4-1, 2nd place)
165 | Zyon Trujillo (UVU) fall (4:37) Samuel Gallardo (UNLV)
165 | Zyon Trujillo (UVU) tech fall (3:45) Tyler Bragg (BCC), 15-0
165 | Zyon Trujillo (UVU) tech fall (3:46) Isaac Grieve (SC), 20-3
165 | Zyon Trujillo (UVU) major dec. Alex Crowley (WWCC), 14-3
165 | Tony Passetti (CNCC) fall (5:41) Zyon Trujillo (UVU)

Kaden Bennie (3-1, 2nd place)
174 | Kaden Bennie (UVU) fall (2:34) Alan Hayes (UNLV)
174 | Kaden Bennie (UVU) major decision Kelten Crow (WWCC), 13-3
174 | Kaden Bennie (UVU) tech fall (4:08) Parker Reeves (UNAT), 17-1
174 | Brandon Ploehn (SC) dec. Kaden Bennie (UVU), 9-5

Elijah Schunke (4-0, 1st place)
285 | Elijah Schunke (UVU) fall (2:30) Anderson Tavarez (BCC)
285 | Elijah Schunke (UVU) fall (1:44) Anthony Semchuk (UTEC)
285 | Elijah Schunke (UVU) fall (6:47) Elijiah Luna (WWCC)
285 | Elijah Schunke (UVU) dec. Aiden McGinnis (UVU), 5-2

Aiden McGinnis (3-1, 1st place)
285 | Aiden McGinnis (UVU) major decision Dillon Sorenson (UNAT), 10-2
285 | Aiden McGinnis (UVU) major decision Tyler Rawlings (CNCC), 16-2
285 | Aiden McGinnis (UVU) fall (7:00) Caden Young (WWCC)
285 | Elijah Schunke (UVU) dec. Aiden McGinnis (UVU), 5-2



 
Print Friendly Version

Facilities