Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2003-04 Men's Basketball Cumulative Statistics

Team Stats (23-5)

Overall Team Statistics
Statistic Utah Valley Opponents
Scoring
Total Points 2051 1534
Points Per Game 73.3 54.8
Scoring Margin 18.5 --
Shooting
FG: Made-Attempted 764-1627 560-1382
FG: Percentage .470 .405
FG: Per Game 27.3 20.0
3PT: Made-Attempted 188-489 130-472
3PT: Percentage .384 .275
3PT: Per Game 6.7 4.6
FT: Made-Attempted 335-493 284-433
FT: Percentage .680 .656
FT: Per Game 12.0 10.1
Rebounding
Total 1034 826
Per Game 36.9 29.5
Margin 7.4 --
Assists
Total 354 283
Per Game 12.6 10.1
Turnovers
Total 328 455
Per Game 11.7 16.3
Margin 4.5 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 16.1 9.1
Steals
Total 242 110
Per Game 8.6 3.9
Blocks
Total 96 90
Per Game 3.4 3.2
Attendance
Total 14878 23720
Per Game 10-1,488 17-1,395

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Weisshaar, Troy 1 1 0 0.0 10 16 .625 1 4 .250 5 6 .833 26 26.0 1 5 6 6.0 2 1 0 0 0  
24 Price, Ronnie 27 27 876 32.4 189 442 .428 78 208 .375 90 111 .811 546 20.2 32 73 105 3.9 65 85 53 56 7
22 Bell, Jon 1 1 0 0.0 7 15 .467 3 5 .600 2 2 1.000 19 19.0 0 1 1 1.0 4 0 3 2 0
10 Toolson, Ryan 26 14 770 29.6 119 248 .480 60 128 .469 52 57 .912 350 13.5 15 52 67 2.6 29 57 47 23 9
04 Brumley, Ryuichi 1 1 0 0.0 5 8 .625 3 5 .600 0 0 .000 13 13.0 0 0 0 0.0 2 1 3 0 0  
22 Bell, Jon 22 19 558 25.4 105 195 .538 0 0 .000 39 83 .470 249 11.3 81 106 187 8.5 43 16 33 36 9
30 Lee, Carl 23 6 504 21.9 82 143 .573 0 0 .000 55 80 .688 219 9.5 68 72 140 6.1 61 14 35 21 16
32 Thomas, Pierre 27 27 799 29.6 99 202 .490 13 32 .406 35 53 .660 246 9.1 16 92 108 4.0 47 65 62 28 2
31 Brumley, Ryuji 1 1 0 0.0 2 7 .286 0 1 .000 3 4 .750 7 7.0 2 1 3 3.0 2 2 3 0 0  
25 Heck, David 24 7 400 16.7 45 101 .446 16 52 .308 7 11 .636 113 4.7 20 49 69 2.9 48 33 10 13 19
50 Burditt, Derek 2 1 45 22.5 3 10 .300 1 3 .333 2 5 .400 9 4.5 6 3 9 4.5 2 3 2 1 1
03 Danner, Jonathan 1 1 0 0.0 1 5 .200 0 2 .000 2 3 .667 4 4.0 0 5 5 5.0 3 2 3 1 0  
42 Milson, Abray 1 0 0 0.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 1 0 0
23 Wesley, Russell 27 6 455 16.9 34 73 .466 3 10 .300 20 35 .571 91 3.4 47 55 102 3.8 53 29 20 27 9
21 Walter, Lorenzo 1 0 0 0.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 1 0 0  
04 Sharp, Morgan 25 1 285 11.4 17 47 .362 9 29 .310 5 6 .833 48 1.9 9 18 27 1.1 21 28 18 15 0
42 Milson, Abray 22 1 150 6.8 19 33 .576 0 0 .000 1 6 .167 39 1.8 15 22 37 1.7 23 1 9 7 12
45 Ravenberg, Brett 26 23 331 12.7 15 43 .349 0 1 .000 4 10 .400 34 1.3 30 34 64 2.5 34 5 11 4 10
40 Celestine , Clem 7 3 104 14.9 4 9 .444 0 0 .000 0 0 .000 8 1.1 8 10 18 2.6 15 3 5 2 2
05 Ulicny, Chase 15 0 76 5.1 3 14 .214 1 5 .200 8 14 .571 15 1.0 2 5 7 0.5 5 4 3 1 0
44 Brown, Dallas 6 0 17 2.8 0 0 .000 0 0 .000 3 4 .750 3 0.5 0 1 1 0.2 3 0 1 0 0
35 Jones, Chris 12 0 47 3.9 2 7 .286 0 3 .000 2 2 1.000 6 0.5 1 8 9 0.8 3 4 2 4 0
40 Celestine , Clem 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
44 Brown, Dallas 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 1 0 0 0
13 Hester 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
12 Knopf, Brandon 5 0 10 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Martinez, Adam 1 0 0 0.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 38 66 2.4 0 0 3 0 0  
34 Wallace, Jeremy 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0  
Total 28 5427 193.8 764 1627 .470 188 489 .384 335 493 .680 2051 75.96 382 652 1034 36.9 468 354 328 242 96
Opponents 28 5321 190.0 560 1382 .405 130 472 .275 284 433 .656 1534 54.79 263 563 826 29.5 434 283 455 110 90

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Price, Ronnie 27 27 876 189 442 .428 78 208 .375 90 111 .811 546 20.2
10 Toolson, Ryan 26 14 770 119 248 .480 60 128 .469 52 57 .912 350 13.5
22 Bell, Jon 22 19 558 105 195 .538 0 0 .000 39 83 .470 249 11.3
32 Thomas, Pierre 27 27 799 99 202 .490 13 32 .406 35 53 .660 246 9.1
30 Lee, Carl 23 6 504 82 143 .573 0 0 .000 55 80 .688 219 9.5
25 Heck, David 24 7 400 45 101 .446 16 52 .308 7 11 .636 113 4.7
50 Burditt, Derek 2 1 45 3 10 .300 1 3 .333 2 5 .400 9 4.5
23 Wesley, Russell 27 6 455 34 73 .466 3 10 .300 20 35 .571 91 3.4
45 Ravenberg, Brett 26 23 331 15 43 .349 0 1 .000 4 10 .400 34 1.3
40 Celestine , Clem 7 3 104 4 9 .444 0 0 .000 0 0 .000 8 1.1
42 Milson, Abray 22 1 150 19 33 .576 0 0 .000 1 6 .167 39 1.8
04 Sharp, Morgan 25 1 285 17 47 .362 9 29 .310 5 6 .833 48 1.9
05 Ulicny, Chase 15 0 76 3 14 .214 1 5 .200 8 14 .571 15 1.0
44 Brown, Dallas 6 0 17 0 0 .000 0 0 .000 3 4 .750 3 0.5
35 Jones, Chris 12 0 47 2 7 .286 0 3 .000 2 2 1.000 6 0.5
12 Knopf, Brandon 5 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5427 764 1627 .470 188 489 .384 335 493 .680 2051 75.96
Opponents 28 5321 560 1382 .405 130 472 .275 284 433 .656 1534 54.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Price, Ronnie 27 32.4 .428 .375 .811 1.2 2.7 3.9 3.1 2.1 0.3 20.2
10 Toolson, Ryan 26 29.6 .480 .469 .912 0.6 2.0 2.6 2.2 0.9 0.3 13.5
22 Bell, Jon 22 25.4 .538 .000 .470 3.7 4.8 8.5 0.7 1.6 0.4 11.3
32 Thomas, Pierre 27 29.6 .490 .406 .660 0.6 3.4 4.0 2.4 1.0 0.1 9.1
30 Lee, Carl 23 21.9 .573 .000 .688 3.0 3.1 6.1 0.6 0.9 0.7 9.5
25 Heck, David 24 16.7 .446 .308 .636 0.8 2.0 2.9 1.4 0.5 0.8 4.7
50 Burditt, Derek 2 22.5 .300 .333 .400 3.0 1.5 4.5 1.5 0.5 0.5 4.5
23 Wesley, Russell 27 16.9 .466 .300 .571 1.7 2.0 3.8 1.1 1.0 0.3 3.4
45 Ravenberg, Brett 26 12.7 .349 .000 .400 1.2 1.3 2.5 0.2 0.2 0.4 1.3
40 Celestine , Clem 7 14.9 .444 .000 .000 1.1 1.4 2.6 0.4 0.3 0.3 1.1
42 Milson, Abray 22 6.8 .576 .000 .167 0.7 1.0 1.7 0.0 0.3 0.5 1.8
04 Sharp, Morgan 25 11.4 .362 .310 .833 0.4 0.7 1.1 1.1 0.6 0.0 1.9
05 Ulicny, Chase 15 5.1 .214 .200 .571 0.1 0.3 0.5 0.3 0.1 0.0 1.0
44 Brown, Dallas 6 2.8 .000 .000 .750 0.0 0.2 0.2 0.0 0.0 0.0 0.5
35 Jones, Chris 12 3.9 .286 .000 1.000 0.1 0.7 0.8 0.3 0.3 0.0 0.5
12 Knopf, Brandon 5 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 193.8 .470 .384 .680 13.6 23.3 36.9 12.6 8.6 3.4 75.96
Opponents 28 190.0 .405 .275 .656 9.4 20.1 29.5 10.1 3.9 3.2 54.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kennesaw State University 11/21/03 43-78 L 17-49 .347 1-19 .053 8-16 .500 10 13 23 23.0 12 10 11 0 4 43 43.0
at BOISE STATE 11/24/03 68-80 L 26-65 .400 3-17 .176 13-17 .765 13 24 37 30.0 18 10 13 2 4 68 55.5
at Brigham Young University 11/29/03 65-84 L 24-56 .429 5-16 .313 12-13 .923 13 17 30 30.0 29 11 16 2 7 65 58.7
vs Montana St University-Northern 12/03/03 76-69 W 26-66 .394 6-19 .316 18-24 .750 18 32 50 35.0 18 12 5 6 1 76 63.0
at Cleveland State 12/06/03 48-66 L 18-56 .321 5-18 .278 7-10 .700 11 14 25 33.0 20 7 16 2 11 48 60.0
at Bethany College 12/10/03 45-36 W 20-53 .377 2-19 .105 3-6 .500 14 29 43 34.7 13 11 21 4 11 45 57.5
at UC-Santa Cruz 12/11/03 71-43 W 28-49 .571 10-18 .556 5-8 .625 9 23 32 34.3 18 20 17 0 4 71 59.4
vs Adams State College 12/16/03 79-57 W 29-52 .558 6-15 .400 15-19 .789 10 25 35 34.4 16 8 11 2 4 79 61.9
vs Montana Tech 12/20/03 79-43 W 28-55 .509 10-21 .476 13-19 .684 11 14 25 33.3 14 19 8 5 9 79 63.8
vs Montana Western 12/27/03 89-60 W 33-62 .532 10-20 .500 13-18 .722 11 26 37 33.7 15 22 7 3 10 89 66.3
at Texas A&M International 12/31/03 66-44 W 21-52 .404 6-16 .375 18-28 .643 15 26 41 34.4 12 12 15 2 8 66 66.3
vs Life Pacific College 01/02/04 70-26 W 26-60 .433 5-17 .294 13-26 .500 22 20 42 35.0 15 13 6 6 11 70 66.6
vs Eugene College 01/03/04 100-33 W 40-61 .656 11-22 .500 9-11 .818 7 26 33 34.8 7 22 4 6 17 100 69.2
vs Utah Valley 01/15/04 75-76 L 28-60 .467 7-18 .389 12-16 .750 11 21 32 34.6 16 7 14 0 4 75 69.6
at Northern Colorado 01/17/04 63-60 W 22-56 .393 4-13 .308 15-22 .682 21 18 39 34.9 17 6 10 2 7 63 69.1
at Warren Wilson College 01/22/04 85-20 W 34-63 .540 6-16 .375 11-17 .647 19 31 50 35.9 14 22 19 9 22 85 70.1
at Southern Virginia University 01/24/04 67-64 W 27-61 .443 2-6 .333 11-14 .786 11 23 34 35.8 22 10 17 4 14 67 69.9
at Southwestern College-Phoenix 01/30/04 82-38 W 31-65 .477 12-28 .429 8-13 .615 16 31 47 36.4 21 21 14 5 14 82 70.6
vs Johnson & Wales-Denver 01/31/04 88-50 W 30-64 .469 6-16 .375 22-33 .667 19 28 47 36.9 20 11 3 5 8 88 71.5
at Robert Morris College 02/06/04 64-67 L 24-54 .444 6-12 .500 10-16 .625 14 27 41 37.2 14 10 16 5 6 64 71.2
at Indiana University-Northwest 02/07/04 96-49 W 39-64 .609 8-19 .421 10-12 .833 14 24 38 37.2 13 20 7 0 13 96 72.3
at Indiana University-Northwest 02/08/04 75-52 W 34-62 .548 5-14 .357 2-9 .222 17 28 45 37.5 10 14 11 7 5 75 72.5
at Montana Western 02/16/04 74-70 W 29-62 .468 6-14 .429 10-16 .625 12 16 28 37.1 23 6 13 3 8 74 72.5
at Longwood (Va.) University 02/21/04 76-45 W 27-58 .466 7-16 .438 15-20 .750 11 27 38 37.2 15 9 5 3 5 76 72.7
at Western New Mexico 02/24/04 74-52 W 23-54 .426 11-25 .440 17-22 .773 13 28 41 37.3 17 12 10 2 4 74 72.7
vs Northern Colorado 02/28/04 78-63 W 25-57 .439 6-12 .500 22-29 .759 18 18 36 37.3 14 7 10 3 9 78 72.9
vs Northern Colorado 03/04/04 74-44 W 26-47 .553 12-22 .545 10-16 .625 9 22 31 37.0 16 12 13 5 12 74 73.0
at Florida Gulf Coast University 03/05/04 81-80 W (OT) 29-64 .453 10-21 .476 13-23 .565 13 21 34 36.9 29 10 16 3 10 81 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kennesaw State University 11/21/03 78-43 W 31-60 .517 8-19 .421 8-10 .800 17 29 46 46.0 18 15 12 1 9 78 78.0
BOISE STATE 11/24/03 80-68 W 29-61 .475 6-18 .333 16-18 .889 8 27 35 40.5 18 12 12 5 2 80 79.0
Brigham Young University 11/29/03 84-65 W 26-57 .456 4-18 .222 26-35 .743 17 17 34 38.3 11 10 10 2 6 82 80.0
Montana St University-Northern 12/03/03 69-76 L 25-63 .397 11-21 .524 8-21 .381 15 26 41 39.0 22 13 6 6 2 69 77.3
Cleveland State 12/06/03 66-48 W 23-42 .548 5-14 .357 15-18 .833 8 28 36 38.4 11 11 24 8 8 66 75.0
Bethany College 12/10/03 36-45 L 14-56 .250 4-26 .154 4-6 .667 14 21 35 37.8 10 7 16 4 6 36 68.5
UC-Santa Cruz 12/11/03 43-71 L 15-38 .395 4-20 .200 9-17 .529 5 14 19 35.1 11 14 20 2 4 43 64.9
Adams State College 12/16/03 57-79 L 18-51 .353 5-10 .500 16-25 .640 12 15 27 34.1 21 6 9 1 5 57 63.9
Montana Tech 12/20/03 43-79 L 17-38 .447 4-16 .250 5-8 .625 8 21 29 33.6 22 9 24 2 4 43 61.6
Montana Western 12/27/03 60-89 L 22-55 .400 6-28 .214 10-13 .769 9 22 31 33.3 16 13 16 1 3 60 61.4
Texas A&M International 12/31/03 44-66 L 16-43 .372 2-9 .222 4-7 .571 8 19 27 32.7 19 7 11 4 4 38 59.3
Life Pacific College 01/02/04 26-70 L 12-35 .343 0-4 .000 2-5 .400 6 20 26 32.2 20 3 23 0 3 26 56.5
Eugene College 01/03/04 33-100 L 14-48 .292 4-18 .222 1-2 .500 9 15 24 31.5 8 6 24 1 0 33 54.7
Utah Valley 01/15/04 76-75 W 27-48 .563 9-21 .429 13-24 .542 11 25 36 31.9 17 6 17 1 1 76 56.2
Northern Colorado 01/17/04 60-63 L 21-48 .438 3-11 .273 11-17 .647 11 14 25 31.4 13 16 9 2 4 56 56.2
Warren Wilson College 01/22/04 20-85 L 4-40 .100 1-14 .071 8-14 .571 7 10 17 30.5 8 3 27 1 6 17 53.8
Southern Virginia University 01/24/04 64-67 L 21-52 .404 5-18 .278 17-24 .708 13 26 39 31.0 21 10 22 6 7 64 54.4
Southwestern College-Phoenix 01/30/04 38-82 L 14-44 .318 2-14 .143 8-17 .471 6 21 27 30.8 11 8 22 1 4 38 53.4
Johnson & Wales-Denver 01/31/04 50-88 L 20-52 .385 3-19 .158 7-17 .412 10 20 30 30.7 21 6 14 2 0 50 53.3
Robert Morris College 02/06/04 67-64 W 26-62 .419 10-27 .370 5-9 .556 12 20 32 30.8 13 17 10 9 4 67 54.0
Indiana University-Northwest 02/07/04 49-96 L 19-45 .422 4-13 .308 7-14 .500 6 12 18 30.2 8 11 17 1 3 49 53.7
Indiana University-Northwest 02/08/04 52-75 L 21-57 .368 3-18 .167 7-9 .778 9 15 24 29.9 8 15 10 3 7 52 53.6
Montana Western 02/16/04 70-74 L 23-45 .511 4-13 .308 20-22 .909 5 21 26 29.7 15 13 19 5 2 70 54.3
Longwood (Va.) University 02/21/04 45-76 L 16-48 .333 5-21 .238 8-12 .667 8 22 30 29.8 16 10 16 6 2 45 54.0
Western New Mexico 02/24/04 52-74 L 20-54 .370 4-23 .174 8-14 .571 7 22 29 29.7 16 10 10 4 3 52 53.9
Northern Colorado 02/28/04 63-78 L 26-52 .500 6-18 .333 5-8 .625 10 15 25 29.5 21 9 16 2 3 63 54.2
Northern Colorado 03/04/04 44-74 L 15-43 .349 2-9 .222 12-14 .857 8 17 25 29.4 16 5 18 3 3 44 53.9
Florida Gulf Coast University 03/05/04 80-81 L (OT) 25-45 .556 6-12 .500 24-33 .727 4 29 33 29.5 23 18 21 7 5 80 54.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kennesaw State University 11/21/03 43-78 -35 17-49/31-60 .347/.517 1-19/8-19 .053/.421 8-16/8-10 .500-.800 23/46 -23 10/15 11/12 0/1 4/9 12/18
BOISE STATE 11/24/03 68-80 -12 26-65/29-61 .400/.475 3-17/6-18 .176/.333 13-17/16-18 .765-.889 37/35 2 10/12 13/12 2/5 4/2 18/18
Brigham Young University 11/29/03 65-84 -19 24-56/26-57 .429/.456 5-16/4-18 .313/.222 12-13/26-35 .923-.743 30/34 -4 11/10 16/10 2/2 7/6 29/11
Montana St University-Northern 12/03/03 76-69 7 26-66/25-63 .394/.397 6-19/11-21 .316/.524 18-24/8-21 .750-.381 50/41 9 12/13 5/6 6/6 1/2 18/22
Cleveland State 12/06/03 48-66 -18 18-56/23-42 .321/.548 5-18/5-14 .278/.357 7-10/15-18 .700-.833 25/36 -11 7/11 16/24 2/8 11/8 20/11
Bethany College 12/10/03 45-36 9 20-53/14-56 .377/.250 2-19/4-26 .105/.154 3-6/4-6 .500-.667 43/35 8 11/7 21/16 4/4 11/6 13/10
UC-Santa Cruz 12/11/03 71-43 28 28-49/15-38 .571/.395 10-18/4-20 .556/.200 5-8/9-17 .625-.529 32/19 13 20/14 17/20 0/2 4/4 18/11
Adams State College 12/16/03 79-57 22 29-52/18-51 .558/.353 6-15/5-10 .400/.500 15-19/16-25 .789-.640 35/27 8 8/6 11/9 2/1 4/5 16/21
Montana Tech 12/20/03 79-43 36 28-55/17-38 .509/.447 10-21/4-16 .476/.250 13-19/5-8 .684-.625 25/29 -4 19/9 8/24 5/2 9/4 14/22
Montana Western 12/27/03 89-60 29 33-62/22-55 .532/.400 10-20/6-28 .500/.214 13-18/10-13 .722-.769 37/31 6 22/13 7/16 3/1 10/3 15/16
Texas A&M International 12/31/03 66-44 22 21-52/16-43 .404/.372 6-16/2-9 .375/.222 18-28/4-7 .643-.571 41/27 14 12/7 15/11 2/4 8/4 12/19
Life Pacific College 01/02/04 70-26 44 26-60/12-35 .433/.343 5-17/0-4 .294/.000 13-26/2-5 .500-.400 42/26 16 13/3 6/23 6/0 11/3 15/20
Eugene College 01/03/04 100-33 67 40-61/14-48 .656/.292 11-22/4-18 .500/.222 9-11/1-2 .818-.500 33/24 9 22/6 4/24 6/1 17/0 7/8
Utah Valley 01/15/04 75-76 -1 28-60/27-48 .467/.563 7-18/9-21 .389/.429 12-16/13-24 .750-.542 32/36 -4 7/6 14/17 0/1 4/1 16/17
Northern Colorado 01/17/04 63-60 3 22-56/21-48 .393/.438 4-13/3-11 .308/.273 15-22/11-17 .682-.647 39/25 14 6/16 10/9 2/2 7/4 17/13
Warren Wilson College 01/22/04 85-20 65 34-63/4-40 .540/.100 6-16/1-14 .375/.071 11-17/8-14 .647-.571 50/17 33 22/3 19/27 9/1 22/6 14/8
Southern Virginia University 01/24/04 67-64 3 27-61/21-52 .443/.404 2-6/5-18 .333/.278 11-14/17-24 .786-.708 34/39 -5 10/10 17/22 4/6 14/7 22/21
Southwestern College-Phoenix 01/30/04 82-38 44 31-65/14-44 .477/.318 12-28/2-14 .429/.143 8-13/8-17 .615-.471 47/27 20 21/8 14/22 5/1 14/4 21/11
Johnson & Wales-Denver 01/31/04 88-50 38 30-64/20-52 .469/.385 6-16/3-19 .375/.158 22-33/7-17 .667-.412 47/30 17 11/6 3/14 5/2 8/0 20/21
Robert Morris College 02/06/04 64-67 -3 24-54/26-62 .444/.419 6-12/10-27 .500/.370 10-16/5-9 .625-.556 41/32 9 10/17 16/10 5/9 6/4 14/13
Indiana University-Northwest 02/07/04 96-49 47 39-64/19-45 .609/.422 8-19/4-13 .421/.308 10-12/7-14 .833-.500 38/18 20 20/11 7/17 0/1 13/3 13/8
Indiana University-Northwest 02/08/04 75-52 23 34-62/21-57 .548/.368 5-14/3-18 .357/.167 2-9/7-9 .222-.778 45/24 21 14/15 11/10 7/3 5/7 10/8
Montana Western 02/16/04 74-70 4 29-62/23-45 .468/.511 6-14/4-13 .429/.308 10-16/20-22 .625-.909 28/26 2 6/13 13/19 3/5 8/2 23/15
Longwood (Va.) University 02/21/04 76-45 31 27-58/16-48 .466/.333 7-16/5-21 .438/.238 15-20/8-12 .750-.667 38/30 8 9/10 5/16 3/6 5/2 15/16
Western New Mexico 02/24/04 74-52 22 23-54/20-54 .426/.370 11-25/4-23 .440/.174 17-22/8-14 .773-.571 41/29 12 12/10 10/10 2/4 4/3 17/16
Northern Colorado 02/28/04 78-63 15 25-57/26-52 .439/.500 6-12/6-18 .500/.333 22-29/5-8 .759-.625 36/25 11 7/9 10/16 3/2 9/3 14/21
Northern Colorado 03/04/04 74-44 30 26-47/15-43 .553/.349 12-22/2-9 .545/.222 10-16/12-14 .625-.857 31/25 6 12/5 13/18 5/3 12/3 16/16
Florida Gulf Coast University 03/05/04 81-80 1 29-64/25-45 .453/.556 10-21/6-12 .476/.500 13-23/24-33 .565-.727 34/33 1 10/18 16/21 3/7 10/5 29/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Eugene College (01/03/04)
FIELD GOALS MADE 40 Eugene College (01/03/04)
FIELD GOAL ATTEMPTS 66 Montana St University-Northern (12/03/03)
3 PT FIELD GOALS MADE 12 Northern Colorado (03/04/04); Southwestern College-Phoenix (01/30/04)
3 PT FG ATTEMPTS 28 Southwestern College-Phoenix (01/30/04)
FREE THROWS MADE 22 Johnson & Wales-Denver (01/31/04); Northern Colorado (02/28/04)
FREE THROW ATTEMPTS 33 Johnson & Wales-Denver (01/31/04)
REBOUNDS 50 Montana St University-Northern (12/03/03); Warren Wilson College (01/22/04)
ASSISTS 22 Montana Western (12/27/03); Eugene College (01/03/04); Warren Wilson College (01/22/04)
STEALS 22 Warren Wilson College (01/22/04)
BLOCKED SHOTS 9 Warren Wilson College (01/22/04)
TURNOVERS 21 Bethany College (12/10/03)
FOULS 29 Brigham Young University (11/29/03); Florida Gulf Coast University (03/05/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 PRICE,Ronnie Northern Colorado (02/28/04)
FIELD GOALS MADE 14 Price,Ronnie Montana Western (02/16/04)
FIELD GOAL ATTEMPTS 25 PRICE,Ronnie Montana St University-Northern (12/03/03)
3 PT FIELD GOALS MADE 7 TOOLSON,Ryan Northern Colorado (03/04/04)
3 PT FG ATTEMPTS 12 PRICE,Ronnie Montana St University-Northern (12/03/03); Bethany College (12/10/03); Florida Gulf Coast University (03/05/04)
FREE THROWS MADE 11 BELL,Jon Texas A&M International (12/31/03)
FREE THROW ATTEMPTS 17 BELL,Jon Texas A&M International (12/31/03)
REBOUNDS 18 BELL,Jon Florida Gulf Coast University (03/05/04)
ASSISTS 10 PRICE,Ronnie UC-Santa Cruz (12/11/03)
STEALS 6 Thomas,Pierre Life Pacific College (01/02/04)
BLOCKED SHOTS 3 HECK,David; MILSON,Abray; LEE,Carl Montana St University-Northern (12/03/03); Johnson & Wales-Denver (01/31/04); Warren Wilson College (01/22/04)
TURNOVERS 8 THOMAS,Pierre Bethany College (12/10/03)
FOULS 5 LEE,Carl; SHARP,Morgan; MILSON,Abray; BELL,Jon; Heck,David; WESLEY,Russell Montana St University-Northern (12/03/03); Brigham Young University (11/29/03); Warren Wilson College (01/22/04); Southern Virginia University (01/24/04); Montana Western (02/16/04); Florida Gulf Coast University (03/05/04)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Price, Ronnie 27 546 20.2
#10 Toolson, Ryan 26 350 13.5
#22 Bell, Jon 22 249 11.3
#32 Thomas, Pierre 27 246 9.1
#30 Lee, Carl 23 219 9.5
#25 Heck, David 24 113 4.7
#23 Wesley, Russell 27 91 3.4
#04 Sharp, Morgan 25 48 1.9
#42 Milson, Abray 22 39 1.8
#45 Ravenberg, Brett 26 34 1.3
#14 Weisshaar, Troy 1 26 26.0
#22 Bell, Jon 1 19 19.0
#05 Ulicny, Chase 15 15 1.0
#04 Brumley, Ryuichi 1 13 13.0
#50 Burditt, Derek 2 9 4.5
#40 Celestine , Clem 7 8 1.1
#31 Brumley, Ryuji 1 7 7.0
#35 Jones, Chris 12 6 0.5
#03 Danner, Jonathan 1 4 4.0
#42 Milson, Abray 1 4 4.0
#44 Brown, Dallas 6 3 0.5
#21 Walter, Lorenzo 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Price, Ronnie 27 189 442 .428 7.0 16.4
#10 Toolson, Ryan 26 119 248 .480 4.6 9.5
#22 Bell, Jon 22 105 195 .538 4.8 8.9
#32 Thomas, Pierre 27 99 202 .490 3.7 7.5
#30 Lee, Carl 23 82 143 .573 3.6 6.2
#25 Heck, David 24 45 101 .446 1.9 4.2
#23 Wesley, Russell 27 34 73 .466 1.3 2.7
#42 Milson, Abray 22 19 33 .576 0.9 1.5
#04 Sharp, Morgan 25 17 47 .362 0.7 1.9
#45 Ravenberg, Brett 26 15 43 .349 0.6 1.7
#14 Weisshaar, Troy 1 10 16 .625 10.0 16.0
#22 Bell, Jon 1 7 15 .467 7.0 15.0
#04 Brumley, Ryuichi 1 5 8 .625 5.0 8.0
#40 Celestine , Clem 7 4 9 .444 0.6 1.3
#50 Burditt, Derek 2 3 10 .300 1.5 5.0
#05 Ulicny, Chase 15 3 14 .214 0.2 0.9
#31 Brumley, Ryuji 1 2 7 .286 2.0 7.0
#35 Jones, Chris 12 2 7 .286 0.2 0.6
#42 Milson, Abray 1 2 5 .400 2.0 5.0
#03 Danner, Jonathan 1 1 5 .200 1.0 5.0
#21 Walter, Lorenzo 1 1 3 .333 1.0 3.0
#13 Hester 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Price, Ronnie 27 78 208 .375 2.9 7.7
#10 Toolson, Ryan 26 60 128 .469 2.3 4.9
#25 Heck, David 24 16 52 .308 0.7 2.2
#32 Thomas, Pierre 27 13 32 .406 0.5 1.2
