Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2004-05 Men's Basketball Cumulative Statistics

Team Stats (16-12)

Overall Team Statistics
Statistic Utah Valley Opponents
Scoring
Total Points 1900 1842
Points Per Game 67.9 65.8
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 676-1576 672-1513
FG: Percentage .429 .444
FG: Per Game 24.1 24.0
3PT: Made-Attempted 178-499 136-429
3PT: Percentage .357 .317
3PT: Per Game 6.4 4.9
FT: Made-Attempted 370-516 362-506
FT: Percentage .717 .715
FT: Per Game 13.2 12.9
Rebounding
Total 919 983
Per Game 32.8 35.1
Margin -2.3 --
Assists
Total 337 358
Per Game 12.0 12.8
Turnovers
Total 319 384
Per Game 11.4 13.7
Margin 2.3 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.5 11.5
Steals
Total 180 158
Per Game 6.4 5.6
Blocks
Total 96 96
Per Game 3.4 3.4
Attendance
Total 17596 32832
Per Game 13-1,354 15-2,189

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Price, Ronnie 28 28 1042 37.2 229 536 .427 80 223 .359 142 180 .789 680 24.3 24 93 117 4.2 64 86 85 51 6
25 Heck, David 28 27 813 29.0 98 229 .428 31 90 .344 35 44 .795 262 9.4 51 96 147 5.3 74 44 44 24 22
32 Thomas, Pierre 28 28 900 32.1 99 221 .448 15 32 .469 46 76 .605 259 9.3 54 92 146 5.2 57 55 48 17 3
42 Devoe, Ben 28 27 697 24.9 92 177 .520 0 0 .000 29 43 .674 213 7.6 51 121 172 6.1 72 13 27 16 50
04 Cottle, Josh 28 0 604 21.6 39 112 .348 10 35 .286 65 89 .730 153 5.5 4 37 41 1.5 51 77 41 19 0
23 Wesley, Russell 9 3 183 20.3 15 32 .469 3 9 .333 8 8 1.000 41 4.6 13 12 25 2.8 24 4 7 6 4
10 Allison, Sylvester 27 16 409 15.1 35 97 .361 13 45 .289 16 24 .667 99 3.7 5 23 28 1.0 25 26 19 18 0
12 Troyer, Richard 19 3 242 12.7 20 60 .333 12 31 .387 9 15 .600 61 3.2 21 20 41 2.2 31 12 12 6 0
05 Peterson, Matt 27 7 339 12.6 28 56 .500 14 34 .412 7 8 .875 77 2.9 2 32 34 1.3 9 17 9 5 0
40 Ekweozor, Chike 27 1 218 8.1 13 36 .361 0 0 .000 10 22 .455 36 1.3 26 22 48 1.8 52 2 12 16 7
35 Rinehart, Paul 25 0 169 6.8 8 20 .400 0 0 .000 3 7 .429 19 0.8 16 14 30 1.2 28 1 5 1 4
45 Crapo, Dave 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Johnson, Jeff 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 41 89 3.2 0 0 10 0 0  
Total 28 5624 200.9 676 1576 .429 178 499 .357 370 516 .717 1900 67.86 315 604 919 32.8 487 337 319 180 96
Opponents 28 5624 200.9 672 1513 .444 136 429 .317 362 506 .715 1842 65.79 317 666 983 35.1 475 358 384 158 96

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Price, Ronnie 28 28 1042 229 536 .427 80 223 .359 142 180 .789 680 24.3
32 Thomas, Pierre 28 28 900 99 221 .448 15 32 .469 46 76 .605 259 9.3
25 Heck, David 28 27 813 98 229 .428 31 90 .344 35 44 .795 262 9.4
42 Devoe, Ben 28 27 697 92 177 .520 0 0 .000 29 43 .674 213 7.6
04 Cottle, Josh 28 0 604 39 112 .348 10 35 .286 65 89 .730 153 5.5
23 Wesley, Russell 9 3 183 15 32 .469 3 9 .333 8 8 1.000 41 4.6
10 Allison, Sylvester 27 16 409 35 97 .361 13 45 .289 16 24 .667 99 3.7
12 Troyer, Richard 19 3 242 20 60 .333 12 31 .387 9 15 .600 61 3.2
05 Peterson, Matt 27 7 339 28 56 .500 14 34 .412 7 8 .875 77 2.9
40 Ekweozor, Chike 27 1 218 13 36 .361 0 0 .000 10 22 .455 36 1.3
45 Crapo, Dave 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Johnson, Jeff 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Rinehart, Paul 25 0 169 8 20 .400 0 0 .000 3 7 .429 19 0.8
Total 28 5624 676 1576 .429 178 499 .357 370 516 .717 1900 67.86
Opponents 28 5624 672 1513 .444 136 429 .317 362 506 .715 1842 65.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Price, Ronnie 28 37.2 .427 .359 .789 0.9 3.3 4.2 3.1 1.8 0.2 24.3
32 Thomas, Pierre 28 32.1 .448 .469 .605 1.9 3.3 5.2 2.0 0.6 0.1 9.3
25 Heck, David 28 29.0 .428 .344 .795 1.8 3.4 5.3 1.6 0.9 0.8 9.4
42 Devoe, Ben 28 24.9 .520 .000 .674 1.8 4.3 6.1 0.5 0.6 1.8 7.6
04 Cottle, Josh 28 21.6 .348 .286 .730 0.1 1.3 1.5 2.8 0.7 0.0 5.5
23 Wesley, Russell 9 20.3 .469 .333 1.000 1.4 1.3 2.8 0.4 0.7 0.4 4.6
10 Allison, Sylvester 27 15.1 .361 .289 .667 0.2 0.9 1.0 1.0 0.7 0.0 3.7
12 Troyer, Richard 19 12.7 .333 .387 .600 1.1 1.1 2.2 0.6 0.3 0.0 3.2
05 Peterson, Matt 27 12.6 .500 .412 .875 0.1 1.2 1.3 0.6 0.2 0.0 2.9
40 Ekweozor, Chike 27 8.1 .361 .000 .455 1.0 0.8 1.8 0.1 0.6 0.3 1.3
45 Crapo, Dave 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Johnson, Jeff 4 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
35 Rinehart, Paul 25 6.8 .400 .000 .429 0.6 0.6 1.2 0.0 0.0 0.2 0.8
Total 28 200.9 .429 .357 .717 11.3 21.6 32.8 12.0 6.4 3.4 67.86
Opponents 28 200.9 .444 .317 .715 11.3 23.8 35.1 12.8 5.6 3.4 65.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Idaho State 01/25/04 52-45 W 17-58 .293 5-25 .200 13-21 .619 15 28 43 43.0 13 7 9 3 3 52 52.0
at Weber State 11/19/04 51-59 L 19-48 .396 3-13 .231 10-12 .833 4 25 29 36.0 22 6 12 4 3 51 51.5
at Idaho State 11/23/04 62-70 L 25-57 .439 4-14 .286 8-10 .800 15 19 34 35.3 16 12 15 2 4 62 55.0
vs BSU 11/27/04 74-55 W 24-45 .533 6-12 .500 20-25 .800 7 24 31 34.3 16 10 15 4 11 74 59.8
at Western Illinois 11/30/04 49-58 L 19-46 .413 6-15 .400 5-7 .714 6 20 26 32.6 16 12 15 1 5 49 57.6
at Montana State 12/02/04 45-61 L 19-57 .333 3-17 .176 4-7 .571 12 20 32 32.5 13 10 16 2 9 45 55.5
at Texas State 12/07/04 60-69 L 21-61 .344 6-17 .353 12-16 .750 22 16 38 33.3 19 8 14 4 6 60 56.1
vs Oral Roberts 12/11/04 89-92 L 36-61 .590 7-18 .389 10-13 .769 12 18 30 32.9 16 15 13 4 5 89 60.3
vs Cleveland State 12/18/04 72-65 W 26-55 .473 4-14 .286 16-21 .762 6 20 26 32.1 17 16 12 5 6 72 61.6
vs Weber State 12/20/04 71-58 W 22-49 .449 8-18 .444 19-29 .655 9 24 33 32.2 25 13 7 5 5 71 62.5
vs Montana State 12/23/04 80-60 W 28-62 .452 11-25 .440 13-20 .650 10 19 29 31.9 15 20 5 3 9 80 64.1
at Oral Roberts 12/28/04 68-113 L 24-65 .369 5-16 .313 15-28 .536 13 15 28 31.6 16 12 4 2 5 68 64.4
at Sacramento State 12/30/04 69-71 L 24-44 .545 7-11 .636 14-16 .875 8 20 28 31.3 16 11 23 4 11 69 64.8
at High Point 01/03/05 51-75 L 21-58 .362 4-19 .211 5-10 .500 13 26 39 31.9 23 11 22 4 9 51 63.8
vs Longwood 01/07/05 75-57 W 25-56 .446 9-19 .474 16-20 .800 11 28 39 32.3 13 13 13 6 4 75 64.5
vs Texas-Pan American 01/11/05 73-51 W 28-62 .452 5-10 .500 12-15 .800 15 26 41 32.9 15 16 8 4 8 73 65.1
at Northern Colorado 01/15/05 67-64 W (OT) 23-65 .354 5-20 .250 16-24 .667 20 22 42 33.4 19 12 9 2 8 67 65.2
vs Texas A&M-Corpus Christi 01/20/05 96-73 W 29-51 .569 10-20 .500 28-41 .683 6 23 29 33.2 24 17 5 1 3 96 66.9
vs IPFW 01/22/05 74-57 W 21-54 .389 8-20 .400 24-28 .857 13 24 37 33.4 16 11 8 3 5 74 67.3
at Nebraska 02/01/05 57-91 L 19-47 .404 9-19 .474 10-17 .588 8 11 19 32.7 21 9 12 6 5 57 66.8
vs Johnson&Wales-Denver 02/04/05 94-53 W 30-57 .526 4-16 .250 30-38 .789 12 26 38 32.9 15 17 12 7 12 94 68.0
at UMKC Kangaroos 02/07/05 77-84 L 31-74 .419 10-29 .345 5-8 .625 17 20 37 33.1 21 10 13 2 8 77 68.5
vs Grand Canyon 02/15/05 71-49 W 26-57 .456 9-21 .429 10-16 .625 10 26 36 33.2 7 15 7 5 7 71 68.6
at Texas A&M-Corpus Christi 02/19/05 47-73 L 19-59 .322 6-25 .240 3-4 .750 11 18 29 33.0 20 9 13 1 5 47 67.7
at UTPA 02/21/05 75-71 W 27-60 .450 5-16 .313 16-18 .889 9 18 27 32.8 24 13 8 2 3 75 68.0
vs Northern Colorado 02/26/05 71-52 W 25-50 .500 8-18 .444 13-22 .591 9 20 29 32.7 14 12 8 1 7 71 68.1
at Longwood 03/02/05 54-50 W 20-61 .328 7-18 .389 7-10 .700 14 26 40 32.9 13 12 12 8 6 54 67.6
at IPFW 03/05/05 76-66 W 28-57 .491 4-14 .286 16-20 .800 8 22 30 32.8 22 8 9 1 8 76 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Idaho State 01/25/04 45-52 L 18-54 .333 2-7 .286 7-11 .636 10 31 41 41.0 18 6 10 4 3 45 45.0
Weber State 11/19/04 59-51 W 22-50 .440 1-11 .091 14-20 .700 7 26 33 37.0 10 9 6 2 7 59 52.0
Idaho State 11/23/04 70-62 W 25-50 .500 8-24 .333 12-17 .706 8 17 25 33.0 15 17 12 4 10 70 58.0
BSU 11/27/04 55-74 L 18-51 .353 8-25 .320 11-16 .688 11 17 28 31.8 19 11 19 0 3 55 57.3
Western Illinois 11/30/04 58-49 W 22-48 .458 6-17 .353 8-11 .727 7 22 29 31.2 13 17 12 4 5 58 57.4
Montana State 12/02/04 61-45 W 25-50 .500 7-20 .350 4-8 .500 8 29 37 32.2 12 16 18 6 8 61 58.0
Texas State 12/07/04 69-60 W 27-53 .509 3-13 .231 12-19 .632 15 20 35 32.6 16 15 11 4 5 69 59.6
Oral Roberts 12/11/04 92-89 W 33-53 .623 12-17 .706 14-16 .875 4 15 19 30.9 16 25 11 2 7 92 63.6
Cleveland State 12/18/04 65-72 L 26-60 .433 3-17 .176 10-12 .833 15 26 41 32.0 25 10 22 2 9 65 63.8
Weber State 12/20/04 58-71 L 17-49 .347 4-18 .222 20-26 .769 11 26 37 32.5 23 8 12 2 1 58 63.2
Montana State 12/23/04 60-80 L 22-50 .440 6-18 .333 10-15 .667 13 28 41 33.3 17 11 17 7 2 60 62.9
Oral Roberts 12/28/04 113-68 W 41-66 .621 13-27 .481 18-24 .750 13 33 46 34.3 21 29 6 5 2 113 67.1
Sacramento State 12/30/04 71-69 W 26-59 .441 9-16 .563 10-17 .588 18 13 31 34.1 13 16 16 4 13 71 67.4
High Point 01/03/05 75-51 W 28-64 .438 6-17 .353 13-24 .542 16 27 43 34.7 15 9 16 8 10 75 67.9
Longwood 01/07/05 57-75 L 24-61 .393 3-13 .231 6-11 .545 12 22 34 34.7 15 13 13 2 6 57 67.2
Texas-Pan American 01/11/05 51-73 L 19-51 .373 1-8 .125 12-18 .667 11 21 32 34.5 17 13 14 5 6 51 66.2
Northern Colorado 01/15/05 64-67 L (OT) 27-63 .429 1-12 .083 9-17 .529 18 27 45 35.1 14 13 13 6 5 64 66.1
Texas A&M-Corpus Christi 01/20/05 73-96 L 22-55 .400 3-10 .300 26-32 .813 13 21 34 35.1 28 11 11 3 4 73 66.4
IPFW 01/22/05 57-74 L 20-49 .408 4-17 .235 13-17 .765 8 23 31 34.8 21 9 13 4 4 57 65.9
Nebraska 02/01/05 91-57 W 33-59 .559 5-15 .333 20-22 .909 17 25 42 35.2 18 15 10 2 4 91 67.2
Johnson&Wales-Denver 02/04/05 53-94 L 20-55 .364 5-20 .250 8-12 .667 11 18 29 34.9 27 7 24 0 5 53 66.5
UMKC Kangaroos 02/07/05 84-77 W 27-58 .466 5-11 .455 25-28 .893 10 28 38 35.0 12 13 13 4 11 84 67.3
Grand Canyon 02/15/05 49-71 L 19-50 .380 3-12 .250 8-11 .727 7 24 31 34.9 14 10 17 3 4 49 66.5
Texas A&M-Corpus Christi 02/19/05 73-47 W 27-51 .529 3-10 .300 16-19 .842 7 29 36 34.9 9 20 11 4 4 73 66.8
UTPA 02/21/05 71-75 L 22-46 .478 1-9 .111 26-38 .684 10 25 35 34.9 18 8 14 1 4 71 67.0
Northern Colorado 02/26/05 52-71 L 21-45 .467 4-13 .308 6-10 .600 6 21 27 34.6 19 11 18 0 5 52 66.4
Longwood 03/02/05 50-54 L 21-62 .339 3-14 .214 5-9 .556 18 29 47 35.1 13 5 15 7 7 50 65.8
IPFW 03/05/05 66-76 L 20-51 .392 7-18 .389 19-26 .731 13 23 36 35.1 17 11 10 1 4 66 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Idaho State 01/25/04 52-45 7 17-58/18-54 .293/.333 5-25/2-7 .200/.286 13-21/7-11 .619-.636 43/41 2 7/6 9/10 3/4 3/3 13/18
Weber State 11/19/04 51-59 -8 19-48/22-50 .396/.440 3-13/1-11 .231/.091 10-12/14-20 .833-.700 29/33 -4 6/9 12/6 4/2 3/7 22/10
Idaho State 11/23/04 62-70 -8 25-57/25-50 .439/.500 4-14/8-24 .286/.333 8-10/12-17 .800-.706 34/25 9 12/17 15/12 2/4 4/10 16/15
BSU 11/27/04 74-55 19 24-45/18-51 .533/.353 6-12/8-25 .500/.320 20-25/11-16 .800-.688 31/28 3 10/11 15/19 4/0 11/3 16/19
Western Illinois 11/30/04 49-58 -9 19-46/22-48 .413/.458 6-15/6-17 .400/.353 5-7/8-11 .714-.727 26/29 -3 12/17 15/12 1/4 5/5 16/13
Montana State 12/02/04 45-61 -16 19-57/25-50 .333/.500 3-17/7-20 .176/.350 4-7/4-8 .571-.500 32/37 -5 10/16 16/18 2/6 9/8 13/12
Texas State 12/07/04 60-69 -9 21-61/27-53 .344/.509 6-17/3-13 .353/.231 12-16/12-19 .750-.632 38/35 3 8/15 14/11 4/4 6/5 19/16
Oral Roberts 12/11/04 89-92 -3 36-61/33-53 .590/.623 7-18/12-17 .389/.706 10-13/14-16 .769-.875 30/19 11 15/25 13/11 4/2 5/7 16/16
Cleveland State 12/18/04 72-65 7 26-55/26-60 .473/.433 4-14/3-17 .286/.176 16-21/10-12 .762-.833 26/41 -15 16/10 12/22 5/2 6/9 17/25
Weber State 12/20/04 71-58 13 22-49/17-49 .449/.347 8-18/4-18 .444/.222 19-29/20-26 .655-.769 33/37 -4 13/8 7/12 5/2 5/1 25/23
Montana State 12/23/04 80-60 20 28-62/22-50 .452/.440 11-25/6-18 .440/.333 13-20/10-15 .650-.667 29/41 -12 20/11 5/17 3/7 9/2 15/17
Oral Roberts 12/28/04 68-113 -45 24-65/41-66 .369/.621 5-16/13-27 .313/.481 15-28/18-24 .536-.750 28/46 -18 12/29 4/6 2/5 5/2 16/21
Sacramento State 12/30/04 69-71 -2 24-44/26-59 .545/.441 7-11/9-16 .636/.563 14-16/10-17 .875-.588 28/31 -3 11/16 23/16 4/4 11/13 16/13
High Point 01/03/05 51-75 -24 21-58/28-64 .362/.438 4-19/6-17 .211/.353 5-10/13-24 .500-.542 39/43 -4 11/9 22/16 4/8 9/10 23/15
Longwood 01/07/05 75-57 18 25-56/24-61 .446/.393 9-19/3-13 .474/.231 16-20/6-11 .800-.545 39/34 5 13/13 13/13 6/2 4/6 13/15
Texas-Pan American 01/11/05 73-51 22 28-62/19-51 .452/.373 5-10/1-8 .500/.125 12-15/12-18 .800-.667 41/32 9 16/13 8/14 4/5 8/6 15/17
Northern Colorado 01/15/05 67-64 3 23-65/27-63 .354/.429 5-20/1-12 .250/.083 16-24/9-17 .667-.529 42/45 -3 12/13 9/13 2/6 8/5 19/14
Texas A&M-Corpus Christi 01/20/05 96-73 23 29-51/22-55 .569/.400 10-20/3-10 .500/.300 28-41/26-32 .683-.813 29/34 -5 17/11 5/11 1/3 3/4 24/28
IPFW 01/22/05 74-57 17 21-54/20-49 .389/.408 8-20/4-17 .400/.235 24-28/13-17 .857-.765 37/31 6 11/9 8/13 3/4 5/4 16/21
Nebraska 02/01/05 57-91 -34 19-47/33-59 .404/.559 9-19/5-15 .474/.333 10-17/20-22 .588-.909 19/42 -23 9/15 12/10 6/2 5/4 21/18
Johnson&Wales-Denver 02/04/05 94-53 41 30-57/20-55 .526/.364 4-16/5-20 .250/.250 30-38/8-12 .789-.667 38/29 9 17/7 12/24 7/0 12/5 15/27
UMKC Kangaroos 02/07/05 77-84 -7 31-74/27-58 .419/.466 10-29/5-11 .345/.455 5-8/25-28 .625-.893 37/38 -1 10/13 13/13 2/4 8/11 21/12
Grand Canyon 02/15/05 71-49 22 26-57/19-50 .456/.380 9-21/3-12 .429/.250 10-16/8-11 .625-.727 36/31 5 15/10 7/17 5/3 7/4 7/14
Texas A&M-Corpus Christi 02/19/05 47-73 -26 19-59/27-51 .322/.529 6-25/3-10 .240/.300 3-4/16-19 .750-.842 29/36 -7 9/20 13/11 1/4 5/4 20/9
UTPA 02/21/05 75-71 4 27-60/22-46 .450/.478 5-16/1-9 .313/.111 16-18/26-38 .889-.684 27/35 -8 13/8 8/14 2/1 3/4 24/18
Northern Colorado 02/26/05 71-52 19 25-50/21-45 .500/.467 8-18/4-13 .444/.308 13-22/6-10 .591-.600 29/27 2 12/11 8/18 1/0 7/5 14/19
Longwood 03/02/05 54-50 4 20-61/21-62 .328/.339 7-18/3-14 .389/.214 7-10/5-9 .700-.556 40/47 -7 12/5 12/15 8/7 6/7 13/13
IPFW 03/05/05 76-66 10 28-57/20-51 .491/.392 4-14/7-18 .286/.389 16-20/19-26 .800-.731 30/36 -6 8/11 9/10 1/1 8/4 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Texas A&M-Corpus Christi (01/20/05)
FIELD GOALS MADE 36 Oral Roberts (12/11/04)
FIELD GOAL ATTEMPTS 74 UMKC Kangaroos (02/07/05)
3 PT FIELD GOALS MADE 11 Montana State (12/23/04)
3 PT FG ATTEMPTS 29 UMKC Kangaroos (02/07/05)
FREE THROWS MADE 30 Johnson&Wales-Denver (02/04/05)
FREE THROW ATTEMPTS 41 Texas A&M-Corpus Christi (01/20/05)
REBOUNDS 43 Idaho State (01/25/04)
ASSISTS 20 Montana State (12/23/04)
STEALS 12 Johnson&Wales-Denver (02/04/05)
BLOCKED SHOTS 8 Longwood (03/02/05)
TURNOVERS 23 Sacramento State (12/30/04)
FOULS 25 Weber State (12/20/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 PRICE,Ronnie Northern Colorado (02/26/05)
FIELD GOALS MADE 15 Price,Ronnie Oral Roberts (12/11/04)
FIELD GOAL ATTEMPTS 29 PRICE,Ronnie UMKC Kangaroos (02/07/05)
3 PT FIELD GOALS MADE 6 Price,Ronnie; PRICE,Ronnie Montana State (12/23/04); Northern Colorado (02/26/05); Texas State (12/07/04); UMKC Kangaroos (02/07/05)
3 PT FG ATTEMPTS 16 PRICE,Ronnie UMKC Kangaroos (02/07/05)
FREE THROWS MADE 14 PRICE,Ronnie Johnson&Wales-Denver (02/04/05)
FREE THROW ATTEMPTS 18 PRICE,Ronnie Johnson&Wales-Denver (02/04/05)
REBOUNDS 16 Devoe,Ben Idaho State (01/25/04)
ASSISTS 8 Cottle,Josh Cleveland State (12/18/04)
STEALS 7 PRICE,Ronnie BSU (11/27/04)
BLOCKED SHOTS 5 Devoe,Ben Longwood (03/02/05)
TURNOVERS 8 Price,Ronnie Sacramento State (12/30/04)
FOULS 5 HECK,David; Wesley,Russell; DEVOE,Ben; Devoe,Ben; Ekweozor,Chike; TROYER,Richard BSU (11/27/04); Weber State (12/20/04); Texas A&M-Corpus Christi (01/20/05); Weber State (11/19/04); High Point (01/03/05); Nebraska (02/01/05); UTPA (02/21/05)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Price, Ronnie 28 680 24.3
#25 Heck, David 28 262 9.4
#32 Thomas, Pierre 28 259 9.3
#42 Devoe, Ben 28 213 7.6
#04 Cottle, Josh 28 153 5.5
#10 Allison, Sylvester 27 99 3.7
#05 Peterson, Matt 27 77 2.9
#12 Troyer, Richard 19 61 3.2
#23 Wesley, Russell 9 41 4.6
#40 Ekweozor, Chike 27 36 1.3
#35 Rinehart, Paul 25 19 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Price, Ronnie 28 229 536 .427 8.2 19.1
#32 Thomas, Pierre 28 99 221 .448 3.5 7.9
#25 Heck, David 28 98 229 .428 3.5 8.2
#42 Devoe, Ben 28 92 177 .520 3.3 6.3
#04 Cottle, Josh 28 39 112 .348 1.4 4.0
#10 Allison, Sylvester 27 35 97 .361 1.3 3.6
#05 Peterson, Matt 27 28 56 .500 1.0 2.1
#12 Troyer, Richard 19 20 60 .333 1.1 3.2
#23 Wesley, Russell 9 15 32 .469 1.7 3.6
#40 Ekweozor, Chike 27 13 36 .361 0.5 1.3
#35 Rinehart, Paul 25 8 20 .400 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Price, Ronnie 28 80 223 .359 2.9 8.0
#25 Heck, David 28 31 90 .344 1.1 3.2
#32 Thomas, Pierre 28 15 32 .469 0.5 1.1
#05 Peterson, Matt 27 14 34 .412 0.5 1.3
#10 Allison, Sylvester 27 13 45 .289 0.5 1.7
#12 Troyer, Richard 19 12 31 .387 0.6 1.6
#04 Cottle, Josh 28 10 35 .286 0.4 1.3
#23 Wesley, Russell 9 3 9 .333 0.3 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Price, Ronnie 28 142 180 .789 5.1 6.4
#04 Cottle, Josh 28 65 89 .730 2.3 3.2
#32 Thomas, Pierre 28 46 76 .605 1.6 2.7
#25 Heck, David 28 35 44 .795 1.3 1.6
#42 Devoe, Ben 28 29 43 .674 1.0 1.5
#10 Allison, Sylvester 27 16 24 .667 0.6 0.9
#40 Ekweozor, Chike 27 10 22 .455 0.4 0.8
#12 Troyer, Richard 19 9 15 .600 0.5 0.8
#23 Wesley, Russell 9 8 8 1.000 0.9 0.9
#05 Peterson, Matt 27 7 8 .875 0.3 0.3
#35 Rinehart, Paul 25 3 7 .429 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Devoe, Ben 28 172 6.1 51 1.8 121 4.3
#25 Heck, David 28 147 5.3 51 1.8 96 3.4
#32 Thomas, Pierre 28 146 5.2 54 1.9 92 3.3
#24 Price, Ronnie 28 117 4.2 24 0.9 93 3.3
#TM Team 28 89 3.2 48 1.7 41 1.5
#40 Ekweozor, Chike 27 48 1.8 26 1.0 22 0.8
#04 Cottle, Josh 28 41 1.5 4 0.1 37 1.3
#12 Troyer, Richard 19 41 2.2 21 1.1 20 1.1
#05 Peterson, Matt 27 34 1.3 2 0.1 32 1.2
#35 Rinehart, Paul 25 30 1.2 16 0.6 14 0.6
#10 Allison, Sylvester 27 28 1.0 5 0.2 23 0.9
#23 Wesley, Russell 9 25 2.8 13 1.4 12 1.3
#30 Johnson, Jeff 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Price, Ronnie 28 86 3.1
#04 Cottle, Josh 28 77 2.8
#32 Thomas, Pierre 28 55 2.0
#25 Heck, David 28 44 1.6
#10 Allison, Sylvester 27 26 1.0
#05 Peterson, Matt 27 17 0.6
#42 Devoe, Ben 28 13 0.5
#12 Troyer, Richard 19 12 0.6
#23 Wesley, Russell 9 4 0.4
#40 Ekweozor, Chike 27 2 0.1
#35 Rinehart, Paul 25 1 0.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Devoe, Ben 28 50 1.8
#25 Heck, David 28 22 0.8
#40 Ekweozor, Chike 27 7 0.3
#24 Price, Ronnie 28 6 0.2
#35 Rinehart, Paul 25 4 0.2
#23 Wesley, Russell 9 4 0.4
#32 Thomas, Pierre 28 3 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Price, Ronnie 28 51 1.8
#25 Heck, David 28 24 0.9
#04 Cottle, Josh 28 19 0.7
#10 Allison, Sylvester 27 18 0.7
#32 Thomas, Pierre 28 17 0.6
#42 Devoe, Ben 28 16 0.6
#40 Ekweozor, Chike 27 16 0.6
#12 Troyer, Richard 19 6 0.3
#23 Wesley, Russell 9 6 0.7
#05 Peterson, Matt 27 5 0.2
#30 Johnson, Jeff 4 1 0.3
#35 Rinehart, Paul 25 1 0.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Price, Ronnie 28 85 3.0
#32 Thomas, Pierre 28 48 1.7
#25 Heck, David 28 44 1.6
#04 Cottle, Josh 28 41 1.5
#42 Devoe, Ben 28 27 1.0
#10 Allison, Sylvester 27 19 0.7
#40 Ekweozor, Chike 27 12 0.4
#12 Troyer, Richard 19 12 0.6
#TM Team 28 10 0.4
#05 Peterson, Matt 27 9 0.3
#23 Wesley, Russell 9 7 0.8
#35 Rinehart, Paul 25 5 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Heck, David 28 74 2.6
#42 Devoe, Ben 28 72 2.6
#24 Price, Ronnie 28 64 2.3
#32 Thomas, Pierre 28 57 2.0
#40 Ekweozor, Chike 27 52 1.9
#04 Cottle, Josh 28 51 1.8
#12 Troyer, Richard 19 31 1.6
#35 Rinehart, Paul 25 28 1.1
#10 Allison, Sylvester 27 25 0.9
#23 Wesley, Russell 9 24 2.7
#05 Peterson, Matt 27 9 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Price, Ronnie 28 1042 37.2
#32 Thomas, Pierre 28 900 32.1
#25 Heck, David 28 813 29.0
#42 Devoe, Ben 28 697 24.9
#04 Cottle, Josh 28 604 21.6
#10 Allison, Sylvester 27 409 15.1
#05 Peterson, Matt 27 339 12.6
#12 Troyer, Richard 19 242 12.7
#40 Ekweozor, Chike 27 218 8.1
