Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2006-07 Men's Basketball Cumulative Statistics

Team Stats (22-7)

Overall Team Statistics
Statistic Utah Valley Opponents
Scoring
Total Points 2086 1756
Points Per Game 71.9 60.6
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 732-1521 604-1444
FG: Percentage .481 .418
FG: Per Game 25.2 20.8
3PT: Made-Attempted 212-533 152-502
3PT: Percentage .398 .303
3PT: Per Game 7.3 5.2
FT: Made-Attempted 410-552 396-581
FT: Percentage .743 .682
FT: Per Game 14.1 13.7
Rebounding
Total 920 897
Per Game 31.7 30.9
Margin 0.8 --
Assists
Total 445 314
Per Game 15.3 10.8
Turnovers
Total 342 402
Per Game 11.8 13.9
Margin 2.1 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 17.7 10.8
Steals
Total 207 134
Per Game 7.1 4.6
Blocks
Total 115 73
Per Game 4.0 2.5
Attendance
Total 23289 34365
Per Game 15-1,553 14-2,455

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Toolson, Ryan 29 0 736 25.4 140 285 .491 73 165 .442 96 99 .970 449 15.5 5 47 52 1.8 23 52 47 25 2
25 Heck, David 29 29 905 31.2 129 300 .430 49 129 .380 63 83 .759 370 12.8 28 99 127 4.4 64 82 55 18 29
05 Peterson, Matt 29 29 736 25.4 89 166 .536 22 55 .400 32 46 .696 232 8.0 11 59 70 2.4 65 79 35 16 2
12 Troyer, Richard 29 0 626 21.6 69 175 .394 38 97 .392 26 36 .722 202 7.0 42 94 136 4.7 62 21 28 18 3
32 Brady, Jordan 29 29 580 20.0 80 144 .556 5 9 .556 36 59 .610 201 6.9 51 101 152 5.2 72 22 34 34 17
11 Bailey, Chris 29 29 687 23.7 62 135 .459 5 25 .200 67 91 .736 196 6.8 14 43 57 2.0 56 97 49 42 6
23 Walker, Joe 29 0 386 13.3 65 121 .537 0 0 .000 41 68 .603 171 5.9 45 70 115 4.0 62 6 27 14 33
33 Brown, Peter 29 29 437 15.1 47 84 .560 1 7 .143 27 37 .730 122 4.2 20 51 71 2.4 54 20 29 18 14  
04 Olsen, Josh 29 0 509 17.6 34 77 .442 16 38 .421 16 21 .762 100 3.4 5 31 36 1.2 51 60 28 19 1
35 Baker, Jordan 10 0 33 3.3 4 9 .444 3 5 .600 2 2 1.000 13 1.3 2 5 7 0.7 2 2 1 0 1  
50 Ravenberg, Brett 25 0 166 6.6 13 25 .520 0 3 .000 4 10 .400 30 1.2 12 21 33 1.3 19 4 4 3 7
20 Speas, Ben 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 37 64 2.3 0 0 5 0 0  
Total 29 5802 200.1 732 1521 .481 212 533 .398 410 552 .743 2086 71.93 262 658 920 31.7 530 445 342 207 115
Opponents 29 5801 200.0 604 1444 .418 152 502 .303 396 581 .682 1756 60.55 286 611 897 30.9 533 314 402 134 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Toolson, Ryan 29 0 736 140 285 .491 73 165 .442 96 99 .970 449 15.5
25 Heck, David 29 29 905 129 300 .430 49 129 .380 63 83 .759 370 12.8
05 Peterson, Matt 29 29 736 89 166 .536 22 55 .400 32 46 .696 232 8.0
12 Troyer, Richard 29 0 626 69 175 .394 38 97 .392 26 36 .722 202 7.0
11 Bailey, Chris 29 29 687 62 135 .459 5 25 .200 67 91 .736 196 6.8
32 Brady, Jordan 29 29 580 80 144 .556 5 9 .556 36 59 .610 201 6.9
23 Walker, Joe 29 0 386 65 121 .537 0 0 .000 41 68 .603 171 5.9
33 Brown, Peter 29 29 437 47 84 .560 1 7 .143 27 37 .730 122 4.2
04 Olsen, Josh 29 0 509 34 77 .442 16 38 .421 16 21 .762 100 3.4
35 Baker, Jordan 10 0 33 4 9 .444 3 5 .600 2 2 1.000 13 1.3
50 Ravenberg, Brett 25 0 166 13 25 .520 0 3 .000 4 10 .400 30 1.2
20 Speas, Ben 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5802 732 1521 .481 212 533 .398 410 552 .743 2086 71.93
Opponents 29 5801 604 1444 .418 152 502 .303 396 581 .682 1756 60.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Toolson, Ryan 29 25.4 .491 .442 .970 0.2 1.6 1.8 1.8 0.9 0.1 15.5
25 Heck, David 29 31.2 .430 .380 .759 1.0 3.4 4.4 2.8 0.6 1.0 12.8
05 Peterson, Matt 29 25.4 .536 .400 .696 0.4 2.0 2.4 2.7 0.6 0.1 8.0
12 Troyer, Richard 29 21.6 .394 .392 .722 1.4 3.2 4.7 0.7 0.6 0.1 7.0
11 Bailey, Chris 29 23.7 .459 .200 .736 0.5 1.5 2.0 3.3 1.4 0.2 6.8
32 Brady, Jordan 29 20.0 .556 .556 .610 1.8 3.5 5.2 0.8 1.2 0.6 6.9
23 Walker, Joe 29 13.3 .537 .000 .603 1.6 2.4 4.0 0.2 0.5 1.1 5.9
33 Brown, Peter 29 15.1 .560 .143 .730 0.7 1.8 2.4 0.7 0.6 0.5 4.2
04 Olsen, Josh 29 17.6 .442 .421 .762 0.2 1.1 1.2 2.1 0.7 0.0 3.4
35 Baker, Jordan 10 3.3 .444 .600 1.000 0.2 0.5 0.7 0.2 0.0 0.1 1.3
50 Ravenberg, Brett 25 6.6 .520 .000 .400 0.5 0.8 1.3 0.2 0.1 0.3 1.2
20 Speas, Ben 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 200.1 .481 .398 .743 9.0 22.7 31.7 15.3 7.1 4.0 71.93
Opponents 29 200.0 .418 .303 .682 9.9 21.1 30.9 10.8 4.6 2.5 60.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Montana State 11/10/06 69-37 W 25-60 .417 6-22 .273 13-17 .765 9 32 41 41.0 16 14 11 2 10 69 69.0
vs Montana 11/13/06 74-57 W 24-50 .480 9-13 .692 17-21 .810 7 22 29 35.0 14 15 5 5 2 74 71.5
at California 11/15/06 47-60 L 18-52 .346 7-22 .318 4-5 .800 10 23 33 34.3 23 16 19 2 3 47 63.3
vs Great Falls 11/18/06 65-47 W 28-57 .491 6-21 .286 3-5 .600 10 22 32 33.8 14 16 8 4 7 65 63.8
at Western Illinois 11/25/06 77-75 W 24-52 .462 9-18 .500 20-28 .714 9 25 34 33.8 26 20 10 2 5 77 66.4
at Southern Utah 11/28/06 60-68 L 22-44 .500 5-17 .294 11-15 .733 7 22 29 33.0 18 11 17 3 4 60 65.3
at Portland State 12/02/06 69-71 L 25-49 .510 9-15 .600 10-15 .667 8 20 28 32.3 19 14 19 0 10 69 65.9
at UMKC 12/05/06 91-79 W 33-47 .702 11-19 .579 14-16 .875 3 26 29 31.9 21 22 18 4 9 91 69.0
vs Utah State 12/09/06 65-69 L 23-48 .479 6-23 .261 13-14 .929 7 15 22 30.8 14 8 9 3 4 65 68.6
at Montana State 12/16/06 60-53 W 17-47 .362 5-14 .357 21-27 .778 5 24 29 30.6 17 7 10 1 11 60 67.7
at Idaho State 12/19/06 62-76 L 20-49 .408 12-23 .522 10-13 .769 5 15 20 29.6 25 14 10 4 3 62 67.2
vs Southern Utah 12/22/06 64-55 W 21-52 .404 5-17 .294 17-25 .680 13 20 33 29.9 18 12 12 5 7 64 66.9
vs ALBANY 12/30/06 73-66 W 25-47 .532 6-16 .375 17-24 .708 7 26 33 30.2 20 14 16 8 2 73 67.4
vs UMKC 01/02/07 74-59 W 26-58 .448 9-27 .333 13-18 .722 13 27 40 30.9 11 19 13 6 7 74 67.9
at UC Davis 01/06/07 57-38 W 24-62 .387 3-15 .200 6-8 .750 21 25 46 31.9 9 10 11 6 6 57 67.1
at Utah State 01/10/07 70-81 L 24-52 .462 8-18 .444 14-17 .824 8 20 28 31.6 22 13 12 4 7 70 67.3
vs Longwood 01/15/07 80-52 W 28-53 .528 7-18 .389 17-21 .810 10 30 40 32.1 15 14 17 11 10 80 68.1
vs Johnson & Wales 01/20/07 95-55 W 38-67 .567 4-17 .235 15-22 .682 17 26 43 32.7 18 29 13 3 10 95 69.6
at South Dakota St. 01/25/07 66-54 W 22-51 .431 8-17 .471 14-24 .583 6 27 33 32.7 25 11 12 7 8 66 69.4
at North Dakota State 01/27/07 53-61 L 21-59 .356 7-16 .438 4-7 .571 16 21 37 33.0 16 13 18 1 8 53 68.6
vs NJIT 02/01/07 86-55 W 27-55 .491 10-20 .500 22-25 .880 7 20 27 32.7 20 21 8 2 10 86 69.4
vs IPFW 02/03/07 96-66 W 32-56 .571 11-24 .458 21-28 .750 10 21 31 32.6 18 22 11 5 7 96 70.6
vs UC Davis 02/06/07 88-59 W 32-58 .552 2-11 .182 22-27 .815 7 24 31 32.5 13 17 5 0 10 88 71.3
at Texas-Pan American 02/10/07 81-76 W 28-49 .571 8-20 .400 17-29 .586 9 17 26 32.3 25 12 9 0 8 81 71.8
vs North Dakota State 02/15/07 66-64 W 23-49 .469 5-14 .357 15-21 .714 8 23 31 32.2 17 16 12 5 9 66 71.5
vs South Dakota St. 02/17/07 83-56 W 28-50 .560 9-16 .563 18-27 .667 7 19 26 32.0 17 18 7 4 11 83 72.0
at IPFW 02/22/07 72-63 W 23-58 .397 8-27 .296 18-21 .857 11 22 33 32.0 19 13 7 5 6 72 72.0
at NJIT 02/24/07 77-47 W 29-43 .674 9-12 .750 10-13 .769 3 26 29 31.9 20 20 13 5 6 77 72.1
vs Texas-Pan American 03/03/07 66-57 W 22-47 .468 8-21 .381 14-19 .737 9 18 27 31.7 20 14 10 8 7 66 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montana State 11/10/06 37-69 L 12-47 .255 2-20 .100 11-15 .733 7 27 34 34.0 16 7 22 1 1 37 37.0
Montana 11/13/06 57-74 L 21-51 .412 4-18 .222 11-19 .579 11 22 33 33.5 20 10 7 6 2 57 47.0
California 11/15/06 60-47 W 16-43 .372 3-12 .250 25-32 .781 7 23 30 32.3 14 6 10 5 3 60 51.3
Great Falls 11/18/06 47-65 L 18-48 .375 4-17 .235 7-13 .538 11 20 31 32.0 13 8 16 0 5 47 50.3
Western Illinois 11/25/06 75-77 L 27-56 .482 6-17 .353 15-26 .577 12 25 37 33.0 21 9 11 3 5 75 55.2
Southern Utah 11/28/06 68-60 W 24-54 .444 6-14 .429 14-18 .778 10 16 26 31.8 16 16 8 3 3 68 57.3
Portland State 12/02/06 71-69 W 28-56 .500 8-25 .320 7-20 .350 14 18 32 31.9 17 19 16 3 8 71 59.3
UMKC 12/05/06 79-91 L 27-62 .435 10-27 .370 15-20 .750 11 11 22 30.6 16 14 9 2 7 79 61.8
Utah State 12/09/06 69-65 W 27-48 .563 5-15 .333 10-12 .833 7 18 25 30.0 14 15 12 2 3 69 62.6
Montana State 12/16/06 53-60 L 18-47 .383 6-22 .273 11-18 .611 9 30 39 30.9 24 12 20 5 2 53 61.6
Idaho State 12/19/06 76-62 W 22-46 .478 10-19 .526 22-29 .759 15 26 41 31.8 14 12 11 1 2 76 62.9
Southern Utah 12/22/06 55-64 L 19-43 .442 2-8 .250 15-22 .682 7 23 30 31.7 22 11 17 10 5 55 62.3
ALBANY 12/30/06 66-73 L 22-54 .407 8-21 .381 14-18 .778 9 21 30 31.5 26 13 12 1 7 66 62.5
UMKC 01/02/07 59-74 L 20-57 .351 7-22 .318 12-14 .857 10 21 31 31.5 17 15 10 1 8 59 62.3
UC Davis 01/06/07 38-57 L 16-53 .302 3-20 .150 3-5 .600 12 18 30 31.4 12 8 11 5 4 38 60.7
Utah State 01/10/07 81-70 W 23-44 .523 13-23 .565 22-31 .710 5 23 28 31.2 16 19 10 1 3 81 61.9
Longwood 01/15/07 52-80 L 18-52 .346 4-12 .333 12-17 .706 7 17 24 30.8 18 9 16 2 7 52 61.4
Johnson & Wales 01/20/07 55-95 L 16-47 .340 4-21 .190 19-27 .704 9 16 25 30.4 21 3 21 2 9 55 61.0
South Dakota St. 01/25/07 54-66 L 17-54 .315 0-13 .000 20-26 .769 14 29 43 31.1 22 6 16 0 4 54 60.6
North Dakota State 01/27/07 61-53 W 25-49 .510 4-12 .333 7-15 .467 8 23 31 31.1 11 13 13 5 8 61 60.7
NJIT 02/01/07 55-86 L 17-42 .405 5-18 .278 16-26 .615 11 24 35 31.3 23 9 23 2 6 55 60.4
IPFW 02/03/07 66-96 L 24-53 .453 2-13 .154 16-18 .889 8 18 26 31.0 23 10 14 4 6 66 60.6
UC Davis 02/06/07 59-88 L 20-47 .426 3-13 .231 16-19 .842 5 24 29 31.0 21 10 14 2 2 59 60.6
Texas-Pan American 02/10/07 76-81 L 24-40 .600 9-20 .450 19-29 .655 6 18 24 30.7 23 12 11 1 2 76 61.2
North Dakota State 02/15/07 64-66 L 25-59 .424 8-23 .348 6-12 .500 15 20 35 30.8 19 11 14 4 7 64 61.3
South Dakota St. 02/17/07 56-83 L 20-52 .385 4-13 .308 12-18 .667 17 23 40 31.2 23 8 17 0 3 56 61.1
IPFW 02/22/07 63-72 L 21-51 .412 5-16 .313 16-20 .800 9 25 34 31.3 18 10 13 1 4 63 61.2
NJIT 02/24/07 47-77 L 16-42 .381 3-14 .214 12-21 .571 5 13 18 30.8 13 8 13 1 4 47 60.7
Texas-Pan American 03/03/07 57-66 L 21-47 .447 4-14 .286 11-21 .524 15 19 34 30.9 20 11 15 0 4 57 60.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montana State 11/10/06 69-37 32 25-60/12-47 .417/.255 6-22/2-20 .273/.100 13-17/11-15 .765-.733 41/34 7 14/7 11/22 2/1 10/1 16/16
Montana 11/13/06 74-57 17 24-50/21-51 .480/.412 9-13/4-18 .692/.222 17-21/11-19 .810-.579 29/33 -4 15/10 5/7 5/6 2/2 14/20
California 11/15/06 47-60 -13 18-52/16-43 .346/.372 7-22/3-12 .318/.250 4-5/25-32 .800-.781 33/30 3 16/6 19/10 2/5 3/3 23/14
Great Falls 11/18/06 65-47 18 28-57/18-48 .491/.375 6-21/4-17 .286/.235 3-5/7-13 .600-.538 32/31 1 16/8 8/16 4/0 7/5 14/13
Western Illinois 11/25/06 77-75 2 24-52/27-56 .462/.482 9-18/6-17 .500/.353 20-28/15-26 .714-.577 34/37 -3 20/9 10/11 2/3 5/5 26/21
Southern Utah 11/28/06 60-68 -8 22-44/24-54 .500/.444 5-17/6-14 .294/.429 11-15/14-18 .733-.778 29/26 3 11/16 17/8 3/3 4/3 18/16
Portland State 12/02/06 69-71 -2 25-49/28-56 .510/.500 9-15/8-25 .600/.320 10-15/7-20 .667-.350 28/32 -4 14/19 19/16 0/3 10/8 19/17
UMKC 12/05/06 91-79 12 33-47/27-62 .702/.435 11-19/10-27 .579/.370 14-16/15-20 .875-.750 29/22 7 22/14 18/9 4/2 9/7 21/16
Utah State 12/09/06 65-69 -4 23-48/27-48 .479/.563 6-23/5-15 .261/.333 13-14/10-12 .929-.833 22/25 -3 8/15 9/12 3/2 4/3 14/14
Montana State 12/16/06 60-53 7 17-47/18-47 .362/.383 5-14/6-22 .357/.273 21-27/11-18 .778-.611 29/39 -10 7/12 10/20 1/5 11/2 17/24
Idaho State 12/19/06 62-76 -14 20-49/22-46 .408/.478 12-23/10-19 .522/.526 10-13/22-29 .769-.759 20/41 -21 14/12 10/11 4/1 3/2 25/14
Southern Utah 12/22/06 64-55 9 21-52/19-43 .404/.442 5-17/2-8 .294/.250 17-25/15-22 .680-.682 33/30 3 12/11 12/17 5/10 7/5 18/22
ALBANY 12/30/06 73-66 7 25-47/22-54 .532/.407 6-16/8-21 .375/.381 17-24/14-18 .708-.778 33/30 3 14/13 16/12 8/1 2/7 20/26
UMKC 01/02/07 74-59 15 26-58/20-57 .448/.351 9-27/7-22 .333/.318 13-18/12-14 .722-.857 40/31 9 19/15 13/10 6/1 7/8 11/17
UC Davis 01/06/07 57-38 19 24-62/16-53 .387/.302 3-15/3-20 .200/.150 6-8/3-5 .750-.600 46/30 16 10/8 11/11 6/5 6/4 9/12
Utah State 01/10/07 70-81 -11 24-52/23-44 .462/.523 8-18/13-23 .444/.565 14-17/22-31 .824-.710 28/28 0 13/19 12/10 4/1 7/3 22/16
Longwood 01/15/07 80-52 28 28-53/18-52 .528/.346 7-18/4-12 .389/.333 17-21/12-17 .810-.706 40/24 16 14/9 17/16 11/2 10/7 15/18
Johnson & Wales 01/20/07 95-55 40 38-67/16-47 .567/.340 4-17/4-21 .235/.190 15-22/19-27 .682-.704 43/25 18 29/3 13/21 3/2 10/9 18/21
South Dakota St. 01/25/07 66-54 12 22-51/17-54 .431/.315 8-17/0-13 .471/.000 14-24/20-26 .583-.769 33/43 -10 11/6 12/16 7/0 8/4 25/22
North Dakota State 01/27/07 53-61 -8 21-59/25-49 .356/.510 7-16/4-12 .438/.333 4-7/7-15 .571-.467 37/31 6 13/13 18/13 1/5 8/8 16/11
NJIT 02/01/07 86-55 31 27-55/17-42 .491/.405 10-20/5-18 .500/.278 22-25/16-26 .880-.615 27/35 -8 21/9 8/23 2/2 10/6 20/23
IPFW 02/03/07 96-66 30 32-56/24-53 .571/.453 11-24/2-13 .458/.154 21-28/16-18 .750-.889 31/26 5 22/10 11/14 5/4 7/6 18/23
UC Davis 02/06/07 88-59 29 32-58/20-47 .552/.426 2-11/3-13 .182/.231 22-27/16-19 .815-.842 31/29 2 17/10 5/14 0/2 10/2 13/21
Texas-Pan American 02/10/07 81-76 5 28-49/24-40 .571/.600 8-20/9-20 .400/.450 17-29/19-29 .586-.655 26/24 2 12/12 9/11 0/1 8/2 25/23
North Dakota State 02/15/07 66-64 2 23-49/25-59 .469/.424 5-14/8-23 .357/.348 15-21/6-12 .714-.500 31/35 -4 16/11 12/14 5/4 9/7 17/19
South Dakota St. 02/17/07 83-56 27 28-50/20-52 .560/.385 9-16/4-13 .563/.308 18-27/12-18 .667-.667 26/40 -14 18/8 7/17 4/0 11/3 17/23
IPFW 02/22/07 72-63 9 23-58/21-51 .397/.412 8-27/5-16 .296/.313 18-21/16-20 .857-.800 33/34 -1 13/10 7/13 5/1 6/4 19/18
NJIT 02/24/07 77-47 30 29-43/16-42 .674/.381 9-12/3-14 .750/.214 10-13/12-21 .769-.571 29/18 11 20/8 13/13 5/1 6/4 20/13
Texas-Pan American 03/03/07 66-57 9 22-47/21-47 .468/.447 8-21/4-14 .381/.286 14-19/11-21 .737-.524 27/34 -7 14/11 10/15 8/0 7/4 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 IPFW (02/03/07)
FIELD GOALS MADE 38 Johnson & Wales (01/20/07)
FIELD GOAL ATTEMPTS 67 Johnson & Wales (01/20/07)
3 PT FIELD GOALS MADE 12 Idaho State (12/19/06)
3 PT FG ATTEMPTS 27 UMKC (01/02/07); IPFW (02/22/07)
FREE THROWS MADE 22 NJIT (02/01/07); UC Davis (02/06/07)
FREE THROW ATTEMPTS 29 Texas-Pan American (02/10/07)
REBOUNDS 46 UC Davis (01/06/07)
ASSISTS 29 Johnson & Wales (01/20/07)
STEALS 11 South Dakota St. (02/17/07); Montana State (12/16/06)
BLOCKED SHOTS 11 Longwood (01/15/07)
TURNOVERS 19 California (11/15/06); Portland State (12/02/06)
FOULS 26 Western Illinois (11/25/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 TOOLSON, Ryan NJIT (02/01/07)
FIELD GOALS MADE 10 WALKER, Joe UC Davis (02/06/07)
FIELD GOAL ATTEMPTS 15 TOOLSON, Ryan; HECK, David Texas-Pan American (03/03/07); Southern Utah (11/28/06); North Dakota State (01/27/07)
3 PT FIELD GOALS MADE 6 TOOLSON, Ryan NJIT (02/01/07)
3 PT FG ATTEMPTS 10 TOOLSON, Ryan Idaho State (12/19/06)
FREE THROWS MADE 9 TOOLSON, Ryan Montana State (12/16/06)
FREE THROW ATTEMPTS 9 HECK, David; WALKER, Joe; BAILEY, Chris; TOOLSON, Ryan Southern Utah (12/22/06); IPFW (02/03/07); South Dakota St. (02/17/07); Montana State (12/16/06)
REBOUNDS 13 BRADY, Jordan South Dakota St. (01/25/07)
ASSISTS 8 HECK, David NJIT (02/01/07)
STEALS 4 BAILEY, Chris Longwood (01/15/07)
BLOCKED SHOTS 5 HECK, David South Dakota St. (01/25/07)
TURNOVERS 6 HECK, David California (11/15/06)
FOULS 5 BROWN, Peter; TROYER, Richard; PETERSON, Matt; OLSEN, Josh; WALKER, Joe Utah State (12/09/06); NJIT (02/01/07); Montana State (12/16/06); Idaho State (12/19/06); South Dakota St. (01/25/07); Texas-Pan American (02/10/07); NJIT (02/24/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Toolson, Ryan 29 449 15.5
#25 Heck, David 29 370 12.8
#05 Peterson, Matt 29 232 8.0
#12 Troyer, Richard 29 202 7.0
#32 Brady, Jordan 29 201 6.9
#11 Bailey, Chris 29 196 6.8
#23 Walker, Joe 29 171 5.9
#33 Brown, Peter 29 122 4.2
#04 Olsen, Josh 29 100 3.4
#50 Ravenberg, Brett 25 30 1.2
#35 Baker, Jordan 10 13 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Toolson, Ryan 29 140 285 .491 4.8 9.8
#25 Heck, David 29 129 300 .430 4.4 10.3
#05 Peterson, Matt 29 89 166 .536 3.1 5.7
#32 Brady, Jordan 29 80 144 .556 2.8 5.0
#12 Troyer, Richard 29 69 175 .394 2.4 6.0
#23 Walker, Joe 29 65 121 .537 2.2 4.2
#11 Bailey, Chris 29 62 135 .459 2.1 4.7
#33 Brown, Peter 29 47 84 .560 1.6 2.9
#04 Olsen, Josh 29 34 77 .442 1.2 2.7
#50 Ravenberg, Brett 25 13 25 .520 0.5 1.0
#35 Baker, Jordan 10 4 9 .444 0.4 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Toolson, Ryan 29 73 165 .442 2.5 5.7
#25 Heck, David 29 49 129 .380 1.7 4.4
#12 Troyer, Richard 29 38 97 .392 1.3 3.3
#05 Peterson, Matt 29 22 55 .400 0.8 1.9
#04 Olsen, Josh 29 16 38 .421 0.6 1.3
#11 Bailey, Chris 29 5 25 .200 0.2 0.9
#32 Brady, Jordan 29 5 9 .556 0.2 0.3
#35 Baker, Jordan 10 3 5 .600 0.3 0.5
#33 Brown, Peter 29 1 7 .143 0.0 0.2
#50 Ravenberg, Brett 25 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Toolson, Ryan 29 96 99 .970 3.3 3.4
#11 Bailey, Chris 29 67 91 .736 2.3 3.1
#25 Heck, David 29 63 83 .759 2.2 2.9
#23 Walker, Joe 29 41 68 .603 1.4 2.3
#32 Brady, Jordan 29 36 59 .610 1.2 2.0
#05 Peterson, Matt 29 32 46 .696 1.1 1.6
#33 Brown, Peter 29 27 37 .730 0.9 1.3
#12 Troyer, Richard 29 26 36 .722 0.9 1.2
#04 Olsen, Josh 29 16 21 .762 0.6 0.7
#50 Ravenberg, Brett 25 4 10 .400 0.2 0.4
#35 Baker, Jordan 10 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Brady, Jordan 29 152 5.2 51 1.8 101 3.5
#12 Troyer, Richard 29 136 4.7 42 1.4 94 3.2
#25 Heck, David 29 127 4.4 28 1.0 99 3.4
#23 Walker, Joe 29 115 4.0 45 1.6 70 2.4
#33 Brown, Peter 29 71 2.4 20 0.7 51 1.8
#05 Peterson, Matt 29 70 2.4 11 0.4 59 2.0
#TM Team 28 64 2.3 27 1.0 37 1.3
#11 Bailey, Chris 29 57 2.0 14 0.5 43 1.5
#10 Toolson, Ryan 29 52 1.8 5 0.2 47 1.6
#04 Olsen, Josh 29 36 1.2 5 0.2 31 1.1
#50 Ravenberg, Brett 25 33 1.3 12 0.5 21 0.8
#35 Baker, Jordan 10 7 0.7 2 0.2 5 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Bailey, Chris 29 97 3.3
#25 Heck, David 29 82 2.8
#05 Peterson, Matt 29 79 2.7
#04 Olsen, Josh 29 60 2.1
#10 Toolson, Ryan 29 52 1.8
#32 Brady, Jordan 29 22 0.8
#12 Troyer, Richard 29 21 0.7
#33 Brown, Peter 29 20 0.7
#23 Walker, Joe 29 6 0.2
#50 Ravenberg, Brett 25 4 0.2
#35 Baker, Jordan 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Walker, Joe 29 33 1.1
#25 Heck, David 29 29 1.0
#32 Brady, Jordan 29 17 0.6
#33 Brown, Peter 29 14 0.5
#50 Ravenberg, Brett 25 7 0.3
#11 Bailey, Chris 29 6 0.2
#12 Troyer, Richard 29 3 0.1
#05 Peterson, Matt 29 2 0.1
#10 Toolson, Ryan 29 2 0.1
#35 Baker, Jordan 10 1 0.1
#04 Olsen, Josh 29 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Bailey, Chris 29 42 1.4
#32 Brady, Jordan 29 34 1.2
#10 Toolson, Ryan 29 25 0.9
#04 Olsen, Josh 29 19 0.7
#33 Brown, Peter 29 18 0.6
#25 Heck, David 29 18 0.6
#12 Troyer, Richard 29 18 0.6
#05 Peterson, Matt 29 16 0.6
#23 Walker, Joe 29 14 0.5
#50 Ravenberg, Brett 25 3 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Heck, David 29 55 1.9
#11 Bailey, Chris 29 49 1.7
#10 Toolson, Ryan 29 47 1.6
#05 Peterson, Matt 29 35 1.2
#32 Brady, Jordan 29 34 1.2
#33 Brown, Peter 29 29 1.0
#04 Olsen, Josh 29 28 1.0
#12 Troyer, Richard 29 28 1.0
#23 Walker, Joe 29 27 0.9
#TM Team 28 5 0.2
#50 Ravenberg, Brett 25 4 0.2
#35 Baker, Jordan 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Brady, Jordan 29 72 2.5
#05 Peterson, Matt 29 65 2.2
#25 Heck, David 29 64 2.2
#12 Troyer, Richard 29 62 2.1
#23 Walker, Joe 29 62 2.1
#11 Bailey, Chris 29 56 1.9
#33 Brown, Peter 29 54 1.9
#04 Olsen, Josh 29 51 1.8
#10 Toolson, Ryan 29 23 0.8
#50 Ravenberg, Brett 25 19 0.8
#35 Baker, Jordan 10 2 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Heck, David 29 905 31.2
#05 Peterson, Matt 29 736 25.4
#10 Toolson, Ryan 29 736 25.4
#11 Bailey, Chris 29 687 23.7
#12 Troyer, Richard 29 626 21.6
#32 Brady, Jordan 29 580 20.0
#04 Olsen, Josh 29 509 17.6
#33 Brown, Peter 29 437 15.1
