Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2009-10 Men's Basketball Cumulative Statistics

Team Stats (12-18)

Overall Team Statistics
Statistic Utah Valley Opponents
Scoring
Total Points 1906 1954
Points Per Game 63.5 65.1
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 650-1575 687-1564
FG: Percentage .413 .439
FG: Per Game 21.7 22.9
3PT: Made-Attempted 178-502 164-471
3PT: Percentage .355 .348
3PT: Per Game 5.9 5.5
FT: Made-Attempted 428-572 416-593
FT: Percentage .748 .702
FT: Per Game 14.3 13.9
Rebounding
Total 994 1001
Per Game 33.1 33.4
Margin -0.2 --
Assists
Total 362 347
Per Game 12.1 11.6
Turnovers
Total 403 395
Per Game 13.4 13.2
Margin -0.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.8 13.5
Steals
Total 184 190
Per Game 6.1 6.3
Blocks
Total 64 114
Per Game 2.1 3.8
Attendance
Total 20460 42152
Per Game 15-1,364 12-3,513

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Swarbrick, Jordan 29 18 830 28.6 114 264 .432 37 94 .394 94 117 .803 359 12.4 36 107 143 4.9 55 68 51 41 13
02 Claitt, Corey 16 10 413 25.8 72 154 .468 7 27 .259 40 64 .625 191 11.9 9 45 54 3.4 35 51 39 24 1  
45 Baker, Justin 29 22 711 24.5 125 245 .510 3 5 .600 54 78 .692 307 10.6 55 88 143 4.9 101 18 54 10 16
03 Deadwiler, Shawn 23 11 598 26.0 51 149 .342 19 62 .306 71 87 .816 192 8.3 12 42 54 2.3 41 43 30 13 3
21 Scoubes, Jourdain 30 26 754 25.1 72 213 .338 40 124 .323 56 77 .727 240 8.0 40 125 165 5.5 74 20 32 18 4
15 Petty, Tyray 28 23 807 28.8 69 169 .408 31 81 .383 30 41 .732 199 7.1 36 106 142 5.1 61 46 45 29 9
24 England, Aaron 30 9 491 16.4 54 131 .412 27 69 .391 23 24 .958 158 5.3 6 38 44 1.5 26 21 25 10 4
20 Dearden, Eric 28 8 537 19.2 49 129 .380 12 38 .316 32 41 .780 142 5.1 4 32 36 1.3 39 40 45 27 1
05 Woods, Kevin 26 14 424 16.3 30 67 .448 2 2 1.000 22 30 .733 84 3.2 7 37 44 1.7 30 39 46 5 4
33 Jenson, Nick 26 1 157 6.0 10 30 .333 0 0 .000 2 6 .333 22 0.8 18 19 37 1.4 20 2 8 4 5
42 Fannon, Rory 26 8 257 9.9 4 19 .211 0 0 .000 4 6 .667 12 0.5 16 18 34 1.3 39 12 17 3 3
50 Holm, Jason 12 0 45 3.8 0 5 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.3 9 2 2 0 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 44 93 3.1 0 0 8 0 0  
40 Yarbray, Lafayette 3 0 3 1.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 2 2 0.7 1 0 1 0 0
Total 30 6027 200.9 650 1575 .413 178 502 .355 428 572 .748 1906 63.53 288 706 994 33.1 531 362 403 184 64
Opponents 30 6028 200.9 687 1564 .439 164 471 .348 416 593 .702 1954 65.13 282 719 1001 33.4 502 347 395 190 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Swarbrick, Jordan 11 5 328 29.8 44 105 .419 13 35 .371 40 47 .851 141 12.8 14 34 48 4.4 16 22 2.0 17 15 5
02 Claitt, Corey 3 2 85 28.3 14 33 .424 0 6 .000 9 16 .563 37 12.3 3 11 14 4.7 7 7 2.3 7 5 0  
15 Petty, Tyray 12 11 363 30.3 28 74 .378 13 37 .351 18 20 .900 87 7.3 13 51 64 5.3 28 17 1.4 18 15 6
21 Scoubes, Jourdain 12 11 287 23.9 26 75 .347 14 43 .326 20 30 .667 86 7.2 13 41 54 4.5 27 3 0.3 11 7 2
45 Baker, Justin 11 7 241 21.9 33 76 .434 2 2 1.000 17 27 .630 85 7.7 17 36 53 4.8 37 6 0.5 19 6 8
03 Deadwiler, Shawn 10 7 260 26.0 20 61 .328 9 29 .310 28 34 .824 77 7.7 8 22 30 3.0 20 19 1.9 15 6 0
20 Dearden, Eric 12 4 246 20.5 26 68 .382 7 18 .389 15 20 .750 74 6.2 3 13 16 1.3 22 21 1.8 21 17 0
05 Woods, Kevin 10 7 214 21.4 17 34 .500 1 1 1.000 20 27 .741 55 5.5 4 25 29 2.9 13 19 1.9 21 2 2
24 England, Aaron 12 1 187 15.6 19 53 .358 9 32 .281 10 11 .909 57 4.8 2 11 13 1.1 11 6 0.5 9 4 1
42 Fannon, Rory 12 5 141 11.8 2 10 .200 0 0 .000 2 2 1.000 6 0.5 7 9 16 1.3 21 5 0.4 7 3 0
50 Holm, Jason 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
33 Jenson, Nick 9 0 42 4.7 2 6 .333 0 0 .000 0 1 .000 4 0.4 3 4 7 0.8 6 0 0.0 4 2 2
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 14 30 2.5 0 0 0.0 3 0 0  
Total 12 2401 200.1 231 595 .388 68 203 .335 179 235 .762 709 59.08 103 271 374 31.2 209 125 10.4 152 82 26
Opponents 12 2402 200.2 253 597 .424 67 201 .333 163 233 .700 736 61.33 112 293 405 33.8 199 142 11.8 165 82 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Swarbrick, Jordan 29 18 830 114 264 .432 37 94 .394 94 117 .803 359 12.4
02 Claitt, Corey 16 10 413 72 154 .468 7 27 .259 40 64 .625 191 11.9
45 Baker, Justin 29 22 711 125 245 .510 3 5 .600 54 78 .692 307 10.6
21 Scoubes, Jourdain 30 26 754 72 213 .338 40 124 .323 56 77 .727 240 8.0
03 Deadwiler, Shawn 23 11 598 51 149 .342 19 62 .306 71 87 .816 192 8.3
15 Petty, Tyray 28 23 807 69 169 .408 31 81 .383 30 41 .732 199 7.1
24 England, Aaron 30 9 491 54 131 .412 27 69 .391 23 24 .958 158 5.3
20 Dearden, Eric 28 8 537 49 129 .380 12 38 .316 32 41 .780 142 5.1
05 Woods, Kevin 26 14 424 30 67 .448 2 2 1.000 22 30 .733 84 3.2
42 Fannon, Rory 26 8 257 4 19 .211 0 0 .000 4 6 .667 12 0.5
33 Jenson, Nick 26 1 157 10 30 .333 0 0 .000 2 6 .333 22 0.8
50 Holm, Jason 12 0 45 0 5 .000 0 0 .000 0 0 .000 0 0.0
40 Yarbray, Lafayette 3 0 3 0 0 .000 0 0 .000 0 1 .000 0 0.0
Total 30 6027 650 1575 .413 178 502 .355 428 572 .748 1906 63.53
Opponents 30 6028 687 1564 .439 164 471 .348 416 593 .702 1954 65.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Swarbrick, Jordan 29 28.6 .432 .394 .803 1.2 3.7 4.9 2.3 1.4 0.4 12.4
02 Claitt, Corey 16 25.8 .468 .259 .625 0.6 2.8 3.4 3.2 1.5 0.1 11.9
45 Baker, Justin 29 24.5 .510 .600 .692 1.9 3.0 4.9 0.6 0.3 0.6 10.6
21 Scoubes, Jourdain 30 25.1 .338 .323 .727 1.3 4.2 5.5 0.7 0.6 0.1 8.0
03 Deadwiler, Shawn 23 26.0 .342 .306 .816 0.5 1.8 2.3 1.9 0.6 0.1 8.3
15 Petty, Tyray 28 28.8 .408 .383 .732 1.3 3.8 5.1 1.6 1.0 0.3 7.1
24 England, Aaron 30 16.4 .412 .391 .958 0.2 1.3 1.5 0.7 0.3 0.1 5.3
20 Dearden, Eric 28 19.2 .380 .316 .780 0.1 1.1 1.3 1.4 1.0 0.0 5.1
05 Woods, Kevin 26 16.3 .448 1.000 .733 0.3 1.4 1.7 1.5 0.2 0.2 3.2
42 Fannon, Rory 26 9.9 .211 .000 .667 0.6 0.7 1.3 0.5 0.1 0.1 0.5
33 Jenson, Nick 26 6.0 .333 .000 .333 0.7 0.7 1.4 0.1 0.2 0.2 0.8
50 Holm, Jason 12 3.8 .000 .000 .000 0.0 0.3 0.3 0.2 0.0 0.1 0.0
40 Yarbray, Lafayette 3 1.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 30 200.9 .413 .355 .748 9.6 23.5 33.1 12.1 6.1 2.1 63.53
Opponents 30 200.9 .439 .348 .702 9.4 24.0 33.4 11.6 6.3 3.8 65.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Dakota State 11/13/09 80-72 W 27-54 .500 8-18 .444 18-22 .818 8 26 34 34.0 18 19 16 0 8 80 80.0
at CSU Bakersfield 11/17/09 51-58 L 19-49 .388 2-12 .167 11-15 .733 11 27 38 36.0 16 7 16 4 1 51 65.5
at Minnesota Golden Gophers 11/19/09 51-76 L 19-42 .452 6-13 .462 7-10 .700 6 28 34 35.3 18 12 26 5 2 51 60.7
at Georgia State 11/25/09 52-59 L 19-59 .322 7-28 .250 7-10 .700 14 25 39 36.3 20 8 16 0 7 52 58.5
at Alcorn State 11/26/09 68-53 W 19-51 .373 8-18 .444 22-25 .880 9 34 43 37.6 14 14 11 2 4 68 60.4
vs Northern New Mexico 11/28/09 78-55 W 29-50 .580 4-13 .308 16-21 .762 9 31 40 38.0 13 16 17 2 5 78 63.3
vs San Jose State 12/05/09 74-82 L 26-62 .419 6-12 .500 16-21 .762 10 16 26 36.3 18 13 5 1 8 74 64.9
vs William Jessup University 12/08/09 78-58 W 24-48 .500 7-16 .438 23-27 .852 7 24 31 35.6 12 17 8 5 7 78 66.5
at Utah State 12/12/09 56-87 L 20-45 .444 8-18 .444 8-13 .615 5 14 19 33.8 13 9 16 0 7 56 65.3
vs Chadron State 12/19/09 83-57 W 26-44 .591 5-14 .357 26-33 .788 5 26 31 33.5 23 14 9 3 8 83 67.1
vs Southern Oregon 12/21/09 77-50 W 32-73 .438 5-17 .294 8-12 .667 17 28 45 34.5 11 14 9 1 9 77 68.0
at California 12/28/09 51-85 L 18-55 .327 7-16 .438 8-13 .615 8 16 24 33.7 19 10 11 2 2 51 66.6
vs Furman 12/29/09 69-77 L 27-70 .386 4-9 .444 11-15 .733 19 22 41 34.2 24 13 8 0 0 69 66.8
at UT Arlington 01/05/10 85-90 L (OT) 33-73 .452 8-24 .333 11-19 .579 21 28 49 35.3 28 18 23 1 10 85 68.1
vs Chicago State 01/09/10 48-43 W 15-46 .326 2-17 .118 16-27 .593 13 20 33 35.1 15 5 8 0 9 48 66.7
vs North Dakota 01/14/10 62-67 L 24-59 .407 8-25 .320 6-11 .545 10 15 25 34.5 17 17 8 3 7 62 66.4
at Seattle University 01/16/10 63-66 L 22-55 .400 11-23 .478 8-11 .727 5 27 32 34.4 19 15 20 4 10 63 66.2
vs South Dakota 01/21/10 86-68 W 27-59 .458 9-17 .529 23-25 .920 8 24 32 34.2 22 15 9 1 10 86 67.3
vs CSU Bakersfield 01/23/10 64-63 W 20-48 .417 5-21 .238 19-28 .679 12 19 31 34.1 18 13 9 2 4 64 67.2
at Chicago State 01/28/10 41-43 L 13-37 .351 3-17 .176 12-14 .857 8 18 26 33.7 18 7 15 1 4 41 65.9
at NJIT 01/30/10 46-71 L 13-46 .283 7-19 .368 13-15 .867 10 18 28 33.4 10 8 16 0 3 46 64.9
vs Texas-Pan American 02/04/10 67-53 W 22-49 .449 2-6 .333 21-31 .677 9 34 43 33.8 19 10 13 4 6 67 65.0
vs Houston Baptist 02/06/10 72-66 W 22-50 .440 7-17 .412 21-25 .840 8 27 35 33.9 17 12 14 7 7 72 65.3
at Texas-Pan American 02/13/10 61-74 L 21-53 .396 8-21 .381 11-14 .786 5 18 23 33.4 21 6 9 1 3 61 65.1
at South Dakota 02/18/10 55-59 L 21-60 .350 8-22 .364 5-6 .833 9 31 40 33.7 21 14 16 3 12 55 64.7
at North Dakota 02/20/10 58-74 L 17-40 .425 7-19 .368 17-24 .708 8 22 30 33.5 19 14 18 2 4 58 64.5
at Houston Baptist 02/25/10 48-61 L 15-47 .319 5-15 .333 13-16 .813 6 21 27 33.3 15 7 14 0 10 48 63.9
vs NJIT 03/04/10 65-57 W 21-49 .429 2-8 .250 21-27 .778 9 23 32 33.3 15 10 12 4 7 65 63.9
vs Seattle University 03/06/10 64-74 L 20-49 .408 6-16 .375 18-28 .643 5 18 23 32.9 22 13 16 1 6 64 63.9
vs Texas-Pan American 03/10/10 53-56 L 19-53 .358 3-11 .273 12-14 .857 14 26 40 33.1 16 12 15 5 4 53 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Dakota State 11/13/09 72-80 L 24-59 .407 5-19 .263 19-25 .760 13 23 36 36.0 17 11 14 3 3 72 72.0
CSU Bakersfield 11/17/09 58-51 W 20-62 .323 4-24 .167 14-17 .824 18 21 39 37.5 13 9 10 4 7 58 65.0
Minnesota Golden Gophers 11/19/09 76-51 W 27-63 .429 5-19 .263 17-23 .739 11 18 29 34.7 13 21 5 5 15 76 68.7
Georgia State 11/25/09 59-52 W 17-43 .395 6-15 .400 19-26 .731 5 29 34 34.5 14 9 12 6 9 59 66.3
Alcorn State 11/26/09 53-68 L 19-55 .345 4-11 .364 11-15 .733 5 25 30 33.6 18 6 9 3 7 53 63.6
Northern New Mexico 11/28/09 55-78 L 21-54 .389 3-15 .200 10-18 .556 7 16 23 31.8 17 4 11 4 10 55 62.2
San Jose State 12/05/09 82-74 W 30-50 .600 6-8 .750 16-23 .696 10 27 37 32.6 18 11 15 7 1 82 65.0
William Jessup University 12/08/09 58-78 L 22-52 .423 5-15 .333 9-12 .750 8 19 27 31.9 18 8 15 0 2 58 64.1
Utah State 12/12/09 87-56 W 31-52 .596 13-21 .619 12-14 .857 9 22 31 31.8 13 21 12 3 6 87 66.7
Chadron State 12/19/09 57-83 L 20-53 .377 4-15 .267 13-22 .591 13 17 30 31.6 23 8 12 0 1 57 65.7
Southern Oregon 12/21/09 50-77 L 19-54 .352 4-17 .235 8-10 .800 8 28 36 32.0 15 8 17 0 4 50 64.3
California 12/28/09 85-51 W 33-58 .569 4-13 .308 15-18 .833 9 29 38 32.5 17 14 8 6 6 85 66.0
Furman 12/29/09 77-69 W 25-49 .510 7-14 .500 20-29 .690 6 26 32 32.5 17 15 8 14 2 77 66.8
UT Arlington 01/05/10 90-85 W (OT) 33-56 .589 7-14 .500 17-30 .567 5 23 28 32.1 19 13 17 6 11 90 68.5
Chicago State 01/09/10 43-48 L 16-47 .340 7-24 .292 4-9 .444 14 23 37 32.5 20 10 16 3 5 43 66.8
North Dakota 01/14/10 67-62 W 23-42 .548 2-8 .250 19-23 .826 6 27 33 32.5 16 12 15 6 4 67 66.8
Seattle University 01/16/10 66-63 W 25-58 .431 3-15 .200 13-21 .619 13 30 43 33.1 13 11 19 0 13 66 66.8
South Dakota 01/21/10 68-86 L 23-46 .500 8-19 .421 14-30 .467 7 25 32 33.1 19 15 18 2 6 68 66.8
CSU Bakersfield 01/23/10 63-64 L 19-50 .380 6-10 .600 19-25 .760 16 21 37 33.3 25 8 13 3 1 63 66.6
Chicago State 01/28/10 43-41 W 14-49 .286 1-18 .056 14-21 .667 20 17 37 33.5 14 5 14 2 4 43 65.5
NJIT 01/30/10 71-46 W 27-50 .540 7-15 .467 10-10 1.000 5 24 29 33.2 14 19 10 5 9 71 65.7
Texas-Pan American 02/04/10 53-67 L 17-52 .327 4-17 .235 15-19 .789 3 24 27 33.0 21 5 10 4 8 53 65.1
Houston Baptist 02/06/10 66-72 L 23-62 .371 5-16 .313 15-23 .652 18 24 42 33.3 21 7 15 3 9 66 65.2
Texas-Pan American 02/13/10 74-61 W 23-46 .500 9-17 .529 19-26 .731 9 29 38 33.5 17 13 14 0 6 74 65.5
South Dakota 02/18/10 59-55 W 20-54 .370 5-12 .417 14-24 .583 8 31 39 33.8 4 12 15 11 9 59 65.3
North Dakota 02/20/10 74-58 W 25-49 .510 9-22 .409 15-20 .750 5 20 25 33.4 18 19 8 1 10 74 65.6
Houston Baptist 02/25/10 61-48 W 21-49 .429 5-16 .313 14-15 .933 9 27 36 33.5 15 16 16 6 7 61 65.4
NJIT 03/04/10 57-65 L 21-51 .412 5-17 .294 10-13 .769 8 22 30 33.4 20 9 14 4 5 57 65.1
Seattle University 03/06/10 74-64 W 26-47 .553 4-8 .500 18-27 .667 9 30 39 33.6 20 15 21 1 5 74 65.4
Texas-Pan American 03/10/10 56-53 W 23-52 .442 7-17 .412 3-5 .600 5 22 27 33.4 13 13 12 2 5 56 65.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Dakota State 11/13/09 80-72 8 27-54/24-59 .500/.407 8-18/5-19 .444/.263 18-22/19-25 .818-.760 34/36 -2 19/11 16/14 0/3 8/3 18/17
CSU Bakersfield 11/17/09 51-58 -7 19-49/20-62 .388/.323 2-12/4-24 .167/.167 11-15/14-17 .733-.824 38/39 -1 7/9 16/10 4/4 1/7 16/13
Minnesota Golden Gophers 11/19/09 51-76 -25 19-42/27-63 .452/.429 6-13/5-19 .462/.263 7-10/17-23 .700-.739 34/29 5 12/21 26/5 5/5 2/15 18/13
Georgia State 11/25/09 52-59 -7 19-59/17-43 .322/.395 7-28/6-15 .250/.400 7-10/19-26 .700-.731 39/34 5 8/9 16/12 0/6 7/9 20/14
Alcorn State 11/26/09 68-53 15 19-51/19-55 .373/.345 8-18/4-11 .444/.364 22-25/11-15 .880-.733 43/30 13 14/6 11/9 2/3 4/7 14/18
Northern New Mexico 11/28/09 78-55 23 29-50/21-54 .580/.389 4-13/3-15 .308/.200 16-21/10-18 .762-.556 40/23 17 16/4 17/11 2/4 5/10 13/17
San Jose State 12/05/09 74-82 -8 26-62/30-50 .419/.600 6-12/6-8 .500/.750 16-21/16-23 .762-.696 26/37 -11 13/11 5/15 1/7 8/1 18/18
William Jessup University 12/08/09 78-58 20 24-48/22-52 .500/.423 7-16/5-15 .438/.333 23-27/9-12 .852-.750 31/27 4 17/8 8/15 5/0 7/2 12/18
Utah State 12/12/09 56-87 -31 20-45/31-52 .444/.596 8-18/13-21 .444/.619 8-13/12-14 .615-.857 19/31 -12 9/21 16/12 0/3 7/6 13/13
Chadron State 12/19/09 83-57 26 26-44/20-53 .591/.377 5-14/4-15 .357/.267 26-33/13-22 .788-.591 31/30 1 14/8 9/12 3/0 8/1 23/23
Southern Oregon 12/21/09 77-50 27 32-73/19-54 .438/.352 5-17/4-17 .294/.235 8-12/8-10 .667-.800 45/36 9 14/8 9/17 1/0 9/4 11/15
California 12/28/09 51-85 -34 18-55/33-58 .327/.569 7-16/4-13 .438/.308 8-13/15-18 .615-.833 24/38 -14 10/14 11/8 2/6 2/6 19/17
Furman 12/29/09 69-77 -8 27-70/25-49 .386/.510 4-9/7-14 .444/.500 11-15/20-29 .733-.690 41/32 9 13/15 8/8 0/14 0/2 24/17
UT Arlington 01/05/10 85-90 -5 33-73/33-56 .452/.589 8-24/7-14 .333/.500 11-19/17-30 .579-.567 49/28 21 18/13 23/17 1/6 10/11 28/19
Chicago State 01/09/10 48-43 5 15-46/16-47 .326/.340 2-17/7-24 .118/.292 16-27/4-9 .593-.444 33/37 -4 5/10 8/16 0/3 9/5 15/20
North Dakota 01/14/10 62-67 -5 24-59/23-42 .407/.548 8-25/2-8 .320/.250 6-11/19-23 .545-.826 25/33 -8 17/12 8/15 3/6 7/4 17/16
Seattle University 01/16/10 63-66 -3 22-55/25-58 .400/.431 11-23/3-15 .478/.200 8-11/13-21 .727-.619 32/43 -11 15/11 20/19 4/0 10/13 19/13
South Dakota 01/21/10 86-68 18 27-59/23-46 .458/.500 9-17/8-19 .529/.421 23-25/14-30 .920-.467 32/32 0 15/15 9/18 1/2 10/6 22/19
CSU Bakersfield 01/23/10 64-63 1 20-48/19-50 .417/.380 5-21/6-10 .238/.600 19-28/19-25 .679-.760 31/37 -6 13/8 9/13 2/3 4/1 18/25
Chicago State 01/28/10 41-43 -2 13-37/14-49 .351/.286 3-17/1-18 .176/.056 12-14/14-21 .857-.667 26/37 -11 7/5 15/14 1/2 4/4 18/14
NJIT 01/30/10 46-71 -25 13-46/27-50 .283/.540 7-19/7-15 .368/.467 13-15/10-10 .867-1.000 28/29 -1 8/19 16/10 0/5 3/9 10/14
Texas-Pan American 02/04/10 67-53 14 22-49/17-52 .449/.327 2-6/4-17 .333/.235 21-31/15-19 .677-.789 43/27 16 10/5 13/10 4/4 6/8 19/21
Houston Baptist 02/06/10 72-66 6 22-50/23-62 .440/.371 7-17/5-16 .412/.313 21-25/15-23 .840-.652 35/42 -7 12/7 14/15 7/3 7/9 17/21
Texas-Pan American 02/13/10 61-74 -13 21-53/23-46 .396/.500 8-21/9-17 .381/.529 11-14/19-26 .786-.731 23/38 -15 6/13 9/14 1/0 3/6 21/17
South Dakota 02/18/10 55-59 -4 21-60/20-54 .350/.370 8-22/5-12 .364/.417 5-6/14-24 .833-.583 40/39 1 14/12 16/15 3/11 12/9 21/4
North Dakota 02/20/10 58-74 -16 17-40/25-49 .425/.510 7-19/9-22 .368/.409 17-24/15-20 .708-.750 30/25 5 14/19 18/8 2/1 4/10 19/18
Houston Baptist 02/25/10 48-61 -13 15-47/21-49 .319/.429 5-15/5-16 .333/.313 13-16/14-15 .813-.933 27/36 -9 7/16 14/16 0/6 10/7 15/15
NJIT 03/04/10 65-57 8 21-49/21-51 .429/.412 2-8/5-17 .250/.294 21-27/10-13 .778-.769 32/30 2 10/9 12/14 4/4 7/5 15/20
Seattle University 03/06/10 64-74 -10 20-49/26-47 .408/.553 6-16/4-8 .375/.500 18-28/18-27 .643-.667 23/39 -16 13/15 16/21 1/1 6/5 22/20
Texas-Pan American 03/10/10 53-56 -3 19-53/23-52 .358/.442 3-11/7-17 .273/.412 12-14/3-5 .857-.600 40/27 13 12/13 15/12 5/2 4/5 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 South Dakota (01/21/10)
FIELD GOALS MADE 33 UT Arlington (01/05/10)
FIELD GOAL ATTEMPTS 73 Southern Oregon (12/21/09); UT Arlington (01/05/10)
3 PT FIELD GOALS MADE 11 Seattle University (01/16/10)
3 PT FG ATTEMPTS 28 Georgia State (11/25/09)
FREE THROWS MADE 26 Chadron State (12/19/09)
FREE THROW ATTEMPTS 33 Chadron State (12/19/09)
REBOUNDS 49 UT Arlington (01/05/10)
ASSISTS 19 North Dakota State (11/13/09)
STEALS 12 South Dakota (02/18/10)
BLOCKED SHOTS 7 Houston Baptist (02/06/10)
TURNOVERS 26 Minnesota Golden Gophers (11/19/09)
FOULS 28 UT Arlington (01/05/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jordan Swarbrick San Jose State (12/05/09)
FIELD GOALS MADE 13 Jordan Swarbrick San Jose State (12/05/09)
FIELD GOAL ATTEMPTS 20 CLAITT, Corey Chicago State (01/09/10)
3 PT FIELD GOALS MADE 5 SCOUBES, Jourdain; PETTY,Tyray UT Arlington (01/05/10); North Dakota (02/20/10)
3 PT FG ATTEMPTS 11 SCOUBES, Jourdain UT Arlington (01/05/10)
FREE THROWS MADE 10 SWARBRICK,Jordan Houston Baptist (02/06/10)
FREE THROW ATTEMPTS 11 CLAITT, Corey; DEADWILER,Shawn Chicago State (01/09/10); Texas-Pan American (02/04/10)
REBOUNDS 15 Jourdain Scoubes Alcorn State (11/26/09)
ASSISTS 7 Claitt, Corey Alcorn State (11/26/09)
STEALS 5 Jordan Swarbrick San Jose State (12/05/09)
BLOCKED SHOTS 5 BAKER,Justin Houston Baptist (02/06/10)
TURNOVERS 6 CLAITT, Corey; WOODS,Kevin Northern New Mexico (11/28/09); Minnesota Golden Gophers (11/19/09)
FOULS 5 BAKER,Justin; SCOUBES, Jourdain; FANNON,Rory; Jordan Swarbrick; BAKER, Justin; FANNON, Rory; CLAITT, Corey; SWARBRICK, Jordan; SCOUBES,Jourdain Chadron State (12/19/09); Southern Oregon (12/21/09); Furman (12/29/09); Chicago State (01/09/10); Houston Baptist (02/06/10); Georgia State (11/25/09); Utah State (12/12/09); California (12/28/09); UT Arlington (01/05/10); Seattle University (01/16/10); Chicago State (01/28/10); Texas-Pan American (02/13/10); South Dakota (02/18/10); Houston Baptist (02/25/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Swarbrick, Jordan 29 359 12.4
#45 Baker, Justin 29 307 10.6
#21 Scoubes, Jourdain 30 240 8.0
#15 Petty, Tyray 28 199 7.1
#03 Deadwiler, Shawn 23 192 8.3
#02 Claitt, Corey 16 191 11.9
#24 England, Aaron 30 158 5.3
#20 Dearden, Eric 28 142 5.1
#05 Woods, Kevin 26 84 3.2
#33 Jenson, Nick 26 22 0.8
#42 Fannon, Rory 26 12 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Baker, Justin 29 125 245 .510 4.3 8.4
#14 Swarbrick, Jordan 29 114 264 .432 3.9 9.1
#02 Claitt, Corey 16 72 154 .468 4.5 9.6
#21 Scoubes, Jourdain 30 72 213 .338 2.4 7.1
#15 Petty, Tyray 28 69 169 .408 2.5 6.0
#24 England, Aaron 30 54 131 .412 1.8 4.4
#03 Deadwiler, Shawn 23 51 149 .342 2.2 6.5
#20 Dearden, Eric 28 49 129 .380 1.8 4.6
#05 Woods, Kevin 26 30 67 .448 1.2 2.6
#33 Jenson, Nick 26 10 30 .333 0.4 1.2
#42 Fannon, Rory 26 4 19 .211 0.2 0.7
#50 Holm, Jason 12 0 5 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Scoubes, Jourdain 30 40 124 .323 1.3 4.1
#14 Swarbrick, Jordan 29 37 94 .394 1.3 3.2
#15 Petty, Tyray 28 31 81 .383 1.1 2.9
#24 England, Aaron 30 27 69 .391 0.9 2.3
#03 Deadwiler, Shawn 23 19 62 .306 0.8 2.7
#20 Dearden, Eric 28 12 38 .316 0.4 1.4
#02 Claitt, Corey 16 7 27 .259 0.4 1.7
#45 Baker, Justin 29 3 5 .600 0.1 0.2
#05 Woods, Kevin 26 2 2 1.000 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Swarbrick, Jordan 29 94 117 .803 3.2 4.0
#03 Deadwiler, Shawn 23 71 87 .816 3.1 3.8
#21 Scoubes, Jourdain 30 56 77 .727 1.9 2.6
#45 Baker, Justin 29 54 78 .692 1.9 2.7
#02 Claitt, Corey 16 40 64 .625 2.5 4.0
#20 Dearden, Eric 28 32 41 .780 1.1 1.5
#15 Petty, Tyray 28 30 41 .732 1.1 1.5
#24 England, Aaron 30 23 24 .958 0.8 0.8
#05 Woods, Kevin 26 22 30 .733 0.8 1.2
#42 Fannon, Rory 26 4 6 .667 0.2 0.2
