Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2012-13 Men's Basketball Cumulative Statistics

Team Stats (13-19)

Overall Team Statistics
Statistic Utah Valley Opponents
Scoring
Total Points 2076 2096
Points Per Game 67.0 67.6
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 758-1693 781-1770
FG: Percentage .448 .441
FG: Per Game 24.5 25.2
3PT: Made-Attempted 180-536 189-586
3PT: Percentage .336 .323
3PT: Per Game 5.8 6.1
FT: Made-Attempted 380-537 345-484
FT: Percentage .708 .713
FT: Per Game 12.3 11.1
Rebounding
Total 1012 1067
Per Game 32.6 34.4
Margin -1.8 --
Assists
Total 434 388
Per Game 14.0 12.5
Turnovers
Total 369 376
Per Game 11.9 12.1
Margin 0.2 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 12.5 13.4
Steals
Total 196 193
Per Game 6.3 6.2
Blocks
Total 95 85
Per Game 3.1 2.7
Attendance
Total 29581 21509
Per Game 13-2,275 15-1,434

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Betran, Travis 1 1 37 37.0 9 16 .563 6 10 .600 3 5 .600 27 27.0 0 1 1 1.0 1 4 1 1 0  
25 Campbell, Anthony 1 1 28 28.0 8 16 .500 3 9 .333 3 4 .750 22 22.0 1 4 5 5.0 2 3 2 0 0  
34 Aird, Ben 28 28 922 32.9 157 279 .563 6 20 .300 88 119 .739 408 14.6 77 177 254 9.1 77 25 32 23 56
12 Hunsaker, Holton 30 30 989 33.0 117 301 .389 58 166 .349 98 108 .907 390 13.0 6 58 64 2.1 69 90 70 40 0
20 Hubbard, Alfonzo 18 16 517 28.7 81 173 .468 10 36 .278 38 50 .760 210 11.7 19 63 82 4.6 27 29 28 16 6
10 Triggs, Will 1 1 32 32.0 2 4 .500 0 0 .000 6 8 .750 10 10.0 2 0 2 2.0 0 2 0 1 0  
22 Thompson, Nick 30 30 942 31.4 110 240 .458 12 36 .333 49 72 .681 281 9.4 47 182 229 7.6 58 117 97 30 3
11 Johnson, Jason 29 25 807 27.8 102 231 .442 32 91 .352 38 68 .559 274 9.4 12 67 79 2.7 58 56 40 26 3
12 Hunsaker, Holton 1 1 33 33.0 3 7 .429 3 6 .500 0 0 .000 9 9.0 0 1 1 1.0 1 3 1 1 1
02 Hosley, Antoine 28 0 505 18.0 68 177 .384 22 68 .324 14 26 .538 172 6.1 4 30 34 1.2 33 23 37 18 0
15 Freeman, Chris 1 0 25 25.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 0 7 7 7.0 2 0 1 2 0  
24 Jones, Zach 30 10 401 13.4 47 97 .485 0 2 .000 19 32 .594 113 3.8 29 40 69 2.3 49 16 12 11 14
03 Enos, Keawe 28 7 372 13.3 27 63 .429 15 40 .375 12 17 .706 81 2.9 4 18 22 0.8 17 27 21 8 0
32 Brown, Taylor 30 4 497 16.6 21 67 .313 13 52 .250 6 16 .375 61 2.0 18 29 47 1.6 33 30 17 16 5
05 Horton, Chris 1 1 12 12.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 1 3 1 0 0  
33 Hasse, Matt 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0 0 0  
21 Herring, Preston 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 1 0  
45 Sinclair, Will 25 0 148 5.9 2 11 .182 0 0 .000 5 10 .500 9 0.4 9 21 30 1.2 16 4 7 1 7
20 Hubbard, Alfonzo 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 1 0 1 0
22 Thompson, Nick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Lynch, Aj 1 0 10 10.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1 0 0  
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 46 81 2.6 1 0 1 0 0  
Total 31 6300 203.2 758 1693 .448 180 536 .336 380 537 .708 2076 66.97 264 748 1012 32.6 449 434 369 196 95
Opponents 31 6300 203.2 781 1770 .441 189 586 .323 345 484 .713 2096 67.61 312 755 1067 34.4 516 388 376 193 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Aird, Ben 7 7 243 34.7 45 77 .584 0 2 .000 37 51 .725 127 18.1 29 49 78 11.1 21 8 1.1 13 7 18
20 Hubbard, Alfonzo 2 2 61 30.5 12 20 .600 0 3 .000 4 7 .571 28 14.0 1 6 7 3.5 5 5 2.5 2 5 0
12 Hunsaker, Holton 8 8 269 33.6 31 92 .337 15 42 .357 32 35 .914 109 13.6 4 15 19 2.4 21 16 2.0 17 8 0
11 Johnson, Jason 7 5 233 33.3 37 69 .536 8 21 .381 13 24 .542 95 13.6 5 18 23 3.3 14 15 2.1 12 11 2
22 Thompson, Nick 8 8 269 33.6 20 46 .435 3 6 .500 6 10 .600 49 6.1 11 55 66 8.3 19 41 5.1 24 13 1
24 Jones, Zach 8 5 141 17.6 15 34 .441 0 1 .000 5 10 .500 35 4.4 9 16 25 3.1 16 1 0.1 5 3 7
02 Hosley, Antoine 8 0 126 15.8 13 49 .265 7 21 .333 3 6 .500 36 4.5 3 8 11 1.4 6 6 0.8 11 5 0
03 Enos, Keawe 8 4 112 14.0 7 17 .412 5 11 .455 0 2 .000 19 2.4 0 3 3 0.4 3 8 1.0 4 0 0
32 Brown, Taylor 8 1 124 15.5 3 18 .167 2 17 .118 1 1 1.000 9 1.1 3 12 15 1.9 11 1 0.1 7 4 1
45 Sinclair, Will 7 0 22 3.1 1 1 1.000 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 4 1 0.1 2 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 15 26 3.3 0 0 0.0 1 0 0  
Total 8 1600 200.0 184 423 .435 40 124 .323 101 146 .692 509 63.63 77 198 275 34.4 120 102 12.8 98 56 29
Opponents 8 1600 200.0 184 439 .419 45 131 .344 84 120 .700 497 62.13 78 182 260 32.5 140 90 11.3 104 52 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Betran, Travis 1 1 37 9 16 .563 6 10 .600 3 5 .600 27 27.0
25 Campbell, Anthony 1 1 28 8 16 .500 3 9 .333 3 4 .750 22 22.0
34 Aird, Ben 28 28 922 157 279 .563 6 20 .300 88 119 .739 408 14.6
12 Hunsaker, Holton 30 30 989 117 301 .389 58 166 .349 98 108 .907 390 13.0
20 Hubbard, Alfonzo 18 16 517 81 173 .468 10 36 .278 38 50 .760 210 11.7
10 Triggs, Will 1 1 32 2 4 .500 0 0 .000 6 8 .750 10 10.0
22 Thompson, Nick 30 30 942 110 240 .458 12 36 .333 49 72 .681 281 9.4
11 Johnson, Jason 29 25 807 102 231 .442 32 91 .352 38 68 .559 274 9.4
12 Hunsaker, Holton 1 1 33 3 7 .429 3 6 .500 0 0 .000 9 9.0
02 Hosley, Antoine 28 0 505 68 177 .384 22 68 .324 14 26 .538 172 6.1
15 Freeman, Chris 1 0 25 2 5 .400 0 0 .000 0 0 .000 4 4.0
24 Jones, Zach 30 10 401 47 97 .485 0 2 .000 19 32 .594 113 3.8
03 Enos, Keawe 28 7 372 27 63 .429 15 40 .375 12 17 .706 81 2.9
32 Brown, Taylor 30 4 497 21 67 .313 13 52 .250 6 16 .375 61 2.0
05 Horton, Chris 1 1 12 1 4 .250 0 0 .000 0 0 .000 2 2.0
33 Hasse, Matt 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
21 Herring, Preston 1 0 4 0 0 .000 0 0 .000 1 2 .500 1 1.0
20 Hubbard, Alfonzo 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Thompson, Nick 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Lynch, Aj 1 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
45 Sinclair, Will 25 0 148 2 11 .182 0 0 .000 5 10 .500 9 0.4
Total 31 6300 758 1693 .448 180 536 .336 380 537 .708 2076 66.97
Opponents 31 6300 781 1770 .441 189 586 .323 345 484 .713 2096 67.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Betran, Travis 1 37.0 .563 .600 .600 0.0 1.0 1.0 4.0 1.0 0.0 27.0
25 Campbell, Anthony 1 28.0 .500 .333 .750 1.0 4.0 5.0 3.0 0.0 0.0 22.0
34 Aird, Ben 28 32.9 .563 .300 .739 2.8 6.3 9.1 0.9 0.8 2.0 14.6
12 Hunsaker, Holton 30 33.0 .389 .349 .907 0.2 1.9 2.1 3.0 1.3 0.0 13.0
20 Hubbard, Alfonzo 18 28.7 .468 .278 .760 1.1 3.5 4.6 1.6 0.9 0.3 11.7
10 Triggs, Will 1 32.0 .500 .000 .750 2.0 0.0 2.0 2.0 1.0 0.0 10.0
22 Thompson, Nick 30 31.4 .458 .333 .681 1.6 6.1 7.6 3.9 1.0 0.1 9.4
11 Johnson, Jason 29 27.8 .442 .352 .559 0.4 2.3 2.7 1.9 0.9 0.1 9.4
12 Hunsaker, Holton 1 33.0 .429 .500 .000 0.0 1.0 1.0 3.0 1.0 1.0 9.0
02 Hosley, Antoine 28 18.0 .384 .324 .538 0.1 1.1 1.2 0.8 0.6 0.0 6.1
15 Freeman, Chris 1 25.0 .400 .000 .000 0.0 7.0 7.0 0.0 2.0 0.0 4.0
24 Jones, Zach 30 13.4 .485 .000 .594 1.0 1.3 2.3 0.5 0.4 0.5 3.8
03 Enos, Keawe 28 13.3 .429 .375 .706 0.1 0.6 0.8 1.0 0.3 0.0 2.9
32 Brown, Taylor 30 16.6 .313 .250 .375 0.6 1.0 1.6 1.0 0.5 0.2 2.0
05 Horton, Chris 1 12.0 .250 .000 .000 1.0 1.0 2.0 3.0 0.0 0.0 2.0
33 Hasse, Matt 1 7.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
21 Herring, Preston 1 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 1.0 0.0 1.0
20 Hubbard, Alfonzo 1 11.0 .000 .000 .000 0.0 3.0 3.0 1.0 1.0 0.0 0.0
22 Thompson, Nick 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Lynch, Aj 1 10.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
45 Sinclair, Will 25 5.9 .182 .000 .500 0.4 0.8 1.2 0.2 0.0 0.3 0.4
Total 31 203.2 .448 .336 .708 8.5 24.1 32.6 14.0 6.3 3.1 66.97
Opponents 31 203.2 .441 .323 .713 10.1 24.4 34.4 12.5 6.2 2.7 67.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at IUPUI 11/09/12 54-67 L 21-54 .389 5-17 .294 7-10 .700 6 27 33 33.0 13 9 18 1 5 54 54.0
at North Carolina A&T 11/12/12 64-55 W 22-51 .431 5-22 .227 15-18 .833 10 27 37 35.0 18 15 11 1 6 64 59.0
at Washington State 11/14/12 49-72 L 19-43 .442 5-11 .455 6-10 .600 4 19 23 31.0 9 10 13 1 2 49 55.7
vs Arizona Christian 11/17/12 96-70 W 34-58 .586 7-16 .438 21-27 .778 4 28 32 31.3 15 20 14 5 8 96 65.8
at Eastern Washington 11/20/12 86-83 W 32-63 .508 6-15 .400 16-23 .696 7 33 40 33.0 16 21 10 2 3 86 69.8
at Santa Clara 11/21/12 67-75 L 26-49 .531 6-13 .462 9-11 .818 5 24 29 32.3 17 15 17 2 2 67 69.3
at USC Upstate 11/23/12 50-75 L 19-48 .396 6-22 .273 6-10 .600 9 16 25 31.3 13 13 15 2 2 50 66.6
at North Carolina Central 11/27/12 52-70 L 20-52 .385 4-14 .286 8-15 .533 15 17 32 31.4 17 11 17 0 4 52 64.8
vs Pepperdine 12/01/12 67-63 W (OT) 25-61 .410 7-27 .259 10-15 .667 8 19 27 30.9 12 18 6 4 7 67 65.0
at Weber State 12/05/12 56-89 L 23-58 .397 3-16 .188 7-8 .875 7 22 29 30.7 12 10 14 0 3 56 64.1
at Troy 12/08/12 86-82 W (2 OT) 34-75 .453 10-25 .400 8-12 .667 11 35 46 32.1 17 16 14 7 9 86 66.1
vs Utah State 12/15/12 63-69 L 21-47 .447 8-23 .348 13-16 .813 5 15 20 31.1 13 8 10 3 6 63 65.8
vs Troy 12/19/12 67-64 W (OT) 27-58 .466 3-11 .273 10-17 .588 11 28 39 31.7 8 18 10 4 4 67 65.9
vs North Carolina Central 12/22/12 67-73 L 22-52 .423 5-18 .278 18-26 .692 6 27 33 31.8 15 14 8 5 4 67 66.0
vs Utah Valley 12/28/12 77-84 L 26-54 .481 12-25 .480 13-19 .684 4 18 22 31.1 11 17 7 1 7 77 66.7
at Chattanooga 12/29/12 69-76 L 23-57 .404 11-30 .367 12-17 .706 8 25 33 31.3 23 18 15 6 10 69 66.9
vs NJIT 01/05/13 52-57 L 17-56 .304 4-22 .182 14-19 .737 10 23 33 31.4 15 12 9 12 9 52 66.0
at Kansas City 01/09/13 78-66 W 31-51 .608 4-9 .444 12-17 .706 7 18 25 31.0 13 18 10 2 10 78 66.7
vs Houston Baptist 01/12/13 83-62 W 29-48 .604 7-16 .438 18-25 .720 5 21 26 30.7 13 20 10 3 12 83 67.5
at Texas-Pan American 01/19/13 60-62 L 21-53 .396 7-16 .438 11-16 .688 10 28 38 31.1 21 11 9 1 6 60 67.2
at Chicago State 01/26/13 54-62 L 21-54 .389 6-20 .300 6-13 .462 10 28 38 31.4 14 10 17 0 3 54 66.5
vs Peru State 01/28/13 84-49 W 31-64 .484 8-17 .471 14-23 .609 14 33 47 32.1 13 15 11 7 11 84 67.3
at CSU Bakersfield 02/02/13 62-75 L 23-53 .434 4-15 .267 12-15 .800 12 19 31 32.1 21 15 11 3 3 62 67.1
vs Texas-Pan American 02/09/13 66-49 W 26-49 .531 7-16 .438 7-9 .778 5 31 36 32.3 13 19 11 2 3 66 67.0
vs Northern New Mexico 02/11/13 86-63 W 30-62 .484 8-16 .500 18-25 .720 9 28 37 32.4 14 17 11 4 10 86 67.8
at NJIT 02/16/13 55-63 L 18-52 .346 0-9 .000 19-25 .760 12 25 37 32.6 13 9 12 5 9 55 67.3
vs Pacific Union 02/18/13 73-43 W 29-63 .460 5-16 .313 10-16 .625 13 26 39 32.9 8 17 6 3 8 73 67.5
at Houston Baptist 02/23/13 63-73 L 28-59 .475 3-12 .250 4-9 .444 15 19 34 32.9 21 8 15 3 5 63 67.4
at North Dakota State 02/26/13 56-63 L 19-47 .404 4-14 .286 14-17 .824 5 24 29 32.8 16 9 11 2 5 56 67.0
vs Chicago State 03/02/13 76-69 W 24-52 .462 6-13 .462 22-30 .733 10 23 33 32.8 10 13 15 3 9 76 67.3
vs CSU Bakersfield 03/09/13 58-73 L 17-50 .340 4-20 .200 20-24 .833 7 22 29 32.6 15 8 12 1 11 58 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
IUPUI 11/09/12 67-54 W 26-59 .441 8-23 .348 7-8 .875 7 29 36 36.0 12 14 14 2 5 67 67.0
North Carolina A&T 11/12/12 55-64 L 16-45 .356 4-15 .267 19-23 .826 6 22 28 32.0 19 7 14 2 7 55 61.0
Washington State 11/14/12 72-49 W 29-56 .518 8-24 .333 6-8 .750 6 21 27 30.3 8 16 5 1 5 72 64.7
Arizona Christian 11/17/12 70-96 L 25-64 .391 5-24 .208 15-21 .714 12 23 35 31.5 25 15 16 0 11 70 66.0
Eastern Washington 11/20/12 83-86 L 29-76 .382 11-42 .262 14-17 .824 14 29 43 33.8 19 17 6 7 6 83 69.4
Santa Clara 11/21/12 75-67 W 27-58 .466 5-21 .238 16-19 .842 8 18 26 32.5 13 14 6 4 11 75 70.3
USC Upstate 11/23/12 75-50 W 30-57 .526 7-18 .389 8-15 .533 13 22 35 32.9 14 12 9 2 8 75 71.0
North Carolina Central 11/27/12 70-52 W 25-44 .568 6-17 .353 14-20 .700 5 21 26 32.0 19 16 14 6 6 70 70.9
Pepperdine 12/01/12 63-67 L (OT) 27-56 .482 3-12 .250 6-10 .600 13 30 43 33.2 19 9 17 0 2 63 70.0
Weber State 12/05/12 89-56 W 35-64 .547 4-8 .500 15-16 .938 8 28 36 33.5 11 17 7 4 10 89 71.9
Troy 12/08/12 82-86 L (2 OT) 33-81 .407 7-20 .350 9-15 .600 15 33 48 34.8 14 16 11 4 8 82 72.8
Utah State 12/15/12 69-63 W 29-53 .547 3-14 .214 8-10 .800 11 24 35 34.8 14 12 11 2 5 69 72.5
Troy 12/19/12 64-67 L (OT) 27-72 .375 7-25 .280 3-4 .750 17 24 41 35.3 16 14 9 5 6 64 71.8
North Carolina Central 12/22/12 73-67 W 26-62 .419 8-18 .444 13-18 .722 11 29 40 35.6 19 14 8 3 5 73 71.9
Utah Valley 12/28/12 84-77 W 33-54 .611 9-18 .500 9-10 .900 4 28 32 35.4 14 27 10 0 3 84 72.7
Chattanooga 12/29/12 76-69 W 25-63 .397 6-24 .250 20-29 .690 21 27 48 36.2 13 12 14 3 6 76 72.9
NJIT 01/05/13 57-52 W 18-58 .310 3-10 .300 18-22 .818 20 31 51 37.1 17 4 16 4 9 57 72.0
Kansas City 01/09/13 66-78 L 27-52 .519 4-12 .333 8-12 .667 7 16 23 36.3 15 8 14 5 3 66 71.7
Houston Baptist 01/12/13 62-83 L 25-53 .472 5-18 .278 7-11 .636 9 17 26 35.7 18 11 17 0 5 62 71.2
Texas-Pan American 01/19/13 62-60 W 20-49 .408 5-15 .333 17-28 .607 8 24 32 35.6 13 14 8 2 2 62 70.7
Chicago State 01/26/13 62-54 W 23-55 .418 6-21 .286 10-15 .667 7 25 32 35.4 19 12 12 3 11 62 70.3
Peru State 01/28/13 49-84 L 17-58 .293 4-21 .190 11-17 .647 9 25 34 35.3 21 3 15 4 7 49 69.3
CSU Bakersfield 02/02/13 75-62 W 24-46 .522 8-16 .500 19-30 .633 10 20 30 35.1 15 13 8 0 5 75 69.6
Texas-Pan American 02/09/13 49-66 L 18-57 .316 6-16 .375 7-9 .778 8 20 28 34.8 14 10 8 1 9 49 68.7
Northern New Mexico 02/11/13 63-86 L 22-56 .393 5-15 .333 14-19 .737 10 26 36 34.8 21 8 21 2 9 63 68.5
NJIT 02/16/13 63-55 W 26-58 .448 7-20 .350 4-8 .500 10 25 35 34.8 21 16 13 6 5 63 68.3
Pacific Union 02/18/13 43-73 L 16-47 .340 6-26 .231 5-6 .833 5 25 30 34.7 19 10 17 3 3 43 67.3
Houston Baptist 02/23/13 73-63 W 27-56 .482 4-11 .364 15-19 .789 12 20 32 34.6 14 9 12 1 4 73 67.5
North Dakota State 02/26/13 63-56 W 23-57 .404 6-24 .250 11-15 .733 12 25 37 34.7 17 8 10 5 6 63 67.4
Chicago State 03/02/13 69-76 L 27-53 .509 9-20 .450 6-8 .750 4 20 24 34.3 24 14 18 2 7 69 67.4
CSU Bakersfield 03/09/13 73-58 W 26-51 .510 10-18 .556 11-22 .500 10 28 38 34.4 19 16 16 2 4 73 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
IUPUI 11/09/12 54-67 -13 21-54/26-59 .389/.441 5-17/8-23 .294/.348 7-10/7-8 .700-.875 33/36 -3 9/14 18/14 1/2 5/5 13/12
North Carolina A&T 11/12/12 64-55 9 22-51/16-45 .431/.356 5-22/4-15 .227/.267 15-18/19-23 .833-.826 37/28 9 15/7 11/14 1/2 6/7 18/19
Washington State 11/14/12 49-72 -23 19-43/29-56 .442/.518 5-11/8-24 .455/.333 6-10/6-8 .600-.750 23/27 -4 10/16 13/5 1/1 2/5 9/8
Arizona Christian 11/17/12 96-70 26 34-58/25-64 .586/.391 7-16/5-24 .438/.208 21-27/15-21 .778-.714 32/35 -3 20/15 14/16 5/0 8/11 15/25
Eastern Washington 11/20/12 86-83 3 32-63/29-76 .508/.382 6-15/11-42 .400/.262 16-23/14-17 .696-.824 40/43 -3 21/17 10/6 2/7 3/6 16/19
Santa Clara 11/21/12 67-75 -8 26-49/27-58 .531/.466 6-13/5-21 .462/.238 9-11/16-19 .818-.842 29/26 3 15/14 17/6 2/4 2/11 17/13
USC Upstate 11/23/12 50-75 -25 19-48/30-57 .396/.526 6-22/7-18 .273/.389 6-10/8-15 .600-.533 25/35 -10 13/12 15/9 2/2 2/8 13/14
North Carolina Central 11/27/12 52-70 -18 20-52/25-44 .385/.568 4-14/6-17 .286/.353 8-15/14-20 .533-.700 32/26 6 11/16 17/14 0/6 4/6 17/19
Pepperdine 12/01/12 67-63 4 25-61/27-56 .410/.482 7-27/3-12 .259/.250 10-15/6-10 .667-.600 27/43 -16 18/9 6/17 4/0 7/2 12/19
Weber State 12/05/12 56-89 -33 23-58/35-64 .397/.547 3-16/4-8 .188/.500 7-8/15-16 .875-.938 29/36 -7 10/17 14/7 0/4 3/10 12/11
Troy 12/08/12 86-82 4 34-75/33-81 .453/.407 10-25/7-20 .400/.350 8-12/9-15 .667-.600 46/48 -2 16/16 14/11 7/4 9/8 17/14
Utah State 12/15/12 63-69 -6 21-47/29-53 .447/.547 8-23/3-14 .348/.214 13-16/8-10 .813-.800 20/35 -15 8/12 10/11 3/2 6/5 13/14
Troy 12/19/12 67-64 3 27-58/27-72 .466/.375 3-11/7-25 .273/.280 10-17/3-4 .588-.750 39/41 -2 18/14 10/9 4/5 4/6 8/16
North Carolina Central 12/22/12 67-73 -6 22-52/26-62 .423/.419 5-18/8-18 .278/.444 18-26/13-18 .692-.722 33/40 -7 14/14 8/8 5/3 4/5 15/19
Utah Valley 12/28/12 77-84 -7 26-54/33-54 .481/.611 12-25/9-18 .480/.500 13-19/9-10 .684-.900 22/32 -10 17/27 7/10 1/0 7/3 11/14
Chattanooga 12/29/12 69-76 -7 23-57/25-63 .404/.397 11-30/6-24 .367/.250 12-17/20-29 .706-.690 33/48 -15 18/12 15/14 6/3 10/6 23/13
NJIT 01/05/13 52-57 -5 17-56/18-58 .304/.310 4-22/3-10 .182/.300 14-19/18-22 .737-.818 33/51 -18 12/4 9/16 12/4 9/9 15/17
Kansas City 01/09/13 78-66 12 31-51/27-52 .608/.519 4-9/4-12 .444/.333 12-17/8-12 .706-.667 25/23 2 18/8 10/14 2/5 10/3 13/15
Houston Baptist 01/12/13 83-62 21 29-48/25-53 .604/.472 7-16/5-18 .438/.278 18-25/7-11 .720-.636 26/26 0 20/11 10/17 3/0 12/5 13/18
Texas-Pan American 01/19/13 60-62 -2 21-53/20-49 .396/.408 7-16/5-15 .438/.333 11-16/17-28 .688-.607 38/32 6 11/14 9/8 1/2 6/2 21/13
Chicago State 01/26/13 54-62 -8 21-54/23-55 .389/.418 6-20/6-21 .300/.286 6-13/10-15 .462-.667 38/32 6 10/12 17/12 0/3 3/11 14/19
Peru State 01/28/13 84-49 35 31-64/17-58 .484/.293 8-17/4-21 .471/.190 14-23/11-17 .609-.647 47/34 13 15/3 11/15 7/4 11/7 13/21
CSU Bakersfield 02/02/13 62-75 -13 23-53/24-46 .434/.522 4-15/8-16 .267/.500 12-15/19-30 .800-.633 31/30 1 15/13 11/8 3/0 3/5 21/15
Texas-Pan American 02/09/13 66-49 17 26-49/18-57 .531/.316 7-16/6-16 .438/.375 7-9/7-9 .778-.778 36/28 8 19/10 11/8 2/1 3/9 13/14
Northern New Mexico 02/11/13 86-63 23 30-62/22-56 .484/.393 8-16/5-15 .500/.333 18-25/14-19 .720-.737 37/36 1 17/8 11/21 4/2 10/9 14/21
NJIT 02/16/13 55-63 -8 18-52/26-58 .346/.448 0-9/7-20 .000/.350 19-25/4-8 .760-.500 37/35 2 9/16 12/13 5/6 9/5 13/21
Pacific Union 02/18/13 73-43 30 29-63/16-47 .460/.340 5-16/6-26 .313/.231 10-16/5-6 .625-.833 39/30 9 17/10 6/17 3/3 8/3 8/19
Houston Baptist 02/23/13 63-73 -10 28-59/27-56 .475/.482 3-12/4-11 .250/.364 4-9/15-19 .444-.789 34/32 2 8/9 15/12 3/1 5/4 21/14
North Dakota State 02/26/13 56-63 -7 19-47/23-57 .404/.404 4-14/6-24 .286/.250 14-17/11-15 .824-.733 29/37 -8 9/8 11/10 2/5 5/6 16/17
Chicago State 03/02/13 76-69 7 24-52/27-53 .462/.509 6-13/9-20 .462/.450 22-30/6-8 .733-.750 33/24 9 13/14 15/18 3/2 9/7 10/24
CSU Bakersfield 03/09/13 58-73 -15 17-50/26-51 .340/.510 4-20/10-18 .200/.556 20-24/11-22 .833-.500 29/38 -9 8/16 12/16 1/2 11/4 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Arizona Christian (11/17/12)
FIELD GOALS MADE 34 Arizona Christian (11/17/12); Troy (12/08/12)
FIELD GOAL ATTEMPTS 75 Troy (12/08/12)
3 PT FIELD GOALS MADE 12 Utah Valley (12/28/12)
3 PT FG ATTEMPTS 30 Chattanooga (12/29/12)
FREE THROWS MADE 22 Chicago State (03/02/13)
FREE THROW ATTEMPTS 30 Chicago State (03/02/13)
REBOUNDS 47 Peru State (01/28/13)
ASSISTS 21 Eastern Washington (11/20/12)
STEALS 12 Houston Baptist (01/12/13)
BLOCKED SHOTS 12 NJIT (01/05/13)
TURNOVERS 18 IUPUI (11/09/12)
FOULS 23 Chattanooga (12/29/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Hunsaker, Holton Chattanooga (12/29/12)
FIELD GOALS MADE 12 Hunsaker, Holton Chattanooga (12/29/12)
FIELD GOAL ATTEMPTS 22 Hunsaker, Holton Chattanooga (12/29/12)
3 PT FIELD GOALS MADE 8 Hunsaker, Holton Chattanooga (12/29/12)
3 PT FG ATTEMPTS 15 Hunsaker, Holton Pepperdine (12/01/12); Chattanooga (12/29/12)
FREE THROWS MADE 9 Aird, Ben North Dakota State (02/26/13)
FREE THROW ATTEMPTS 11 Aird, Ben NJIT (01/05/13); NJIT (02/16/13)
REBOUNDS 16 Thompson, Nick Pacific Union (02/18/13)
ASSISTS 8 Thompson, Nick Houston Baptist (01/12/13); Texas-Pan American (02/09/13)
STEALS 5 Hubbard, Alfonzo; Hunsaker, Holton Houston Baptist (01/12/13); Peru State (01/28/13)
BLOCKED SHOTS 10 Aird, Ben NJIT (01/05/13)
TURNOVERS 6 Thompson, Nick; Hunsaker, Holton; Hosley, Antoine CSU Bakersfield (03/09/13); Santa Clara (11/21/12); Chicago State (01/26/13)
