Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2013-14 Men's Basketball Cumulative Statistics

Team Stats (20-12, 13-3)

Overall Team Statistics
Statistic Utah Valley Opponents
Scoring
Total Points 2161 2093
Points Per Game 67.5 65.4
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 731-1676 757-1747
FG: Percentage .436 .433
FG: Per Game 22.8 23.7
3PT: Made-Attempted 208-600 184-573
3PT: Percentage .347 .321
3PT: Per Game 6.5 5.8
FT: Made-Attempted 491-650 395-614
FT: Percentage .755 .643
FT: Per Game 15.3 12.3
Rebounding
Total 1087 1048
Per Game 34.0 32.8
Margin 1.2 --
Assists
Total 453 368
Per Game 14.2 11.5
Turnovers
Total 355 335
Per Game 11.1 10.5
Margin -0.6 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 11.9 11.5
Steals
Total 159 192
Per Game 5.0 6.0
Blocks
Total 89 114
Per Game 2.8 3.6
Attendance
Total 33256 47795
Per Game 15-2,217 15-3,186

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Hunsaker, Holton 32 32 1076 33.6 118 351 .336 67 199 .337 152 176 .864 455 14.2 2 70 72 2.3 76 134 87 32 0
34 Aird, Ben 32 32 946 29.6 136 299 .455 10 31 .323 97 135 .719 379 11.8 57 210 267 8.3 97 51 45 25 38
21 Nelson, Zach 32 32 990 30.9 132 254 .520 18 61 .295 53 87 .609 335 10.5 53 147 200 6.3 84 109 74 23 32
15 Bruneel, Mitch 32 32 1022 31.9 124 236 .525 22 63 .349 59 82 .720 329 10.3 76 89 165 5.2 68 34 28 23 5
02 Garrity, Hayes 32 0 695 21.7 98 247 .397 30 93 .323 52 65 .800 278 8.7 20 65 85 2.7 32 51 38 16 1
03 Enos, Keawe 32 32 949 29.7 77 172 .448 56 125 .448 38 42 .905 248 7.8 5 75 80 2.5 80 60 36 19 1
11 Cardwell, Cory 1 0 4 4.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 1 0  
20 Evans, Brenden 32 0 328 10.3 24 49 .490 0 5 .000 32 50 .640 80 2.5 23 57 80 2.5 47 4 21 10 6
22 Ross, Chad 32 0 252 7.9 13 41 .317 0 5 .000 7 10 .700 33 1.0 9 36 45 1.4 29 3 13 8 5
32 Brown, Taylor 23 0 130 5.7 5 16 .313 4 14 .286 0 0 .000 14 0.6 3 3 6 0.3 13 6 3 2 0
44 Robison, Eli 12 0 34 2.8 3 9 .333 0 3 .000 1 3 .333 7 0.6 3 2 5 0.4 9 1 4 0 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 39 82 2.6 0 0 6 0 0  
Total 32 6426 200.8 731 1676 .436 208 600 .347 491 650 .755 2161 67.53 294 793 1087 34.0 536 453 355 159 89
Opponents 32 6425 200.8 757 1747 .433 184 573 .321 395 614 .643 2093 65.41 319 729 1048 32.8 589 368 335 192 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Hunsaker, Holton 16 16 554 34.6 59 194 .304 33 111 .297 81 96 .844 232 14.5 1 29 30 1.9 39 57 3.6 36 15 0
34 Aird, Ben 16 16 513 32.1 72 162 .444 8 21 .381 58 77 .753 210 13.1 32 120 152 9.5 47 29 1.8 26 7 21
15 Bruneel, Mitch 16 16 528 33.0 61 116 .526 11 35 .314 31 40 .775 164 10.3 40 46 86 5.4 30 21 1.3 13 11 2
21 Nelson, Zach 16 16 534 33.4 63 120 .525 11 31 .355 29 49 .592 166 10.4 27 80 107 6.7 41 60 3.8 37 13 16
03 Enos, Keawe 16 16 499 31.2 33 82 .402 29 68 .426 17 17 1.000 112 7.0 4 39 43 2.7 39 22 1.4 14 9 1
02 Garrity, Hayes 16 0 321 20.1 41 114 .360 8 37 .216 19 26 .731 109 6.8 13 34 47 2.9 14 20 1.3 11 5 0
20 Evans, Brenden 16 0 126 7.9 12 19 .632 0 0 .000 15 27 .556 39 2.4 13 21 34 2.1 21 1 0.1 7 3 1
32 Brown, Taylor 15 0 75 5.0 4 10 .400 3 8 .375 0 0 .000 11 0.7 1 1 2 0.1 8 4 0.3 2 2 0
44 Robison, Eli 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 0.0 1 0 0
22 Ross, Chad 16 0 72 4.5 3 12 .250 0 1 .000 0 0 .000 6 0.4 2 17 19 1.2 8 1 0.1 4 2 3
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 22 36 2.3 0 0 0.0 2 0 0  
Total 16 3226 201.6 348 830 .419 103 312 .330 250 332 .753 1049 65.56 148 409 557 34.8 249 215 13.4 153 67 44
Opponents 16 3225 201.6 367 876 .419 87 285 .305 185 289 .640 1006 62.88 158 374 532 33.3 301 177 11.1 153 82 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Hunsaker, Holton 32 32 1076 118 351 .336 67 199 .337 152 176 .864 455 14.2
34 Aird, Ben 32 32 946 136 299 .455 10 31 .323 97 135 .719 379 11.8
15 Bruneel, Mitch 32 32 1022 124 236 .525 22 63 .349 59 82 .720 329 10.3
21 Nelson, Zach 32 32 990 132 254 .520 18 61 .295 53 87 .609 335 10.5
02 Garrity, Hayes 32 0 695 98 247 .397 30 93 .323 52 65 .800 278 8.7
03 Enos, Keawe 32 32 949 77 172 .448 56 125 .448 38 42 .905 248 7.8
11 Cardwell, Cory 1 0 4 1 2 .500 1 1 1.000 0 0 .000 3 3.0
20 Evans, Brenden 32 0 328 24 49 .490 0 5 .000 32 50 .640 80 2.5
22 Ross, Chad 32 0 252 13 41 .317 0 5 .000 7 10 .700 33 1.0
32 Brown, Taylor 23 0 130 5 16 .313 4 14 .286 0 0 .000 14 0.6
44 Robison, Eli 12 0 34 3 9 .333 0 3 .000 1 3 .333 7 0.6
Total 32 6426 731 1676 .436 208 600 .347 491 650 .755 2161 67.53
Opponents 32 6425 757 1747 .433 184 573 .321 395 614 .643 2093 65.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Hunsaker, Holton 32 33.6 .336 .337 .864 0.1 2.2 2.3 4.2 1.0 0.0 14.2
34 Aird, Ben 32 29.6 .455 .323 .719 1.8 6.6 8.3 1.6 0.8 1.2 11.8
15 Bruneel, Mitch 32 31.9 .525 .349 .720 2.4 2.8 5.2 1.1 0.7 0.2 10.3
21 Nelson, Zach 32 30.9 .520 .295 .609 1.7 4.6 6.3 3.4 0.7 1.0 10.5
02 Garrity, Hayes 32 21.7 .397 .323 .800 0.6 2.0 2.7 1.6 0.5 0.0 8.7
03 Enos, Keawe 32 29.7 .448 .448 .905 0.2 2.3 2.5 1.9 0.6 0.0 7.8
11 Cardwell, Cory 1 4.0 .500 1.000 .000 0.0 0.0 0.0 0.0 1.0 0.0 3.0
20 Evans, Brenden 32 10.3 .490 .000 .640 0.7 1.8 2.5 0.1 0.3 0.2 2.5
22 Ross, Chad 32 7.9 .317 .000 .700 0.3 1.1 1.4 0.1 0.3 0.2 1.0
32 Brown, Taylor 23 5.7 .313 .286 .000 0.1 0.1 0.3 0.3 0.1 0.0 0.6
44 Robison, Eli 12 2.8 .333 .000 .333 0.3 0.2 0.4 0.1 0.0 0.1 0.6
Total 32 200.8 .436 .347 .755 9.2 24.8 34.0 14.2 5.0 2.8 67.53
Opponents 32 200.8 .433 .321 .643 10.0 22.8 32.8 11.5 6.0 3.6 65.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs IUPUI 11/08/13 74-66 W 23-55 .418 3-14 .214 25-28 .893 10 27 37 37.0 25 10 13 2 6 74 74.0
vs North Carolina A&T 11/11/13 78-71 W 23-50 .460 5-14 .357 27-40 .675 13 25 38 37.5 21 15 9 7 7 78 76.0
at Oklahoma State 11/12/13 40-93 L 14-48 .292 5-24 .208 7-9 .778 7 24 31 35.3 20 11 23 2 3 40 64.0
at Oregon 11/19/13 54-69 L 22-58 .379 5-20 .250 5-8 .625 9 21 30 34.0 16 13 14 2 3 54 61.5
at Pepperdine 11/23/13 53-58 L 19-60 .317 6-22 .273 9-14 .643 10 23 33 33.8 20 13 6 3 9 53 59.8
at Tennessee Tech 11/30/13 71-74 L 24-46 .522 7-17 .412 16-22 .727 7 19 26 32.5 20 14 15 3 8 71 61.7
at South Dakota 12/02/13 67-71 L 27-56 .482 7-17 .412 6-8 .750 6 26 32 32.4 23 18 14 3 4 67 62.4
vs St. Katherine 12/07/13 89-37 W 29-56 .518 11-23 .478 20-28 .714 11 38 49 34.5 11 21 15 7 7 89 65.8
vs Weber State 12/11/13 62-59 W 23-62 .371 5-14 .357 11-15 .733 18 25 43 35.4 16 12 11 2 7 62 65.3
at Utah State 12/14/13 60-71 L 17-42 .405 4-14 .286 22-30 .733 4 17 21 34.0 15 12 8 2 6 60 64.8
vs Haskell 12/20/13 103-64 W 37-67 .552 10-19 .526 19-21 .905 17 21 38 34.4 21 22 12 3 9 103 68.3
vs North Dakota State 12/23/13 70-74 L 21-47 .447 11-24 .458 17-20 .850 9 14 23 33.4 13 15 11 1 2 70 68.4
vs Tennessee Tech 12/28/13 75-66 W 22-41 .537 6-14 .429 25-31 .806 6 26 32 33.3 19 12 20 3 10 75 68.9
at Bakersfield 01/04/14 82-74 W 27-50 .540 7-14 .500 21-24 .875 8 25 33 33.3 10 21 10 4 7 82 69.9
vs Grand Canyon 01/11/14 65-58 W 23-57 .404 8-20 .400 11-23 .478 8 26 34 33.3 15 14 3 2 5 65 69.5
at Idaho 01/16/14 71-66 W 23-50 .460 8-17 .471 17-23 .739 12 26 38 33.6 20 16 14 7 1 71 69.6
at Seattle University 01/19/14 52-51 W 16-55 .291 9-25 .360 11-14 .786 16 21 37 33.8 12 9 12 1 3 52 68.6
vs Kansas City 01/23/14 66-48 W 25-63 .397 7-25 .280 9-9 1.000 15 35 50 34.7 15 17 9 5 4 66 68.4
vs Chicago State 01/25/14 62-55 W 19-41 .463 5-18 .278 19-34 .559 8 34 42 35.1 16 11 11 2 4 62 68.1
at Texas-Pan American 01/30/14 67-53 W 23-48 .479 9-19 .474 12-14 .857 6 28 34 35.1 16 13 16 4 6 67 68.1
at New Mexico State 02/01/14 49-72 L 19-46 .413 7-17 .412 4-6 .667 5 15 20 34.3 21 10 11 2 1 49 67.1
at Grand Canyon 02/06/14 79-68 W 22-44 .500 8-16 .500 27-29 .931 4 25 29 34.1 20 13 8 0 4 79 67.7
vs Seattle University 02/13/14 57-71 L 19-53 .358 5-20 .250 14-18 .778 6 19 25 33.7 12 12 5 4 6 57 67.2
vs Idaho 02/15/14 89-88 W 32-53 .604 8-17 .471 17-24 .708 6 24 30 33.5 16 18 9 2 1 89 68.1
at Chicago State 02/20/14 79-70 W 27-53 .509 8-25 .320 17-21 .810 8 28 36 33.6 13 17 9 1 3 79 68.6
at Kansas City 02/22/14 56-74 L 21-59 .356 6-25 .240 8-12 .667 9 28 37 33.8 19 11 10 0 2 56 68.1
vs New Mexico State 02/27/14 66-61 W (OT) 21-56 .375 0-12 .000 24-30 .800 12 25 37 33.9 21 11 10 2 6 66 68.0
vs Texas-Pan American 03/01/14 45-42 W 14-53 .264 3-21 .143 14-19 .737 16 26 42 34.2 9 9 9 5 7 45 67.2
vs Bakersfield 03/07/14 64-55 W 17-49 .347 5-21 .238 25-32 .781 9 24 33 34.1 14 13 7 3 7 64 67.1
vs Texas-Pan American 03/13/14 83-63 W 31-44 .705 10-15 .667 11-11 1.000 4 30 34 34.1 19 22 15 3 3 83 67.6
vs Idaho 03/14/14 69-74 L 26-53 .491 4-19 .211 13-20 .650 8 23 31 34.0 20 17 10 1 5 69 67.6
at California 03/19/14 64-77 L 25-61 .410 6-18 .333 8-13 .615 7 25 32 34.0 8 11 6 1 3 64 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
IUPUI 11/08/13 66-74 L 22-54 .407 3-16 .188 19-27 .704 10 22 32 32.0 21 10 14 3 5 66 66.0
North Carolina A&T 11/11/13 71-78 L 26-55 .473 6-18 .333 13-23 .565 12 21 33 32.5 30 10 13 6 5 71 68.5
Oklahoma State 11/12/13 93-40 W 31-66 .470 14-33 .424 17-22 .773 15 28 43 36.0 13 19 7 6 18 93 76.7
Oregon 11/19/13 69-54 W 26-63 .413 6-21 .286 11-15 .733 15 27 42 37.5 17 12 12 8 8 69 74.8
Pepperdine 11/23/13 58-53 W 18-43 .419 5-16 .313 17-26 .654 8 34 42 38.4 12 9 15 4 4 58 71.4
Tennessee Tech 11/30/13 74-71 W 25-47 .532 8-14 .571 16-22 .727 7 18 25 36.2 18 9 14 4 9 74 71.8
South Dakota 12/02/13 71-67 W 26-54 .481 3-13 .231 16-28 .571 9 22 31 35.4 15 13 9 4 2 71 71.7
St. Katherine 12/07/13 37-89 L 14-63 .222 4-23 .174 5-10 .500 13 21 34 35.3 22 7 17 5 8 37 67.4
Weber State 12/11/13 59-62 L 19-50 .380 7-20 .350 14-18 .778 10 25 35 35.2 15 12 12 4 5 59 66.4
Utah State 12/14/13 71-60 W 27-55 .491 8-22 .364 9-14 .643 13 26 39 35.6 22 23 10 5 2 71 66.9
Haskell 12/20/13 64-103 L 23-50 .460 3-11 .273 15-25 .600 9 14 23 34.5 17 7 17 2 7 64 66.6
North Dakota State 12/23/13 74-70 W 27-51 .529 5-12 .417 15-18 .833 10 18 28 33.9 15 14 8 5 9 74 67.3
Tennessee Tech 12/28/13 66-75 L 27-58 .466 4-15 .267 8-20 .400 12 17 29 33.5 24 8 14 2 12 66 67.2
Bakersfield 01/04/14 74-82 L 30-58 .517 8-20 .400 6-10 .600 6 17 23 32.8 19 18 9 4 4 74 67.6
Grand Canyon 01/11/14 58-65 L 17-51 .333 5-23 .217 19-22 .864 9 33 42 33.4 21 7 11 6 1 58 67.0
Idaho 01/16/14 66-71 L 22-58 .379 2-16 .125 20-29 .690 13 19 32 33.3 22 10 6 0 7 66 66.9
Seattle University 01/19/14 51-52 L 21-59 .356 5-23 .217 4-9 .444 16 22 38 33.6 17 15 12 5 6 51 66.0
Kansas City 01/23/14 48-66 L 16-57 .281 4-14 .286 12-21 .571 12 23 35 33.7 11 9 8 3 4 48 65.0
Chicago State 01/25/14 55-62 L 21-58 .362 5-22 .227 8-18 .444 12 22 34 33.7 24 8 9 2 9 55 64.5
Texas-Pan American 01/30/14 53-67 L 22-57 .386 3-14 .214 6-17 .353 14 21 35 33.8 11 14 14 1 10 53 63.9
New Mexico State 02/01/14 72-49 W 25-44 .568 3-10 .300 19-23 .826 7 24 31 33.6 14 7 8 2 2 72 64.3
Grand Canyon 02/06/14 68-79 L 22-50 .440 6-19 .316 18-22 .818 6 19 25 33.2 21 11 9 0 3 68 64.5
Seattle University 02/13/14 71-57 W 26-55 .473 10-19 .526 9-13 .692 11 31 42 33.6 19 13 9 1 3 71 64.7
Idaho 02/15/14 88-89 L 33-59 .559 8-21 .381 14-21 .667 7 19 26 33.3 21 16 7 0 4 88 65.7
Chicago State 02/20/14 70-79 L 27-62 .435 8-22 .364 8-9 .889 8 19 27 33.0 16 10 7 2 6 70 65.9
Kansas City 02/22/14 74-56 W 24-48 .500 9-20 .450 17-25 .680 3 29 32 33.0 14 11 8 5 9 74 66.2
New Mexico State 02/27/14 61-66 L (OT) 21-56 .375 4-15 .267 15-30 .500 15 26 41 33.3 25 12 13 7 4 61 66.0
Texas-Pan American 03/01/14 42-45 L 18-49 .367 3-18 .167 3-7 .429 7 25 32 33.3 21 9 11 4 6 42 65.1
Bakersfield 03/07/14 55-64 L 22-55 .400 4-9 .444 7-13 .538 12 25 37 33.4 25 7 12 5 4 55 64.8
Texas-Pan American 03/13/14 63-83 L 23-51 .451 6-19 .316 11-22 .500 5 9 14 32.7 16 11 5 2 8 63 64.7
Idaho 03/14/14 74-69 W 24-50 .480 8-18 .444 18-25 .720 7 22 29 32.6 17 7 8 0 6 74 65.0
California 03/19/14 77-64 W 32-61 .525 7-17 .412 6-10 .600 6 31 37 32.8 14 20 7 7 2 77 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
IUPUI 11/08/13 74-66 8 23-55/22-54 .418/.407 3-14/3-16 .214/.188 25-28/19-27 .893-.704 37/32 5 10/10 13/14 2/3 6/5 25/21
North Carolina A&T 11/11/13 78-71 7 23-50/26-55 .460/.473 5-14/6-18 .357/.333 27-40/13-23 .675-.565 38/33 5 15/10 9/13 7/6 7/5 21/30
Oklahoma State 11/12/13 40-93 -53 14-48/31-66 .292/.470 5-24/14-33 .208/.424 7-9/17-22 .778-.773 31/43 -12 11/19 23/7 2/6 3/18 20/13
Oregon 11/19/13 54-69 -15 22-58/26-63 .379/.413 5-20/6-21 .250/.286 5-8/11-15 .625-.733 30/42 -12 13/12 14/12 2/8 3/8 16/17
Pepperdine 11/23/13 53-58 -5 19-60/18-43 .317/.419 6-22/5-16 .273/.313 9-14/17-26 .643-.654 33/42 -9 13/9 6/15 3/4 9/4 20/12
Tennessee Tech 11/30/13 71-74 -3 24-46/25-47 .522/.532 7-17/8-14 .412/.571 16-22/16-22 .727-.727 26/25 1 14/9 15/14 3/4 8/9 20/18
South Dakota 12/02/13 67-71 -4 27-56/26-54 .482/.481 7-17/3-13 .412/.231 6-8/16-28 .750-.571 32/31 1 18/13 14/9 3/4 4/2 23/15
St. Katherine 12/07/13 89-37 52 29-56/14-63 .518/.222 11-23/4-23 .478/.174 20-28/5-10 .714-.500 49/34 15 21/7 15/17 7/5 7/8 11/22
Weber State 12/11/13 62-59 3 23-62/19-50 .371/.380 5-14/7-20 .357/.350 11-15/14-18 .733-.778 43/35 8 12/12 11/12 2/4 7/5 16/15
Utah State 12/14/13 60-71 -11 17-42/27-55 .405/.491 4-14/8-22 .286/.364 22-30/9-14 .733-.643 21/39 -18 12/23 8/10 2/5 6/2 15/22
Haskell 12/20/13 103-64 39 37-67/23-50 .552/.460 10-19/3-11 .526/.273 19-21/15-25 .905-.600 38/23 15 22/7 12/17 3/2 9/7 21/17
North Dakota State 12/23/13 70-74 -4 21-47/27-51 .447/.529 11-24/5-12 .458/.417 17-20/15-18 .850-.833 23/28 -5 15/14 11/8 1/5 2/9 13/15
Tennessee Tech 12/28/13 75-66 9 22-41/27-58 .537/.466 6-14/4-15 .429/.267 25-31/8-20 .806-.400 32/29 3 12/8 20/14 3/2 10/12 19/24
Bakersfield 01/04/14 82-74 8 27-50/30-58 .540/.517 7-14/8-20 .500/.400 21-24/6-10 .875-.600 33/23 10 21/18 10/9 4/4 7/4 10/19
Grand Canyon 01/11/14 65-58 7 23-57/17-51 .404/.333 8-20/5-23 .400/.217 11-23/19-22 .478-.864 34/42 -8 14/7 3/11 2/6 5/1 15/21
Idaho 01/16/14 71-66 5 23-50/22-58 .460/.379 8-17/2-16 .471/.125 17-23/20-29 .739-.690 38/32 6 16/10 14/6 7/0 1/7 20/22
Seattle University 01/19/14 52-51 1 16-55/21-59 .291/.356 9-25/5-23 .360/.217 11-14/4-9 .786-.444 37/38 -1 9/15 12/12 1/5 3/6 12/17
Kansas City 01/23/14 66-48 18 25-63/16-57 .397/.281 7-25/4-14 .280/.286 9-9/12-21 1.000-.571 50/35 15 17/9 9/8 5/3 4/4 15/11
Chicago State 01/25/14 62-55 7 19-41/21-58 .463/.362 5-18/5-22 .278/.227 19-34/8-18 .559-.444 42/34 8 11/8 11/9 2/2 4/9 16/24
Texas-Pan American 01/30/14 67-53 14 23-48/22-57 .479/.386 9-19/3-14 .474/.214 12-14/6-17 .857-.353 34/35 -1 13/14 16/14 4/1 6/10 16/11
New Mexico State 02/01/14 49-72 -23 19-46/25-44 .413/.568 7-17/3-10 .412/.300 4-6/19-23 .667-.826 20/31 -11 10/7 11/8 2/2 1/2 21/14
Grand Canyon 02/06/14 79-68 11 22-44/22-50 .500/.440 8-16/6-19 .500/.316 27-29/18-22 .931-.818 29/25 4 13/11 8/9 0/0 4/3 20/21
Seattle University 02/13/14 57-71 -14 19-53/26-55 .358/.473 5-20/10-19 .250/.526 14-18/9-13 .778-.692 25/42 -17 12/13 5/9 4/1 6/3 12/19
Idaho 02/15/14 89-88 1 32-53/33-59 .604/.559 8-17/8-21 .471/.381 17-24/14-21 .708-.667 30/26 4 18/16 9/7 2/0 1/4 16/21
Chicago State 02/20/14 79-70 9 27-53/27-62 .509/.435 8-25/8-22 .320/.364 17-21/8-9 .810-.889 36/27 9 17/10 9/7 1/2 3/6 13/16
Kansas City 02/22/14 56-74 -18 21-59/24-48 .356/.500 6-25/9-20 .240/.450 8-12/17-25 .667-.680 37/32 5 11/11 10/8 0/5 2/9 19/14
New Mexico State 02/27/14 66-61 5 21-56/21-56 .375/.375 0-12/4-15 .000/.267 24-30/15-30 .800-.500 37/41 -4 11/12 10/13 2/7 6/4 21/25
Texas-Pan American 03/01/14 45-42 3 14-53/18-49 .264/.367 3-21/3-18 .143/.167 14-19/3-7 .737-.429 42/32 10 9/9 9/11 5/4 7/6 9/21
Bakersfield 03/07/14 64-55 9 17-49/22-55 .347/.400 5-21/4-9 .238/.444 25-32/7-13 .781-.538 33/37 -4 13/7 7/12 3/5 7/4 14/25
Texas-Pan American 03/13/14 83-63 20 31-44/23-51 .705/.451 10-15/6-19 .667/.316 11-11/11-22 1.000-.500 34/14 20 22/11 15/5 3/2 3/8 19/16
Idaho 03/14/14 69-74 -5 26-53/24-50 .491/.480 4-19/8-18 .211/.444 13-20/18-25 .650-.720 31/29 2 17/7 10/8 1/0 5/6 20/17
California 03/19/14 64-77 -13 25-61/32-61 .410/.525 6-18/7-17 .333/.412 8-13/6-10 .615-.600 32/37 -5 11/20 6/7 1/7 3/2 8/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Haskell (12/20/13)
FIELD GOALS MADE 37 Haskell (12/20/13)
FIELD GOAL ATTEMPTS 67 Haskell (12/20/13)
3 PT FIELD GOALS MADE 11 St. Katherine (12/07/13); North Dakota State (12/23/13)
3 PT FG ATTEMPTS 25 Kansas City (01/23/14); Seattle University (01/19/14); Chicago State (02/20/14); Kansas City (02/22/14)
FREE THROWS MADE 27 North Carolina A&T (11/11/13); Grand Canyon (02/06/14)
FREE THROW ATTEMPTS 40 North Carolina A&T (11/11/13)
REBOUNDS 50 Kansas City (01/23/14)
ASSISTS 22 Haskell (12/20/13); Texas-Pan American (03/13/14)
STEALS 10 Tennessee Tech (12/28/13)
BLOCKED SHOTS 7 North Carolina A&T (11/11/13); St. Katherine (12/07/13); Idaho (01/16/14)
TURNOVERS 23 Oklahoma State (11/12/13)
FOULS 25 IUPUI (11/08/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Hunsaker, Holton Grand Canyon (02/06/14)
FIELD GOALS MADE 9 Hunsaker, Holton; Nelson, Zach Idaho (02/15/14); Bakersfield (01/04/14)
FIELD GOAL ATTEMPTS 16 Nelson, Zach; Garrity, Hayes; Aird, Ben; Hunsaker, Holton Weber State (12/11/13); Kansas City (01/23/14); Seattle University (02/13/14); New Mexico State (02/27/14); California (03/19/14)
3 PT FIELD GOALS MADE 5 Hunsaker, Holton California (03/19/14)
3 PT FG ATTEMPTS 11 Hunsaker, Holton Kansas City (02/22/14)
FREE THROWS MADE 14 Hunsaker, Holton Tennessee Tech (12/28/13)
FREE THROW ATTEMPTS 16 Hunsaker, Holton Tennessee Tech (12/28/13)
REBOUNDS 15 Aird, Ben Grand Canyon (01/11/14)
ASSISTS 9 Hunsaker, Holton Chicago State (02/20/14)
STEALS 3 Hunsaker, Holton; Nelson, Zach; Aird, Ben; Bruneel, Mitch Weber State (12/11/13); Tennessee Tech (12/28/13); Seattle University (02/13/14); Texas-Pan American (03/01/14); Bakersfield (03/07/14); Idaho (03/14/14); Pepperdine (11/23/13); Texas-Pan American (01/30/14)
BLOCKED SHOTS 5 Nelson, Zach; Aird, Ben Kansas City (01/23/14); Texas-Pan American (03/01/14)
TURNOVERS 6 Hunsaker, Holton; Enos, Keawe North Dakota State (12/23/13); Oklahoma State (11/12/13)
FOULS 5 Enos, Keawe; Nelson, Zach; Aird, Ben; Hunsaker, Holton; Bruneel, Mitch IUPUI (11/08/13); Tennessee Tech (12/28/13); Texas-Pan American (03/13/14); Idaho (03/14/14); South Dakota (12/02/13); Kansas City (02/22/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Hunsaker, Holton 32 455 14.2
#34 Aird, Ben 32 379 11.8
#21 Nelson, Zach 32 335 10.5
#15 Bruneel, Mitch 32 329 10.3
#02 Garrity, Hayes 32 278 8.7
#03 Enos, Keawe 32 248 7.8
#20 Evans, Brenden 32 80 2.5
#22 Ross, Chad 32 33 1.0
#32 Brown, Taylor 23 14 0.6
#44 Robison, Eli 12 7 0.6
#11 Cardwell, Cory 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Aird, Ben 32 136 299 .455 4.3 9.3
#21 Nelson, Zach 32 132 254 .520 4.1 7.9
#15 Bruneel, Mitch 32 124 236 .525 3.9 7.4
#12 Hunsaker, Holton 32 118 351 .336 3.7 11.0
#02 Garrity, Hayes 32 98 247 .397 3.1 7.7
#03 Enos, Keawe 32 77 172 .448 2.4 5.4
#20 Evans, Brenden 32 24 49 .490 0.8 1.5
#22 Ross, Chad 32 13 41 .317 0.4 1.3
#32 Brown, Taylor 23 5 16 .313 0.2 0.7
#44 Robison, Eli 12 3 9 .333 0.3 0.8
#11 Cardwell, Cory 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Hunsaker, Holton 32 67 199 .337 2.1 6.2
#03 Enos, Keawe 32 56 125 .448 1.8 3.9
#02 Garrity, Hayes 32 30 93 .323 0.9 2.9
#15 Bruneel, Mitch 32 22 63 .349 0.7 2.0
#21 Nelson, Zach 32 18 61 .295 0.6 1.9
#34 Aird, Ben 32 10 31 .323 0.3 1.0
#32 Brown, Taylor 23 4 14 .286 0.2 0.6
#11 Cardwell, Cory 1 1 1 1.000 1.0 1.0
#20 Evans, Brenden 32 0 5 .000 0.0 0.2
#44 Robison, Eli 12 0 3 .000 0.0 0.3
#22 Ross, Chad 32 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Hunsaker, Holton 32 152 176 .864 4.8 5.5
#34 Aird, Ben 32 97 135 .719 3.0 4.2
#15 Bruneel, Mitch 32 59 82 .720 1.8 2.6
#21 Nelson, Zach 32 53 87 .609 1.7 2.7
#02 Garrity, Hayes 32 52 65 .800 1.6 2.0
#03 Enos, Keawe 32 38 42 .905 1.2 1.3
#20 Evans, Brenden 32 32 50 .640 1.0 1.6
#22 Ross, Chad 32 7 10 .700 0.2 0.3
