Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2014-15 Men's Basketball Cumulative Statistics

Team Stats (11-19, 5-9)

Overall Team Statistics
Statistic Utah Valley Opponents
Scoring
Total Points 1758 1923
Points Per Game 58.6 64.1
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 616-1540 673-1562
FG: Percentage .400 .431
FG: Per Game 20.5 22.4
3PT: Made-Attempted 169-566 182-540
3PT: Percentage .299 .337
3PT: Per Game 5.6 6.1
FT: Made-Attempted 357-514 395-555
FT: Percentage .695 .712
FT: Per Game 11.9 13.2
Rebounding
Total 989 997
Per Game 33.0 33.2
Margin -0.3 --
Assists
Total 387 347
Per Game 12.9 11.6
Turnovers
Total 385 334
Per Game 12.8 11.1
Margin -1.7 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 9.6 14.8
Steals
Total 134 205
Per Game 4.5 6.8
Blocks
Total 69 107
Per Game 2.3 3.6
Attendance
Total 27117 62409
Per Game 13-2,086 16-3,901

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Bruneel, Mitch 29 28 971 33.5 124 248 .500 21 74 .284 67 98 .684 336 11.6 82 93 175 6.0 53 28 47 20 4
21 Nelson, Zach 30 28 901 30.0 124 267 .464 42 126 .333 40 57 .702 330 11.0 45 139 184 6.1 77 67 72 21 35
03 Williams, Donte 30 28 809 27.0 91 253 .360 42 141 .298 94 116 .810 318 10.6 1 79 80 2.7 55 47 50 13 8
02 Davis, Marcel 30 29 916 30.5 87 211 .412 16 46 .348 62 97 .639 252 8.4 15 92 107 3.6 66 123 75 28 3
05 Jackson, Jaden 30 1 537 17.9 58 177 .328 24 87 .276 23 32 .719 163 5.4 6 39 45 1.5 37 41 22 17 0
20 Evans, Brenden 27 14 527 19.5 53 128 .414 2 5 .400 30 46 .652 138 5.1 46 53 99 3.7 79 26 31 11 4
22 Ross, Chad 19 1 234 12.3 24 57 .421 7 18 .389 8 15 .533 63 3.3 9 30 39 2.1 37 10 20 6 1
11 Robison, Eli 21 1 113 5.4 9 31 .290 4 15 .267 7 8 .875 29 1.4 9 12 21 1.0 5 3 6 2 0
33 Goodman, Dayon 16 1 102 6.4 8 21 .381 0 0 .000 5 11 .455 21 1.3 11 17 28 1.8 6 5 6 3 2
24 Carr, Alex 30 2 386 12.9 13 55 .236 9 40 .225 1 4 .250 36 1.2 4 36 40 1.3 40 14 12 9 2
42 Hamilton, Darrious 25 2 173 6.9 10 39 .256 0 0 .000 9 13 .692 29 1.2 7 19 26 1.0 21 5 13 0 4
45 Gubler, Boston 27 14 252 9.3 11 37 .297 0 0 .000 7 13 .538 29 1.1 15 32 47 1.7 29 11 19 3 6
14 Cardwell, Cory 14 1 73 5.2 4 16 .250 2 14 .143 4 4 1.000 14 1.0 0 6 6 0.4 12 7 5 1 0
50 Miller, Leland 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 45 92 3.2 1 0 7 0 0  
Total 30 5999 200.0 616 1540 .400 169 566 .299 357 514 .695 1758 58.60 297 692 989 33.0 519 387 385 134 69
Opponents 30 6000 200.0 673 1562 .431 182 540 .337 395 555 .712 1923 64.10 281 716 997 33.2 523 347 334 205 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Nelson, Zach 14 14 453 32.4 70 145 .483 25 69 .362 20 28 .714 185 13.2 27 69 96 6.9 39 39 2.8 33 14 20
03 Williams, Donte 14 14 409 29.2 50 131 .382 25 78 .321 48 56 .857 173 12.4 0 40 40 2.9 27 22 1.6 19 5 5
15 Bruneel, Mitch 14 14 491 35.1 59 119 .496 15 48 .313 24 35 .686 157 11.2 39 48 87 6.2 29 10 0.7 24 11 1
02 Davis, Marcel 14 14 434 31.0 46 106 .434 9 25 .360 26 41 .634 127 9.1 8 40 48 3.4 23 61 4.4 27 8 2
05 Jackson, Jaden 14 0 236 16.9 28 86 .326 11 42 .262 12 15 .800 79 5.6 4 13 17 1.2 22 20 1.4 9 6 0
20 Evans, Brenden 12 1 233 19.4 21 52 .404 1 3 .333 14 18 .778 57 4.8 28 15 43 3.6 35 16 1.3 11 4 2
45 Gubler, Boston 14 11 165 11.8 7 27 .259 0 0 .000 6 11 .545 20 1.4 10 23 33 2.4 19 8 0.6 10 1 3
42 Hamilton, Darrious 11 2 91 8.3 3 14 .214 0 0 .000 6 8 .750 12 1.1 3 13 16 1.5 14 2 0.2 7 0 3
22 Ross, Chad 4 0 36 9.0 2 7 .286 1 3 .333 2 6 .333 7 1.8 1 3 4 1.0 6 2 0.5 2 1 0
14 Cardwell, Cory 7 0 18 2.6 1 4 .250 1 4 .250 0 0 .000 3 0.4 0 2 2 0.3 2 0 0.0 2 0 0
24 Carr, Alex 14 0 167 11.9 3 19 .158 2 16 .125 0 0 .000 8 0.6 3 9 12 0.9 21 10 0.7 6 4 1
33 Goodman, Dayon 10 0 51 5.1 1 7 .143 0 0 .000 2 4 .500 4 0.4 6 6 12 1.2 4 2 0.2 3 1 1
11 Robison, Eli 9 0 16 1.8 1 2 .500 0 0 .000 0 0 .000 2 0.2 1 1 2 0.2 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 19 38 2.9 1 0 0.0 4 0 0  
Total 14 2800 200.0 292 719 .406 90 288 .313 160 222 .721 834 59.57 149 301 450 32.1 242 192 13.7 157 55 38
Opponents 14 2800 200.0 315 720 .438 75 222 .338 192 267 .719 897 64.07 142 313 455 32.5 234 167 11.9 133 91 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Bruneel, Mitch 29 28 971 124 248 .500 21 74 .284 67 98 .684 336 11.6
21 Nelson, Zach 30 28 901 124 267 .464 42 126 .333 40 57 .702 330 11.0
03 Williams, Donte 30 28 809 91 253 .360 42 141 .298 94 116 .810 318 10.6
02 Davis, Marcel 30 29 916 87 211 .412 16 46 .348 62 97 .639 252 8.4
20 Evans, Brenden 27 14 527 53 128 .414 2 5 .400 30 46 .652 138 5.1
05 Jackson, Jaden 30 1 537 58 177 .328 24 87 .276 23 32 .719 163 5.4
22 Ross, Chad 19 1 234 24 57 .421 7 18 .389 8 15 .533 63 3.3
45 Gubler, Boston 27 14 252 11 37 .297 0 0 .000 7 13 .538 29 1.1
24 Carr, Alex 30 2 386 13 55 .236 9 40 .225 1 4 .250 36 1.2
42 Hamilton, Darrious 25 2 173 10 39 .256 0 0 .000 9 13 .692 29 1.2
14 Cardwell, Cory 14 1 73 4 16 .250 2 14 .143 4 4 1.000 14 1.0
33 Goodman, Dayon 16 1 102 8 21 .381 0 0 .000 5 11 .455 21 1.3
11 Robison, Eli 21 1 113 9 31 .290 4 15 .267 7 8 .875 29 1.4
50 Miller, Leland 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 5999 616 1540 .400 169 566 .299 357 514 .695 1758 58.60
Opponents 30 6000 673 1562 .431 182 540 .337 395 555 .712 1923 64.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Bruneel, Mitch 29 33.5 .500 .284 .684 2.8 3.2 6.0 1.0 0.7 0.1 11.6
21 Nelson, Zach 30 30.0 .464 .333 .702 1.5 4.6 6.1 2.2 0.7 1.2 11.0
03 Williams, Donte 30 27.0 .360 .298 .810 0.0 2.6 2.7 1.6 0.4 0.3 10.6
02 Davis, Marcel 30 30.5 .412 .348 .639 0.5 3.1 3.6 4.1 0.9 0.1 8.4
20 Evans, Brenden 27 19.5 .414 .400 .652 1.7 2.0 3.7 1.0 0.4 0.1 5.1
05 Jackson, Jaden 30 17.9 .328 .276 .719 0.2 1.3 1.5 1.4 0.6 0.0 5.4
22 Ross, Chad 19 12.3 .421 .389 .533 0.5 1.6 2.1 0.5 0.3 0.1 3.3
45 Gubler, Boston 27 9.3 .297 .000 .538 0.6 1.2 1.7 0.4 0.1 0.2 1.1
24 Carr, Alex 30 12.9 .236 .225 .250 0.1 1.2 1.3 0.5 0.3 0.1 1.2
42 Hamilton, Darrious 25 6.9 .256 .000 .692 0.3 0.8 1.0 0.2 0.0 0.2 1.2
14 Cardwell, Cory 14 5.2 .250 .143 1.000 0.0 0.4 0.4 0.5 0.1 0.0 1.0
33 Goodman, Dayon 16 6.4 .381 .000 .455 0.7 1.1 1.8 0.3 0.2 0.1 1.3
11 Robison, Eli 21 5.4 .290 .267 .875 0.4 0.6 1.0 0.1 0.1 0.0 1.4
50 Miller, Leland 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 200.0 .400 .299 .695 9.9 23.1 33.0 12.9 4.5 2.3 58.60
Opponents 30 200.0 .431 .337 .712 9.4 23.9 33.2 11.6 6.8 3.6 64.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs South Dakota 11/14/14 60-52 W 17-43 .395 2-9 .222 24-35 .686 11 25 36 36.0 20 8 17 3 6 60 60.0
at Eastern Washington 11/17/14 50-75 L 19-54 .352 6-13 .462 6-10 .600 9 17 26 31.0 8 12 10 3 4 50 55.0
at Southern Utah 11/22/14 85-75 W 31-55 .564 7-13 .538 16-22 .727 6 22 28 30.0 16 15 12 1 4 85 65.0
at Idaho State 11/26/14 60-57 W 22-44 .500 6-14 .429 10-15 .667 5 28 33 30.8 19 16 11 5 1 60 63.8
at UC Davis 11/29/14 43-64 L 15-51 .294 4-19 .211 9-13 .692 13 19 32 31.0 9 10 16 0 6 43 59.6
at Sacramento State 12/01/14 56-65 L 21-53 .396 3-19 .158 11-17 .647 11 20 31 31.0 18 12 14 3 9 56 59.0
at Montana State 12/06/14 60-68 L 23-51 .451 2-12 .167 12-20 .600 9 17 26 30.3 20 11 13 1 5 60 59.1
at Arizona 12/09/14 56-87 L 17-47 .362 6-13 .462 16-24 .667 6 17 23 29.4 29 11 18 2 1 56 58.8
vs Utah State 12/13/14 47-50 L 15-51 .294 5-16 .313 12-20 .600 8 35 43 30.9 19 10 10 0 4 47 57.4
at Weber State 12/20/14 61-73 L 17-47 .362 3-12 .250 24-28 .857 7 26 33 31.1 18 9 13 1 7 61 57.8
vs Idaho State 12/23/14 51-47 W 18-49 .367 4-22 .182 11-13 .846 12 26 38 31.7 18 12 17 2 10 51 57.2
vs Sacramento State 12/27/14 49-74 L 18-55 .327 5-27 .185 8-11 .727 13 16 29 31.5 16 14 14 1 7 49 56.5
vs Bristol 12/30/14 83-50 W 30-60 .500 6-20 .300 17-26 .654 16 35 51 33.0 20 20 14 1 5 83 58.5
at Arkansas 01/03/15 46-79 L 17-58 .293 8-27 .296 4-8 .500 4 26 30 32.8 18 10 15 2 3 46 57.6
vs Seattle U 01/10/15 70-52 W 20-54 .370 8-23 .348 22-28 .786 17 22 39 33.2 20 16 10 2 5 70 58.5
vs Grand Canyon 01/15/15 74-83 L 24-57 .421 7-21 .333 19-23 .826 13 20 33 33.2 19 15 6 1 2 74 59.4
at Texas-Pan American 01/22/15 72-54 W 27-48 .563 5-16 .313 13-19 .684 7 23 30 33.0 18 17 9 3 8 72 60.2
at New Mexico State 01/24/15 44-69 L 17-50 .340 4-15 .267 6-6 1.000 8 19 27 32.7 12 11 14 0 5 44 59.3
vs Missouri-Kansas City 01/31/15 59-66 L 24-58 .414 7-26 .269 4-8 .500 13 27 40 33.1 19 19 15 6 2 59 59.3
at Bakersfield 02/05/15 69-72 L 25-57 .439 9-19 .474 10-12 .833 14 18 32 33.0 20 13 11 3 5 69 59.8
at Seattle U 02/07/15 33-53 L 12-44 .273 0-17 .000 9-13 .692 7 22 29 32.8 17 4 13 4 4 33 58.5
vs Saint Katherine 02/09/15 77-55 W 32-58 .552 6-19 .316 7-14 .500 9 41 50 33.6 9 19 19 6 4 77 59.3
at Grand Canyon 02/14/15 57-83 L 21-54 .389 6-22 .273 9-14 .643 8 16 24 33.2 15 11 7 0 1 57 59.2
vs New Mexico State 02/19/15 38-51 L 14-49 .286 1-16 .063 9-10 .900 10 16 26 32.9 14 11 11 4 4 38 58.3
vs Texas-Pan American 02/21/15 72-49 W 28-51 .549 9-23 .391 7-9 .778 8 24 32 32.8 17 17 10 1 5 72 58.9
at Missouri-Kansas City 02/26/15 50-69 L 18-50 .360 7-24 .292 7-11 .636 6 21 27 32.6 16 14 11 2 5 50 58.5
at Chicago State 02/28/15 44-65 L 17-52 .327 4-21 .190 6-10 .600 15 21 36 32.7 17 10 20 3 5 44 58.0
vs Bakersfield 03/07/15 74-69 W 22-43 .512 14-25 .560 16-25 .640 8 23 31 32.7 20 18 11 4 2 74 58.6
at Bakersfield 03/12/15 40-55 L 12-45 .267 6-23 .261 10-16 .625 9 21 30 32.6 20 6 15 0 3 40 57.9
vs Chicago State 01/29/26 78-62 W 23-52 .442 9-20 .450 23-34 .676 15 29 44 33.0 18 16 9 5 2 78 58.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Dakota 11/14/14 52-60 L 15-52 .288 4-24 .167 18-28 .643 17 20 37 37.0 31 6 18 2 7 52 52.0
Eastern Washington 11/17/14 75-50 W 30-55 .545 11-26 .423 4-5 .800 7 27 34 35.5 12 14 10 9 5 75 63.5
Southern Utah 11/22/14 75-85 L 26-51 .510 9-19 .474 14-20 .700 5 22 27 32.7 21 9 15 6 5 75 67.3
Idaho State 11/26/14 57-60 L 22-56 .393 6-20 .300 7-12 .583 11 20 31 32.3 18 10 5 2 7 57 64.8
UC Davis 11/29/14 64-43 W 27-52 .519 7-20 .350 3-8 .375 8 25 33 32.4 15 10 14 1 9 64 64.6
Sacramento State 12/01/14 65-56 W 25-44 .568 6-15 .400 9-16 .563 5 25 30 32.0 17 14 16 8 3 65 64.7
Montana State 12/06/14 68-60 W 24-53 .453 6-18 .333 14-17 .824 13 23 36 32.6 20 10 12 4 7 68 65.1
Arizona 12/09/14 87-56 W 31-52 .596 6-20 .300 19-32 .594 10 30 40 33.5 19 16 15 8 9 87 67.9
Utah State 12/13/14 50-47 W 14-47 .298 4-14 .286 18-25 .720 3 32 35 33.7 18 7 8 10 4 50 65.9
Weber State 12/20/14 73-61 W 22-54 .407 12-26 .462 17-18 .944 7 25 32 33.5 22 18 11 3 5 73 66.6
Idaho State 12/23/14 47-51 L 16-53 .302 3-15 .200 12-18 .667 13 21 34 33.5 17 10 16 2 12 47 64.8
Sacramento State 12/27/14 74-49 W 24-43 .558 10-17 .588 16-19 .842 5 27 32 33.4 13 13 13 0 8 74 65.6
Bristol 12/30/14 50-83 L 18-54 .333 4-17 .235 10-17 .588 6 19 25 32.8 22 11 14 2 5 50 64.4
Arkansas 01/03/15 79-46 W 27-67 .403 4-21 .190 21-25 .840 16 39 55 34.4 10 14 11 6 8 79 65.4
Seattle U 01/10/15 52-70 L 20-48 .417 1-14 .071 11-15 .733 9 20 29 34.0 28 18 16 5 4 52 64.5
Grand Canyon 01/15/15 83-74 W 29-61 .475 8-25 .320 17-19 .895 14 24 38 34.3 23 19 7 1 3 83 65.7
Texas-Pan American 01/22/15 54-72 L 17-49 .347 5-14 .357 15-22 .682 13 17 30 34.0 16 11 13 2 4 54 65.0
New Mexico State 01/24/15 69-44 W 25-58 .431 8-17 .471 11-13 .846 16 25 41 34.4 8 13 8 4 7 69 65.2
Missouri-Kansas City 01/31/15 66-59 W 21-51 .412 8-18 .444 16-25 .640 7 23 30 34.2 14 10 7 6 8 66 65.3
Bakersfield 02/05/15 72-69 W 24-41 .585 6-12 .500 18-27 .667 5 19 24 33.7 16 13 11 2 4 72 65.6
Seattle U 02/07/15 53-33 W 20-49 .408 4-14 .286 9-14 .643 10 27 37 33.8 15 11 10 1 9 53 65.0
Saint Katherine 02/09/15 55-77 L 21-67 .313 9-30 .300 4-5 .800 6 21 27 33.5 15 6 11 3 11 55 64.5
Grand Canyon 02/14/15 83-57 W 34-55 .618 6-14 .429 9-11 .818 7 26 33 33.5 16 12 5 3 4 83 65.3
New Mexico State 02/19/15 51-38 W 18-44 .409 2-8 .250 13-16 .813 11 25 36 33.6 12 7 15 5 9 51 64.8
Texas-Pan American 02/21/15 49-72 L 19-42 .452 4-13 .308 7-16 .438 3 17 20 33.0 11 11 10 0 6 49 64.1
Missouri-Kansas City 02/26/15 69-50 W 23-55 .418 11-27 .407 12-18 .667 13 26 39 33.3 14 13 9 2 9 69 64.3
Chicago State 02/28/15 65-44 W 20-53 .377 5-19 .263 20-24 .833 11 25 36 33.4 17 10 11 1 14 65 64.3
Bakersfield 03/07/15 69-74 L 23-53 .434 3-11 .273 20-30 .667 11 19 30 33.3 20 10 5 1 5 69 64.5
Bakersfield 03/12/15 55-40 W 16-42 .381 6-16 .375 17-23 .739 7 27 34 33.3 19 12 12 2 9 55 64.2
Chicago State 01/29/26 62-78 L 22-61 .361 4-16 .250 14-17 .824 12 20 32 33.2 24 9 6 6 5 62 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Dakota 11/14/14 60-52 8 17-43/15-52 .395/.288 2-9/4-24 .222/.167 24-35/18-28 .686-.643 36/37 -1 8/6 17/18 3/2 6/7 20/31
Eastern Washington 11/17/14 50-75 -25 19-54/30-55 .352/.545 6-13/11-26 .462/.423 6-10/4-5 .600-.800 26/34 -8 12/14 10/10 3/9 4/5 8/12
Southern Utah 11/22/14 85-75 10 31-55/26-51 .564/.510 7-13/9-19 .538/.474 16-22/14-20 .727-.700 28/27 1 15/9 12/15 1/6 4/5 16/21
Idaho State 11/26/14 60-57 3 22-44/22-56 .500/.393 6-14/6-20 .429/.300 10-15/7-12 .667-.583 33/31 2 16/10 11/5 5/2 1/7 19/18
UC Davis 11/29/14 43-64 -21 15-51/27-52 .294/.519 4-19/7-20 .211/.350 9-13/3-8 .692-.375 32/33 -1 10/10 16/14 0/1 6/9 9/15
Sacramento State 12/01/14 56-65 -9 21-53/25-44 .396/.568 3-19/6-15 .158/.400 11-17/9-16 .647-.563 31/30 1 12/14 14/16 3/8 9/3 18/17
Montana State 12/06/14 60-68 -8 23-51/24-53 .451/.453 2-12/6-18 .167/.333 12-20/14-17 .600-.824 26/36 -10 11/10 13/12 1/4 5/7 20/20
Arizona 12/09/14 56-87 -31 17-47/31-52 .362/.596 6-13/6-20 .462/.300 16-24/19-32 .667-.594 23/40 -17 11/16 18/15 2/8 1/9 29/19
Utah State 12/13/14 47-50 -3 15-51/14-47 .294/.298 5-16/4-14 .313/.286 12-20/18-25 .600-.720 43/35 8 10/7 10/8 0/10 4/4 19/18
Weber State 12/20/14 61-73 -12 17-47/22-54 .362/.407 3-12/12-26 .250/.462 24-28/17-18 .857-.944 33/32 1 9/18 13/11 1/3 7/5 18/22
Idaho State 12/23/14 51-47 4 18-49/16-53 .367/.302 4-22/3-15 .182/.200 11-13/12-18 .846-.667 38/34 4 12/10 17/16 2/2 10/12 18/17
Sacramento State 12/27/14 49-74 -25 18-55/24-43 .327/.558 5-27/10-17 .185/.588 8-11/16-19 .727-.842 29/32 -3 14/13 14/13 1/0 7/8 16/13
Bristol 12/30/14 83-50 33 30-60/18-54 .500/.333 6-20/4-17 .300/.235 17-26/10-17 .654-.588 51/25 26 20/11 14/14 1/2 5/5 20/22
Arkansas 01/03/15 46-79 -33 17-58/27-67 .293/.403 8-27/4-21 .296/.190 4-8/21-25 .500-.840 30/55 -25 10/14 15/11 2/6 3/8 18/10
Seattle U 01/10/15 70-52 18 20-54/20-48 .370/.417 8-23/1-14 .348/.071 22-28/11-15 .786-.733 39/29 10 16/18 10/16 2/5 5/4 20/28
Grand Canyon 01/15/15 74-83 -9 24-57/29-61 .421/.475 7-21/8-25 .333/.320 19-23/17-19 .826-.895 33/38 -5 15/19 6/7 1/1 2/3 19/23
Texas-Pan American 01/22/15 72-54 18 27-48/17-49 .563/.347 5-16/5-14 .313/.357 13-19/15-22 .684-.682 30/30 0 17/11 9/13 3/2 8/4 18/16
New Mexico State 01/24/15 44-69 -25 17-50/25-58 .340/.431 4-15/8-17 .267/.471 6-6/11-13 1.000-.846 27/41 -14 11/13 14/8 0/4 5/7 12/8
Missouri-Kansas City 01/31/15 59-66 -7 24-58/21-51 .414/.412 7-26/8-18 .269/.444 4-8/16-25 .500-.640 40/30 10 19/10 15/7 6/6 2/8 19/14
Bakersfield 02/05/15 69-72 -3 25-57/24-41 .439/.585 9-19/6-12 .474/.500 10-12/18-27 .833-.667 32/24 8 13/13 11/11 3/2 5/4 20/16
Seattle U 02/07/15 33-53 -20 12-44/20-49 .273/.408 0-17/4-14 .000/.286 9-13/9-14 .692-.643 29/37 -8 4/11 13/10 4/1 4/9 17/15
Saint Katherine 02/09/15 77-55 22 32-58/21-67 .552/.313 6-19/9-30 .316/.300 7-14/4-5 .500-.800 50/27 23 19/6 19/11 6/3 4/11 9/15
Grand Canyon 02/14/15 57-83 -26 21-54/34-55 .389/.618 6-22/6-14 .273/.429 9-14/9-11 .643-.818 24/33 -9 11/12 7/5 0/3 1/4 15/16
New Mexico State 02/19/15 38-51 -13 14-49/18-44 .286/.409 1-16/2-8 .063/.250 9-10/13-16 .900-.813 26/36 -10 11/7 11/15 4/5 4/9 14/12
Texas-Pan American 02/21/15 72-49 23 28-51/19-42 .549/.452 9-23/4-13 .391/.308 7-9/7-16 .778-.438 32/20 12 17/11 10/10 1/0 5/6 17/11
Missouri-Kansas City 02/26/15 50-69 -19 18-50/23-55 .360/.418 7-24/11-27 .292/.407 7-11/12-18 .636-.667 27/39 -12 14/13 11/9 2/2 5/9 16/14
Chicago State 02/28/15 44-65 -21 17-52/20-53 .327/.377 4-21/5-19 .190/.263 6-10/20-24 .600-.833 36/36 0 10/10 20/11 3/1 5/14 17/17
Bakersfield 03/07/15 74-69 5 22-43/23-53 .512/.434 14-25/3-11 .560/.273 16-25/20-30 .640-.667 31/30 1 18/10 11/5 4/1 2/5 20/20
Bakersfield 03/12/15 40-55 -15 12-45/16-42 .267/.381 6-23/6-16 .261/.375 10-16/17-23 .625-.739 30/34 -4 6/12 15/12 0/2 3/9 20/19
Chicago State 01/29/26 78-62 16 23-52/22-61 .442/.361 9-20/4-16 .450/.250 23-34/14-17 .676-.824 44/32 12 16/9 9/6 5/6 2/5 18/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Southern Utah (11/22/14)
FIELD GOALS MADE 32 Saint Katherine (02/09/15)
FIELD GOAL ATTEMPTS 60 Bristol (12/30/14)
3 PT FIELD GOALS MADE 14 Bakersfield (03/07/15)
3 PT FG ATTEMPTS 27 Sacramento State (12/27/14); Arkansas (01/03/15)
FREE THROWS MADE 24 South Dakota (11/14/14); Weber State (12/20/14)
FREE THROW ATTEMPTS 35 South Dakota (11/14/14)
REBOUNDS 51 Bristol (12/30/14)
ASSISTS 20 Bristol (12/30/14)
STEALS 10 Idaho State (12/23/14)
BLOCKED SHOTS 6 Missouri-Kansas City (01/31/15); Saint Katherine (02/09/15)
TURNOVERS 20 Chicago State (02/28/15)
FOULS 29 Arizona (12/09/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Zach Nelson Bakersfield (03/07/15)
FIELD GOALS MADE 11 Bruneel,Mitch Southern Utah (11/22/14)
FIELD GOAL ATTEMPTS 20 Nelson,Zach Bakersfield (02/05/15)
3 PT FIELD GOALS MADE 7 Zach Nelson Bakersfield (03/07/15)
3 PT FG ATTEMPTS 11 Donte Williams; Zach Nelson Missouri-Kansas City (01/31/15); Bakersfield (03/07/15)
FREE THROWS MADE 9 Marcel Davis; Bruneel,Mitch Chicago State (01/29/26); Weber State (12/20/14)
FREE THROW ATTEMPTS 15 Davis,Marcel South Dakota (11/14/14)
REBOUNDS 11 Mitch Bruneel; Zach Nelson Seattle U (01/10/15); Grand Canyon (01/15/15)
ASSISTS 8 Marcel Davis Saint Katherine (02/09/15); New Mexico State (02/19/15)
STEALS 4 Davis,Marcel; Zach Nelson South Dakota (11/14/14); Seattle U (01/10/15)
BLOCKED SHOTS 4 Zach Nelson Saint Katherine (02/09/15); Chicago State (01/29/26)
TURNOVERS 7 Nelson,Zach; Davis,Marcel South Dakota (11/14/14); Bakersfield (03/12/15)
FOULS 5 Davis,Marcel; Brenden Evans; Evans,Brenden Utah State (12/13/14); Grand Canyon (01/15/15); Texas-Pan American (02/21/15); Idaho State (11/26/14); Arizona (12/09/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Bruneel, Mitch 29 336 11.6
#21 Nelson, Zach 30 330 11.0
#03 Williams, Donte 30 318 10.6
#02 Davis, Marcel 30 252 8.4
#05 Jackson, Jaden 30 163 5.4
#20 Evans, Brenden 27 138 5.1
#22 Ross, Chad 19 63 3.3
#24 Carr, Alex 30 36 1.2
#45 Gubler, Boston 27 29 1.1
#42 Hamilton, Darrious 25 29 1.2
#11 Robison, Eli 21 29 1.4
#33 Goodman, Dayon 16 21 1.3
#14 Cardwell, Cory 14 14 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Bruneel, Mitch 29 124 248 .500 4.3 8.6
#21 Nelson, Zach 30 124 267 .464 4.1 8.9
#03 Williams, Donte 30 91 253 .360 3.0 8.4
#02 Davis, Marcel 30 87 211 .412 2.9 7.0
#05 Jackson, Jaden 30 58 177 .328 1.9 5.9
#20 Evans, Brenden 27 53 128 .414 2.0 4.7
#22 Ross, Chad 19 24 57 .421 1.3 3.0
#24 Carr, Alex 30 13 55 .236 0.4 1.8
#45 Gubler, Boston 27 11 37 .297 0.4 1.4
#42 Hamilton, Darrious 25 10 39 .256 0.4 1.6
#11 Robison, Eli 21 9 31 .290 0.4 1.5
#33 Goodman, Dayon 16 8 21 .381 0.5 1.3
#14 Cardwell, Cory 14 4 16 .250 0.3 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Nelson, Zach 30 42 126 .333 1.4 4.2
#03 Williams, Donte 30 42 141 .298 1.4 4.7
#05 Jackson, Jaden 30 24 87 .276 0.8 2.9
#15 Bruneel, Mitch 29 21 74 .284 0.7 2.6
#02 Davis, Marcel 30 16 46 .348 0.5 1.5
#24 Carr, Alex 30 9 40 .225 0.3 1.3
#22 Ross, Chad 19 7 18 .389 0.4 0.9
#11 Robison, Eli 21 4 15 .267 0.2 0.7
#14 Cardwell, Cory 14 2 14 .143 0.1 1.0
#20 Evans, Brenden 27 2 5 .400 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Williams, Donte 30 94 116 .810 3.1 3.9
#15 Bruneel, Mitch 29 67 98 .684 2.3 3.4
#02 Davis, Marcel 30 62 97 .639 2.1 3.2
#21 Nelson, Zach 30 40 57 .702 1.3 1.9
#20 Evans, Brenden 27 30 46 .652 1.1 1.7
