Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2018-19 Men's Basketball Cumulative Statistics

Team Stats (25-10, 12-4)

Overall Team Statistics
Statistic Utah Valley Opponents
Scoring
Total Points 2697 2474
Points Per Game 77.1 70.7
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 930-1929 888-2087
FG: Percentage .482 .425
FG: Per Game 26.6 25.4
3PT: Made-Attempted 283-740 264-755
3PT: Percentage .382 .350
3PT: Per Game 8.1 7.5
FT: Made-Attempted 554-764 434-605
FT: Percentage .725 .717
FT: Per Game 15.8 12.4
Rebounding
Total 1268 1123
Per Game 36.2 32.1
Margin 4.1 --
Assists
Total 484 462
Per Game 13.8 13.2
Turnovers
Total 487 411
Per Game 13.9 11.7
Margin -2.2 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.2 14.1
Steals
Total 201 255
Per Game 5.7 7.3
Blocks
Total 89 96
Per Game 2.5 2.7
Attendance
Total 43985 75437
Per Game 15-2,932 16-4,715

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Toolson, Jake 35 35 1166 33.3 188 350 .537 69 154 .448 103 121 .851 548 15.7 31 125 156 4.5 59 80 83 18 7
11 Toolson, Conner 32 32 1021 31.9 154 354 .435 66 190 .347 47 60 .783 421 13.2 14 88 102 3.2 65 33 37 47 10
44 Steele, Baylee 35 35 705 20.1 101 170 .594 2 6 .333 92 122 .754 296 8.5 80 172 252 7.2 80 21 47 13 15
00 White, Isaiah 33 32 821 24.9 92 219 .420 32 82 .390 65 100 .650 281 8.5 39 106 145 4.4 69 30 49 26 19
10 Nakwaasah, Ben 35 24 880 25.1 97 243 .399 49 126 .389 56 80 .700 299 8.5 4 97 101 2.9 50 112 72 21 2
15 MacDougall, Connor 21 0 318 15.1 69 101 .683 0 0 .000 39 57 .684 177 8.4 24 33 57 2.7 52 19 23 5 9
03 Washington, TJ 35 15 821 23.5 88 203 .433 23 58 .397 71 101 .703 270 7.7 5 71 76 2.2 87 136 105 36 1
55 Harward, Richard 29 0 415 14.3 75 117 .641 0 0 .000 53 83 .639 203 7.0 48 97 145 5.0 50 14 16 4 18
25 Lowell, Wyatt 35 2 548 15.7 57 139 .410 41 109 .376 7 10 .700 162 4.6 12 78 90 2.6 70 17 31 16 7
05 Schenck, Hayden 13 0 175 13.5 7 15 .467 0 5 .000 21 28 .750 35 2.7 10 13 23 1.8 17 14 9 10 1
04 Fields, Cache 10 0 21 2.1 1 8 .125 1 5 .200 0 0 .000 3 0.3 0 1 1 0.1 3 0 0 0 0
20 Cotton, Drew 22 0 112 5.1 1 10 .100 0 5 .000 0 2 .000 2 0.1 1 7 8 0.4 10 8 4 5 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 62 112 3.2 0 0 11 0 0  
Total 35 7003 200.1 930 1929 .482 283 740 .382 554 764 .725 2697 77.06 318 950 1268 36.2 612 484 487 201 89
Opponents 35 7000 200.0 888 2087 .425 264 755 .350 434 605 .717 2474 70.69 328 795 1123 32.1 690 462 411 255 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Toolson, Jake 16 16 541 33.8 88 163 .540 36 76 .474 55 63 .873 267 16.7 16 59 75 4.7 22 36 2.3 37 9 4
11 Toolson, Conner 14 14 446 31.9 61 155 .394 26 78 .333 17 21 .810 165 11.8 6 35 41 2.9 27 15 1.1 17 18 4
10 Nakwaasah, Ben 16 16 439 27.4 49 114 .430 24 58 .414 23 35 .657 145 9.1 1 32 33 2.1 23 60 3.8 38 11 1
44 Steele, Baylee 16 16 330 20.6 45 76 .592 1 3 .333 53 62 .855 144 9.0 42 73 115 7.2 42 8 0.5 17 7 6
55 Harward, Richard 15 0 278 18.5 52 79 .658 0 0 .000 40 64 .625 144 9.6 28 72 100 6.7 37 12 0.8 10 3 13
03 Washington, TJ 16 2 347 21.7 38 84 .452 10 21 .476 42 52 .808 128 8.0 2 32 34 2.1 44 59 3.7 47 14 1
15 MacDougall, Connor 4 0 42 10.5 10 14 .714 0 0 .000 12 13 .923 32 8.0 1 1 2 0.5 9 3 0.8 8 0 1
00 White, Isaiah 14 14 347 24.8 35 76 .461 14 25 .560 25 43 .581 109 7.8 13 34 47 3.4 34 8 0.6 27 12 8
25 Lowell, Wyatt 16 2 263 16.4 30 69 .435 22 56 .393 4 6 .667 86 5.4 5 43 48 3.0 30 6 0.4 11 8 2
05 Schenck, Hayden 9 0 123 13.7 5 11 .455 0 3 .000 11 16 .688 21 2.3 7 11 18 2.0 10 11 1.2 5 8 0
20 Cotton, Drew 10 0 36 3.6 0 3 .000 0 2 .000 0 2 .000 0 0.0 1 1 2 0.2 3 2 0.2 2 2 0
04 Fields, Cache 4 0 8 2.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 19 42 2.6 0 0 0.0 4 0 0  
Total 16 3200 200.0 413 848 .487 133 325 .409 282 377 .748 1241 77.56 145 413 558 34.9 282 220 13.8 223 92 40
Opponents 16 3200 200.0 397 929 .427 104 310 .335 205 286 .717 1103 68.94 154 340 494 30.9 330 203 12.7 196 118 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Toolson, Jake 35 35 1166 188 350 .537 69 154 .448 103 121 .851 548 15.7
11 Toolson, Conner 32 32 1021 154 354 .435 66 190 .347 47 60 .783 421 13.2
44 Steele, Baylee 35 35 705 101 170 .594 2 6 .333 92 122 .754 296 8.5
00 White, Isaiah 33 32 821 92 219 .420 32 82 .390 65 100 .650 281 8.5
10 Nakwaasah, Ben 35 24 880 97 243 .399 49 126 .389 56 80 .700 299 8.5
15 MacDougall, Connor 21 0 318 69 101 .683 0 0 .000 39 57 .684 177 8.4
03 Washington, TJ 35 15 821 88 203 .433 23 58 .397 71 101 .703 270 7.7
55 Harward, Richard 29 0 415 75 117 .641 0 0 .000 53 83 .639 203 7.0
25 Lowell, Wyatt 35 2 548 57 139 .410 41 109 .376 7 10 .700 162 4.6
05 Schenck, Hayden 13 0 175 7 15 .467 0 5 .000 21 28 .750 35 2.7
20 Cotton, Drew 22 0 112 1 10 .100 0 5 .000 0 2 .000 2 0.1
04 Fields, Cache 10 0 21 1 8 .125 1 5 .200 0 0 .000 3 0.3
Total 35 7003 930 1929 .482 283 740 .382 554 764 .725 2697 77.06
Opponents 35 7000 888 2087 .425 264 755 .350 434 605 .717 2474 70.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Toolson, Jake 35 33.3 .537 .448 .851 0.9 3.6 4.5 2.3 0.5 0.2 15.7
11 Toolson, Conner 32 31.9 .435 .347 .783 0.4 2.8 3.2 1.0 1.5 0.3 13.2
44 Steele, Baylee 35 20.1 .594 .333 .754 2.3 4.9 7.2 0.6 0.4 0.4 8.5
00 White, Isaiah 33 24.9 .420 .390 .650 1.2 3.2 4.4 0.9 0.8 0.6 8.5
10 Nakwaasah, Ben 35 25.1 .399 .389 .700 0.1 2.8 2.9 3.2 0.6 0.1 8.5
15 MacDougall, Connor 21 15.1 .683 .000 .684 1.1 1.6 2.7 0.9 0.2 0.4 8.4
03 Washington, TJ 35 23.5 .433 .397 .703 0.1 2.0 2.2 3.9 1.0 0.0 7.7
55 Harward, Richard 29 14.3 .641 .000 .639 1.7 3.3 5.0 0.5 0.1 0.6 7.0
25 Lowell, Wyatt 35 15.7 .410 .376 .700 0.3 2.2 2.6 0.5 0.5 0.2 4.6
05 Schenck, Hayden 13 13.5 .467 .000 .750 0.8 1.0 1.8 1.1 0.8 0.1 2.7
20 Cotton, Drew 22 5.1 .100 .000 .000 0.0 0.3 0.4 0.4 0.2 0.0 0.1
04 Fields, Cache 10 2.1 .125 .200 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.3
Total 35 200.1 .482 .382 .725 9.1 27.1 36.2 13.8 5.7 2.5 77.06
Opponents 35 200.0 .425 .350 .717 9.4 22.7 32.1 13.2 7.3 2.7 70.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westminster (UT) 11/06/18 96-71 W 34-65 .523 11-22 .500 17-26 .654 13 26 39 39.0 17 25 8 1 9 96 96.0
at BYU 11/09/18 65-75 L 25-75 .333 6-23 .261 9-15 .600 16 30 46 42.5 22 14 11 2 4 65 80.5
at Saint Mary's (CA) 11/11/18 63-92 L 24-54 .444 9-22 .409 6-11 .545 5 20 25 36.7 21 12 15 4 5 63 74.7
at Utah State 11/16/18 46-65 L 17-55 .309 3-13 .231 9-16 .563 8 29 37 36.8 19 6 17 6 6 46 67.5
at Hartford 11/19/18 72-65 W 28-49 .571 8-19 .421 8-16 .500 4 33 37 36.8 14 13 20 1 6 72 68.4
vs Long Beach 11/21/18 87-72 W 29-50 .580 11-21 .524 18-24 .750 12 29 41 37.5 18 16 21 1 7 87 71.5
vs North Dakota 11/24/18 74-68 W 28-55 .509 10-22 .455 8-12 .667 4 31 35 37.1 15 17 13 3 5 74 71.9
vs Western St. 11/28/18 82-59 W 32-68 .471 8-30 .267 10-16 .625 12 42 54 39.3 14 18 12 5 4 82 73.1
vs Denver 12/01/18 98-75 W 31-58 .534 13-29 .448 23-35 .657 9 29 38 39.1 17 16 10 0 4 98 75.9
at Arizona 12/06/18 69-80 L 23-54 .426 6-26 .231 17-24 .708 7 19 26 37.8 17 9 13 5 5 69 75.2
at Northern Arizona 12/08/18 98-78 W 36-61 .590 15-24 .625 11-13 .846 4 30 34 37.5 16 15 7 3 7 98 77.3
at Weber State 12/15/18 75-63 W 31-66 .470 6-18 .333 7-15 .467 11 34 45 38.1 19 13 7 2 5 75 77.1
vs Idaho St. 12/19/18 88-77 W 30-54 .556 3-19 .158 25-27 .926 9 24 33 37.7 18 18 11 2 8 88 77.9
vs Sam Houston St. 12/22/18 85-79 W 23-42 .548 7-14 .500 32-40 .800 7 25 32 37.3 20 16 16 4 8 85 78.4
at Fresno State 12/29/18 64-60 W 24-52 .462 3-17 .176 13-17 .765 5 29 34 37.1 24 9 14 0 9 64 77.5
at Grand Canyon 01/03/19 60-71 L 21-56 .375 3-15 .200 15-16 .938 10 28 38 37.1 21 3 16 3 3 60 76.4
at CSU Bakersfield 01/05/19 71-73 L 22-42 .524 11-23 .478 16-19 .842 5 21 26 36.5 14 15 17 0 5 71 76.1
vs Seattle U 01/12/19 88-78 W 24-46 .522 6-14 .429 34-43 .791 8 21 29 36.1 22 8 15 2 10 88 76.7
vs UTRGV 01/17/19 82-61 W 25-44 .568 10-19 .526 22-30 .733 5 31 36 36.1 23 15 19 6 9 82 77.0
vs New Mexico St. 01/19/19 78-83 L 26-43 .605 8-16 .500 18-25 .720 2 21 23 35.4 27 11 15 1 3 78 77.1
at UMKC 01/24/19 75-67 W 27-52 .519 4-18 .222 17-26 .654 8 23 31 35.2 10 14 15 3 8 75 77.0
at Chicago St. 01/26/19 74-60 W 25-55 .455 6-21 .286 18-24 .750 14 25 39 35.4 18 14 13 2 3 74 76.8
vs California Baptist 01/30/19 79-62 W 26-55 .473 9-22 .409 18-24 .750 7 27 34 35.3 16 12 10 1 10 79 76.9
at New Mexico St. 02/14/19 77-84 L 27-59 .458 11-29 .379 12-15 .800 5 26 31 35.1 22 13 11 3 5 77 76.9
at UTRGV 02/16/19 76-64 W 24-56 .429 6-19 .316 22-26 .846 11 27 38 35.2 15 12 12 2 5 76 76.9
vs Chicago St. 02/21/19 103-71 W 37-63 .587 16-27 .593 13-22 .591 15 25 40 35.4 12 25 13 0 9 103 77.9
vs UMKC 02/23/19 79-67 W 29-58 .500 9-19 .474 12-20 .600 15 30 45 35.8 12 18 15 2 3 79 77.9
at Seattle U 02/26/19 77-68 W 25-51 .490 6-12 .500 21-28 .750 5 30 35 35.8 21 13 9 3 4 77 77.9
at California Baptist 03/02/19 64-63 W 22-62 .355 6-21 .286 14-18 .778 20 25 45 36.1 13 6 13 2 5 64 77.4
vs Grand Canyon 03/07/19 82-70 W 28-54 .519 12-24 .500 14-19 .737 6 29 35 36.0 16 19 21 2 8 82 77.6
vs CSU Bakersfield 03/09/19 76-61 W 25-52 .481 10-26 .385 16-22 .727 9 24 33 35.9 20 22 9 8 2 76 77.5
vs UMKC 03/14/19 71-64 W 23-51 .451 7-26 .269 18-26 .692 12 24 36 35.9 12 5 13 1 3 71 77.3
vs Grand Canyon 03/15/19 74-78 L 28-55 .509 9-27 .333 9-10 .900 7 26 33 35.8 15 13 16 3 5 74 77.2
vs CSUN 03/19/19 92-84 W 27-60 .450 9-24 .375 29-37 .784 16 33 49 36.2 20 15 20 3 3 92 77.6
at USF 03/25/19 57-66 L 24-57 .421 6-19 .316 3-7 .429 12 24 36 36.2 12 14 20 3 6 57 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster (UT) 11/06/18 71-96 L 25-51 .490 9-22 .409 12-18 .667 4 25 29 29.0 22 16 15 1 2 71 71.0
BYU 11/09/18 75-65 W 26-60 .433 6-22 .273 17-25 .680 9 38 47 38.0 18 18 12 6 8 75 73.0
Saint Mary's (CA) 11/11/18 92-63 W 33-56 .589 8-16 .500 18-25 .720 9 28 37 37.7 13 11 10 0 9 92 79.3
Utah State 11/16/18 65-46 W 25-69 .362 4-22 .182 11-15 .733 17 33 50 40.8 19 17 12 7 11 65 75.8
Hartford 11/19/18 65-72 L 22-62 .355 9-32 .281 12-15 .800 8 23 31 38.8 18 12 14 0 8 65 73.6
Long Beach 11/21/18 72-87 L 26-61 .426 9-22 .409 11-15 .733 8 13 21 35.8 21 7 12 2 6 72 73.3
North Dakota 11/24/18 68-74 L 28-63 .444 6-19 .316 6-8 .750 5 25 30 35.0 16 17 7 4 4 68 72.6
Western St. 11/28/18 59-82 L 20-66 .303 9-25 .360 10-11 .909 5 28 33 34.8 21 12 11 2 10 59 70.9
Denver 12/01/18 75-98 L 26-60 .433 9-25 .360 14-18 .778 6 23 29 34.1 21 13 12 1 7 75 71.3
Arizona 12/06/18 80-69 W 27-54 .500 12-22 .545 14-16 .875 7 29 36 34.3 24 16 16 2 3 80 72.2
Northern Arizona 12/08/18 78-98 L 25-57 .439 13-26 .500 15-21 .714 6 21 27 33.6 13 9 10 4 6 78 72.7
Weber State 12/15/18 63-75 L 22-60 .367 4-16 .250 15-23 .652 8 29 37 33.9 15 6 6 5 4 63 71.9
Idaho St. 12/19/18 77-88 L 27-54 .500 12-28 .429 11-17 .647 7 16 23 33.1 23 19 14 1 7 77 72.3
Sam Houston St. 12/22/18 79-85 L 31-68 .456 9-21 .429 8-13 .615 14 20 34 33.1 29 23 10 3 8 79 72.8
Fresno State 12/29/18 60-64 L 18-53 .340 6-22 .273 18-28 .643 11 23 34 33.2 18 10 15 5 5 60 71.9
Grand Canyon 01/03/19 71-60 W 24-64 .375 4-24 .167 19-24 .792 14 26 40 33.6 17 17 9 3 9 71 71.9
CSU Bakersfield 01/05/19 73-71 W 28-63 .444 10-23 .435 7-9 .778 16 15 31 33.5 18 11 9 1 8 73 71.9
Seattle U 01/12/19 78-88 L 23-59 .390 8-19 .421 24-30 .800 17 16 33 33.4 30 12 17 3 8 78 72.3
UTRGV 01/17/19 61-82 L 20-58 .345 2-12 .167 19-27 .704 12 19 31 33.3 23 7 16 1 10 61 71.7
New Mexico St. 01/19/19 83-78 W 23-49 .469 8-21 .381 29-35 .829 9 19 28 33.1 20 11 11 2 7 83 72.3
UMKC 01/24/19 67-75 L 26-51 .510 9-19 .474 6-10 .600 1 23 24 32.6 25 8 15 1 5 67 72.0
Chicago St. 01/26/19 60-74 L 24-49 .490 2-15 .133 10-15 .667 4 19 23 32.2 22 15 14 1 6 60 71.5
California Baptist 01/30/19 62-79 L 23-55 .418 8-20 .400 8-15 .533 9 25 34 32.3 20 16 15 3 7 62 71.0
New Mexico St. 02/14/19 84-77 W 29-62 .468 11-28 .393 15-22 .682 6 29 35 32.4 16 16 9 2 4 84 71.6
UTRGV 02/16/19 64-76 L 24-55 .436 3-16 .188 13-21 .619 7 23 30 32.3 20 13 13 4 9 64 71.3
Chicago St. 02/21/19 71-103 L 29-59 .492 6-12 .500 7-12 .583 8 13 21 31.8 23 19 15 3 12 71 71.3
UMKC 02/23/19 67-79 L 26-60 .433 8-23 .348 7-9 .778 6 21 27 31.7 18 15 9 5 11 67 71.1
Seattle U 02/26/19 68-77 L 25-65 .385 8-26 .308 10-14 .714 10 25 35 31.8 24 16 10 3 1 68 71.0
California Baptist 03/02/19 63-64 L 25-63 .397 8-25 .320 5-7 .714 14 23 37 32.0 20 9 11 5 4 63 70.7
Grand Canyon 03/07/19 70-82 L 26-61 .426 6-19 .316 12-15 .800 7 23 30 31.9 17 12 15 1 10 70 70.7
CSU Bakersfield 03/09/19 61-76 L 22-56 .393 3-8 .375 14-21 .667 14 21 35 32.0 17 6 8 3 7 61 70.4
UMKC 03/14/19 64-71 L 24-59 .407 8-29 .276 8-11 .727 9 18 27 31.8 20 5 8 4 4 64 70.2
Grand Canyon 03/15/19 78-74 W 29-66 .439 10-23 .435 10-14 .714 14 21 35 31.9 14 10 11 1 4 78 70.4
CSUN 03/19/19 84-92 L 32-78 .410 7-28 .250 13-20 .650 15 19 34 32.0 25 21 7 3 16 84 70.8
USF 03/25/19 66-57 W 25-61 .410 10-25 .400 6-6 1.000 12 23 35 32.1 10 17 13 4 15 66 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster (UT) 11/06/18 96-71 25 34-65/25-51 .523/.490 11-22/9-22 .500/.409 17-26/12-18 .654-.667 39/29 10 25/16 8/15 1/1 9/2 17/22
BYU 11/09/18 65-75 -10 25-75/26-60 .333/.433 6-23/6-22 .261/.273 9-15/17-25 .600-.680 46/47 -1 14/18 11/12 2/6 4/8 22/18
Saint Mary's (CA) 11/11/18 63-92 -29 24-54/33-56 .444/.589 9-22/8-16 .409/.500 6-11/18-25 .545-.720 25/37 -12 12/11 15/10 4/0 5/9 21/13
Utah State 11/16/18 46-65 -19 17-55/25-69 .309/.362 3-13/4-22 .231/.182 9-16/11-15 .563-.733 37/50 -13 6/17 17/12 6/7 6/11 19/19
Hartford 11/19/18 72-65 7 28-49/22-62 .571/.355 8-19/9-32 .421/.281 8-16/12-15 .500-.800 37/31 6 13/12 20/14 1/0 6/8 14/18
Long Beach 11/21/18 87-72 15 29-50/26-61 .580/.426 11-21/9-22 .524/.409 18-24/11-15 .750-.733 41/21 20 16/7 21/12 1/2 7/6 18/21
North Dakota 11/24/18 74-68 6 28-55/28-63 .509/.444 10-22/6-19 .455/.316 8-12/6-8 .667-.750 35/30 5 17/17 13/7 3/4 5/4 15/16
Western St. 11/28/18 82-59 23 32-68/20-66 .471/.303 8-30/9-25 .267/.360 10-16/10-11 .625-.909 54/33 21 18/12 12/11 5/2 4/10 14/21
Denver 12/01/18 98-75 23 31-58/26-60 .534/.433 13-29/9-25 .448/.360 23-35/14-18 .657-.778 38/29 9 16/13 10/12 0/1 4/7 17/21
Arizona 12/06/18 69-80 -11 23-54/27-54 .426/.500 6-26/12-22 .231/.545 17-24/14-16 .708-.875 26/36 -10 9/16 13/16 5/2 5/3 17/24
Northern Arizona 12/08/18 98-78 20 36-61/25-57 .590/.439 15-24/13-26 .625/.500 11-13/15-21 .846-.714 34/27 7 15/9 7/10 3/4 7/6 16/13
Weber State 12/15/18 75-63 12 31-66/22-60 .470/.367 6-18/4-16 .333/.250 7-15/15-23 .467-.652 45/37 8 13/6 7/6 2/5 5/4 19/15
Idaho St. 12/19/18 88-77 11 30-54/27-54 .556/.500 3-19/12-28 .158/.429 25-27/11-17 .926-.647 33/23 10 18/19 11/14 2/1 8/7 18/23
Sam Houston St. 12/22/18 85-79 6 23-42/31-68 .548/.456 7-14/9-21 .500/.429 32-40/8-13 .800-.615 32/34 -2 16/23 16/10 4/3 8/8 20/29
Fresno State 12/29/18 64-60 4 24-52/18-53 .462/.340 3-17/6-22 .176/.273 13-17/18-28 .765-.643 34/34 0 9/10 14/15 0/5 9/5 24/18
Grand Canyon 01/03/19 60-71 -11 21-56/24-64 .375/.375 3-15/4-24 .200/.167 15-16/19-24 .938-.792 38/40 -2 3/17 16/9 3/3 3/9 21/17
CSU Bakersfield 01/05/19 71-73 -2 22-42/28-63 .524/.444 11-23/10-23 .478/.435 16-19/7-9 .842-.778 26/31 -5 15/11 17/9 0/1 5/8 14/18
Seattle U 01/12/19 88-78 10 24-46/23-59 .522/.390 6-14/8-19 .429/.421 34-43/24-30 .791-.800 29/33 -4 8/12 15/17 2/3 10/8 22/30
UTRGV 01/17/19 82-61 21 25-44/20-58 .568/.345 10-19/2-12 .526/.167 22-30/19-27 .733-.704 36/31 5 15/7 19/16 6/1 9/10 23/23
New Mexico St. 01/19/19 78-83 -5 26-43/23-49 .605/.469 8-16/8-21 .500/.381 18-25/29-35 .720-.829 23/28 -5 11/11 15/11 1/2 3/7 27/20
UMKC 01/24/19 75-67 8 27-52/26-51 .519/.510 4-18/9-19 .222/.474 17-26/6-10 .654-.600 31/24 7 14/8 15/15 3/1 8/5 10/25
Chicago St. 01/26/19 74-60 14 25-55/24-49 .455/.490 6-21/2-15 .286/.133 18-24/10-15 .750-.667 39/23 16 14/15 13/14 2/1 3/6 18/22
California Baptist 01/30/19 79-62 17 26-55/23-55 .473/.418 9-22/8-20 .409/.400 18-24/8-15 .750-.533 34/34 0 12/16 10/15 1/3 10/7 16/20
New Mexico St. 02/14/19 77-84 -7 27-59/29-62 .458/.468 11-29/11-28 .379/.393 12-15/15-22 .800-.682 31/35 -4 13/16 11/9 3/2 5/4 22/16
UTRGV 02/16/19 76-64 12 24-56/24-55 .429/.436 6-19/3-16 .316/.188 22-26/13-21 .846-.619 38/30 8 12/13 12/13 2/4 5/9 15/20
Chicago St. 02/21/19 103-71 32 37-63/29-59 .587/.492 16-27/6-12 .593/.500 13-22/7-12 .591-.583 40/21 19 25/19 13/15 0/3 9/12 12/23
UMKC 02/23/19 79-67 12 29-58/26-60 .500/.433 9-19/8-23 .474/.348 12-20/7-9 .600-.778 45/27 18 18/15 15/9 2/5 3/11 12/18
Seattle U 02/26/19 77-68 9 25-51/25-65 .490/.385 6-12/8-26 .500/.308 21-28/10-14 .750-.714 35/35 0 13/16 9/10 3/3 4/1 21/24
California Baptist 03/02/19 64-63 1 22-62/25-63 .355/.397 6-21/8-25 .286/.320 14-18/5-7 .778-.714 45/37 8 6/9 13/11 2/5 5/4 13/20
Grand Canyon 03/07/19 82-70 12 28-54/26-61 .519/.426 12-24/6-19 .500/.316 14-19/12-15 .737-.800 35/30 5 19/12 21/15 2/1 8/10 16/17
CSU Bakersfield 03/09/19 76-61 15 25-52/22-56 .481/.393 10-26/3-8 .385/.375 16-22/14-21 .727-.667 33/35 -2 22/6 9/8 8/3 2/7 20/17
UMKC 03/14/19 71-64 7 23-51/24-59 .451/.407 7-26/8-29 .269/.276 18-26/8-11 .692-.727 36/27 9 5/5 13/8 1/4 3/4 12/20
Grand Canyon 03/15/19 74-78 -4 28-55/29-66 .509/.439 9-27/10-23 .333/.435 9-10/10-14 .900-.714 33/35 -2 13/10 16/11 3/1 5/4 15/14
CSUN 03/19/19 92-84 8 27-60/32-78 .450/.410 9-24/7-28 .375/.250 29-37/13-20 .784-.650 49/34 15 15/21 20/7 3/3 3/16 20/25
USF 03/25/19 57-66 -9 24-57/25-61 .421/.410 6-19/10-25 .316/.400 3-7/6-6 .429-1.000 36/35 1 14/17 20/13 3/4 6/15 12/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Chicago St. (02/21/19)
FIELD GOALS MADE 37 Chicago St. (02/21/19)
FIELD GOAL ATTEMPTS 75 BYU (11/09/18)
3 PT FIELD GOALS MADE 16 Chicago St. (02/21/19)
3 PT FG ATTEMPTS 30 Western St. (11/28/18)
FREE THROWS MADE 34 Seattle U (01/12/19)
FREE THROW ATTEMPTS 43 Seattle U (01/12/19)
REBOUNDS 54 Western St. (11/28/18)
ASSISTS 25 Westminster (UT) (11/06/18); Chicago St. (02/21/19)
STEALS 10 Seattle U (01/12/19); California Baptist (01/30/19)
BLOCKED SHOTS 8 CSU Bakersfield (03/09/19)
TURNOVERS 21 Long Beach (11/21/18); Grand Canyon (03/07/19)
FOULS 27 New Mexico St. (01/19/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 MacDougall,Connor Idaho St. (12/19/18)
FIELD GOALS MADE 12 MacDougall,Connor Idaho St. (12/19/18)
FIELD GOAL ATTEMPTS 17 Toolson,Conner UMKC (03/14/19)
3 PT FIELD GOALS MADE 6 Toolson,Jake Chicago St. (02/21/19)
3 PT FG ATTEMPTS 10 Toolson,Conner Denver (12/01/18)
FREE THROWS MADE 9 Washington,TJ; Toolson,Jake Seattle U (01/12/19); UMKC (01/24/19)
FREE THROW ATTEMPTS 10 Steele,Baylee; Washington,TJ; Toolson,Jake Long Beach (11/21/18); Seattle U (01/12/19); UMKC (01/24/19)
REBOUNDS 19 Steele,Baylee BYU (11/09/18)
ASSISTS 9 Washington,TJ North Dakota (11/24/18); Western St. (11/28/18); Chicago St. (02/21/19)
STEALS 4 Toolson,Conner Idaho St. (12/19/18); UTRGV (01/17/19); Utah State (11/16/18)
BLOCKED SHOTS 5 Harward,Richard UTRGV (01/17/19)
TURNOVERS 6 Washington,TJ; Toolson,Jake UMKC (01/24/19); USF (03/25/19)
FOULS 5 Lowell,Wyatt; White,Isaiah; Steele,Baylee; Washington,TJ; MacDougall,Connor; Harward,Richard Westminster (UT) (11/06/18); Idaho St. (12/19/18); UTRGV (01/17/19); Grand Canyon (03/07/19); CSUN (03/19/19); BYU (11/09/18); Utah State (11/16/18); Arizona (12/06/18); Grand Canyon (01/03/19); Chicago St. (01/26/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Toolson, Jake 35 548 15.7
#11 Toolson, Conner 32 421 13.2
#10 Nakwaasah, Ben 35 299 8.5
#44 Steele, Baylee 35 296 8.5
#00 White, Isaiah 33 281 8.5
#03 Washington, TJ 35 270 7.7
#55 Harward, Richard 29 203 7.0
#15 MacDougall, Connor 21 177 8.4
#25 Lowell, Wyatt 35 162 4.6
#05 Schenck, Hayden 13 35 2.7
#04 Fields, Cache 10 3 0.3
#20 Cotton, Drew 22 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Toolson, Jake 35 188 350 .537 5.4 10.0
#11 Toolson, Conner 32 154 354 .435 4.8 11.1
#44 Steele, Baylee 35 101 170 .594 2.9 4.9
#10 Nakwaasah, Ben 35 97 243 .399 2.8 6.9
#00 White, Isaiah 33 92 219 .420 2.8 6.6
#03 Washington, TJ 35 88 203 .433 2.5 5.8
#55 Harward, Richard 29 75 117 .641 2.6 4.0
#15 MacDougall, Connor 21 69 101 .683 3.3 4.8
#25 Lowell, Wyatt 35 57 139 .410 1.6 4.0
