Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2011 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Yocom, Meghan .363 1.033 39-39 124 31 45 7 2 6 18 74 .597 13 3 15 0 .436 0 0 4-4
15 Robinson, Amanda .324 .939 50-50 145 33 47 4 0 9 32 78 .538 18 2 13 0 .401 2 2 0-1
9 Perez, Amanda .324 .978 50-50 145 19 47 10 0 9 44 84 .579 14 4 20 1 .399 0 0 0-0
8 Russell, Deianna .304 .830 50-49 135 9 41 5 0 6 32 64 .474 12 0 13 3 .356 2 7 0-1
24 Cisneros, Charlee .266 .624 40-24 79 9 21 2 0 0 5 23 .291 8 0 9 0 .333 0 3 0-0
7 Telarroja, Samantha .254 .795 50-50 130 19 33 4 3 5 13 58 .446 17 2 45 0 .349 0 4 6-10
14 Tanielu, Mairaea .240 .574 45-38 104 13 25 2 1 1 12 32 .308 4 0 27 1 .266 1 3 0-3
6 Coates, Korryn .239 .584 50-50 113 7 27 2 0 1 7 32 .283 10 0 32 0 .301 0 3 1-2
11 Christianson, Maggie .205 .642 40-31 83 4 17 5 0 2 4 28 .337 11 1 31 2 .305 0 3 0-1
2 Tapia, Mandy .200 .472 50-49 140 22 28 4 0 0 5 32 .229 7 1 19 0 .243 0 7 1-3
23 Flanary, Kyli .206 .662 36-28 34 3 7 1 0 2 6 14 .412 0 2 7 2 .250 0 0 0-0
12 Summers, Josi .200 .400 36-29 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
21 Prestgard, Lyndi .125 .368 35-11 32 4 4 0 0 0 1 4 .125 3 2 14 0 .243 0 0 2-2
5 Santiago, Julia .063 .126 32-1 16 5 1 0 0 0 0 1 .063 0 0 6 0 .063 0 0 1-1
1 Miles, Sydney .000 .000 25-0 0 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
Totals .268 .745 50-50 1285 188 344 46 6 41 179 525 .409 117 17 254 9 .336 5 32 17-31
Opponents .298 .862 50-50 1359 287 405 102 24 40 265 675 .497 128 19 201 4 .365 6 38 45-60

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Summers, Josi 4.85 1.35 14-15 34-28 20 2-0 0 174.1 178 125 94 57 142 42 15 19 696 .256 12 16 1 2 20
23 Flanary, Kyli 7.62 1.99 6-15 30-22 16 2-0 0 150.0 227 162 127 71 59 60 9 21 663 .342 12 3 0 4 18
Totals 6.13 1.64 20-30 64-50 36 4 0 324.1 405 287 221 128 201 102 24 40 1359 .298 24 19 1 6 38
Opponents 4.38 1.40 30-20 82-50 23 5 2 330.2 344 188 161 117 254 46 6 41 1285 .268 14 17 1 5 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Yocom, Meghan 59 56 3 0 1.000 1 0 0 0 0
21 Prestgard, Lyndi 13 13 0 0 1.000 0 0 0 0 0
15 Robinson, Amanda 55 50 4 1 .982 0 0 0 0 0
9 Perez, Amanda 323 303 14 6 .981 10 0 0 0 0
23 Flanary, Kyli 49 11 37 1 .980 2 30 8 0 0
8 Russell, Deianna 186 161 21 4 .978 0 37 11 5 0
11 Christianson, Maggie 66 57 7 2 .970 0 8 4 5 0
14 Tanielu, Mairaea 48 45 1 2 .958 1 0 0 0 0
2 Tapia, Mandy 174 101 65 8 .954 4 0 0 0 0
12 Summers, Josi 34 7 24 3 .912 1 15 7 0 0
6 Coates, Korryn 177 51 106 20 .887 4 0 0 0 0
7 Telarroja, Samantha 224 110 88 26 .884 4 0 0 0 0
24 Cisneros, Charlee 7 6 0 1 .857 0 0 0 0 0
5 Santiago, Julia 4 1 2 1 .750 0 0 0 0 0
1 Miles, Sydney 0 0 0 0 .000 0 0 0 0 0
Totals 1419 972 372 75 .947 11 90 30 10 0
Opponents 1454 992 418 44 .970 20 34 27 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Russell, Deianna .414 1.151 20-20 58 6 24 2 0 5 17 41 .707 4 0 5 1 .444 1 2 0-1
4 Yocom, Meghan .354 .998 14-14 48 15 17 3 1 2 8 28 .583 4 1 5 0 .415 0 0 0-0
15 Robinson, Amanda .351 1.067 20-20 57 16 20 1 0 5 19 36 .632 9 1 3 0 .435 2 2 0-0
24 Cisneros, Charlee .303 .728 17-10 33 8 10 1 0 0 1 11 .333 5 0 4 0 .395 0 3 0-0
9 Perez, Amanda .295 .850 20-20 61 11 18 3 0 3 18 30 .492 5 1 11 0 .358 0 0 0-0
6 Coates, Korryn .283 .744 20-20 46 4 13 2 0 1 6 18 .391 5 0 12 0 .353 0 1 1-2
14 Tanielu, Mairaea .255 .609 20-19 55 10 14 0 0 1 8 17 .309 4 0 12 0 .300 1 0 0-0
2 Tapia, Mandy .246 .534 20-19 57 7 14 1 0 0 2 15 .263 2 0 5 0 .271 0 2 0-1
7 Telarroja, Samantha .216 .663 20-20 51 6 11 2 1 1 6 18 .353 6 1 21 0 .310 0 1 2-3
12 Summers, Josi .200 .400 13-11 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
11 Christianson, Maggie .182 .675 13-10 22 2 4 0 0 1 1 7 .318 6 0 9 0 .357 0 3 0-0
5 Santiago, Julia .111 .222 15-1 9 2 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 0-0
23 Flanary, Kyli .071 .474 15-11 14 1 1 0 0 1 4 4 .286 0 2 5 0 .188 0 0 0-0
21 Prestgard, Lyndi .000 .100 13-5 9 2 0 0 0 0 0 0 .000 0 1 8 0 .100 0 0 1-1
1 Miles, Sydney .000 .000 7-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .282 .782 20-20 525 94 148 15 2 20 90 227 .432 50 7 107 1 .350 4 14 5-10
Opponents .289 .812 20-20 560 104 162 45 5 14 98 259 .463 46 7 79 2 .349 3 12 18-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Summers, Josi 3.69 1.25 8-2 12-11 8 1-0 0 70.2 73 38 29 15 56 19 2 4 283 .258 2 4 0 1 8
23 Flanary, Kyli 6.82 1.94 4-6 12-9 8 1-0 0 62.0 89 66 47 31 23 26 3 10 277 .321 5 3 0 2 4
Totals 5.16 1.57 12-8 24-20 16 2 0 132.2 162 104 76 46 79 45 5 14 560 .289 7 7 0 3 12
Opponents 5.35 1.51 8-12 29-20 13 1 1 131.1 148 94 78 50 107 15 2 20 525 .282 6 7 0 4 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Yocom, Meghan 24 23 1 0 1.000 1 0 0 0 0
15 Robinson, Amanda 19 17 2 0 1.000 0 0 0 0 0
23 Flanary, Kyli 13 4 9 0 1.000 0 14 3 0 0
21 Prestgard, Lyndi 8 8 0 0 1.000 0 0 0 0 0
11 Christianson, Maggie 2 1 1 0 1.000 0 0 0 0 0
9 Perez, Amanda 129 119 8 2 .984 5 0 0 0 0
8 Russell, Deianna 97 83 12 2 .979 0 18 7 1 0
14 Tanielu, Mairaea 31 29 1 1 .968 1 0 0 0 0
2 Tapia, Mandy 76 42 29 5 .934 3 0 0 0 0
7 Telarroja, Samantha 92 48 32 12 .870 2 0 0 0 0
6 Coates, Korryn 78 20 47 11 .859 3 0 0 0 0
12 Summers, Josi 14 3 9 2 .857 1 4 4 0 0
5 Santiago, Julia 2 1 0 1 .500 0 0 0 0 0
1 Miles, Sydney 0 0 0 0 .000 0 0 0 0 0
24 Cisneros, Charlee 0 0 0 0 .000 0 0 0 0 0
Totals 585 398 151 36 .938 16 36 14 1 0
Opponents 554 394 140 20 .964 18 10 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2011 at New Mexico L 2-10 18 2 4 2 1 0 1 0 0 0 0 0 0 0 1 1 14 12 0 .222
2/12/2011 at New Mexico L 2-7 27 2 7 2 2 0 1 1 0 0 0 0 0 0 0 1 18 4 2 .259
2/13/2011 at New Mexico L 3-8 27 3 7 3 0 0 1 2 0 0 1 0 0 0 1 1 18 11 2 .259
2/18/2011 vs Bryant L 15-16 37 15 17 14 4 1 2 6 0 0 0 0 0 0 0 3 20 9 2 .459
2/18/2011 at Texas Tech L 3-8 27 3 5 3 0 0 0 3 0 0 0 1 1 0 0 8 18 8 0 .185
2/19/2011 vs Bryant W 7-6 22 7 8 7 2 0 0 10 0 0 1 1 1 0 1 1 21 7 3 .364
2/19/2011 at Texas Tech L 2-8 25 2 6 1 2 0 0 2 0 0 1 0 0 0 2 4 18 7 1 .240
2/20/2011 at Texas Tech L 5-14 26 5 7 5 0 0 1 2 0 0 0 1 0 0 0 6 16 6 0 .269
3/5/2011 at UC Davis L 0-6 25 0 4 0 0 0 0 2 0 2 0 0 0 0 0 8 18 10 2 .160
3/5/2011 at UC Davis L 0-1 21 0 0 0 0 0 0 4 0 0 0 0 0 0 0 6 18 10 0 .000
3/17/2011 vs Bethune-Cookman L 7-11 26 7 7 7 1 0 1 5 0 1 0 2 2 0 0 4 21 8 3 .269
3/17/2011 vs North Dakota L 2-8 27 2 7 2 0 0 0 2 0 0 0 0 1 0 1 4 18 5 1 .259
3/18/2011 vs Canisius L 1-2 25 1 6 1 0 0 1 4 0 1 0 0 2 0 0 5 21 9 1 .240
3/18/2011 at Loyola Marymount W 5-3 32 5 13 5 2 0 3 1 1 0 1 0 3 0 0 5 24 4 0 .406
3/25/2011 vs Houston Baptist L 1-2 22 1 2 1 1 0 1 2 0 2 1 1 0 0 0 12 18 10 2 .091
3/25/2011 vs Houston Baptist W 4-2 28 4 12 4 2 1 1 1 0 1 1 0 0 0 0 2 21 4 1 .429
3/26/2011 vs South Dakota W 4-0 24 4 9 4 1 0 2 3 1 1 1 0 1 1 0 2 21 8 2 .375
3/26/2011 vs South Dakota W 2-1 26 2 7 2 2 0 1 2 1 0 1 0 1 0 0 7 21 6 0 .269
3/27/2011 vs North Dakota L 0-14 16 0 4 0 0 0 0 1 0 1 0 0 1 0 2 1 15 12 2 .250
3/27/2011 vs North Dakota W 3-1 25 3 5 3 0 0 2 0 0 1 0 0 1 0 0 7 21 7 0 .200
3/29/2011 vs Boise State W 3-2 27 3 8 2 0 0 0 4 1 0 0 0 0 0 0 3 21 7 1 .296
4/1/2011 vs Southern Utah L 2-6 26 2 6 1 0 0 0 2 0 0 0 1 1 0 0 7 21 11 0 .231
4/2/2011 vs Southern Utah L 4-5 30 4 11 4 2 1 0 1 0 0 0 0 1 0 0 2 21 5 0 .367
4/2/2011 at Utah L 2-6 28 2 6 2 2 0 0 1 0 0 0 0 0 0 0 10 18 8 3 .214
4/5/2011 at Utah L 3-8 26 3 6 3 2 0 0 1 0 0 0 1 0 0 0 6 18 10 1 .231
4/9/2011 at Portland State W 5-4 27 5 6 5 1 0 0 2 0 0 0 0 0 0 0 12 21 13 0 .222
4/9/2011 at Portland State W 4-1 25 4 8 4 1 0 2 2 0 0 1 1 0 1 0 3 21 10 2 .320
4/10/2011 at Portland State L 0-10 21 0 2 0 0 0 0 1 0 0 0 0 0 0 0 3 18 8 3 .095
4/10/2011 at Portland State W 2-0 23 2 4 2 0 0 1 1 0 0 0 1 0 0 0 8 21 8 3 .174
4/16/2011 at Seattle University L 2-8 28 2 5 2 0 0 0 2 0 1 0 0 0 0 0 6 18 10 1 .179
4/16/2011 at Seattle University W 8-4 29 8 8 8 0 0 2 4 0 0 0 0 0 0 0 1 21 6 1 .276
4/17/2011 at Seattle University L 4-10 28 4 8 4 3 0 2 3 0 0 0 1 0 0 1 4 21 8 3 .286
4/17/2011 at Seattle University W 6-3 21 6 7 6 1 0 2 1 0 0 0 1 3 1 0 5 21 4 0 .333
4/19/2011 at BYU L 3-7 26 3 5 3 0 1 0 1 0 0 0 1 0 0 0 5 18 7 2 .192
4/22/2011 vs Northern Colorado L 1-10 28 1 7 0 0 0 0 2 0 0 0 0 0 0 0 8 21 7 1 .250
4/22/2011 vs Northern Colorado W 4-3 23 4 8 4 0 0 0 1 0 1 1 0 2 1 0 7 21 4 0 .348
4/23/2011 vs Northern Colorado W 6-2 28 6 10 6 1 0 2 5 0 0 2 0 1 0 0 8 21 6 2 .357
4/23/2011 vs Northern Colorado L 2-10 22 2 8 2 1 0 2 0 0 0 0 0 1 0 0 4 14 8 3 .364
4/29/2011 at Weber State W 8-7 26 8 8 7 1 0 0 7 0 0 1 0 3 0 0 1 21 6 3 .308
4/29/2011 at Weber State W 10-6 36 10 15 9 0 0 1 0 0 0 0 0 1 0 0 7 21 10 2 .417
4/30/2011 at Weber State W 4-3 24 4 3 4 1 0 1 4 0 1 0 1 0 1 0 5 21 8 1 .125
4/30/2011 at Weber State W 8-0 26 8 13 8 2 1 1 1 0 0 0 0 0 0 0 4 15 7 1 .500
5/3/2011 BYU L 0-11 16 0 2 0 0 0 0 0 0 0 1 0 0 0 0 7 15 4 4 .125
5/6/2011 Idaho State L 4-5 26 4 5 4 0 0 2 3 0 0 0 0 0 0 0 6 21 6 3 .192
5/6/2011 Idaho State L 3-7 28 3 7 3 2 0 0 4 0 0 0 1 1 0 0 4 21 8 3 .250
5/7/2011 at Idaho State W 12-7 29 12 10 12 0 1 2 6 0 1 0 1 2 0 0 8 21 7 2 .345
5/7/2011 at Idaho State L 1-4 27 1 6 0 1 0 0 1 0 1 0 0 0 0 0 3 18 7 2 .222
5/15/2011 vs North Dakota W 5-0 26 5 9 5 3 0 2 0 0 0 0 0 1 0 0 9 21 4 0 .346
5/15/2011 vs Houston Baptist L 2-7 24 2 3 1 0 0 1 2 0 1 0 1 0 0 0 7 21 5 3 .125
5/16/2011 vs North Dakota L 2-3 25 2 3 2 2 0 0 2 1 1 0 0 1 0 0 3 20 3 1 .120
Total 188-287 1285 188 344 179 46 6 41 117 5 17 14 17 32 5 9 254 972 372 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2011 at New Mexico L 2-10 4.2 13 10 10 3 1 4 1 1 1 0 0 0 0 1 0 19.29
2/12/2011 at New Mexico L 2-7 6.0 8 7 3 3 6 3 1 0 2 0 0 0 0 2 0 4.50
2/13/2011 at New Mexico L 3-8 6.0 12 8 8 1 2 5 3 1 0 0 0 0 0 3 0 12.00
2/18/2011 vs Bryant L 15-16 6.2 12 16 13 8 8 4 1 2 0 0 0 0 0 4 0 17.55
2/18/2011 at Texas Tech L 3-8 6.0 8 8 8 2 5 2 3 0 1 0 2 0 0 5 0 12.00
2/19/2011 vs Bryant W 7-6 7.0 10 6 4 3 4 3 1 0 2 0 0 0 1 5 0 5.14
2/19/2011 at Texas Tech L 2-8 6.0 9 8 7 4 2 1 1 0 0 0 2 0 1 6 0 10.50
2/20/2011 at Texas Tech L 5-14 5.2 13 14 14 7 2 2 0 4 2 0 0 1 1 7 0 22.24
3/5/2011 at UC Davis L 0-6 6.0 9 6 2 1 2 3 0 0 0 0 0 0 1 8 0 3.00
3/5/2011 at UC Davis L 0-1 6.0 5 1 1 0 0 0 1 0 0 0 1 0 1 9 0 1.50
3/17/2011 vs Bethune-Cookman L 7-11 7.0 11 11 7 5 5 3 0 1 2 0 0 0 1 10 0 9.00
3/17/2011 vs North Dakota L 2-8 6.0 8 8 6 3 3 1 1 2 0 0 2 0 1 11 0 9.00
3/18/2011 vs Canisius L 1-2 7.0 9 2 2 2 2 1 2 0 0 0 0 0 1 12 0 2.57
3/18/2011 at Loyola Marymount W 5-3 8.0 7 3 2 0 9 0 0 2 1 0 0 0 2 12 0 2.25
3/25/2011 vs Houston Baptist L 1-2 6.0 4 2 1 0 3 1 0 0 0 0 0 0 2 13 0 1.50
3/25/2011 vs Houston Baptist W 4-2 7.0 3 2 1 1 4 3 0 0 0 0 1 0 3 13 0 1.29
3/26/2011 vs South Dakota W 4-0 7.0 1 0 0 3 4 1 0 0 0 0 0 0 4 13 0 0.00
3/26/2011 vs South Dakota W 2-1 7.0 2 1 0 2 4 0 0 0 0 0 0 0 5 13 0 0.00
3/27/2011 vs North Dakota L 0-14 5.0 16 14 13 0 3 5 0 1 1 0 0 0 5 14 0 23.40
3/27/2011 vs North Dakota W 3-1 7.0 2 1 0 4 5 1 0 0 0 0 2 0 6 14 0 0.00
3/29/2011 vs Boise State W 3-2 7.0 8 2 1 4 1 1 0 0 0 0 0 0 7 14 0 1.29
4/1/2011 vs Southern Utah L 2-6 7.0 13 6 6 0 5 4 1 1 0 0 0 0 7 15 0 7.71
4/2/2011 vs Southern Utah L 4-5 7.0 7 5 5 4 6 4 0 1 3 1 0 0 7 16 0 6.43
4/2/2011 at Utah L 2-6 6.0 5 6 4 6 0 0 0 2 1 0 0 0 7 17 0 6.00
4/5/2011 at Utah L 3-8 6.0 12 8 8 3 1 1 1 3 0 0 0 0 7 18 0 12.00
4/9/2011 at Portland State W 5-4 7.0 8 4 4 2 0 2 0 0 0 0 0 0 8 18 0 5.14
4/9/2011 at Portland State W 4-1 7.0 7 1 1 0 3 2 0 0 0 0 0 0 9 18 0 1.29
4/10/2011 at Portland State L 0-10 6.0 11 10 4 3 1 2 0 3 1 0 0 0 9 19 0 6.00
4/10/2011 at Portland State W 2-0 7.0 4 0 0 0 5 1 0 0 0 0 1 0 10 19 0 0.00
4/16/2011 at Seattle University L 2-8 6.0 6 8 7 2 2 4 0 0 1 0 1 0 10 20 0 10.50
4/16/2011 at Seattle University W 8-4 7.0 6 4 4 3 8 1 0 1 1 0 1 0 11 20 0 5.14
4/17/2011 at Seattle University L 4-10 7.0 9 10 6 4 5 3 0 0 1 0 0 0 11 21 0 7.71
4/17/2011 at Seattle University W 6-3 7.0 8 3 3 1 3 3 0 0 0 0 0 0 12 21 0 3.86
4/19/2011 at BYU L 3-7 6.0 9 7 7 1 2 1 2 2 0 0 0 0 12 22 0 10.50
4/22/2011 vs Northern Colorado L 1-10 7.0 14 10 9 3 2 1 0 2 0 0 0 0 12 23 0 11.57
4/22/2011 vs Northern Colorado W 4-3 7.0 7 3 3 2 11 0 0 1 0 0 0 0 13 23 0 3.86
4/23/2011 vs Northern Colorado W 6-2 7.0 7 2 1 1 5 2 0 1 0 0 0 0 14 23 0 1.29
4/23/2011 vs Northern Colorado L 2-10 4.2 10 10 6 5 1 3 0 2 0 0 0 0 14 24 0 11.57
4/29/2011 at Weber State W 8-7 7.0 11 7 5 1 1 2 1 0 0 0 1 0 15 24 0 6.43
4/29/2011 at Weber State W 10-6 7.0 10 6 4 3 6 4 3 0 1 0 0 0 16 24 0 5.14
4/30/2011 at Weber State W 4-3 7.0 6 3 3 3 6 3 0 0 0 0 0 0 17 24 0 3.86
4/30/2011 at Weber State W 8-0 5.0 4 0 0 3 4 2 0 0 1 0 0 0 18 24 0 0.00
5/3/2011 BYU L 0-11 5.0 9 11 4 5 6 0 0 2 0 0 1 0 18 25 0 7.20
5/6/2011 Idaho State L 4-5 7.0 7 5 1 1 9 1 0 0 1 0 1 0 18 26 0 1.29
5/6/2011 Idaho State L 3-7 7.0 13 7 7 4 1 5 0 1 0 0 1 0 18 27 0 9.00
5/7/2011 at Idaho State W 12-7 7.0 8 7 5 2 6 3 1 1 0 0 0 0 19 27 0 6.43
5/7/2011 at Idaho State L 1-4 6.0 6 4 3 3 0 1 0 2 0 0 1 0 19 28 0 4.50
5/15/2011 vs North Dakota W 5-0 7.0 2 0 0 0 7 1 0 0 0 0 0 0 20 28 0 0.00
5/15/2011 vs Houston Baptist L 2-7 7.0 8 7 5 3 9 1 0 0 1 0 0 0 20 29 0 6.43
5/16/2011 vs North Dakota L 2-3 6.2 8 3 3 4 11 1 0 1 0 0 1 1 20 30 0 4.05
Total 188-287 324.1 405 287 221 128 201 102 24 40 24 1 19 2 20 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Bryant (2/18/2011)
RUNS SCORED 15 Bryant (2/18/2011)
HITS 17 Bryant (2/18/2011)
RBIS 14 Bryant (2/18/2011)
DOUBLES 4 Bryant (2/18/2011)
TRIPLES 1 Houston Baptist (3/25/2011); Southern Utah (4/2/2011); Weber State (4/30/2011); Bryant (2/18/2011); BYU (4/19/2011)
HOME RUNS 3 Loyola Marymount (3/18/2011)
WALKS 10 Bryant (2/19/2011)
STRIKEOUTS 12 Houston Baptist (3/25/2011); Portland State (4/9/2011)
SAC HITS 3 Seattle University (4/17/2011); Loyola Marymount (3/18/2011); Weber State (4/29/2011)
SAC FLIES 1 South Dakota (3/26/2011); Seattle University (4/17/2011); Northern Colorado (4/22/2011); Weber State (4/30/2011); Portland State (4/9/2011)
STOLEN BASES 2 UC Davis (3/5/2011); Houston Baptist (3/25/2011)
HIT BY PITCH 2 Bethune-Cookman (3/17/2011)
CAUGHT STEALING 2 Northern Colorado (4/23/2011)
HIT INTO DP 2 North Dakota (3/27/2011); Boise State (3/29/2011); Texas Tech (2/19/2011); Portland State (4/9/2011)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Loyola Marymount (3/18/2011)
RUNS ALLOWED 16 Bryant (2/18/2011)
EARNED RUNS 14 Texas Tech (2/20/2011)
WALKS ALLOWED 8 Bryant (2/18/2011)
STRIKEOUTS 11 Northern Colorado (4/22/2011); North Dakota (5/16/2011)
HITS ALLOWED 16 North Dakota (3/27/2011)
DOUBLES ALLOWED 5 North Dakota (3/27/2011); Idaho State (5/6/2011); New Mexico (2/13/2011)
TRIPLES ALLOWED 3 New Mexico (2/13/2011); Texas Tech (2/18/2011); Weber State (4/29/2011)
HOME RUNS ALLOWED 4 Texas Tech (2/20/2011)
WILD PITCHES 3 Southern Utah (4/2/2011)
HIT BATTERS 2 Texas Tech (2/18/2011); Texas Tech (2/19/2011); North Dakota (3/17/2011); North Dakota (3/27/2011)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Loyola Marymount (3/18/2011)
ASSISTS 13 Portland State (4/9/2011)
ERRORS 4 BYU (5/3/2011)
PASSED BALLS 3 North Dakota (3/27/2011)
DPS TURNED 2 Canisius (3/18/2011)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 YOCOM, Meghan; TANIELU, Mairaea Bryant (2/18/2011); Weber State (4/29/2011); Idaho State (5/7/2011)
RUNS SCORED 3 TAPIA, Mandy Bryant (2/18/2011)
HITS 4 ROBINSON, Amanda Northern Colorado (4/23/2011)
RBIS 8 PEREZ, Amanda Bryant (2/18/2011)
DOUBLES 2 PEREZ, Amanda; CHRISTIANSON, Maggie; YOCOM, Meghan Bryant (2/19/2011); New Mexico (2/12/2011); Bryant (2/18/2011)
TRIPLES 1 YOCOM, Meghan; TANIELU, Mairaea; TELARROJA, Samantha Houston Baptist (3/25/2011); Southern Utah (4/2/2011); Weber State (4/30/2011); Bryant (2/18/2011); BYU (4/19/2011)
HOME RUNS 2 PEREZ, Amanda Bryant (2/18/2011)
WALKS 3 YOCOM, Meghan Bryant (2/19/2011)
STRIKEOUTS 3 TELARROJA, Samantha; TANIELU, Mairaea; CHRISTIANSON, Maggie Texas Tech (2/18/2011); Houston Baptist (3/25/2011); South Dakota (3/26/2011); North Dakota (3/27/2011); Portland State (4/9/2011)
SAC HITS 2 TAPIA, Mandy; CISNEROS, Charlee Bethune-Cookman (3/17/2011); Northern Colorado (4/22/2011)
SAC FLIES 1 RUSSELL, Deianna; ROBINSON, Amanda; TANIELU, Mairaea South Dakota (3/26/2011); Seattle University (4/17/2011); Northern Colorado (4/22/2011); Weber State (4/30/2011); Portland State (4/9/2011)
STOLEN BASES 1 TELARROJA, Samantha; YOCOM, Meghan; MILES, Sydney Bethune-Cookman (3/17/2011); Canisius (3/18/2011); Houston Baptist (3/25/2011); South Dakota (3/26/2011); North Dakota (3/27/2011)
HIT BY PITCH 1 TAPIA, Mandy; ROBINSON, Amanda; YOCOM, Meghan; FLANARY, Kyli; PEREZ, Amanda Bryant (2/19/2011); Bethune-Cookman (3/17/2011); Southern Utah (4/1/2011); Portland State (4/10/2011); Seattle University (4/17/2011)
CAUGHT STEALING 1 TELARROJA, Samantha; TANIELU, Mairaea Bryant (2/19/2011); Houston Baptist (3/25/2011); South Dakota (3/26/2011); Northern Colorado (4/22/2011); BYU (5/3/2011)
HIT INTO DP 1 CHRISTIANSON, Maggie; TAPIA, Mandy; RUSSELL, Deianna; PEREZ, Amanda Bryant (2/19/2011); Houston Baptist (3/25/2011); North Dakota (3/27/2011); Boise State (3/29/2011); Seattle University (4/17/2011)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 SUMMERS, Josi Loyola Marymount (3/18/2011)
RUNS ALLOWED 14 FLANARY, Kyli North Dakota (3/27/2011)
EARNED RUNS 13 FLANARY, Kyli North Dakota (3/27/2011); Bryant (2/18/2011)
WALKS ALLOWED 7 FLANARY, Kyli Bryant (2/18/2011)
STRIKEOUTS 11 SUMMERS, Josi Northern Colorado (4/22/2011); North Dakota (5/16/2011)
HITS ALLOWED 16 FLANARY, Kyli North Dakota (3/27/2011)
DOUBLES ALLOWED 5 FLANARY, Kyli North Dakota (3/27/2011); Idaho State (5/6/2011)
TRIPLES ALLOWED 3 SUMMERS, Josi; FLANARY, Kyli New Mexico (2/13/2011); Texas Tech (2/18/2011); Weber State (4/29/2011)
HOME RUNS ALLOWED 3 FLANARY, Kyli; SUMMERS, Josi Portland State (4/10/2011); Utah (4/5/2011)
WILD PITCHES 3 SUMMERS, Josi Southern Utah (4/2/2011)
HIT BATTERS 2 SUMMERS, Josi Texas Tech (2/18/2011); Texas Tech (2/19/2011); North Dakota (3/17/2011); North Dakota (3/27/2011)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 RUSSELL, Deianna North Dakota (5/16/2011)
ASSISTS 6 COATES, Korryn Weber State (4/30/2011)
ERRORS 2 CHRISTIANSON, Maggie; TELARROJA, Samantha; COATES, Korryn Bethune-Cookman (3/17/2011); South Dakota (3/26/2011); Portland State (4/10/2011); Portland State (4/10/2011); Seattle University (4/17/2011)
PASSED BALLS 3 CHRISTIANSON, Maggie North Dakota (3/27/2011)
DPS TURNED 2 PEREZ, Amanda Canisius (3/18/2011)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Yocom, Meghan.363
Robinson, Amanda.324
Perez, Amanda.324
Russell, Deianna.304
Cisneros, Charlee.266
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Yocom, Meghan.597
Perez, Amanda.579
Robinson, Amanda.538
Russell, Deianna.474
Telarroja, Samantha.446
Team Leaders: Runs Scored
Runs Scored
Player High
Robinson, Amanda33
Yocom, Meghan31
Tapia, Mandy22
Telarroja, Samantha19
Perez, Amanda19
Team Leaders: Hits
Hits
Player High
Robinson, Amanda47
Perez, Amanda47
Yocom, Meghan45
Russell, Deianna41
Telarroja, Samantha33
Team Leaders: Runs Batted In
Runs Batted In
Player High
