Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2005-06 Women's Basketball Cumulative Statistics

Team Stats (11-16)

Overall Team Statistics
Statistic Utah Valley Opponents
Scoring
Total Points 1821 1945
Points Per Game 67.4 72.0
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 645-1667 691-1696
FG: Percentage .387 .407
FG: Per Game 23.9 25.6
3PT: Made-Attempted 139-467 164-515
3PT: Percentage .298 .318
3PT: Per Game 5.1 6.1
FT: Made-Attempted 392-570 399-584
FT: Percentage .688 .683
FT: Per Game 14.5 14.8
Rebounding
Total 1136 1104
Per Game 42.1 40.9
Margin 1.2 --
Assists
Total 403 430
Per Game 14.9 15.9
Turnovers
Total 544 469
Per Game 20.1 17.4
Margin -2.8 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 14.6 18.5
Steals
Total 217 289
Per Game 8.0 10.7
Blocks
Total 65 102
Per Game 2.4 3.8
Attendance
Total 5260 5810
Per Game 16-329 11-528

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Fairbanks, Robyn 27 27 695 25.7 185 350 .529 16 41 .390 89 130 .685 475 17.6 73 158 231 8.6 85 34 59 28 32
34 Wall, Sandy 27 27 776 28.7 92 282 .326 32 114 .281 86 111 .775 302 11.2 28 67 95 3.5 61 49 93 31 1
24 Palkki, Miriam 27 27 777 28.8 92 263 .350 33 125 .264 64 87 .736 281 10.4 58 131 189 7.0 81 52 65 19 11
25 Beaman, Hollie 27 24 717 26.6 81 215 .377 29 83 .349 53 84 .631 244 9.0 27 78 105 3.9 54 117 96 24 5
23 Peterson, Rebekah 27 0 512 19.0 54 180 .300 9 53 .170 23 31 .742 140 5.2 39 57 96 3.6 43 40 58 40 4
20 Grimm, Ashley 27 22 620 23.0 51 116 .440 0 0 .000 24 45 .533 126 4.7 43 66 109 4.0 52 23 49 18 6
22 Ahlstrom, Veva 21 5 264 12.6 24 60 .400 7 19 .368 22 26 .846 77 3.7 15 16 31 1.5 45 36 40 19 0
43 Allred, Kaydee 16 0 259 16.2 21 56 .375 3 5 .600 8 15 .533 53 3.3 26 39 65 4.1 28 11 13 11 3  
21 Cornejo, Susie 22 3 208 9.5 28 51 .549 7 14 .500 6 8 .750 69 3.1 9 26 35 1.6 22 6 17 9 0
15 Schott, Mallory 22 0 137 6.2 7 40 .175 0 1 .000 4 8 .500 18 0.8 4 16 20 0.9 11 6 11 6 0
32 Lynn, Meredith 24 0 191 8.0 5 19 .263 2 7 .286 5 13 .385 17 0.7 10 15 25 1.0 28 13 14 2 1
14 Scabby, Jessica 23 0 199 8.7 4 25 .160 1 5 .200 6 10 .600 15 0.7 7 18 25 1.1 13 16 19 10 1
11 Smith, Lauren 12 0 45 3.8 1 10 .100 0 0 .000 2 2 1.000 4 0.3 4 11 15 1.3 7 0 3 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 49 95 3.5 0 0 7 0 0  
Total 27 5400 200.0 645 1667 .387 139 467 .298 392 570 .688 1821 67.44 389 747 1136 42.1 530 403 544 217 65
Opponents 27 5390 199.6 691 1696 .407 164 515 .318 399 584 .683 1945 72.04 363 741 1104 40.9 518 430 469 289 102

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Fairbanks, Robyn 27 27 695 185 350 .529 16 41 .390 89 130 .685 475 17.6
34 Wall, Sandy 27 27 776 92 282 .326 32 114 .281 86 111 .775 302 11.2
24 Palkki, Miriam 27 27 777 92 263 .350 33 125 .264 64 87 .736 281 10.4
25 Beaman, Hollie 27 24 717 81 215 .377 29 83 .349 53 84 .631 244 9.0
23 Peterson, Rebekah 27 0 512 54 180 .300 9 53 .170 23 31 .742 140 5.2
20 Grimm, Ashley 27 22 620 51 116 .440 0 0 .000 24 45 .533 126 4.7
22 Ahlstrom, Veva 21 5 264 24 60 .400 7 19 .368 22 26 .846 77 3.7
21 Cornejo, Susie 22 3 208 28 51 .549 7 14 .500 6 8 .750 69 3.1
43 Allred, Kaydee 16 0 259 21 56 .375 3 5 .600 8 15 .533 53 3.3
32 Lynn, Meredith 24 0 191 5 19 .263 2 7 .286 5 13 .385 17 0.7
14 Scabby, Jessica 23 0 199 4 25 .160 1 5 .200 6 10 .600 15 0.7
15 Schott, Mallory 22 0 137 7 40 .175 0 1 .000 4 8 .500 18 0.8
11 Smith, Lauren 12 0 45 1 10 .100 0 0 .000 2 2 1.000 4 0.3
Total 27 5400 645 1667 .387 139 467 .298 392 570 .688 1821 67.44
Opponents 27 5390 691 1696 .407 164 515 .318 399 584 .683 1945 72.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Fairbanks, Robyn 27 25.7 .529 .390 .685 2.7 5.9 8.6 1.3 1.0 1.2 17.6
34 Wall, Sandy 27 28.7 .326 .281 .775 1.0 2.5 3.5 1.8 1.1 0.0 11.2
24 Palkki, Miriam 27 28.8 .350 .264 .736 2.1 4.9 7.0 1.9 0.7 0.4 10.4
25 Beaman, Hollie 27 26.6 .377 .349 .631 1.0 2.9 3.9 4.3 0.9 0.2 9.0
23 Peterson, Rebekah 27 19.0 .300 .170 .742 1.4 2.1 3.6 1.5 1.5 0.1 5.2
20 Grimm, Ashley 27 23.0 .440 .000 .533 1.6 2.4 4.0 0.9 0.7 0.2 4.7
22 Ahlstrom, Veva 21 12.6 .400 .368 .846 0.7 0.8 1.5 1.7 0.9 0.0 3.7
21 Cornejo, Susie 22 9.5 .549 .500 .750 0.4 1.2 1.6 0.3 0.4 0.0 3.1
43 Allred, Kaydee 16 16.2 .375 .600 .533 1.6 2.4 4.1 0.7 0.7 0.2 3.3
32 Lynn, Meredith 24 8.0 .263 .286 .385 0.4 0.6 1.0 0.5 0.1 0.0 0.7
14 Scabby, Jessica 23 8.7 .160 .200 .600 0.3 0.8 1.1 0.7 0.4 0.0 0.7
15 Schott, Mallory 22 6.2 .175 .000 .500 0.2 0.7 0.9 0.3 0.3 0.0 0.8
11 Smith, Lauren 12 3.8 .100 .000 1.000 0.3 0.9 1.3 0.0 0.0 0.1 0.3
Total 27 200.0 .387 .298 .688 14.4 27.7 42.1 14.9 8.0 2.4 67.44
Opponents 27 199.6 .407 .318 .683 13.4 27.4 40.9 15.9 10.7 3.8 72.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Jacksonville State 11/18/05 77-84 L 24-68 .353 7-21 .333 22-29 .759 24 31 55 55.0 28 17 26 6 4 77 77.0
vs Air Force 11/23/05 70-97 L 24-63 .381 6-15 .400 16-26 .615 13 17 30 42.5 26 15 23 0 10 70 73.5
vs Fresno State 11/26/05 72-64 W 22-60 .367 7-17 .412 21-30 .700 9 28 37 40.7 19 14 16 1 11 72 73.0
vs Westminster 11/29/05 65-60 W 26-61 .426 5-11 .455 8-11 .727 14 27 41 40.8 15 16 19 4 10 65 71.0
at Boise State 12/01/05 55-85 L 21-60 .350 5-12 .417 8-11 .727 17 27 44 41.4 16 10 35 3 9 55 67.8
vs Oregon State 12/03/05 56-63 L 15-47 .319 5-21 .238 21-25 .840 11 24 35 40.3 23 10 25 1 11 56 65.8
vs Idaho 12/08/05 70-99 L 26-66 .394 6-22 .273 12-19 .632 12 24 36 39.7 22 19 15 5 5 70 66.4
at Utah State 12/10/05 51-74 L 15-56 .268 3-13 .231 18-30 .600 19 23 42 40.0 28 7 22 2 14 51 64.5
at BYU Cougars 12/16/05 54-61 L 19-61 .311 6-19 .316 10-19 .526 18 26 44 40.4 18 12 21 1 9 54 63.3
at Southern Utah 12/20/05 74-80 L 29-64 .453 8-23 .348 8-11 .727 9 32 41 40.5 26 18 19 1 4 74 64.4
vs Portland 12/28/05 79-75 W 21-60 .350 7-17 .412 30-40 .750 20 24 44 40.8 11 18 13 1 8 79 65.7
vs Gonzaga 12/30/05 60-51 W 21-54 .389 2-18 .111 16-18 .889 9 30 39 40.7 10 13 20 2 11 60 65.3
at Montana State 01/02/06 84-92 L 28-69 .406 6-18 .333 22-29 .759 20 26 46 41.1 20 12 26 1 11 84 66.7
vs Idaho State 01/05/06 83-74 W 30-61 .492 7-16 .438 16-20 .800 14 32 46 41.4 15 21 15 2 5 83 67.9
vs Weber State 01/07/06 57-65 L 21-66 .318 2-15 .133 13-23 .565 19 26 45 41.7 26 11 17 5 9 57 67.1
vs Portland State 01/10/06 86-60 W 32-67 .478 7-14 .500 15-21 .714 10 37 47 42.0 16 21 18 5 7 86 68.3
vs Texas-Pan American 01/17/06 73-67 W 23-51 .451 6-15 .400 21-30 .700 12 22 34 41.5 18 21 17 7 8 73 68.6
at Nevada 01/19/06 59-74 L 19-56 .339 1-11 .091 20-26 .769 15 23 38 41.3 21 1 25 2 8 59 68.1
at Cal State Fullerton 01/26/06 63-84 L 28-57 .491 5-11 .455 2-7 .286 15 29 44 41.5 22 17 38 0 10 63 67.8
at UC Riverside Highlanders 01/28/06 62-69 L 25-65 .385 6-18 .333 6-13 .462 14 26 40 41.4 22 16 12 2 3 62 67.5
vs Grand Canyon 02/04/06 56-43 W 19-66 .288 3-22 .136 15-21 .714 16 37 53 42.0 19 11 14 1 9 56 67.0
at Northern Colorado 02/11/06 75-73 W 30-64 .469 7-20 .350 8-14 .571 9 37 46 42.1 17 20 17 2 5 75 67.3
vs Texas A&M-Corpus Christi 02/16/06 91-78 W 31-68 .456 6-18 .333 23-31 .742 12 31 43 42.2 22 22 17 1 7 91 68.3
vs Northern Colorado 02/21/06 64-67 L 24-67 .358 2-21 .095 14-21 .667 17 27 44 42.3 20 17 23 3 11 64 68.2
vs North Dakota State 02/24/06 76-57 W 31-67 .463 5-17 .294 9-15 .600 17 29 46 42.4 14 20 17 3 6 76 68.5
at IPFW 03/01/06 60-84 L 22-67 .328 5-22 .227 11-17 .647 14 26 40 42.3 24 12 12 4 4 60 68.2
at Texas-Pan American 03/04/06 49-65 L 19-56 .339 4-20 .200 7-13 .538 10 26 36 42.1 12 12 22 0 8 49 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jacksonville State 11/18/05 84-77 W 26-75 .347 6-26 .231 26-44 .591 26 26 52 52.0 24 19 15 8 15 84 84.0
Air Force 11/23/05 97-70 W 32-57 .561 10-18 .556 23-26 .885 11 31 42 47.0 24 20 24 3 15 97 90.5
Fresno State 11/26/05 64-72 L 26-73 .356 6-25 .240 6-13 .462 23 35 58 50.7 26 13 22 1 12 64 81.7
Westminster 11/29/05 60-65 L 21-58 .362 10-21 .476 8-11 .727 12 23 35 46.8 13 12 20 6 5 60 76.3
Boise State 12/01/05 85-55 W 33-74 .446 5-15 .333 14-18 .778 14 24 38 45.0 16 20 15 6 15 85 78.0
Oregon State 12/03/05 63-56 W 23-56 .411 3-16 .188 14-21 .667 12 24 36 43.5 20 14 21 7 12 63 75.5
Idaho 12/08/05 99-70 W 32-61 .525 14-26 .538 21-29 .724 10 32 42 43.3 14 23 14 1 8 99 78.9
Utah State 12/10/05 74-51 W 23-53 .434 8-17 .471 20-29 .690 14 28 42 43.1 22 16 21 7 10 74 78.3
BYU Cougars 12/16/05 61-54 W 25-67 .373 7-19 .368 4-14 .286 20 30 50 43.9 19 14 19 3 11 61 76.3
Southern Utah 12/20/05 80-74 W 26-65 .400 6-14 .429 22-35 .629 15 28 43 43.8 11 21 13 3 10 80 76.7
Portland 12/28/05 75-79 L 27-56 .482 9-19 .474 12-15 .800 6 25 31 42.6 25 18 14 3 5 75 76.5
Gonzaga 12/30/05 51-60 L 20-59 .339 2-12 .167 9-17 .529 13 25 38 42.3 17 14 19 0 14 51 74.4
Montana State 01/02/06 92-84 W 35-62 .565 5-15 .333 17-26 .654 8 25 33 41.5 23 24 21 6 14 92 75.8
Idaho State 01/05/06 74-83 L 29-60 .483 7-26 .269 9-14 .643 2 19 21 40.1 20 15 10 3 8 74 75.6
Weber State 01/07/06 65-57 W 18-52 .346 5-15 .333 24-34 .706 14 32 46 40.5 22 10 20 6 7 65 74.9
Portland State 01/10/06 60-86 L 25-80 .313 4-23 .174 6-12 .500 21 29 50 41.1 18 17 19 0 9 60 74.0
Texas-Pan American 01/17/06 67-73 L 25-56 .446 5-14 .357 12-19 .632 14 22 36 40.8 25 13 20 4 10 67 73.6
Nevada 01/19/06 74-59 W 25-60 .417 4-10 .400 20-25 .800 16 26 42 40.8 21 6 19 2 13 74 73.6
Cal State Fullerton 01/26/06 84-63 W 29-72 .403 7-21 .333 19-24 .792 17 18 35 40.5 15 17 17 2 22 84 74.2
UC Riverside Highlanders 01/28/06 69-62 W 22-52 .423 9-22 .409 16-27 .593 11 30 41 40.6 17 18 16 5 7 69 73.9
Grand Canyon 02/04/06 43-56 L 13-53 .245 3-22 .136 14-20 .700 6 34 40 40.5 19 9 19 3 6 43 72.4
Northern Colorado 02/11/06 73-75 L 29-75 .387 5-22 .227 10-16 .625 10 29 39 40.5 14 12 6 1 11 73 72.5
Texas A&M-Corpus Christi 02/16/06 78-91 L 30-71 .423 2-7 .286 16-24 .667 15 27 42 40.5 24 18 19 5 8 78 72.7
Northern Colorado 02/21/06 67-64 W 22-51 .431 5-23 .217 18-23 .783 6 30 36 40.3 24 14 26 4 14 67 72.5
North Dakota State 02/24/06 57-76 L 24-75 .320 2-24 .083 7-9 .778 21 25 46 40.6 16 19 15 3 11 57 71.8
IPFW 03/01/06 84-60 W 27-62 .435 6-18 .333 24-28 .857 12 34 46 40.8 16 14 9 4 8 84 72.3
Texas-Pan American 03/04/06 65-49 W 24-61 .393 9-25 .360 8-11 .727 14 30 44 40.9 13 20 16 6 9 65 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jacksonville State 11/18/05 77-84 -7 24-68/26-75 .353/.347 7-21/6-26 .333/.231 22-29/26-44 .759-.591 55/52 3 17/19 26/15 6/8 4/15 28/24
Air Force 11/23/05 70-97 -27 24-63/32-57 .381/.561 6-15/10-18 .400/.556 16-26/23-26 .615-.885 30/42 -12 15/20 23/24 0/3 10/15 26/24
Fresno State 11/26/05 72-64 8 22-60/26-73 .367/.356 7-17/6-25 .412/.240 21-30/6-13 .700-.462 37/58 -21 14/13 16/22 1/1 11/12 19/26
Westminster 11/29/05 65-60 5 26-61/21-58 .426/.362 5-11/10-21 .455/.476 8-11/8-11 .727-.727 41/35 6 16/12 19/20 4/6 10/5 15/13
Boise State 12/01/05 55-85 -30 21-60/33-74 .350/.446 5-12/5-15 .417/.333 8-11/14-18 .727-.778 44/38 6 10/20 35/15 3/6 9/15 16/16
Oregon State 12/03/05 56-63 -7 15-47/23-56 .319/.411 5-21/3-16 .238/.188 21-25/14-21 .840-.667 35/36 -1 10/14 25/21 1/7 11/12 23/20
Idaho 12/08/05 70-99 -29 26-66/32-61 .394/.525 6-22/14-26 .273/.538 12-19/21-29 .632-.724 36/42 -6 19/23 15/14 5/1 5/8 22/14
Utah State 12/10/05 51-74 -23 15-56/23-53 .268/.434 3-13/8-17 .231/.471 18-30/20-29 .600-.690 42/42 0 7/16 22/21 2/7 14/10 28/22
BYU Cougars 12/16/05 54-61 -7 19-61/25-67 .311/.373 6-19/7-19 .316/.368 10-19/4-14 .526-.286 44/50 -6 12/14 21/19 1/3 9/11 18/19
Southern Utah 12/20/05 74-80 -6 29-64/26-65 .453/.400 8-23/6-14 .348/.429 8-11/22-35 .727-.629 41/43 -2 18/21 19/13 1/3 4/10 26/11
Portland 12/28/05 79-75 4 21-60/27-56 .350/.482 7-17/9-19 .412/.474 30-40/12-15 .750-.800 44/31 13 18/18 13/14 1/3 8/5 11/25
Gonzaga 12/30/05 60-51 9 21-54/20-59 .389/.339 2-18/2-12 .111/.167 16-18/9-17 .889-.529 39/38 1 13/14 20/19 2/0 11/14 10/17
Montana State 01/02/06 84-92 -8 28-69/35-62 .406/.565 6-18/5-15 .333/.333 22-29/17-26 .759-.654 46/33 13 12/24 26/21 1/6 11/14 20/23
Idaho State 01/05/06 83-74 9 30-61/29-60 .492/.483 7-16/7-26 .438/.269 16-20/9-14 .800-.643 46/21 25 21/15 15/10 2/3 5/8 15/20
Weber State 01/07/06 57-65 -8 21-66/18-52 .318/.346 2-15/5-15 .133/.333 13-23/24-34 .565-.706 45/46 -1 11/10 17/20 5/6 9/7 26/22
Portland State 01/10/06 86-60 26 32-67/25-80 .478/.313 7-14/4-23 .500/.174 15-21/6-12 .714-.500 47/50 -3 21/17 18/19 5/0 7/9 16/18
Texas-Pan American 01/17/06 73-67 6 23-51/25-56 .451/.446 6-15/5-14 .400/.357 21-30/12-19 .700-.632 34/36 -2 21/13 17/20 7/4 8/10 18/25
Nevada 01/19/06 59-74 -15 19-56/25-60 .339/.417 1-11/4-10 .091/.400 20-26/20-25 .769-.800 38/42 -4 1/6 25/19 2/2 8/13 21/21
Cal State Fullerton 01/26/06 63-84 -21 28-57/29-72 .491/.403 5-11/7-21 .455/.333 2-7/19-24 .286-.792 44/35 9 17/17 38/17 0/2 10/22 22/15
UC Riverside Highlanders 01/28/06 62-69 -7 25-65/22-52 .385/.423 6-18/9-22 .333/.409 6-13/16-27 .462-.593 40/41 -1 16/18 12/16 2/5 3/7 22/17
Grand Canyon 02/04/06 56-43 13 19-66/13-53 .288/.245 3-22/3-22 .136/.136 15-21/14-20 .714-.700 53/40 13 11/9 14/19 1/3 9/6 19/19
Northern Colorado 02/11/06 75-73 2 30-64/29-75 .469/.387 7-20/5-22 .350/.227 8-14/10-16 .571-.625 46/39 7 20/12 17/6 2/1 5/11 17/14
Texas A&M-Corpus Christi 02/16/06 91-78 13 31-68/30-71 .456/.423 6-18/2-7 .333/.286 23-31/16-24 .742-.667 43/42 1 22/18 17/19 1/5 7/8 22/24
Northern Colorado 02/21/06 64-67 -3 24-67/22-51 .358/.431 2-21/5-23 .095/.217 14-21/18-23 .667-.783 44/36 8 17/14 23/26 3/4 11/14 20/24
North Dakota State 02/24/06 76-57 19 31-67/24-75 .463/.320 5-17/2-24 .294/.083 9-15/7-9 .600-.778 46/46 0 20/19 17/15 3/3 6/11 14/16
IPFW 03/01/06 60-84 -24 22-67/27-62 .328/.435 5-22/6-18 .227/.333 11-17/24-28 .647-.857 40/46 -6 12/14 12/9 4/4 4/8 24/16
Texas-Pan American 03/04/06 49-65 -16 19-56/24-61 .339/.393 4-20/9-25 .200/.360 7-13/8-11 .538-.727 36/44 -8 12/20 22/16 0/6 8/9 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Texas A&M-Corpus Christi (02/16/06)
FIELD GOALS MADE 32 Portland State (01/10/06)
FIELD GOAL ATTEMPTS 69 Montana State (01/02/06)
3 PT FIELD GOALS MADE 8 Southern Utah (12/20/05)
3 PT FG ATTEMPTS 23 Southern Utah (12/20/05)
FREE THROWS MADE 30 Portland (12/28/05)
FREE THROW ATTEMPTS 40 Portland (12/28/05)
REBOUNDS 55 Jacksonville State (11/18/05)
ASSISTS 22 Texas A&M-Corpus Christi (02/16/06)
STEALS 14 Utah State (12/10/05)
BLOCKED SHOTS 7 Texas-Pan American (01/17/06)
TURNOVERS 38 Cal State Fullerton (01/26/06)
FOULS 28 Jacksonville State (11/18/05); Utah State (12/10/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Robyn Fairbanks Texas-Pan American (01/17/06)
FIELD GOALS MADE 12 Robyn Fairbanks Texas-Pan American (01/17/06); Northern Colorado (02/21/06)
FIELD GOAL ATTEMPTS 20 Robyn Fairbanks Idaho State (01/05/06)
3 PT FIELD GOALS MADE 4 Sandy Wall; Miriam Palkki; Hollie Beaman Jacksonville State (11/18/05); Oregon State (12/03/05); Texas A&M-Corpus Christi (02/16/06); Northern Colorado (02/11/06)
3 PT FG ATTEMPTS 9 Miriam Palkki Idaho (12/08/05)
FREE THROWS MADE 11 Sandy Wall Portland (12/28/05)
FREE THROW ATTEMPTS 16 Sandy Wall Portland (12/28/05)
REBOUNDS 19 Robyn Fairbanks Jacksonville State (11/18/05)
ASSISTS 9 Hollie Beaman Portland (12/28/05); Texas-Pan American (01/17/06)
STEALS 5 Hollie Beaman Texas-Pan American (03/04/06)
BLOCKED SHOTS 5 Robyn Fairbanks Texas-Pan American (01/17/06)
TURNOVERS 7 Sandy Wall; Rebekah Peterson Air Force (11/23/05); Northern Colorado (02/21/06); Boise State (12/01/05); Cal State Fullerton (01/26/06)
FOULS 5 Veva Ahlstrom; Robyn Fairbanks; Miriam Palkki; Rebekah Peterson Jacksonville State (11/18/05); Fresno State (11/26/05); Oregon State (12/03/05); Weber State (01/07/06); Texas A&M-Corpus Christi (02/16/06); Northern Colorado (02/21/06); Utah State (12/10/05); BYU Cougars (12/16/05); Southern Utah (12/20/05); UC Riverside Highlanders (01/28/06); IPFW (03/01/06)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Fairbanks, Robyn 27 475 17.6
#34 Wall, Sandy 27 302 11.2
#24 Palkki, Miriam 27 281 10.4
#25 Beaman, Hollie 27 244 9.0
#23 Peterson, Rebekah 27 140 5.2
#20 Grimm, Ashley 27 126 4.7
#22 Ahlstrom, Veva 21 77 3.7
#21 Cornejo, Susie 22 69 3.1
#43 Allred, Kaydee 16 53 3.3
#15 Schott, Mallory 22 18 0.8
#32 Lynn, Meredith 24 17 0.7
#14 Scabby, Jessica 23 15 0.7
#11 Smith, Lauren 12 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Fairbanks, Robyn 27 185 350 .529 6.9 13.0
#24 Palkki, Miriam 27 92 263 .350 3.4 9.7
#34 Wall, Sandy 27 92 282 .326 3.4 10.4
#25 Beaman, Hollie 27 81 215 .377 3.0 8.0
#23 Peterson, Rebekah 27 54 180 .300 2.0 6.7
#20 Grimm, Ashley 27 51 116 .440 1.9 4.3
#21 Cornejo, Susie 22 28 51 .549 1.3 2.3
#22 Ahlstrom, Veva 21 24 60 .400 1.1 2.9
#43 Allred, Kaydee 16 21 56 .375 1.3 3.5
#15 Schott, Mallory 22 7 40 .175 0.3 1.8
#32 Lynn, Meredith 24 5 19 .263 0.2 0.8
#14 Scabby, Jessica 23 4 25 .160 0.2 1.1
#11 Smith, Lauren 12 1 10 .100 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Palkki, Miriam 27 33 125 .264 1.2 4.6
#34 Wall, Sandy 27 32 114 .281 1.2 4.2
#25 Beaman, Hollie 27 29 83 .349 1.1 3.1
#44 Fairbanks, Robyn 27 16 41 .390 0.6 1.5
#23 Peterson, Rebekah 27 9 53 .170 0.3 2.0
#22 Ahlstrom, Veva 21 7 19 .368 0.3 0.9
#21 Cornejo, Susie 22 7 14 .500 0.3 0.6
#43 Allred, Kaydee 16 3 5 .600 0.2 0.3
#32 Lynn, Meredith 24 2 7 .286 0.1 0.3
#14 Scabby, Jessica 23 1 5 .200 0.0 0.2
#15 Schott, Mallory 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Fairbanks, Robyn 27 89 130 .685 3.3 4.8
#34 Wall, Sandy 27 86 111 .775 3.2 4.1
#24 Palkki, Miriam 27 64 87 .736 2.4 3.2
#25 Beaman, Hollie 27 53 84 .631 2.0 3.1
#20 Grimm, Ashley 27 24 45 .533 0.9 1.7
#23 Peterson, Rebekah 27 23 31 .742 0.9 1.1
#22 Ahlstrom, Veva 21 22 26 .846 1.0 1.2
#43 Allred, Kaydee 16 8 15 .533 0.5 0.9
#21 Cornejo, Susie 22 6 8 .750 0.3 0.4
#14 Scabby, Jessica 23 6 10 .600 0.3 0.4
#32 Lynn, Meredith 24 5 13 .385 0.2 0.5
#15 Schott, Mallory 22 4 8 .500 0.2 0.4
#11 Smith, Lauren 12 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Fairbanks, Robyn 27 231 8.6 73 2.7 158 5.9
#24 Palkki, Miriam 27 189 7.0 58 2.1 131 4.9
#20 Grimm, Ashley 27 109 4.0 43 1.6 66 2.4
#25 Beaman, Hollie 27 105 3.9 27 1.0 78 2.9
#23 Peterson, Rebekah 27 96 3.6 39 1.4 57 2.1
#TM Team 27 95 3.5 46 1.7 49 1.8
#34 Wall, Sandy 27 95 3.5 28 1.0 67 2.5
#43 Allred, Kaydee 16 65 4.1 26 1.6 39 2.4
#21 Cornejo, Susie 22 35 1.6 9 0.4 26 1.2
#22 Ahlstrom, Veva 21 31 1.5 15 0.7 16 0.8
#32 Lynn, Meredith 24 25 1.0 10 0.4 15 0.6
#14 Scabby, Jessica 23 25 1.1 7 0.3 18 0.8
#15 Schott, Mallory 22 20 0.9 4 0.2 16 0.7
#11 Smith, Lauren 12 15 1.3 4 0.3 11 0.9

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Beaman, Hollie 27 117 4.3
#24 Palkki, Miriam 27 52 1.9
#34 Wall, Sandy 27 49 1.8
#23 Peterson, Rebekah 27 40 1.5
#22 Ahlstrom, Veva 21 36 1.7
#44 Fairbanks, Robyn 27 34 1.3
#20 Grimm, Ashley 27 23 0.9
#14 Scabby, Jessica 23 16 0.7
#32 Lynn, Meredith 24 13 0.5
#43 Allred, Kaydee 16 11 0.7
#21 Cornejo, Susie 22 6 0.3
#15 Schott, Mallory 22 6 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Fairbanks, Robyn 27 32 1.2
#24 Palkki, Miriam 27 11 0.4
#20 Grimm, Ashley 27 6 0.2
#25 Beaman, Hollie 27 5 0.2
#23 Peterson, Rebekah 27 4 0.1
#43 Allred, Kaydee 16 3 0.2
#32 Lynn, Meredith 24 1 0.0
#14 Scabby, Jessica 23 1 0.0
#11 Smith, Lauren 12 1 0.1
#34 Wall, Sandy 27 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Peterson, Rebekah 27 40 1.5
#34 Wall, Sandy 27 31 1.1
#44 Fairbanks, Robyn 27 28 1.0
#25 Beaman, Hollie 27 24 0.9
#22 Ahlstrom, Veva 21 19 0.9
#24 Palkki, Miriam 27 19 0.7
#20 Grimm, Ashley 27 18 0.7
#43 Allred, Kaydee 16 11 0.7
#14 Scabby, Jessica 23 10 0.4
#21 Cornejo, Susie 22 9 0.4
#15 Schott, Mallory 22 6 0.3
#32 Lynn, Meredith 24 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Beaman, Hollie 27 96 3.6
#34 Wall, Sandy 27 93 3.4
#24 Palkki, Miriam 27 65 2.4
#44 Fairbanks, Robyn 27 59 2.2
#23 Peterson, Rebekah 27 58 2.1
#20 Grimm, Ashley 27 49 1.8
#22 Ahlstrom, Veva 21 40 1.9
#14 Scabby, Jessica 23 19 0.8
#21 Cornejo, Susie 22 17 0.8
#32 Lynn, Meredith 24 14 0.6
#43 Allred, Kaydee 16 13 0.8
#15 Schott, Mallory 22 11 0.5
#TM Team 27 7 0.3
#11 Smith, Lauren 12 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Fairbanks, Robyn 27 85 3.1
