Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2004 Women's Soccer Cumulative Statistics

Team (5-10-3)

Overall Team Statistics
Statistic Wolverines Opponents
Shots
Goals 25 38
Goals Per Game 1.39 2.11
Shots 221 204
Shots Per Game 12.3 11.3
Shots Percentage 0.113 0.186
Shots On Goal 121-221 114-204
Shots On Goal Percentage 0.548 0.559
Penalties
Yellow Cards 10 8
Red Cards 0 1
Miscellaneous
Assists 18 37
Saves 77 96
Fouls 210 215
Corner Kicks 78 108
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Theurer, Carolyn 17 17 1547 6 5 17 69 0.087 35 0.507 1-0 1 0-0  
15 Rasmussen, Robyn 17 17 1454 7 1 15 34 0.206 20 0.588 0-0 0 0-0  
6 Averett, Nichole 17 17 1240 1 5 7 27 0.037 17 0.630 1-0 0 0-0  
18 Wagar, Alyssa 17 17 1325 3 0 6 11 0.273 8 0.727 0-0 1 0-0  
11 Beck, Ashley 14 14 1135 2 0 4 9 0.222 9 1.000 0-0 1 2-2  
8 Stone, Chelsea 17 13 1367 2 0 4 15 0.133 10 0.667 2-0 1 0-0  
17 Woodbury, Alyssa 14 8 1125 1 1 3 7 0.143 3 0.429 0-0 0 0-0  
13 Cosper, Stephanie 12 10 1107 1 0 2 4 0.250 2 0.500 1-0 0 0-0  
7 Joyner, Jessica 17 17 1454 0 2 2 8 0.000 2 0.250 1-0 0 0-0  
9 Motzkus, Emily 16 1 505 1 0 2 4 0.250 2 0.500 0-0 1 0-0  
13 Tucker, Laura 1 1 79 1 0 2 6 0.167 2 0.333 0-0 0 0-0  
12 Fenwick, Emily 17 17 1494 0 1 1 7 0.000 3 0.429 2-0 0 0-0  
28 Nelson, Amberlee 10 10 788 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
7 Saylor, Alissa 1 1 83 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
14 Walker, Heidi 17 17 1441 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
16 Babb, Stacy 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Bell, Tasha 10 7 874 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Dasent, Ariahn 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Fream, Jessie 1 0 66 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
8 Grzeszkowiak, Steph 1 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Gzehoviak, Jenae 1 1 90 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
19 Hadley, Lindsay 10 2 297 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Hall, Rebecca 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
4 Hirsch, Katrina 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Marek, Jessica 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Marler, Whitney 1 1 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
10 Murphy, Erin 5 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
15 Nolin, Mandy 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Phillips, Annie 1 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Rooney, Siobhan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Rose, Patrice 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Throckmorton, Laura 8 3 346 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
4 Wonderlie, Whitney 8 0 406 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
Total 18 - 18909 25 18 68 221 0.113 121 0.548 10-0 5 2-2
Opponent 18 - 19412 38 37 113 204 0.186 114 0.559 8-1 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bell, Tasha 10 7 752:45 21 2.51 34 0.618 0 0 0 0 84  
00 Marek, Jessica 1 1 90:00 3 3.00 5 0.625 0 1 0 0 15  
28 Nelson, Amberlee 10 10 877:15 14 1.44 40 0.741 1 4 2 3 102  
Total 18 - 1720:00 38 1.99 79 0.675 1 5 2 3 201
Opponents 18 - 1720:00 25 1.31 100 0.800 5 217

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2004 at Lumberjacks T 0-0 (0-0-1) 839
8/28/2004 at Long Island L 0-1 (0-1-1) 0
9/2004 vs Bulldogs L 2-3 (1-4-1) 0 RASMUSSEN,Robyn (1) (THEURER,Carolyn)
WAGAR,Alyssa (1) (AVERETT,Nichole)
9/2/2004 at Southern Utah W 2-1 (1-1-1) 242 THEURER,Carolyn (1) (RASMUSSEN,Robyn)
MOTZKUS,Emily (1) (THEURER,Carolyn)
9/10/2004 vs Matadors L 1-2 (1-2-1) 0 THEURER,Carolyn (2)
9/11/2004 at Aggies L 0-4 (1-3-1) 305
9/17/2004 vs Broncos L 0-1 (1-5-1) 0
9/24/2004 vs UTEP W 3-2 (2-5-1) 0 RASMUSSEN,Robyn (2) (FENWICK,Emily)
RASMUSSEN,Robyn (3) (JOYNER,Jessica)
BECK,Ashley (0)
9/25/2004 vs UCD L 2-4 (2-5-1) 0 WAGAR,Alyssa (2) (AVERETT,Nichole)
COSPER,Stephanie (0)
10/7/2004 vs SDSU W 3-0 (4-6-2) 0 THEURER,Carolyn (0)
RASMUSSEN,Robyn (0) (THEURER,Carolyn , AVERETT,Nichole)
THEURER,Carolyn (0) (WALKER,Heidi)
10/9/2004 at Weber State L 2-5 (4-7-2) 435 THEURER,Carolyn (0)
AVERETT,Nichole (0) (NELSON,Amberlee)
10/14/2004 at Portland State L 1-5 (4-8-2) 113 STONE, Chelsea (1) (WOODBURY,Alyssa , THEURER,Carolyn)
10/16/2004 at Utah L 1-2 (4-9-2) 689 RASMUSSEN,Robyn (0)
11/4/2004 at Colorado College T 0-0 (5-9-3) 144
11/6/2004 at Wolverines L 1-3 (12-4-1) 87 Tucker, Laura (0) (Saylor, Alissa)
9/30 vs Wolfpack W 3-2 (3-6-1) 0 RASMUSSEN,Robyn (0) (THEURER,Carolyn)
BECK,Ashley (0)
STONE, Chelsea (0) (JOYNER,Jessica)
10/2 vs ISU T 1-1 (3-6-2) 0 THEURER,Carolyn (11)
10/30 vs UNC W 3-2 (5-9-2) 80 WOODBURY,Alyssa (0)
RASMUSSEN,Robyn (0) (AVERETT,Nichole)
WAGAR,Alyssa (0) (AVERETT,Nichole)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2004 at Lumberjacks 0-0 0 0 0 6 0.000 6 1.000 0-0 0 0-0 1210
8/28/2004 at Long Island 0-1 0 0 0 14 0.000 0 0.000 0-0 0 0-0 0
9/2004 vs Bulldogs 2-3 2 2 6 12 0.167 9 0.750 1-0 0 0-0 979
9/2/2004 at Southern Utah 2-1 2 2 6 19 0.105 8 0.421 2-0 1 0-0 967
9/10/2004 vs Matadors 1-2 1 0 2 11 0.091 7 0.636 0-0 0 0-0 1100
9/11/2004 at Aggies 0-4 0 0 0 12 0.000 4 0.333 0-0 0 0-0 2279
9/17/2004 vs Broncos 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1007
9/24/2004 vs UTEP 3-2 3 2 8 13 0.231 7 0.538 1-0 1 1-1 1121
9/25/2004 vs UCD 2-4 2 1 5 12 0.167 8 0.667 0-0 0 0-0 967
10/7/2004 vs SDSU 3-0 3 3 9 13 0.231 7 0.538 0-0 1 0-0 940
10/9/2004 at Weber State 2-5 2 1 5 13 0.154 7 0.538 0-0 0 0-0 991
10/14/2004 at Portland State 1-5 1 2 4 16 0.063 7 0.438 0-0 0 0-0 996
10/16/2004 at Utah 1-2 1 0 2 4 0.250 3 0.750 2-0 0 0-0 990
11/4/2004 at Colorado College 0-0 0 0 0 9 0.000 5 0.556 2-0 0 0-0 1212
11/6/2004 at Wolverines 1-3 1 1 3 16 0.063 6 0.375 0-0 0 0-0 990
9/30 vs Wolfpack 3-2 3 2 8 11 0.273 10 0.909 0-0 1 1-1 975
10/2 vs ISU 1-1 1 0 2 14 0.071 10 0.714 1-0 0 0-0 1195
10/30 vs UNC 3-2 3 2 8 15 0.200 11 0.733 1-0 1 0-0 990
Total 25-38 25 18 68 221 0.113 121 0.548 10-0 5 2-2 18909
Opponent - 38 37 113 204 0.186 114 0.559 8-1 10 - 19412

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2004 Lumberjacks 0-0 110:00 0 0.00 12 1.000 0 0 1 1 26
8/28/2004 Long Island 0-1 90:00 1 0.45 3 0.750 0 1 0 0 6
9/2004 Bulldogs 2-3 90:00 3 1.24 5 0.625 0 1 0 0 13
9/2/2004 Southern Utah 2-1 90:00 1 1.18 2 0.667 1 0 0 0 5
9/10/2004 Matadors 1-2 110:00 2 1.29 5 0.714 0 1 0 0 10
9/11/2004 Aggies 0-4 90:00 4 1.71 5 0.556 0 1 0 0 12
9/17/2004 Broncos 0-1 90:00 1 1.61 5 0.833 0 1 0 0 8
9/24/2004 UTEP 3-2 110:00 2 1.62 8 0.800 1 0 0 0 17
9/25/2004 UCD 2-4 90:00 4 1.86 5 0.556 0 1 0 0 12
10/7/2004 SDSU 3-0 90:00 0 1.69 0 0.00 1 0 0 1 0
10/9/2004 Weber State 2-5 90:00 5 1.97 2 0.286 0 1 0 0 14
10/14/2004 Portland State 1-5 90:00 5 2.21 4 0.444 0 1 0 0 14
10/16/2004 Utah 1-2 90:00 2 2.20 5 0.714 0 1 0 0 17
11/4/2004 Colorado College 0-0 110:00 0 2.01 6 1.000 0 0 1 1 15
11/6/2004 Wolverines 1-3 90:00 3 2.08 5 0.625 0 1 0 0 15
9/30 Wolfpack 3-2 90:00 2 2.07 1 0.333 1 0 0 0 3
10/2 ISU 1-1 110:00 1 1.99 4 0.800 0 0 1 0 8
10/30 UNC 3-2 90:00 2 1.99 3 0.600 1 0 0 0 6
Totals - 1720 38 1.99 80 0.678 5 10 3 3 201
Opponent - 1720:00 25 1.31 103 0.805 10 5 3 5 217

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2004 Lumberjacks 0-0 0 0 0 26 0.000 12 0.462 0-0 0 0-0 1220
8/28/2004 Long Island 1-0 1 1 3 6 0.167 0 0.000 1-1 1 0-0 0
9/2004 Bulldogs 3-2 3 2 8 13 0.231 8 0.615 1-0 1 0-0 991
9/2/2004 Southern Utah 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0 938
9/10/2004 Matadors 2-1 2 2 6 10 0.200 7 0.700 0-0 1 0-0 1295
9/11/2004 Aggies 4-0 4 2 10 12 0.333 9 0.750 0-0 1 0-0 2365
9/17/2004 Broncos 1-0 1 1 3 8 0.125 6 0.750 0-0 1 0-0 1029
9/24/2004 UTEP 2-3 2 1 5 17 0.118 10 0.588 2-0 0 0-0 1190
9/25/2004 UCD 4-2 4 4 12 12 0.333 9 0.750 0-0 1 0-0 990
10/7/2004 SDSU 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 983
10/9/2004 Weber State 5-2 5 7 17 14 0.357 7 0.500 1-0 1 0-0 1016
10/14/2004 Portland State 5-1 5 6 16 14 0.357 9 0.643 0-0 1 0-0 990
10/16/2004 Utah 2-1 2 2 6 17 0.118 7 0.412 1-0 1 0-0 990
11/4/2004 Colorado College 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0 1192
11/6/2004 Wolverines 3-1 3 4 10 15 0.200 8 0.533 1-0 1 0-0 990
9/30 Wolfpack 2-3 2 2 6 4 0.500 3 0.750 0-0 0 1-1 980
10/2 ISU 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 1263
10/30 UNC 2-3 2 1 5 7 0.286 5 0.714 1-0 0 1-1 990
Total 38-25 38 37 113 204 0.186 114 0.559 8-1 10 2-2 19412
Wolverines - 25 18 68 221 0.113 121 0.548 10-0 5 - 18909

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2004 Lumberjacks 0-0 110:00 0 0.00 6 1.000 0 0 1 1 6
8/28/2004 Long Island 1-0 90:00 0 0.00 7 1.000 1 0 0 1 14
9/2004 Bulldogs 3-2 90:00 2 0.62 7 0.778 1 0 0 0 12
9/2/2004 Southern Utah 1-2 90:00 2 0.95 6 0.750 0 1 0 0 19
9/10/2004 Matadors 2-1 110:00 1 0.92 6 0.857 1 0 0 0 11
9/11/2004 Aggies 4-0 90:00 0 0.78 4 1.000 1 0 0 1 12
9/17/2004 Broncos 1-0 90:00 0 0.67 6 1.000 1 0 0 1 11
9/24/2004 UTEP 2-3 110:00 3 0.92 4 0.571 0 1 0 0 12
9/25/2004 UCD 4-2 90:00 2 1.03 6 0.750 1 0 0 0 12
10/7/2004 SDSU 0-3 90:00 3 1.22 4 0.571 0 1 0 0 13
10/9/2004 Weber State 5-2 90:00 2 1.29 5 0.714 1 0 0 0 13
10/14/2004 Portland State 5-1 90:00 1 1.26 6 0.857 1 0 0 0 16
10/16/2004 Utah 2-1 90:00 1 1.24 2 0.667 1 0 0 0 4
11/4/2004 Colorado College 0-0 110:00 0 1.14 5 1.000 0 0 1 1 7
11/6/2004 Wolverines 3-1 90:00 1 1.13 5 0.833 1 0 0 0 16
9/30 Wolfpack 2-3 90:00 3 1.24 7 0.700 0 1 0 0 10
10/2 ISU 1-1 110:00 1 1.21 9 0.900 0 0 1 0 14
10/30 UNC 2-3 90:00 3 1.31 8 0.727 0 1 0 0 15
Totals - 1720 25 1.31 103 0.805 10 5 3 5 217
Wolverines - 1720:00 38 1.99 80 0.678 5 10 3 3 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2004 at Lumberjacks 0-0 0/0 0/0 6/26 6/12 4/11 0/0 0/0
8/28/2004 at Long Island 0-1 0/1 0/1 14/6 0/0 3/3 0/1 0/1
9/2004 vs Bulldogs 2-3 2/3 2/2 12/13 9/8 4/9 1/1 0/0
9/2/2004 at Southern Utah 2-1 2/1 2/1 19/5 8/3 5/2 2/0 0/0
9/10/2004 vs Matadors 1-2 1/2 0/2 11/10 7/7 2/3 0/0 0/0
9/11/2004 at Aggies 0-4 0/4 0/2 12/12 4/9 4/9 0/0 0/0
9/17/2004 vs Broncos 0-1 0/1 0/1 11/8 6/6 5/9 0/0 0/0
9/24/2004 vs UTEP 3-2 3/2 2/1 13/17 7/10 7/7 1/2 0/0
9/25/2004 vs UCD 2-4 2/4 1/4 12/12 8/9 6/8 0/0 0/0
10/7/2004 vs SDSU 3-0 3/0 3/0 13/0 7/0 3/1 0/0 0/0
10/9/2004 at Weber State 2-5 2/5 1/7 13/14 7/7 1/5 0/1 0/0
10/14/2004 at Portland State 1-5 1/5 2/6 16/14 7/9 4/4 0/0 0/0
10/16/2004 at Utah 1-2 1/2 0/2 4/17 3/7 2/9 2/1 0/0
11/4/2004 at Colorado College 0-0 0/0 0/0 9/15 5/6 5/10 2/0 0/0
11/6/2004 at Wolverines 1-3 1/3 1/4 16/15 6/8 4/6 0/1 0/0
9/30 vs Wolfpack 3-2 3/2 2/2 11/4 10/3 7/4 0/0 0/0
10/2 vs ISU 1-1 1/1 0/1 14/9 10/5 2/5 1/0 0/0
10/30 vs UNC 3-2 3/2 2/1 15/7 11/5 10/3 1/1 0/0
Totals 25/38 18/37 221/204 121/114 78/108 10/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 SDSU (10/7/2004)
GOALS 3 UTEP (9/24/2004)
SDSU (10/7/2004)
Wolfpack (9/30)
UNC (10/30)
ASSISTS 3 SDSU (10/7/2004)
SHOTS 19 Southern Utah (9/2/2004)
SHOTS ON GOAL 11 UNC (10/30)
SAVES 12 Lumberjacks (8/27/2004)
FOULS 22 ISU (10/2)
CORNER KICKS 10 UNC (10/30)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Weber State (10/9/2004)
GOALS 5 Weber State (10/9/2004)
Portland State (10/14/2004)
ASSISTS 7 Weber State (10/9/2004)
SHOTS 26 Lumberjacks (8/27/2004)
SHOTS ON GOAL 12 Lumberjacks (8/27/2004)
SAVES 9 ISU (10/2)
FOULS 18 Aggies (9/11/2004)
ISU (10/2)
CORNER KICKS 11 Lumberjacks (8/27/2004)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Matadors (9/10/2004)
Utah (10/16/2004)
ISU (10/2)
GOALS 1 Matadors (9/10/2004)
Portland State (10/14/2004)
Utah (10/16/2004)
Wolverines (11/6/2004)
ISU (10/2)
ASSISTS 1 UCD (9/25/2004)
Weber State (10/9/2004)
Wolverines (11/6/2004)
SHOTS 4 Lumberjacks (8/27/2004)
Utah (10/16/2004)
SHOTS ON GOAL 3 Utah (10/16/2004)
SAVES 1 Wolfpack (9/30)
FOULS 6 Portland State (10/14/2004)
CORNER KICKS 1 Matadors (9/10/2004)
Weber State (10/9/2004)
Utah (10/16/2004)
ISU (10/2)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Long Island (8/28/2004)
Southern Utah (9/2/2004)
Broncos (9/17/2004)
ISU (10/2)
GOALS 1 Long Island (8/28/2004)
Southern Utah (9/2/2004)
Broncos (9/17/2004)
ISU (10/2)
ASSISTS 1 Long Island (8/28/2004)
Southern Utah (9/2/2004)
Broncos (9/17/2004)
UTEP (9/24/2004)
ISU (10/2)
UNC (10/30)
SHOTS 4 Wolfpack (9/30)
SHOTS ON GOAL 3 Southern Utah (9/2/2004)
Wolfpack (9/30)
SAVES 2 Aggies (9/11/2004)
UTEP (9/24/2004)
SDSU (10/7/2004)
Utah (10/16/2004)
FOULS 8 Wolverines (11/6/2004)
CORNER KICKS 1 Southern Utah (9/2/2004)
SDSU (10/7/2004)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 SDSU (10/7/2004)
GOALS 2 UTEP (9/24/2004)
SDSU (10/7/2004)
ASSISTS 2 UNC (10/30)
SHOTS 8 Southern Utah (9/2/2004)
SHOTS ON GOAL 4 Matadors (9/10/2004)
SDSU (10/7/2004)
ISU (10/2)
SAVES 12 Lumberjacks (8/27/2004)
FOULS 3 Wolverines (11/6/2004)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 SDSU (10/7/2004)
GOALS 3 UTEP (9/24/2004)
SDSU (10/7/2004)
Wolfpack (9/30)
UNC (10/30)
ASSISTS 3 SDSU (10/7/2004)
SHOTS 19 Southern Utah (9/2/2004)
SHOTS ON GOAL 11 UNC (10/30)
SAVES 12 Lumberjacks (8/27/2004)
FOULS 22 ISU (10/2)
CORNER KICKS 10 UNC (10/30)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 THEURER,Carolyn
SDSU (10/7/2004)
GOALS 2 RASMUSSEN,Robyn
THEURER,Carolyn
UTEP (9/24/2004)
SDSU (10/7/2004)
ASSISTS 2 AVERETT,Nichole
UNC (10/30)
SHOTS 8 THEURER,Carolyn
Southern Utah (9/2/2004)
SHOTS ON GOAL 4 THEURER,Carolyn
THEURER,Carolyn
THEURER,Carolyn
Matadors (9/10/2004)
SDSU (10/7/2004)
ISU (10/2)
SAVES 12 NELSON,Amberlee
Lumberjacks (8/27/2004)
FOULS 3 Hall, Rebecca
Wolverines (11/6/2004)

Leaders

Team Leaders: Points
Player High
Points
Theurer, Carolyn 17
Rasmussen, Robyn 15
Averett, Nichole 7
Wagar, Alyssa 6
Beck, Ashley 4
Team Leaders: Goals
Player High
Goals
Rasmussen, Robyn 7
Theurer, Carolyn 6
Wagar, Alyssa 3
Beck, Ashley 2
Stone, Chelsea 2
Team Leaders: Assists
Player High
Assists
Theurer, Carolyn 5
Averett, Nichole 5
Joyner, Jessica 2
Rasmussen, Robyn 1
Woodbury, Alyssa 1
Team Leaders: Shots
Player High
Shots
Theurer, Carolyn 69
Rasmussen, Robyn 34
Averett, Nichole 27
Stone, Chelsea 15
Wagar, Alyssa 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Theurer, Carolyn 35
Rasmussen, Robyn 20
Averett, Nichole 17
Stone, Chelsea 10
Beck, Ashley 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Theurer, Carolyn 1
Wagar, Alyssa 1
Beck, Ashley 1
Stone, Chelsea 1
Motzkus, Emily 1

Facilities