Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2006 Women's Soccer Cumulative Statistics

Team (5-12-2)

Overall Team Statistics
Statistic Utah Valley State Opponents
Shots
Goals 18 35
Goals Per Game 0.95 1.84
Shots 200 255
Shots Per Game 10.5 13.4
Shots Percentage 0.090 0.137
Shots On Goal 110-200 129-255
Shots On Goal Percentage 0.550 0.506
Penalties
Yellow Cards 10 8
Red Cards 0 0
Miscellaneous
Assists 13 32
Saves 94 92
Fouls 201 187
Corner Kicks 60 83
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Robbins, Courtney 17 17 1039 8 1 17 31 0.258 24 0.774 1-0 2 0-0  
11 Clough, Jenni 17 17 1116 1 3 5 22 0.045 13 0.591 1-0 1 0-1  
8 Stone, Chelsea 17 16 1074 2 1 5 28 0.071 11 0.393 0-0 0 0-0  
3 Call, Brittany 12 4 471 1 2 4 4 0.250 2 0.500 0-0 0 0-0  
23 Hatfield, Natalie 16 3 485 2 0 4 7 0.286 6 0.857 0-0 0 0-0  
2 Petersen, Rebecca 17 17 1040 1 2 4 12 0.083 7 0.583 1-0 1 0-0  
12 Berrett, Megan 17 12 751 1 0 2 21 0.048 10 0.476 0-0 0 1-1  
23 Cash, Megan 1 1 61 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
9 Graf, April 13 4 581 0 1 1 5 0.000 1 0.200 0-0 0 0-0  
13 Hair, Addie 17 17 1413 0 1 1 3 0.000 1 0.333 2-0 0 0-0  
3 Mcelrath, Emily 1 1 90 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
21 Stevens, Capri 11 0 363 0 1 1 6 0.000 3 0.500 0-0 0 0-0  
4 Adams, Kara 17 3 581 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Andra, Julie 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Barker, Krista 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Baskous, Dena 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
8 Bayiokos, Cynthia 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Bell, Tasha 8 5 541 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Bradshaw, Athena 13 2 491 0 0 0 10 0.000 6 0.600 2-0 0 0-0  
5 Chambers, Kayla 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Cohen, Krista 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Cowles, Rebecca 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Davis, Natalee 14 9 666 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
4 Derosa, Katie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Dodd, Allison 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Ehardt, Cassie 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Fitzsimmons, Molly 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
14 Greene, Sarah 1 1 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
6 Hailey, Melissa 1 1 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Hart, Meredith 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Hepfinger, Katie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Johnson, Stephanie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Kacergis, Jennifer 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Lotufo, Bruna 1 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Morales, Briana 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Nobles, Chelsea 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Powdhar, Joanna 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Rapp, Allie 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Roberts, Brooke 17 9 700 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
16 Robinson, Rachel 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Salcido, Brooke 10 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Schneider, Adrienne 12 8 599 0 0 0 10 0.000 2 0.200 0-0 0 0-0  
1 Schott, Mallory 15 1 357 0 0 0 9 0.000 5 0.556 0-0 0 0-0  
20 Sepulveda, Angelica 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Skeen, Ashley 16 14 995 0 0 0 3 0.000 2 0.667 2-0 0 0-0  
20 Taylor, Hannah 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Thompson, Kelley 13 12 897 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Turley, Kasey 9 0 138 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Vinski, Emma 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Ward, Katie 1 1 78 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
17 Woodbury, Alyssa 17 17 1424 0 0 0 10 0.000 4 0.400 0-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 17850 18 13 49 200 0.090 110 0.550 10-0 5 1-2
Opponent 19 - 17819 35 32 102 255 0.137 129 0.506 8-0 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
16 Bell, Tasha 8 5 540:22 13 2.17 25 0.658 0 2 0 0 73  
1 Hart, Meredith 1 1 90:00 2 2.00 6 0.750 0 1 0 0 16  
99 Lotufo, Bruna 1 1 70:23 6 7.67 4 0.400 0 0 0 0 26  
20 Sepulveda, Angelica 1 1 19:37 0 0.00 1 1.000 0 0 0 0 2  
30 Thompson, Kelley 13 12 998:40 14 1.26 56 0.800 3 2 1 1 135  
Total 19 - 1719:02 35 1.83 92 0.724 3 5 1 2 252
Opponents 19 - 1719:02 18 0.94 91 0.835 7 198

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Robbins, Courtney 3 3 221 1 0 2 5 0.200 5 1.000 0-0 0 0-0  
9 Graf, April 3 1 150 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
4 Adams, Kara 3 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bell, Tasha 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Berrett, Megan 3 2 118 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
10 Bradshaw, Athena 3 0 97 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
3 Call, Brittany 3 1 119 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Clough, Jenni 3 3 181 0 0 0 4 0.000 2 0.500 1-0 0 0-0  
14 Davis, Natalee 3 2 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Hair, Addie 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Hatfield, Natalie 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Petersen, Rebecca 3 3 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Roberts, Brooke 3 2 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Salcido, Brooke 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Schneider, Adrienne 2 1 141 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
1 Schott, Mallory 3 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Skeen, Ashley 3 2 136 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
21 Stevens, Capri 2 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Stone, Chelsea 3 3 224 0 0 0 6 0.000 2 0.333 0-0 0 0-0  
30 Thompson, Kelley 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Turley, Kasey 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Woodbury, Alyssa 3 3 270 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
Total 3 - 2973 1 1 3 28 0.036 13 0.464 10-0 0 0-0
Opponent 3 - 2955 5 6 16 24 0.208 14 0.583 8-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
16 Bell, Tasha 1 1 90:00 2 2.00 1 0.333 0 0 0 0 7  
30 Thompson, Kelley 2 2 180:00 3 1.50 8 0.727 0 0 0 0 17  
Total 3 - 270:00 5 1.67 9 0.643 0 0 0 0 24
Opponents 3 - 270:00 1 0.33 11 0.917 2 27

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2006 at Montana L 0-3 (0-1) 0
8/27/2006 vs Utah Valley State L 1-2 (1-1) 0 CASH, Megan (0) (MCELRATH, Emily)
9/1/2006 vs Utah Valley State L 0-6 (0-3-0) 45
9/2/2006 at IPFW L 0-2 (2-2-0) 155
9/6/2006 at Boise State L 0-3 (2-3-0) 217
9/9/2006 vs Dixie State T 1-1 (2-3-1) 415 CALL,Brittany (0) (STEVENS,Capri)
9/15/2006 at Idaho W 2-0 (3-3-1) 230 TEAM (0)
ROBBINS,Courtney (0) (CLOUGH,Jenni)
9/17/2006 at GONZAGA BULLDOGS L 1-2 (3-4-1) 337 HATFIELD,Natalie (0) (PETERSEN,Rebecca)
9/21/2006 vs UTEP L 0-2 (3-5-1) 157
9/23/2006 vs Centenary W 3-0 (4-5-1) 138 PETERSEN,Rebecca (0) (HAIR,Addie)
STONE,Chelsea (0) (CALL,Brittany)
BERRETT,Megan (0)
9/28/2006 vs Eastern Washington L 0-1 (4-6-1) 141
9/30/2006 vs Idaho State L 1-2 (4-7-1) 371 ROBBINS,Courtney (0) (CLOUGH,Jenni)
10/6/2006 at Utah State W 2-1 (5-7-1) 278 ROBBINS,Courtney (3)
ROBBINS,Courtney (4)
10/7/2006 vs North Dakota State L 1-2 (5-8-1) 169 ROBBINS,Courtney (0) (GRAF,April)
10/20/2006 vs South Dakota State L 0-1 (5-9-1) 193
10/21/2006 at Southern Utah W 3-2 (6-8-1) 150 ROBBINS,Courtney (0)
HATFIELD,Natalie (0) (CALL,Brittany)
CLOUGH,Jenni (0) (ROBBINS,Courtney , STONE,Chelsea)
10/26/2006 at Loyola Marymount L 1-4 (6-10-1) 390 ROBBINS,Courtney (0)
11/2/2006 at DSU W 2-1 (7-10-1) 0 STONE,Chelsea (0) (PETERSEN,Rebecca)
ROBBINS,Courtney (0) (CLOUGH,Jenni)
11/3/2006 at South Dakota State T 0-0 (7-10-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2006 at Montana 0-3 0 0 0 9 0.000 6 0.667 2-0 0 0-0 987
8/27/2006 vs Utah Valley State 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 991
9/1/2006 vs Utah Valley State 0-6 0 0 0 2 0.000 2 1.000 0-0 0 0-0 987
9/2/2006 at IPFW 0-2 0 0 0 13 0.000 6 0.462 1-0 0 0-0 992
9/6/2006 at Boise State 0-3 0 0 0 10 0.000 6 0.600 0-0 0 0-0 989
9/9/2006 vs Dixie State 1-1 1 1 3 16 0.063 9 0.563 1-0 0 0-1 903
9/15/2006 at Idaho 2-0 2 1 5 14 0.143 8 0.571 3-0 1 0-0 990
9/17/2006 at GONZAGA BULLDOGS 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 961
9/21/2006 vs UTEP 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
9/23/2006 vs Centenary 3-0 3 2 8 20 0.150 11 0.550 0-0 1 1-1 990
9/28/2006 vs Eastern Washington 0-1 0 0 0 19 0.000 10 0.526 0-0 0 0-0 1087
9/30/2006 vs Idaho State 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
10/6/2006 at Utah State 2-1 2 0 4 13 0.154 5 0.385 0-0 1 0-0 1019
10/7/2006 vs North Dakota State 1-2 1 1 3 10 0.100 6 0.600 1-0 0 0-0 991
10/20/2006 vs South Dakota State 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/21/2006 at Southern Utah 3-2 3 3 9 7 0.429 6 0.857 0-0 1 0-0 1175
10/26/2006 at Loyola Marymount 1-4 1 0 2 7 0.143 3 0.429 0-0 0 0-0 989
11/2/2006 at DSU 2-1 2 2 6 18 0.111 12 0.667 1-0 1 0-0 829
11/3/2006 at South Dakota State 0-0 0 0 0 9 0.000 6 0.667 1-0 0 0-0 0
Total 18-35 18 13 49 200 0.090 110 0.550 10-0 5 1-2 17850
Opponent - 35 32 102 255 0.137 129 0.506 8-0 12 - 17819

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2006 Montana 0-3 90:00 3 3.00 7 0.700 0 1 0 0 21
8/27/2006 Utah Valley State 1-2 90:00 2 2.50 6 0.750 0 1 0 0 16
9/1/2006 Utah Valley State 0-6 90:00 6 3.67 6 0.500 0 1 0 0 28
9/2/2006 IPFW 0-2 90:00 2 3.25 3 0.600 0 1 0 0 6
9/6/2006 Boise State 0-3 90:00 3 3.20 5 0.625 0 1 0 0 22
9/9/2006 Dixie State 1-1 81:48 1 2.88 1 0.500 0 0 1 0 3
9/15/2006 Idaho 2-0 90:00 0 2.46 9 1.000 1 0 0 1 17
9/17/2006 GONZAGA BULLDOGS 1-2 90:00 2 2.40 4 0.667 0 1 0 0 12
9/21/2006 UTEP 0-2 90:00 2 2.36 11 0.846 0 1 0 0 23
9/23/2006 Centenary 3-0 90:00 0 2.12 3 1.000 1 0 0 1 6
9/28/2006 Eastern Washington 0-1 98:34 1 2.00 4 0.800 0 1 0 0 12
9/30/2006 Idaho State 1-2 90:00 2 2.00 4 0.667 0 1 0 0 10
10/6/2006 Utah State 2-1 90:00 1 1.92 4 0.800 1 0 0 0 12
10/7/2006 North Dakota State 1-2 90:00 2 1.93 1 0.333 0 1 0 0 7
10/20/2006 South Dakota State 0-1 90:00 1 1.87 5 0.833 0 1 0 0 11
10/21/2006 Southern Utah 3-2 92:06 2 1.87 6 0.750 1 0 0 0 13
10/26/2006 Loyola Marymount 1-4 90:00 4 2.00 8 0.667 0 1 0 0 14
11/2/2006 DSU 2-1 76:34 1 1.96 2 0.667 1 0 0 0 5
11/3/2006 South Dakota State 0-0 110:00 0 1.83 5 1.000 0 0 1 1 14
Totals - 1717 35 1.83 94 0.729 5 12 2 3 252
Opponent - 1719:02 18 0.94 92 0.836 12 5 2 7 198

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2006 Montana 3-0 3 4 10 21 0.143 10 0.476 0-0 1 0-0 990
8/27/2006 Utah Valley State 2-1 2 1 5 16 0.125 8 0.500 1-0 1 0-0 990
9/1/2006 Utah Valley State 6-0 6 7 19 29 0.207 12 0.414 0-0 1 0-0 975
9/2/2006 IPFW 2-0 2 3 7 6 0.333 5 0.833 0-0 1 0-0 1013
9/6/2006 Boise State 3-0 3 1 7 22 0.136 8 0.364 1-0 1 0-0 1009
9/9/2006 Dixie State 1-1 1 1 3 3 0.333 2 0.667 0-0 0 0-0 901
9/15/2006 Idaho 0-2 0 0 0 17 0.000 9 0.529 2-0 0 0-0 990
9/17/2006 GONZAGA BULLDOGS 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0 990
9/21/2006 UTEP 2-0 2 2 6 23 0.087 13 0.565 0-0 1 0-0 990
9/23/2006 Centenary 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1026
9/28/2006 Eastern Washington 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 1068
9/30/2006 Idaho State 2-1 2 2 6 10 0.200 6 0.600 0-0 1 0-0 990
10/6/2006 Utah State 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 1003
10/7/2006 North Dakota State 2-1 2 2 6 7 0.286 3 0.429 0-0 1 0-0 953
10/20/2006 South Dakota State 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 989
10/21/2006 Southern Utah 2-3 2 1 5 13 0.154 8 0.615 3-0 0 0-0 1103
10/26/2006 Loyola Marymount 4-1 4 3 11 15 0.267 12 0.800 0-0 1 1-1 992
11/2/2006 DSU 1-2 1 0 2 5 0.200 3 0.600 1-0 0 0-0 847
11/3/2006 South Dakota State 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 0
Total 35-18 35 32 102 255 0.137 129 0.506 8-0 12 1-1 17819
Utah Valley State - 18 13 49 200 0.090 110 0.550 10-0 5 - 17850

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2006 Montana 3-0 90:00 0 0.00 6 1.000 1 0 0 1 9
8/27/2006 Utah Valley State 2-1 90:00 1 0.50 4 0.800 1 0 0 0 8
9/1/2006 Utah Valley State 6-0 90:00 0 0.33 2 1.000 1 0 0 1 2
9/2/2006 IPFW 2-0 90:00 0 0.25 6 1.000 1 0 0 1 12
9/6/2006 Boise State 3-0 90:00 0 0.20 6 1.000 1 0 0 1 10
9/9/2006 Dixie State 1-1 81:48 1 0.34 8 0.889 0 0 1 0 15
9/15/2006 Idaho 0-2 90:00 2 0.58 6 0.750 0 1 0 0 15
9/17/2006 GONZAGA BULLDOGS 2-1 90:00 1 0.63 2 0.667 1 0 0 0 6
9/21/2006 UTEP 2-0 90:00 0 0.56 1 1.000 1 0 0 1 6
9/23/2006 Centenary 0-3 90:00 3 0.81 8 0.727 0 1 0 0 19
9/28/2006 Eastern Washington 1-0 98:34 0 0.73 10 1.000 1 0 0 1 19
9/30/2006 Idaho State 2-1 90:00 1 0.75 3 0.750 1 0 0 0 8
10/6/2006 Utah State 1-2 90:00 2 0.85 3 0.600 0 1 0 0 13
10/7/2006 North Dakota State 2-1 90:00 1 0.86 5 0.833 1 0 0 0 10
10/20/2006 South Dakota State 1-0 90:00 0 0.80 1 1.000 1 0 0 1 5
10/21/2006 Southern Utah 2-3 92:06 3 0.94 3 0.500 0 1 0 0 7
10/26/2006 Loyola Marymount 4-1 90:00 1 0.94 2 0.667 1 0 0 0 7
11/2/2006 DSU 1-2 76:34 2 1.01 10 0.833 0 1 0 0 18
11/3/2006 South Dakota State 0-0 110:00 0 0.94 6 1.000 0 0 1 1 9
Totals - 1717 18 0.94 92 0.836 12 5 2 8 198
Utah Valley State - 1719:02 35 1.83 94 0.729 5 12 2 2 252

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2006 at Montana 0-3 0/3 0/4 9/21 6/10 3/7 2/0 0/0
8/27/2006 vs Utah Valley State 1-2 1/2 1/1 8/16 5/8 3/1 0/1 0/0
9/1/2006 vs Utah Valley State 0-6 0/6 0/7 2/29 2/12 1/7 0/0 0/0
9/2/2006 at IPFW 0-2 0/2 0/3 13/6 6/5 6/4 1/0 0/0
9/6/2006 at Boise State 0-3 0/3 0/1 10/22 6/8 0/7 0/1 0/0
9/9/2006 vs Dixie State 1-1 1/1 1/1 16/3 9/2 5/2 1/0 0/0
9/15/2006 at Idaho 2-0 2/0 1/0 14/17 8/9 3/5 3/2 0/0
9/17/2006 at GONZAGA BULLDOGS 1-2 1/2 1/2 6/12 3/6 0/4 0/0 0/0
9/21/2006 vs UTEP 0-2 0/2 0/2 6/23 1/13 3/6 0/0 0/0
9/23/2006 vs Centenary 3-0 3/0 2/0 20/6 11/3 9/0 0/0 0/0
9/28/2006 vs Eastern Washington 0-1 0/1 0/1 19/13 10/5 4/7 0/0 0/0
9/30/2006 vs Idaho State 1-2 1/2 1/2 8/10 4/6 4/9 0/0 0/0
10/6/2006 at Utah State 2-1 2/1 0/1 13/12 5/5 1/4 0/0 0/0
10/7/2006 vs North Dakota State 1-2 1/2 1/2 10/7 6/3 2/4 1/0 0/0
10/20/2006 vs South Dakota State 0-1 0/1 0/1 5/11 1/6 6/4 0/0 0/0
10/21/2006 at Southern Utah 3-2 3/2 3/1 7/13 6/8 4/3 0/3 0/0
10/26/2006 at Loyola Marymount 1-4 1/4 0/3 7/15 3/12 1/5 0/0 0/0
11/2/2006 at DSU 2-1 2/1 2/0 18/5 12/3 3/0 1/1 0/0
11/3/2006 at South Dakota State 0-0 0/0 0/0 9/14 6/5 2/4 1/0 0/0
Totals 18/35 13/32 200/255 110/129 60/83 10/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Southern Utah (10/21/2006)
GOALS 3 Centenary (9/23/2006)
Southern Utah (10/21/2006)
ASSISTS 3 Southern Utah (10/21/2006)
SHOTS 20 Centenary (9/23/2006)
SHOTS ON GOAL 12 DSU (11/2/2006)
SAVES 11 UTEP (9/21/2006)
FOULS 18 IPFW (9/2/2006)
Boise State (9/6/2006)
CORNER KICKS 9 Centenary (9/23/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Utah Valley State (9/1/2006)
GOALS 6 Utah Valley State (9/1/2006)
ASSISTS 7 Utah Valley State (9/1/2006)
SHOTS 29 Utah Valley State (9/1/2006)
SHOTS ON GOAL 13 UTEP (9/21/2006)
SAVES 10 Eastern Washington (9/28/2006)
DSU (11/2/2006)
FOULS 16 Southern Utah (10/21/2006)
CORNER KICKS 9 Idaho State (9/30/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Loyola Marymount (10/26/2006)
GOALS 1 Utah Valley State (8/27/2006)
Dixie State (9/9/2006)
GONZAGA BULLDOGS (9/17/2006)
Idaho State (9/30/2006)
North Dakota State (10/7/2006)
Loyola Marymount (10/26/2006)
ASSISTS 1 Utah Valley State (8/27/2006)
Dixie State (9/9/2006)
Idaho (9/15/2006)
GONZAGA BULLDOGS (9/17/2006)
Idaho State (9/30/2006)
North Dakota State (10/7/2006)
SHOTS 2 Utah Valley State (9/1/2006)
South Dakota State (10/20/2006)
SHOTS ON GOAL 1 Utah Valley State (9/1/2006)
UTEP (9/21/2006)
South Dakota State (10/20/2006)
SAVES 1 Dixie State (9/9/2006)
North Dakota State (10/7/2006)
DSU (11/2/2006)
FOULS 4 South Dakota State (10/20/2006)
CORNER KICKS 1 Utah Valley State (9/1/2006)
Utah State (10/6/2006)
Loyola Marymount (10/26/2006)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 DSU (11/2/2006)
GOALS 1 Dixie State (9/9/2006)
Eastern Washington (9/28/2006)
Utah State (10/6/2006)
South Dakota State (10/20/2006)
DSU (11/2/2006)
ASSISTS 1 Utah Valley State (8/27/2006)
Boise State (9/6/2006)
Dixie State (9/9/2006)
Eastern Washington (9/28/2006)
Utah State (10/6/2006)
South Dakota State (10/20/2006)
Southern Utah (10/21/2006)
SHOTS 3 Dixie State (9/9/2006)
DSU (11/2/2006)
SHOTS ON GOAL 2 Dixie State (9/9/2006)
Centenary (9/23/2006)
North Dakota State (10/7/2006)
DSU (11/2/2006)
SAVES 1 Utah Valley State (9/1/2006)
GONZAGA BULLDOGS (9/17/2006)
UTEP (9/21/2006)
South Dakota State (10/20/2006)
Loyola Marymount (10/26/2006)
FOULS 2 DSU (11/2/2006)
CORNER KICKS 1 Utah Valley State (8/27/2006)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Utah State (10/6/2006)
GOALS 2 Utah State (10/6/2006)
ASSISTS 1 Utah Valley State (8/27/2006)
Dixie State (9/9/2006)
Idaho (9/15/2006)
GONZAGA BULLDOGS (9/17/2006)
Centenary (9/23/2006)
Idaho State (9/30/2006)
North Dakota State (10/7/2006)
Southern Utah (10/21/2006)
DSU (11/2/2006)
SHOTS 5 Dixie State (9/9/2006)
Centenary (9/23/2006)
SHOTS ON GOAL 4 Centenary (9/23/2006)
SAVES 11 UTEP (9/21/2006)
FOULS 13 Idaho (9/15/2006)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Southern Utah (10/21/2006)
GOALS 3 Centenary (9/23/2006)
Southern Utah (10/21/2006)
ASSISTS 3 Southern Utah (10/21/2006)
SHOTS 20 Centenary (9/23/2006)
SHOTS ON GOAL 12 DSU (11/2/2006)
SAVES 11 UTEP (9/21/2006)
FOULS 18 IPFW (9/2/2006)
Boise State (9/6/2006)
CORNER KICKS 9 Centenary (9/23/2006)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 ROBBINS,Courtney
Utah State (10/6/2006)
GOALS 2 ROBBINS,Courtney
Utah State (10/6/2006)
ASSISTS 1 MCELRATH, Emily
STEVENS,Capri
CLOUGH,Jenni
PETERSEN,Rebecca
CALL,Brittany
CLOUGH,Jenni
GRAF,April
CALL,Brittany
PETERSEN,Rebecca
Utah Valley State (8/27/2006)
Dixie State (9/9/2006)
Idaho (9/15/2006)
GONZAGA BULLDOGS (9/17/2006)
Centenary (9/23/2006)
Idaho State (9/30/2006)
North Dakota State (10/7/2006)
Southern Utah (10/21/2006)
DSU (11/2/2006)
SHOTS 5 STONE,Chelsea
BERRETT,Megan
Dixie State (9/9/2006)
Centenary (9/23/2006)
SHOTS ON GOAL 4 BERRETT,Megan
Centenary (9/23/2006)
SAVES 11 THOMPSON,Kelley
UTEP (9/21/2006)
FOULS 13 TEAM
Idaho (9/15/2006)

Leaders

Team Leaders: Points
Player High
Points
Robbins, Courtney 17
Clough, Jenni 5
Stone, Chelsea 5
Call, Brittany 4
Hatfield, Natalie 4
Team Leaders: Goals
Player High
Goals
Robbins, Courtney 8
Stone, Chelsea 2
Hatfield, Natalie 2
Clough, Jenni 1
Call, Brittany 1
Team Leaders: Assists
Player High
Assists
Clough, Jenni 3
Call, Brittany 2
Petersen, Rebecca 2
Robbins, Courtney 1
Stone, Chelsea 1
Team Leaders: Shots
Player High
Shots
Robbins, Courtney 31
Stone, Chelsea 28
Clough, Jenni 22
Berrett, Megan 21
Petersen, Rebecca 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Robbins, Courtney 24
Clough, Jenni 13
Stone, Chelsea 11
Berrett, Megan 10
Petersen, Rebecca 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Robbins, Courtney 2
Clough, Jenni 1
Petersen, Rebecca 1
Team 1

Facilities