Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2007 Women's Soccer Cumulative Statistics

Team (6-13-1)

Overall Team Statistics
Statistic Utah Valley Univ. Opponents
Shots
Goals 36 44
Goals Per Game 1.80 2.20
Shots 301 335
Shots Per Game 15.1 16.8
Shots Percentage 0.120 0.131
Shots On Goal 135-301 163-335
Shots On Goal Percentage 0.449 0.487
Penalties
Yellow Cards 12 8
Red Cards 0 2
Miscellaneous
Assists 26 27
Saves 122 99
Fouls 192 160
Corner Kicks 70 84
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Clough, Jenni 20 19 1362 8 2 18 57 0.140 31 0.544 0-0 1 0-0  
22 Schneider, Adrienne 11 9 737 4 4 12 22 0.182 9 0.409 0-0 2 0-0  
19 Adams, Shantae 20 20 1191 5 1 11 31 0.161 20 0.645 0-0 0 0-0  
3 Turner, Katey 15 10 578 4 2 10 24 0.167 14 0.583 0-0 0 0-0  
13 Bagdan, Andi 20 16 980 3 2 8 39 0.077 10 0.256 2-0 2 0-0  
6 Bluth, Lauren 20 7 998 2 1 5 25 0.080 14 0.560 0-0 0 1-1  
10 Bradshaw, Athena 20 19 905 2 1 5 17 0.118 8 0.471 3-0 1 0-0  
15 Smith, Taryn 20 20 1097 1 3 5 11 0.091 8 0.727 1-0 0 0-0  
8 Vide, Kelly 15 0 414 2 1 5 6 0.333 2 0.333 0-0 0 0-0  
18 Walker, Sara 19 12 1093 2 1 5 13 0.154 2 0.154 1-0 0 0-0  
17 Archibald, Nicole 20 3 795 0 4 4 23 0.000 3 0.130 0-0 0 0-0  
9 Ellison, Chelsey 14 0 337 2 0 4 13 0.154 6 0.462 0-0 0 0-0  
2 Tuerpe, Lauren 17 0 538 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
16 Brown, Hailey 9 2 369 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
4 Buchanan, Kendra 8 0 176 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
7 Mcquarrie, Madeline 10 0 139 0 1 1 3 0.000 2 0.667 0-0 0 0-0  
24 Salcido, Brooke 20 20 1579 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
14 Anderson, Danielle 19 17 1130 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
20 Dixon, Andreia 5 0 59 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
12 Haber, Laura 10 7 553 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Schott, Mallory 20 19 1312 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
5 Skeen, Ashley 20 20 1567 0 0 0 4 0.000 3 0.750 3-0 0 0-0  
Total 20 - 17909 36 26 98 301 0.120 135 0.449 12-0 6 1-1
Opponent 20 - 17799 44 27 115 335 0.131 163 0.487 8-2 13 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
16 Brown, Hailey 9 2 413:26 10 2.18 21 0.677 1 1 0 0/1 61  
1 Schott, Mallory 18 18 1402:14 34 2.18 103 0.752 5 12 1 0/1 269  
Total 20 - 1815:40 44 2.18 124 0.738 6 13 1 2 330
Opponents 20 - 1815:40 36 1.78 104 0.743 6 293

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Clough, Jenni 7 7 465 7 1 15 29 0.241 21 0.724 0-0 1 0-0  
22 Schneider, Adrienne 3 3 207 4 3 11 14 0.286 5 0.357 0-0 2 0-0  
19 Adams, Shantae 7 7 404 3 1 7 17 0.176 12 0.706 0-0 0 0-0  
3 Turner, Katey 5 2 203 3 1 7 16 0.188 10 0.625 0-0 0 0-0  
13 Bagdan, Andi 7 7 428 2 2 6 17 0.118 4 0.235 1-0 2 0-0  
6 Bluth, Lauren 7 1 358 2 1 5 13 0.154 8 0.615 0-0 0 1-1  
15 Smith, Taryn 7 7 422 1 3 5 7 0.143 5 0.714 1-0 0 0-0  
8 Vide, Kelly 7 0 214 2 1 5 6 0.333 2 0.333 0-0 0 0-0  
10 Bradshaw, Athena 7 7 334 1 1 3 9 0.111 5 0.556 1-0 1 0-0  
18 Walker, Sara 7 4 413 1 1 3 7 0.143 1 0.143 0-0 0 0-0  
17 Archibald, Nicole 7 0 294 0 2 2 20 0.000 3 0.150 0-0 0 0-0  
9 Ellison, Chelsey 6 0 211 1 0 2 10 0.100 5 0.500 0-0 0 0-0  
2 Tuerpe, Lauren 7 0 268 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
16 Brown, Hailey 5 1 169 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
4 Buchanan, Kendra 4 0 128 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
7 Mcquarrie, Madeline 4 0 43 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
14 Anderson, Danielle 7 7 456 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Dixon, Andreia 1 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
12 Haber, Laura 4 3 225 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Salcido, Brooke 7 7 591 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Schott, Mallory 7 7 401 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Skeen, Ashley 7 7 591 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
Total 7 - 6825 28 20 76 171 0.164 84 0.491 12-0 6 1-1
Opponent 7 - 6770 6 1 13 54 0.111 34 0.630 8-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
16 Brown, Hailey 5 1 212:58 1 0.42 5 0.833 1 0 0 0/1 15  
1 Schott, Mallory 6 6 417:02 5 1.08 23 0.821 5 1 0 0/1 40  
Total 7 - 630:00 6 0.86 28 0.824 6 1 0 2 55
Opponents 7 - 630:00 28 4.00 56 0.667 0 170

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2007 vs Southern Utah T 1-1 (0-0-1) 520 CLOUGH, Jenni (1)
9/8/2007 at New Mexico Lobos L 1-3 (0-1-1) 589 BRADSHAW, Athena (2) (ARCHIBALD, Nicole)
9/9/2007 vs Long Island L 2-3 (0-2-1) 0 ADAMS, Shantae (1)
ADAMS, Shantae (2) (TURNER, Katey)
9/14/2007 at Wyoming Cowgirls L 2-3 (0-3-1) 272 WALKER, Sara (1) (CLOUGH, Jenni , SALCIDO, Brooke)
TURNER, Katey (1)
9/16/2007 at Northern Colorado L 0-1 (0-4-1) 78
9/21/2007 vs Northern Arizona L 0-2 (0-5-2) 350
9/26/2007 at Howard W 5-1 (1-5-1) 72 TURNER, Katey (0) (SMITH, Taryn)
CLOUGH, Jenni (0) (BLUTH, Lauren)
CLOUGH, Jenni (0) (BAGDAN, Andi)
BLUTH, Lauren (0) (ARCHIBALD, Nicole)
TUERPE, Lauren (0) (SMITH, Taryn)
9/28/2007 at Longwood L 1-2 (1-6-1, 1-1 USC) 1-1 USC 125 VIDE, Kelly (0)
9/30/2007 vs South Carolina State W 6-0 (2-6-1 (2-1 USC)) 0 BAGDAN, Andi (1) (ADAMS, Shantae)
ADAMS, Shantae (3) (TURNER, Katey)
TURNER, Katey (3)
CLOUGH, Jenni (4) (ARCHIBALD, Nicole)
ELLISON, Chelsey (1) (VIDE, Kelly)
VIDE, Kelly (2)
10/3/2007 vs Utah L 0-6 (2-7-1) 300
10/5/2007 at Dixie State College L 1-2 (2-8-1) 134 BAGDAN, Andi (0) (ARCHIBALD, Nicole , SCHNEIDER, Adrienne)
10/7/2007 at UNLV L 0-5 (2-9-1) 0
10/12/2007 at North Dakota State L 0-1 (2-10-1) 122
10/14/2007 at SDSU L 1-7 (2-11-1) 118 ELLISON, Chelsey (0)
10/19/2007 vs NJIT W 5-0 (3-11-1) 210 BRADSHAW, Athena (0) (BAGDAN, Andi)
SMITH, Taryn (0)
SCHNEIDER, Adrienne (1)
ADAMS, Shantae (0) (BROWN, Hailey)
ADAMS, Shantae (0) (MCQUARRIE, Madeline)
10/20/2007 vs Delaware State W 5-1 (4-11-1 (4-1 USC)) 200 CLOUGH, Jenni (5) (SCHNEIDER, Adrienne)
SCHNEIDER, Adrienne (2)
BLUTH, Lauren (0)
SCHNEIDER, Adrienne (0) (WALKER, Sara)
WALKER, Sara (0) (CLOUGH, Jenni)
10/27/2007 at Southern Utah L 0-1 (4-12-1) 152
11/4/2007 at Eastern Washington L 0-3 (5-14-1) 94
11/9/2007 vs NJIT W 3-0 (5-13-1) 258 SCHNEIDER, Adrienne (0)
CLOUGH, Jenni (0) (SCHNEIDER, Adrienne)
CLOUGH, Jenni (0) (SCHNEIDER, Adrienne)
11/11/2007 vs Longwood W 3-2 (5-13-1) 355 CLOUGH, Jenni (0) (BRADSHAW, Athena , SMITH, Taryn)
TURNER, Katey (0)
BAGDAN, Andi (0) (BUCHANAN, Kendra)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2007 vs Southern Utah 1-1 1 0 2 14 0.071 6 0.429 1-0 0 0-0 1186
9/8/2007 at New Mexico Lobos 1-3 1 1 3 3 0.333 1 0.333 0-0 0 0-0 991
9/9/2007 vs Long Island 2-3 2 1 5 8 0.250 3 0.375 0-0 0 0-0 990
9/14/2007 at Wyoming Cowgirls 2-3 2 2 6 7 0.286 6 0.857 0-0 0 0-0 991
9/16/2007 at Northern Colorado 0-1 0 0 0 9 0.000 6 0.667 2-0 0 0-0 947
9/21/2007 vs Northern Arizona 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 989
9/26/2007 at Howard 5-1 5 5 15 18 0.278 10 0.556 0-0 1 0-0 975
9/28/2007 at Longwood 1-2 1 0 2 9 0.111 6 0.667 0-0 0 0-0 989
9/30/2007 vs South Carolina State 6-0 6 4 16 27 0.222 16 0.593 0-0 1 0-0 900
10/3/2007 vs Utah 0-6 0 0 0 12 0.000 5 0.417 1-0 0 0-0 991
10/5/2007 at Dixie State College 1-2 1 2 4 15 0.067 2 0.133 0-0 0 0-0 0
10/7/2007 at UNLV 0-5 0 0 0 3 0.000 3 1.000 1-0 0 0-0 1018
10/12/2007 at North Dakota State 0-1 0 0 0 13 0.000 8 0.615 0-0 0 0-0 991
10/14/2007 at SDSU 1-7 1 0 2 17 0.059 7 0.412 1-0 0 0-0 999
10/19/2007 vs NJIT 5-0 5 3 13 22 0.227 16 0.727 0-0 1 0-0 991
10/20/2007 vs Delaware State 5-1 5 3 13 49 0.102 18 0.367 0-0 1 1-1 990
10/27/2007 at Southern Utah 0-1 0 0 0 12 0.000 2 0.167 2-0 0 0-0 991
11/4/2007 at Eastern Washington 0-3 0 0 0 9 0.000 0 0.000 0-0 0 0-0 0
11/9/2007 vs NJIT 3-0 3 2 8 31 0.097 12 0.387 2-0 1 0-0 989
11/11/2007 vs Longwood 3-2 3 3 9 15 0.200 6 0.400 2-0 1 0-0 991
Total 36-44 36 26 98 301 0.120 135 0.449 12-0 6 1-1 17909
Opponent - 44 27 115 335 0.131 163 0.487 8-2 13 - 17799

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 Southern Utah 1-1 107:33 1 0.84 9 0.900 0 0 1 0 22
9/8/2007 New Mexico Lobos 1-3 90:00 3 1.82 6 0.667 0 1 0 0 36
9/9/2007 Long Island 2-3 90:00 3 2.19 3 0.500 0 1 0 0 13
9/14/2007 Wyoming Cowgirls 2-3 90:00 3 2.38 11 0.786 0 1 0 0 22
9/16/2007 Northern Colorado 0-1 88:07 1 2.13 8 0.889 0 1 0 0 24
9/21/2007 Northern Arizona 0-2 90:00 2 2.11 5 0.714 0 1 0 0 20
9/26/2007 Howard 5-1 90:00 1 1.95 2 0.667 1 0 0 0 10
9/28/2007 Longwood 1-2 90:00 2 1.96 13 0.867 0 1 0 0 18
9/30/2007 South Carolina State 6-0 90:00 0 1.74 1 1.000 1 0 0 1 4
10/3/2007 Utah 0-6 90:00 6 2.16 9 0.600 0 1 0 0 28
10/5/2007 Dixie State College 1-2 90:00 2 2.15 2 0.500 0 1 0 0 8
10/7/2007 UNLV 0-5 90:00 5 2.38 13 0.722 0 1 0 0 31
10/12/2007 North Dakota State 0-1 90:00 1 2.28 8 0.889 0 1 0 0 17
10/14/2007 SDSU 1-7 90:00 7 2.61 10 0.588 0 1 0 0 20
10/19/2007 NJIT 5-0 90:00 0 2.44 5 1.000 1 0 0 1 7
10/20/2007 Delaware State 5-1 90:00 1 2.35 0 0.000 1 0 0 0 3
10/27/2007 Southern Utah 0-1 90:00 1 2.27 10 0.909 0 1 0 0 17
11/4/2007 Eastern Washington 0-3 90:00 3 2.31 4 0.571 0 1 0 0 17
11/9/2007 NJIT 3-0 90:00 0 2.19 5 1.000 1 0 0 1 8
11/11/2007 Longwood 3-2 90:00 2 2.18 2 0.500 1 0 0 0 5
Totals - 1815 44 2.18 126 0.741 6 13 1 3 330
Opponent - 1815:40 36 1.78 104 0.743 13 6 1 6 293

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2007 Southern Utah 1-1 1 1 3 22 0.045 10 0.455 3-1 0 0-0 1186
9/8/2007 New Mexico Lobos 3-1 3 2 8 36 0.083 9 0.250 0-0 1 0-0 990
9/9/2007 Long Island 3-2 3 2 8 13 0.231 6 0.462 0-0 1 0-0 990
9/14/2007 Wyoming Cowgirls 3-2 3 2 8 22 0.136 14 0.636 0-0 1 0-0 990
9/16/2007 Northern Colorado 1-0 1 0 2 24 0.042 9 0.375 0-0 1 0-0 955
9/21/2007 Northern Arizona 2-0 2 1 5 20 0.100 7 0.350 1-0 1 0-0 991
9/26/2007 Howard 1-5 1 0 2 10 0.100 3 0.300 0-0 0 0-0 965
9/28/2007 Longwood 2-1 2 1 5 18 0.111 15 0.833 0-0 1 0-0 991
9/30/2007 South Carolina State 0-6 0 0 0 4 0.000 1 0.250 0-0 0 0-0 900
10/3/2007 Utah 6-0 6 4 16 28 0.214 15 0.536 0-0 1 0-0 932
10/5/2007 Dixie State College 2-1 2 0 4 12 0.167 4 0.333 0-0 1 0-0 0
10/7/2007 UNLV 5-0 5 4 14 31 0.161 18 0.581 0-0 1 0-0 1002
10/12/2007 North Dakota State 1-0 1 1 3 17 0.059 9 0.529 0-0 1 0-0 990
10/14/2007 SDSU 7-1 7 4 18 20 0.350 17 0.850 1-0 1 0-0 1013
10/19/2007 NJIT 0-5 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
10/20/2007 Delaware State 1-5 1 0 2 2 0.500 1 0.500 1-1 0 0-0 928
10/27/2007 Southern Utah 1-0 1 1 3 19 0.053 11 0.579 0-0 1 0-0 990
11/4/2007 Eastern Washington 3-0 3 4 10 17 0.176 0 0.000 0-0 1 0-0 0
11/9/2007 NJIT 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
11/11/2007 Longwood 2-3 2 0 4 5 0.400 4 0.800 1-0 0 0-0 1006
Total 44-36 44 27 115 335 0.131 163 0.487 8-2 13 0-0 17799
Utah Valley Univ. - 36 26 98 301 0.120 135 0.449 12-0 6 - 17909

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 Southern Utah 1-1 107:33 1 0.84 5 0.833 0 0 1 0 14
9/8/2007 New Mexico Lobos 3-1 90:00 1 0.91 0 0.000 1 0 0 0 3
9/9/2007 Long Island 3-2 90:00 2 1.25 1 0.333 1 0 0 0 8
9/14/2007 Wyoming Cowgirls 3-2 90:00 2 1.43 4 0.667 1 0 0 0 7
9/16/2007 Northern Colorado 1-0 88:07 0 1.16 6 1.000 1 0 0 1 9
9/21/2007 Northern Arizona 2-0 90:00 0 0.97 2 1.000 1 0 0 1 8
9/26/2007 Howard 1-5 90:00 5 1.53 5 0.500 0 1 0 0 18
9/28/2007 Longwood 2-1 90:00 1 1.47 5 0.833 1 0 0 0 9
9/30/2007 South Carolina State 0-6 90:00 6 1.96 10 0.625 0 1 0 0 27
10/3/2007 Utah 6-0 90:00 0 1.77 5 1.000 1 0 0 1 12
10/5/2007 Dixie State College 2-1 90:00 1 1.70 1 0.500 1 0 0 0 8
10/7/2007 UNLV 5-0 90:00 0 1.56 3 1.000 1 0 0 1 3
10/12/2007 North Dakota State 1-0 90:00 0 1.44 8 1.000 1 0 0 1 13
10/14/2007 SDSU 7-1 90:00 1 1.41 6 0.857 1 0 0 0 17
10/19/2007 NJIT 0-5 90:00 5 1.65 11 0.688 0 1 0 0 22
10/20/2007 Delaware State 1-5 90:00 5 1.85 13 0.722 0 1 0 0 48
10/27/2007 Southern Utah 1-0 90:00 0 1.75 2 1.000 1 0 0 1 12
11/4/2007 Eastern Washington 3-0 90:00 0 1.65 5 1.000 1 0 0 1 9
11/9/2007 NJIT 0-3 90:00 3 1.72 9 0.750 0 1 0 0 31
11/11/2007 Longwood 2-3 90:00 3 1.78 3 0.500 0 1 0 0 15
Totals - 1815 36 1.78 104 0.743 13 6 1 7 293
Utah Valley Univ. - 1815:40 44 2.18 126 0.741 6 13 1 2 330

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2007 vs Southern Utah 1-1 1/1 0/1 14/22 6/10 4/5 1/3 0/1
9/8/2007 at New Mexico Lobos 1-3 1/3 1/2 3/36 1/9 0/4 0/0 0/0
9/9/2007 vs Long Island 2-3 2/3 1/2 8/13 3/6 1/5 0/0 0/0
9/14/2007 at Wyoming Cowgirls 2-3 2/3 2/2 7/22 6/14 2/8 0/0 0/0
9/16/2007 at Northern Colorado 0-1 0/1 0/0 9/24 6/9 3/6 2/0 0/0
9/21/2007 vs Northern Arizona 0-2 0/2 0/1 8/20 2/7 4/5 0/1 0/0
9/26/2007 at Howard 5-1 5/1 5/0 18/10 10/3 2/2 0/0 0/0
9/28/2007 at Longwood 1-2 1/2 0/1 9/18 6/15 2/6 0/0 0/0
9/30/2007 vs South Carolina State 6-0 6/0 4/0 27/4 16/1 6/1 0/0 0/0
10/3/2007 vs Utah 0-6 0/6 0/4 12/28 5/15 0/9 1/0 0/0
10/5/2007 at Dixie State College 1-2 1/2 2/0 15/12 2/4 3/5 0/0 0/0
10/7/2007 at UNLV 0-5 0/5 0/4 3/31 3/18 0/5 1/0 0/0
10/12/2007 at North Dakota State 0-1 0/1 0/1 13/17 8/9 1/1 0/0 0/0
10/14/2007 at SDSU 1-7 1/7 0/4 17/20 7/17 3/3 1/1 0/0
10/19/2007 vs NJIT 5-0 5/0 3/0 22/7 16/5 5/4 0/1 0/0
10/20/2007 vs Delaware State 5-1 5/1 3/0 49/2 18/1 8/0 0/1 0/1
10/27/2007 at Southern Utah 0-1 0/1 0/1 12/19 2/11 11/6 2/0 0/0
11/4/2007 at Eastern Washington 0-3 0/3 0/4 9/17 0/0 4/3 0/0 0/0
11/9/2007 vs NJIT 3-0 3/0 2/0 31/8 12/5 5/2 2/0 0/0
11/11/2007 vs Longwood 3-2 3/2 3/0 15/5 6/4 6/4 2/1 0/0
Totals 36/44 26/27 301/335 135/163 70/84 12/8 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 South Carolina State (9/30/2007)
GOALS 6 South Carolina State (9/30/2007)
ASSISTS 5 Howard (9/26/2007)
SHOTS 49 Delaware State (10/20/2007)
SHOTS ON GOAL 18 Delaware State (10/20/2007)
SAVES 13 Longwood (9/28/2007)
UNLV (10/7/2007)
FOULS 22 Longwood (11/11/2007)
CORNER KICKS 11 Southern Utah (10/27/2007)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 SDSU (10/14/2007)
GOALS 7 SDSU (10/14/2007)
ASSISTS 4 Utah (10/3/2007)
UNLV (10/7/2007)
SDSU (10/14/2007)
Eastern Washington (11/4/2007)
SHOTS 36 New Mexico Lobos (9/8/2007)
SHOTS ON GOAL 18 UNLV (10/7/2007)
SAVES 13 Delaware State (10/20/2007)
FOULS 20 Southern Utah (8/31/2007)
CORNER KICKS 9 Utah (10/3/2007)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Utah (8/31/2007)
Longwood (9/28/2007)
SDSU (10/14/2007)
GOALS 1 Southern Utah (8/31/2007)
New Mexico Lobos (9/8/2007)
Longwood (9/28/2007)
Dixie State College (10/5/2007)
SDSU (10/14/2007)
ASSISTS 1 New Mexico Lobos (9/8/2007)
Long Island (9/9/2007)
SHOTS 3 New Mexico Lobos (9/8/2007)
Wyoming Cowgirls (9/14/2007)
UNLV (10/7/2007)
SHOTS ON GOAL 1 New Mexico Lobos (9/8/2007)
SAVES 1 South Carolina State (9/30/2007)
FOULS 5 North Dakota State (10/12/2007)
CORNER KICKS 1 Long Island (9/9/2007)
North Dakota State (10/12/2007)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northern Colorado (9/16/2007)
Howard (9/26/2007)
Delaware State (10/20/2007)
GOALS 1 Southern Utah (8/31/2007)
Northern Colorado (9/16/2007)
Howard (9/26/2007)
North Dakota State (10/12/2007)
Delaware State (10/20/2007)
Southern Utah (10/27/2007)
ASSISTS 1 Southern Utah (8/31/2007)
Northern Arizona (9/21/2007)
Longwood (9/28/2007)
North Dakota State (10/12/2007)
Southern Utah (10/27/2007)
SHOTS 2 South Carolina State (9/30/2007)
Delaware State (10/20/2007)
SHOTS ON GOAL 1 South Carolina State (9/30/2007)
Delaware State (10/20/2007)
SAVES 1 Long Island (9/9/2007)
Dixie State College (10/5/2007)
FOULS 4 New Mexico Lobos (9/8/2007)
CORNER KICKS 1 South Carolina State (9/30/2007)
North Dakota State (10/12/2007)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Delaware State (10/20/2007)
GOALS 2 Long Island (9/9/2007)
Howard (9/26/2007)
NJIT (10/19/2007)
Delaware State (10/20/2007)
NJIT (11/9/2007)
ASSISTS 2 Howard (9/26/2007)
NJIT (11/9/2007)
SHOTS 9 Delaware State (10/20/2007)
SHOTS ON GOAL 5 NJIT (10/19/2007)
SAVES 13 Longwood (9/28/2007)
UNLV (10/7/2007)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 South Carolina State (9/30/2007)
GOALS 6 South Carolina State (9/30/2007)
ASSISTS 5 Howard (9/26/2007)
SHOTS 49 Delaware State (10/20/2007)
SHOTS ON GOAL 18 Delaware State (10/20/2007)
SAVES 13 Longwood (9/28/2007)
UNLV (10/7/2007)
FOULS 22 Longwood (11/11/2007)
CORNER KICKS 11 Southern Utah (10/27/2007)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 SCHNEIDER, Adrienne
Delaware State (10/20/2007)
GOALS 2 ADAMS, Shantae
CLOUGH, Jenni
ADAMS, Shantae
SCHNEIDER, Adrienne
CLOUGH, Jenni
Long Island (9/9/2007)
Howard (9/26/2007)
NJIT (10/19/2007)
Delaware State (10/20/2007)
NJIT (11/9/2007)
ASSISTS 2 SMITH, Taryn
SCHNEIDER, Adrienne
Howard (9/26/2007)
NJIT (11/9/2007)
SHOTS 9 CLOUGH, Jenni
Delaware State (10/20/2007)
SHOTS ON GOAL 5 ADAMS, Shantae
NJIT (10/19/2007)
SAVES 13 SCHOTT, Mallory
SCHOTT, Mallory
Longwood (9/28/2007)
UNLV (10/7/2007)

Leaders

Team Leaders: Points
Player High
Points
Clough, Jenni 18
Schneider, Adrienne 12
Adams, Shantae 11
Turner, Katey 10
Bagdan, Andi 8
Team Leaders: Goals
Player High
Goals
Clough, Jenni 8
Adams, Shantae 5
Schneider, Adrienne 4
Turner, Katey 4
Bagdan, Andi 3
Team Leaders: Assists
Player High
Assists
Schneider, Adrienne 4
Archibald, Nicole 4
Smith, Taryn 3
Clough, Jenni 2
Turner, Katey 2
Team Leaders: Shots
Player High
Shots
Clough, Jenni 57
Bagdan, Andi 39
Adams, Shantae 31
Bluth, Lauren 25
Turner, Katey 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Clough, Jenni 31
Adams, Shantae 20
Turner, Katey 14
Bluth, Lauren 14
Bagdan, Andi 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schneider, Adrienne 2
Bagdan, Andi 2
Clough, Jenni 1
Bradshaw, Athena 1

Facilities