Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2012 Women's Soccer Cumulative Statistics

Team (9-11-1)

Overall Team Statistics
Statistic Utah Valley Opponents
Shots
Goals 31 28
Goals Per Game 1.63 1.47
Shots 273 326
Shots Per Game 14.4 17.2
Shots Percentage 0.114 0.086
Shots On Goal 126-273 134-326
Shots On Goal Percentage 0.462 0.411
Penalties
Yellow Cards 8 9
Red Cards 0 0
Miscellaneous
Assists 25 26
Saves 106 95
Fouls 153 142
Corner Kicks 87 74
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Benson, Regan 19 18 1411 9 4 22 40 0.225 25 0.625 0-0 2 1-1
9 Baker, Natalie 19 8 961 4 2 10 30 0.133 16 0.533 2-0 0 0-0
3 Robison, Lexi 19 19 1611 3 3 9 28 0.107 10 0.357 1-0 0 0-0
10 Curtis, Haley 19 14 1160 3 1 7 38 0.079 14 0.368 0-0 1 0-0
8 Dunn, Lexi 19 19 1691 1 3 5 25 0.040 13 0.520 0-0 1 0-0
7 Felis, Lexi 19 14 1242 1 2 4 14 0.071 7 0.500 0-0 1 0-0
5 Janis, Shalayne 19 11 983 1 2 4 18 0.056 6 0.333 0-0 0 0-0
12 Lyons, Jaime 17 17 1072 2 0 4 18 0.111 8 0.444 0-0 0 0-0
24 Stratford, Kim 19 10 996 1 2 4 15 0.067 7 0.467 1-0 0 0-0
20 Cook, Kelsey 19 19 1633 0 3 3 11 0.000 1 0.091 1-0 0 0-0
13 Millerberg, Megan 14 6 590 1 1 3 2 0.500 2 1.000 0-0 0 0-0
18 Salmon, McKell 19 1 509 1 1 3 12 0.083 6 0.500 0-0 0 0-0
17 Slater, Nicole 18 12 976 1 1 3 7 0.143 3 0.429 0-0 1 0-0
6 Stubbs, Kali 6 0 146 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Adams, Maddie 13 0 294 0 0 0 7 0.000 4 0.571 0-0 0 0-0
4 Allen, Morgan 17 9 732 0 0 0 5 0.000 1 0.200 0-0 0 0-0
2 Brown, Jamie 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Duffin, Jessica 9 4 544 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mortensen, Caitlin 11 8 665 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pulley, Alexa 10 2 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sack, Lauren 16 15 1217 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Wilson, Courtney 16 3 561 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 19 - 19405 31 25 87 273 0.114 126 0.462 8-0 7 1-1
Opponent 19 - 19429 28 26 82 326 0.086 134 0.411 9-0 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Duffin, Jessica 9 4 541:39 9 1.50 35 0.795 1 4 0 0/2 103
1 Sack, Lauren 16 15 1212:30 19 1.41 70 0.787 6 7 1 3/2 221
Total 19 - 1754:09 28 1.44 105 0.789 7 11 1 5 324
Opponents 19 - 1754:09 31 1.59 92 0.748 4 271

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Benson, Regan 5 5 277 4 2 10 13 0.308 8 0.615 0-0 2 0-0
9 Baker, Natalie 5 0 230 1 2 4 8 0.125 5 0.625 1-0 0 0-0
3 Robison, Lexi 5 5 407 1 2 4 12 0.083 4 0.333 0-0 0 0-0
24 Stratford, Kim 5 3 262 1 2 4 8 0.125 6 0.750 0-0 0 0-0
8 Dunn, Lexi 5 5 441 1 1 3 14 0.071 7 0.500 0-0 1 0-0
10 Curtis, Haley 5 5 327 1 0 2 15 0.067 6 0.400 0-0 0 0-0
5 Janis, Shalayne 5 3 258 1 0 2 11 0.091 4 0.364 0-0 0 0-0
12 Lyons, Jaime 5 5 282 1 0 2 10 0.100 6 0.600 0-0 0 0-0
13 Millerberg, Megan 3 0 122 1 0 2 2 0.500 2 1.000 0-0 0 0-0
17 Slater, Nicole 5 5 271 1 0 2 4 0.250 2 0.500 0-0 1 0-0
20 Cook, Kelsey 5 5 423 0 1 1 2 0.000 1 0.500 0-0 0 0-0
7 Felis, Lexi 5 4 294 0 1 1 4 0.000 3 0.750 0-0 0 0-0
18 Salmon, McKell 5 0 153 0 1 1 2 0.000 2 1.000 0-0 0 0-0
21 Adams, Maddie 3 0 76 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Allen, Morgan 4 0 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Duffin, Jessica 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mortensen, Caitlin 5 5 337 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pulley, Alexa 2 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sack, Lauren 5 5 387 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Stubbs, Kali 2 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Wilson, Courtney 5 0 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 5 - 5002 14 12 40 111 0.126 59 0.532 8-0 5 0-0
Opponent 5 - 4996 1 1 3 57 0.018 22 0.386 9-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Duffin, Jessica 2 0 62:03 0 0.00 4 1.000 0 0 0 0/2 6
1 Sack, Lauren 5 5 387:57 1 0.23 17 0.944 5 0 0 2/2 51
Total 5 - 450:00 1 0.20 21 0.955 5 0 0 4 57
Opponents 5 - 450:00 14 2.80 44 0.759 0 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2012 vs UTEP L 1-2 (0-1-0) 487 BAKER, Natalie (1) (JANIS, Shalayne , COOK, Kelsey)
8/22/2012 vs Sacred Heart W 3-2 (1-1) 83 ROBISON, Lexi (0) (BENSON, Regan)
BAKER, Natalie (0)
CURTIS, Haley (0) (ROBISON, Lexi , DUNN, Lexi)
8/26/2012 at Hawai`i L 1-2 (1-2) 784 ROBISON, Lexi (0)
9/2/2012 vs USU L 1-2 (1-3-0) 615 BENSON, Regan (1)
9/5/2012 at Weber State L 0-1 (1-4-0) 315
9/8/2012 at Southern Utah T 2-2 (1-3-1) 310 TEAM (0)
CURTIS, Haley (0) (DUNN, Lexi)
9/13/2012 vs Idaho State L 1-2 (1-5-1) 890 LYONS, Jaime (1)
9/16/2012 at Wyoming L 3-4 (1-6-1) 232 BENSON, Regan (2)
BENSON, Regan (3) (JANIS, Shalayne)
BAKER, Natalie (3) (MILLERBERG, Megan)
9/21/2012 at Idaho L 0-1 (1-7-1) 208
9/23/2012 at Seattle University L 2-4 (1-8-1) 325 BENSON, Regan (4) (CURTIS, Haley)
STUBBS, Kali (1)
9/27/2012 at BYU L 0-1 (5-4-2) 3589
9/30/2012 at Loyola Marymount L 2-3 (1-10-1) 107 BENSON, Regan (5) (FELIS, Lexi , COOK, Kelsey)
SALMON, McKell (1) (SLATER, Nicole)
10/2/2012 at CSU Bakersfield W 1-0 (2-10-1) 106 FELIS, Lexi (1) (BENSON, Regan)
10/5/2012 vs NJIT W 2-0 (3-10-1, 1-0-0) 1-0-0 514 SLATER, Nicole (1) (SALMON, McKell)
BENSON, Regan (6) (STRATFORD, Kim)
10/11/2012 at Howard W 3-0 (4-10-1) 125 TEAM (0)
JANIS, Shalayne (0) (COOK, Kelsey)
CURTIS, Haley (0) (DUNN, Lexi)
10/13/2012 at South Carolina State W 2-1 (5-10-1, 3-0 GWC) 3-0 GWC 231 LYONS, Jaime (0) (ROBISON, Lexi)
DUNN, Lexi (0)
10/20/2012 at Houston Baptist W 2-0 (6-10-1 (4-0-0 GWC)) 208 BENSON, Regan (7) (ROBISON, Lexi)
ROBISON, Lexi (3)
10/26/2012 vs Montana L 0-1 (6-11-1) 391
10/29/2012 vs Delaware State W 5-0 (7-11-1, 5-0-0) 5-0-0 425 BENSON, Regan (8)
MILLERBERG, Megan (1) (BAKER, Natalie)
STRATFORD, Kim (1) (BENSON, Regan , BAKER, Natalie)
BAKER, Natalie (4) (BENSON, Regan , STRATFORD, Kim)
BENSON, Regan (9) (FELIS, Lexi)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 vs UTEP 1-2 1 2 4 8 0.125 3 0.375 1-0 0 0-0 990
8/22/2012 vs Sacred Heart 3-2 3 3 9 12 0.250 7 0.583 0-0 1 0-0 990
8/26/2012 at Hawai`i 1-2 1 0 2 6 0.167 2 0.333 0-0 0 0-0 1133
9/2/2012 vs USU 1-2 1 0 2 12 0.083 4 0.333 1-0 0 0-0 1053
9/5/2012 at Weber State 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
9/8/2012 at Southern Utah 2-2 2 1 5 26 0.077 10 0.385 0-0 0 0-0 1197
9/13/2012 vs Idaho State 1-2 1 0 2 12 0.083 6 0.500 0-0 0 0-0 1061
9/16/2012 at Wyoming 3-4 3 2 8 10 0.300 4 0.400 0-0 0 1-1 957
9/21/2012 at Idaho 0-1 0 0 0 18 0.000 5 0.278 1-0 0 0-0 991
9/23/2012 at Seattle University 2-4 2 1 5 13 0.154 3 0.231 0-0 0 0-0 990
9/27/2012 at BYU 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0 1003
9/30/2012 at Loyola Marymount 2-3 2 3 7 10 0.200 7 0.700 0-0 0 0-0 989
10/2/2012 at CSU Bakersfield 1-0 1 1 3 13 0.077 9 0.692 0-0 1 0-0 1055
10/5/2012 vs NJIT 2-0 2 2 6 34 0.059 17 0.500 0-0 1 0-0 988
10/11/2012 at Howard 3-0 3 2 8 15 0.200 12 0.800 0-0 1 0-0 990
10/13/2012 at South Carolina State 2-1 2 1 5 12 0.167 5 0.417 0-0 1 0-0 991
10/20/2012 at Houston Baptist 2-0 2 1 5 15 0.133 6 0.400 2-0 1 0-0 1042
10/26/2012 vs Montana 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 1004
10/29/2012 vs Delaware State 5-0 5 6 16 35 0.143 19 0.543 0-0 1 0-0 991
Total 31-28 31 25 87 273 0.114 126 0.462 8-0 7 1-1 19405
Opponent - 28 26 82 326 0.086 134 0.411 9-0 11 - 19429

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 UTEP 1-2 90:00 2 2.00 12 0.857 0 1 0 0 30
8/22/2012 Sacred Heart 3-2 90:00 2 2.00 5 0.714 1 0 0 0 10
8/26/2012 Hawai`i 1-2 102:54 2 1.91 6 0.750 0 1 0 0 17
9/2/2012 USU 1-2 95:34 2 1.90 4 0.667 0 1 0 0 17
9/5/2012 Weber State 0-1 90:00 1 1.73 4 0.800 0 1 0 0 15
9/8/2012 Southern Utah 2-2 103:54 2 1.73 4 0.667 0 0 1 0 16
9/13/2012 Idaho State 1-2 96:43 2 1.75 7 0.778 0 1 0 0 27
9/16/2012 Wyoming 3-4 91:00 4 2.01 11 0.733 0 1 0 0 21
9/21/2012 Idaho 0-1 90:00 1 1.91 5 0.833 0 1 0 0 17
9/23/2012 Seattle University 2-4 90:00 4 2.11 2 0.333 0 1 0 0 23
9/27/2012 BYU 0-1 90:00 1 2.01 8 0.889 0 1 0 0 21
9/30/2012 Loyola Marymount 2-3 90:00 3 2.09 5 0.625 0 1 0 0 21
10/2/2012 CSU Bakersfield 1-0 94:04 0 1.93 4 1.000 1 0 0 1 14
10/5/2012 NJIT 2-0 90:00 0 1.79 1 1.000 1 0 0 1 7
10/11/2012 Howard 3-0 90:00 0 1.68 3 1.000 1 0 0 1 7
10/13/2012 South Carolina State 2-1 90:00 1 1.64 7 0.875 1 0 0 0 17
10/20/2012 Houston Baptist 2-0 90:00 0 1.54 7 1.000 1 0 0 1 15
10/26/2012 Montana 0-1 90:00 1 1.51 8 0.889 0 1 0 0 18
10/29/2012 Delaware State 5-0 90:00 0 1.44 3 1.000 1 0 0 1 11
Totals - 1751 28 1.44 106 0.791 7 11 1 5 324
Opponent - 1754:09 31 1.59 95 0.754 11 7 1 4 271

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 UTEP 2-1 2 4 8 30 0.067 14 0.467 0-0 1 0-0 990
8/22/2012 Sacred Heart 2-3 2 1 5 10 0.200 7 0.700 0-0 0 0-0 991
8/26/2012 Hawai`i 2-1 2 2 6 18 0.111 8 0.444 0-0 1 1-1 1133
9/2/2012 USU 2-1 2 2 6 17 0.118 6 0.353 1-0 1 0-0 1053
9/5/2012 Weber State 1-0 1 1 3 15 0.067 5 0.333 1-0 1 0-0 984
9/8/2012 Southern Utah 2-2 2 2 6 16 0.125 6 0.375 1-0 0 0-0 1210
9/13/2012 Idaho State 2-1 2 3 7 27 0.074 9 0.333 0-0 1 0-0 1084
9/16/2012 Wyoming 4-3 4 3 11 21 0.190 15 0.714 1-0 1 0-0 1005
9/21/2012 Idaho 1-0 1 0 2 17 0.059 6 0.353 0-0 1 0-0 990
9/23/2012 Seattle University 4-2 4 2 10 23 0.174 6 0.261 0-0 1 0-0 989
9/27/2012 BYU 1-0 1 2 4 21 0.048 9 0.429 0-0 1 0-0 989
9/30/2012 Loyola Marymount 3-2 3 3 9 21 0.143 8 0.381 0-0 1 0-0 989
10/2/2012 CSU Bakersfield 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 1036
10/5/2012 NJIT 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/11/2012 Howard 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1032
10/13/2012 South Carolina State 1-2 1 1 3 17 0.059 8 0.471 2-0 0 0-0 990
10/20/2012 Houston Baptist 0-2 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
10/26/2012 Montana 1-0 1 0 2 19 0.053 9 0.474 0-0 1 0-0 990
10/29/2012 Delaware State 0-5 0 0 0 11 0.000 3 0.273 2-0 0 0-0 994
Total 28-31 28 26 82 326 0.086 134 0.411 9-0 11 1-1 19429
Utah Valley - 31 25 87 273 0.114 126 0.462 8-0 7 - 19405

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 UTEP 2-1 90:00 1 1.00 2 0.667 1 0 0 0 8
8/22/2012 Sacred Heart 2-3 90:00 3 2.00 4 0.571 0 1 0 0 12
8/26/2012 Hawai`i 2-1 102:54 1 1.59 1 0.500 1 0 0 0 6
9/2/2012 USU 2-1 95:34 1 1.43 3 0.750 1 0 0 0 12
9/5/2012 Weber State 1-0 90:00 0 1.15 4 1.000 1 0 0 1 13
9/8/2012 Southern Utah 2-2 103:54 2 1.26 8 0.800 0 0 1 0 27
9/13/2012 Idaho State 2-1 96:43 1 1.21 5 0.833 1 0 0 0 12
9/16/2012 Wyoming 4-3 91:00 3 1.42 1 0.250 1 0 0 0 9
9/21/2012 Idaho 1-0 90:00 0 1.27 5 1.000 1 0 0 1 18
9/23/2012 Seattle University 4-2 90:00 2 1.34 1 0.333 1 0 0 0 13
9/27/2012 BYU 1-0 90:00 0 1.22 2 1.000 1 0 0 1 2
9/30/2012 Loyola Marymount 3-2 90:00 2 1.29 5 0.714 1 0 0 0 9
10/2/2012 CSU Bakersfield 0-1 94:04 1 1.26 8 0.889 0 1 0 0 12
10/5/2012 NJIT 0-2 90:00 2 1.31 15 0.882 0 1 0 0 34
10/11/2012 Howard 0-3 90:00 3 1.42 9 0.750 0 1 0 0 16
10/13/2012 South Carolina State 1-2 90:00 2 1.46 3 0.600 0 1 0 0 12
10/20/2012 Houston Baptist 0-2 90:00 2 1.49 4 0.667 0 1 0 0 15
10/26/2012 Montana 1-0 90:00 0 1.41 1 1.000 1 0 0 1 7
10/29/2012 Delaware State 0-5 90:00 5 1.59 14 0.737 0 1 0 0 34
Totals - 1751 31 1.59 95 0.754 11 7 1 4 271
Utah Valley - 1754:09 28 1.44 106 0.791 7 11 1 5 324

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2012 vs UTEP 1-2 1/2 2/4 8/30 3/14 4/2 1/0 0/0
8/22/2012 vs Sacred Heart 3-2 3/2 3/1 12/10 7/7 1/2 0/0 0/0
8/26/2012 at Hawai`i 1-2 1/2 0/2 6/18 2/8 2/3 0/0 0/0
9/2/2012 vs USU 1-2 1/2 0/2 12/17 4/6 7/5 1/1 0/0
9/5/2012 at Weber State 0-1 0/1 0/1 13/15 4/5 3/4 1/1 0/0
9/8/2012 at Southern Utah 2-2 2/2 1/2 26/16 10/6 8/4 0/1 0/0
9/13/2012 vs Idaho State 1-2 1/2 0/3 12/27 6/9 3/7 0/0 0/0
9/16/2012 at Wyoming 3-4 3/4 2/3 10/21 4/15 3/3 0/1 0/0
9/21/2012 at Idaho 0-1 0/1 0/0 18/17 5/6 4/6 1/0 0/0
9/23/2012 at Seattle University 2-4 2/4 1/2 13/23 3/6 7/3 0/0 0/0
9/27/2012 at BYU 0-1 0/1 0/2 2/21 2/9 2/3 1/0 0/0
9/30/2012 at Loyola Marymount 2-3 2/3 3/3 10/21 7/8 4/3 0/0 0/0
10/2/2012 at CSU Bakersfield 1-0 1/0 1/0 13/14 9/4 7/8 0/0 0/0
10/5/2012 vs NJIT 2-0 2/0 2/0 34/7 17/1 6/2 0/0 0/0
10/11/2012 at Howard 3-0 3/0 2/0 15/7 12/3 6/2 0/0 0/0
10/13/2012 at South Carolina State 2-1 2/1 1/1 12/17 5/8 4/4 0/2 0/0
10/20/2012 at Houston Baptist 2-0 2/0 1/0 15/15 6/7 4/5 2/1 0/0
10/26/2012 vs Montana 0-1 0/1 0/0 7/19 1/9 1/6 1/0 0/0
10/29/2012 vs Delaware State 5-0 5/0 6/0 35/11 19/3 11/2 0/2 0/0
Totals 31/28 25/26 273/326 126/134 87/74 8/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Delaware State (10/29/2012)
GOALS 5 Delaware State (10/29/2012)
ASSISTS 6 Delaware State (10/29/2012)
SHOTS 35 Delaware State (10/29/2012)
SHOTS ON GOAL 19 Delaware State (10/29/2012)
SAVES 12 UTEP (8/17/2012)
FOULS 15 Hawai`i (8/26/2012)
BYU (9/27/2012)
CORNER KICKS 11 Delaware State (10/29/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Wyoming (9/16/2012)
GOALS 4 Wyoming (9/16/2012)
Seattle University (9/23/2012)
ASSISTS 4 UTEP (8/17/2012)
SHOTS 30 UTEP (8/17/2012)
SHOTS ON GOAL 15 Wyoming (9/16/2012)
SAVES 15 NJIT (10/5/2012)
FOULS 14 CSU Bakersfield (10/2/2012)
CORNER KICKS 8 CSU Bakersfield (10/2/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hawai`i (8/26/2012)
USU (9/2/2012)
Idaho State (9/13/2012)
GOALS 1 UTEP (8/17/2012)
Hawai`i (8/26/2012)
USU (9/2/2012)
Idaho State (9/13/2012)
CSU Bakersfield (10/2/2012)
ASSISTS 1 Southern Utah (9/8/2012)
Seattle University (9/23/2012)
CSU Bakersfield (10/2/2012)
South Carolina State (10/13/2012)
Houston Baptist (10/20/2012)
SHOTS 2 Hawai`i (8/26/2012)
BYU (9/27/2012)
SHOTS ON GOAL 1 Hawai`i (8/26/2012)
BYU (9/27/2012)
Montana (10/26/2012)
SAVES 1 Seattle University (9/23/2012)
NJIT (10/5/2012)
FOULS 4 UTEP (8/17/2012)
Loyola Marymount (9/30/2012)
NJIT (10/5/2012)
Howard (10/11/2012)
CORNER KICKS 1 Sacred Heart (8/22/2012)
Hawai`i (8/26/2012)
BYU (9/27/2012)
Montana (10/26/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Idaho (9/21/2012)
Montana (10/26/2012)
GOALS 1 Weber State (9/5/2012)
Idaho (9/21/2012)
BYU (9/27/2012)
South Carolina State (10/13/2012)
Montana (10/26/2012)
ASSISTS 1 Sacred Heart (8/22/2012)
Weber State (9/5/2012)
South Carolina State (10/13/2012)
SHOTS 7 Sacred Heart (8/22/2012)
NJIT (10/5/2012)
Howard (10/11/2012)
SHOTS ON GOAL 1 NJIT (10/5/2012)
Howard (10/11/2012)
Delaware State (10/29/2012)
SAVES 1 UTEP (8/17/2012)
Hawai`i (8/26/2012)
Wyoming (9/16/2012)
Seattle University (9/23/2012)
BYU (9/27/2012)
Montana (10/26/2012)
FOULS 3 Montana (10/26/2012)
Delaware State (10/29/2012)
CORNER KICKS 2 UTEP (8/17/2012)
Sacred Heart (8/22/2012)
Hawai`i (8/26/2012)
Wyoming (9/16/2012)
Seattle University (9/23/2012)
BYU (9/27/2012)
Loyola Marymount (9/30/2012)
NJIT (10/5/2012)
Howard (10/11/2012)
Delaware State (10/29/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Delaware State (10/29/2012)
GOALS 2 Wyoming (9/16/2012)
Delaware State (10/29/2012)
ASSISTS 2 Delaware State (10/29/2012)
SHOTS 7 Southern Utah (9/8/2012)
SHOTS ON GOAL 4 Delaware State (10/29/2012)
SAVES 11 Wyoming (9/16/2012)
FOULS 6 Southern Utah (9/8/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Delaware State (10/29/2012)
GOALS 5 Delaware State (10/29/2012)
ASSISTS 6 Delaware State (10/29/2012)
SHOTS 35 Delaware State (10/29/2012)
SHOTS ON GOAL 19 Delaware State (10/29/2012)
SAVES 12 UTEP (8/17/2012)
FOULS 15 Hawai`i (8/26/2012)
BYU (9/27/2012)
CORNER KICKS 11 Delaware State (10/29/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 BENSON, Regan
Delaware State (10/29/2012)
GOALS 2 BENSON, Regan
BENSON, Regan
Wyoming (9/16/2012)
Delaware State (10/29/2012)
ASSISTS 2 BAKER, Natalie
Delaware State (10/29/2012)
SHOTS 7 BAKER, Natalie
Southern Utah (9/8/2012)
SHOTS ON GOAL 4 BAKER, Natalie
Delaware State (10/29/2012)
SAVES 11 SACK, Lauren
Wyoming (9/16/2012)
FOULS 6 TEAM
Southern Utah (9/8/2012)

Leaders

Team Leaders: Points
Player High
Points
Benson, Regan 22
Baker, Natalie 10
Robison, Lexi 9
Curtis, Haley 7
Dunn, Lexi 5
Team Leaders: Goals
Player High
Goals
Benson, Regan 9
Baker, Natalie 4
Robison, Lexi 3
Curtis, Haley 3
Lyons, Jaime 2
Team Leaders: Assists
Player High
Assists
Benson, Regan 4
Robison, Lexi 3
Dunn, Lexi 3
Cook, Kelsey 3
Baker, Natalie 2
Team Leaders: Shots
Player High
Shots
Benson, Regan 40
Curtis, Haley 38
Baker, Natalie 30
Robison, Lexi 28
Dunn, Lexi 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Benson, Regan 25
Baker, Natalie 16
Curtis, Haley 14
Dunn, Lexi 13
Robison, Lexi 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Benson, Regan 2
Curtis, Haley 1
Dunn, Lexi 1
Felis, Lexi 1
Team 1

Facilities