Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2026 Women's Volleyball Cumulative Statistics

Team (9-17, 7-7)

Overall Team Statistics
Statistic Utah Valley Opponents
Attack
Kills 1080 1330
Errors 506 546
Attempts 3226 3344
Percent .178 .234
Kills Per Set 11.4 14.0
Set
Assists 1003 1247
Assists Per Set 10.6 13.1
Ball Handling Errors 1 2
Serve
Aces 103 121
Errors 178 231
Aces Per Set 1.1 1.3
Receptions
Errors 121 103
Errors Per Set 1.3 1.1
Defense
Digs 1212 1409
Digs Per Set 12.8 14.8
Blocking
Solo 20 41
Assists 446 342
Errors 24 26
Blocks 243.0 212.0
Blocks Per Set 2.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Woolf, Maranda 24 11 1 43.5 1.81 30 1.25 13 68 .250 0 0.00 0 0.00 4
2 Watkins, Alyvia 84 25 25 202.5 2.41 150 1.79 57 333 .279 4 0.05 1 0.01 0
3 Standifird, Madi 32 9 5 64.0 2.00 57 1.78 31 147 .177 5 0.16 3 0.09 10
4 Thunstrom, Miley 88 25 22 270.5 3.07 232 2.64 106 795 .158 23 0.26 23 0.26 24
5 Hansen, Chloe 82 25 22 151.5 1.85 125 1.52 96 510 .057 17 0.21 16 0.20 19
6 Stauffer, Brooke 10 5 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 1
8 Toutai, Lani 95 26 0 25.0 0.26 2 0.02 0 8 .250 101 1.06 23 0.24 19
11 Medaris, Evalyn 95 26 26 145.0 1.53 90 0.95 20 271 .258 827 8.71 7 0.07 37
12 McClure, Kenna 62 19 3 8.0 0.13 0 0.00 1 2 -.500 13 0.21 8 0.13 21
14 Richards, Brighton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Armstrong, London 2 2 0 1.5 0.75 1 0.50 1 3 .000 0 0.00 0 0.00 0
16 Christensen, Myka 72 24 0 16.0 0.22 0 0.00 0 6 .000 2 0.03 16 0.22 23
17 Gloeckner, Olivia 88 25 25 210.5 2.39 172 1.95 91 522 .155 6 0.07 1 0.01 4
18 Rueckert, Brielle 89 26 26 230.5 2.59 168 1.89 39 379 .340 4 0.04 4 0.04 16
19 Carson, Bree 39 20 1 56.5 1.45 53 1.36 51 182 .011 1 0.03 0 0.00 0
Total 95 26 1,426.0 15.01 1080 11.37 506 3226 .178 1003 10.56 103 1.08 178
Opponents 95 26 1,663.0 17.51 1330 14.00 546 3344 .234 1247 13.13 121 1.27 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Woolf, Maranda 24 4 0.17 0 1 1.000 0.00 1 25 26.0 1.08 2 0
2 Watkins, Alyvia 84 18 0.21 0 15 1.000 0.00 6 91 97.0 1.15 3 0
3 Standifird, Madi 32 62 1.94 5 123 .959 0.16 0 8 8.0 0.25 1 0
4 Thunstrom, Miley 88 177 2.01 32 694 .954 0.36 1 29 30.0 0.34 5 0
5 Hansen, Chloe 82 134 1.63 17 324 .948 0.21 0 21 21.0 0.26 3 0
6 Stauffer, Brooke 10 4 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
8 Toutai, Lani 95 387 4.07 21 423 .950 0.22 0 0 0 0.00 0 0
11 Medaris, Evalyn 95 225 2.37 0 2 1.000 0.00 4 88 92.0 0.97 1 1
12 McClure, Kenna 62 72 1.16 8 190 .958 0.13 0 0 0 0.00 0 0
14 Richards, Brighton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Armstrong, London 2 3 1.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
16 Christensen, Myka 72 41 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
17 Gloeckner, Olivia 88 44 0.50 0 2 1.000 0.00 2 71 73.0 0.83 3 0
18 Rueckert, Brielle 89 23 0.26 1 10 .900 0.01 6 105 111.0 1.25 3 0
19 Carson, Bree 39 18 0.46 6 97 .938 0.15 0 7 7.0 0.18 3 0
Total 95 1212 12.76 121 1881 .936 1.27 20 446 243.0 2.56 24 1
Opponents 95 1409 14.83 103 1805 .943 1.08 41 342 212.0 2.23 26 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Woolf, Maranda 13 5 1 29.0 2.23 20 1.54 7 46 .283 0 0.00 0 0.00 2
2 Watkins, Alyvia 45 13 13 111.5 2.48 78 1.73 32 181 .254 2 0.04 1 0.02 0
3 Standifird, Madi 21 6 2 7.5 0.36 5 0.24 8 21 -.143 4 0.19 1 0.05 5
4 Thunstrom, Miley 50 14 13 173.0 3.46 146 2.92 64 448 .183 10 0.20 17 0.34 14
5 Hansen, Chloe 42 13 11 94.0 2.24 78 1.86 46 269 .119 9 0.21 9 0.21 12
6 Stauffer, Brooke 9 4 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 1
8 Toutai, Lani 51 14 0 12.0 0.24 0 0.00 0 3 .000 48 0.94 12 0.24 12
11 Medaris, Evalyn 51 14 14 78.0 1.53 40 0.78 9 126 .246 452 8.86 5 0.10 23
12 McClure, Kenna 27 8 3 5.0 0.19 0 0.00 1 1 -1.000 5 0.19 5 0.19 11
15 Armstrong, London 2 2 0 1.5 0.75 1 0.50 1 3 .000 0 0.00 0 0.00 0
16 Christensen, Myka 39 13 0 9.0 0.23 0 0.00 0 2 .000 1 0.03 9 0.23 12
17 Gloeckner, Olivia 48 13 13 126.0 2.63 103 2.15 45 280 .207 3 0.06 1 0.02 3
18 Rueckert, Brielle 47 14 14 117.5 2.50 82 1.74 23 199 .296 2 0.04 2 0.04 9
19 Carson, Bree 18 9 0 33.5 1.86 32 1.78 27 95 .053 0 0.00 0 0.00 0
Total 51 14 798.5 15.66 585 11.47 263 1674 .192 536 10.51 63 1.24 104
Opponents 51 14 846.5 16.60 684 13.41 327 1775 .201 643 12.61 60 1.18 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Woolf, Maranda 13 3 0.23 0 0 .000 0.00 0 18 18.0 1.38 1 0
2 Watkins, Alyvia 45 10 0.22 0 13 1.000 0.00 3 59 62.0 1.38 2 0
3 Standifird, Madi 21 37 1.76 4 53 .925 0.19 0 3 3.0 0.14 0 0
4 Thunstrom, Miley 50 96 1.92 13 378 .966 0.26 1 18 19.0 0.38 4 0
5 Hansen, Chloe 42 65 1.55 8 174 .954 0.19 0 14 14.0 0.33 1 0
6 Stauffer, Brooke 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
8 Toutai, Lani 51 187 3.67 10 201 .950 0.20 0 0 0 0.00 0 0
11 Medaris, Evalyn 51 114 2.24 0 1 1.000 0.00 3 60 63.0 1.24 1 0
12 McClure, Kenna 27 20 0.74 4 95 .958 0.15 0 0 0 0.00 0 0
15 Armstrong, London 2 3 1.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
16 Christensen, Myka 39 23 0.59 0 0 .000 0.00 0 0 0 0.00 0 0
17 Gloeckner, Olivia 48 30 0.63 0 1 1.000 0.00 2 40 42.0 0.88 1 0
18 Rueckert, Brielle 47 11 0.23 1 8 .875 0.02 4 59 63.0 1.34 3 0
19 Carson, Bree 18 10 0.56 3 52 .942 0.17 0 3 3.0 0.17 3 0
Total 51 613 12.02 60 976 .939 1.18 13 275 150.5 2.95 16 0
Opponents 51 707 13.86 63 995 .937 1.24 24 157 102.5 2.01 17 0

Match-By-Match

Utah Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Utah Tech L 4 47 24 143 .161 42 3 6 7 54 1 16 0 9 1 59.0
8/28/2026 Utah L 3 30 10 79 .253 29 1 6 6 24 1 6 1 4 0 35.0
8/29/2026 Oregon St. L 4 49 33 145 .110 48 5 5 0 51 0 16 1 8 0 62.0
9/03/2026 at South Dakota L 3 27 18 106 .085 24 0 7 7 44 1 12 3 7 0 34.0
9/04/2026 vs UNI L 3 27 21 98 .061 26 2 5 2 31 0 18 0 9 0 38.0
9/05/2026 vs Air Force L 3 40 16 127 .189 39 3 3 4 59 0 12 0 6 0 49.0
9/11/2026 vs Drake L 3 34 14 115 .174 34 5 6 5 41 1 13 0 7.5 0 46.5
9/11/2026 at Kansas City W 5 54 20 187 .182 50 6 13 6 92 2 36 0 20 0 80.0
9/12/2026 vs Radford W 5 68 19 182 .269 64 4 10 8 80 1 20 2 11 0 83.0
9/15/2026 at BYU L 3 25 21 90 .044 24 0 4 4 17 0 4 0 2 0 27.0
9/17/2026 at Utah St. L 4 44 23 143 .147 38 5 4 7 58 0 6 0 3 0 52.0
9/19/2026 Weber St. L 4 50 24 137 .190 49 6 5 5 48 0 12 1 6 0 62.0
9/24/2026 UC Riverside W 3 43 15 113 .248 40 4 7 0 45 0 16 0 8 0 55.0
9/26/2026 California Baptist W 5 50 25 136 .184 46 7 7 4 33 1 34 1 18 0 75.0
10/01/2026 UC Santa Barbara L 3 31 13 97 .186 31 3 5 5 29 1 18 3 10 0 44.0
10/03/2026 Cal Poly L 3 28 15 82 .159 27 3 11 7 22 0 0 1 0 0 31.0
10/09/2026 at UC Irvine L 3 31 17 108 .130 29 2 10 3 37 0 14 0 7 0 40.0
10/10/2026 at UC San Diego L 3 29 18 96 .115 27 2 6 5 26 2 6 2 5 0 36.0
10/15/2026 Long Beach St. L 5 57 23 167 .204 54 7 14 3 64 1 22 1 12 0 76.0
10/17/2026 Cal St. Fullerton W 3 45 20 100 .250 43 4 6 3 44 2 20 0 12 0 61.0
10/22/2026 at Sacramento St. W 4 42 15 137 .197 40 9 14 5 69 2 30 1 17 0 68.0
10/24/2026 Sacramento St. W 3 33 13 88 .227 29 3 2 6 35 1 22 1 12 0 48.0
10/30/2026 at California Baptist L 5 55 26 152 .191 43 4 8 8 54 0 26 0 13 0 72.0
10/31/2026 at UC Riverside W 3 41 18 114 .202 35 4 8 4 47 0 20 2 10 0 55.0
11/05/2026 UC San Diego L 3 44 18 116 .224 42 4 3 4 41 1 19 2 10.5 0 58.5
11/07/2026 UC Irvine W 5 56 27 168 .173 50 7 3 3 67 2 28 2 16 0 79.0
Utah Valley 95 1080 506 3226 .178 1003 103 178 121 1212 20 446 24 243.0 1 1,426.0
Opponents 95 1330 546 3344 .234 1247 121 231 103 1409 41 342 26 212.0 2 1,663.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 11.37
Assists Per Set 10.56
Service Aces Per Set 1.08
Reception Errors Per Set 1.27
Digs Per Set 12.76
Blocks Per Set 2.56
Ball Handling Errors Per Set 0.01
Points Per Set 15.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Utah Tech W 4 56 18 135 .281 50 7 10 3 58 1 16 0 9 1 72.0
8/28/2026 at Utah W 3 52 18 97 .351 49 6 11 1 32 1 12 1 7 0 65.0
8/29/2026 at Oregon St. W 4 62 25 152 .243 58 0 9 5 57 4 20 2 14 0 76.0
9/03/2026 South Dakota W 3 42 20 117 .188 40 7 8 0 52 1 12 1 7 0 56.0
9/04/2026 vs UNI W 3 46 20 107 .243 44 2 9 2 46 2 16 1 10 0 58.0
9/05/2026 vs Air Force W 3 51 10 131 .313 51 4 8 3 61 1 8 1 5 0 60.0
9/11/2026 vs Drake W 3 50 13 113 .327 48 5 5 5 62 1 12 1 7 0 62.0
9/11/2026 Kansas City L 5 58 35 190 .121 52 6 9 6 94 2 12 0 8 1 72.0
9/12/2026 vs Radford L 5 67 21 183 .251 60 8 8 4 81 0 19 2 9.5 0 84.5
9/15/2026 BYU W 3 45 6 75 .520 42 4 5 0 35 0 18 0 9 0 58.0
9/17/2026 Utah St. W 4 61 17 143 .308 58 7 13 5 74 0 22 0 11 0 79.0
9/19/2026 at Weber St. W 4 56 16 126 .317 52 5 10 6 50 4 18 0 13 0 74.0
9/24/2026 at UC Riverside L 3 38 21 112 .152 35 0 8 4 44 1 8 0 5 0 43.0
9/26/2026 at California Baptist L 5 54 38 144 .111 52 4 10 7 47 5 14 2 12 0 70.0
10/01/2026 at UC Santa Barbara W 3 51 19 111 .288 49 5 10 3 47 2 6 0 5 0 61.0
10/03/2026 at Cal Poly W 3 41 7 74 .459 37 7 10 3 36 0 10 1 5 0 53.0
10/09/2026 UC Irvine W 3 45 18 108 .250 42 3 10 2 50 1 10 0 6 0 54.0
10/10/2026 UC San Diego W 3 45 8 88 .420 42 5 7 2 42 1 6 0 4 0 54.0
10/15/2026 at Long Beach St. W 5 64 31 170 .194 59 3 11 7 77 0 19 2 9.5 0 76.5
10/17/2026 at Cal St. Fullerton L 3 29 25 109 .037 28 3 1 4 29 1 14 1 8 0 40.0
10/22/2026 Sacramento St. L 4 57 27 167 .180 50 5 14 9 74 4 6 0 7 0 69.0
10/24/2026 at Sacramento St. L 3 41 29 115 .104 39 6 10 3 36 0 10 3 5 0 52.0
10/30/2026 California Baptist W 5 63 27 156 .231 62 8 16 4 63 6 8 1 10 0 81.0
10/31/2026 UC Riverside L 3 36 23 116 .112 35 4 7 4 44 1 20 2 11 0 51.0
11/05/2026 at UC San Diego W 3 55 18 124 .298 53 4 6 4 47 0 10 0 5 0 64.0
11/07/2026 at UC Irvine L 5 65 36 181 .160 60 3 6 7 71 2 16 5 10 0 78.0
Opponents 95 1330 546 3344 .234 1247 121 231 103 1409 41 342 26 212.0 2 1,663.0
Utah Valley 95 1080 506 3226 .178 1003 103 178 121 1212 20 446 24 243.0 1 1,426.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 14.00
Assists Per Set 13.13
Service Aces Per Set 1.27
Reception Errors Per Set 1.08
Digs Per Set 14.83
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.02
Points Per Set 17.51

Leaders

Team Leaders: Kills
Player High
Kills
Thunstrom, Miley 232
Gloeckner, Olivia 172
Rueckert, Brielle 168
Watkins, Alyvia 150
Hansen, Chloe 125
Team Leaders: Assists
Player High
Assists
Medaris, Evalyn 827
Toutai, Lani 101
Thunstrom, Miley 23
Hansen, Chloe 17
McClure, Kenna 13
Team Leaders: Service Aces
Player High
Service Aces
Thunstrom, Miley 23
Toutai, Lani 23
Christensen, Myka 16
Hansen, Chloe 16
McClure, Kenna 8
Team Leaders: Digs
Player High
Digs
Toutai, Lani 387
Medaris, Evalyn 225
Thunstrom, Miley 177
Hansen, Chloe 134
McClure, Kenna 72
Team Leaders: Blocks
Player High
Blocks
Rueckert, Brielle 111.0
Watkins, Alyvia 97.0
Medaris, Evalyn 92.0
Gloeckner, Olivia 73.0
Thunstrom, Miley 30.0

Facilities