Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

UVSC (2-7) -VS- Brigham Young (8-3)

Box Score

UVSC logo
0
vs
Brigham Young logo
3

UVSC (2-7)
-VS-
Brigham Young (8-3)

Team Score By Period
Team 1 2 3
UVSC UVU 18 26 24
Winner Brigham Young BYU 30 30 30
Date:
9/19/2003
Time:
7:00 pm
Site:
Provo, Ut (Smith Field House)
Attendance:
2086
Officials
1st Referee: BRUCE GRANT
2nd Referee: DAPHNE NELSON
3rd Referee: KAREN MARSHALL
Scorer: MA,JA,MC,JW,SB
VIEW
Match History vs Brigham Young

Match Details

Game Statistics By Set
Set UVSC Brigham Young
K E TA % K E TA %
Set #1 10 5 23 .217 18 2 31 .516
Set #2 13 4 30 .300 20 4 33 .485
Set #3 14 9 44 .114 14 3 38 .289
Total 37 18 97 .196 52 9 102 .422
Team Statistical Comparison
Statistic Team Comparison
UVU - BYU
Points
38.0
67.5
Kills
37
52
Aces
0
5
Blocks
1
10
Assists
35
47
Digs
29
33

Game Leaders

UVU - Leaders
Statistic Leaders
Kills Brotherson, Kassidy (14), Wallauer, Alina (7), Weed, Jenny (4)
Aces
Blocks Wallauer, Alina (1), McFarland, Stephanie (1)
Assists Carter, Aulani (15), Koelliker, Lacee (14), Lunt, Deja (3)
Digs Lunt, Deja (8), Koelliker, Lacee (4), Wallauer, Alina (4)
BYU - Leaders
Statistic Leaders
Kills WILSON, Kimberly (16), METCALF, Lindsey (9), BOWERS, Carrie (9)
Aces CASTILLO, Sahara (2), RICHARDS, Lauren (1), METCALF, Lindsey (1)
Blocks HARTSOCK, Lindsy (5), RICHARDS, Lauren (4), BOWERS, Carrie (3)
Assists RICHARDS, Lauren (42), METCALF, Lindsey (2), WILSON, Kimberly (2)
Digs CRABBE, Uila (10), WILSON, Kimberly (6), BOWERS, Carrie (5)

Individual Statistics

UVSC (2-7)

UVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Koelliker, Lacee 3 2 0 5 .400 14 0 0 0 0-0 0 0 0 4 0 0 2.0
3 3 Wallauer, Alina 3 7 1 18 .333 1 0 0 4 0-4 0 1 0 4 0 1 7.5
4 4 Brotherson, Kassidy 3 14 1 22 .591 0 0 0 1 0-1 0 0 0 1 0 0 14.0
7 7 Lunt, Deja 3 0 0 0 0 3 0 0 0 0-0 0 0 0 8 0 3 0.0
9 9 McFarland, Stephanie 3 3 2 9 .111 0 0 0 0 0-0 0 1 1 1 0 0 3.5
10 10 Carter, Aulani 3 1 1 4 .000 15 0 0 3 0-3 0 0 1 4 0 0 1.0
5 5 Taylor, Krystal 2 1 3 14 -.143 0 0 0 2 0-2 0 0 0 1 0 0 1.0
6 6 Weed, Jenny 2 4 3 9 .111 0 0 0 1 0-1 0 0 1 2 0 1 4.0
11 11 Hoyt, Malia 2 2 3 7 -.143 0 0 0 1 0-1 0 0 0 1 0 0 2.0
12 12 Hoyt, Maegan 2 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
14 14 Borghetti, Deise 2 3 4 9 -.111 1 0 0 1 0-1 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 37 18 97 .196 35 0 0 14 0-14 0 2 3 29 0 5 38
UVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Koelliker, Lacee 3 0 0 0 4 0 0 2.0
3 3 Wallauer, Alina 3 0 1 0 4 0 1 7.5
4 4 Brotherson, Kassidy 3 0 0 0 1 0 0 14.0
7 7 Lunt, Deja 3 0 0 0 8 0 3 0.0
9 9 McFarland, Stephanie 3 0 1 1 1 0 0 3.5
10 10 Carter, Aulani 3 0 0 1 4 0 0 1.0
5 5 Taylor, Krystal 2 0 0 0 1 0 0 1.0
6 6 Weed, Jenny 2 0 0 1 2 0 1 4.0
11 11 Hoyt, Malia 2 0 0 0 1 0 0 2.0
12 12 Hoyt, Maegan 2 0 0 0 2 0 0 0.0
14 14 Borghetti, Deise 2 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 0 2 3 29 0 5 38

Brigham Young (8-3)

BYU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 RICHARDS, Lauren 3 4 1 10 .300 42 0 1 4 1-4 0 4 0 2 2 0 7.0
6 6 METCALF, Lindsey 3 9 3 20 .300 2 0 1 1 1-1 0 2 1 3 1 0 11.0
7 7 WILSON, Kimberly 3 16 2 26 .538 2 0 0 3 0-3 0 1 1 6 1 0 16.5
8 8 BOWERS, Carrie 3 9 0 14 .643 0 0 0 1 0-1 1 2 0 5 0 0 11.0
12 12 CRABBE, Uila 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
14 14 HARTSOCK, Lindsy 3 5 2 12 .250 0 0 0 3 0-3 0 5 0 2 0 0 7.5
15 15 CASTILLO, Sahara 3 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
2 2 KIHOLM, Mandi 2 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
9 9 BROWN, Lexi 2 5 0 11 .455 0 0 0 1 0-1 0 2 0 0 0 0 6.0
18 18 NIELSEN,Laura 2 4 1 9 .333 0 0 1 1 1-1 0 2 0 2 0 0 6.0
4 4 TOGO, Melanie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 KEARL, Lindsey 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 9 102 .422 47 0 5 17 5-17 1 19 2 33 4 0 67.5
BYU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 RICHARDS, Lauren 3 0 4 0 2 2 0 7.0
6 6 METCALF, Lindsey 3 0 2 1 3 1 0 11.0
7 7 WILSON, Kimberly 3 0 1 1 6 1 0 16.5
8 8 BOWERS, Carrie 3 1 2 0 5 0 0 11.0
12 12 CRABBE, Uila 3 0 0 0 10 0 0 0.0
14 14 HARTSOCK, Lindsy 3 0 5 0 2 0 0 7.5
15 15 CASTILLO, Sahara 3 0 0 0 2 0 0 2.0
2 2 KIHOLM, Mandi 2 0 1 0 0 0 0 0.5
9 9 BROWN, Lexi 2 0 2 0 0 0 0 6.0
18 18 NIELSEN,Laura 2 0 2 0 2 0 0 6.0
4 4 TOGO, Melanie 1 0 0 0 1 0 0 0.0
11 11 KEARL, Lindsey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 19 2 33 4 0 67.5

Facilities