Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

Utah Valley State (5-5) -VS- Idaho State (4-10)

Box Score

Utah Valley State logo
0
vs
Idaho State logo
3

Utah Valley State (5-5)
-VS-
Idaho State (4-10)

Team Score By Period
Team 1 2 3
Utah Valley State UVU 27 22 24
Winner Idaho State ISU 30 30 30
Date:
9/21/2004
Time:
7:00 pm
Site:
Pocatello, ID (Reed Gym)
Attendance:
174
Officials
1st Referee: Kim Pickering
2nd Referee: Maile Jewkes
Scorer: John Hapke
VIEW
Match History vs Idaho State

Match Details

Game Statistics By Set
Set Utah Valley State Idaho State
K E TA % K E TA %
Set #1 20 10 50 .200 16 5 49 .224
Set #2 14 10 52 .077 17 6 42 .262
Set #3 12 10 42 .048 20 9 46 .239
Total 46 30 144 .111 53 20 137 .241
Team Statistical Comparison
Statistic Team Comparison
UVU - ISU
Points
53.0
68.0
Kills
46
53
Aces
1
3
Blocks
6
12
Assists
46
48
Digs
56
59

Game Leaders

UVU - Leaders
Statistic Leaders
Kills Endres, Jessica (11), Borghetti, Deise (10), Wallauer, Alina (9)
Aces McFarland, Stephanie (1)
Blocks Endres, Jessica (4), Koelliker, Lacee (3), McFarland, Stephanie (2)
Assists Koelliker, Lacee (42), Olsen, Anne (2), Endres, Jessica (1)
Digs Wallauer, Alina (13), Baugh, Chelsea (13), Koelliker, Lacee (10)
ISU - Leaders
Statistic Leaders
Kills Ali Gorny (13), Nikki Randall (10), Heather Kinnison (9)
Aces Felice Yocopis (2), Nikki Randall (1)
Blocks Heather Kinnison (10), Ali Gorny (5), Nikki Randall (4)
Assists Martha Brinton (27), Lisa Bushman (15), Ali Gorny (5)
Digs Ashley VanderBloomen (19), Felice Yocopis (15), Martha Brinton (9)

Individual Statistics

Utah Valley State (5-5)

UVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Endres, Jessica 3 11 3 30 .267 1 0 0 0 0-0 1 3 0 1 0 0 13.5
2 2 Koelliker, Lacee 3 2 3 10 -.100 42 0 0 0 0-0 0 3 1 10 0 0 3.5
3 3 Wallauer, Alina 3 9 7 29 .069 0 0 0 1 0-1 0 0 0 13 0 0 9.0
5 5 Taylor, Krystal 3 8 3 21 .238 0 0 0 0 0-0 0 1 0 0 0 1 8.5
6 6 Olsen, Anne 3 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 1 0.0
8 8 Baugh, Chelsea 3 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 1 0.0
9 9 McFarland, Stephanie 3 6 3 14 .214 0 0 1 1 1-1 1 1 0 6 0 0 8.5
14 14 Borghetti, Deise 3 10 7 33 .091 0 0 0 2 0-2 0 0 0 9 0 0 10.0
7 7 Wiscombe, Jamie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Hoyt, Malia 1 0 4 7 -.571 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 30 144 .111 46 0 1 4 1-4 2 8 1 56 0 3 53
UVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Endres, Jessica 3 1 3 0 1 0 0 13.5
2 2 Koelliker, Lacee 3 0 3 1 10 0 0 3.5
3 3 Wallauer, Alina 3 0 0 0 13 0 0 9.0
5 5 Taylor, Krystal 3 0 1 0 0 0 1 8.5
6 6 Olsen, Anne 3 0 0 0 2 0 1 0.0
8 8 Baugh, Chelsea 3 0 0 0 13 0 1 0.0
9 9 McFarland, Stephanie 3 1 1 0 6 0 0 8.5
14 14 Borghetti, Deise 3 0 0 0 9 0 0 10.0
7 7 Wiscombe, Jamie 2 0 0 0 2 0 0 0.0
11 11 Hoyt, Malia 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 8 1 56 0 3 53

Idaho State (4-10)

ISU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heather Kinnison 3 9 3 20 .300 0 0 0 0 0-0 0 10 0 0 0 0 14.0
3 3 Lisa Bushman 3 0 0 0 0 15 0 0 1 0-1 0 0 0 6 0 0 0.0
4 4 Kamie Olsen 3 8 3 14 .357 0 0 0 0 0-0 0 2 3 1 0 0 9.0
7 7 Ali Gorny 3 13 4 30 .300 5 0 0 1 0-1 0 5 0 3 0 0 15.5
8 8 Nikki Randall 3 10 6 29 .138 0 0 1 1 1-1 0 4 0 2 0 0 13.0
9 9 Kylie Gilmore 3 6 2 21 .190 0 0 0 0 0-0 0 2 0 4 0 0 7.0
10 10 Martha Brinton 3 0 0 1 .000 27 0 0 1 0-1 0 0 0 9 0 0 0.0
15 15 Felice Yocopis 3 7 2 21 .238 1 0 2 1 2-1 0 1 0 15 0 1 9.5
23 23 Ashley VanderBloomen 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 19 0 0 0.0
20 20 Lindsey Bell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 20 137 .241 48 0 3 5 3-5 0 24 3 59 0 1 68
ISU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heather Kinnison 3 0 10 0 0 0 0 14.0
3 3 Lisa Bushman 3 0 0 0 6 0 0 0.0
4 4 Kamie Olsen 3 0 2 3 1 0 0 9.0
7 7 Ali Gorny 3 0 5 0 3 0 0 15.5
8 8 Nikki Randall 3 0 4 0 2 0 0 13.0
9 9 Kylie Gilmore 3 0 2 0 4 0 0 7.0
10 10 Martha Brinton 3 0 0 0 9 0 0 0.0
15 15 Felice Yocopis 3 0 1 0 15 0 1 9.5
23 23 Ashley VanderBloomen 3 0 0 0 19 0 0 0.0
20 20 Lindsey Bell 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 24 3 59 0 1 68

Facilities