Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

UVU (4-3) -VS- UCF (3-4)

Box Score

UVU logo
3
vs
UCF logo
1

UVU (4-3)
-VS-
UCF (3-4)

Team Score By Period
Team 1 2 3 4
Winner UVU UVU 28 30 30 30
UCF UCF 30 27 20 17
Date:
9/2/2006
Time:
1 p.m.
Site:
Orlando, Fla. (UCF Arena)
Attendance:
265
Officials
1st Referee: James Fales
2nd Referee: James Phillips
VIEW
Match History vs UCF

Match Details

Game Statistics By Set
Set UVU UCF
K E TA % K E TA %
Set #1 13 9 47 .085 14 12 49 .041
Set #2 16 6 44 .227 14 6 42 .190
Set #3 18 6 37 .324 9 5 35 .114
Set #4 12 1 28 .393 8 12 36 -.111
Total 59 22 156 .237 45 35 162 .062
Team Statistical Comparison
Statistic Team Comparison
UVU - UCF
Points
79.0
65.0
Kills
59
45
Aces
9
13
Blocks
11
7
Assists
52
39
Digs
76
65

Game Leaders

UVU - Leaders
Statistic Leaders
Kills Manwill, Camie (13), Dallin, Ashley (12), Endres, Jessica (12)
Aces Piena, Kaui (3), Manwill, Camie (3), Koelliker, Lacee (2)
Blocks Anderson, Kristin (7), Dallin, Ashley (4), Koelliker, Lacee (3)
Assists Koelliker, Lacee (47), Piena, Kaui (1), Carron, Bethany (1)
Digs Baugh, Chelsea (24), Manwill, Camie (15), Dallin, Ashley (12)
UCF - Leaders
Statistic Leaders
Kills LUKAS, Lorin (16), HEMING, Maina (12), HEPPERT, Jenny (4)
Aces LUKAS, Lorin (7), HEPPERT, Jenny (2), SCOTT, Tricia (1)
Blocks ALEXANDER, Leah (5), HEPPERT, Jenny (5), SERNA, Stephanie (2)
Assists ALEXANDER, Leah (35), LUKAS, Lorin (2), SERNA, Stephanie (1)
Digs LUKAS, Lorin (18), SCOTT, Tricia (15), HEMING, Maina (9)

Individual Statistics

UVU (4-3)

UVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Koelliker, Lacee 4 3 0 5 .600 47 0 2 0 2-0 1 2 0 10 0 0 7.0
3 3 Piena, Kaui 4 0 0 1 .000 1 0 3 5 3-5 0 0 0 6 0 2 3.0
6 6 Brown, Ashley 4 10 1 19 .474 0 0 0 3 0-3 0 1 0 3 0 0 10.5
8 8 Baugh, Chelsea 4 1 0 1 1.000 1 0 0 1 0-1 0 0 0 24 0 4 1.0
9 9 McFarland, Stephanie 4 6 1 25 .200 1 0 0 0 0-0 0 3 0 1 0 0 7.5
10 10 Dallin, Ashley 4 12 10 40 .050 1 0 1 2 1-2 1 3 0 12 0 4 15.5
11 11 Endres, Jessica 4 12 5 28 .250 0 0 0 0 0-0 0 1 0 2 0 1 12.5
14 14 Manwill, Camie 4 13 3 28 .357 0 0 3 1 3-1 0 1 0 15 0 1 16.5
7 7 Carron, Bethany 2 0 0 0 0 1 0 0 2 0-2 0 0 0 3 0 0 0.0
17 17 Anderson, Kristin 2 2 2 9 .000 0 0 0 0 0-0 0 7 0 0 0 0 5.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 59 22 156 .237 52 0 9 14 9-14 2 18 0 76 0 13 79
UVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Koelliker, Lacee 4 1 2 0 10 0 0 7.0
3 3 Piena, Kaui 4 0 0 0 6 0 2 3.0
6 6 Brown, Ashley 4 0 1 0 3 0 0 10.5
8 8 Baugh, Chelsea 4 0 0 0 24 0 4 1.0
9 9 McFarland, Stephanie 4 0 3 0 1 0 0 7.5
10 10 Dallin, Ashley 4 1 3 0 12 0 4 15.5
11 11 Endres, Jessica 4 0 1 0 2 0 1 12.5
14 14 Manwill, Camie 4 0 1 0 15 0 1 16.5
7 7 Carron, Bethany 2 0 0 0 3 0 0 0.0
17 17 Anderson, Kristin 2 0 7 0 0 0 0 5.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 18 0 76 0 13 79

UCF (3-4)

UCF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 HEMING, Maina 4 12 5 30 .233 0 0 0 1 0-1 0 0 0 9 0 1 12.0
5 5 LUKAS, Lorin 4 16 9 53 .132 2 0 7 2 7-2 0 1 0 18 1 4 23.5
8 8 SCOTT, Tricia 4 0 0 0 0 0 0 1 1 1-1 0 0 0 15 0 1 1.0
9 9 SERNA, Stephanie 4 3 4 8 -.125 1 0 0 0 0-0 0 2 0 1 1 0 4.0
11 11 YOUNGBLOOD, Andrea 4 3 3 14 .000 0 0 1 3 1-3 0 0 0 4 0 2 4.0
13 13 ALEXANDER, Leah 4 2 3 9 -.111 35 0 1 1 1-1 0 5 0 9 1 0 5.5
15 15 HEPPERT, Jenny 4 4 5 22 -.045 0 0 2 3 2-3 0 5 0 1 0 0 8.5
6 6 CAMPBELL, Erin 1 3 3 8 .000 0 0 0 0 0-0 0 0 0 3 0 1 3.0
10 10 NEIDERWORDER, S. 1 2 3 18 -.056 1 0 1 0 1-0 0 1 0 5 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 35 162 .062 39 0 13 11 13-11 0 14 0 65 3 9 65
UCF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 HEMING, Maina 4 0 0 0 9 0 1 12.0
5 5 LUKAS, Lorin 4 0 1 0 18 1 4 23.5
8 8 SCOTT, Tricia 4 0 0 0 15 0 1 1.0
9 9 SERNA, Stephanie 4 0 2 0 1 1 0 4.0
11 11 YOUNGBLOOD, Andrea 4 0 0 0 4 0 2 4.0
13 13 ALEXANDER, Leah 4 0 5 0 9 1 0 5.5
15 15 HEPPERT, Jenny 4 0 5 0 1 0 0 8.5
6 6 CAMPBELL, Erin 1 0 0 0 3 0 1 3.0
10 10 NEIDERWORDER, S. 1 0 1 0 5 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 14 0 65 3 9 65

Facilities