Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2009 Women's Volleyball Cumulative Statistics

Team (22-10, 10-2)

Overall Team Statistics
Statistic Utah Valley Opponents
Attack
Kills 1616 1329
Errors 641 666
Attempts 4196 4192
Percent .232 .158
Kills Per Set 13.5 11.1
Set
Assists 1492 1235
Assists Per Set 12.4 10.3
Ball Handling Errors 29 31
Serve
Aces 195 134
Errors 222 227
Aces Per Set 1.6 1.1
Receptions
Errors 134 195
Errors Per Set 1.1 1.6
Defense
Digs 1839 1688
Digs Per Set 15.3 14.1
Blocking
Solo 38 52
Assists 439 359
Errors 64 72
Blocks 257.5 231.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Heaps, Chelsey 49 25 4 104.5 2.13 89 1.82 40 257 .191 3 0.06 7 0.14 4
3 Jones, Allyce 120 32 0 22.5 0.19 2 0.02 1 12 .083 106 0.88 20 0.17 15
4 Robison, Dani 85 28 25 146.5 1.72 97 1.14 46 243 .210 3 0.04 7 0.08 19
5 O'Reilly, Lanni 67 25 0 21.0 0.31 4 0.06 2 13 .154 2 0.03 17 0.25 17
6 Doxey, Kayli 115 32 32 550.0 4.78 494 4.30 208 1231 .232 22 0.19 41 0.36 50
8 Anderson, Rachel 18 14 0 4.0 0.22 1 0.06 3 9 -.222 75 4.17 0 0.00 4
10 Kuresa, Jaicee 72 28 20 138.0 1.92 110 1.53 34 276 .275 5 0.07 0 0.00 1
11 Stevens, Kathleen 117 31 4 57.0 0.49 6 0.05 5 44 .023 28 0.24 51 0.44 41
12 Tusieseina, Faith 53 29 6 107.5 2.03 93 1.75 33 210 .286 4 0.08 2 0.04 1
13 Nish, Erica 55 22 7 115.0 2.09 88 1.60 34 202 .267 5 0.09 3 0.05 10
14 Manwill, Camie 104 31 28 413.0 3.97 355 3.41 154 1062 .189 30 0.29 29 0.28 25
15 Clement, Sarah 110 32 32 207.5 1.89 150 1.36 64 393 .219 11 0.10 0 0.00 2
16 Morin, Marla 9 6 2 10.0 1.11 9 1.00 0 21 .429 0 0.00 0 0.00 1
18 Fa'alogo, Chelsea 117 32 32 172.0 1.47 118 1.01 17 223 .453 1198 10.24 18 0.15 32
Total 120 32 2,068.5 17.24 1616 13.47 641 4196 .232 1492 12.43 195 1.63 222
Opponents 120 32 1,694.5 14.12 1329 11.08 666 4192 .158 1235 10.29 134 1.12 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Heaps, Chelsey 49 61 1.24 10 0 .000 0.20 2 13 15.0 0.31 2 1
3 Jones, Allyce 120 629 5.24 35 0 .000 0.29 0 1 1.0 0.01 0 1
4 Robison, Dani 85 32 0.38 0 0 .000 0.00 4 77 81.0 0.95 7 0
5 O'Reilly, Lanni 67 26 0.39 1 0 .000 0.01 0 0 0 0.00 0 0
6 Doxey, Kayli 115 256 2.23 15 0 .000 0.13 3 24 27.0 0.23 2 1
8 Anderson, Rachel 18 8 0.44 0 0 .000 0.00 1 4 5.0 0.28 2 1
10 Kuresa, Jaicee 72 17 0.24 0 0 .000 0.00 3 50 53.0 0.74 7 0
11 Stevens, Kathleen 117 238 2.03 15 0 .000 0.13 0 0 0 0.00 0 1
12 Tusieseina, Faith 53 11 0.21 0 0 .000 0.00 0 25 25.0 0.47 5 0
13 Nish, Erica 55 13 0.24 1 0 .000 0.02 2 44 46.0 0.84 2 0
14 Manwill, Camie 104 310 2.98 45 0 .000 0.43 7 44 51.0 0.49 7 2
15 Clement, Sarah 110 23 0.21 2 0 .000 0.02 11 93 104.0 0.95 14 0
16 Morin, Marla 9 2 0.22 0 0 .000 0.00 0 2 2.0 0.22 0 0
18 Fa'alogo, Chelsea 117 213 1.82 3 0 .000 0.03 5 62 67.0 0.57 16 22
Total 120 1839 15.33 134 0 .000 1.12 38 439 257.5 2.15 64 29
Opponents 120 1688 14.07 195 0 .000 1.63 52 359 231.5 1.93 72 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Heaps, Chelsey 24 11 3 54.5 2.27 44 1.83 17 123 .220 2 0.08 6 0.25 3
3 Jones, Allyce 45 12 0 8.5 0.19 0 0.00 0 1 .000 44 0.98 8 0.18 6
4 Robison, Dani 31 10 8 65.0 2.10 44 1.42 19 101 .248 1 0.03 6 0.19 10
5 O'Reilly, Lanni 19 7 0 10.0 0.53 4 0.21 2 12 .167 0 0.00 6 0.32 7
6 Doxey, Kayli 42 12 12 205.0 4.88 182 4.33 78 467 .223 10 0.24 17 0.40 19
8 Anderson, Rachel 10 7 0 3.5 0.35 1 0.10 1 4 .000 42 4.20 0 0.00 1
10 Kuresa, Jaicee 28 10 9 59.0 2.11 53 1.89 15 124 .306 0 0.00 0 0.00 1
11 Stevens, Kathleen 42 11 0 23.0 0.55 1 0.02 2 13 -.077 14 0.33 22 0.52 16
12 Tusieseina, Faith 14 10 1 26.5 1.89 21 1.50 12 60 .150 1 0.07 2 0.14 1
13 Nish, Erica 25 10 4 51.0 2.04 40 1.60 18 104 .212 1 0.04 2 0.08 4
14 Manwill, Camie 35 11 9 146.0 4.17 125 3.57 45 376 .213 5 0.14 12 0.34 12
15 Clement, Sarah 39 12 12 71.5 1.83 56 1.44 22 139 .245 7 0.18 0 0.00 2
16 Morin, Marla 7 4 2 6.5 0.93 6 0.86 0 16 .375 0 0.00 0 0.00 1
18 Fa'alogo, Chelsea 43 12 12 60.0 1.40 43 1.00 1 80 .525 440 10.23 7 0.16 9
Total 45 12 790.0 17.56 620 13.78 232 1620 .240 567 12.60 88 1.96 92
Opponents 45 12 562.5 12.50 437 9.71 247 1601 .119 407 9.04 52 1.16 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Heaps, Chelsey 24 37 1.54 8 0 .000 0.33 1 7 8.0 0.33 1 0
3 Jones, Allyce 45 250 5.56 14 0 .000 0.31 0 1 1.0 0.02 0 0
4 Robison, Dani 31 15 0.48 0 0 .000 0.00 2 26 28.0 0.90 0 0
5 O'Reilly, Lanni 19 12 0.63 1 0 .000 0.05 0 0 0 0.00 0 0
6 Doxey, Kayli 42 115 2.74 4 0 .000 0.10 1 10 11.0 0.26 2 0
8 Anderson, Rachel 10 7 0.70 0 0 .000 0.00 1 3 4.0 0.40 1 1
10 Kuresa, Jaicee 28 8 0.29 0 0 .000 0.00 1 10 11.0 0.39 4 0
11 Stevens, Kathleen 42 97 2.31 4 0 .000 0.10 0 0 0 0.00 0 0
12 Tusieseina, Faith 14 5 0.36 0 0 .000 0.00 0 7 7.0 0.50 1 0
13 Nish, Erica 25 6 0.24 1 0 .000 0.04 2 14 16.0 0.64 2 0
14 Manwill, Camie 35 113 3.23 13 0 .000 0.37 3 12 15.0 0.43 0 0
15 Clement, Sarah 39 13 0.33 2 0 .000 0.05 3 25 28.0 0.72 7 0
16 Morin, Marla 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
18 Fa'alogo, Chelsea 43 83 1.93 0 0 .000 0.00 2 16 18.0 0.42 2 8
Total 45 762 16.93 52 0 .000 1.16 16 132 82.0 1.82 20 9
Opponents 45 669 14.87 88 0 .000 1.96 17 113 73.5 1.63 23 10

Match-By-Match

Utah Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 vs Gonzaga W 4 64 25 152 .257 60 7 11 5 62 2 10 0 7.0 1 78.0
8/29/2009 at Weber State W 3 44 15 93 .312 41 7 8 4 32 0 10 1 5.0 0 56.0
8/29/2009 vs Utah State W 4 61 18 132 .326 56 4 7 3 66 1 16 5 9.0 1 74.0
9/04/2009 Utah W 4 52 19 132 .250 49 13 8 4 55 1 18 1 10.0 2 75.0
9/05/2009 Missouri L 4 52 14 127 .299 46 5 2 4 49 1 6 6 4.0 1 61.0
9/05/2009 Washington State L 3 44 17 133 .203 41 3 4 2 65 4 6 2 7.0 1 54.0
9/11/2009 USC L 4 45 22 142 .162 42 10 6 3 57 1 15 3 8.5 1 63.5
9/12/2009 USC L 3 28 17 84 .131 28 1 6 8 23 1 12 2 7.0 1 36.0
9/12/2009 Idaho State W 4 51 9 101 .416 46 8 7 10 47 0 17 4 8.5 1 67.5
9/16/2009 Oregon L 3 43 17 114 .228 41 2 7 5 29 1 9 4 5.5 0 50.5
9/17/2009 at Boise State W 4 56 25 136 .228 50 5 6 7 64 0 16 0 8.0 4 69.0
9/18/2009 Chicago State W 3 42 7 87 .402 40 11 6 2 41 2 10 3 7.0 0 60.0
9/22/2009 Southern Utah W 3 43 20 112 .205 41 6 3 4 53 1 15 4 8.5 0 57.5
10/01/2009 North Dakota W 4 55 35 157 .127 49 8 5 2 63 0 15 2 7.5 2 70.5
10/02/2009 South Dakota W 3 47 11 105 .343 45 6 8 3 46 2 6 1 5.0 0 58.0
10/05/2009 Boise State W 3 38 20 103 .175 35 4 7 1 53 3 24 3 15.0 0 57.0
10/08/2009 at Chicago State W 3 42 8 81 .420 40 6 6 6 39 1 4 1 3.0 1 51.0
10/10/2009 at NJIT L 5 64 31 208 .159 62 8 8 8 114 1 8 2 5.0 2 77.0
10/13/2009 Utah State L 5 65 33 179 .179 63 1 7 1 75 1 24 4 13.0 0 79.0
10/15/2009 Texas-Pan American W 4 59 19 144 .278 54 9 7 3 54 0 15 1 7.5 0 75.5
10/17/2009 at Idaho State W 5 69 29 180 .222 66 6 2 4 75 0 33 0 16.5 1 91.5
10/20/2009 at Southern Utah W 3 41 11 90 .333 39 5 5 1 40 0 10 0 5.0 0 51.0
10/23/2009 Houston Baptist W 3 38 11 81 .333 35 10 6 3 41 1 10 0 6.0 0 54.0
10/27/2009 at South Dakota W 4 59 29 169 .178 54 4 9 2 87 1 12 2 7.0 0 70.0
10/27/2009 at BYU Cougars L 4 62 35 165 .164 54 3 9 4 43 1 18 0 10.0 0 75.0
10/31/2009 at North Dakota L 5 66 28 209 .182 61 4 11 9 96 1 18 0 10.0 1 80.0
11/05/2009 at Houston Baptist W 4 44 19 126 .198 40 7 14 5 60 3 16 2 11.0 2 62.0
11/06/2009 at Texas-Pan American W 3 41 14 116 .233 36 8 4 3 59 3 4 4 5.0 0 54.0
11/12/2009 NJIT W 4 63 20 137 .314 51 7 8 6 62 1 14 2 8.0 1 78.0
11/20/2009 vs Chicago State W 3 44 10 95 .358 39 8 5 1 45 2 10 2 7.0 0 59.0
11/20/2009 at Houston Baptist W 5 49 21 149 .188 44 5 10 8 83 0 26 0 13.0 4 67.0
11/21/2009 vs North Dakota L 4 45 32 157 .083 44 4 10 3 61 2 12 3 8.0 2 57.0
Utah Valley 120 1616 641 4196 .232 1492 195 222 134 1839 38 439 64 257.5 29 2,068.5
Opponents 120 1329 666 4192 .158 1235 134 227 195 1688 52 359 72 231.5 31 1,694.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 13.47
Assists Per Set 12.43
Service Aces Per Set 1.63
Reception Errors Per Set 1.12
Digs Per Set 15.33
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.24
Points Per Set 17.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 vs Gonzaga L 4 48 20 140 .200 46 5 6 7 51 5 8 0 9.0 1 62.0
8/29/2009 Weber State L 3 24 16 77 .104 22 4 6 7 27 1 8 3 5.0 1 33.0
8/29/2009 vs Utah State L 4 51 18 148 .223 49 3 9 4 48 0 8 1 4.0 1 58.0
9/04/2009 at Utah L 4 47 18 123 .236 40 4 9 13 56 1 10 3 6.0 1 57.0
9/05/2009 at Missouri W 4 70 18 147 .354 61 4 13 5 56 5 12 1 11.0 0 85.0
9/05/2009 at Washington State W 3 50 17 145 .228 46 2 2 3 64 1 5 3 3.5 1 55.5
9/11/2009 at USC W 4 63 21 149 .282 58 3 12 10 67 5 14 3 12.0 1 78.0
9/12/2009 at USC W 3 42 14 85 .329 37 8 6 1 31 1 10 6 6.0 2 56.0
9/12/2009 at Idaho State L 4 42 20 112 .196 41 10 9 8 38 0 4 1 2.0 2 54.0
9/16/2009 at Oregon W 3 45 17 96 .292 41 5 1 2 42 1 10 2 6.0 1 56.0
9/17/2009 Boise State L 4 42 22 143 .140 40 7 11 5 52 1 18 4 10.0 5 59.0
9/18/2009 at Chicago State L 3 13 16 82 -.037 13 2 4 11 32 0 4 0 2.0 2 17.0
9/22/2009 at Southern Utah L 3 32 18 110 .127 32 4 8 6 43 2 8 4 6.0 0 42.0
10/01/2009 at North Dakota L 4 42 29 149 .087 39 2 5 8 59 1 31 6 16.5 0 60.5
10/02/2009 at South Dakota L 3 35 13 99 .222 34 3 7 6 44 0 6 3 3.0 2 41.0
10/05/2009 at Boise State L 3 38 23 120 .125 35 1 8 4 41 0 18 3 9.0 0 48.0
10/08/2009 Chicago State L 3 15 21 85 -.071 15 6 5 6 28 0 2 1 1.0 1 22.0
10/10/2009 NJIT W 5 56 20 211 .171 53 8 6 8 103 2 10 0 7.0 1 71.0
10/13/2009 at Utah State W 5 58 25 174 .190 56 1 5 1 71 2 17 2 10.5 1 69.5
10/15/2009 at Texas-Pan American L 4 43 23 131 .153 41 3 4 9 51 1 4 2 3.0 0 49.0
10/17/2009 Idaho State L 5 58 27 176 .176 57 4 8 6 71 1 14 0 8.0 1 70.0
10/20/2009 Southern Utah L 3 31 20 103 .107 29 1 9 5 36 1 6 1 4.0 0 36.0
10/23/2009 at Houston Baptist L 3 25 20 93 .054 23 3 6 10 27 0 6 1 3.0 1 31.0
10/27/2009 South Dakota L 4 44 21 162 .142 40 2 11 4 70 4 16 5 12.0 0 58.0
10/27/2009 BYU Cougars W 4 46 27 133 .143 43 4 5 3 52 0 28 4 14.0 0 64.0
10/31/2009 North Dakota W 5 59 22 195 .190 54 9 4 4 97 2 10 0 7.0 2 75.0
11/05/2009 Houston Baptist L 4 38 28 138 .072 36 5 13 7 55 1 18 1 10.0 1 53.0
11/06/2009 Texas-Pan American L 3 33 15 127 .142 29 3 7 8 53 4 2 3 5.0 0 41.0
11/12/2009 at NJIT L 4 34 19 129 .116 30 6 5 7 50 2 4 1 4.0 0 44.0
11/20/2009 vs Chicago State L 3 13 19 88 -.068 13 1 2 8 34 1 6 3 4.0 0 18.0
11/20/2009 Houston Baptist L 5 44 35 173 .052 40 8 17 5 70 3 12 3 9.0 1 61.0
11/21/2009 vs North Dakota W 4 48 24 149 .161 42 3 4 4 69 4 30 2 19.0 2 70.0
Opponents 120 1329 666 4192 .158 1235 134 227 195 1688 52 359 72 231.5 31 1,694.5
Utah Valley 120 1616 641 4196 .232 1492 195 222 134 1839 38 439 64 257.5 29 2,068.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 11.08
Assists Per Set 10.29
Service Aces Per Set 1.12
Reception Errors Per Set 1.63
Digs Per Set 14.07
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.26
Points Per Set 14.12

Leaders

Team Leaders: Kills
Player High
Kills
Doxey, Kayli 494
Manwill, Camie 355
Clement, Sarah 150
Fa'alogo, Chelsea 118
Kuresa, Jaicee 110
Team Leaders: Assists
Player High
Assists
Fa'alogo, Chelsea 1198
Jones, Allyce 106
Anderson, Rachel 75
Manwill, Camie 30
Stevens, Kathleen 28
Team Leaders: Service Aces
Player High
Service Aces
Stevens, Kathleen 51
Doxey, Kayli 41
Manwill, Camie 29
Jones, Allyce 20
Fa'alogo, Chelsea 18
Team Leaders: Digs
Player High
Digs
Jones, Allyce 629
Manwill, Camie 310
Doxey, Kayli 256
Stevens, Kathleen 238
Fa'alogo, Chelsea 213
Team Leaders: Blocks
Player High
Blocks
Clement, Sarah 104.0
Robison, Dani 81.0
Fa'alogo, Chelsea 67.0
Kuresa, Jaicee 53.0
Manwill, Camie 51.0

Facilities