Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2011 Women's Volleyball Cumulative Statistics

Team (23-9, 9-1)

Overall Team Statistics
Statistic Utah Valley Opponents
Attack
Kills 1494 1400
Errors 630 730
Attempts 4049 4132
Percent .213 .162
Kills Per Set 12.7 11.9
Set
Assists 1401 1328
Assists Per Set 11.9 11.3
Ball Handling Errors 21 37
Serve
Aces 187 150
Errors 166 223
Aces Per Set 1.6 1.3
Receptions
Errors 150 187
Errors Per Set 1.3 1.6
Defense
Digs 1657 1642
Digs Per Set 14.0 13.9
Blocking
Solo 45 58
Assists 515 376
Errors 63 78
Blocks 302.5 246.0
Blocks Per Set 2.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hatch, Patti 115 32 1 15.0 0.13 2 0.02 1 18 .056 35 0.30 13 0.11 16
2 Heaps, Chelsey 113 32 32 358.5 3.17 314 2.78 152 957 .169 27 0.24 14 0.12 17
3 Hall, Brookelyn 113 32 31 173.5 1.54 102 0.90 28 273 .271 1095 9.69 28 0.25 26
4 Barney, Jaramey 3 2 0 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 1
5 Wahlin, Cassie 27 12 4 36.0 1.33 27 1.00 23 89 .045 3 0.11 0 0.00 0
6 Jolley, Erin 32 18 1 6.0 0.19 4 0.13 3 18 .056 2 0.06 2 0.06 2
7 Morrell, Lindsay 83 28 22 215.5 2.60 177 2.13 99 514 .152 20 0.24 21 0.25 19
8 Anderson, Rachel 62 23 2 18.5 0.30 13 0.21 2 40 .275 95 1.53 5 0.08 9
9 Tait, McKenna 111 31 3 53.0 0.48 2 0.02 2 38 .000 89 0.80 51 0.46 21
10 Kuresa, Jaicee 96 29 24 278.5 2.90 236 2.46 94 622 .228 4 0.04 3 0.03 5
11 Fritzler, Katie 28 13 4 53.0 1.89 40 1.43 13 92 .293 2 0.07 1 0.04 0
12 Norris, Kalani 62 27 9 120.0 1.94 93 1.50 51 294 .143 8 0.13 14 0.23 18
13 Nish, Erica 101 29 28 326.5 3.23 228 2.26 81 526 .279 12 0.12 35 0.35 28
15 Clement, Sarah 114 32 31 328.5 2.88 255 2.24 80 563 .311 9 0.08 0 0.00 3
17 Hughes, Tawny 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
Total 118 32 1,983.5 16.81 1494 12.66 630 4049 .213 1401 11.87 187 1.58 166
Opponents 118 32 1,796.0 15.22 1400 11.86 730 4132 .162 1328 11.25 150 1.27 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hatch, Patti 115 286 2.49 27 0 .000 0.23 0 0 0 0.00 0 0
2 Heaps, Chelsey 113 272 2.41 25 0 .000 0.22 6 49 55.0 0.49 4 0
3 Hall, Brookelyn 113 260 2.30 0 0 .000 0.00 3 81 84.0 0.74 16 13
4 Barney, Jaramey 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Wahlin, Cassie 27 11 0.41 0 0 .000 0.00 0 18 18.0 0.67 1 1
6 Jolley, Erin 32 40 1.25 3 0 .000 0.09 0 0 0 0.00 0 0
7 Morrell, Lindsay 83 111 1.34 34 0 .000 0.41 4 27 31.0 0.37 4 1
8 Anderson, Rachel 62 125 2.02 9 0 .000 0.15 0 1 1.0 0.02 2 1
9 Tait, McKenna 111 345 3.11 22 0 .000 0.20 0 0 0 0.00 0 2
10 Kuresa, Jaicee 96 33 0.34 0 0 .000 0.00 7 65 72.0 0.75 7 1
11 Fritzler, Katie 28 8 0.29 0 0 .000 0.00 1 22 23.0 0.82 0 0
12 Norris, Kalani 62 68 1.10 16 0 .000 0.26 3 20 23.0 0.37 5 0
13 Nish, Erica 101 59 0.58 0 0 .000 0.00 8 111 119.0 1.18 5 1
15 Clement, Sarah 114 33 0.29 2 0 .000 0.02 13 121 134.0 1.18 19 1
17 Hughes, Tawny 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 118 1657 14.04 150 0 .000 1.27 45 515 302.5 2.56 63 21
Opponents 118 1642 13.92 187 0 .000 1.58 58 376 246.0 2.08 78 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hatch, Patti 35 10 1 2.0 0.06 0 0.00 1 5 -.200 8 0.23 2 0.06 7
2 Heaps, Chelsey 33 10 10 110.0 3.33 95 2.88 43 314 .166 10 0.30 7 0.21 5
3 Hall, Brookelyn 31 10 9 53.5 1.73 33 1.06 12 78 .269 299 9.65 9 0.29 4
4 Barney, Jaramey 3 2 0 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 1
5 Wahlin, Cassie 11 6 2 12.0 1.09 9 0.82 13 40 -.100 2 0.18 0 0.00 0
6 Jolley, Erin 20 7 1 3.0 0.15 3 0.15 2 13 .077 1 0.05 0 0.00 1
7 Morrell, Lindsay 18 9 4 33.5 1.86 26 1.44 18 90 .089 4 0.22 1 0.06 3
8 Anderson, Rachel 22 7 1 12.5 0.57 12 0.55 2 26 .385 81 3.68 0 0.00 6
9 Tait, McKenna 35 10 0 18.0 0.51 1 0.03 0 17 .059 38 1.09 17 0.49 6
10 Kuresa, Jaicee 29 10 7 91.0 3.14 80 2.76 31 191 .257 2 0.07 1 0.03 2
11 Fritzler, Katie 12 6 1 24.0 2.00 21 1.75 6 47 .319 2 0.17 0 0.00 0
12 Norris, Kalani 27 10 5 65.0 2.41 48 1.78 22 137 .190 4 0.15 11 0.41 9
13 Nish, Erica 29 9 9 88.5 3.05 66 2.28 20 154 .299 4 0.14 8 0.28 6
15 Clement, Sarah 35 10 10 115.0 3.29 94 2.69 22 196 .367 4 0.11 0 0.00 0
17 Hughes, Tawny 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
Total 36 10 629.0 17.47 489 13.58 193 1313 .225 459 12.75 56 1.56 51
Opponents 36 10 490.0 13.61 392 10.89 215 1291 .137 374 10.39 36 1.00 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hatch, Patti 35 83 2.37 5 0 .000 0.14 0 0 0 0.00 0 0
2 Heaps, Chelsey 33 98 2.97 3 0 .000 0.09 2 12 14.0 0.42 1 0
3 Hall, Brookelyn 31 86 2.77 0 0 .000 0.00 2 19 21.0 0.68 5 2
4 Barney, Jaramey 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Wahlin, Cassie 11 8 0.73 0 0 .000 0.00 0 6 6.0 0.55 0 0
6 Jolley, Erin 20 27 1.35 0 0 .000 0.00 0 0 0 0.00 0 0
7 Morrell, Lindsay 18 21 1.17 4 0 .000 0.22 2 9 11.0 0.61 0 0
8 Anderson, Rachel 22 49 2.23 3 0 .000 0.14 0 1 1.0 0.05 1 1
9 Tait, McKenna 35 121 3.46 8 0 .000 0.23 0 0 0 0.00 0 0
10 Kuresa, Jaicee 29 11 0.38 0 0 .000 0.00 2 16 18.0 0.62 2 0
11 Fritzler, Katie 12 5 0.42 0 0 .000 0.00 0 6 6.0 0.50 0 0
12 Norris, Kalani 27 26 0.96 6 0 .000 0.22 2 8 10.0 0.37 3 0
13 Nish, Erica 29 24 0.83 0 0 .000 0.00 1 27 28.0 0.97 0 0
15 Clement, Sarah 35 13 0.37 0 0 .000 0.00 4 34 38.0 1.09 4 1
17 Hughes, Tawny 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 36 578 16.06 36 0 .000 1.00 15 138 84.0 2.33 16 4
Opponents 36 542 15.06 56 0 .000 1.56 17 90 62.0 1.72 25 18

Match-By-Match

Utah Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 Illinois State W 5 50 29 161 .130 45 13 5 2 59 2 18 2 11.0 0 74.0
8/27/2011 CSU Bakersfield W 3 38 12 83 .313 34 7 4 5 30 2 17 3 10.5 0 55.5
8/27/2011 Northern Arizona L 4 55 22 167 .198 54 8 6 8 70 1 20 1 11.0 1 74.0
9/02/2011 Michigan L 3 22 8 82 .171 18 5 3 19 25 3 8 2 7.0 0 34.0
9/03/2011 Cal Poly W 5 51 28 128 .180 49 10 4 2 50 1 18 3 10.0 3 71.0
9/03/2011 Santa Clara W 4 52 18 116 .293 50 5 1 6 34 1 22 0 12.0 1 69.0
9/05/2011 Syracuse W 5 52 24 151 .185 51 4 7 6 66 1 22 2 12.0 2 68.0
9/06/2011 BYU-Hawaii W 3 43 19 99 .242 38 11 5 4 37 1 8 0 5.0 0 59.0
9/09/2011 at Air Force W 3 43 13 89 .337 42 8 5 3 42 2 12 2 8.0 1 59.0
9/10/2011 vs Northern Arizona L 5 56 27 170 .171 51 4 10 5 67 2 30 8 17.0 2 77.0
9/10/2011 vs SC Upstate W 3 36 13 87 .264 35 11 5 3 38 0 8 2 4.0 3 51.0
9/15/2011 at Saint Mary's (CA) L 5 45 33 156 .077 43 12 4 11 58 0 24 0 12.0 0 69.0
9/16/2011 vs Kansas State L 3 25 22 107 .028 23 0 10 2 47 1 16 2 9.0 0 34.0
9/17/2011 vs Sacramento State W 3 45 15 103 .291 43 4 1 7 48 1 24 1 13.0 0 62.0
9/20/2011 at Weber State W 5 61 26 135 .259 58 6 9 9 45 1 20 0 11.0 1 78.0
9/24/2011 at Idaho State L 3 45 23 142 .155 41 5 7 4 54 0 12 3 6.0 0 56.0
10/01/2011 at North Dakota W 4 48 25 141 .163 44 4 3 5 59 3 20 2 13.0 0 65.0
10/06/2011 Chicago State W 3 44 13 102 .304 40 6 6 4 46 0 8 1 4.0 0 54.0
10/08/2011 NJIT W 3 46 11 118 .297 42 6 4 3 48 1 20 4 11.0 0 63.0
10/10/2011 Boise State W 4 55 23 135 .237 50 4 7 4 53 4 20 4 14.0 1 73.0
10/13/2011 at Texas-Pan American W 3 41 16 103 .243 40 6 3 2 55 0 6 0 3.0 1 50.0
10/15/2011 at Houston Baptist L 4 56 19 156 .237 55 1 7 7 64 2 14 3 9.0 1 66.0
10/20/2011 at NJIT W 5 59 32 200 .135 55 3 5 3 86 1 26 2 14.0 2 76.0
10/22/2011 at Chicago State W 3 41 11 93 .323 40 6 5 4 45 3 12 1 9.0 0 56.0
10/27/2011 Houston Baptist W 4 58 25 154 .214 54 9 6 6 74 2 12 3 8.0 0 75.0
10/29/2011 Texas-Pan American W 3 42 10 82 .390 38 5 8 2 37 1 6 0 4.0 0 51.0
11/01/2011 at Boise State L 4 64 21 159 .270 59 1 7 4 60 2 18 3 11.0 1 76.0
11/03/2011 Utah State W 3 50 18 127 .252 48 4 4 3 50 0 11 1 5.5 1 59.5
11/08/2011 Southern Utah W 3 39 16 100 .230 38 6 3 5 44 2 17 2 10.5 0 55.5
11/11/2011 North Dakota W 4 54 31 164 .140 51 10 4 0 64 2 14 0 9.0 0 73.0
11/18/2011 vs NJIT W 3 50 9 120 .342 45 1 5 0 64 1 12 4 7.0 0 58.0
11/19/2011 North Dakota L 3 28 18 119 .084 27 2 3 2 38 2 20 2 12.0 0 42.0
Utah Valley 118 1494 630 4049 .213 1401 187 166 150 1657 45 515 63 302.5 21 1,983.5
Opponents 118 1400 730 4132 .162 1328 150 223 187 1642 58 376 78 246.0 37 1,796.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.66
Assists Per Set 11.87
Service Aces Per Set 1.58
Reception Errors Per Set 1.27
Digs Per Set 14.04
Blocks Per Set 2.56
Ball Handling Errors Per Set 0.18
Points Per Set 16.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 at Illinois State L 5 59 34 161 .155 56 2 14 13 70 2 17 2 10.5 0 71.5
8/27/2011 at CSU Bakersfield L 3 30 20 89 .112 30 5 6 7 27 1 4 8 3.0 3 38.0
8/27/2011 at Northern Arizona W 4 62 27 171 .205 60 8 6 8 79 0 14 3 7.0 1 77.0
9/02/2011 at Michigan W 3 46 21 99 .253 44 19 9 5 44 1 8 1 5.0 2 70.0
9/03/2011 at Cal Poly L 5 56 28 149 .188 53 2 10 10 42 3 14 3 10.0 0 68.0
9/03/2011 at Santa Clara L 4 62 29 132 .250 61 6 8 5 39 1 8 1 5.0 2 73.0
9/05/2011 at Syracuse L 5 60 35 169 .148 56 6 12 4 64 2 25 4 14.5 3 80.5
9/06/2011 at BYU-Hawaii L 3 30 15 91 .165 30 4 4 11 31 2 6 3 5.0 2 39.0
9/09/2011 Air Force L 3 29 17 96 .125 27 3 7 8 31 0 10 0 5.0 0 37.0
9/10/2011 vs Northern Arizona W 5 56 28 165 .170 53 5 8 4 71 2 16 5 10.0 1 71.0
9/10/2011 vs SC Upstate L 3 17 21 82 -.049 16 3 5 11 34 0 4 2 2.0 2 22.0
9/15/2011 Saint Mary's (CA) W 5 56 27 160 .181 54 11 11 12 64 11 12 1 17.0 0 84.0
9/16/2011 vs Kansas State W 3 39 18 109 .193 37 2 5 0 47 1 18 0 10.0 0 51.0
9/17/2011 vs Sacramento State L 3 41 21 121 .165 38 7 6 4 39 3 10 0 8.0 0 56.0
9/20/2011 Weber State L 5 51 33 138 .130 42 9 11 6 35 4 22 6 15.0 1 75.0
9/24/2011 Idaho State W 3 45 17 134 .209 41 4 6 5 64 3 18 4 12.0 0 61.0
10/01/2011 North Dakota L 4 45 32 154 .084 45 5 4 4 59 4 18 4 13.0 1 63.0
10/06/2011 at Chicago State L 3 28 19 100 .090 27 4 6 6 40 1 2 0 2.0 0 34.0
10/08/2011 at NJIT L 3 26 17 104 .087 25 3 4 6 55 0 6 1 3.0 1 32.0
10/10/2011 at Boise State L 4 44 25 147 .129 40 4 8 4 51 0 22 1 11.0 0 59.0
10/13/2011 Texas-Pan American L 3 31 13 105 .171 31 2 7 6 38 1 4 0 3.0 6 36.0
10/15/2011 Houston Baptist W 4 67 20 161 .292 61 7 6 1 68 1 10 4 6.0 3 80.0
10/20/2011 NJIT L 5 52 26 183 .142 48 3 10 3 93 1 14 1 8.0 4 63.0
10/22/2011 Chicago State L 3 35 20 108 .139 34 4 6 6 36 3 0 3 3.0 1 42.0
10/27/2011 at Houston Baptist L 4 36 23 138 .094 34 6 5 9 59 3 14 9 10.0 0 52.0
10/29/2011 at Texas-Pan American L 3 24 20 89 .045 22 2 6 5 23 0 2 0 1.0 2 27.0
11/01/2011 Boise State W 4 70 24 160 .288 66 4 6 1 64 0 24 1 12.0 1 86.0
11/03/2011 at Utah State L 3 35 16 110 .173 34 3 1 4 47 0 8 2 4.0 1 42.0
11/08/2011 at Southern Utah L 3 35 20 105 .143 34 5 10 6 39 1 10 2 6.0 0 46.0
11/11/2011 at North Dakota L 4 48 25 149 .154 47 0 6 10 71 3 20 3 13.0 0 61.0
11/18/2011 vs NJIT L 3 36 19 131 .130 34 0 4 1 54 0 4 2 2.0 0 38.0
11/19/2011 at North Dakota W 3 49 20 122 .238 48 2 6 2 64 4 12 2 10.0 0 61.0
Opponents 118 1400 730 4132 .162 1328 150 223 187 1642 58 376 78 246.0 37 1,796.0
Utah Valley 118 1494 630 4049 .213 1401 187 166 150 1657 45 515 63 302.5 21 1,983.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 11.86
Assists Per Set 11.25
Service Aces Per Set 1.27
Reception Errors Per Set 1.58
Digs Per Set 13.92
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.31
Points Per Set 15.22

Leaders

Team Leaders: Kills
Player High
Kills
Heaps, Chelsey 314
Clement, Sarah 255
Kuresa, Jaicee 236
Nish, Erica 228
Morrell, Lindsay 177
Team Leaders: Assists
Player High
Assists
Hall, Brookelyn 1095
Anderson, Rachel 95
Tait, McKenna 89
Hatch, Patti 35
Heaps, Chelsey 27
Team Leaders: Service Aces
Player High
Service Aces
Tait, McKenna 51
Nish, Erica 35
Hall, Brookelyn 28
Morrell, Lindsay 21
Heaps, Chelsey 14
Team Leaders: Digs
Player High
Digs
Tait, McKenna 345
Hatch, Patti 286
Heaps, Chelsey 272
Hall, Brookelyn 260
Anderson, Rachel 125
Team Leaders: Blocks
Player High
Blocks
Clement, Sarah 134.0
Nish, Erica 119.0
Hall, Brookelyn 84.0
Kuresa, Jaicee 72.0
Heaps, Chelsey 55.0

Facilities