Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2013 Women's Volleyball Cumulative Statistics

Team (18-15, 11-5)

Overall Team Statistics
Statistic Utah Valley Opponents
Attack
Kills 1510 1496
Errors 649 709
Attempts 4125 4175
Percent .209 .189
Kills Per Set 12.3 12.2
Set
Assists 1395 1406
Assists Per Set 11.3 11.4
Ball Handling Errors 28 33
Serve
Aces 151 142
Errors 215 240
Aces Per Set 1.2 1.2
Receptions
Errors 142 151
Errors Per Set 1.2 1.2
Defense
Digs 1671 1707
Digs Per Set 13.6 13.9
Blocking
Solo 34 53
Assists 518 479
Errors 52 60
Blocks 293.0 292.5
Blocks Per Set 2.4 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Treanor, Macky 53 16 14 206.5 3.90 181 3.42 51 468 .278 15 0.28 14 0.26 32  
3 Hall, Brookelyn 123 33 32 186.5 1.52 118 0.96 23 302 .315 1161 9.44 20 0.16 19
4 Biggs, Kat 11 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Barney, Jaramey 19 13 0 22.5 1.18 16 0.84 6 48 .208 0 0.00 0 0.00 0
6 Steiner, Kiahna 9 6 0 1.5 0.17 1 0.11 1 10 .000 0 0.00 0 0.00 2  
7 Willden, Nakisha 105 33 19 197.0 1.88 175 1.67 114 523 .117 19 0.18 8 0.08 18
8 Hardman, Jen 36 19 1 3.0 0.08 1 0.03 0 5 .200 29 0.81 0 0.00 1
9 Tait, McKenna 123 33 0 58.0 0.47 3 0.02 3 35 .000 96 0.78 55 0.45 27
10 Wahlin, Cassie 102 31 28 210.0 2.06 165 1.62 77 486 .181 15 0.15 14 0.14 24
11 Fritzler, Katie 120 33 33 262.0 2.18 204 1.70 73 546 .240 7 0.06 3 0.03 6
12 Norris, Kalani 120 33 33 375.5 3.13 333 2.78 162 903 .189 32 0.27 20 0.17 35
13 Munk, Kelcee 47 22 5 50.5 1.07 31 0.66 32 130 -.008 8 0.17 8 0.17 18
14 Taylor, Kaysie 10 7 0 7.5 0.75 6 0.60 7 20 -.050 2 0.20 0 0.00 4
15 Steele, Rachel 3 3 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0
16 Stringham, Lauren 122 33 33 372.5 3.05 275 2.25 99 646 .272 11 0.09 9 0.07 28  
Total 123 33 1,954.0 15.89 1510 12.28 649 4125 .209 1395 11.34 151 1.23 215
Opponents 123 33 1,930.5 15.70 1496 12.16 709 4175 .189 1406 11.43 142 1.15 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Treanor, Macky 53 119 2.25 21 250 .916 0.40 1 21 22.0 0.42 0 1  
3 Hall, Brookelyn 123 283 2.30 0 2 1.000 0.00 1 95 96.0 0.78 13 16
4 Biggs, Kat 11 8 0.73 0 0 .000 0.00 0 0 0 0.00 0 0
5 Barney, Jaramey 19 7 0.37 0 0 .000 0.00 1 11 12.0 0.63 3 0
6 Steiner, Kiahna 9 4 0.44 0 7 1.000 0.00 0 1 1.0 0.11 0 0  
7 Willden, Nakisha 105 167 1.59 32 498 .936 0.30 3 22 25.0 0.24 2 1
8 Hardman, Jen 36 35 0.97 1 3 .667 0.03 0 4 4.0 0.11 0 1
9 Tait, McKenna 123 520 4.23 13 452 .971 0.11 0 0 0 0.00 0 2
10 Wahlin, Cassie 102 153 1.50 1 30 .967 0.01 3 56 59.0 0.58 4 2
11 Fritzler, Katie 120 37 0.31 3 14 .786 0.03 4 102 106.0 0.88 2 1
12 Norris, Kalani 120 234 1.95 51 788 .935 0.43 4 37 41.0 0.34 11 1
13 Munk, Kelcee 47 50 1.06 2 31 .935 0.04 0 23 23.0 0.49 2 1
14 Taylor, Kaysie 10 6 0.60 0 1 1.000 0.00 0 3 3.0 0.30 1 0
15 Steele, Rachel 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
16 Stringham, Lauren 122 48 0.39 4 23 .826 0.03 17 143 160.0 1.31 13 2  
Total 123 1671 13.59 142 2321 .939 1.15 34 518 293.0 2.38 52 28
Opponents 123 1707 13.88 151 2450 .938 1.23 53 479 292.5 2.38 60 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Treanor, Macky 9 3 1 28.5 3.17 25 2.78 8 58 .293 3 0.33 1 0.11 4  
3 Hall, Brookelyn 61 16 15 87.0 1.43 50 0.82 10 142 .282 591 9.69 8 0.13 10
4 Biggs, Kat 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Barney, Jaramey 9 5 0 18.0 2.00 15 1.67 4 40 .275 0 0.00 0 0.00 0
6 Steiner, Kiahna 5 4 0 1.5 0.30 1 0.20 1 8 .000 0 0.00 0 0.00 1  
7 Willden, Nakisha 56 16 15 124.5 2.22 112 2.00 76 334 .108 7 0.13 3 0.05 11
8 Hardman, Jen 8 7 1 3.0 0.38 1 0.13 0 4 .250 27 3.38 0 0.00 1
9 Tait, McKenna 61 16 0 34.0 0.56 3 0.05 1 18 .111 44 0.72 31 0.51 11
10 Wahlin, Cassie 59 16 16 147.0 2.49 113 1.92 50 312 .202 10 0.17 10 0.17 14
11 Fritzler, Katie 58 16 16 143.0 2.47 113 1.95 32 278 .291 1 0.02 0 0.00 0
12 Norris, Kalani 61 16 16 196.5 3.22 170 2.79 73 451 .215 18 0.30 13 0.21 13
13 Munk, Kelcee 18 10 0 14.5 0.81 10 0.56 10 37 .000 0 0.00 2 0.11 5
14 Taylor, Kaysie 4 3 0 2.0 0.50 2 0.50 4 11 -.182 1 0.25 0 0.00 1
15 Steele, Rachel 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
16 Stringham, Lauren 61 16 16 216.5 3.55 158 2.59 57 368 .274 5 0.08 6 0.10 15  
Total 61 16 1,016.0 16.66 773 12.67 327 2062 .216 707 11.59 74 1.21 86
Opponents 61 16 889.0 14.57 679 11.13 387 2110 .138 641 10.51 65 1.07 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Treanor, Macky 9 15 1.67 2 39 .949 0.22 0 5 5.0 0.56 0 0  
3 Hall, Brookelyn 61 155 2.54 0 1 1.000 0.00 1 56 57.0 0.93 7 7
4 Biggs, Kat 7 7 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Barney, Jaramey 9 4 0.44 0 0 .000 0.00 0 6 6.0 0.67 2 0
6 Steiner, Kiahna 5 2 0.40 0 1 1.000 0.00 0 1 1.0 0.20 0 0  
7 Willden, Nakisha 56 106 1.89 17 274 .938 0.30 2 15 17.0 0.30 1 1
8 Hardman, Jen 8 5 0.63 0 1 1.000 0.00 0 4 4.0 0.50 0 1
9 Tait, McKenna 61 288 4.72 5 254 .980 0.08 0 0 0 0.00 0 1
10 Wahlin, Cassie 59 112 1.90 1 29 .966 0.02 3 42 45.0 0.76 2 1
11 Fritzler, Katie 58 14 0.24 0 5 1.000 0.00 2 56 58.0 1.00 1 0
12 Norris, Kalani 61 126 2.07 30 450 .933 0.49 2 23 25.0 0.41 4 0
13 Munk, Kelcee 18 10 0.56 1 17 .941 0.06 0 5 5.0 0.28 1 0
14 Taylor, Kaysie 4 3 0.75 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Steele, Rachel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
16 Stringham, Lauren 61 30 0.49 2 9 .778 0.03 9 87 96.0 1.57 6 2  
Total 61 877 14.38 65 1090 .940 1.07 19 300 169.0 2.77 25 13
Opponents 61 847 13.89 74 1280 .942 1.21 31 228 145.0 2.38 30 20

Match-By-Match

Utah Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 Arizona State L 3 28 20 104 .077 25 1 5 4 39 2 13 2 8.5 1 37.5
8/31/2013 North Dakota State W 3 47 8 91 .429 44 6 10 3 39 1 8 1 5.0 0 58.0
8/31/2013 Wichita State L 3 51 14 118 .314 47 2 9 1 47 0 8 1 4.0 1 57.0
9/03/2013 BYU L 4 44 24 165 .121 40 0 7 4 56 0 19 4 9.5 0 53.5
9/06/2013 vs Eastern Kentucky W 4 56 21 158 .222 55 8 12 6 63 0 24 0 12.0 5 76.0
9/07/2013 vs Butler L 3 28 24 107 .037 24 5 7 4 43 1 10 0 6.0 1 39.0
9/07/2013 at Arizona L 3 30 18 102 .118 28 1 7 3 45 0 9 0 4.5 0 35.5
9/13/2013 Idaho State L 5 61 26 188 .186 54 6 11 7 63 1 16 2 9.0 1 76.0
9/14/2013 UC Irvine L 4 48 14 127 .268 46 4 6 7 58 1 2 2 2.0 1 54.0
9/14/2013 Utah L 4 45 28 129 .132 43 1 5 8 42 3 14 4 10.0 1 56.0
9/17/2013 at Weber State W 3 44 10 95 .358 40 5 9 3 36 1 6 1 4.0 0 53.0
9/20/2013 vs UC Riverside W 3 36 12 88 .273 35 9 7 7 31 1 10 2 6.0 1 51.0
9/20/2013 vs Wyoming W 4 47 15 118 .271 46 9 5 4 52 1 16 1 9.0 1 65.0
9/21/2013 at Air Force W 5 49 28 131 .160 45 10 11 4 41 2 26 3 15.0 0 74.0
9/26/2013 at Idaho W 5 60 31 166 .175 53 4 6 5 53 1 27 1 14.5 0 78.5
9/28/2013 at Seattle University L 5 62 21 147 .279 58 7 13 5 57 0 42 5 21.0 1 90.0
9/30/2013 at Texas-Pan American W 3 39 14 84 .298 37 7 2 2 49 0 10 0 5.0 0 51.0
10/03/2013 Kansas City W 5 63 29 166 .205 61 4 5 1 84 1 17 2 9.5 3 76.5
10/05/2013 Chicago State W 3 37 15 95 .232 30 5 5 6 34 1 12 1 7.0 0 49.0
10/10/2013 at Bakersfield L 3 36 18 113 .159 35 1 7 3 46 1 6 1 4.0 4 41.0
10/12/2013 at Grand Canyon W 3 34 11 112 .205 34 4 2 2 56 1 20 1 11.0 1 49.0
10/15/2013 at Utah State L 3 26 19 97 .072 25 1 4 4 36 0 12 1 6.0 2 33.0
10/17/2013 Texas-Pan American W 3 39 10 94 .309 35 5 7 1 41 1 16 3 9.0 0 53.0
10/19/2013 New Mexico State W 3 44 13 103 .301 37 6 7 3 32 1 20 1 11.0 0 61.0
10/24/2013 Idaho L 5 64 30 164 .207 63 5 8 9 69 1 16 0 9.0 1 78.0
10/26/2013 Seattle University W 3 39 12 92 .293 38 6 3 5 44 1 26 1 14.0 0 59.0
10/28/2013 Southern Utah W 3 44 6 70 .543 40 6 8 3 30 0 13 1 6.5 0 56.5
11/02/2013 at Kansas City W 4 57 24 168 .196 51 5 8 5 82 2 14 2 9.0 1 71.0
11/04/2013 at Chicago State W 4 50 24 130 .200 43 3 2 5 57 1 26 1 14.0 0 67.0
11/07/2013 Grand Canyon W 4 62 25 175 .211 54 6 5 3 77 0 16 3 8.0 1 76.0
11/16/2013 Bakersfield L 5 58 23 157 .223 52 5 1 7 60 5 26 3 18.0 0 81.0
11/21/2013 at New Mexico State L 3 29 27 96 .021 26 1 5 3 36 2 6 0 5.0 1 35.0
11/25/2013 vs Seattle University L 5 53 35 175 .103 51 3 6 5 73 1 12 2 7.0 0 63.0
Utah Valley 123 1510 649 4125 .209 1395 151 215 142 1671 34 518 52 293.0 28 1,954.0
Opponents 123 1496 709 4175 .189 1406 142 240 151 1707 53 479 60 292.5 33 1,930.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 12.28
Assists Per Set 11.34
Service Aces Per Set 1.23
Reception Errors Per Set 1.15
Digs Per Set 13.59
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.23
Points Per Set 15.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 at Arizona State W 3 43 16 103 .262 37 4 4 1 46 2 11 0 7.5 0 54.5
8/31/2013 at North Dakota State L 3 30 17 88 .148 28 3 4 6 31 1 6 2 4.0 0 37.0
8/31/2013 at Wichita State W 3 49 8 108 .380 43 1 3 2 38 2 10 1 7.0 0 57.0
9/03/2013 at BYU W 4 62 19 149 .289 59 4 4 0 83 1 22 1 12.0 0 78.0
9/06/2013 vs Eastern Kentucky L 4 58 31 174 .155 51 6 11 8 62 4 6 4 7.0 1 71.0
9/07/2013 vs Butler W 3 37 8 96 .302 35 4 8 5 47 1 20 2 11.0 0 52.0
9/07/2013 Arizona W 3 44 15 110 .264 42 3 8 1 51 2 10 0 7.0 0 54.0
9/13/2013 at Idaho State W 5 65 21 163 .270 62 7 5 6 84 0 15 1 7.5 1 79.5
9/14/2013 at UC Irvine W 4 71 10 145 .421 66 7 18 4 60 2 12 1 8.0 1 86.0
9/14/2013 at Utah W 4 60 29 139 .223 55 8 9 1 51 1 30 0 16.0 0 84.0
9/17/2013 Weber State L 3 31 17 90 .156 31 3 6 5 30 0 8 2 4.0 2 38.0
9/20/2013 vs UC Riverside L 3 33 22 90 .122 31 7 6 9 38 1 8 2 5.0 2 45.0
9/20/2013 vs Wyoming L 4 48 28 136 .147 47 4 9 9 51 0 14 2 7.0 1 59.0
9/21/2013 Air Force L 5 47 31 125 .128 45 4 10 10 49 4 22 7 15.0 1 66.0
9/26/2013 Idaho L 5 58 30 167 .168 52 5 10 4 57 2 22 1 13.0 0 76.0
9/28/2013 Seattle University W 5 62 30 158 .203 59 5 10 7 58 0 12 6 6.0 1 73.0
9/30/2013 Texas-Pan American L 3 24 18 95 .063 22 2 5 7 30 0 12 0 6.0 0 32.0
10/03/2013 at Kansas City L 5 59 25 175 .194 57 1 9 4 61 6 24 3 18.0 4 78.0
10/05/2013 at Chicago State L 3 25 28 95 -.032 24 6 4 5 36 0 10 1 5.0 1 36.0
10/10/2013 Bakersfield W 3 43 10 106 .311 41 3 8 1 53 1 14 0 8.0 1 54.0
10/12/2013 Grand Canyon L 3 32 30 124 .016 31 2 2 4 58 0 2 0 1.0 1 35.0
10/15/2013 Utah State W 3 46 10 97 .371 43 4 6 1 44 0 21 0 10.5 1 60.5
10/17/2013 at Texas-Pan American L 3 25 23 90 .022 25 1 6 5 39 0 6 2 3.0 1 29.0
10/19/2013 at New Mexico State L 3 34 21 100 .130 31 3 4 6 42 1 12 1 7.0 0 44.0
10/24/2013 at Idaho W 5 52 23 164 .177 49 9 7 5 64 2 20 0 12.0 1 73.0
10/26/2013 at Seattle University L 3 29 23 104 .058 28 5 6 6 36 2 10 2 7.0 0 41.0
10/28/2013 at Southern Utah L 3 30 10 73 .274 28 3 12 6 18 0 4 3 2.0 3 35.0
11/02/2013 Kansas City L 4 46 27 166 .114 43 5 6 5 77 4 16 2 12.0 2 63.0
11/04/2013 Chicago State L 4 37 31 137 .044 35 5 7 3 52 2 10 3 7.0 1 49.0
11/07/2013 at Grand Canyon L 4 53 22 162 .191 52 3 3 6 82 5 22 2 16.0 4 72.0
11/16/2013 at Bakersfield W 5 62 32 171 .175 57 7 7 5 65 2 20 3 12.0 2 81.0
11/21/2013 New Mexico State W 3 38 14 96 .250 35 3 10 1 37 4 16 4 12.0 1 53.0
11/25/2013 vs Seattle University W 5 63 30 179 .184 62 5 13 3 77 1 32 2 17.0 0 85.0
Opponents 123 1496 709 4175 .189 1406 142 240 151 1707 53 479 60 292.5 33 1,930.5
Utah Valley 123 1510 649 4125 .209 1395 151 215 142 1671 34 518 52 293.0 28 1,954.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 12.16
Assists Per Set 11.43
Service Aces Per Set 1.15
Reception Errors Per Set 1.23
Digs Per Set 13.88
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.27
Points Per Set 15.70

Leaders

Team Leaders: Kills
Player High
Kills
Norris, Kalani 333
Stringham, Lauren 275
Fritzler, Katie 204
Treanor, Macky 181
Willden, Nakisha 175
Team Leaders: Assists
Player High
Assists
Hall, Brookelyn 1161
Tait, McKenna 96
Norris, Kalani 32
Hardman, Jen 29
Willden, Nakisha 19
Team Leaders: Service Aces
Player High
Service Aces
Tait, McKenna 55
Hall, Brookelyn 20
Norris, Kalani 20
Treanor, Macky 14
Wahlin, Cassie 14
Team Leaders: Digs
Player High
Digs
Tait, McKenna 520
Hall, Brookelyn 283
Norris, Kalani 234
Willden, Nakisha 167
Wahlin, Cassie 153
Team Leaders: Blocks
Player High
Blocks
Stringham, Lauren 160.0
Fritzler, Katie 106.0
Hall, Brookelyn 96.0
Wahlin, Cassie 59.0
Norris, Kalani 41.0

Facilities