Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2021 Women's Volleyball Cumulative Statistics

Team (16-13, 8-6)

Overall Team Statistics
Statistic Utah Valley Opponents
Attack
Kills 1416 1385
Errors 611 656
Attempts 3828 3879
Percent .210 .188
Kills Per Set 12.4 12.1
Set
Assists 1274 1287
Assists Per Set 11.2 11.3
Ball Handling Errors 37 26
Serve
Aces 166 188
Errors 189 203
Aces Per Set 1.5 1.6
Receptions
Errors 188 166
Errors Per Set 1.6 1.5
Defense
Digs 1526 1550
Digs Per Set 13.4 13.6
Blocking
Solo 53 51
Assists 506 374
Errors 32 45
Blocks 306.0 238.0
Blocks Per Set 2.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sedrick, Ke'ilani 43 21 0 3.0 0.07 0 0.00 0 0 0 1 0.02 3 0.07 5
2 Ellis, Tori 38 13 9 106.0 2.79 94 2.47 35 213 .277 1 0.03 0 0.00 0
3 Andrus, Natalia 18 10 5 20.0 1.11 11 0.61 12 41 -.024 2 0.11 1 0.06 2
4 Medeiros, Abbie 114 29 29 56.0 0.49 21 0.18 8 76 .171 629 5.52 34 0.30 28
5 Buhler, Elena 8 4 0 1.0 0.13 0 0.00 1 1 -1.000 0 0.00 1 0.13 2
6 Riggs, Natalie 111 29 1 62.0 0.56 27 0.24 3 77 .312 426 3.84 35 0.32 43
7 Johnson, Anna 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
8 Vincent, Abbie 67 26 0 10.0 0.15 2 0.03 2 9 .000 9 0.13 8 0.12 10
9 Tanuvasa, Kazna 110 28 27 444.0 4.04 391 3.55 164 943 .241 17 0.15 23 0.21 23
10 Fink, Jules 74 24 14 165.0 2.23 137 1.85 69 369 .184 2 0.03 0 0.00 0
11 Hamson, Sadie 89 26 23 183.0 2.06 117 1.31 32 252 .337 9 0.10 9 0.10 10
12 Broadbent, Makayla 29 12 4 67.0 2.31 47 1.62 18 99 .293 0 0.00 1 0.03 7
13 Boyack, Ellee 6 3 0 1.0 0.17 0 0.00 0 1 .000 27 4.50 1 0.17 1
14 Bishop, Bryton 114 29 0 29.0 0.25 0 0.00 0 21 .000 125 1.10 29 0.25 31  
15 Vagana, Caleigh 28 15 1 25.5 0.91 16 0.57 15 77 .013 4 0.14 0 0.00 1
16 Bell, Kristen 107 29 29 291.5 2.72 238 2.22 106 754 .175 18 0.17 20 0.19 24
17 Nock, Kendra 100 29 26 213.5 2.14 143 1.43 62 361 .224 2 0.02 0 0.00 0
18 Downs, Kaili 84 29 3 113.5 1.35 91 1.08 45 328 .140 1 0.01 0 0.00 0
20 Kennedy, Kalea 41 18 3 97.0 2.37 81 1.98 39 206 .204 1 0.02 1 0.02 0
Total 114 29 1,888.0 16.56 1416 12.42 611 3828 .210 1274 11.18 166 1.46 189
Opponents 114 29 1,811.0 15.89 1385 12.15 656 3879 .188 1287 11.29 188 1.65 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sedrick, Ke'ilani 43 11 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
2 Ellis, Tori 38 9 0.24 0 2 1.000 0.00 2 20 22.0 0.58 1 0
3 Andrus, Natalia 18 5 0.28 0 0 .000 0.00 1 14 15.0 0.83 2 0
4 Medeiros, Abbie 114 183 1.61 1 4 .750 0.01 0 2 2.0 0.02 0 13
5 Buhler, Elena 8 3 0.38 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Riggs, Natalie 111 191 1.72 1 3 .667 0.01 0 0 0 0.00 1 19
7 Johnson, Anna 3 0 0.00 1 2 .500 0.33 0 0 0 0.00 0 0  
8 Vincent, Abbie 67 60 0.90 9 115 .922 0.13 0 0 0 0.00 0 0
9 Tanuvasa, Kazna 110 201 1.83 66 678 .903 0.60 8 44 52.0 0.47 1 1
10 Fink, Jules 74 31 0.42 0 3 1.000 0.00 1 54 55.0 0.74 2 0
11 Hamson, Sadie 89 27 0.30 0 8 1.000 0.00 9 96 105.0 1.18 10 0
12 Broadbent, Makayla 29 11 0.38 0 2 1.000 0.00 3 32 35.0 1.21 2 0
13 Boyack, Ellee 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Bishop, Bryton 114 457 4.01 44 607 .928 0.39 0 0 0 0.00 0 2  
15 Vagana, Caleigh 28 23 0.82 3 56 .946 0.11 2 15 17.0 0.61 2 0
16 Bell, Kristen 107 232 2.17 38 703 .946 0.36 11 45 56.0 0.52 0 0
17 Nock, Kendra 100 14 0.14 2 13 .846 0.02 15 111 126.0 1.26 6 2
18 Downs, Kaili 84 44 0.52 0 1 1.000 0.00 1 43 44.0 0.52 3 0
20 Kennedy, Kalea 41 15 0.37 1 18 .944 0.02 0 30 30.0 0.73 2 0
Total 114 1526 13.39 188 2217 .915 1.65 53 506 306.0 2.68 32 37
Opponents 114 1550 13.60 166 2279 .927 1.46 51 374 238.0 2.09 45 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sedrick, Ke'ilani 22 11 0 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 3
2 Ellis, Tori 10 5 1 26.0 2.60 24 2.40 4 58 .345 1 0.10 0 0.00 0
3 Andrus, Natalia 7 4 1 7.5 1.07 4 0.57 7 18 -.167 2 0.29 1 0.14 0
4 Medeiros, Abbie 54 14 14 19.0 0.35 7 0.13 1 32 .188 292 5.41 12 0.22 14
5 Buhler, Elena 7 3 0 1.0 0.14 0 0.00 1 1 -1.000 0 0.00 1 0.14 2
6 Riggs, Natalie 53 14 0 34.0 0.64 17 0.32 1 46 .348 220 4.15 17 0.32 24
7 Johnson, Anna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
8 Vincent, Abbie 30 11 0 6.0 0.20 2 0.07 1 7 .143 3 0.10 4 0.13 4
9 Tanuvasa, Kazna 54 14 14 225.5 4.18 200 3.70 72 462 .277 10 0.19 11 0.20 14
10 Fink, Jules 37 12 8 78.0 2.11 63 1.70 31 177 .181 1 0.03 0 0.00 0
11 Hamson, Sadie 44 12 12 92.0 2.09 54 1.23 14 116 .345 3 0.07 5 0.11 6
12 Broadbent, Makayla 8 5 1 20.0 2.50 14 1.75 5 31 .290 0 0.00 0 0.00 0
13 Boyack, Ellee 2 1 0 1.0 0.50 0 0.00 0 0 0 8 4.00 1 0.50 1
14 Bishop, Bryton 54 14 0 14.0 0.26 0 0.00 0 8 .000 62 1.15 14 0.26 18  
15 Vagana, Caleigh 10 7 0 6.0 0.60 2 0.20 3 10 -.100 0 0.00 0 0.00 0
16 Bell, Kristen 54 14 14 159.5 2.95 126 2.33 54 397 .181 10 0.19 14 0.26 6
17 Nock, Kendra 51 14 14 119.0 2.33 81 1.59 26 193 .285 2 0.04 0 0.00 0
18 Downs, Kaili 40 14 2 57.0 1.43 48 1.20 22 162 .160 0 0.00 0 0.00 0
20 Kennedy, Kalea 26 10 3 61.5 2.37 52 2.00 27 137 .182 0 0.00 0 0.00 0
Total 54 14 928.0 17.19 694 12.85 269 1855 .229 614 11.37 81 1.50 93
Opponents 54 14 853.0 15.80 661 12.24 322 1892 .179 606 11.22 90 1.67 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sedrick, Ke'ilani 22 5 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
2 Ellis, Tori 10 2 0.20 0 0 .000 0.00 1 2 3.0 0.30 0 0
3 Andrus, Natalia 7 2 0.29 0 0 .000 0.00 0 5 5.0 0.71 0 0
4 Medeiros, Abbie 54 83 1.54 1 1 .000 0.02 0 0 0 0.00 0 7
5 Buhler, Elena 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
6 Riggs, Natalie 53 93 1.75 1 3 .667 0.02 0 0 0 0.00 1 10
7 Johnson, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Vincent, Abbie 30 30 1.00 3 44 .932 0.10 0 0 0 0.00 0 0
9 Tanuvasa, Kazna 54 107 1.98 32 306 .895 0.59 3 23 26.0 0.48 0 0
10 Fink, Jules 37 13 0.35 0 1 1.000 0.00 0 30 30.0 0.81 1 0
11 Hamson, Sadie 44 15 0.34 0 4 1.000 0.00 6 54 60.0 1.36 4 0
12 Broadbent, Makayla 8 3 0.38 0 1 1.000 0.00 2 8 10.0 1.25 1 0
13 Boyack, Ellee 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Bishop, Bryton 54 211 3.91 25 301 .917 0.46 0 0 0 0.00 0 0  
15 Vagana, Caleigh 10 4 0.40 1 9 .889 0.10 1 6 7.0 0.70 1 0
16 Bell, Kristen 54 141 2.61 17 368 .954 0.31 6 27 33.0 0.61 0 0
17 Nock, Kendra 51 5 0.10 1 7 .857 0.02 11 54 65.0 1.27 3 0
18 Downs, Kaili 40 20 0.50 0 0 .000 0.00 0 18 18.0 0.45 2 0
20 Kennedy, Kalea 26 8 0.31 0 0 .000 0.00 0 19 19.0 0.73 1 0
Total 54 746 13.81 90 1045 .914 1.67 30 246 153.0 2.83 14 17
Opponents 54 757 14.02 81 1108 .927 1.50 33 138 102.0 1.89 15 16

Match-By-Match

Utah Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 Utah L 4 50 32 141 .128 48 5 5 4 59 2 16 2 10 0 65
8/28/2021 at Utah L 3 26 25 93 .011 25 1 4 5 22 1 8 0 5 0 32
9/02/2021 Hawaii W 5 61 26 177 .198 57 5 10 6 76 0 16 2 8 0 74
9/03/2021 vs Cal Poly L 3 40 17 125 .184 34 2 6 7 62 0 10 0 5 0 47
9/08/2021 at Weber St. L 5 64 21 158 .272 60 6 8 13 65 4 18 0 13 2 83
9/10/2021 vs Arizona St. L 5 62 28 159 .214 58 6 11 9 67 3 16 6 11 6 79
9/10/2021 vs UC Davis W 5 57 29 150 .187 53 7 10 5 67 3 24 0 15 2 79
9/11/2021 at Northern Ariz. W 4 51 24 143 .189 46 6 6 7 61 2 24 2 14 6 71
9/14/2021 Utah St. W 4 54 25 144 .201 47 5 8 8 54 0 26 0 13 1 72
9/16/2021 Idaho St. W 4 53 21 129 .248 47 12 7 5 54 3 20 1 13 0 78
9/18/2021 BYU L 3 32 16 98 .163 29 3 2 8 30 1 8 1 5 0 40
9/23/2021 New Mexico St. L 4 50 25 141 .177 43 5 4 6 50 2 20 1 12 0 67
9/25/2021 Grand Canyon L 5 51 27 146 .164 49 8 8 13 58 1 43 0 22.5 2 81.5
9/30/2021 at Chicago St. W 4 55 13 150 .280 53 7 9 5 63 2 18 3 11 0 73
10/07/2021 at Seattle U W 5 64 17 136 .346 52 7 7 8 53 0 24 1 12 2 83
10/09/2021 at California Baptist W 3 49 13 103 .350 39 3 7 6 38 1 12 0 7 0 59
10/14/2021 at Dixie St. W 5 64 31 190 .174 54 10 10 7 86 1 18 0 10 3 84
10/16/2021 Dixie St. W 3 43 20 107 .215 41 4 4 2 46 2 15 1 9.5 0 56.5
10/22/2021 vs SFA L 4 55 24 153 .203 46 4 3 8 58 3 10 0 8 1 67
10/23/2021 vs Sam Houston L 3 41 16 130 .192 41 5 5 3 56 2 8 3 6 4 52
10/30/2021 Chicago St. W 4 45 22 130 .177 41 11 8 5 34 1 24 4 13 0 69
11/04/2021 at Grand Canyon L 4 42 21 143 .147 40 2 7 10 72 7 14 0 14 5 58
11/06/2021 at New Mexico St. L 4 48 19 134 .216 36 3 6 6 43 2 12 1 8 0 59
11/11/2021 California Baptist W 3 42 10 102 .314 41 5 9 9 52 4 16 0 12 0 59
11/13/2021 Seattle U W 3 45 11 90 .378 38 7 6 2 37 2 12 0 8 0 60
11/18/2021 at New Mexico St. W 5 57 26 161 .193 52 8 3 7 60 2 24 1 14 0 79
11/19/2021 vs SFA W 3 43 16 99 .273 35 5 3 3 36 1 16 0 9 0 57
11/20/2021 vs Grand Canyon W 3 31 9 80 .275 31 8 8 2 31 1 20 1 11 1 50
12/03/2021 vs Utah L 4 41 27 116 .121 38 6 5 9 36 0 14 2 7 2 54
Utah Valley 114 1416 611 3828 .210 1274 166 189 188 1526 53 506 32 306.0 37 1,888.0
Opponents 114 1385 656 3879 .188 1287 188 203 166 1550 51 374 45 238.0 26 1,811.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.42
Assists Per Set 11.18
Service Aces Per Set 1.46
Reception Errors Per Set 1.65
Digs Per Set 13.39
Blocks Per Set 2.68
Ball Handling Errors Per Set 0.32
Points Per Set 16.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at Utah W 4 54 17 142 .261 52 4 9 5 51 2 26 4 15 0 73
8/28/2021 Utah W 3 41 8 74 .446 38 5 2 1 35 2 20 0 12 0 58
9/02/2021 at Hawaii L 5 62 25 176 .210 58 6 8 5 80 4 24 6 16 0 84
9/03/2021 vs Cal Poly W 3 49 12 133 .278 42 7 9 2 60 1 8 1 5 1 61
9/08/2021 Weber St. W 5 58 28 161 .186 53 13 3 6 68 0 12 1 6 1 77
9/10/2021 vs Arizona St. W 5 56 26 164 .183 53 9 8 6 60 1 12 3 7 1 72
9/10/2021 vs UC Davis L 5 38 34 151 .026 35 5 7 7 53 2 22 3 13 3 56
9/11/2021 Northern Ariz. L 4 44 27 144 .118 44 7 11 6 57 3 12 3 9 2 60
9/14/2021 at Utah St. L 4 42 27 133 .113 42 8 4 5 56 1 24 4 13 2 63
9/16/2021 at Idaho St. L 4 49 22 131 .206 47 5 11 12 51 1 14 2 8 0 62
9/18/2021 at BYU W 3 48 12 98 .367 47 8 7 3 43 0 8 0 4 0 60
9/23/2021 at New Mexico St. W 4 59 25 146 .233 55 6 8 5 58 3 12 1 9 0 74
9/25/2021 at Grand Canyon W 5 55 32 164 .140 52 13 11 8 61 0 18 1 9 2 77
9/30/2021 Chicago St. L 4 51 26 151 .166 48 5 9 7 65 1 14 1 8 0 64
10/07/2021 Seattle U L 5 57 24 147 .224 48 8 7 7 42 2 4 0 4 1 69
10/09/2021 California Baptist L 3 31 12 85 .224 28 6 6 3 33 2 2 0 3 1 40
10/14/2021 Dixie St. L 5 49 26 170 .135 42 7 7 10 77 5 14 0 12 4 68
10/16/2021 at Dixie St. L 3 27 21 101 .059 26 2 4 4 38 4 16 2 12 3 41
10/22/2021 vs SFA W 4 57 22 147 .238 54 8 2 4 63 5 8 2 9 2 74
10/23/2021 vs Sam Houston W 3 48 15 128 .258 44 3 3 5 64 4 4 2 6 0 57
10/30/2021 at Chicago St. L 4 47 32 124 .121 45 5 3 11 48 1 10 0 6 0 58
11/04/2021 Grand Canyon W 4 54 29 172 .145 49 10 13 2 73 2 12 2 8 2 72
11/06/2021 New Mexico St. W 4 67 18 142 .345 59 6 11 3 57 3 12 2 9 0 82
11/11/2021 at California Baptist L 3 30 22 121 .066 28 9 6 5 48 1 4 1 3 0 42
11/13/2021 at Seattle U L 3 29 18 94 .117 28 2 3 7 30 0 8 1 4 1 35
11/18/2021 New Mexico St. L 5 63 33 168 .179 54 7 8 8 68 0 20 0 10 0 80
11/19/2021 vs SFA L 3 31 20 96 .115 31 3 6 5 35 0 8 1 4 0 38
11/20/2021 vs Grand Canyon L 3 35 24 100 .110 32 2 12 8 34 1 4 0 3 0 40
12/03/2021 vs Utah W 4 54 19 116 .302 53 9 5 6 42 0 22 2 11 0 74
Opponents 114 1385 656 3879 .188 1287 188 203 166 1550 51 374 45 238.0 26 1,811.0
Utah Valley 114 1416 611 3828 .210 1274 166 189 188 1526 53 506 32 306.0 37 1,888.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.15
Assists Per Set 11.29
Service Aces Per Set 1.65
Reception Errors Per Set 1.46
Digs Per Set 13.60
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.23
Points Per Set 15.89

Leaders

Team Leaders: Kills
Player High
Kills
Tanuvasa, Kazna 391
Bell, Kristen 238
Nock, Kendra 143
Fink, Jules 137
Hamson, Sadie 117
Team Leaders: Assists
Player High
Assists
Medeiros, Abbie 629
Riggs, Natalie 426
Bishop, Bryton 125
Boyack, Ellee 27
Bell, Kristen 18
Team Leaders: Service Aces
Player High
Service Aces
Riggs, Natalie 35
Medeiros, Abbie 34
Bishop, Bryton 29
Tanuvasa, Kazna 23
Bell, Kristen 20
Team Leaders: Digs
Player High
Digs
Bishop, Bryton 457
Bell, Kristen 232
Tanuvasa, Kazna 201
Riggs, Natalie 191
Medeiros, Abbie 183
Team Leaders: Blocks
Player High
Blocks
Nock, Kendra 126.0
Hamson, Sadie 105.0
Bell, Kristen 56.0
Fink, Jules 55.0
Tanuvasa, Kazna 52.0

Facilities