Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2024 Women's Volleyball Cumulative Statistics

Team (21-11, 10-6)

Overall Team Statistics
Statistic Utah Valley Opponents
Attack
Kills 1586 1454
Errors 680 650
Attempts 4164 4086
Percent .218 .197
Kills Per Set 13.1 12.0
Set
Assists 1457 1364
Assists Per Set 12.0 11.3
Ball Handling Errors 2 5
Serve
Aces 217 204
Errors 272 213
Aces Per Set 1.8 1.7
Receptions
Errors 204 217
Errors Per Set 1.7 1.8
Defense
Digs 1635 1633
Digs Per Set 13.5 13.5
Blocking
Solo 54 66
Assists 563 418
Errors 47 44
Blocks 335.5 275.0
Blocks Per Set 2.8 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Woolf, Maranda 81 25 23 112.0 1.38 72 0.89 21 178 .287 4 0.05 0 0.00 0
2 Watkins, Alyvia 40 13 6 79.0 1.98 59 1.48 22 117 .316 0 0.00 0 0.00 0
3 Standifird, Madi 35 17 3 79.5 2.27 64 1.83 43 167 .126 5 0.14 10 0.29 10
5 Page, Avery 107 29 29 521.5 4.87 431 4.03 139 1089 .268 20 0.19 54 0.50 55
6 Cummard, Molly 81 28 0 9.0 0.11 0 0.00 0 1 .000 3 0.04 9 0.11 13
8 Matavao, Lani 121 32 0 28.0 0.23 1 0.01 1 4 .000 99 0.82 27 0.22 26
9 Riggs, Natalie 109 29 1 38.0 0.35 10 0.09 2 28 .286 65 0.60 28 0.26 36
10 Fink, Jules 25 15 4 39.5 1.58 28 1.12 9 62 .306 1 0.04 0 0.00 0
11 Chism, Evalyn 121 32 32 139.0 1.15 77 0.64 20 248 .230 1213 10.02 24 0.20 43
13 Blackett, Sami 117 32 32 549.5 4.70 467 3.99 256 1285 .164 32 0.27 41 0.35 60
14 Morrill, Grace 15 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Wooden, Bella 120 32 32 346.0 2.88 213 1.78 83 514 .253 9 0.08 24 0.20 29
18 Hodges, Eliza 66 24 16 116.5 1.77 99 1.50 52 270 .174 3 0.05 0 0.00 0
19 Anderson, Alyssa 3 3 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
20 Chakarova, Steliyana 59 24 14 81.0 1.37 65 1.10 32 201 .164 1 0.02 0 0.00 0
Total 121 32 2,138.5 17.67 1586 13.11 680 4164 .218 1457 12.04 217 1.79 272
Opponents 121 32 1,933.0 15.98 1454 12.02 650 4086 .197 1364 11.27 204 1.69 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Woolf, Maranda 81 8 0.10 1 5 .800 0.01 6 68 74.0 0.91 3 1
2 Watkins, Alyvia 40 9 0.23 1 4 .750 0.03 2 36 38.0 0.95 3 0
3 Standifird, Madi 35 48 1.37 16 170 .906 0.46 0 11 11.0 0.31 3 0
5 Page, Avery 107 206 1.93 56 815 .931 0.52 6 61 67.0 0.63 8 0
6 Cummard, Molly 81 63 0.78 0 20 1.000 0.00 0 0 0 0.00 0 0
8 Matavao, Lani 121 470 3.88 36 545 .934 0.30 0 0 0 0.00 0 0
9 Riggs, Natalie 109 233 2.14 1 4 .750 0.01 0 0 0 0.00 0 0
10 Fink, Jules 25 4 0.16 1 1 .000 0.04 3 17 20.0 0.80 0 0
11 Chism, Evalyn 121 269 2.22 0 9 1.000 0.00 4 68 72.0 0.60 3 0
13 Blackett, Sami 117 228 1.95 50 807 .938 0.43 9 65 74.0 0.63 5 0
14 Morrill, Grace 15 1 0.07 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Wooden, Bella 120 48 0.40 0 12 1.000 0.00 22 174 196.0 1.63 14 1
18 Hodges, Eliza 66 31 0.47 0 2 1.000 0.00 1 33 34.0 0.52 7 0
19 Anderson, Alyssa 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Chakarova, Steliyana 59 14 0.24 0 0 .000 0.00 1 30 31.0 0.53 1 0
Total 121 1635 13.51 204 2395 .915 1.69 54 563 335.5 2.77 47 2
Opponents 121 1633 13.50 217 2384 .909 1.79 66 418 275.0 2.27 44 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Woolf, Maranda 54 14 14 77.0 1.43 50 0.93 14 122 .295 3 0.06 0 0.00 0
2 Watkins, Alyvia 26 8 3 48.5 1.87 33 1.27 12 64 .328 0 0.00 0 0.00 0
3 Standifird, Madi 16 7 3 44.0 2.75 38 2.38 28 98 .102 2 0.13 2 0.13 1
5 Page, Avery 55 14 14 275.0 5.00 225 4.09 77 601 .246 5 0.09 30 0.55 26
6 Cummard, Molly 50 15 0 8.0 0.16 0 0.00 0 1 .000 3 0.06 8 0.16 8
8 Matavao, Lani 66 17 0 16.0 0.24 0 0.00 0 1 .000 63 0.95 16 0.24 13
9 Riggs, Natalie 55 14 0 25.0 0.45 7 0.13 2 19 .263 43 0.78 18 0.33 16
10 Fink, Jules 5 3 1 7.0 1.40 6 1.20 3 16 .188 0 0.00 0 0.00 0
11 Chism, Evalyn 66 17 17 76.5 1.16 40 0.61 8 136 .235 645 9.77 14 0.21 20
13 Blackett, Sami 66 17 17 324.5 4.92 279 4.23 147 771 .171 15 0.23 25 0.38 31
14 Morrill, Grace 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Wooden, Bella 65 17 17 174.0 2.68 95 1.46 47 266 .180 5 0.08 11 0.17 10
18 Hodges, Eliza 31 12 8 51.5 1.66 43 1.39 25 130 .138 3 0.10 0 0.00 0
19 Anderson, Alyssa 3 3 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
20 Chakarova, Steliyana 35 13 8 48.0 1.37 40 1.14 18 120 .183 1 0.03 0 0.00 0
Total 66 17 1,175.0 17.80 856 12.97 381 2345 .203 790 11.97 124 1.88 125
Opponents 66 17 1,059.0 16.05 794 12.03 353 2290 .193 742 11.24 119 1.80 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Woolf, Maranda 54 5 0.09 1 1 .000 0.02 4 46 50.0 0.93 2 1
2 Watkins, Alyvia 26 6 0.23 0 1 1.000 0.00 1 29 30.0 1.15 1 0
3 Standifird, Madi 16 26 1.63 8 87 .908 0.50 0 8 8.0 0.50 3 0
5 Page, Avery 55 119 2.16 24 408 .941 0.44 2 36 38.0 0.69 6 0
6 Cummard, Molly 50 50 1.00 0 17 1.000 0.00 0 0 0 0.00 0 0
8 Matavao, Lani 66 268 4.06 23 307 .925 0.35 0 0 0 0.00 0 0
9 Riggs, Natalie 55 135 2.45 1 4 .750 0.02 0 0 0 0.00 0 0
10 Fink, Jules 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
11 Chism, Evalyn 66 163 2.47 0 5 1.000 0.00 3 39 42.0 0.64 3 0
13 Blackett, Sami 66 133 2.02 31 457 .932 0.47 2 37 39.0 0.59 1 0
14 Morrill, Grace 7 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Wooden, Bella 65 27 0.42 0 6 1.000 0.00 18 100 118.0 1.82 9 1
18 Hodges, Eliza 31 19 0.61 0 1 1.000 0.00 0 17 17.0 0.55 3 0
19 Anderson, Alyssa 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Chakarova, Steliyana 35 5 0.14 0 0 .000 0.00 1 14 15.0 0.43 1 0
Total 66 960 14.55 119 1295 .908 1.80 31 328 195.0 2.95 29 2
Opponents 66 959 14.53 124 1323 .906 1.88 32 228 146.0 2.21 20 5

Match-By-Match

Utah Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Eastern Wash. W 3 43 13 120 .250 43 4 10 8 58 0 22 1 11 0 58.0
8/30/2024 Kansas City W 3 44 12 91 .352 39 7 9 4 33 2 14 0 9 0 60.0
8/31/2024 CSU Bakersfield W 4 55 16 112 .348 48 9 12 8 32 0 24 1 12 0 76.0
9/05/2024 at Montana L 4 42 34 126 .063 39 5 11 8 37 3 18 2 12 0 59.0
9/06/2024 vs Southern Miss. W 4 61 21 160 .250 59 7 10 4 72 2 18 1 11 0 79.0
9/07/2024 vs Boise St. W 3 42 14 116 .241 34 5 4 7 48 1 18 1 10 0 57.0
9/13/2024 vs Jacksonville W 3 35 15 92 .217 35 13 11 3 38 3 20 1 13 0 61.0
9/14/2024 vs Boston College W 3 50 10 102 .392 45 7 7 3 38 1 10 0 6 0 63.0
9/14/2024 at Georgia L 4 48 22 112 .232 45 7 11 15 44 0 10 0 5 0 60.0
9/17/2024 Weber St. W 4 65 25 158 .253 61 4 12 8 61 2 16 1 10 0 79.0
9/19/2024 at Utah St. W 5 61 26 160 .219 53 6 12 2 56 2 25 2 14.5 0 81.5
9/21/2024 at BYU L 3 23 25 90 -.022 22 1 5 8 29 1 4 2 3 0 27.0
9/26/2024 at California Baptist L 3 34 14 88 .227 32 4 8 21 43 1 8 1 5 0 43.0
9/30/2024 at Seattle U W 4 51 16 152 .230 44 10 11 6 65 4 18 0 13 0 74.0
10/03/2024 Utah Tech L 3 31 30 126 .008 31 6 1 7 51 2 18 3 11 0 48.0
10/05/2024 Grand Canyon L 3 34 30 113 .035 33 3 4 7 44 1 14 1 8 0 45.0
10/12/2024 at Tarleton St. W 5 59 27 179 .179 50 10 10 9 84 2 30 2 17 1 86.0
10/14/2024 Seattle U W 3 52 22 114 .263 49 7 4 3 44 0 10 0 5 0 64.0
10/17/2024 Abilene Christian W 3 40 18 106 .208 37 7 3 5 50 2 28 3 16 0 63.0
10/19/2024 California Baptist W 5 68 28 177 .226 63 7 12 8 72 2 26 2 15 0 90.0
10/24/2024 at Grand Canyon W 5 66 28 205 .185 57 9 5 12 82 3 20 0 13 0 88.0
10/26/2024 UT Arlington L 5 61 28 175 .189 58 6 10 2 61 1 22 4 12 0 79.0
10/31/2024 at Southern Utah W 4 57 15 113 .372 51 6 7 6 55 5 12 2 11 0 74.0
11/02/2024 at Utah Tech L 5 61 28 188 .176 58 6 7 7 77 2 34 2 19 1 86.0
11/07/2024 at Abilene Christian W 5 72 32 171 .234 71 14 7 7 60 2 16 4 10 0 96.0
11/09/2024 at UT Arlington L 3 27 17 90 .111 26 6 10 9 41 1 10 0 6 0 39.0
11/14/2024 Tarleton St. W 3 49 14 107 .327 46 6 11 1 43 1 16 1 9 0 64.0
11/16/2024 Southern Utah W 3 36 16 97 .206 32 11 6 3 39 0 26 2 13 0 60.0
11/21/2024 vs Southern Utah W 4 58 18 144 .278 52 6 9 6 49 2 20 2 12 0 76.0
11/22/2024 vs Grand Canyon L 4 52 28 137 .175 46 3 8 3 52 1 16 2 9 0 64.0
12/05/2024 vs Washington St. W 3 43 10 87 .379 39 7 10 1 28 0 8 1 4 0 54.0
12/06/2024 at Wyoming L 5 66 28 156 .244 59 8 15 3 49 5 12 3 11 0 85.0
Utah Valley 121 1586 680 4164 .218 1457 217 272 204 1635 54 563 47 335.5 2 2,138.5
Opponents 121 1454 650 4086 .197 1364 204 213 217 1633 66 418 44 275.0 5 1,933.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 13.11
Assists Per Set 12.04
Service Aces Per Set 1.79
Reception Errors Per Set 1.69
Digs Per Set 13.51
Blocks Per Set 2.77
Ball Handling Errors Per Set 0.02
Points Per Set 17.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Eastern Wash. L 3 35 22 120 .108 31 8 8 4 52 1 8 1 5 0 48.0
8/30/2024 at Kansas City L 3 36 15 89 .236 33 4 8 7 31 4 4 0 6 0 46.0
8/31/2024 at CSU Bakersfield L 4 44 23 108 .194 43 8 11 9 36 2 8 5 6 0 58.0
9/05/2024 Montana W 4 41 27 118 .119 36 8 3 5 44 3 26 1 16 0 65.0
9/06/2024 vs Southern Miss. L 4 54 22 168 .190 52 4 4 7 69 1 14 2 8 0 66.0
9/07/2024 vs Boise St. L 3 40 23 127 .134 36 7 5 5 47 0 12 0 6 0 53.0
9/13/2024 vs Jacksonville L 3 27 21 93 .065 26 3 6 13 39 2 10 0 7 0 37.0
9/14/2024 vs Boston College L 3 37 16 96 .219 36 3 1 7 36 1 10 4 6 0 46.0
9/14/2024 Georgia W 4 44 7 107 .346 41 15 6 7 35 0 14 3 7 0 66.0
9/17/2024 at Weber St. L 4 51 24 147 .184 46 8 6 4 61 1 14 4 8 0 67.0
9/19/2024 Utah St. L 5 59 29 173 .173 56 2 10 6 60 3 14 1 10 0 71.0
9/21/2024 BYU W 3 37 9 81 .346 35 8 6 1 34 3 22 0 14 0 59.0
9/26/2024 California Baptist W 3 31 10 91 .231 26 21 6 4 33 0 4 0 2 0 54.0
9/30/2024 Seattle U L 4 48 22 148 .176 45 6 10 10 68 2 2 0 3 1 57.0
10/03/2024 at Utah Tech W 3 36 18 111 .162 34 7 4 6 53 2 20 0 12 0 55.0
10/05/2024 at Grand Canyon W 3 35 18 108 .157 35 7 4 3 37 1 30 0 16 0 58.0
10/12/2024 Tarleton St. L 5 58 30 184 .152 55 9 9 10 89 2 16 0 10 0 77.0
10/14/2024 at Seattle U L 3 32 11 93 .226 30 3 3 7 37 0 16 1 8 1 43.0
10/17/2024 at Abilene Christian L 3 34 24 120 .083 34 5 5 7 43 0 4 0 2 2 41.0
10/19/2024 at California Baptist L 5 55 23 167 .192 49 8 13 7 71 5 26 3 18 0 81.0
10/24/2024 Grand Canyon L 5 65 25 188 .213 55 12 6 9 96 3 18 0 12 0 89.0
10/26/2024 at UT Arlington W 5 66 25 161 .255 62 2 6 6 75 5 22 2 16 0 84.0
10/31/2024 Southern Utah L 4 53 19 139 .245 50 6 13 6 38 1 8 3 5 0 64.0
11/02/2024 Utah Tech W 5 72 35 196 .189 69 7 11 6 85 2 14 3 9 0 88.0
11/07/2024 Abilene Christian L 5 62 18 152 .289 60 7 8 14 58 2 12 3 8 0 77.0
11/09/2024 UT Arlington W 3 35 11 92 .261 29 9 8 6 41 4 8 1 8 0 52.0
11/14/2024 at Tarleton St. L 3 28 19 98 .092 27 1 1 6 37 2 8 1 6 0 35.0
11/16/2024 at Southern Utah L 3 30 23 102 .069 29 3 5 11 41 0 10 3 5 0 38.0
11/21/2024 vs Southern Utah L 4 54 22 140 .229 53 6 3 6 57 1 10 0 6 1 66.0
11/22/2024 vs Grand Canyon W 4 58 21 150 .247 57 3 8 3 50 2 18 0 11 0 72.0
12/05/2024 vs Washington St. L 3 34 17 81 .210 33 1 7 7 28 3 0 0 3 0 38.0
12/06/2024 Wyoming W 5 63 21 138 .304 61 3 9 8 52 8 16 3 16 0 82.0
Opponents 121 1454 650 4086 .197 1364 204 213 217 1633 66 418 44 275.0 5 1,933.0
Utah Valley 121 1586 680 4164 .218 1457 217 272 204 1635 54 563 47 335.5 2 2,138.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.02
Assists Per Set 11.27
Service Aces Per Set 1.69
Reception Errors Per Set 1.79
Digs Per Set 13.50
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.04
Points Per Set 15.98

Leaders

Team Leaders: Kills
Player High
Kills
Blackett, Sami 467
Page, Avery 431
Wooden, Bella 213
Hodges, Eliza 99
Chism, Evalyn 77
Team Leaders: Assists
Player High
Assists
Chism, Evalyn 1213
Matavao, Lani 99
Riggs, Natalie 65
Blackett, Sami 32
Page, Avery 20
Team Leaders: Service Aces
Player High
Service Aces
Page, Avery 54
Blackett, Sami 41
Riggs, Natalie 28
Matavao, Lani 27
Chism, Evalyn 24
Team Leaders: Digs
Player High
Digs
Matavao, Lani 470
Chism, Evalyn 269
Riggs, Natalie 233
Blackett, Sami 228
Page, Avery 206
Team Leaders: Blocks
Player High
Blocks
Wooden, Bella 196.0
Blackett, Sami 74.0
Woolf, Maranda 74.0
Chism, Evalyn 72.0
Page, Avery 67.0

Facilities