Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

Wrestling History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Adams State University Adams State University 2004 - 2006 3 2-1-0 66.7% 65-52 22-17 24-22 W1 2-1-0
Air Force Air Force 2003 - 2025 19 8-11-0 42.1% 317-418 17-22 36-38 W1 3-6-0
American University American University 2023 - 2023 1 1-0-0 100% 25-12 25-12 25-12 W1 1-0-0
Appalachian State University Appalachian State University 2011 - 2011 1 1-0-0 100% 19-16 19-16 19-16 W1 1-0-0
Arizona State University Arizona State University 2005 - 2021 6 1-5-0 16.7% 91-142 15-24 26-36 L3 1-5-0
Army Army 2007 - 2007 1 0-1-0 0% 6-41 6-41 6-41 L1 0-1-0
Bloomsburg University Bloomsburg University 2012 - 2012 1 0-1-0 0% 10-25 10-25 10-25 L1 0-1-0
Boise State University Boise State University 2004 - 2016 11 4-7-0 36.4% 160-275 15-25 23-34 L1 4-6-0
Brown University Brown University 2008 - 2010 2 1-1-0 50% 34-42 17-21 24-30 W1 1-1-0
Cal Poly Cal Poly 2012 - 2021 1 1-0-0 100% 19-17 19-17 19-17 W1 1-0-0
California Baptist University California Baptist University 2021 - 2025 5 4-1-0 80% 114-72 23-14 29-20 W1 4-1-0
Campbell University Campbell University 2012 - 2022 2 1-1-0 50% 48-23 24-12 32-17 L1 1-1-0
Central Michigan University Central Michigan University 2013 - 2013 1 0-1-0 0% 9-27 9-27 9-27 L1 0-1-0
Clarion University Clarion University 2014 - 2018 2 2-0-0 100% 47-26 24-13 25-14 W2 2-0-0
Colorado Mesa University Colorado Mesa University 2006 - 2014 5 5-0-0 100% 173-41 35-8 40-12 W5 5-0-0

Facilities