Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines
Jake Castagneto at the UVU Wrestle Offs
Danielle Worthley

Four compete and place at Edinboro Open

1/31/2026 7:35:00 PM

EDINBORO, Pa. — Four Utah Valley University wrestlers competed and placed at Saturday's Edinboro Open with Jake Castagneto and Jack Forbes both taking second place. Ian Fritz was third while competing unattached at 157 and Christian Smoot took fifth at 184 pounds.

Castagneto won his first four matches in the 133-pound bracket including the first three all by major decision. He and Fritz both went 4-1 on the day while Smoot and Forbes (285) were both 3-1. Fritz and Forbes each had two bonus-point wins apiece.

Up next for the Wolverines is North Dakota State on Friday, Feb. 6 in Lockhart Arena. It will be Senior Night for Utah Valley with 10 seniors recognized prior to the dual.


Utah Valley Results
133 | Jake Castagneto (UVU) over Aiden Beimel (Clarion), MD 17-4
133 | Jake Castagneto (UVU) over Peyton Fenton (OHST), MD 17-8
133 | Jake Castagneto (UVU) over Ben Fuller (Edinboro), MD 12-2
133 | Jake Castagneto (UVU) over Sean Garretson (UNA), dec. 5-3
133 | Antonio Rodriguez (UNA) over Jake Castagneto (UVU), MD 14-2

157 | Ian Fritz (UVU) over Gavin Duran (American), TF 19-4 (6:36)
157 | Ian Fritz (UVU) over Seth Larson (CMU), MD 10-0
157 | Vince Bouzakis (PITT) over Ian Fritz (UVU), dec. 9-4
157 | Ian Fritz (UVU) over Mekhi Neal (Maryland), dec. 5-3
157 | Ian Fritz (UVU) over Gabriel Delgado (ASU), dec. 9-8

184 | Christian Smoot (UVU) over Aiden Schlett (UNC), dec. 12-7
184 | Vincenzo Lavalle (UNA) over Christian Smoot (UVU), dec. 6-1
184 | Codei Khawaja (MICH) over Christian Smoot (UVU), dec. 6-4
184 | Christian Smoot (UVU) over Carson Mize (OHST), TF 15-0 (6:00)

285 | Jack Forbes (UVU) over Kyle Beverly (WVU), TF 15-0 (0:48)
285 | Jack Forbes (UVU) over Sean Carroll (NIU), MD 15-7
285 | Jack Forbes (UVU) over Brock Kehler (WVU), dec. 2-0
285 | Ben Szuba (ASU) over Jack Forbes (UVU), dec. 10-4





 
Print Friendly Version

Facilities