Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2007-08 Men's Basketball Cumulative Statistics

Team Stats (15-14)

Overall Team Statistics
Statistic Utah Valley Opponents
Scoring
Total Points 2062 1987
Points Per Game 71.1 68.5
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 724-1592 689-1588
FG: Percentage .455 .434
FG: Per Game 25.0 23.8
3PT: Made-Attempted 226-594 217-608
3PT: Percentage .380 .357
3PT: Per Game 7.8 7.5
FT: Made-Attempted 388-522 392-544
FT: Percentage .743 .721
FT: Per Game 13.4 13.5
Rebounding
Total 954 959
Per Game 32.9 33.1
Margin -0.2 --
Assists
Total 381 375
Per Game 13.1 12.9
Turnovers
Total 398 408
Per Game 13.7 14.1
Margin 0.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 16.2 14.5
Steals
Total 187 191
Per Game 6.4 6.6
Blocks
Total 83 74
Per Game 2.9 2.6
Attendance
Total 22127 47066
Per Game 12-1,844 16-2,942

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Toolson, Ryan 29 28 1100 37.9 210 441 .476 103 236 .436 156 164 .951 679 23.4 13 81 94 3.2 46 84 74 24 3
32 Brady, Jordan 29 26 931 32.1 136 251 .542 2 11 .182 51 75 .680 325 11.2 84 159 243 8.4 92 51 56 31 16
12 Troyer, Richard 29 27 897 30.9 103 265 .389 53 141 .376 25 35 .714 284 9.8 46 98 144 5.0 78 34 54 23 0
11 Olsen, Josh 29 27 831 28.7 77 192 .401 32 101 .317 40 52 .769 226 7.8 10 54 64 2.2 69 91 73 45 13
23 Walker, Joe 15 11 351 23.4 33 77 .429 0 1 .000 23 44 .523 89 5.9 31 60 91 6.1 40 13 33 15 27  
03 Jinna, Jabir 28 3 385 13.8 43 114 .377 23 54 .426 12 20 .600 121 4.3 4 14 18 0.6 38 27 29 7 1  
20 Swarbrick, Jordan 23 1 293 12.7 28 59 .475 4 14 .286 29 40 .725 89 3.9 16 35 51 2.2 44 20 20 17 2
05 Woods, Kevin 28 1 300 10.7 35 76 .461 1 5 .200 24 38 .632 95 3.4 6 14 20 0.7 25 23 31 8 4
22 Komenda, Matt 28 1 310 11.1 26 43 .605 0 0 .000 16 33 .485 68 2.4 34 44 78 2.8 45 18 10 9 8
50 Ravenberg, Brett 27 13 279 10.3 20 31 .645 0 2 .000 4 5 .800 44 1.6 19 28 47 1.7 25 9 7 2 4
30 Anderson, Brian 26 7 230 8.8 13 43 .302 8 29 .276 7 14 .500 41 1.6 16 23 39 1.5 18 10 10 6 5
35 Rinehart, Paul 15 0 20 1.3 0 0 .000 0 0 .000 1 2 .500 1 0.1 0 0 0 0.0 5 1 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 38 65 2.2 0 0 1 0 0  
Total 29 5927 204.4 724 1592 .455 226 594 .380 388 522 .743 2062 71.10 306 648 954 32.9 525 381 398 187 83
Opponents 29 5925 204.3 689 1588 .434 217 608 .357 392 544 .721 1987 68.52 326 633 959 33.1 500 375 408 191 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Toolson, Ryan 29 28 1100 210 441 .476 103 236 .436 156 164 .951 679 23.4
32 Brady, Jordan 29 26 931 136 251 .542 2 11 .182 51 75 .680 325 11.2
12 Troyer, Richard 29 27 897 103 265 .389 53 141 .376 25 35 .714 284 9.8
11 Olsen, Josh 29 27 831 77 192 .401 32 101 .317 40 52 .769 226 7.8
23 Walker, Joe 15 11 351 33 77 .429 0 1 .000 23 44 .523 89 5.9
03 Jinna, Jabir 28 3 385 43 114 .377 23 54 .426 12 20 .600 121 4.3
20 Swarbrick, Jordan 23 1 293 28 59 .475 4 14 .286 29 40 .725 89 3.9
05 Woods, Kevin 28 1 300 35 76 .461 1 5 .200 24 38 .632 95 3.4
22 Komenda, Matt 28 1 310 26 43 .605 0 0 .000 16 33 .485 68 2.4
50 Ravenberg, Brett 27 13 279 20 31 .645 0 2 .000 4 5 .800 44 1.6
30 Anderson, Brian 26 7 230 13 43 .302 8 29 .276 7 14 .500 41 1.6
35 Rinehart, Paul 15 0 20 0 0 .000 0 0 .000 1 2 .500 1 0.1
Total 29 5927 724 1592 .455 226 594 .380 388 522 .743 2062 71.10
Opponents 29 5925 689 1588 .434 217 608 .357 392 544 .721 1987 68.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Toolson, Ryan 29 37.9 .476 .436 .951 0.4 2.8 3.2 2.9 0.8 0.1 23.4
32 Brady, Jordan 29 32.1 .542 .182 .680 2.9 5.5 8.4 1.8 1.1 0.6 11.2
12 Troyer, Richard 29 30.9 .389 .376 .714 1.6 3.4 5.0 1.2 0.8 0.0 9.8
11 Olsen, Josh 29 28.7 .401 .317 .769 0.3 1.9 2.2 3.1 1.6 0.4 7.8
23 Walker, Joe 15 23.4 .429 .000 .523 2.1 4.0 6.1 0.9 1.0 1.8 5.9
03 Jinna, Jabir 28 13.8 .377 .426 .600 0.1 0.5 0.6 1.0 0.3 0.0 4.3
20 Swarbrick, Jordan 23 12.7 .475 .286 .725 0.7 1.5 2.2 0.9 0.7 0.1 3.9
05 Woods, Kevin 28 10.7 .461 .200 .632 0.2 0.5 0.7 0.8 0.3 0.1 3.4
22 Komenda, Matt 28 11.1 .605 .000 .485 1.2 1.6 2.8 0.6 0.3 0.3 2.4
50 Ravenberg, Brett 27 10.3 .645 .000 .800 0.7 1.0 1.7 0.3 0.1 0.1 1.6
30 Anderson, Brian 26 8.8 .302 .276 .500 0.6 0.9 1.5 0.4 0.2 0.2 1.6
35 Rinehart, Paul 15 1.3 .000 .000 .500 0.0 0.0 0.0 0.1 0.0 0.0 0.1
Total 29 204.4 .455 .380 .743 10.6 22.3 32.9 13.1 6.4 2.9 71.10
Opponents 29 204.3 .434 .357 .721 11.2 21.8 33.1 12.9 6.6 2.6 68.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marquette 01/12/07 55-66 L 20-55 .364 10-22 .455 5-11 .455 16 17 33 33.0 16 10 17 1 2 55 55.0
at BOISE STATE 11/09/07 72-73 L (OT) 29-55 .527 7-18 .389 7-12 .583 9 27 36 34.5 22 5 28 5 4 72 63.5
at Arkansas State 11/14/07 67-63 W 24-47 .511 8-18 .444 11-12 .917 6 31 37 35.3 13 7 20 11 3 67 64.7
vs TROY 11/20/07 72-51 W 27-64 .422 12-34 .353 6-7 .857 9 29 38 36.0 16 23 7 3 6 72 66.5
vs Great Falls 11/24/07 86-57 W 27-55 .491 12-23 .522 20-26 .769 9 23 32 35.2 16 15 11 5 11 86 70.4
at Univ. San Francisco 11/28/07 64-69 L 23-55 .418 7-21 .333 11-12 .917 14 17 31 34.5 15 11 16 2 8 64 69.3
vs PSU 12/01/07 53-60 L (OT) 20-55 .364 5-17 .294 8-8 1.000 12 20 32 34.1 19 6 19 5 10 53 67.0
at Cal State Northridge 12/05/07 64-76 L 20-50 .400 6-20 .300 18-32 .563 11 24 35 34.3 21 8 22 3 8 64 66.6
vs BOISE STATE 12/13/07 77-87 L 26-63 .413 6-24 .250 19-25 .760 20 18 38 34.7 24 11 18 2 5 77 67.8
at Southern Utah 12/15/07 91-88 W (2 OT) 34-64 .531 10-20 .500 13-17 .765 7 26 33 34.5 25 15 9 4 9 91 70.1
at Utah State 12/20/07 65-87 L 28-59 .475 6-20 .300 3-6 .500 13 15 28 33.9 12 14 12 3 2 65 69.6
vs Furman 12/21/07 71-66 W 25-52 .481 5-11 .455 16-18 .889 11 24 35 34.0 17 12 13 2 5 71 69.8
vs Cal State Northridge 12/28/07 65-73 L 20-52 .385 4-17 .235 21-30 .700 10 27 37 34.2 24 9 19 4 6 65 69.4
vs Univ. San Francisco 12/31/07 73-61 W 25-55 .455 13-27 .481 10-21 .476 7 15 22 33.4 19 16 6 3 14 73 69.6
at TROY 01/05/08 67-80 L 24-63 .381 14-32 .438 5-9 .556 16 19 35 33.5 20 16 14 0 7 67 69.5
at Lamar University 01/08/08 69-74 L 28-50 .560 10-24 .417 3-4 .750 6 20 26 33.0 20 13 18 1 8 69 69.4
at Chicago State 01/12/08 76-85 L 28-55 .509 7-18 .389 13-16 .813 10 21 31 32.9 13 10 15 1 3 76 69.8
at Louisiana-Lafayette 01/15/08 59-67 L 19-49 .388 5-17 .294 16-19 .842 12 19 31 32.8 23 12 14 0 5 59 69.2
at CSU Bakersfield 01/19/08 85-74 W 28-55 .509 9-19 .474 20-26 .769 11 22 33 32.8 28 15 13 2 8 85 70.1
vs NCCU-M 01/22/08 68-52 W 25-54 .463 5-20 .250 13-16 .813 7 27 34 32.9 8 19 10 3 4 68 70.0
vs Johnson and Wales 01/26/08 81-58 W 29-54 .537 5-14 .357 18-26 .692 10 26 36 33.0 17 21 9 3 4 81 70.5
vs Arkansas State 01/30/08 72-57 W 24-54 .444 9-25 .360 15-18 .833 11 22 33 33.0 14 16 6 3 6 72 70.5
at NJIT 02/02/08 81-69 W 26-53 .491 7-17 .412 22-28 .786 10 23 33 33.0 20 16 12 2 11 81 71.0
vs Chicago State 02/09/08 99-89 W (OT) 31-63 .492 7-17 .412 30-35 .857 12 25 37 33.2 16 17 12 0 11 99 72.2
at Savannah State Univ. 02/16/08 46-61 L 15-45 .333 6-15 .400 10-12 .833 7 20 27 32.9 18 6 17 6 5 46 71.1
at NCCU-M 02/19/08 69-62 W 20-50 .400 7-22 .318 22-23 .957 6 29 35 33.0 16 12 10 0 4 69 71.0
vs NJIT 02/23/08 76-50 W 28-56 .500 11-22 .500 9-18 .500 12 21 33 33.0 20 22 8 6 10 76 71.2
vs CSU Bakersfield 03/01/08 78-51 W 29-55 .527 7-17 .412 13-17 .765 9 24 33 33.0 15 16 7 2 3 78 71.5
at UC Santa Barbara 12/07/08 61-81 L 22-55 .400 6-23 .261 11-18 .611 13 17 30 32.9 18 8 16 1 5 61 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marquette 01/12/07 66-55 W 25-57 .439 5-19 .263 11-16 .688 16 23 39 39.0 18 13 11 2 9 66 66.0
BOISE STATE 11/09/07 73-72 W (OT) 24-75 .320 5-31 .161 20-27 .741 22 19 41 40.0 15 10 13 2 16 73 69.5
Arkansas State 11/14/07 63-67 L 25-72 .347 9-24 .375 4-6 .667 16 17 33 37.7 16 15 8 2 8 63 67.3
TROY 11/20/07 51-72 L 15-47 .319 12-35 .343 9-14 .643 6 28 34 36.8 12 10 19 1 3 51 63.3
Great Falls 11/24/07 57-86 L 19-52 .365 8-15 .533 11-14 .786 10 23 33 36.0 21 8 18 0 6 57 62.0
Univ. San Francisco 11/28/07 69-64 W 26-57 .456 6-22 .273 11-15 .733 15 19 34 35.7 12 5 16 4 6 69 63.2
PSU 12/01/07 60-53 W (OT) 20-52 .385 4-15 .267 16-20 .800 13 23 36 35.7 12 10 18 3 11 60 62.7
Cal State Northridge 12/05/07 76-64 W 28-65 .431 8-18 .444 12-20 .600 16 27 43 36.6 21 15 16 4 10 76 64.4
BOISE STATE 12/13/07 87-77 W 27-53 .509 7-19 .368 26-33 .788 12 23 35 36.4 21 15 16 3 10 87 66.9
Southern Utah 12/15/07 88-91 L (2 OT) 29-58 .500 12-22 .545 18-28 .643 10 26 36 36.4 16 17 13 1 1 88 69.0
Utah State 12/20/07 87-65 W 33-55 .600 11-23 .478 10-10 1.000 7 20 27 35.5 12 26 7 3 4 87 70.6
Furman 12/21/07 66-71 L 22-52 .423 9-20 .450 13-16 .813 9 18 27 34.8 22 13 12 0 2 66 70.3
Cal State Northridge 12/28/07 73-65 W 25-63 .397 2-16 .125 21-26 .808 15 26 41 35.3 26 13 17 6 9 73 70.5
Univ. San Francisco 12/31/07 61-73 L 19-43 .442 3-11 .273 20-26 .769 11 29 40 35.6 18 7 21 3 3 61 69.8
TROY 01/05/08 80-67 W 27-54 .500 11-29 .379 15-20 .750 12 25 37 35.7 16 13 14 7 3 80 70.5
Lamar University 01/08/08 74-69 W 28-56 .500 10-24 .417 8-16 .500 15 16 31 35.4 12 21 14 3 13 74 70.7
Chicago State 01/12/08 85-76 W 29-52 .558 14-26 .538 13-19 .684 5 16 21 34.6 14 15 8 3 8 85 71.5
Louisiana-Lafayette 01/15/08 67-59 W 22-47 .468 9-18 .500 14-24 .583 11 18 29 34.3 14 8 16 2 8 67 71.3
CSU Bakersfield 01/19/08 74-85 L 22-48 .458 5-15 .333 25-32 .781 7 20 27 33.9 23 8 14 5 4 74 71.4
NCCU-M 01/22/08 52-68 L 18-53 .340 8-25 .320 8-10 .800 10 22 32 33.8 14 13 16 1 7 52 70.5
Johnson and Wales 01/26/08 58-81 L 17-47 .362 5-18 .278 19-24 .792 6 20 26 33.4 20 10 12 2 5 58 69.9
Arkansas State 01/30/08 57-72 L 22-53 .415 5-16 .313 8-13 .615 12 20 32 33.4 15 12 12 3 3 57 69.3
NJIT 02/02/08 69-81 L 23-52 .442 7-23 .304 16-18 .889 8 20 28 33.1 21 15 15 3 6 69 69.3
Chicago State 02/09/08 89-99 L (OT) 36-68 .529 10-31 .323 7-12 .583 12 23 35 33.2 26 19 15 4 5 89 70.1
Savannah State Univ. 02/16/08 61-46 W 22-52 .423 7-18 .389 10-15 .667 12 23 35 33.3 12 10 13 2 6 61 69.7
NCCU-M 02/19/08 62-69 L 24-60 .400 6-27 .222 8-12 .667 9 25 34 33.3 19 16 11 2 5 62 69.4
NJIT 02/23/08 50-76 L 15-44 .341 5-15 .333 15-24 .625 11 20 31 33.2 20 9 17 1 6 50 68.7
CSU Bakersfield 03/01/08 51-78 L 20-47 .426 2-13 .154 9-16 .563 7 20 27 33.0 13 9 11 0 5 51 68.1
UC Santa Barbara 12/07/08 81-61 W 27-54 .500 12-20 .600 15-18 .833 11 24 35 33.1 19 20 15 2 9 81 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marquette 01/12/07 55-66 -11 20-55/25-57 .364/.439 10-22/5-19 .455/.263 5-11/11-16 .455-.688 33/39 -6 10/13 17/11 1/2 2/9 16/18
BOISE STATE 11/09/07 72-73 -1 29-55/24-75 .527/.320 7-18/5-31 .389/.161 7-12/20-27 .583-.741 36/41 -5 5/10 28/13 5/2 4/16 22/15
Arkansas State 11/14/07 67-63 4 24-47/25-72 .511/.347 8-18/9-24 .444/.375 11-12/4-6 .917-.667 37/33 4 7/15 20/8 11/2 3/8 13/16
TROY 11/20/07 72-51 21 27-64/15-47 .422/.319 12-34/12-35 .353/.343 6-7/9-14 .857-.643 38/34 4 23/10 7/19 3/1 6/3 16/12
Great Falls 11/24/07 86-57 29 27-55/19-52 .491/.365 12-23/8-15 .522/.533 20-26/11-14 .769-.786 32/33 -1 15/8 11/18 5/0 11/6 16/21
Univ. San Francisco 11/28/07 64-69 -5 23-55/26-57 .418/.456 7-21/6-22 .333/.273 11-12/11-15 .917-.733 31/34 -3 11/5 16/16 2/4 8/6 15/12
PSU 12/01/07 53-60 -7 20-55/20-52 .364/.385 5-17/4-15 .294/.267 8-8/16-20 1.000-.800 32/36 -4 6/10 19/18 5/3 10/11 19/12
Cal State Northridge 12/05/07 64-76 -12 20-50/28-65 .400/.431 6-20/8-18 .300/.444 18-32/12-20 .563-.600 35/43 -8 8/15 22/16 3/4 8/10 21/21
BOISE STATE 12/13/07 77-87 -10 26-63/27-53 .413/.509 6-24/7-19 .250/.368 19-25/26-33 .760-.788 38/35 3 11/15 18/16 2/3 5/10 24/21
Southern Utah 12/15/07 91-88 3 34-64/29-58 .531/.500 10-20/12-22 .500/.545 13-17/18-28 .765-.643 33/36 -3 15/17 9/13 4/1 9/1 25/16
Utah State 12/20/07 65-87 -22 28-59/33-55 .475/.600 6-20/11-23 .300/.478 3-6/10-10 .500-1.000 28/27 1 14/26 12/7 3/3 2/4 12/12
Furman 12/21/07 71-66 5 25-52/22-52 .481/.423 5-11/9-20 .455/.450 16-18/13-16 .889-.813 35/27 8 12/13 13/12 2/0 5/2 17/22
Cal State Northridge 12/28/07 65-73 -8 20-52/25-63 .385/.397 4-17/2-16 .235/.125 21-30/21-26 .700-.808 37/41 -4 9/13 19/17 4/6 6/9 24/26
Univ. San Francisco 12/31/07 73-61 12 25-55/19-43 .455/.442 13-27/3-11 .481/.273 10-21/20-26 .476-.769 22/40 -18 16/7 6/21 3/3 14/3 19/18
TROY 01/05/08 67-80 -13 24-63/27-54 .381/.500 14-32/11-29 .438/.379 5-9/15-20 .556-.750 35/37 -2 16/13 14/14 0/7 7/3 20/16
Lamar University 01/08/08 69-74 -5 28-50/28-56 .560/.500 10-24/10-24 .417/.417 3-4/8-16 .750-.500 26/31 -5 13/21 18/14 1/3 8/13 20/12
Chicago State 01/12/08 76-85 -9 28-55/29-52 .509/.558 7-18/14-26 .389/.538 13-16/13-19 .813-.684 31/21 10 10/15 15/8 1/3 3/8 13/14
Louisiana-Lafayette 01/15/08 59-67 -8 19-49/22-47 .388/.468 5-17/9-18 .294/.500 16-19/14-24 .842-.583 31/29 2 12/8 14/16 0/2 5/8 23/14
CSU Bakersfield 01/19/08 85-74 11 28-55/22-48 .509/.458 9-19/5-15 .474/.333 20-26/25-32 .769-.781 33/27 6 15/8 13/14 2/5 8/4 28/23
NCCU-M 01/22/08 68-52 16 25-54/18-53 .463/.340 5-20/8-25 .250/.320 13-16/8-10 .813-.800 34/32 2 19/13 10/16 3/1 4/7 8/14
Johnson and Wales 01/26/08 81-58 23 29-54/17-47 .537/.362 5-14/5-18 .357/.278 18-26/19-24 .692-.792 36/26 10 21/10 9/12 3/2 4/5 17/20
Arkansas State 01/30/08 72-57 15 24-54/22-53 .444/.415 9-25/5-16 .360/.313 15-18/8-13 .833-.615 33/32 1 16/12 6/12 3/3 6/3 14/15
NJIT 02/02/08 81-69 12 26-53/23-52 .491/.442 7-17/7-23 .412/.304 22-28/16-18 .786-.889 33/28 5 16/15 12/15 2/3 11/6 20/21
Chicago State 02/09/08 99-89 10 31-63/36-68 .492/.529 7-17/10-31 .412/.323 30-35/7-12 .857-.583 37/35 2 17/19 12/15 0/4 11/5 16/26
Savannah State Univ. 02/16/08 46-61 -15 15-45/22-52 .333/.423 6-15/7-18 .400/.389 10-12/10-15 .833-.667 27/35 -8 6/10 17/13 6/2 5/6 18/12
NCCU-M 02/19/08 69-62 7 20-50/24-60 .400/.400 7-22/6-27 .318/.222 22-23/8-12 .957-.667 35/34 1 12/16 10/11 0/2 4/5 16/19
NJIT 02/23/08 76-50 26 28-56/15-44 .500/.341 11-22/5-15 .500/.333 9-18/15-24 .500-.625 33/31 2 22/9 8/17 6/1 10/6 20/20
CSU Bakersfield 03/01/08 78-51 27 29-55/20-47 .527/.426 7-17/2-13 .412/.154 13-17/9-16 .765-.563 33/27 6 16/9 7/11 2/0 3/5 15/13
UC Santa Barbara 12/07/08 61-81 -20 22-55/27-54 .400/.500 6-23/12-20 .261/.600 11-18/15-18 .611-.833 30/35 -5 8/20 16/15 1/2 5/9 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Chicago State (02/09/08)
FIELD GOALS MADE 34 Southern Utah (12/15/07)
FIELD GOAL ATTEMPTS 64 TROY (11/20/07); Southern Utah (12/15/07)
3 PT FIELD GOALS MADE 14 TROY (01/05/08)
3 PT FG ATTEMPTS 34 TROY (11/20/07)
FREE THROWS MADE 30 Chicago State (02/09/08)
FREE THROW ATTEMPTS 35 Chicago State (02/09/08)
REBOUNDS 38 TROY (11/20/07); BOISE STATE (12/13/07)
ASSISTS 23 TROY (11/20/07)
STEALS 14 Univ. San Francisco (12/31/07)
BLOCKED SHOTS 11 Arkansas State (11/14/07)
TURNOVERS 28 BOISE STATE (11/09/07)
FOULS 28 CSU Bakersfield (01/19/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 TOOLSON, Ryan Chicago State (02/09/08)
FIELD GOALS MADE 12 TOOLSON, Ryan Southern Utah (12/15/07)
FIELD GOAL ATTEMPTS 22 TOOLSON, Ryan Southern Utah (12/15/07)
3 PT FIELD GOALS MADE 8 TOOLSON, Ryan Lamar University (01/08/08)
3 PT FG ATTEMPTS 14 TOOLSON, Ryan Lamar University (01/08/08)
FREE THROWS MADE 15 TOOLSON, Ryan NCCU-M (02/19/08)
FREE THROW ATTEMPTS 15 TOOLSON, Ryan NCCU-M (02/19/08)
REBOUNDS 17 BRADY, Jordan CSU Bakersfield (03/01/08)
ASSISTS 10 OLSEN, Josh Arkansas State (01/30/08)
STEALS 5 BRADY, Jordan; OLSEN, Josh NJIT (02/23/08); Lamar University (01/08/08)
BLOCKED SHOTS 6 WALKER, Joe Arkansas State (11/14/07)
TURNOVERS 7 TOOLSON, Ryan; BRADY, Jordan BOISE STATE (11/09/07); Savannah State Univ. (02/16/08)
FOULS 5 OLSEN, Josh; TROYER, Richard; BRADY, Jordan; JINNA, Jabir PSU (12/01/07); BOISE STATE (12/13/07); Cal State Northridge (12/28/07); Univ. San Francisco (12/31/07); BOISE STATE (11/09/07); Southern Utah (12/15/07); Lamar University (01/08/08); CSU Bakersfield (01/19/08); Savannah State Univ. (02/16/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Toolson, Ryan 29 679 23.4
#32 Brady, Jordan 29 325 11.2
#12 Troyer, Richard 29 284 9.8
#11 Olsen, Josh 29 226 7.8
#03 Jinna, Jabir 28 121 4.3
#05 Woods, Kevin 28 95 3.4
#20 Swarbrick, Jordan 23 89 3.9
#23 Walker, Joe 15 89 5.9
#22 Komenda, Matt 28 68 2.4
#50 Ravenberg, Brett 27 44 1.6
#30 Anderson, Brian 26 41 1.6
#35 Rinehart, Paul 15 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Toolson, Ryan 29 210 441 .476 7.2 15.2
#32 Brady, Jordan 29 136 251 .542 4.7 8.7
#12 Troyer, Richard 29 103 265 .389 3.6 9.1
#11 Olsen, Josh 29 77 192 .401 2.7 6.6
#03 Jinna, Jabir 28 43 114 .377 1.5 4.1
#05 Woods, Kevin 28 35 76 .461 1.3 2.7
#23 Walker, Joe 15 33 77 .429 2.2 5.1
#20 Swarbrick, Jordan 23 28 59 .475 1.2 2.6
#22 Komenda, Matt 28 26 43 .605 0.9 1.5
#50 Ravenberg, Brett 27 20 31 .645 0.7 1.1
#30 Anderson, Brian 26 13 43 .302 0.5 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Toolson, Ryan 29 103 236 .436 3.6 8.1
#12 Troyer, Richard 29 53 141 .376 1.8 4.9
#11 Olsen, Josh 29 32 101 .317 1.1 3.5
#03 Jinna, Jabir 28 23 54 .426 0.8 1.9
#30 Anderson, Brian 26 8 29 .276 0.3 1.1
#20 Swarbrick, Jordan 23 4 14 .286 0.2 0.6
#32 Brady, Jordan 29 2 11 .182 0.1 0.4
#05 Woods, Kevin 28 1 5 .200 0.0 0.2
#50 Ravenberg, Brett 27 0 2 .000 0.0 0.1
#23 Walker, Joe 15 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Toolson, Ryan 29 156 164 .951 5.4 5.7
#32 Brady, Jordan 29 51 75 .680 1.8 2.6
#11 Olsen, Josh 29 40 52 .769 1.4 1.8
#20 Swarbrick, Jordan 23 29 40 .725 1.3 1.7
#12 Troyer, Richard 29 25 35 .714 0.9 1.2
#05 Woods, Kevin 28 24 38 .632 0.9 1.4
#23 Walker, Joe 15 23 44 .523 1.5 2.9
#22 Komenda, Matt 28 16 33 .485 0.6 1.2
#03 Jinna, Jabir 28 12 20 .600 0.4 0.7
#30 Anderson, Brian 26 7 14 .500 0.3 0.5
#50 Ravenberg, Brett 27 4 5 .800 0.1 0.2
#35 Rinehart, Paul 15 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Brady, Jordan 29 243 8.4 84 2.9 159 5.5
#12 Troyer, Richard 29 144 5.0 46 1.6 98 3.4
#10 Toolson, Ryan 29 94 3.2 13 0.4 81 2.8
#23 Walker, Joe 15 91 6.1 31 2.1 60 4.0
#22 Komenda, Matt 28 78 2.8 34 1.2 44 1.6
#TM Team 29 65 2.2 27 0.9 38 1.3
#11 Olsen, Josh 29 64 2.2 10 0.3 54 1.9
#20 Swarbrick, Jordan 23 51 2.2 16 0.7 35 1.5
#50 Ravenberg, Brett 27 47 1.7 19 0.7 28 1.0
#30 Anderson, Brian 26 39 1.5 16 0.6 23 0.9
#05 Woods, Kevin 28 20 0.7 6 0.2 14 0.5
#03 Jinna, Jabir 28 18 0.6 4 0.1 14 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Olsen, Josh 29 91 3.1
#10 Toolson, Ryan 29 84 2.9
#32 Brady, Jordan 29 51 1.8
#12 Troyer, Richard 29 34 1.2
#03 Jinna, Jabir 28 27 1.0
#05 Woods, Kevin 28 23 0.8
#20 Swarbrick, Jordan 23 20 0.9
#22 Komenda, Matt 28 18 0.6
#23 Walker, Joe 15 13 0.9
#30 Anderson, Brian 26 10 0.4
#50 Ravenberg, Brett 27 9 0.3
#35 Rinehart, Paul 15 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Walker, Joe 15 27 1.8
#32 Brady, Jordan 29 16 0.6
#11 Olsen, Josh 29 13 0.4
#22 Komenda, Matt 28 8 0.3
#30 Anderson, Brian 26 5 0.2
#50 Ravenberg, Brett 27 4 0.1
#05 Woods, Kevin 28 4 0.1
#10 Toolson, Ryan 29 3 0.1
#20 Swarbrick, Jordan 23 2 0.1
#03 Jinna, Jabir 28 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Olsen, Josh 29 45 1.6
#32 Brady, Jordan 29 31 1.1
#10 Toolson, Ryan 29 24 0.8
#12 Troyer, Richard 29 23 0.8
#20 Swarbrick, Jordan 23 17 0.7
#23 Walker, Joe 15 15 1.0
#22 Komenda, Matt 28 9 0.3
#05 Woods, Kevin 28 8 0.3
#03 Jinna, Jabir 28 7 0.3
#30 Anderson, Brian 26 6 0.2
#50 Ravenberg, Brett 27 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Toolson, Ryan 29 74 2.6
#11 Olsen, Josh 29 73 2.5
#32 Brady, Jordan 29 56 1.9
#12 Troyer, Richard 29 54 1.9
#23 Walker, Joe 15 33 2.2
#05 Woods, Kevin 28 31 1.1
#03 Jinna, Jabir 28 29 1.0
#20 Swarbrick, Jordan 23 20 0.9
#30 Anderson, Brian 26 10 0.4
#22 Komenda, Matt 28 10 0.4
#50 Ravenberg, Brett 27 7 0.3
#TM Team 29 1 0.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Brady, Jordan 29 92 3.2
#12 Troyer, Richard 29 78 2.7
#11 Olsen, Josh 29 69 2.4
#10 Toolson, Ryan 29 46 1.6
#22 Komenda, Matt 28 45 1.6
#20 Swarbrick, Jordan 23 44 1.9
#23 Walker, Joe 15 40 2.7
#03 Jinna, Jabir 28 38 1.4
