Skip To Main Content

Utah Valley University Athletics

Home of the Utah Valley University Wolverines

2011-12 Men's Basketball Cumulative Statistics

Team Stats (20-13)

Overall Team Statistics
Statistic Utah Valley Opponents
Scoring
Total Points 2303 2192
Points Per Game 69.8 66.4
Scoring Margin 3.4 --
Shooting
FG: Made-Attempted 819-1921 797-1935
FG: Percentage .426 .412
FG: Per Game 24.8 24.2
3PT: Made-Attempted 186-596 200-660
3PT: Percentage .312 .303
3PT: Per Game 5.6 6.1
FT: Made-Attempted 479-689 398-575
FT: Percentage .695 .692
FT: Per Game 14.5 12.1
Rebounding
Total 1283 1166
Per Game 38.9 35.3
Margin 3.5 --
Assists
Total 439 403
Per Game 13.3 12.2
Turnovers
Total 417 398
Per Game 12.6 12.1
Margin -0.6 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 11.8 13.5
Steals
Total 217 224
Per Game 6.6 6.8
Blocks
Total 131 119
Per Game 4.0 3.6
Attendance
Total 47235 45523
Per Game 16-2,952 15-3,035

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Williams, Isiah 32 32 1068 33.4 181 464 .390 80 243 .329 88 103 .854 530 16.6 12 77 89 2.8 49 71 75 28 4
00 Tuitt, Mike 1 1 36 36.0 4 10 .400 0 2 .000 3 5 .600 11 11.0 2 3 5 5.0 4 2 4 4 0  
12 Hunsaker, Holton 32 32 1015 31.7 98 300 .327 56 165 .339 95 109 .872 347 10.8 9 73 82 2.6 79 109 75 52 1
34 Aird, Ben 32 32 970 30.3 115 265 .434 2 7 .286 96 127 .756 328 10.3 77 164 241 7.5 96 43 55 37 46
15 Robinson, Geddes 32 31 1001 31.3 127 221 .575 0 1 .000 67 127 .528 321 10.0 131 200 331 10.3 59 56 58 28 8
01 Pellum, Darrion 1 1 40 40.0 3 15 .200 1 7 .143 3 7 .429 10 10.0 1 4 5 5.0 1 1 0 1 1  
33 Thompson, Keith 32 31 759 23.7 118 235 .502 16 48 .333 48 82 .585 300 9.4 52 80 132 4.1 65 45 42 27 33
20 Hubbard, Alfonzo 30 2 549 18.3 83 166 .500 8 23 .348 37 60 .617 211 7.0 44 77 121 4.0 34 38 41 25 13
04 Agbelese, Danny 1 1 30 30.0 3 4 .750 0 0 .000 1 2 .500 7 7.0 2 4 6 6.0 3 0 0 0 9  
30 Bruce, David 1 1 33 33.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 3 7 10 10.0 2 0 5 0 1  
22 Tolson, Christopher 1 0 17 17.0 2 6 .333 0 1 .000 0 0 .000 4 4.0 1 3 4 4.0 1 1 1 0 1  
03 Enos, Keawe 22 0 231 10.5 18 63 .286 11 46 .239 12 13 .923 59 2.7 3 18 21 1.0 20 14 12 0 0
05 Woods, Kevin 24 0 273 11.4 24 52 .462 0 3 .000 4 6 .667 52 2.2 3 36 39 1.6 26 37 15 7 0
03 Williams, Jasper 1 1 22 22.0 0 7 .000 0 7 .000 2 3 .667 2 2.0 0 3 3 3.0 1 1 1 0 0  
32 Brown, Taylor 29 0 250 8.6 15 49 .306 12 40 .300 10 13 .769 52 1.8 5 22 27 0.9 18 15 9 6 0
24 Jones, Zach 21 0 129 6.1 13 32 .406 0 1 .000 8 11 .727 34 1.6 8 17 25 1.2 18 5 8 1 4
42 Fannon, Rory 29 0 189 6.5 10 20 .500 0 0 .000 4 16 .250 24 0.8 13 20 33 1.1 34 0 10 1 7
45 Sinclair, Will 10 0 41 4.1 2 3 .667 0 0 .000 1 3 .333 5 0.5 3 5 8 0.8 9 0 1 0 2
02 Mcclenny, Travis 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0  
21 O'bryant, Orin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 1  
24 Jones, Zach 1 0 13 13.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 4 4 4.0 1 0 0 0 0
34 Aird, Ben 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 54 97 2.9 0 0 5 0 0  
Total 33 6675 202.3 819 1921 .426 186 596 .312 479 689 .695 2303 69.79 412 871 1283 38.9 522 439 417 217 131
Opponents 33 6675 202.3 797 1935 .412 200 660 .303 398 575 .692 2192 66.42 363 803 1166 35.3 614 403 398 224 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Williams, Isiah 10 10 371 37.1 57 149 .383 22 68 .324 42 48 .875 178 17.8 4 31 35 3.5 20 14 1.4 20 10 1
12 Hunsaker, Holton 10 10 353 35.3 36 102 .353 22 54 .407 42 51 .824 136 13.6 3 34 37 3.7 25 38 3.8 32 20 1
34 Aird, Ben 10 10 334 33.4 35 79 .443 1 2 .500 37 43 .860 108 10.8 24 61 85 8.5 31 20 2.0 23 15 12
33 Thompson, Keith 10 10 287 28.7 39 87 .448 1 9 .111 21 36 .583 100 10.0 29 26 55 5.5 23 14 1.4 16 9 10
15 Robinson, Geddes 10 9 335 33.5 41 66 .621 0 0 .000 18 36 .500 100 10.0 38 73 111 11.1 20 19 1.9 22 9 3
20 Hubbard, Alfonzo 10 1 186 18.6 31 63 .492 5 10 .500 12 21 .571 79 7.9 18 20 38 3.8 16 17 1.7 16 8 3
32 Brown, Taylor 9 0 57 6.3 5 9 .556 5 9 .556 0 0 .000 15 1.7 0 7 7 0.8 2 5 0.6 2 2 0
05 Woods, Kevin 6 0 48 8.0 5 10 .500 0 0 .000 0 2 .000 10 1.7 2 5 7 1.2 6 5 0.8 1 1 0
03 Enos, Keawe 4 0 9 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 2 1 0.3 0 0 0
42 Fannon, Rory 8 0 43 5.4 1 5 .200 0 0 .000 1 3 .333 3 0.4 4 3 7 0.9 5 0 0.0 2 0 0
24 Jones, Zach 5 0 23 4.6 1 4 .250 0 0 .000 2 2 1.000 4 0.8 2 4 6 1.2 3 2 0.4 1 0 3
45 Sinclair, Will 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 17 28 2.8 0 0 0.0 2 0 0  
Total 10 2050 205.0 251 576 .436 56 154 .364 175 242 .723 733 73.30 135 282 417 41.7 153 135 13.5 137 74 34
Opponents 10 2050 205.0 243 594 .409 56 187 .299 106 160 .663 648 64.80 100 216 316 31.6 200 112 11.2 125 65 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Williams, Isiah 32 32 1068 181 464 .390 80 243 .329 88 103 .854 530 16.6
00 Tuitt, Mike 1 1 36 4 10 .400 0 2 .000 3 5 .600 11 11.0
34 Aird, Ben 32 32 970 115 265 .434 2 7 .286 96 127 .756 328 10.3
12 Hunsaker, Holton 32 32 1015 98 300 .327 56 165 .339 95 109 .872 347 10.8
15 Robinson, Geddes 32 31 1001 127 221 .575 0 1 .000 67 127 .528 321 10.0
01 Pellum, Darrion 1 1 40 3 15 .200 1 7 .143 3 7 .429 10 10.0
33 Thompson, Keith 32 31 759 118 235 .502 16 48 .333 48 82 .585 300 9.4
20 Hubbard, Alfonzo 30 2 549 83 166 .500 8 23 .348 37 60 .617 211 7.0
04 Agbelese, Danny 1 1 30 3 4 .750 0 0 .000 1 2 .500 7 7.0
30 Bruce, David 1 1 33 3 5 .600 0 0 .000 0 0 .000 6 6.0
22 Tolson, Christopher 1 0 17 2 6 .333 0 1 .000 0 0 .000 4 4.0
03 Williams, Jasper 1 1 22 0 7 .000 0 7 .000 2 3 .667 2 2.0
03 Enos, Keawe 22 0 231 18 63 .286 11 46 .239 12 13 .923 59 2.7
05 Woods, Kevin 24 0 273 24 52 .462 0 3 .000 4 6 .667 52 2.2
32 Brown, Taylor 29 0 250 15 49 .306 12 40 .300 10 13 .769 52 1.8
24 Jones, Zach 21 0 129 13 32 .406 0 1 .000 8 11 .727 34 1.6
42 Fannon, Rory 29 0 189 10 20 .500 0 0 .000 4 16 .250 24 0.8
02 Mcclenny, Travis 1 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
21 O'bryant, Orin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Jones, Zach 1 0 13 0 2 .000 0 0 .000 0 2 .000 0 0.0
45 Sinclair, Will 10 0 41 2 3 .667 0 0 .000 1 3 .333 5 0.5
34 Aird, Ben 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6675 819 1921 .426 186 596 .312 479 689 .695 2303 69.79
Opponents 33 6675 797 1935 .412 200 660 .303 398 575 .692 2192 66.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Williams, Isiah 32 33.4 .390 .329 .854 0.4 2.4 2.8 2.2 0.9 0.1 16.6
00 Tuitt, Mike 1 36.0 .400 .000 .600 2.0 3.0 5.0 2.0 4.0 0.0 11.0
34 Aird, Ben 32 30.3 .434 .286 .756 2.4 5.1 7.5 1.3 1.2 1.4 10.3
12 Hunsaker, Holton 32 31.7 .327 .339 .872 0.3 2.3 2.6 3.4 1.6 0.0 10.8
15 Robinson, Geddes 32 31.3 .575 .000 .528 4.1 6.3 10.3 1.8 0.9 0.3 10.0
01 Pellum, Darrion 1 40.0 .200 .143 .429 1.0 4.0 5.0 1.0 1.0 1.0 10.0
33 Thompson, Keith 32 23.7 .502 .333 .585 1.6 2.5 4.1 1.4 0.8 1.0 9.4
20 Hubbard, Alfonzo 30 18.3 .500 .348 .617 1.5 2.6 4.0 1.3 0.8 0.4 7.0
04 Agbelese, Danny 1 30.0 .750 .000 .500 2.0 4.0 6.0 0.0 0.0 9.0 7.0
30 Bruce, David 1 33.0 .600 .000 .000 3.0 7.0 10.0 0.0 0.0 1.0 6.0
22 Tolson, Christopher 1 17.0 .333 .000 .000 1.0 3.0 4.0 1.0 0.0 1.0 4.0
03 Williams, Jasper 1 22.0 .000 .000 .667 0.0 3.0 3.0 1.0 0.0 0.0 2.0
03 Enos, Keawe 22 10.5 .286 .239 .923 0.1 0.8 1.0 0.6 0.0 0.0 2.7
05 Woods, Kevin 24 11.4 .462 .000 .667 0.1 1.5 1.6 1.5 0.3 0.0 2.2
32 Brown, Taylor 29 8.6 .306 .300 .769 0.2 0.8 0.9 0.5 0.2 0.0 1.8
24 Jones, Zach 21 6.1 .406 .000 .727 0.4 0.8 1.2 0.2 0.0 0.2 1.6
42 Fannon, Rory 29 6.5 .500 .000 .250 0.4 0.7 1.1 0.0 0.0 0.2 0.8
02 Mcclenny, Travis 1 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
21 O'bryant, Orin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
24 Jones, Zach 1 13.0 .000 .000 .000 0.0 4.0 4.0 0.0 0.0 0.0 0.0
45 Sinclair, Will 10 4.1 .667 .000 .333 0.3 0.5 0.8 0.0 0.0 0.2 0.5
34 Aird, Ben 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 202.3 .426 .312 .695 12.5 26.4 38.9 13.3 6.6 4.0 69.79
Opponents 33 202.3 .412 .303 .692 11.0 24.3 35.3 12.2 6.8 3.6 66.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simpson 11/11/11 80-53 W 29-64 .453 10-28 .357 12-21 .571 15 30 45 45.0 19 24 10 4 11 80 80.0
at Houston 11/14/11 71-84 L 29-70 .414 4-18 .222 9-11 .818 13 23 36 40.5 26 14 10 4 5 71 75.5
vs Grambling State 11/16/11 64-34 W 26-54 .481 1-11 .091 11-13 .846 9 35 44 41.7 15 14 15 3 9 64 71.7
vs UMKC 11/19/11 58-54 W 23-50 .460 5-21 .238 7-19 .368 9 24 33 39.5 14 11 9 6 4 58 68.3
at Arkansas 11/22/11 59-67 L 25-72 .347 3-16 .188 6-12 .500 24 27 51 41.8 21 15 18 3 5 59 66.4
at Oakland University 11/25/11 83-89 L 25-61 .410 8-24 .333 25-34 .735 15 23 38 41.2 26 9 16 1 5 83 69.2
vs Northern Illinois 11/28/11 58-47 W 20-52 .385 7-17 .412 11-16 .688 9 32 41 41.1 15 10 11 5 4 58 67.6
at Wyoming 11/30/11 41-74 L 16-52 .308 1-18 .056 8-14 .571 8 18 26 39.3 17 5 10 3 3 41 64.3
vs Haskell 12/02/11 84-49 W 34-66 .515 3-14 .214 13-25 .520 15 36 51 40.6 12 19 11 3 8 84 66.4
at Utah State 12/06/11 54-63 L 22-56 .393 5-11 .455 5-10 .500 8 24 32 39.7 17 8 13 3 7 54 65.2
vs Portland State 12/10/11 93-87 W 28-52 .538 4-13 .308 33-35 .943 3 26 29 38.7 22 11 14 6 8 93 67.7
vs Georgia State 12/17/11 68-71 L 21-54 .389 8-23 .348 18-27 .667 13 27 40 38.8 20 13 17 1 4 68 67.8
at MAINE 12/19/11 60-77 L 23-60 .383 4-11 .364 10-15 .667 19 15 34 38.5 10 12 10 2 4 60 67.2
at Montana 12/22/11 52-65 L 20-48 .417 4-12 .333 8-15 .533 9 18 27 37.6 13 9 16 3 11 52 66.1
vs Utah Valley 12/29/11 40-42 L 15-51 .294 1-19 .053 9-19 .474 9 32 41 37.9 15 6 11 13 5 40 64.3
at Chattanooga 12/30/11 59-74 L 20-63 .317 9-34 .265 10-15 .667 14 20 34 37.6 12 15 6 3 4 59 64.0
vs Wyoming 01/03/12 70-76 L 23-49 .469 7-16 .438 17-18 .944 11 21 32 37.3 13 12 11 2 4 70 64.4
vs Seattle University 01/07/12 77-72 W 30-64 .469 8-24 .333 9-13 .692 10 26 36 37.2 12 18 11 7 11 77 65.1
at Seattle University 01/13/12 84-74 W 30-68 .441 7-18 .389 17-26 .654 16 32 48 37.8 13 16 14 6 8 84 66.1
vs Saint Mary 01/16/12 98-72 W 35-59 .593 8-21 .381 20-31 .645 12 31 43 38.1 20 26 17 6 7 98 67.7
vs North Dakota 01/21/12 72-64 W 23-53 .434 5-8 .625 21-28 .750 10 28 38 38.0 17 14 14 3 12 72 67.9
vs Chicago State 01/26/12 65-56 W 24-63 .381 4-16 .250 13-21 .619 15 27 42 38.2 13 11 9 2 7 65 67.7
vs NJIT 01/28/12 81-58 W 24-58 .414 11-24 .458 22-31 .710 20 35 55 39.0 11 15 13 3 3 81 68.3
at Texas Pan-American 02/02/12 77-69 W 22-48 .458 5-14 .357 28-34 .824 7 31 38 38.9 18 11 14 0 3 77 68.7
at Houston Baptist University 02/04/12 68-66 W 27-57 .474 5-14 .357 9-16 .563 14 19 33 38.7 17 15 18 2 6 68 68.6
at NJIT 02/09/12 99-97 W (2 OT) 38-70 .543 9-22 .409 14-22 .636 15 25 40 38.7 19 23 16 4 7 99 69.8
at Chicago State 02/11/12 66-61 W 21-54 .389 7-22 .318 17-21 .810 10 27 37 38.7 13 9 11 0 10 66 69.7
vs Montana Tech 02/13/12 70-60 W 25-58 .431 7-23 .304 13-16 .813 9 21 30 38.4 5 14 4 4 7 70 69.7
vs Houston Baptist University 02/23/12 75-56 W 27-59 .458 4-9 .444 17-21 .810 12 35 47 38.7 18 17 12 11 7 75 69.9
vs Texas Pan-American 02/25/12 74-64 W 24-55 .436 5-13 .385 21-32 .656 16 30 46 38.9 16 9 15 4 11 74 70.0
at North Dakota 03/03/12 56-57 L 21-59 .356 1-12 .083 13-16 .813 16 25 41 39.0 11 11 15 5 8 56 69.5
vs NJIT 03/09/12 78-88 L (OT) 24-70 .343 8-30 .267 22-29 .759 19 23 42 39.1 20 11 9 3 4 78 69.8
at Weber State 03/13/12 69-72 L 25-52 .481 8-20 .400 11-13 .846 8 25 33 38.9 12 12 17 6 5 69 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simpson 11/11/11 53-80 L 14-48 .292 4-17 .235 21-26 .808 6 24 30 30.0 16 7 15 2 6 53 53.0
Houston 11/14/11 84-71 W 25-55 .455 5-14 .357 29-37 .784 11 29 40 35.0 16 10 9 7 5 84 68.5
Grambling State 11/16/11 34-64 L 14-53 .264 1-11 .091 5-12 .417 8 20 28 32.7 18 8 15 7 6 34 57.0
UMKC 11/19/11 54-58 L 22-52 .423 5-22 .227 5-8 .625 7 27 34 33.0 24 8 13 1 4 54 56.3
Arkansas 11/22/11 67-59 W 20-60 .333 7-21 .333 20-24 .833 14 27 41 34.6 15 9 15 5 10 67 58.4
Oakland University 11/25/11 89-83 W 27-57 .474 6-27 .222 29-38 .763 14 27 41 35.7 29 9 15 4 9 89 63.5
Northern Illinois 11/28/11 47-58 L 20-57 .351 4-19 .211 3-12 .250 11 25 36 35.7 17 9 10 1 6 47 61.1
Wyoming 11/30/11 74-41 W 26-54 .481 6-24 .250 16-20 .800 12 34 46 37.0 17 13 8 4 8 74 62.8
Haskell 12/02/11 49-84 L 19-69 .275 7-26 .269 4-11 .364 16 26 42 37.6 20 11 14 3 7 49 61.2
Utah State 12/06/11 63-54 W 23-50 .460 5-11 .455 12-20 .600 9 29 38 37.6 12 16 14 3 4 63 61.4
Portland State 12/10/11 87-93 L 31-67 .463 1-14 .071 24-30 .800 13 23 36 37.5 26 9 14 0 7 87 63.7
Georgia State 12/17/11 71-68 W 25-51 .490 5-14 .357 16-28 .571 7 25 32 37.0 22 10 12 5 12 71 64.3
MAINE 12/19/11 77-60 W 34-65 .523 7-17 .412 2-3 .667 17 21 38 37.1 13 19 7 10 6 77 65.3
Montana 12/22/11 65-52 W 24-53 .453 7-24 .292 10-14 .714 11 22 33 36.8 15 17 12 7 7 65 65.3
Utah Valley 12/29/11 42-40 W 15-61 .246 4-22 .182 8-15 .533 19 33 52 37.8 17 10 12 3 3 42 63.7
Chattanooga 12/30/11 74-59 W 26-53 .491 9-23 .391 13-15 .867 8 32 40 37.9 14 17 9 3 1 74 64.4
Wyoming 01/03/12 76-70 W 24-48 .500 11-24 .458 17-20 .850 5 16 21 36.9 11 16 7 2 5 76 65.1
Seattle University 01/07/12 72-77 L 29-69 .420 7-21 .333 7-9 .778 13 28 41 37.2 14 17 13 5 8 72 65.4
Seattle University 01/13/12 74-84 L 28-78 .359 10-33 .303 8-10 .800 19 26 45 37.6 20 17 13 5 13 74 65.9
Saint Mary 01/16/12 72-98 L 25-66 .379 7-25 .280 15-26 .577 17 17 34 37.4 23 15 14 1 12 72 66.2
North Dakota 01/21/12 64-72 L 24-58 .414 7-21 .333 9-16 .563 11 23 34 37.2 23 11 18 3 7 64 66.1
Chicago State 01/26/12 56-65 L 19-57 .333 9-20 .450 9-11 .818 10 28 38 37.3 21 14 15 3 6 56 65.6
NJIT 01/28/12 58-81 L 24-64 .375 4-20 .200 6-14 .429 9 18 27 36.8 21 7 7 8 9 58 65.3
Texas Pan-American 02/02/12 69-77 L 24-63 .381 6-19 .316 15-18 .833 10 19 29 36.5 26 15 8 0 4 69 65.5
Houston Baptist University 02/04/12 66-68 L 25-54 .463 3-15 .200 13-19 .684 13 20 33 36.4 18 10 16 0 6 66 65.5
NJIT 02/09/12 97-99 L (2 OT) 35-70 .500 10-29 .345 17-23 .739 12 20 32 36.2 22 16 13 4 10 97 66.7
Chicago State 02/11/12 61-66 L 27-59 .458 4-17 .235 3-7 .429 8 25 33 36.1 17 12 14 4 5 61 66.5
Montana Tech 02/13/12 60-70 L 25-59 .424 6-20 .300 4-6 .667 13 24 37 36.1 14 10 11 3 4 60 66.3
Houston Baptist University 02/23/12 56-75 L 18-56 .321 2-8 .250 18-28 .643 10 22 32 36.0 18 7 9 1 7 56 65.9
Texas Pan-American 02/25/12 64-74 L 24-53 .453 7-21 .333 9-14 .643 2 19 21 35.5 22 13 11 1 3 64 65.8
North Dakota 03/03/12 57-56 W 23-60 .383 4-17 .235 7-10 .700 15 22 37 35.5 12 7 14 6 8 57 65.5
NJIT 03/09/12 88-78 W (OT) 29-56 .518 11-21 .524 19-25 .760 7 32 39 35.6 26 15 12 5 7 88 66.3
Weber State 03/13/12 72-69 W 29-60 .483 9-23 .391 5-6 .833 6 20 26 35.3 15 19 9 3 9 72 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simpson 11/11/11 80-53 27 29-64/14-48 .453/.292 10-28/4-17 .357/.235 12-21/21-26 .571-.808 45/30 15 24/7 10/15 4/2 11/6 19/16
Houston 11/14/11 71-84 -13 29-70/25-55 .414/.455 4-18/5-14 .222/.357 9-11/29-37 .818-.784 36/40 -4 14/10 10/9 4/7 5/5 26/16
Grambling State 11/16/11 64-34 30 26-54/14-53 .481/.264 1-11/1-11 .091/.091 11-13/5-12 .846-.417 44/28 16 14/8 15/15 3/7 9/6 15/18
UMKC 11/19/11 58-54 4 23-50/22-52 .460/.423 5-21/5-22 .238/.227 7-19/5-8 .368-.625 33/34 -1 11/8 9/13 6/1 4/4 14/24
Arkansas 11/22/11 59-67 -8 25-72/20-60 .347/.333 3-16/7-21 .188/.333 6-12/20-24 .500-.833 51/41 10 15/9 18/15 3/5 5/10 21/15
Oakland University 11/25/11 83-89 -6 25-61/27-57 .410/.474 8-24/6-27 .333/.222 25-34/29-38 .735-.763 38/41 -3 9/9 16/15 1/4 5/9 26/29
Northern Illinois 11/28/11 58-47 11 20-52/20-57 .385/.351 7-17/4-19 .412/.211 11-16/3-12 .688-.250 41/36 5 10/9 11/10 5/1 4/6 15/17
Wyoming 11/30/11 41-74 -33 16-52/26-54 .308/.481 1-18/6-24 .056/.250 8-14/16-20 .571-.800 26/46 -20 5/13 10/8 3/4 3/8 17/17
Haskell 12/02/11 84-49 35 34-66/19-69 .515/.275 3-14/7-26 .214/.269 13-25/4-11 .520-.364 51/42 9 19/11 11/14 3/3 8/7 12/20
Utah State 12/06/11 54-63 -9 22-56/23-50 .393/.460 5-11/5-11 .455/.455 5-10/12-20 .500-.600 32/38 -6 8/16 13/14 3/3 7/4 17/12
Portland State 12/10/11 93-87 6 28-52/31-67 .538/.463 4-13/1-14 .308/.071 33-35/24-30 .943-.800 29/36 -7 11/9 14/14 6/0 8/7 22/26
Georgia State 12/17/11 68-71 -3 21-54/25-51 .389/.490 8-23/5-14 .348/.357 18-27/16-28 .667-.571 40/32 8 13/10 17/12 1/5 4/12 20/22
MAINE 12/19/11 60-77 -17 23-60/34-65 .383/.523 4-11/7-17 .364/.412 10-15/2-3 .667-.667 34/38 -4 12/19 10/7 2/10 4/6 10/13
Montana 12/22/11 52-65 -13 20-48/24-53 .417/.453 4-12/7-24 .333/.292 8-15/10-14 .533-.714 27/33 -6 9/17 16/12 3/7 11/7 13/15
Utah Valley 12/29/11 40-42 -2 15-51/15-61 .294/.246 1-19/4-22 .053/.182 9-19/8-15 .474-.533 41/52 -11 6/10 11/12 13/3 5/3 15/17
Chattanooga 12/30/11 59-74 -15 20-63/26-53 .317/.491 9-34/9-23 .265/.391 10-15/13-15 .667-.867 34/40 -6 15/17 6/9 3/3 4/1 12/14
Wyoming 01/03/12 70-76 -6 23-49/24-48 .469/.500 7-16/11-24 .438/.458 17-18/17-20 .944-.850 32/21 11 12/16 11/7 2/2 4/5 13/11
Seattle University 01/07/12 77-72 5 30-64/29-69 .469/.420 8-24/7-21 .333/.333 9-13/7-9 .692-.778 36/41 -5 18/17 11/13 7/5 11/8 12/14
Seattle University 01/13/12 84-74 10 30-68/28-78 .441/.359 7-18/10-33 .389/.303 17-26/8-10 .654-.800 48/45 3 16/17 14/13 6/5 8/13 13/20
Saint Mary 01/16/12 98-72 26 35-59/25-66 .593/.379 8-21/7-25 .381/.280 20-31/15-26 .645-.577 43/34 9 26/15 17/14 6/1 7/12 20/23
North Dakota 01/21/12 72-64 8 23-53/24-58 .434/.414 5-8/7-21 .625/.333 21-28/9-16 .750-.563 38/34 4 14/11 14/18 3/3 12/7 17/23
Chicago State 01/26/12 65-56 9 24-63/19-57 .381/.333 4-16/9-20 .250/.450 13-21/9-11 .619-.818 42/38 4 11/14 9/15 2/3 7/6 13/21
NJIT 01/28/12 81-58 23 24-58/24-64 .414/.375 11-24/4-20 .458/.200 22-31/6-14 .710-.429 55/27 28 15/7 13/7 3/8 3/9 11/21
Texas Pan-American 02/02/12 77-69 8 22-48/24-63 .458/.381 5-14/6-19 .357/.316 28-34/15-18 .824-.833 38/29 9 11/15 14/8 0/0 3/4 18/26
Houston Baptist University 02/04/12 68-66 2 27-57/25-54 .474/.463 5-14/3-15 .357/.200 9-16/13-19 .563-.684 33/33 0 15/10 18/16 2/0 6/6 17/18
NJIT 02/09/12 99-97 2 38-70/35-70 .543/.500 9-22/10-29 .409/.345 14-22/17-23 .636-.739 40/32 8 23/16 16/13 4/4 7/10 19/22
Chicago State 02/11/12 66-61 5 21-54/27-59 .389/.458 7-22/4-17 .318/.235 17-21/3-7 .810-.429 37/33 4 9/12 11/14 0/4 10/5 13/17
Montana Tech 02/13/12 70-60 10 25-58/25-59 .431/.424 7-23/6-20 .304/.300 13-16/4-6 .813-.667 30/37 -7 14/10 4/11 4/3 7/4 5/14
Houston Baptist University 02/23/12 75-56 19 27-59/18-56 .458/.321 4-9/2-8 .444/.250 17-21/18-28 .810-.643 47/32 15 17/7 12/9 11/1 7/7 18/18
Texas Pan-American 02/25/12 74-64 10 24-55/24-53 .436/.453 5-13/7-21 .385/.333 21-32/9-14 .656-.643 46/21 25 9/13 15/11 4/1 11/3 16/22
North Dakota 03/03/12 56-57 -1 21-59/23-60 .356/.383 1-12/4-17 .083/.235 13-16/7-10 .813-.700 41/37 4 11/7 15/14 5/6 8/8 11/12
NJIT 03/09/12 78-88 -10 24-70/29-56 .343/.518 8-30/11-21 .267/.524 22-29/19-25 .759-.760 42/39 3 11/15 9/12 3/5 4/7 20/26
Weber State 03/13/12 69-72 -3 25-52/29-60 .481/.483 8-20/9-23 .400/.391 11-13/5-6 .846-.833 33/26 7 12/19 17/9 6/3 5/9 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 NJIT (02/09/12)
FIELD GOALS MADE 38 NJIT (02/09/12)
FIELD GOAL ATTEMPTS 72 Arkansas (11/22/11)
3 PT FIELD GOALS MADE 11 NJIT (01/28/12)
3 PT FG ATTEMPTS 34 Chattanooga (12/30/11)
FREE THROWS MADE 33 Portland State (12/10/11)
FREE THROW ATTEMPTS 35 Portland State (12/10/11)
REBOUNDS 55 NJIT (01/28/12)
ASSISTS 26 Saint Mary (01/16/12)
STEALS 12 North Dakota (01/21/12)
BLOCKED SHOTS 13 Utah Valley (12/29/11)
TURNOVERS 18 Arkansas (11/22/11); Houston Baptist University (02/04/12)
FOULS 26 Houston (11/14/11); Oakland University (11/25/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 WILLIAMS, Isiah Oakland University (11/25/11)
